Skip To Main Content

Rivier University

2022 Men's Lacrosse Cumulative Statistics - Rivier University

2022 Men's Lacrosse Cumulative Statistics

Team (14-4, 8-2)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Goals 221 144
Assists 129 77
Shots 770 677
Shot Percentage .287 .213
Shots On Goal 42 49
Shots On Goal Percentage .578 .549
Shots Per Game 42.8 37.6
Goal Breakdown
Man-up 37 22
Man-down 0 2
Unassisted 92 67
Overtime 3 1
Man Up Opportunities
Power Plays: G-OPP 37-109 22-79
Power Plays: Percentage .339 .278
Miscellaneous
Ground Balls 558 496
Turnovers 333 386
Caused Turnovers 173 132
Faceoffs: W-L 203-211 211-203
Faceoffs: Percentage .490 .510
Clears 297-370 249-377
Clear Percentage .803 .660
Penalties 90 109
Penalty Minutes 73:30 101:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ference, Michael 18-18 51 35 86 135 .378 77 .570 2 10 0 41 53 22 0-0 .000 7-07:30
11 Mercier, Coby 18-1 26 22 48 76 .342 41 .539 2 3 0 31 18 3 0-0 .000 10-07:30
12 Eck, Connor 18-17 26 16 42 101 .257 66 .653 2 5 0 28 25 9 0-0 .000 8-06:00
22 Heitmiller, Chris 18-1 26 15 41 107 .243 54 .505 2 4 0 16 9 5 0-0 .000 1-01:00
5 Potter, Jeffrey 18-14 30 10 40 118 .254 57 .483 2 9 0 38 27 7 0-0 .000 4-03:00
3 Tavares, Nicholas 15-11 19 6 25 58 .328 38 .655 1 5 0 14 16 10 0-0 .000 0-00:00
2 Zapatka, Michael 7-5 15 4 19 31 .484 23 .742 1 0 0 5 12 5 0-0 .000 2-01:30
26 Hall, Sawyer 18-0 9 6 15 38 .237 22 .579 1 0 0 9 10 2 0-1 .000 4-03:00
9 Cozzolino, Alan 18-4 5 7 12 28 .179 21 .750 0 1 0 48 14 4 82-155 .529 4-02:30
18 Wolfe, Oscar 16-0 5 2 7 26 .192 13 .500 0 0 0 5 7 0 0-0 .000 4-03:30
8 Reilly, Trevor 14-0 5 0 5 27 .185 14 .519 0 0 0 9 8 7 0-0 .000 1-01:00
7 McGuire, Connor 7-0 3 2 5 8 .375 6 .750 0 0 0 3 2 1 0-0 .000 0-00:00
4 Hailey, Adam 18-18 0 2 2 2 .000 2 1.000 0 0 0 47 16 19 0-0 .000 7-06:00
19 Williams, Parker 18-17 1 0 1 6 .167 5 .833 1 0 0 49 9 21 2-12 .167 1-01:00
15 Babb, Matty 18-0 0 1 1 3 .000 2 .667 0 0 0 13 4 4 0-0 .000 1-01:00
31 Fahey, Sean 14-4 0 1 1 3 .000 2 .667 0 0 0 25 7 5 0-0 .000 3-02:00
77 Chopelas, Mark 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 DelPrete, Robert 18-18 0 0 0 0 .000 0 .000 0 0 0 7 10 9 0-0 .000 12-09:30
25 Fonseca, Dylan 15-12 0 0 0 0 .000 0 .000 0 0 0 38 6 1 65-134 .485 2-02:00
1 Gagnon, Sawyer 17-17 0 0 0 0 .000 0 .000 0 0 0 21 24 2 0-0 .000 0-00:00
14 Gauthier, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Jackson, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Keegan, Brendan 10-0 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
36 Lee, Jaiden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
6 McGuire, Kyle 12-4 0 0 0 0 .000 0 .000 0 0 0 33 4 1 54-111 .486 2-01:30
34 Newman, Jacob 11-0 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0-0 .000 2-02:00
16 Palmer, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Panyanouvong, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Perreault, Cole 18-18 0 0 0 1 .000 1 1.000 0 0 0 47 17 16 0-0 .000 15-12:00
0 Tibbetts, Samuel 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
24 Todd, Ethan 17-0 0 0 0 1 .000 1 1.000 0 0 0 14 4 4 0-1 .000 0-00:00
23 Walsh, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 19 8 0-0 .000 0-00:00  
Totals 18 221 129 350 770 .287 445 .578 14 37 0 558 333 173 203-414 .490 90-73:30
Opponents 18 144 77 221 677 .213 372 .549 4 22 2 496 386 132 211-414 .510 109-101:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Tibbetts, Samuel 6-1 118:00 12 6.10 29 .707 1 0 81
16 Palmer, Ryan 4-0 36:27 4 6.58 5 .556 0 0 15
1 Gagnon, Sawyer 17-17 936:48 128 8.20 194 .602 13 4 581

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ference, Michael 10-10 33 18 51 83 .398 47 .566 0 7 0 23 31 12 0-0 .000 3-02:00
11 Mercier, Coby 10-0 14 14 28 42 .333 24 .571 1 1 0 20 10 2 0-0 .000 3-02:00
12 Eck, Connor 10-10 16 8 24 60 .267 37 .617 1 5 0 21 12 5 0-0 .000 4-03:00
22 Heitmiller, Chris 10-1 16 8 24 72 .222 39 .542 2 3 0 12 8 3 0-0 .000 0-00:00
5 Potter, Jeffrey 10-6 17 6 23 63 .270 30 .476 1 4 0 23 15 5 0-0 .000 4-03:00
3 Tavares, Nicholas 10-8 14 4 18 38 .368 28 .737 1 4 0 11 11 7 0-0 .000 0-00:00
26 Hall, Sawyer 10-0 5 3 8 22 .227 13 .591 1 0 0 6 7 0 0-1 .000 2-01:30
9 Cozzolino, Alan 10-1 1 2 3 12 .083 8 .667 0 0 0 17 9 3 33-79 .418 4-02:30
7 McGuire, Connor 3-0 2 0 2 5 .400 3 .600 0 0 0 0 1 1 0-0 .000 0-00:00
8 Reilly, Trevor 8-0 2 0 2 15 .133 6 .400 0 0 0 5 7 4 0-0 .000 1-01:00
19 Williams, Parker 10-10 1 0 1 3 .333 2 .667 1 0 0 30 3 14 2-11 .182 0-00:00
2 Zapatka, Michael 2-1 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Wolfe, Oscar 9-0 0 1 1 9 .000 3 .333 0 0 0 2 2 0 0-0 .000 3-03:00
15 Babb, Matty 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
77 Chopelas, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 DelPrete, Robert 10-10 0 0 0 0 .000 0 .000 0 0 0 5 5 6 0-0 .000 6-05:00
31 Fahey, Sean 9-4 0 0 0 2 .000 1 .500 0 0 0 20 6 4 0-0 .000 2-01:30
25 Fonseca, Dylan 8-5 0 0 0 0 .000 0 .000 0 0 0 19 3 1 31-63 .492 1-01:00
1 Gagnon, Sawyer 9-9 0 0 0 0 .000 0 .000 0 0 0 11 14 0 0-0 .000 0-00:00
14 Gauthier, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hailey, Adam 10-10 0 0 0 1 .000 1 1.000 0 0 0 33 9 16 0-0 .000 6-05:00
44 Jackson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Keegan, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
36 Lee, Jaiden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 McGuire, Kyle 8-4 0 0 0 0 .000 0 .000 0 0 0 20 4 0 36-80 .450 1-00:30
34 Newman, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 1-01:00
16 Palmer, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Panyanouvong, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Perreault, Cole 10-10 0 0 0 1 .000 1 1.000 0 0 0 27 9 8 0-0 .000 9-07:30
0 Tibbetts, Samuel 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Todd, Ethan 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-1 .000 0-00:00
23 Walsh, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 10 122 64 186 429 .284 244 .569 8 24 0 326 187 101 102-235 .434 50-39:30
Opponents 10 81 41 122 385 .210 205 .532 2 14 2 287 213 67 133-235 .566 64-58:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Palmer, Ryan 2-0 12:51 1 4.67 2 .667 0 0 6
0 Tibbetts, Samuel 3-1 83:59 11 7.86 21 .656 1 0 58
1 Gagnon, Sawyer 9-9 512:33 69 8.08 101 .594 7 2 321

Game-By-Game

Rivier

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/22 at Keene St. L 7-18 7 2 9 23 .304 14 .609 0 0 0 18 19 2 13-15 7-06:00
3/09/22 Castleton W 13-4 13 12 25 47 .277 23 .489 1 1 0 17 9 19 10-7 5-05:00
3/11/22 Northern Vermont-Lyn W 20-3 20 13 33 62 .323 43 .694 1 2 0 33 13 9 21-1 5-04:30
3/16/22 Mass. Maritime W 7-6 7 2 9 36 .194 14 .389 1 2 0 23 21 2 7-9 6-05:00
3/19/22 at Mitchell W 27-6 27 19 46 57 .474 43 .754 1 4 0 53 21 12 20-14 9-07:30
3/23/22 at Emmanuel (MA) W 10-9 10 5 15 27 .370 19 .704 1 1 0 23 20 4 11-10 7-04:30
3/26/22 Lasell L 6-7 6 3 9 24 .250 16 .667 0 1 0 26 15 4 7-9 7-05:00
3/30/22 Regis (Mass.) W 14-1 14 8 22 62 .226 32 .516 1 3 0 45 16 15 17-2 2-02:00
4/02/22 at Maine Maritime W 11-9 11 7 18 43 .256 22 .512 1 2 0 41 29 16 13-10 4-03:30
4/06/22 at Anna Maria W 13-7 13 5 18 51 .255 32 .627 1 3 0 33 17 16 8-14 8-06:30
4/09/22 at Albertus Magnus W 18-4 18 10 28 62 .290 37 .597 1 2 0 49 18 24 14-12 7-07:00
4/13/22 Norwich L 14-15 14 5 19 42 .333 24 .571 0 3 0 29 16 9 13-19 4-03:00
4/16/22 at St. Joseph (Conn.) W 16-10 16 11 27 42 .381 29 .690 1 5 0 32 17 6 14-15 6-04:30
4/20/22 at Saint Joseph's (Me.) W 11-10 11 5 16 34 .324 18 .529 1 2 0 32 21 7 9-16 3-02:00
4/23/22 Johnson & Wales (RI) W 11-10 11 6 17 36 .306 19 .528 1 2 0 26 26 7 5-19 4-03:30
4/27/22 Dean W 9-8 9 6 15 49 .184 18 .367 1 2 0 31 21 9 4-17 2-01:30
4/30/22 Emmanuel (Mass.) W 10-9 10 7 17 39 .256 23 .590 1 2 0 32 20 7 13-11 3-02:00
5/04/22 at Lasell L 4-8 4 3 7 34 .118 19 .559 0 0 0 15 14 5 4-11 1-00:30
Rivier 221-144 221 129 350 770 .287 445 .578 14 37 0 558 333 173 203-211 90-73:30
Opponents 144-221 144 77 221 677 .213 372 .549 4 22 2 496 386 132 211-203 109-101:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 at Keene St. 7-18 60:00 18 18.00 17 .486 0 1 48
3/09/22 Castleton 13-4 56:53 4 4.22 17 .810 1 0 35
3/11/22 Northern Vermont-Lyn 20-3 60:00 3 3.00 6 .667 1 0 17
3/16/22 Mass. Maritime 7-6 60:00 6 6.00 15 .714 1 0 42
3/19/22 at Mitchell 27-6 60:00 6 6.00 9 .600 1 0 30
3/23/22 at Emmanuel (MA) 10-9 60:00 9 9.00 14 .609 1 0 61
3/26/22 Lasell 6-7 60:00 7 7.00 16 .696 0 1 47
3/30/22 Regis (Mass.) 14-1 60:00 1 1.00 3 .750 1 0 8
4/02/22 at Maine Maritime 11-9 60:00 9 9.00 12 .571 1 0 46
4/06/22 at Anna Maria 13-7 60:00 7 7.00 10 .588 1 0 23
4/09/22 at Albertus Magnus 18-4 60:00 4 4.00 8 .667 1 0 23
4/13/22 Norwich 14-15 62:34 15 14.38 13 .464 0 1 54
4/16/22 at St. Joseph (Conn.) 16-10 60:00 10 10.00 18 .643 1 0 49
4/20/22 at Saint Joseph's (Me.) 11-10 66:08 10 9.07 16 .615 1 0 37
4/23/22 Johnson & Wales (RI) 11-10 60:41 10 9.89 19 .655 1 0 52
4/27/22 Dean 9-8 60:00 8 8.00 7 .467 1 0 31
4/30/22 Emmanuel (Mass.) 10-9 64:59 9 8.31 17 .654 1 0 40
5/04/22 at Lasell 4-8 60:00 8 8.00 11 .579 0 1 34
Rivier 221-144 1091:15 144 7.92 228 .613 14 4 677
Opponents 144-221 1091:15 221 12.15 222 .501 4 14 770

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/22 Keene St. W 18-7 18 11 29 48 .375 35 .729 1 3 0 31 12 11 15-13 8-07:00
3/09/22 at Castleton L 4-13 4 2 6 35 .114 21 .600 0 0 0 9 20 6 7-10 5-03:00
3/11/22 at Northern Vermont-Lyn L 3-20 3 0 3 17 .176 9 .529 0 0 0 5 21 6 1-21 7-11:00
3/16/22 at Mass. Maritime L 6-7 6 2 8 42 .143 21 .500 0 2 0 31 16 10 9-7 5-03:30
3/19/22 Mitchell L 6-27 6 4 10 30 .200 15 .500 0 2 0 30 36 6 14-20 7-07:00
3/23/22 Emmanuel (MA) L 9-10 9 2 11 61 .148 23 .377 0 1 0 22 17 7 10-11 7-07:30
3/26/22 at Lasell W 7-6 7 4 11 47 .149 23 .489 1 3 0 19 9 8 9-7 7-05:00
3/30/22 at Regis (Mass.) L 1-14 1 0 1 8 .125 4 .500 0 0 0 12 26 1 2-17 5-05:00
4/02/22 Maine Maritime L 9-11 9 8 17 46 .196 21 .457 0 0 0 36 27 12 10-13 3-04:00
4/06/22 Anna Maria L 7-13 7 5 12 23 .304 17 .739 0 2 0 29 26 10 14-8 10-08:00
4/09/22 Albertus Magnus L 4-18 4 2 6 23 .174 12 .522 0 3 0 31 32 7 12-14 4-03:30
4/13/22 at Norwich W 15-14 15 7 22 54 .278 28 .519 1 2 0 31 17 3 19-13 8-09:30
4/16/22 St. Joseph (Conn.) L 10-16 10 6 16 49 .204 28 .571 0 2 0 35 12 8 15-14 6-06:00
4/20/22 Saint Joseph's (Me.) L 10-11 10 7 17 37 .270 26 .703 0 0 0 36 20 9 16-9 4-03:00
4/23/22 at Johnson & Wales (RI) L 10-11 10 4 14 52 .192 29 .558 0 1 2 41 23 7 19-5 7-07:00
4/27/22 at Dean L 8-9 8 4 12 31 .258 15 .484 0 0 0 31 31 7 17-4 6-04:00
4/30/22 at Emmanuel (Mass.) L 9-10 9 4 13 40 .225 26 .650 0 1 0 32 20 8 11-13 5-03:00
5/04/22 Lasell W 8-4 8 5 13 34 .235 19 .559 1 0 0 35 21 6 11-4 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 Keene St. 18-7 60:00 7 7.00 7 .500 1 0 23
3/09/22 at Castleton 4-13 56:53 13 13.71 10 .435 0 1 47
3/11/22 at Northern Vermont-Lyn 3-20 60:00 20 20.00 21 .512 0 1 62
3/16/22 at Mass. Maritime 6-7 60:00 7 7.00 7 .500 0 1 36
3/19/22 Mitchell 6-27 60:00 27 27.00 16 .372 0 1 57
3/23/22 Emmanuel (MA) 9-10 60:00 10 10.00 9 .474 0 1 27
3/26/22 at Lasell 7-6 60:00 6 6.00 10 .625 1 0 24
3/30/22 at Regis (Mass.) 1-14 60:00 14 14.00 18 .563 0 1 62
4/02/22 Maine Maritime 9-11 60:00 11 11.00 11 .500 0 1 43
4/06/22 Anna Maria 7-13 60:00 13 13.00 19 .594 0 1 51
4/09/22 Albertus Magnus 4-18 60:00 18 18.00 19 .514 0 1 62
4/13/22 at Norwich 15-14 62:34 14 13.43 10 .417 1 0 42
4/16/22 St. Joseph (Conn.) 10-16 60:00 16 16.00 13 .448 0 1 42
4/20/22 Saint Joseph's (Me.) 10-11 66:08 11 9.98 7 .389 0 1 34
4/23/22 at Johnson & Wales (RI) 10-11 60:41 11 10.88 8 .421 0 1 36
4/27/22 at Dean 8-9 60:00 9 9.00 9 .500 0 1 49
4/30/22 at Emmanuel (Mass.) 9-10 64:59 10 9.23 13 .565 0 1 39
5/04/22 Lasell 8-4 60:00 4 4.00 15 .789 1 0 34
Opponents 144-221 1091:15 221 12.15 222 .501 4 14 770
Rivier 221-144 1091:15 144 7.92 228 .613 14 4 677

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/22 at Keene St. L 7-18 2/11 23/48 14/35 18/31 19/12 13/15 7-12/8-9 7-06:00/8-07:00
3/09/22 Castleton W 13-4 12/2 47/35 23/21 17/9 9/20 10/7 17-17/10-14 5-05:00/5-03:00
3/11/22 Northern Vermont-Lyn W 20-3 13/0 62/17 43/9 33/5 13/21 21/1 17-17/18-21 5-04:30/7-11:00
3/16/22 Mass. Maritime W 7-6 2/2 36/42 14/21 23/31 21/16 7/9 19-23/16-20 6-05:00/5-03:30
3/19/22 at Mitchell W 27-6 19/4 57/30 43/15 53/30 21/36 20/14 13-17/8-25 9-07:30/7-07:00
3/23/22 at Emmanuel (MA) W 10-9 5/2 27/61 19/23 23/22 20/17 11/10 15-21/18-20 7-04:30/7-07:30
3/26/22 Lasell L 6-7 3/4 24/47 16/23 26/19 15/9 7/9 20-22/18-21 7-05:00/7-05:00
3/30/22 Regis (Mass.) W 14-1 8/0 62/8 32/4 45/12 16/26 17/2 17-18/15-28 2-02:00/5-05:00
4/02/22 at Maine Maritime W 11-9 7/8 43/46 22/21 41/36 29/27 13/10 20-28/14-25 4-03:30/3-04:00
4/06/22 at Anna Maria W 13-7 5/5 51/23 32/17 33/29 17/26 8/14 16-16/11-22 8-06:30/10-08:00
4/09/22 at Albertus Magnus W 18-4 10/2 62/23 37/12 49/31 18/32 14/12 17-19/10-26 7-07:00/4-03:30
4/13/22 Norwich L 14-15 5/7 42/54 24/28 29/31 16/17 13/19 16-20/16-20 4-03:00/8-09:30
4/16/22 at St. Joseph (Conn.) W 16-10 11/6 42/49 29/28 32/35 17/12 14/15 17-20/12-17 6-04:30/6-06:00
4/20/22 at Saint Joseph's (Me.) W 11-10 5/7 34/37 18/26 32/36 21/20 9/16 16-26/15-19 3-02:00/4-03:00
4/23/22 Johnson & Wales (RI) W 11-10 6/4 36/52 19/29 26/41 26/23 5/19 22-27/13-21 4-03:30/7-07:00
4/27/22 Dean W 9-8 6/4 49/31 18/15 31/31 21/31 4/17 16-27/13-21 2-01:30/6-04:00
4/30/22 Emmanuel (Mass.) W 10-9 7/4 39/40 23/26 32/32 20/20 13/11 16-23/14-22 3-02:00/5-03:00
5/04/22 at Lasell L 4-8 3/5 34/34 19/19 15/35 14/21 4/11 16-17/20-26 1-00:30/5-04:00
Rivier 221-144 129/77 770/677 445/372 558/496 333/386 203/211 297-370/249-377 90-73:30/109-101:00
Opponents 144-221 77/129 677/770 372/445 496/558 386/333 211/203 249-377/297-370 109-101:00/90-73:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Mitchell (3/19/22)
GOALS 27 Mitchell (3/19/22)
ASSISTS 19 Mitchell (3/19/22)
SHOTS 62 Northern Vermont-Lyn (3/11/22); Regis (Mass.) (3/30/22); Albertus Magnus (4/09/22)
SHOTS ON GOAL 43 Northern Vermont-Lyn (3/11/22); Mitchell (3/19/22)
SAVES 19 Johnson & Wales (RI) (4/23/22)
GROUND BALLS 53 Mitchell (3/19/22)
TURNOVERS 29 Maine Maritime (4/02/22)
CAUSED TURNOVERS 24 Albertus Magnus (4/09/22)
CLEARS 22 Johnson & Wales (RI) (4/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Michael Ference Castleton (3/09/22); Mitchell (3/19/22)
GOALS 6 Michael Zapatka Northern Vermont-Lyn (3/11/22); Mitchell (3/19/22)
ASSISTS 7 Michael Ference Castleton (3/09/22); Mitchell (3/19/22)
SHOTS 15 Jeffery Potter Dean (4/27/22)
SHOTS ON GOAL 9 Michael Zapatka; Michael Ference Northern Vermont-Lyn (3/11/22); Anna Maria (4/06/22)
SAVES 19 Sawyer Gagnon Johnson & Wales (RI) (4/23/22)
GROUND BALLS 9 Alan Cozzolino Mitchell (3/19/22)
TURNOVERS 5 Michael Ference Keene St. (3/05/22); Saint Joseph's (Me.) (4/20/22)
CAUSED TURNOVERS 8 Team Castleton (3/09/22)

Copyright © 2026 Rivier University