Skip To Main Content

Rivier University

2018 Softball Cumulative Statistics - Rivier University

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Ramsdell, Mikayla .365 .935 39-39 104 28 38 8 1 1 17 51 .490 15 0 32 0 .445 0 0 8-9
22 Rowsell, Taylor .320 .760 37-35 100 15 32 6 2 0 25 42 .420 3 1 13 0 .340 2 0 1-1
26 Legrand, Tayla .310 .705 35-34 100 19 31 1 0 1 14 35 .350 4 4 18 0 .355 2 1 14-15
4 Smith, Kasey .302 .676 40-40 116 19 35 0 1 0 11 37 .319 8 2 15 0 .357 0 6 19-21
7 Dailey, Julia .226 .572 34-30 93 23 21 3 0 0 2 24 .258 12 0 25 0 .314 0 1 13-15
33 Pratt, Morgan .209 .456 39-39 86 11 18 0 0 0 6 18 .209 4 1 21 0 .247 2 2 2-3
3 Welch, Katie .171 .544 40-40 76 13 13 3 0 0 9 16 .211 19 0 19 0 .333 1 6 5-6
12 Trahan, Courtney .300 .767 16-9 30 2 9 3 1 0 5 14 .467 0 0 2 0 .300 0 0 0-0
35 Susko, Evelyn .246 .549 29-25 69 4 17 0 1 0 11 19 .275 3 0 12 0 .274 1 3 1-2
20 Kennedy, Kellie .237 .574 27-21 59 1 14 1 1 0 6 17 .288 4 0 11 0 .286 0 0 0-1
5 Silva, Jess .203 .574 28-23 69 13 14 4 0 0 17 18 .261 6 5 15 0 .313 0 0 6-7
25 Liggett, Kendall .182 .582 23-18 22 6 4 0 0 0 2 4 .182 7 1 14 0 .400 0 1 1-1
15 Zienkiewicz, Alexa .143 .407 23-7 21 3 3 1 0 0 3 4 .190 2 0 5 0 .217 0 1 0-0
10 Hegarty, Kerri .143 .511 31-24 14 10 2 0 0 0 2 2 .143 5 0 6 0 .368 0 0 1-1
6 Roth, Linsey .091 .395 20-7 22 3 2 1 0 0 2 3 .136 5 0 10 0 .259 0 1 0-1
Totals .258 .641 40-40 981 170 253 31 7 2 132 304 .310 97 14 218 0 .331 8 22 71-83
Opponents .340 .824 40-40 1093 250 372 63 10 9 207 482 .441 69 12 146 9 .383 9 16 59-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rowsell, Taylor 5.27 1.76 3-9 26-12 6 0-0 1 85.1 120 80 50 30 64 26 1 1 383 .313 15 0 0 3 4
20 Kennedy, Kellie 6.10 1.72 5-13 25-19 6 1-0 0 110.2 169 100 75 21 67 26 7 7 502 .337 10 8 0 5 5
10 Hegarty, Kerri 9.31 3.93 0-2 8-2 0 0-0 0 9.2 29 23 10 9 3 4 0 0 59 .492 7 1 0 0 0
12 Trahan, Courtney 9.40 1.89 3-4 10-6 2 1-0 0 29.2 49 41 31 7 13 7 2 1 142 .345 4 2 0 1 4
25 Liggett, Kendall 54.00 6.00 0-1 1-1 0 0-0 0 1.0 4 6 6 2 0 0 0 0 7 .571 1 1 0 0 0
Totals 6.55 1.86 11-29 70-40 14 4 1 236.1 371 250 172 69 147 63 10 9 1093 .339 37 12 0 9 13
Opponents 4.17 1.44 29-11 55-40 29 7 4 241.2 251 165 112 97 218 31 7 2 978 .257 36 14 0 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Trahan, Courtney 11 1 10 0 1.000 0 8 2 0 0
33 Pratt, Morgan 287 271 7 9 .969 9 0 0 0 0
35 Susko, Evelyn 94 79 10 5 .947 0 33 4 10 1
5 Silva, Jess 104 76 22 6 .942 0 26 9 5 0
4 Smith, Kasey 46 40 3 3 .935 0 0 0 0 0
22 Rowsell, Taylor 30 3 25 2 .933 0 20 5 0 0
25 Liggett, Kendall 61 28 28 5 .918 4 3 0 0 0
7 Dailey, Julia 87 41 38 8 .908 3 0 0 0 0
13 Ramsdell, Mikayla 21 19 0 2 .905 0 0 0 0 0
3 Welch, Katie 159 50 92 17 .893 8 0 0 0 0
26 Legrand, Tayla 117 36 67 14 .880 1 0 0 0 0
10 Hegarty, Kerri 28 22 2 4 .857 0 2 2 0 0
20 Kennedy, Kellie 34 14 15 5 .853 1 26 5 0 0
6 Roth, Linsey 7 4 1 2 .714 0 0 0 0 0
15 Zienkiewicz, Alexa 15 1 7 7 .533 0 0 0 0 0
Totals 1101 685 327 89 .919 12 118 27 15 1
Opponents 1071 701 303 67 .937 7 138 20 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ramsdell, Mikayla .358 .836 24-24 67 14 24 5 0 0 11 29 .433 5 0 22 0 .403 0 0 5-6
22 Rowsell, Taylor .324 .809 24-24 68 10 22 6 2 0 19 32 .471 2 0 6 0 .338 1 0 1-1
12 Trahan, Courtney .318 .773 12-6 22 1 7 3 0 0 4 10 .455 0 0 2 0 .318 0 0 0-0
4 Smith, Kasey .288 .657 24-24 73 12 21 0 1 0 6 23 .315 5 1 8 0 .342 0 1 13-14
26 Legrand, Tayla .283 .611 21-21 60 8 17 0 0 0 8 17 .283 2 3 12 0 .328 2 1 6-6
35 Susko, Evelyn .267 .624 18-16 45 3 12 0 1 0 6 14 .311 3 0 8 0 .313 0 0 1-1
20 Kennedy, Kellie .243 .552 17-13 37 0 9 1 0 0 3 10 .270 2 0 5 0 .282 0 0 0-1
25 Liggett, Kendall .231 .564 14-10 13 3 3 0 0 0 2 3 .231 2 0 7 0 .333 0 0 0-0
7 Dailey, Julia .214 .570 20-18 56 10 12 3 0 0 1 15 .268 7 0 18 0 .302 0 1 6-7
5 Silva, Jess .191 .543 18-15 47 8 9 2 0 0 8 11 .234 4 4 10 0 .309 0 0 4-5
33 Pratt, Morgan .176 .361 23-23 51 5 9 0 0 0 4 9 .176 1 0 13 0 .185 2 1 0-1
3 Welch, Katie .167 .578 24-24 42 10 7 3 0 0 5 10 .238 11 0 8 0 .340 0 2 4-5
15 Zienkiewicz, Alexa .125 .550 14-2 8 1 1 1 0 0 0 2 .250 2 0 2 0 .300 0 1 0-0
6 Roth, Linsey .000 .111 10-2 8 1 0 0 0 0 0 0 .000 1 0 7 0 .111 0 0 0-0
10 Hegarty, Kerri .000 .250 20-17 6 8 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 1-1
Totals .254 .623 24-24 603 94 153 24 4 0 77 185 .307 49 8 132 0 .316 5 7 41-48
Opponents .338 .824 24-24 659 146 223 41 6 6 126 294 .446 40 6 94 5 .378 7 11 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Rowsell, Taylor 5.08 1.63 3-8 16-10 6 0-0 0 62.0 81 50 35 20 48 20 0 1 268 .302 8 0 0 2 4
20 Kennedy, Kellie 6.23 1.71 2-7 15-11 3 1-0 0 65.0 99 60 45 12 39 16 6 5 296 .334 5 5 0 4 4
10 Hegarty, Kerri 9.00 5.33 0-0 3-0 0 0-0 0 3.0 15 10 3 1 0 2 0 0 23 .652 1 0 0 0 0
12 Trahan, Courtney 14.09 2.32 1-3 6-3 1 1-0 0 15.1 28 26 24 7 7 3 0 0 72 .389 3 1 0 1 3
Totals 6.63 1.81 6-18 40-24 10 3 0 145.1 223 146 107 40 94 41 6 6 659 .338 17 6 0 7 11
Opponents 3.48 1.35 18-6 32-24 18 4 2 150.0 153 89 58 49 132 24 4 0 603 .254 12 8 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ramsdell, Mikayla 10 10 0 0 1.000 0 0 0 0 0
12 Trahan, Courtney 5 0 5 0 1.000 0 4 1 0 0
6 Roth, Linsey 2 2 0 0 1.000 0 0 0 0 0
5 Silva, Jess 74 58 14 2 .973 0 11 7 4 0
25 Liggett, Kendall 33 19 13 1 .970 1 0 0 0 0
35 Susko, Evelyn 51 45 4 2 .961 0 14 1 8 1
33 Pratt, Morgan 179 166 5 8 .955 5 0 0 0 0
22 Rowsell, Taylor 20 0 19 1 .950 0 11 4 0 0
3 Welch, Katie 93 28 60 5 .946 4 0 0 0 0
4 Smith, Kasey 32 28 2 2 .938 0 0 0 0 0
10 Hegarty, Kerri 23 20 1 2 .913 0 0 1 0 0
7 Dailey, Julia 55 27 22 6 .891 3 0 0 0 0
26 Legrand, Tayla 73 21 42 10 .863 0 0 0 0 0
20 Kennedy, Kellie 26 12 9 5 .808 0 10 3 0 0
15 Zienkiewicz, Alexa 7 0 5 2 .714 0 0 0 0 0
Totals 683 436 201 46 .933 13 50 17 12 1
Opponents 692 450 204 38 .945 14 82 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2018 vs Kenyon College L 0-8 18 0 2 0 0 0 0 1 0 2 0 0 1 0 0 3 13 8 2 .111
3/4/2018 vs Clark University L 6-7 39 6 10 3 0 0 0 1 0 2 2 0 3 0 0 8 0 0 3 .256
3/5/2018 vs Drew L 4-13 19 4 6 4 0 0 0 2 0 1 1 1 1 0 0 7 13 7 4 .316
3/5/2018 vs Albion College L 2-3 24 2 2 2 1 0 0 2 0 0 0 0 0 1 0 7 18 15 2 .083
3/6/2018 vs Pitt-Bradford L 2-10 20 2 8 2 1 0 0 1 0 2 0 0 2 0 0 4 13 6 5 .400
3/6/2018 vs Geneva L 6-8 30 6 9 4 2 0 0 3 0 1 0 0 1 1 0 6 21 12 1 .300
3/8/2018 vs Penn St.-Altoona L 4-6 27 4 6 4 0 0 0 2 0 3 0 1 3 0 0 2 21 10 2 .222
3/8/2018 vs N.J. City University L 2-10 21 2 4 2 0 0 0 2 0 3 1 1 0 0 0 5 18 8 3 .190
03/09/18 vs Edgewood College L 0-10 17 0 4 0 0 0 0 5 0 0 1 0 0 0 0 6 12 7 4 .235
3/9/2018 vs Brockport W 6-4 29 6 12 2 1 1 0 7 0 0 0 2 2 0 0 7 21 9 0 .414
3/23/2018 Fisher College W 12-3 22 12 10 10 1 1 1 4 0 2 0 0 1 0 0 4 15 10 1 .455
3/23/2018 Fisher College W 11-3 25 11 11 5 0 1 0 3 0 4 0 0 0 0 0 3 15 6 1 .440
3/24/2018 Fisher College W 8-0 21 8 5 8 0 0 0 9 0 6 0 0 0 1 0 4 18 5 2 .238
3/24/2018 Fisher College W 11-1 21 11 3 7 1 0 1 6 0 3 0 1 0 0 0 4 15 11 3 .143
3/25/2018 Anna Maria College W 5-0 24 5 4 3 2 0 0 2 0 4 1 0 0 0 0 1 21 8 0 .167
3/25/2018 Anna Maria College W 16-2 26 16 15 11 5 1 0 8 0 5 0 1 0 0 0 3 15 9 2 .577
3/29/2018 at Norwich L 2-3 26 2 6 2 1 0 0 1 0 5 0 0 0 0 0 10 20 7 2 .231
3/29/2018 at Norwich L 2-6 30 2 7 1 0 0 0 3 0 2 0 0 0 0 0 4 18 11 1 .233
4/4/2018 Mount Ida College L 1-5 23 1 1 0 0 0 0 2 0 1 0 1 0 0 0 6 21 5 2 .043
4/4/2018 Mount Ida College W 8-0 21 8 9 6 0 1 0 2 0 3 0 0 2 0 0 3 15 7 1 .429
4/7/2018 vs Albertus Magnus L 0-5 26 0 5 0 0 0 0 4 0 1 0 0 0 0 0 8 21 11 1 .192
4/7/2018 vs Albertus Magnus L 2-4 24 2 4 2 0 1 0 1 0 1 0 0 1 0 0 7 21 6 4 .167
4/11/2018 Emmanuel College L 0-8 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 10 21 8 1 .192
4/11/2018 Emmanuel College L 3-7 26 3 2 3 0 0 0 4 0 4 0 1 0 0 0 8 21 10 3 .077
4/12/2018 at Suffolk L 1-5 26 1 5 0 1 0 0 2 0 0 2 0 0 0 0 6 18 9 3 .192
4/12/2018 at Suffolk L 3-16 20 3 3 1 1 0 0 1 0 0 1 1 0 0 0 4 12 4 1 .150
4/14/2018 Saint Joseph (CT) L 0-2 21 0 1 0 0 0 0 0 0 1 0 1 2 0 0 5 21 13 2 .048
4/14/2018 Saint Joseph (CT) L 3-6 30 3 10 3 1 0 0 0 0 4 0 0 0 0 0 5 21 10 2 .333
4/18/2018 at Regis (Mass.) L 1-3 23 1 2 1 2 0 0 1 0 2 0 0 0 0 0 10 18 8 1 .087
4/18/2018 at Regis (Mass.) W 10-0 27 10 12 9 4 0 0 3 0 1 0 2 0 0 0 3 15 11 3 .444
4/21/2018 Saint Joseph's (ME) L 0-16 16 0 1 0 0 0 0 2 0 1 0 0 0 0 0 7 15 4 3 .063
4/21/2018 Saint Joseph's (ME) W 9-3 27 9 11 8 2 0 0 5 0 2 1 0 0 1 0 5 21 13 1 .407
4/22/2018 at Lasell W 9-6 34 9 12 9 0 0 0 0 0 1 0 0 0 0 0 2 21 9 3 .353
4/22/2018 at Lasell L 4-7 29 4 10 4 3 0 0 0 0 1 0 0 0 1 0 4 18 9 1 .345
4/26/2018 Fitchburg State L 2-11 20 2 4 2 0 0 0 0 0 1 0 0 1 0 0 6 15 9 7 .200
4/26/2018 Fitchburg State L 0-7 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 21 3 3 .160
4/27/2018 at Simmons College L 2-10 19 2 4 1 0 0 0 1 0 1 2 1 0 1 0 6 17 10 4 .211
4/27/2018 at Simmons College L 7-8 36 7 14 7 2 1 0 2 0 0 0 0 1 1 0 2 18 10 3 .389
4/28/2018 at Johnson & Wales L 2-12 18 2 3 2 0 0 0 2 0 1 0 0 0 0 0 9 12 5 1 .167
4/28/2018 at Johnson & Wales (RI) L 4-12 25 4 7 4 0 0 0 3 0 0 0 0 1 1 0 4 15 4 1 .280
Total 170-250 981 170 253 132 31 7 2 97 0 71 12 14 22 8 0 218 685 327 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2018 vs Kenyon College L 0-8 4.1 12 8 7 3 1 2 1 0 1 0 0 0 0 1 0 14.54
3/4/2018 vs Clark University L 6-7 8.0 6 7 4 2 7 0 0 0 2 0 0 0 0 2 0 4.50
3/5/2018 vs Drew L 4-13 4.1 13 13 7 2 4 2 0 0 1 0 0 0 0 3 0 14.54
3/5/2018 vs Albion College L 2-3 6.0 10 3 3 3 2 2 0 0 3 0 1 0 0 4 0 4.50
3/6/2018 vs Pitt-Bradford L 2-10 4.1 12 10 5 3 3 2 0 0 5 0 0 0 0 5 0 10.38
3/6/2018 vs Geneva L 6-8 7.0 14 8 8 1 2 4 0 0 0 0 1 1 0 6 0 10.29
3/8/2018 vs Penn St.-Altoona L 4-6 7.0 11 6 2 0 3 1 0 0 0 0 0 0 0 7 0 2.57
3/8/2018 vs N.J. City University L 2-10 6.0 9 10 5 5 2 1 0 0 4 0 1 1 0 8 0 7.50
03/09/18 vs Edgewood College L 0-10 4.0 9 10 7 6 0 2 0 0 1 0 1 0 0 9 0 15.75
3/9/2018 vs Brockport W 6-4 7.0 13 4 4 0 0 1 0 1 0 0 0 0 1 9 0 5.14
3/23/2018 Fisher College W 12-3 5.0 7 3 2 0 1 0 2 0 0 0 0 0 2 9 0 3.60
3/23/2018 Fisher College W 11-3 5.0 4 3 3 1 6 1 1 0 0 0 0 0 3 9 0 5.40
3/24/2018 Fisher College W 8-0 6.0 4 0 0 0 9 0 0 0 0 0 0 0 4 9 0 0.00
3/24/2018 Fisher College W 11-1 5.0 3 1 0 0 4 1 0 0 1 0 0 0 5 9 0 0.00
3/25/2018 Anna Maria College W 5-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 6 9 0 0.00
3/25/2018 Anna Maria College W 16-2 5.0 4 2 2 1 4 0 0 0 2 0 0 0 7 9 0 3.60
3/29/2018 at Norwich L 2-3 6.2 8 3 3 0 6 2 1 0 0 0 0 0 7 10 0 4.05
3/29/2018 at Norwich L 2-6 6.0 15 6 5 2 2 3 0 0 0 0 0 0 7 11 0 7.50
4/4/2018 Mount Ida College L 1-5 7.0 11 5 3 2 7 1 2 0 0 0 0 1 7 12 0 3.86
4/4/2018 Mount Ida College W 8-0 5.0 4 0 0 2 3 0 0 0 2 0 1 0 8 12 0 0.00
4/7/2018 vs Albertus Magnus L 0-5 7.0 11 5 5 3 7 1 0 1 1 0 0 0 8 13 0 6.43
4/7/2018 vs Albertus Magnus L 2-4 7.0 3 4 0 1 5 0 0 0 0 0 0 0 8 14 0 0.00
4/11/2018 Emmanuel College L 0-8 7.0 16 8 6 0 5 3 0 0 1 0 1 0 8 15 0 7.71
4/11/2018 Emmanuel College L 3-7 7.0 12 7 6 0 9 3 0 0 1 0 0 0 8 16 0 7.71
4/12/2018 at Suffolk L 1-5 6.0 8 5 1 0 4 4 0 0 0 0 0 0 8 17 0 1.50
4/12/2018 at Suffolk L 3-16 4.0 18 16 9 2 1 3 0 3 1 0 0 0 8 18 0 20.25
4/14/2018 Saint Joseph (CT) L 0-2 7.0 4 2 1 2 3 2 0 0 1 0 0 0 8 19 0 1.29
4/14/2018 Saint Joseph (CT) L 3-6 7.0 11 6 5 1 3 1 1 0 0 0 1 0 8 20 0 6.43
4/18/2018 at Regis (Mass.) L 1-3 6.0 10 3 3 2 4 0 0 0 0 0 0 0 8 21 0 4.50
4/18/2018 at Regis (Mass.) W 10-0 5.0 0 0 0 0 1 0 0 0 1 0 0 0 9 21 0 0.00
4/21/2018 Saint Joseph's (ME) L 0-16 5.0 15 16 14 5 5 2 0 1 0 0 0 0 9 22 0 25.20
4/21/2018 Saint Joseph's (ME) W 9-3 7.0 2 3 1 4 4 1 0 0 1 0 0 0 10 22 0 1.29
4/22/2018 at Lasell W 9-6 7.0 12 6 6 0 4 2 1 0 2 0 1 0 11 22 0 7.71
4/22/2018 at Lasell L 4-7 6.0 9 7 7 3 3 3 0 0 0 0 0 0 11 23 0 10.50
4/26/2018 Fitchburg State L 2-11 5.0 11 11 5 0 4 3 0 1 0 0 2 0 11 24 0 9.00
4/26/2018 Fitchburg State L 0-7 7.0 10 7 3 3 5 0 0 1 2 0 0 0 11 25 0 3.86
4/27/2018 at Simmons College L 2-10 5.2 8 10 5 4 1 1 0 1 1 0 0 0 11 26 0 7.94
4/27/2018 at Simmons College L 7-8 6.0 9 8 3 2 3 3 0 0 0 0 0 0 11 27 0 4.50
4/28/2018 at Johnson & Wales L 2-12 4.0 14 12 11 2 3 1 1 0 1 0 1 0 11 28 0 24.75
4/28/2018 at Johnson & Wales (RI) L 4-12 5.0 15 12 11 2 2 5 0 0 2 0 1 0 11 29 0 19.80
Total 170-250 236.1 371 250 172 69 147 63 10 9 37 0 12 3 11 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Clark University (3/4/2018)
RUNS SCORED 16 Anna Maria College (3/25/2018)
HITS 15 Anna Maria College (3/25/2018)
RBIS 11 Anna Maria College (3/25/2018)
DOUBLES 5 Anna Maria College (3/25/2018)
TRIPLES 1 Fisher College (3/23/2018); Fisher College (3/23/2018); Anna Maria College (3/25/2018); Mount Ida College (4/4/2018); Albertus Magnus (4/7/2018)
HOME RUNS 1 Fisher College (3/23/2018); Fisher College (3/24/2018)
WALKS 9 Fisher College (3/24/2018)
STRIKEOUTS 10 Emmanuel College (4/11/2018); Fitchburg State (4/26/2018); Norwich (3/29/2018); Regis (Mass.) (4/18/2018)
SAC HITS 3 Clark University (3/4/2018); Penn St.-Altoona (3/8/2018)
SAC FLIES 1 Geneva (3/6/2018); Fisher College (3/24/2018); Saint Joseph's (ME) (4/21/2018); Albion College (3/5/2018); Lasell (4/22/2018)
STOLEN BASES 6 Fisher College (3/24/2018)
HIT BY PITCH 2 Brockport (3/9/2018); Regis (Mass.) (4/18/2018)
CAUGHT STEALING 2 Clark University (3/4/2018); Suffolk (4/12/2018); Simmons College (4/27/2018)
HIT INTO DP 2 Simmons College (4/27/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Clark University (3/4/2018)
RUNS ALLOWED 16 Saint Joseph's (ME) (4/21/2018); Suffolk (4/12/2018)
EARNED RUNS 14 Saint Joseph's (ME) (4/21/2018)
WALKS ALLOWED 6 Edgewood College (03/09/18)
STRIKEOUTS 9 Fisher College (3/24/2018); Emmanuel College (4/11/2018)
HITS ALLOWED 18 Suffolk (4/12/2018)
DOUBLES ALLOWED 5 Johnson & Wales (RI) (4/28/2018)
TRIPLES ALLOWED 2 Fisher College (3/23/2018); Mount Ida College (4/4/2018)
HOME RUNS ALLOWED 3 Suffolk (4/12/2018)
WILD PITCHES 5 Pitt-Bradford (3/6/2018)
HIT BATTERS 2 Fitchburg State (4/26/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Geneva (3/6/2018); Penn St.-Altoona (3/8/2018); Anna Maria College (3/25/2018); Mount Ida College (4/4/2018); Albertus Magnus (4/7/2018)
ASSISTS 15 Albion College (3/5/2018)
ERRORS 7 Fitchburg State (4/26/2018)
PASSED BALLS 3 Lasell (4/22/2018)
DPS TURNED 1 N.J. City University (3/8/2018); Fisher College (3/24/2018); Anna Maria College (3/25/2018); Mount Ida College (4/4/2018); Emmanuel College (4/11/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Ramsdell; T. Rowsell; Jess Silva Clark University (3/4/2018); Brockport (3/9/2018); Simmons College (4/27/2018)
RUNS SCORED 3 J. Dailey; T. Legrand; J. Silva; K. Hegarty Fisher College (3/23/2018); Fisher College (3/24/2018); Fisher College (3/24/2018); Lasell (4/22/2018)
HITS 3 T. Legrand; Tayla Legrand; Evelyn Susko; Kasey Smith; K. Smith Fisher College (3/23/2018); Anna Maria College (3/25/2018); Emmanuel College (4/11/2018); Saint Joseph's (ME) (4/21/2018); Brockport (3/9/2018)
RBIS 5 T. Legrand; T. Rowsell Fisher College (3/23/2018); Fisher College (3/24/2018)
DOUBLES 2 Mikayla Ramsdell Anna Maria College (3/25/2018)
TRIPLES 1 C. Trahan; Kellie Kennedy; Evelyn Susko; Taylor Rowsell Fisher College (3/23/2018); Fisher College (3/23/2018); Anna Maria College (3/25/2018); Mount Ida College (4/4/2018); Albertus Magnus (4/7/2018)
HOME RUNS 1 T. Legrand; M. Ramsdell Fisher College (3/23/2018); Fisher College (3/24/2018)
WALKS 3 M. Ramsdell; K. Welch Fisher College (3/24/2018); Brockport (3/9/2018)
STRIKEOUTS 3 Tayla Legrand; Julia Dailey; Kellie Kennedy Geneva (3/6/2018); Emmanuel College (4/11/2018); Fitchburg State (4/26/2018); Regis (Mass.) (4/18/2018)
SAC HITS 2 Katie Welch; E. Susko Pitt-Bradford (3/6/2018); Brockport (3/9/2018)
SAC FLIES 1 Katie Welch; T. Rowsell; Tayla Legrand; E. Susko; M. Pratt Geneva (3/6/2018); Fisher College (3/24/2018); Saint Joseph's (ME) (4/21/2018); Albion College (3/5/2018); Lasell (4/22/2018)
STOLEN BASES 3 T. Legrand Fisher College (3/24/2018)
HIT BY PITCH 2 Jess Silva Regis (Mass.) (4/18/2018)
CAUGHT STEALING 1 L. Roth; K. Smith; J. Silva; Katie Welch; LaGrand, Tayla Clark University (3/4/2018); N.J. City University (3/8/2018); Anna Maria College (3/25/2018); Saint Joseph's (ME) (4/21/2018); Drew (3/5/2018)
HIT INTO DP 1 Tayla Legrand; Zienkiewicz, Alexa; Mikayla Ramsdell; E. Susko; A. Zienkiewi Albertus Magnus (4/7/2018); Edgewood College (03/09/18); Regis (Mass.) (4/18/2018); Lasell (4/22/2018); Lasell (4/22/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kellie Kennedy; K. Kennedy; Taylor Rowsell Geneva (3/6/2018); Anna Maria College (3/25/2018); Albertus Magnus (4/7/2018); Albertus Magnus (4/7/2018); Saint Joseph (CT) (4/14/2018)
RUNS ALLOWED 11 Trahan; Courtney Trahan Saint Joseph's (ME) (4/21/2018); Fitchburg State (4/26/2018)
EARNED RUNS 11 Trahan Saint Joseph's (ME) (4/21/2018)
WALKS ALLOWED 4 Trahan; Taylor Rowsell Saint Joseph's (ME) (4/21/2018); Saint Joseph's (ME) (4/21/2018)
STRIKEOUTS 9 K. Kennedy; Taylor Rowsell Fisher College (3/24/2018); Emmanuel College (4/11/2018)
HITS ALLOWED 14 Kellie Kennedy Geneva (3/6/2018)
DOUBLES ALLOWED 4 Kellie Kennedy; Rowsell Geneva (3/6/2018); Suffolk (4/12/2018)
TRIPLES ALLOWED 2 C. Trahan; Kellie Kennedy Fisher College (3/23/2018); Mount Ida College (4/4/2018)
HOME RUNS ALLOWED 3 Kennedy Suffolk (4/12/2018)
WILD PITCHES 4 Kerri Hegarty Pitt-Bradford (3/6/2018)
HIT BATTERS 1 Kellie Kennedy; K. Kennedy Geneva (3/6/2018); N.J. City University (3/8/2018); Mount Ida College (4/4/2018); Emmanuel College (4/11/2018); Saint Joseph (CT) (4/14/2018)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Morgan Pratt; M. Pratt; Pratt Geneva (3/6/2018); Penn St.-Altoona (3/8/2018); Saint Joseph (CT) (4/14/2018); Suffolk (4/12/2018)
ASSISTS 5 Katie Welch; Tayla Legrand Albertus Magnus (4/7/2018); Emmanuel College (4/11/2018); Regis (Mass.) (4/18/2018)
ERRORS 3 K. Welch; Alexa Zienkiewicz Clark University (3/4/2018); Fitchburg State (4/26/2018)
PASSED BALLS 3 E. Susko Lasell (4/22/2018)
DPS TURNED 1 K. Liggett; K. Welch; M. Pratt; Katie Welch; Julia Dailey N.J. City University (3/8/2018); Fisher College (3/24/2018); Anna Maria College (3/25/2018); Mount Ida College (4/4/2018); Emmanuel College (4/11/2018)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Ramsdell, Mikayla.365
Rowsell, Taylor.320
Legrand, Tayla.310
Smith, Kasey.302
Dailey, Julia.226
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Ramsdell, Mikayla.490
Rowsell, Taylor.420
Legrand, Tayla.350
Smith, Kasey.319
Dailey, Julia.258
Team Leaders: Runs Scored
Runs Scored
Player High
Ramsdell, Mikayla28
Dailey, Julia23
Legrand, Tayla19
Smith, Kasey19
Rowsell, Taylor15
Team Leaders: Hits
Hits
Player High
Ramsdell, Mikayla38
Smith, Kasey35
Rowsell, Taylor32
Legrand, Tayla31
Dailey, Julia21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Rowsell, Taylor25
Ramsdell, Mikayla17
Legrand, Tayla14
Smith, Kasey11
Welch, Katie9
Team Leaders: Doubles
Doubles
Player High
Ramsdell, Mikayla8
Rowsell, Taylor6
Welch, Katie3
Dailey, Julia3
Legrand, Tayla1
Team Leaders: Triples
Triples
Player High
Rowsell, Taylor2
Ramsdell, Mikayla1
Smith, Kasey1
Team Leaders: Home Runs
Home Runs
Player High
Ramsdell, Mikayla1
Legrand, Tayla1
Team Leaders: Total Bases
Total Bases
Player High
Ramsdell, Mikayla51
