Skip To Main Content

Rivier University

2021-22 Women's Ice Hockey Cumulative Statistics - Rivier University

2021-22 Women's Ice Hockey Cumulative Statistics

Team (1-14-3, 0-3-1)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals-Shots 18-225 73-855
Goals Per Game 1.0 4.1
Shot Percentage .080 .085
Shots Per Game 12.5 47.5
Assists 21 113
Saves 782 207
Power Plays
Goals-Opportunities 3-55 10-61
Conversion Percentage .055 .164
Goal Breakdown
Total 18 73
Power Play 3 10
Short Handed 1 2
Empty Net 0 1
Unassisted 3 5
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 65 60
Minutes 133 120
Per Game 3.6 3.3
Minutes Per Game 7.4 6.7
Minor 64 60
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 369-623 623-369
Percentage .372 .628

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Parent, Breezy 18 4 4 8 19 .211 -10 2 1 0 1 0 0 0 1 8-16 8 0 0 27
10 Paxson, Briana 18 4 3 7 44 .091 -16 0 0 0 0 1 0 0 1 5-10 5 0 0 13
22 Rasby, Angeline 18 1 4 5 11 .091 -16 0 0 0 0 1 0 0 0 2-4 2 0 0 11
13 Dickson, Margaret 16 3 0 3 8 .375 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 9
11 Grady, Ellie 18 2 1 3 22 .091 -27 0 0 0 0 0 0 0 1 3-9 2 1 0 10
19 McHatton, Heather 18 1 2 3 17 .059 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 29
27 Smith, Margaret 18 1 2 3 10 .100 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 9
18 Schnoor, Audrey 18 0 2 2 15 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 23
21 Stevens, Jenna 12 1 0 1 33 .030 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
15 Stock, Jordyn 18 1 0 1 13 .077 -12 1 0 0 0 0 0 0 0 14-28 14 0 0 17
24 DeSouza, Gabriella 18 0 1 1 4 .000 -14 0 0 0 0 0 0 0 0 0-0 0 0 0 18
26 Facchini, Faith 18 0 1 1 2 .000 -16 0 0 0 0 0 0 0 0 8-16 8 0 0 15
9 Laxton, Karina 3 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Gauthier, Kayla 14 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Hinkley, Rachel 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Luna, Mya 18 0 0 0 9 .000 -18 0 0 0 0 0 0 0 0 3-6 3 0 0 4
1 Morgan, Madelyn 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Payne, Isabella 6 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Skeels, Chiara 17 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 1-2 1 0 0 21
12 Stanton, Brianna 16 0 0 0 8 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 11
40 Symmes, Rachel 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Walsh, Mickailey 10 0 0 0 3 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 18 18 21 39 225 .080 -221 3 1 0 1 2 0 0 3 65-133 64 1 0 229
Opponents 18 73 113 186 855 .085 +220 10 2 13 14 1 0 2 5 60-120 60 0 0 51

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Hinkley, Rachel 9-5 393:50 16 2.44 1 0 0 281 .946 1 3 2 0
1 Morgan, Madelyn 11-11 549:12 42 4.59 4 1 0 396 .904 0 9 1 0
40 Symmes, Rachel 6-1 148:56 14 5.64 0 0 0 105 .882 0 2 0 0
TM Team 18-0 01:38 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Paxson, Briana 4 2 2 4 12 .167 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Dickson, Margaret 2 3 0 3 3 1.000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Parent, Breezy 4 0 2 2 2 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Rasby, Angeline 4 0 2 2 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 McHatton, Heather 4 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
21 Stevens, Jenna 1 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 DeSouza, Gabriella 4 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
26 Facchini, Faith 4 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Smith, Margaret 4 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Gauthier, Kayla 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Grady, Ellie 4 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Hinkley, Rachel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Luna, Mya 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Morgan, Madelyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Payne, Isabella 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Schnoor, Audrey 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Skeels, Chiara 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
12 Stanton, Brianna 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Stock, Jordyn 4 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
40 Symmes, Rachel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 4 7 9 16 43 .163 -15 0 0 0 0 0 0 0 0 15-30 15 0 0 41
Opponents 4 19 32 51 188 .101 +16 4 1 1 3 1 0 1 0 14-28 14 0 0 5

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hinkley, Rachel 3-2 125:00 4 1.92 0 0 0 79 .952 0 1 1 0
40 Symmes, Rachel 1-0 59:10 6 6.08 0 0 0 41 .872 0 1 0 0
1 Morgan, Madelyn 2-2 60:00 9 9.00 0 0 0 49 .845 0 1 0 0
TM Team 4-0 00:50 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Rivier

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Castleton L 0-6 0 0 0 7 .000 7-14 0 0 0 0 0 0 0 8
10/30/21 at Castleton L 0-7 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 11
11/05/21 at Plymouth St. L 1-5 1 2 3 7 .143 1-2 0 0 0 0 0 0 0 20
11/27/21 Worcester St. L 0-7 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 10
11/30/21 at New England Col. L 1-3 1 2 3 15 .067 2-4 0 0 0 0 0 0 0 18
12/03/21 at Anna Maria L 4-6 4 4 8 12 .333 2-4 0 0 0 0 0 0 0 7
1/07/22 at Buffalo St. T 1-1 1 1 2 24 .042 2-4 0 0 0 0 1 0 0 8
1/08/22 at Buffalo St. L 2-5 2 2 4 20 .100 3-6 2 0 0 0 0 0 0 1
1/11/22 at Salve Regina L 0-3 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 8
1/14/22 at Curry L 1-3 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 13
1/15/22 Curry W 2-1 2 2 4 12 .167 7-17 1 1 0 1 0 0 1 11
1/25/22 at Salem St. L 0-2 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 0
1/26/22 at New England Col. T 1-1 1 0 1 19 .053 4-8 0 0 0 0 1 0 1 28
2/01/22 at Nichols L 1-8 1 0 1 9 .111 3-6 0 0 0 0 0 0 1 42
2/08/22 Salem St. L 1-2 1 1 2 5 .200 5-10 0 0 0 0 0 0 0 10
2/11/22 at Anna Maria T 1-1 1 2 3 13 .077 5-10 0 0 0 0 0 0 0 7
2/18/22 at Worcester St. L 0-9 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 12
2/19/22 Worcester St. L 2-3 2 3 5 7 .286 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Castleton L 0-6 60:00 6 6.00 53 .898 0 1 0 1 1 0
10/30/21 at Castleton L 0-7 60:00 7 7.00 39 .848 0 1 0 2 0 0
11/05/21 at Plymouth St. L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
11/27/21 Worcester St. L 0-7 60:00 7 7.00 40 .851 0 1 0 0 0 0
11/30/21 at New England Col. L 1-3 60:00 3 3.00 50 .943 0 1 0 0 0 0
12/03/21 at Anna Maria L 4-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
1/07/22 at Buffalo St. T 1-1 65:00 1 .92 42 .977 0 0 1 0 0 0
1/08/22 at Buffalo St. L 2-5 60:00 5 4.00 42 .894 0 1 0 0 0 1
1/11/22 at Salve Regina L 0-3 60:00 3 3.00 52 .945 0 1 0 1 0 0
1/14/22 at Curry L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
1/15/22 Curry W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/25/22 at Salem St. L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/26/22 at New England Col. T 1-1 65:00 1 .92 60 .984 0 0 1 0 0 0
2/01/22 at Nichols L 1-8 60:00 8 8.00 59 .881 0 1 0 1 0 0
2/08/22 Salem St. L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/11/22 at Anna Maria T 1-1 65:00 1 .92 39 .975 0 0 1 0 0 0
2/18/22 at Worcester St. L 0-9 60:00 9 9.00 49 .845 0 1 0 0 0 0
2/19/22 Worcester St. L 2-3 60:00 3 3.00 40 .930 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Castleton W 6-0 6 8 14 59 .102 6-12 1 1 0 1 0 0 1 1
10/30/21 Castleton W 7-0 7 13 20 46 .152 5-10 2 0 0 1 0 1 0 3
11/05/21 Plymouth St. W 5-1 5 5 10 40 .125 3-6 0 0 0 1 0 0 1 5
11/27/21 at Worcester St. W 7-0 7 12 19 47 .149 2-4 0 0 0 1 0 0 0 0
11/30/21 New England Col. W 3-1 3 5 8 53 .057 2-4 0 0 0 1 0 0 0 8
12/03/21 Anna Maria W 6-4 6 9 15 47 .128 2-4 1 0 0 1 0 0 0 2
1/07/22 Buffalo St. T 1-1 1 2 3 43 .023 2-4 0 0 0 0 0 0 0 5
1/08/22 Buffalo St. W 5-2 5 8 13 47 .106 5-10 0 0 1 1 0 0 1 3
1/11/22 Salve Regina W 3-0 3 5 8 55 .055 2-4 1 0 0 1 0 0 0 3
1/14/22 Curry W 3-1 3 4 7 43 .070 2-4 0 0 0 1 0 0 0 4
1/15/22 at Curry L 1-2 1 2 3 38 .026 5-10 0 0 0 0 0 0 0 1
1/25/22 Salem St. W 2-0 2 2 4 31 .065 4-8 1 0 0 1 0 0 0 0
1/26/22 New England Col. T 1-1 1 0 1 61 .016 3-6 0 0 0 0 0 0 1 6
2/01/22 Nichols W 8-1 8 12 20 67 .119 0-0 1 0 0 1 0 0 1 6
2/08/22 at Salem St. W 2-1 2 3 5 37 .054 5-10 0 0 0 1 0 0 0 1
2/11/22 Anna Maria T 1-1 1 2 3 40 .025 6-12 0 0 0 0 1 0 0 2
2/18/22 Worcester St. W 9-0 9 16 25 58 .155 5-10 3 1 0 1 0 1 0 1
2/19/22 at Worcester St. W 3-2 3 5 8 43 .070 1-2 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Castleton W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
10/30/21 Castleton W 7-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/05/21 Plymouth St. W 5-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
11/27/21 at Worcester St. W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/30/21 New England Col. W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/03/21 Anna Maria W 6-4 60:00 4 4.00 8 .667 1 0 0 0 0 0
1/07/22 Buffalo St. T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/08/22 Buffalo St. W 5-2 60:00 2 2.00 18 .900 1 0 0 2 0 0
1/11/22 Salve Regina W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/14/22 Curry W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/15/22 at Curry L 1-2 60:00 2 2.00 10 .833 0 1 0 1 1 0
1/25/22 Salem St. W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/26/22 New England Col. T 1-1 65:00 1 .92 18 .947 0 0 1 0 0 0
2/01/22 Nichols W 8-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
2/08/22 at Salem St. W 2-1 60:00 1 1.00 4 .800 1 0 0 0 0 0
2/11/22 Anna Maria T 1-1 65:00 1 .92 12 .923 0 0 1 0 0 0
2/18/22 Worcester St. W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/19/22 at Worcester St. W 3-2 60:00 2 2.00 5 .714 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 Castleton L 0/6 0/8 7/59 7-14 / 6-12
10/30/21 at Castleton L 0/7 0/13 8/46 3-6 / 5-10
11/05/21 at Plymouth St. L 1/5 2/5 7/40 1-2 / 3-6
11/27/21 Worcester St. L 0/7 0/12 13/47 2-4 / 2-4
11/30/21 at New England Col. L 1/3 2/5 15/53 2-4 / 2-4
12/03/21 at Anna Maria L 4/6 4/9 12/47 2-4 / 2-4
1/07/22 at Buffalo St. T 1/1 1/2 24/43 2-4 / 2-4
1/08/22 at Buffalo St. L 2/5 2/8 20/47 3-6 / 5-10
1/11/22 at Salve Regina L 0/3 0/5 11/55 3-6 / 2-4
1/14/22 at Curry L 1/3 2/4 18/43 4-8 / 2-4
1/15/22 Curry W 2/1 2/2 12/38 7-17 / 5-10
1/25/22 at Salem St. L 0/2 0/2 14/31 4-8 / 4-8
1/26/22 at New England Col. T 1/1 0/0 19/61 4-8 / 3-6
2/01/22 at Nichols L 1/8 0/12 9/67 3-6 / 0-0
2/08/22 Salem St. L 1/2 1/3 5/37 5-10 / 5-10
2/11/22 at Anna Maria T 1/1 2/2 13/40 5-10 / 6-12
2/18/22 at Worcester St. L 0/9 0/16 11/58 5-10 / 5-10
2/19/22 Worcester St. L 2/3 3/5 7/43 3-6 / 1-2
Rivier 18/73 21/113 225/855 65-133 / 60-120
Opponents 73/18 113/21 855/225 60-120 / 65-133

Game Highs

Rivier Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 Anna Maria (12/03/21)
GOALS 4 Anna Maria (12/03/21)
ASSISTS 4 Anna Maria (12/03/21)
SHOTS 24 Buffalo St. (1/07/22)
POWER PLAY GOALS 2 Buffalo St. (1/08/22)
SAVES 60 New England Col. (1/26/22)
PENALTIES 7 Castleton (10/29/21); Curry (1/15/22)
PENALTY MINUTES 17 Curry (1/15/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Worcester St. (2/18/22)
GOALS 9 Worcester St. (2/18/22)
ASSISTS 16 Worcester St. (2/18/22)
SHOTS 67 Nichols (2/01/22)
POWER PLAY GOALS 3 Worcester St. (2/18/22)
SAVES 23 Buffalo St. (1/07/22)
PENALTIES 6 Castleton (10/29/21); Anna Maria (2/11/22)
PENALTY MINUTES 12 Castleton (10/29/21); Anna Maria (2/11/22)

Rivier Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Salem St. (2/08/22)
SAVES 29 Salem St. (1/25/22)
PENALTIES 1 Plymouth St. (11/05/21)
PENALTY MINUTES 2 Plymouth St. (11/05/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 New England Col. (1/26/22)
GOALS 1 Curry (1/15/22); Buffalo St. (1/07/22); New England Col. (1/26/22); Anna Maria (2/11/22)
SHOTS 31 Salem St. (1/25/22)
SAVES 4 Salem St. (2/08/22)

Rivier Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Parent, Brianna - Curry (1/15/22); Paxson, Briana - Worcester St. (2/19/22); Briana Paxson - Anna Maria (12/03/21)
GOALS 2 Parent, Brianna - Curry (1/15/22); Margaret Dickson - Anna Maria (12/03/21)
ASSISTS 1 McHatton, Heather - Curry (1/15/22); Rasby, Angeline - Salem St. (2/08/22); Paxson, Briana - Worcester St. (2/19/22); Parent, Brianna - Plymouth St. (11/05/21); Schnoor, Audrey - New England Col. (11/30/21); Brianna Parent - Anna Maria (12/03/21); Parent, Brianna - Buffalo St. (1/07/22); Paxson, Briana - Buffalo St. (1/08/22); Audrey Schnoor - Curry (1/14/22); Brianna Parent - Anna Maria (2/11/22)
SHOTS 8 Stevens, Jenna - New England Col. (1/26/22)
POWER PLAY GOALS 1 Parent, Brianna - Curry (1/15/22); Parent, Brianna - Buffalo St. (1/08/22)
SAVES 60 Hinkley, Rachel - New England Col. (1/26/22)
PENALTIES 2 Stock, Jordyn - Curry (1/15/22); Stanton, Brianna - Castleton (10/30/21); Jordyn Stock - Curry (1/14/22); Jordyn Stock - Salem St. (1/25/22)
PENALTY MINUTES 5 Grady, Ellie - Curry (1/15/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Palisi, Darby - Castleton (10/30/21); Garrow, Rylee - Buffalo St. (1/08/22); Clare Conway - Worcester St. (2/18/22)
GOALS 3 Gauthier, Courtney - Castleton (10/30/21); Cassidhe Wozniak - Worcester St. (2/18/22)
ASSISTS 4 Campoli, Katherine - Castleton (10/30/21)
SHOTS 16 Fuentes, AK - New England Col. (11/30/21)
POWER PLAY GOALS 1 Lawler, Samantha - Castleton (10/29/21); Gauthier, Courtney - Castleton (10/30/21); Sara Sammons - Anna Maria (12/03/21); Nicole Schneiders - Salve Regina (1/11/22); Abby Stafford - Salem St. (1/25/22); Rokala, Lauren - Nichols (2/01/22); Clare Conway - Worcester St. (2/18/22)
SAVES 23 Auge, Jessica - Buffalo St. (1/07/22)
PENALTIES 2 Greenwood, Brooke - Castleton (10/29/21); Rodriguez, Paige - Curry (1/15/22); Running Rabbit, Sage - Buffalo St. (1/08/22); Tea Miles - Salem St. (1/25/22); Bouchard, Renee - New England Col. (1/26/22); Olympia Myers - Anna Maria (2/11/22)
PENALTY MINUTES 4 Greenwood, Brooke - Castleton (10/29/21); Rodriguez, Paige - Curry (1/15/22); Running Rabbit, Sage - Buffalo St. (1/08/22); Tea Miles - Salem St. (1/25/22); Bouchard, Renee - New England Col. (1/26/22); Olympia Myers - Anna Maria (2/11/22)

Copyright © 2026 Rivier University