Skip To Main Content

Rivier University

2010 Women's Soccer Cumulative Statistics - Rivier University

2010 Women's Soccer Cumulative Statistics

Team (8-8-2, 4-6-2)

Overall Team Statistics
Statistic Rivier College Opponents
Shots
Goals 27 26
Goals Per Game 1.50 1.44
Shots 212 278
Shots Per Game 11.8 15.4
Shots Percentage 0.127 0.094
Shots On Goal 119-212 149-278
Shots On Goal Percentage 0.561 0.536
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 15 14
Saves 123 92
Fouls 128 133
Corner Kicks 84 95
Penalty Kicks: Goals-Attempts 2-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Souza, Kaitlyn 18 17 926 6 2 14 33 0.182 20 0.606 1-0 3 0-0
23 Greene, Morgan 17 16 1117 3 5 11 21 0.143 12 0.571 0-0 1 2-2
35 Buccheri, Melissa 16 1 313 3 0 6 12 0.250 8 0.667 0-0 0 0-0
32 Cetto, Deanna 14 9 805 3 0 6 18 0.167 10 0.556 0-0 0 0-0
30 Richard, Sarah 17 13 848 3 0 6 21 0.143 12 0.571 1-0 2 0-0
14 Hickey, Meghan 16 4 508 1 3 5 13 0.077 8 0.615 1-0 0 0-0
22 Parent, Christina 15 14 744 2 1 5 22 0.091 11 0.500 0-0 1 0-1
11 Seher, Nina 18 6 452 2 1 5 10 0.200 3 0.300 1-0 0 0-0
3 Desimone, Amy 18 10 799 2 0 4 9 0.222 7 0.778 0-0 1 0-0
21 Wickens, Rebecca 16 14 1037 1 1 3 24 0.042 13 0.542 0-0 0 0-0
24 Hee, Hillary 17 10 853 0 2 2 8 0.000 4 0.500 0-0 0 0-0
6 Lefebvre, Heather 13 1 210 1 0 2 9 0.111 6 0.667 0-0 0 0-0
29 Atwell, Amanda 7 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Balkus, Brittany 16 11 899 0 0 0 2 0.000 2 1.000 0-0 0 0-1
33 Brown, Cassandra 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davis, Kristi 18 18 1293 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Fitzgerald, Meagan 12 11 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pilotte, Jillian 18 16 1324 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Surber, Christine 18 18 1321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Zak, Caroline 18 9 983 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 15320 27 15 69 212 0.127 119 0.561 4-0 8 2-4
Opponent 18 - 15339 26 14 66 278 0.094 149 0.536 3-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Brown, Cassandra 2 0 79:08 0 0.00 0 0 0 0 0 0 2
26 Surber, Christine 18 18 1590:52 26 1.47 123 0.826 6 7 2 4 239
Total 18 - 1670:00 26 1.40 123 0.826 6 7 2 5 241
Opponents 18 - 1670:00 27 1.46 90 0.769 5 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Greene, Morgan 11 10 783 3 2 8 16 0.188 8 0.500 0-0 1 2-2
19 Souza, Kaitlyn 12 11 715 2 1 5 24 0.083 11 0.458 1-0 1 0-0
32 Cetto, Deanna 9 6 648 2 0 4 13 0.154 7 0.538 0-0 0 0-0
22 Parent, Christina 9 8 423 1 1 3 10 0.100 5 0.500 0-0 0 0-1
35 Buccheri, Melissa 10 1 183 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 Desimone, Amy 12 8 589 1 0 2 7 0.143 5 0.714 0-0 1 0-0
30 Richard, Sarah 11 7 546 1 0 2 15 0.067 6 0.400 1-0 1 0-0
24 Hee, Hillary 11 6 510 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Atwell, Amanda 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Balkus, Brittany 10 8 695 0 0 0 2 0.000 2 1.000 0-0 0 0-1
33 Brown, Cassandra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davis, Kristi 12 12 895 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fitzgerald, Meagan 8 7 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hickey, Meghan 10 4 292 0 0 0 8 0.000 4 0.500 1-0 0 0-0
6 Lefebvre, Heather 9 1 117 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Pilotte, Jillian 12 10 919 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Seher, Nina 12 4 244 0 0 0 7 0.000 1 0.143 1-0 0 0-0
26 Surber, Christine 12 12 950 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wickens, Rebecca 10 8 623 0 0 0 8 0.000 6 0.750 0-0 0 0-0
13 Zak, Caroline 12 9 750 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 10369 11 5 27 127 0.087 63 0.496 4-0 4 2-4
Opponent 12 - 10388 18 10 46 203 0.089 108 0.532 3-0 6 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Surber, Christine 12 12 1130:00 18 1.43 90 0.833 3 5 2 3 183
Total 12 - 1130:00 18 1.43 90 0.833 3 5 2 3 183
Opponents 12 - 1130:00 11 0.88 51 0.823 4 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 at Marietta W 1-0 (1-0) 357 Christina Parent (1)
9/5/2010 vs Adrian L 0-3 (1-1) 217
9/11/2010 vs Pine Manor W 1-0 (1-1-0) 0 Sarah Richard (0) (Hillary Hee)
9/12/2010 at Me.-Farmington L 1-3 (2-2) 130 Amy Desimone (1) (Morgan Greene)
9/18/2010 at Albertus Magnus Coll L 2-3 (2-4, 1-2 GNAC) 1-2 GNAC 79 Kaitlyn Souza (0) (Morgan Greene)
Morgan Greene (0) (Christina Parent)
9/19/2010 vs Becker W 5-0 (3-3-0) 75 Sarah Richard (0) (Morgan Greene)
Kaitlyn Souza (0) (Morgan Greene)
Rebecca Wickens (0) (Meghan Hickey)
Heather Lefebvre (0) (Rebecca Wickens)
Meghan Hickey (0)
9/22/2010 at Daniel Webster W 3-1 (4-3) 150 Kaitlyn Souza (0)
Nina Seher (0) (Meghan Hickey)
Nina Seher (0) (Meghan Hickey)
9/25/2010 at Lasell T 1-1 (4-3-1) 200 Deanna Cetto (0)
9/26/2010 vs Newbury W 6-1 (5-3) 0 Sarah Richard (0) (Kaitlyn Souza)
Kaitlyn Souza (0) (Hillary Hee)
Deanna Cetto (0)
Kaitlyn Souza (0)
Melissa Buccheri (0) (Meghan Hickey)
Melissa Buccheri (0) (Nina Seher)
9/28/2010 vs Suffolk L 1-4 (5-4-1 (1-2-1)) 0 Christina Parent (0)
10/2/2010 vs St. Joseph's (Me.) W 1-0 (6-4-1 (2-2-1)) 150 Kaitlyn Souza (0) (Morgan Greene)
10/3/2010 at Saint Joseph CT L 0-2 (6-5-1, 2-3-1 GNAC) 2-3-1 GNAC 120
10/9/2010 at Emmanuel College W 1-0 (7-5-1, 3-3-1 GNAC) 3-3-1 GNAC 100 Amy Desimone () (Kaitlyn Souza)
10/11/2010 vs Norwich L 0-2 (7-6-1 (3-4-1)) 102
10/16/2010 at Simmons L 0-2 (7-7-1, 3-5-1 GNAC) 3-5-1 GNAC 78
10/17/2010 vs Johnson & Wales T 2-2 (7-7-2 (3-5-2)) 120 Morgan Greene (0)
Deanna Cetto (0)
10/19/2010 vs Emerson L 0-1 (7-8-2 (3-6-2)) 63
10/25/2010 at Mount Ida College W 2-1 (8-8-2, 4-6-2 GNAC) 4-6-2 GNAC 20 Melissa Buccheri (0)
Morgan Greene (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 at Marietta 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
9/5/2010 vs Adrian 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/11/2010 vs Pine Manor 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0 983
9/12/2010 at Me.-Farmington 1-3 1 1 3 12 0.083 9 0.750 0-0 0 0-0 990
9/18/2010 at Albertus Magnus Coll 2-3 2 2 6 11 0.182 7 0.636 0-0 0 0-0 0
9/19/2010 vs Becker 5-0 5 4 14 22 0.227 12 0.545 0-0 1 0-0 991
9/22/2010 at Daniel Webster 3-1 3 1 7 21 0.143 16 0.762 0-0 1 0-0 0
9/25/2010 at Lasell 1-1 1 0 2 18 0.056 9 0.500 0-0 0 0-0 1211
9/26/2010 vs Newbury 6-1 6 4 16 23 0.261 14 0.609 0-0 1 0-0 990
9/28/2010 vs Suffolk 1-4 1 0 2 8 0.125 2 0.250 0-0 0 0-0 945
10/2/2010 vs St. Joseph's (Me.) 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1112
10/3/2010 at Saint Joseph CT 0-2 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
10/9/2010 at Emmanuel College 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 0
10/11/2010 vs Norwich 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/16/2010 at Simmons 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-2 963
10/17/2010 vs Johnson & Wales 2-2 2 0 4 13 0.154 6 0.462 2-0 0 1-1 1195
10/19/2010 vs Emerson 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/25/2010 at Mount Ida College 2-1 2 0 4 15 0.133 6 0.400 0-0 1 1-1 989
Total 27-26 27 15 69 212 0.127 119 0.561 4-0 8 2-4 15320
Opponent - 26 14 66 278 0.094 149 0.536 3-0 8 - 15339

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Marietta 1-0 90:00 0 0.00 10 1.000 1 0 0 1 20
9/5/2010 Adrian 0-3 90:00 3 1.50 11 0.786 0 1 0 0 27
9/11/2010 Pine Manor 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
9/12/2010 Me.-Farmington 1-3 90:00 3 1.50 8 0.727 0 1 0 0 0
9/18/2010 Albertus Magnus Coll 2-3 90:00 3 1.80 11 0.786 0 1 0 0 14
9/19/2010 Becker 5-0 90:00 0 1.50 2 1.000 1 0 0 1 5
9/22/2010 Daniel Webster 3-1 90:00 1 1.43 1 0.500 1 0 0 0 2
9/25/2010 Lasell 1-1 110:00 1 1.34 8 0.889 0 0 1 0 21
9/26/2010 Newbury 6-1 90:00 1 1.30 1 0.500 1 0 0 0 4
9/28/2010 Suffolk 1-4 90:00 4 1.57 7 0.636 0 1 0 0 14
10/2/2010 St. Joseph's (Me.) 1-0 100:00 0 1.41 7 1.000 1 0 0 1 11
10/3/2010 Saint Joseph CT 0-2 90:00 2 1.46 5 0.714 0 1 0 0 14
10/9/2010 Emmanuel College 1-0 90:00 0 1.35 4 1.000 1 0 0 1 4
10/11/2010 Norwich 0-2 90:00 2 1.40 10 0.833 0 1 0 0 22
10/16/2010 Simmons 0-2 90:00 2 1.43 9 0.818 0 1 0 0 21
10/17/2010 Johnson & Wales 2-2 110:00 2 1.45 13 0.867 0 0 1 0 26
10/19/2010 Emerson 0-1 90:00 1 1.42 7 0.875 0 1 0 0 22
10/25/2010 Mount Ida College 2-1 90:00 1 1.40 3 0.750 1 0 0 0 6
Totals - 1670 26 1.40 123 0.826 8 8 2 5 241
Opponent - 1670:00 27 1.46 92 0.773 8 8 2 5 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 Marietta 0-1 0 0 0 20 0.000 10 0.500 0-0 0 0-0 990
9/5/2010 Adrian 3-0 3 2 8 27 0.111 14 0.519 0-0 1 0-0 991
9/11/2010 Pine Manor 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 987
9/12/2010 Me.-Farmington 3-1 3 1 7 16 0.188 11 0.688 0-0 1 0-0 989
9/18/2010 Albertus Magnus Coll 3-2 3 2 8 24 0.125 14 0.583 0-0 1 0-0 0
9/19/2010 Becker 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
9/22/2010 Daniel Webster 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 0
9/25/2010 Lasell 1-1 1 0 2 21 0.048 9 0.429 0-0 0 0-0 1211
9/26/2010 Newbury 1-6 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
9/28/2010 Suffolk 4-1 4 1 9 14 0.286 11 0.786 1-0 1 0-0 990
10/2/2010 St. Joseph's (Me.) 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1102
10/3/2010 Saint Joseph CT 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/9/2010 Emmanuel College 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 0
10/11/2010 Norwich 2-0 2 1 5 23 0.087 12 0.522 0-0 1 1-1 945
10/16/2010 Simmons 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-1 975
10/17/2010 Johnson & Wales 2-2 2 2 6 26 0.077 15 0.577 0-0 0 0-0 1211
10/19/2010 Emerson 1-0 1 0 2 23 0.043 8 0.348 1-0 1 0-1 990
10/25/2010 Mount Ida College 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 987
Total 26-27 26 14 66 278 0.094 149 0.536 3-0 8 1-3 15339
Rivier College - 27 15 69 212 0.127 119 0.561 4-0 8 - 15320

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 Marietta 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
9/5/2010 Adrian 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
9/11/2010 Pine Manor 0-1 90:00 1 0.67 10 0.909 0 1 0 0 24
9/12/2010 Me.-Farmington 3-1 90:00 1 0.75 8 0.889 1 0 0 0 0
9/18/2010 Albertus Magnus Coll 3-2 90:00 2 1.00 5 0.714 1 0 0 0 4
9/19/2010 Becker 0-5 90:00 5 1.67 7 0.583 0 1 0 0 21
9/22/2010 Daniel Webster 1-3 90:00 3 1.86 13 0.813 0 1 0 0 18
9/25/2010 Lasell 1-1 110:00 1 1.70 8 0.889 0 0 1 0 18
9/26/2010 Newbury 1-6 90:00 6 2.17 8 0.571 0 1 0 0 23
9/28/2010 Suffolk 4-1 90:00 1 2.05 1 0.500 1 0 0 0 8
10/2/2010 St. Joseph's (Me.) 0-1 100:00 1 1.94 3 0.750 0 1 0 0 9
10/3/2010 Saint Joseph CT 2-0 90:00 0 1.78 8 1.000 1 0 0 1 10
10/9/2010 Emmanuel College 0-1 90:00 1 1.73 0 0.000 0 1 0 0 1
10/11/2010 Norwich 2-0 90:00 0 1.60 2 1.000 1 0 0 1 6
10/16/2010 Simmons 2-0 90:00 0 1.50 6 1.000 1 0 0 1 5
10/17/2010 Johnson & Wales 2-2 110:00 2 1.51 4 0.667 0 0 1 0 12
10/19/2010 Emerson 1-0 90:00 0 1.42 1 1.000 1 0 0 1 3
10/25/2010 Mount Ida College 1-2 90:00 2 1.46 4 0.667 0 1 0 0 14
Totals - 1670 27 1.46 92 0.773 8 8 2 5 183
Rivier College - 1670:00 26 1.40 123 0.826 8 8 2 5 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 at Marietta 1-0 1/0 0/0 4/20 3/10 6/5 0/0 0/0
9/5/2010 vs Adrian 0-3 0/3 0/2 3/27 2/14 1/10 0/0 0/0
9/11/2010 vs Pine Manor 1-0 1/0 1/0 24/8 11/6 8/2 0/0 0/0
9/12/2010 at Me.-Farmington 1-3 1/3 1/1 12/16 9/11 1/5 0/0 0/0
9/18/2010 at Albertus Magnus Coll 2-3 2/3 2/2 11/24 7/14 1/8 0/0 0/0
9/19/2010 vs Becker 5-0 5/0 4/0 22/5 12/2 12/0 0/0 0/0
9/22/2010 at Daniel Webster 3-1 3/1 1/1 21/3 16/2 9/0 0/0 0/0
9/25/2010 at Lasell 1-1 1/1 0/0 18/21 9/9 9/7 0/0 0/0
9/26/2010 vs Newbury 6-1 6/1 4/0 23/4 14/2 11/1 0/1 0/0
9/28/2010 vs Suffolk 1-4 1/4 0/1 8/14 2/11 10/6 0/1 0/0
10/2/2010 vs St. Joseph's (Me.) 1-0 1/0 1/0 9/11 4/7 3/10 0/0 0/0
10/3/2010 at Saint Joseph CT 0-2 0/2 0/2 10/14 8/7 1/7 0/0 0/0
10/9/2010 at Emmanuel College 1-0 1/0 1/0 3/11 1/4 0/8 0/0 0/0
10/11/2010 vs Norwich 0-2 0/2 0/1 6/23 2/12 2/5 0/0 0/0
10/16/2010 at Simmons 0-2 0/2 0/1 7/22 6/11 0/9 0/0 0/0
10/17/2010 vs Johnson & Wales 2-2 2/2 0/2 13/26 6/15 3/2 2/0 0/0
10/19/2010 vs Emerson 0-1 0/1 0/0 3/23 1/8 2/8 2/1 0/0
10/25/2010 at Mount Ida College 2-1 2/1 0/1 15/6 6/4 5/2 0/0 0/0
Totals 27/26 15/14 212/278 119/149 84/95 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Newbury (9/26/2010)
GOALS 6 Newbury (9/26/2010)
ASSISTS 4 Becker (9/19/2010)
Newbury (9/26/2010)
SHOTS 24 Pine Manor (9/11/2010)
SHOTS ON GOAL 16 Daniel Webster (9/22/2010)
SAVES 13 Johnson & Wales (10/17/2010)
FOULS 20 Becker (9/19/2010)
CORNER KICKS 12 Becker (9/19/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Suffolk (9/28/2010)
GOALS 4 Suffolk (9/28/2010)
ASSISTS 2 Adrian (9/5/2010)
Albertus Magnus Coll (9/18/2010)
Saint Joseph CT (10/3/2010)
Johnson & Wales (10/17/2010)
SHOTS 27 Adrian (9/5/2010)
SHOTS ON GOAL 15 Johnson & Wales (10/17/2010)
SAVES 13 Daniel Webster (9/22/2010)
FOULS 18 Lasell (9/25/2010)
CORNER KICKS 10 Adrian (9/5/2010)
St. Joseph's (Me.) (10/2/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marietta (9/4/2010)
Lasell (9/25/2010)
Suffolk (9/28/2010)
GOALS 1 Marietta (9/4/2010)
Pine Manor (9/11/2010)
Me.-Farmington (9/12/2010)
Lasell (9/25/2010)
Suffolk (9/28/2010)
St. Joseph's (Me.) (10/2/2010)
Emmanuel College (10/9/2010)
ASSISTS 1 Pine Manor (9/11/2010)
Me.-Farmington (9/12/2010)
Daniel Webster (9/22/2010)
St. Joseph's (Me.) (10/2/2010)
Emmanuel College (10/9/2010)
SHOTS 3 Marietta (9/4/2010)
Adrian (9/5/2010)
Emmanuel College (10/9/2010)
Emerson (10/19/2010)
SHOTS ON GOAL 1 Adrian (9/5/2010)
Suffolk (9/28/2010)
Emmanuel College (10/9/2010)
Norwich (10/11/2010)
Emerson (10/19/2010)
SAVES 1 Becker (9/19/2010)
Daniel Webster (9/22/2010)
Newbury (9/26/2010)
FOULS 4 Adrian (9/5/2010)
CORNER KICKS 1 Adrian (9/5/2010)
Me.-Farmington (9/12/2010)
Albertus Magnus Coll (9/18/2010)
Saint Joseph CT (10/3/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lasell (9/25/2010)
Newbury (9/26/2010)
Emerson (10/19/2010)
GOALS 1 Daniel Webster (9/22/2010)
Lasell (9/25/2010)
Newbury (9/26/2010)
Emerson (10/19/2010)
Mount Ida College (10/25/2010)
ASSISTS 1 Me.-Farmington (9/12/2010)
Daniel Webster (9/22/2010)
Suffolk (9/28/2010)
Norwich (10/11/2010)
Simmons (10/16/2010)
Mount Ida College (10/25/2010)
SHOTS 3 Daniel Webster (9/22/2010)
Newbury (9/26/2010)
SHOTS ON GOAL 2 Becker (9/19/2010)
Daniel Webster (9/22/2010)
Newbury (9/26/2010)
Emmanuel College (10/9/2010)
Mount Ida College (10/25/2010)
SAVES 1 Suffolk (9/28/2010)
Emerson (10/19/2010)
FOULS 4 Pine Manor (9/11/2010)
CORNER KICKS 1 Newbury (9/26/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Newbury (9/26/2010)
GOALS 2 Daniel Webster (9/22/2010)
Newbury (9/26/2010)
ASSISTS 2 Becker (9/19/2010)
SHOTS 7 Pine Manor (9/11/2010)
SHOTS ON GOAL 3 Pine Manor (9/11/2010)
Albertus Magnus Coll (9/18/2010)
Becker (9/19/2010)
Daniel Webster (9/22/2010)
Lasell (9/25/2010)
SAVES 13 Johnson & Wales (10/17/2010)
FOULS 2 Emmanuel College (10/9/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Newbury (9/26/2010)
GOALS 6 Newbury (9/26/2010)
ASSISTS 4 Becker (9/19/2010)
Newbury (9/26/2010)
SHOTS 24 Pine Manor (9/11/2010)
SHOTS ON GOAL 16 Daniel Webster (9/22/2010)
SAVES 13 Johnson & Wales (10/17/2010)
FOULS 20 Becker (9/19/2010)
CORNER KICKS 12 Becker (9/19/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kaitlyn Souza
Newbury (9/26/2010)
GOALS 2 Nina Seher
Kaitlyn Souza
Daniel Webster (9/22/2010)
Newbury (9/26/2010)
ASSISTS 2 Morgan Greene
Becker (9/19/2010)
SHOTS 7 Sarah Richard
Pine Manor (9/11/2010)
SHOTS ON GOAL 3 Sarah Richard
Kaitlyn Souza
Kaitlyn Souza
Rebecca Wickens
Deanna Cetto
Pine Manor (9/11/2010)
Albertus Magnus Coll (9/18/2010)
Becker (9/19/2010)
Daniel Webster (9/22/2010)
Lasell (9/25/2010)
SAVES 13 Christine Surber
Johnson & Wales (10/17/2010)
FOULS 2 Heather Lefebvre
Emmanuel College (10/9/2010)

Leaders

Team Leaders: Points
Player High
Points
Souza, Kaitlyn 14
Greene, Morgan 11
Buccheri, Melissa 6
Cetto, Deanna 6
Richard, Sarah 6
Team Leaders: Goals
Player High
Goals
Souza, Kaitlyn 6
Greene, Morgan 3
Buccheri, Melissa 3
Cetto, Deanna 3
Richard, Sarah 3
Team Leaders: Assists
Player High
Assists
Greene, Morgan 5
Hickey, Meghan 3
Souza, Kaitlyn 2
Hee, Hillary 2
Parent, Christina 1
Team Leaders: Shots
Player High
Shots
Souza, Kaitlyn 33
Wickens, Rebecca 24
Parent, Christina 22
Greene, Morgan 21
Richard, Sarah 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Souza, Kaitlyn 20
Wickens, Rebecca 13
Greene, Morgan 12
Richard, Sarah 12
Parent, Christina 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Souza, Kaitlyn 3
Richard, Sarah 2
Greene, Morgan 1
Parent, Christina 1
Desimone, Amy 1

Copyright © 2026 Rivier University