Skip To Main Content

Rivier University

Skip Scoreboard

Daniel Webster (76, 3-8 (1-5 GNAC)) vs Rivier (90, 7-5 (4-1 GNAC))

Box Score

Rivier logo
90
vs
76
Daniel Webster logo
7-5 (4-1 GNAC)
3-8 (1-5 GNAC)
Team Score By Half
Team 1 2 Total F Records
Winner RIV Rivier 47 43 90 7-5 (4-1 GNAC)
DWC Daniel Webster 39 37 76 3-8 (1-5 GNAC)

Rivier 90

Rivier 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Lance Bisson * 23 10-19 4-7 5-8 1-2 3 2 4 2 0 1 29
35 35 Jeff Carpenter * 37 7-14 0-0 3-5 4-10 14 1 2 1 1 1 17
40 40 Danny Ford * 34 7-14 2-9 0-0 1-2 3 3 3 2 1 3 16
15 15 Felipe Lima * 26 5-9 1-3 0-0 3-8 11 4 0 3 0 0 11
03 03 John McAllen * 21 3-6 3-6 1-2 1-0 1 0 0 1 0 0 10
55 55 Luke Brownell 13 2-3 0-0 0-1 0-0 0 2 0 2 2 0 4
11 11 Kevin Harrington 20 0-1 0-1 2-2 1-4 5 0 0 0 0 1 2
12 12 Dan Duplleise 3 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
05 05 Bryant Mills 18 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
43 43 Dj Poitras 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nick Bean 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Matt Nims 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 34-67 10-27 12-20 13-30 43 14 9 14 4 6 90
Team Summary FG 3PT FT
Total 34-67 10-27 12-20
50.7 % 37.0 % 60.0 %
Column One Column Two Column Three

Daniel Webster 76

Daniel Webster 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ahmad Hemingway * 35 8-17 0-0 3-5 2-6 8 4 0 0 1 1 19
15 15 Brian Inge * 37 5-14 2-7 0-0 2-3 5 3 1 0 0 2 12
14 14 Steve Savage * 36 5-14 0-1 2-2 4-2 6 3 2 2 1 0 12
32 32 Ray McKie * 18 1-3 0-0 1-2 2-1 3 2 0 3 0 0 3
03 03 Tim Jackson * 24 0-5 0-3 0-0 1-1 2 2 1 1 0 2 0
24 24 Chris Hanson 16 4-10 4-10 3-4 0-6 6 1 0 0 0 1 15
01 01 Chris Voukides 11 4-7 2-5 0-0 1-1 2 1 0 1 0 0 10
04 04 Ryan Middlemiss 20 1-3 1-2 0-0 1-1 2 3 5 7 0 1 3
44 44 Joel Prince 2 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
25 25 Loick Muyuka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Victor Rios 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 29-74 9-28 9-13 16-26 42 19 9 14 2 8 76
Team Summary FG 3PT FT
Total 29-74 9-28 9-13
39.2 % 32.1 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rivier
Daniel Webster
2nd Chance Points
Team Total
Rivier
Daniel Webster
Bench Points
Team Total
Rivier
Daniel Webster
Lead Gained By
Team Total
Rivier
Daniel Webster
Points in Paint
Team Total
Rivier
Daniel Webster
Fast Break Points
Team Total
Rivier
Daniel Webster
Score Tied By
Team Total
Rivier
Daniel Webster