Skip To Main Content

Rivier University

Skip Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 7-7)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 2042 1959
Points Per Game 78.5 75.3
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 750-1667 757-1763
FG: Percentage .450 .429
FG: Per Game 28.8 29.1
3PT: Made-Attempted 244-727 157-511
3PT: Percentage .336 .307
3PT: Per Game 9.4 6.0
FT: Made-Attempted 298-436 288-408
FT: Percentage .683 .706
FT: Per Game 11.5 11.1
Rebounding
Total 912 1049
Per Game 35.1 40.3
Margin -5.3 --
Assists
Total 409 336
Per Game 15.7 12.9
Turnovers
Total 291 326
Per Game 11.2 12.5
Margin 1.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 13.1 12.4
Steals
Total 192 172
Per Game 7.4 6.6
Blocks
Total 68 75
Per Game 2.6 2.9
Attendance
Total 1551 2464
Per Game 11-141 15-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Bosse, Kyler 23 22 772 33.6 177 358 .494 42 110 .382 69 96 .719 465 20.2 39 98 137 6.0 49 21 33 12 7
23 Constant, Matt 21 21 703 33.5 122 273 .447 81 201 .403 66 76 .868 391 18.6 4 91 95 4.5 70 60 49 30 17
77 Merrill, Joey 26 26 926 35.6 114 303 .376 49 171 .287 44 80 .550 321 12.3 33 184 217 8.3 57 104 50 45 15
0 Cade, Odarius 25 18 645 25.8 112 252 .444 24 91 .264 22 27 .815 270 10.8 17 56 73 2.9 29 63 35 41 2
3 Baguidy, Robenson 20 20 722 36.1 65 145 .448 24 69 .348 34 58 .586 188 9.4 11 70 81 4.1 60 83 42 27 5
4 Groves, Ra'Quan 26 10 602 23.2 68 145 .469 9 39 .231 23 32 .719 168 6.5 28 77 105 4.0 32 37 27 22 3
22 Youngquist, Matt 20 3 221 11.1 30 63 .476 2 10 .200 13 16 .813 75 3.8 15 19 34 1.7 27 8 9 5 3
1 Barnes, Steph 21 3 275 13.1 25 63 .397 10 29 .345 12 20 .600 72 3.4 4 16 20 1.0 18 25 22 5 1
7 Gueye, Cheikh 24 7 283 11.8 32 54 .593 1 3 .333 13 27 .481 78 3.3 22 56 78 3.3 31 7 13 4 13
21 Clark IV, Donald 3 0 5 1.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 0 0 0 1 0
13 Dosanjh, Indy 7 0 4 0.6 1 1 1.000 1 1 1.000 1 2 .500 4 0.6 0 0 0 0.0 0 0 2 0 0
34 Jean Baptiste, Woodson 11 0 17 1.5 2 2 1.000 0 0 .000 1 2 .500 5 0.5 2 3 5 0.5 2 0 2 0 1
11 McCormack, Terrance 10 0 16 1.6 1 4 .250 1 3 .333 0 0 .000 3 0.3 0 1 1 0.1 3 0 1 0 0
24 Kozlosky, Chris 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 2 0 2 0 0
10 Melvin, Joe 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 1
31 Razzaboni, Adam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 2.2 0 0 3 0 0  
Total 26 5198 199.9 750 1667 .450 244 727 .336 298 436 .683 2042 78.54 199 713 912 35.1 380 409 291 192 68
Opponents 26 5201 200.0 757 1763 .429 157 511 .307 288 408 .706 1959 75.35 292 757 1049 40.3 400 336 326 172 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bosse, Kyler 10 10 340 34.0 78 166 .470 25 66 .379 31 43 .721 212 21.2 16 44 60 6.0 25 5 0.5 13 5 3
23 Constant, Matt 8 8 285 35.6 54 118 .458 36 89 .404 29 38 .763 173 21.6 1 35 36 4.5 24 24 3.0 16 8 9
77 Merrill, Joey 13 13 470 36.2 50 141 .355 27 90 .300 18 39 .462 145 11.2 16 96 112 8.6 30 50 3.8 26 20 7
00 Cade, Odarius 12 7 255 21.3 49 113 .434 17 46 .370 9 11 .818 124 10.3 5 25 30 2.5 11 24 2.0 15 18 1
03 Baguidy, Robenson 13 13 488 37.5 39 98 .398 17 54 .315 19 33 .576 114 8.8 6 53 59 4.5 35 64 4.9 28 16 3
04 Groves, Ra'Quan 13 4 285 21.9 29 58 .500 4 15 .267 9 14 .643 71 5.5 11 34 45 3.5 15 21 1.6 13 11 1
01 Barnes, Steph 9 2 98 10.9 14 33 .424 5 15 .333 4 9 .444 37 4.1 2 8 10 1.1 6 11 1.2 9 1 1
22 Youngquist, Matt 11 2 161 14.6 19 44 .432 1 7 .143 11 14 .786 50 4.5 13 16 29 2.6 19 7 0.6 6 3 3
07 Gueye, Cheikh 13 6 180 13.8 19 30 .633 0 2 .000 8 15 .533 46 3.5 15 35 50 3.8 18 4 0.3 10 2 8
21 Clark IV, Donald 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Dosanjh, Indy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Jean Baptiste, Woodson 7 0 15 2.1 2 2 1.000 0 0 .000 1 2 .500 5 0.7 2 2 4 0.6 2 0 0.0 2 0 1
24 Kozlosky, Chris 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 2 0 0.0 2 0 0
11 McCormack, Terrance 4 0 11 2.8 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 1 1 0.3 1 0 0.0 1 0 0
10 Melvin, Joe 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 1
31 Razzaboni, Adam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 1.2 0 0 0.0 2 0 0  
Total 13 2599 199.9 355 809 .439 133 387 .344 139 218 .638 982 75.54 92 365 457 35.2 188 211 16.2 145 84 38
Opponents 13 2601 200.1 364 895 .407 74 257 .288 141 208 .678 943 72.54 162 374 536 41.2 196 163 12.5 152 82 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Bosse, Kyler 23 22 772 177 358 .494 42 110 .382 69 96 .719 465 20.2
23 Constant, Matt 21 21 703 122 273 .447 81 201 .403 66 76 .868 391 18.6
77 Merrill, Joey 26 26 926 114 303 .376 49 171 .287 44 80 .550 321 12.3
0 Cade, Odarius 25 18 645 112 252 .444 24 91 .264 22 27 .815 270 10.8
3 Baguidy, Robenson 20 20 722 65 145 .448 24 69 .348 34 58 .586 188 9.4
4 Groves, Ra'Quan 26 10 602 68 145 .469 9 39 .231 23 32 .719 168 6.5
7 Gueye, Cheikh 24 7 283 32 54 .593 1 3 .333 13 27 .481 78 3.3
1 Barnes, Steph 21 3 275 25 63 .397 10 29 .345 12 20 .600 72 3.4
22 Youngquist, Matt 20 3 221 30 63 .476 2 10 .200 13 16 .813 75 3.8
21 Clark IV, Donald 3 0 5 1 4 .250 0 0 .000 0 0 .000 2 0.7
13 Dosanjh, Indy 7 0 4 1 1 1.000 1 1 1.000 1 2 .500 4 0.6
34 Jean Baptiste, Woodson 11 0 17 2 2 1.000 0 0 .000 1 2 .500 5 0.5
24 Kozlosky, Chris 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 McCormack, Terrance 10 0 16 1 4 .250 1 3 .333 0 0 .000 3 0.3
10 Melvin, Joe 4 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Razzaboni, Adam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5198 750 1667 .450 244 727 .336 298 436 .683 2042 78.54
Opponents 26 5201 757 1763 .429 157 511 .307 288 408 .706 1959 75.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Bosse, Kyler 23 33.6 .494 .382 .719 1.7 4.3 6.0 0.9 0.5 0.3 20.2
23 Constant, Matt 21 33.5 .447 .403 .868 0.2 4.3 4.5 2.9 1.4 0.8 18.6
77 Merrill, Joey 26 35.6 .376 .287 .550 1.3 7.1 8.3 4.0 1.7 0.6 12.3
0 Cade, Odarius 25 25.8 .444 .264 .815 0.7 2.2 2.9 2.5 1.6 0.1 10.8
3 Baguidy, Robenson 20 36.1 .448 .348 .586 0.6 3.5 4.1 4.2 1.4 0.3 9.4
4 Groves, Ra'Quan 26 23.2 .469 .231 .719 1.1 3.0 4.0 1.4 0.8 0.1 6.5
7 Gueye, Cheikh 24 11.8 .593 .333 .481 0.9 2.3 3.3 0.3 0.2 0.5 3.3
1 Barnes, Steph 21 13.1 .397 .345 .600 0.2 0.8 1.0 1.2 0.2 0.0 3.4
22 Youngquist, Matt 20 11.1 .476 .200 .813 0.8 1.0 1.7 0.4 0.3 0.2 3.8
21 Clark IV, Donald 3 1.7 .250 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
13 Dosanjh, Indy 7 0.6 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
34 Jean Baptiste, Woodson 11 1.5 1.000 .000 .500 0.2 0.3 0.5 0.0 0.0 0.1 0.5
24 Kozlosky, Chris 3 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 McCormack, Terrance 10 1.6 .250 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
10 Melvin, Joe 4 0.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
31 Razzaboni, Adam 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 26 199.9 .450 .336 .683 7.7 27.4 35.1 15.7 7.4 2.6 78.54
Opponents 26 200.0 .429 .307 .706 11.2 29.1 40.3 12.9 6.6 2.9 75.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MCLA 11/09/24 88-65 W 34-66 .515 9-27 .333 11-20 .550 5 35 40 40.0 14 16 10 4 10 88 88.0
vs Hartford 11/12/24 72-61 W 28-59 .475 7-26 .269 9-16 .563 6 24 30 35.0 13 14 15 1 12 72 80.0
at Fitchburg St. 11/14/24 82-65 W 27-62 .435 4-21 .190 24-27 .889 8 33 41 37.0 17 9 7 2 9 82 80.7
at Roger Williams 11/16/24 89-103 L 33-69 .478 9-28 .321 14-19 .737 10 20 30 35.3 16 18 12 3 6 89 82.8
at Lesley 11/21/24 91-87 W 35-69 .507 7-24 .292 14-17 .824 7 29 36 35.4 16 17 13 1 6 91 84.4
vs Brooklyn 11/23/24 90-63 W 34-66 .515 16-32 .500 6-10 .600 11 25 36 35.5 10 22 9 3 6 90 85.3
at Plymouth St. 11/26/24 100-88 W 29-60 .483 10-26 .385 32-39 .821 14 26 40 36.1 18 13 14 2 10 100 87.4
at Fisher College 12/03/24 81-85 L 31-68 .456 4-23 .174 15-22 .682 5 25 30 35.4 21 15 9 3 12 81 86.6
at Salem St. 12/05/24 74-86 L 29-74 .392 8-25 .320 8-11 .727 15 26 41 36.0 16 12 12 0 6 74 85.2
vs Framingham St. 12/07/24 84-54 W 34-72 .472 13-37 .351 3-6 .500 7 35 42 36.6 7 21 8 6 7 84 85.1
at Brandeis 01/02/25 65-84 L 23-63 .365 8-21 .381 11-15 .733 6 28 34 36.4 12 12 11 1 10 65 83.3
at Emmanuel (MA) 01/04/25 87-81 W 30-62 .484 13-33 .394 14-21 .667 7 30 37 36.4 14 14 13 4 6 87 83.6
vs Elms 01/07/25 85-67 W 29-63 .460 9-27 .333 18-20 .900 9 27 36 36.4 11 19 10 5 2 85 83.7
vs New England Col. 01/11/25 94-68 W 33-62 .532 18-38 .474 10-11 .909 8 22 30 35.9 18 25 10 2 9 94 84.4
vs Norwich 01/15/25 63-77 L 23-56 .411 12-33 .364 5-11 .455 3 17 20 34.9 12 17 9 0 8 63 83.0
at Saint Joseph (CT) 01/18/25 70-81 L 26-56 .464 11-28 .393 7-13 .538 7 25 32 34.7 12 15 12 4 7 70 82.2
at Anna Maria 01/21/25 70-72 L 25-62 .403 8-29 .276 12-18 .667 7 30 37 34.8 17 15 7 0 6 70 81.5
vs Albertus Magnus 01/25/25 75-78 L 25-48 .521 9-19 .474 16-24 .667 1 21 22 34.1 18 15 17 4 3 75 81.1
at Lasell 01/29/25 81-92 L 32-65 .492 7-23 .304 10-14 .714 6 24 30 33.9 18 13 14 3 8 81 81.1
at JWU (Providence) 02/01/25 49-59 L 14-63 .222 4-32 .125 17-28 .607 10 35 45 34.5 13 5 9 4 5 49 79.5
at St. Joseph's (ME) 02/04/25 64-91 L 27-73 .370 6-21 .286 4-12 .333 4 26 30 34.2 12 16 11 1 8 64 78.8
vs Regis (MA) 02/08/25 88-71 W 31-64 .484 10-28 .357 16-25 .640 11 38 49 34.9 15 12 15 4 11 88 79.2
vs Colby-Sawyer 02/12/25 74-66 W 27-69 .391 14-47 .298 6-11 .545 12 33 45 35.3 11 23 9 2 6 74 79.0
vs Dean 02/15/25 72-66 W 29-68 .426 7-24 .292 7-13 .538 7 27 34 35.3 12 16 8 5 9 72 78.7
at Mitchell 02/18/25 91-66 W 36-63 .571 12-28 .429 7-11 .636 6 34 40 35.5 23 19 15 3 4 91 79.2
at Saint Joseph (CT) 02/25/25 63-83 L 26-65 .400 9-27 .333 2-2 1.000 7 18 25 35.1 14 16 12 1 6 63 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MCLA 11/09/24 65-88 L 22-65 .338 9-31 .290 12-18 .667 9 30 39 39.0 18 13 14 2 3 65 65.0
Hartford 11/12/24 61-72 L 24-62 .387 7-19 .368 6-8 .750 9 30 39 39.0 19 10 21 1 10 61 63.0
Fitchburg St. 11/14/24 65-82 L 26-66 .394 5-19 .263 8-15 .533 11 29 40 39.3 20 8 12 6 3 65 63.7
Roger Williams 11/16/24 103-89 W 41-66 .621 6-10 .600 15-17 .882 6 28 34 38.0 12 23 11 2 7 103 73.5
Lesley 11/21/24 87-91 L 34-76 .447 8-19 .421 11-16 .688 16 28 44 39.2 17 14 13 5 7 87 76.2
Brooklyn 11/23/24 63-90 L 26-61 .426 3-15 .200 8-15 .533 6 21 27 37.2 13 8 11 0 6 63 74.0
Plymouth St. 11/26/24 88-100 L 33-70 .471 5-20 .250 17-21 .810 11 22 33 36.6 28 15 11 5 11 88 76.0
Fisher College 12/03/24 85-81 W 33-66 .500 4-14 .286 15-22 .682 11 35 46 37.8 21 9 16 2 3 85 77.1
Salem St. 12/05/24 86-74 W 35-68 .515 8-21 .381 8-11 .727 10 32 42 38.2 13 12 12 8 8 86 78.1
Framingham St. 12/07/24 54-84 L 23-69 .333 4-14 .286 4-5 .800 8 29 37 38.1 8 14 15 1 5 54 75.7
Brandeis 01/02/25 84-65 W 33-74 .446 12-36 .333 6-9 .667 13 38 51 39.3 14 19 11 5 8 84 76.5
Emmanuel (MA) 01/04/25 81-87 L 31-72 .431 7-22 .318 12-13 .923 12 29 41 39.4 17 13 13 3 5 81 76.8
Elms 01/07/25 67-85 L 27-73 .370 5-22 .227 8-11 .727 15 22 37 39.2 15 12 11 2 6 67 76.1
New England Col. 01/11/25 68-94 L 25-63 .397 1-11 .091 17-19 .895 12 21 33 38.8 9 7 14 2 5 68 75.5
Norwich 01/15/25 77-63 W 29-61 .475 8-22 .364 11-15 .733 13 29 42 39.0 13 18 13 2 7 77 75.6
Saint Joseph (CT) 01/18/25 81-70 W 32-61 .525 9-20 .450 8-11 .727 6 25 31 38.5 15 21 9 2 6 81 75.9
Anna Maria 01/21/25 72-70 W 30-65 .462 4-16 .250 8-20 .400 11 30 41 38.6 15 13 8 1 6 72 75.7
Albertus Magnus 01/25/25 78-75 W 28-74 .378 5-19 .263 17-25 .680 21 25 46 39.1 21 14 9 4 10 78 75.8
Lasell 01/29/25 92-81 W 32-63 .508 6-20 .300 22-27 .815 7 29 36 38.9 14 18 11 3 11 92 76.7
JWU (Providence) 02/01/25 59-49 W 22-63 .349 6-26 .231 9-12 .750 8 45 53 39.6 21 10 15 4 5 59 75.8
St. Joseph's (ME) 02/04/25 91-64 W 36-77 .468 9-25 .360 10-13 .769 17 38 55 40.3 9 26 15 5 7 91 76.5
Regis (MA) 02/08/25 71-88 L 28-74 .378 6-25 .240 9-19 .474 10 26 36 40.1 16 10 14 3 9 71 76.3
Colby-Sawyer 02/12/25 66-74 L 25-63 .397 7-19 .368 9-14 .643 7 32 39 40.1 13 7 10 0 4 66 75.8
Dean 02/15/25 66-72 L 27-72 .375 3-12 .250 9-14 .643 13 32 45 40.3 14 5 13 4 3 66 75.4
Mitchell 02/18/25 66-91 L 24-77 .312 4-18 .222 14-22 .636 17 20 37 40.2 18 7 8 2 9 66 75.0
Saint Joseph (CT) 02/25/25 83-63 W 31-62 .500 6-16 .375 15-16 .938 13 32 45 40.3 7 10 16 1 8 83 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MCLA 11/09/24 88-65 23 34-66/22-65 .515/.338 9-27/9-31 .333/.290 11-20/12-18 .550-.667 40/39 1 16/13 10/14 4/2 10/3 14/18
Hartford 11/12/24 72-61 11 28-59/24-62 .475/.387 7-26/7-19 .269/.368 9-16/6-8 .563-.750 30/39 -9 14/10 15/21 1/1 12/10 13/19
Fitchburg St. 11/14/24 82-65 17 27-62/26-66 .435/.394 4-21/5-19 .190/.263 24-27/8-15 .889-.533 41/40 1 9/8 7/12 2/6 9/3 17/20
Roger Williams 11/16/24 89-103 -14 33-69/41-66 .478/.621 9-28/6-10 .321/.600 14-19/15-17 .737-.882 30/34 -4 18/23 12/11 3/2 6/7 16/12
Lesley 11/21/24 91-87 4 35-69/34-76 .507/.447 7-24/8-19 .292/.421 14-17/11-16 .824-.688 36/44 -8 17/14 13/13 1/5 6/7 16/17
Brooklyn 11/23/24 90-63 27 34-66/26-61 .515/.426 16-32/3-15 .500/.200 6-10/8-15 .600-.533 36/27 9 22/8 9/11 3/0 6/6 10/13
Plymouth St. 11/26/24 100-88 12 29-60/33-70 .483/.471 10-26/5-20 .385/.250 32-39/17-21 .821-.810 40/33 7 13/15 14/11 2/5 10/11 18/28
Fisher College 12/03/24 81-85 -4 31-68/33-66 .456/.500 4-23/4-14 .174/.286 15-22/15-22 .682-.682 30/46 -16 15/9 9/16 3/2 12/3 21/21
Salem St. 12/05/24 74-86 -12 29-74/35-68 .392/.515 8-25/8-21 .320/.381 8-11/8-11 .727-.727 41/42 -1 12/12 12/12 0/8 6/8 16/13
Framingham St. 12/07/24 84-54 30 34-72/23-69 .472/.333 13-37/4-14 .351/.286 3-6/4-5 .500-.800 42/37 5 21/14 8/15 6/1 7/5 7/8
Brandeis 01/02/25 65-84 -19 23-63/33-74 .365/.446 8-21/12-36 .381/.333 11-15/6-9 .733-.667 34/51 -17 12/19 11/11 1/5 10/8 12/14
Emmanuel (MA) 01/04/25 87-81 6 30-62/31-72 .484/.431 13-33/7-22 .394/.318 14-21/12-13 .667-.923 37/41 -4 14/13 13/13 4/3 6/5 14/17
Elms 01/07/25 85-67 18 29-63/27-73 .460/.370 9-27/5-22 .333/.227 18-20/8-11 .900-.727 36/37 -1 19/12 10/11 5/2 2/6 11/15
New England Col. 01/11/25 94-68 26 33-62/25-63 .532/.397 18-38/1-11 .474/.091 10-11/17-19 .909-.895 30/33 -3 25/7 10/14 2/2 9/5 18/9
Norwich 01/15/25 63-77 -14 23-56/29-61 .411/.475 12-33/8-22 .364/.364 5-11/11-15 .455-.733 20/42 -22 17/18 9/13 0/2 8/7 12/13
Saint Joseph (CT) 01/18/25 70-81 -11 26-56/32-61 .464/.525 11-28/9-20 .393/.450 7-13/8-11 .538-.727 32/31 1 15/21 12/9 4/2 7/6 12/15
Anna Maria 01/21/25 70-72 -2 25-62/30-65 .403/.462 8-29/4-16 .276/.250 12-18/8-20 .667-.400 37/41 -4 15/13 7/8 0/1 6/6 17/15
Albertus Magnus 01/25/25 75-78 -3 25-48/28-74 .521/.378 9-19/5-19 .474/.263 16-24/17-25 .667-.680 22/46 -24 15/14 17/9 4/4 3/10 18/21
Lasell 01/29/25 81-92 -11 32-65/32-63 .492/.508 7-23/6-20 .304/.300 10-14/22-27 .714-.815 30/36 -6 13/18 14/11 3/3 8/11 18/14
JWU (Providence) 02/01/25 49-59 -10 14-63/22-63 .222/.349 4-32/6-26 .125/.231 17-28/9-12 .607-.750 45/53 -8 5/10 9/15 4/4 5/5 13/21
St. Joseph's (ME) 02/04/25 64-91 -27 27-73/36-77 .370/.468 6-21/9-25 .286/.360 4-12/10-13 .333-.769 30/55 -25 16/26 11/15 1/5 8/7 12/9
Regis (MA) 02/08/25 88-71 17 31-64/28-74 .484/.378 10-28/6-25 .357/.240 16-25/9-19 .640-.474 49/36 13 12/10 15/14 4/3 11/9 15/16
Colby-Sawyer 02/12/25 74-66 8 27-69/25-63 .391/.397 14-47/7-19 .298/.368 6-11/9-14 .545-.643 45/39 6 23/7 9/10 2/0 6/4 11/13
Dean 02/15/25 72-66 6 29-68/27-72 .426/.375 7-24/3-12 .292/.250 7-13/9-14 .538-.643 34/45 -11 16/5 8/13 5/4 9/3 12/14
Mitchell 02/18/25 91-66 25 36-63/24-77 .571/.312 12-28/4-18 .429/.222 7-11/14-22 .636-.636 40/37 3 19/7 15/8 3/2 4/9 23/18
Saint Joseph (CT) 02/25/25 63-83 -20 26-65/31-62 .400/.500 9-27/6-16 .333/.375 2-2/15-16 1.000-.938 25/45 -20 16/10 12/16 1/1 6/8 14/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Plymouth St. (11/26/24)
FIELD GOALS MADE 36 Mitchell (02/18/25)
FIELD GOAL ATTEMPTS 74 Salem St. (12/05/24)
3 PT FIELD GOALS MADE 18 New England Col. (01/11/25)
3 PT FG ATTEMPTS 47 Colby-Sawyer (02/12/25)
FREE THROWS MADE 32 Plymouth St. (11/26/24)
FREE THROW ATTEMPTS 39 Plymouth St. (11/26/24)
REBOUNDS 49 Regis (MA) (02/08/25)
ASSISTS 25 New England Col. (01/11/25)
STEALS 12 Hartford (11/12/24); Fisher College (12/03/24)
BLOCKED SHOTS 6 Framingham St. (12/07/24)
TURNOVERS 17 Albertus Magnus (01/25/25)
FOULS 23 Mitchell (02/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kyler Bosse Lesley (11/21/24)
FIELD GOALS MADE 13 Cade,Odarius; Bosse,Kyler; Kyler Bosse Regis (MA) (02/08/25); Colby-Sawyer (02/12/25); Lesley (11/21/24); Lasell (01/29/25)
FIELD GOAL ATTEMPTS 24 Bosse,Kyler Colby-Sawyer (02/12/25)
3 PT FIELD GOALS MADE 8 Matt Constant Mitchell (02/18/25)
3 PT FG ATTEMPTS 15 Constant,Matt; Bosse,Kyler Brooklyn (11/23/24); New England Col. (01/11/25); Colby-Sawyer (02/12/25)
FREE THROWS MADE 10 Kyler Bosse JWU (Providence) (02/01/25)
FREE THROW ATTEMPTS 11 Kyler Bosse JWU (Providence) (02/01/25)
REBOUNDS 15 Merrill,Joey Brooklyn (11/23/24)
ASSISTS 10 Merrill,Joey Framingham St. (12/07/24)
STEALS 5 Merrill,Joey; Joey Merrill; Cade,Odarius Regis (MA) (02/08/25); Fisher College (12/03/24); Emmanuel (MA) (01/04/25)
BLOCKED SHOTS 3 Constant,Matt Framingham St. (12/07/24); Elms (01/07/25)
TURNOVERS 6 Merrill,Joey; Baguidy,Robenson; Matt Constant New England Col. (01/11/25); Roger Williams (11/16/24); Lesley (11/21/24)
FOULS 5 Youngquist,Matt; Bosse,Kyler; Matt Constant; Constant,Matt; Odarius Cade; Baguidy,Robenson New England Col. (01/11/25); Regis (MA) (02/08/25); Lesley (11/21/24); Plymouth St. (11/26/24); Fisher College (12/03/24); Emmanuel (MA) (01/04/25); Lasell (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Bosse, Kyler 23 465 20.2
#23 Constant, Matt 21 391 18.6
#77 Merrill, Joey 26 321 12.3
#0 Cade, Odarius 25 270 10.8
#3 Baguidy, Robenson 20 188 9.4
#4 Groves, Ra'Quan 26 168 6.5
#7 Gueye, Cheikh 24 78 3.3
#22 Youngquist, Matt 20 75 3.8
#1 Barnes, Steph 21 72 3.4
#34 Jean Baptiste, Woodson 11 5 0.5
#13 Dosanjh, Indy 7 4 0.6
#11 McCormack, Terrance 10 3 0.3
#21 Clark IV, Donald 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Bosse, Kyler 23 177 358 .494 7.7 15.6
#23 Constant, Matt 21 122 273 .447 5.8 13.0
#77 Merrill, Joey 26 114 303 .376 4.4 11.7
#0 Cade, Odarius 25 112 252 .444 4.5 10.1
#4 Groves, Ra'Quan 26 68 145 .469 2.6 5.6
#3 Baguidy, Robenson 20 65 145 .448 3.3 7.3
#7 Gueye, Cheikh 24 32 54 .593 1.3 2.3
#22 Youngquist, Matt 20 30 63 .476 1.5 3.2
#1 Barnes, Steph 21 25 63 .397 1.2 3.0
#34 Jean Baptiste, Woodson 11 2 2 1.000 0.2 0.2
#21 Clark IV, Donald 3 1 4 .250 0.3 1.3
#13 Dosanjh, Indy 7 1 1 1.000 0.1 0.1
#11 McCormack, Terrance 10 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Constant, Matt 21 81 201 .403 3.9 9.6
#77 Merrill, Joey 26 49 171 .287 1.9 6.6
#5 Bosse, Kyler 23 42 110 .382 1.8 4.8
#3 Baguidy, Robenson 20 24 69 .348 1.2 3.5
#0 Cade, Odarius 25 24 91 .264 1.0 3.6
#1 Barnes, Steph 21 10 29 .345 0.5 1.4
#4 Groves, Ra'Quan 26 9 39 .231 0.3 1.5
#22 Youngquist, Matt 20 2 10 .200 0.1 0.5
#13 Dosanjh, Indy 7 1 1 1.000 0.1 0.1
#7 Gueye, Cheikh 24 1 3 .333 0.0 0.1
#11 McCormack, Terrance 10 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Bosse, Kyler 23 69 96 .719 3.0 4.2
#23 Constant, Matt 21 66 76 .868 3.1 3.6
#77 Merrill, Joey 26 44 80 .550 1.7 3.1
#3 Baguidy, Robenson 20 34 58 .586 1.7 2.9
#4 Groves, Ra'Quan 26 23 32 .719 0.9 1.2
#0 Cade, Odarius 25 22 27 .815 0.9 1.1
#7 Gueye, Cheikh 24 13 27 .481 0.5 1.1
