Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-10, 3-4)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 1444 1422
Points Per Game 72.2 71.1
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 541-1226 536-1217
FG: Percentage .441 .440
FG: Per Game 27.1 26.8
3PT: Made-Attempted 126-459 111-376
3PT: Percentage .275 .295
3PT: Per Game 6.3 5.6
FT: Made-Attempted 236-348 239-352
FT: Percentage .678 .679
FT: Per Game 11.8 12.0
Rebounding
Total 728 718
Per Game 36.4 35.9
Margin 0.5 --
Assists
Total 255 218
Per Game 12.8 10.9
Turnovers
Total 232 249
Per Game 11.6 12.5
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.0 12.2
Steals
Total 136 129
Per Game 6.8 6.5
Blocks
Total 54 57
Per Game 2.7 2.9
Attendance
Total 1917 1316
Per Game 10-192 10-132

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Shaw-Glen, Izaiah 20 20 691 34.6 150 267 .562 7 27 .259 65 86 .756 372 18.6 33 115 148 7.4 50 28 49 15 21
03 Baguidy, Robenson 20 20 781 39.1 130 310 .419 25 105 .238 84 135 .622 369 18.5 10 85 95 4.8 56 119 57 48 2
22 Youngquist, Matt 20 12 487 24.4 62 151 .411 28 85 .329 23 31 .742 175 8.8 25 72 97 4.9 40 13 25 13 10
04 Williams, Jamari 17 9 348 20.5 48 138 .348 12 59 .203 17 23 .739 125 7.4 16 85 101 5.9 38 16 17 14 9
01 Barnes, Steph 20 20 693 34.7 54 139 .388 19 61 .311 12 24 .500 139 7.0 7 47 54 2.7 54 55 38 18 2
08 Briscoe IV, Theo 19 10 426 22.4 43 142 .303 32 116 .276 8 11 .727 126 6.6 3 43 46 2.4 33 15 17 14 5
11 Dalcour, Daylen 20 9 504 25.2 51 68 .750 1 2 .500 24 33 .727 127 6.4 69 65 134 6.7 43 8 16 14 5
20 Nickerson, Brady 4 0 3 0.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 1 0 1 0 0
21 Farrell, Elijah 7 0 5 0.7 1 3 .333 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 2 0 0 0 0
02 Haynes, Ethan 9 0 27 3.0 1 5 .200 1 2 .500 0 0 .000 3 0.3 0 1 1 0.1 2 1 1 0 0
55 Matos, Nicholas 4 0 7 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 0 0
10 Melvin, Joe 10 0 27 2.7 0 2 .000 0 0 .000 2 3 .667 2 0.2 5 4 9 0.9 0 0 1 0 0
34 Howard, Myles 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.1 0 0 10 0 0  
Total 20 4000 200.0 541 1226 .441 126 459 .275 236 348 .678 1444 72.20 191 537 728 36.4 320 255 232 136 54
Opponents 20 4000 200.0 536 1217 .440 111 376 .295 239 352 .679 1422 71.10 189 529 718 35.9 325 218 249 129 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Shaw-Glen, Izaiah 8 8 288 36.0 67 111 .604 6 11 .545 33 41 .805 173 21.6 10 45 55 6.9 18 6 0.8 18 6 7
03 Baguidy, Robenson 8 8 314 39.3 54 134 .403 10 48 .208 25 43 .581 143 17.9 4 39 43 5.4 19 38 4.8 18 14 1
22 Youngquist, Matt 8 8 230 28.8 25 66 .379 9 35 .257 11 18 .611 70 8.8 11 32 43 5.4 18 4 0.5 13 4 7
01 Barnes, Steph 8 8 272 34.0 20 55 .364 6 26 .231 8 14 .571 54 6.8 4 17 21 2.6 22 21 2.6 24 8 1
11 Dalcour, Daylen 8 8 255 31.9 20 35 .571 1 2 .500 9 14 .643 50 6.3 38 35 73 9.1 18 3 0.4 8 7 5
04 Williams, Jamari 6 0 106 17.7 11 41 .268 2 19 .105 5 9 .556 29 4.8 7 23 30 5.0 10 3 0.5 4 3 1
21 Farrell, Elijah 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Briscoe IV, Theo 7 0 107 15.3 7 35 .200 6 27 .222 0 1 .000 20 2.9 1 15 16 2.3 9 1 0.1 2 1 1
02 Haynes, Ethan 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
55 Matos, Nicholas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Melvin, Joe 6 0 18 3.0 0 1 .000 0 0 .000 2 3 .667 2 0.3 3 3 6 1.0 0 0 0.0 0 0 0
20 Nickerson, Brady 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 1.6 0 0 0.0 4 0 0  
Total 8 1600 200.0 205 480 .427 41 169 .243 93 143 .650 544 68.00 86 214 300 37.5 114 77 9.6 92 43 23
Opponents 8 1600 200.0 222 500 .444 44 141 .312 84 120 .700 572 71.50 70 206 276 34.5 129 81 10.1 80 52 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Baguidy, Robenson 20 20 781 130 310 .419 25 105 .238 84 135 .622 369 18.5
13 Shaw-Glen, Izaiah 20 20 691 150 267 .562 7 27 .259 65 86 .756 372 18.6
22 Youngquist, Matt 20 12 487 62 151 .411 28 85 .329 23 31 .742 175 8.8
01 Barnes, Steph 20 20 693 54 139 .388 19 61 .311 12 24 .500 139 7.0
04 Williams, Jamari 17 9 348 48 138 .348 12 59 .203 17 23 .739 125 7.4
08 Briscoe IV, Theo 19 10 426 43 142 .303 32 116 .276 8 11 .727 126 6.6
11 Dalcour, Daylen 20 9 504 51 68 .750 1 2 .500 24 33 .727 127 6.4
21 Farrell, Elijah 7 0 5 1 3 .333 1 2 .500 0 0 .000 3 0.4
02 Haynes, Ethan 9 0 27 1 5 .200 1 2 .500 0 0 .000 3 0.3
34 Howard, Myles 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Matos, Nicholas 4 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
10 Melvin, Joe 10 0 27 0 2 .000 0 0 .000 2 3 .667 2 0.2
20 Nickerson, Brady 4 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 20 4000 541 1226 .441 126 459 .275 236 348 .678 1444 72.20
Opponents 20 4000 536 1217 .440 111 376 .295 239 352 .679 1422 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Baguidy, Robenson 20 39.1 .419 .238 .622 0.5 4.3 4.8 6.0 2.4 0.1 18.5
13 Shaw-Glen, Izaiah 20 34.6 .562 .259 .756 1.7 5.8 7.4 1.4 0.8 1.1 18.6
22 Youngquist, Matt 20 24.4 .411 .329 .742 1.3 3.6 4.9 0.7 0.7 0.5 8.8
01 Barnes, Steph 20 34.7 .388 .311 .500 0.4 2.4 2.7 2.8 0.9 0.1 7.0
04 Williams, Jamari 17 20.5 .348 .203 .739 0.9 5.0 5.9 0.9 0.8 0.5 7.4
08 Briscoe IV, Theo 19 22.4 .303 .276 .727 0.2 2.3 2.4 0.8 0.7 0.3 6.6
11 Dalcour, Daylen 20 25.2 .750 .500 .727 3.5 3.3 6.7 0.4 0.7 0.3 6.4
21 Farrell, Elijah 7 0.7 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
02 Haynes, Ethan 9 3.0 .200 .500 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
34 Howard, Myles 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Matos, Nicholas 4 1.8 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
10 Melvin, Joe 10 2.7 .000 .000 .667 0.5 0.4 0.9 0.0 0.0 0.0 0.2
20 Nickerson, Brady 4 0.8 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 20 200.0 .441 .275 .678 9.6 26.9 36.4 12.8 6.8 2.7 72.20
Opponents 20 200.0 .440 .295 .679 9.5 26.5 35.9 10.9 6.5 2.9 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fitchburg St. 11/07/25 67-80 L 20-62 .323 5-28 .179 22-31 .710 8 22 30 30.0 21 8 10 1 7 67 67.0
at JWU (Providence) 11/10/25 85-57 W 32-60 .533 11-27 .407 10-14 .714 12 33 45 37.5 20 21 21 3 8 85 76.0
at Nichols 11/12/25 82-68 W 33-65 .508 2-21 .095 14-23 .609 8 33 41 38.7 14 12 8 3 12 82 78.0
vs Colby 11/15/25 67-77 L 30-72 .417 4-14 .286 3-5 .600 13 22 35 37.8 15 15 8 1 9 67 75.3
at U New England 11/18/25 82-70 W 31-55 .564 9-18 .500 11-14 .786 3 29 32 36.6 15 18 14 2 7 82 76.6
at Salve Regina 11/20/25 70-75 L 25-58 .431 7-22 .318 13-19 .684 6 20 26 34.8 16 12 4 3 4 70 75.5
at Hartford 11/22/25 72-76 L 24-54 .444 8-24 .333 16-22 .727 11 24 35 34.9 16 15 15 3 11 72 75.0
vs Plymouth St. 11/25/25 66-65 W 24-51 .471 9-26 .346 9-17 .529 4 28 32 34.5 16 13 13 1 8 66 73.9
vs Salem St. 12/04/25 64-71 L 23-67 .343 6-27 .222 12-13 .923 8 30 38 34.9 17 13 12 5 5 64 72.8
vs Bridgewater St. 12/06/25 94-83 W 36-74 .486 8-29 .276 14-19 .737 12 27 39 35.3 21 21 10 5 12 94 74.9
at Mitchell 12/08/25 73-74 L 30-67 .448 6-25 .240 7-12 .583 13 24 37 35.5 17 11 11 3 2 73 74.7
vs Anna Maria 01/03/26 78-54 W 28-61 .459 10-29 .345 12-16 .750 7 31 38 35.7 18 19 14 1 8 78 75.0
at Emmanuel (MA) 01/06/26 72-70 W 23-49 .469 6-16 .375 20-26 .769 7 36 43 36.2 12 6 15 2 3 72 74.8
at Dean College 01/10/26 78-89 L 34-67 .507 1-17 .059 9-16 .563 14 25 39 36.4 22 2 13 1 4 78 75.0
vs Mitchell 01/14/26 71-68 W 25-56 .446 4-14 .286 17-24 .708 13 25 38 36.5 8 9 12 6 7 71 74.7
vs Lasell 01/17/26 76-66 W 29-65 .446 6-22 .273 12-15 .800 13 30 43 36.9 14 13 16 2 10 76 74.8
vs Norwich 01/20/26 61-62 L 25-55 .455 7-20 .350 4-8 .500 5 25 30 36.5 9 14 8 4 3 61 74.0
at Regis (Mass.) 01/24/26 71-77 L 24-53 .453 6-21 .286 17-24 .708 8 20 28 36.1 18 10 7 3 4 71 73.8
at Colby-Sawyer 01/28/26 59-58 W 25-72 .347 5-30 .167 4-12 .333 11 27 38 36.2 14 13 5 2 8 59 73.1
vs Saint Joseph (CT) 01/31/26 56-82 L 20-63 .317 6-29 .207 10-18 .556 15 26 41 36.4 17 10 16 3 4 56 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fitchburg St. 11/07/25 80-67 W 28-55 .509 2-9 .222 22-28 .786 8 38 46 46.0 26 11 17 1 4 80 80.0
JWU (Providence) 11/10/25 57-85 L 21-56 .375 2-18 .111 13-21 .619 9 18 27 36.5 19 5 14 2 11 57 68.5
Nichols 11/12/25 68-82 L 29-75 .387 5-27 .185 5-11 .455 16 31 47 40.0 20 14 14 3 6 68 68.3
Colby 11/15/25 77-67 W 28-51 .549 8-20 .400 13-19 .684 4 30 34 38.5 13 20 16 6 5 77 70.5
U New England 11/18/25 70-82 L 26-68 .382 7-24 .292 11-15 .733 15 22 37 38.2 16 13 14 1 7 70 70.4
Salve Regina 11/20/25 75-70 W 29-57 .509 5-22 .227 12-19 .632 12 29 41 38.7 12 15 12 6 0 75 71.2
Hartford 11/22/25 76-72 W 30-63 .476 8-27 .296 8-14 .571 13 21 34 38.0 17 12 14 2 11 76 71.9
Plymouth St. 11/25/25 65-66 L 22-52 .423 6-20 .300 15-22 .682 5 25 30 37.0 16 14 13 1 8 65 71.0
Salem St. 12/04/25 71-64 W 27-61 .443 7-22 .318 10-15 .667 5 32 37 37.0 12 8 12 4 9 71 71.0
Bridgewater St. 12/06/25 83-94 L 29-71 .408 9-25 .360 16-21 .762 14 25 39 37.2 16 8 15 2 6 83 72.2
Mitchell 12/08/25 74-73 W 28-60 .467 3-8 .375 15-24 .625 13 24 37 37.2 14 8 9 5 6 74 72.4
Anna Maria 01/03/26 54-78 L 17-48 .354 5-13 .385 15-23 .652 5 28 33 36.8 15 9 19 1 4 54 70.8
Emmanuel (MA) 01/06/26 70-72 L 29-70 .414 7-24 .292 5-10 .500 8 21 29 36.2 18 11 4 1 11 70 70.8
Dean College 01/10/26 89-78 W 29-61 .475 4-10 .400 27-34 .794 10 22 32 35.9 17 9 7 3 9 89 72.1
Mitchell 01/14/26 68-71 L 31-61 .508 5-14 .357 1-3 .333 7 22 29 35.5 19 5 14 5 7 68 71.8
Lasell 01/17/26 66-76 L 24-61 .393 5-23 .217 13-19 .684 6 21 27 34.9 15 15 13 3 6 66 71.4
Norwich 01/20/26 62-61 W 27-66 .409 2-13 .154 6-9 .667 15 24 39 35.2 12 4 8 0 6 62 70.9
Regis (Mass.) 01/24/26 77-71 W 27-58 .466 11-26 .423 12-17 .706 10 26 36 35.2 17 12 11 3 5 77 71.2
Colby-Sawyer 01/28/26 58-59 L 24-62 .387 6-16 .375 4-10 .400 8 37 45 35.7 14 11 16 4 1 58 70.5
Saint Joseph (CT) 01/31/26 82-56 W 31-61 .508 4-15 .267 16-18 .889 6 33 39 35.9 17 14 7 4 7 82 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fitchburg St. 11/07/25 67-80 -13 20-62/28-55 .323/.509 5-28/2-9 .179/.222 22-31/22-28 .710-.786 30/46 -16 8/11 10/17 1/1 7/4 21/26
JWU (Providence) 11/10/25 85-57 28 32-60/21-56 .533/.375 11-27/2-18 .407/.111 10-14/13-21 .714-.619 45/27 18 21/5 21/14 3/2 8/11 20/19
Nichols 11/12/25 82-68 14 33-65/29-75 .508/.387 2-21/5-27 .095/.185 14-23/5-11 .609-.455 41/47 -6 12/14 8/14 3/3 12/6 14/20
Colby 11/15/25 67-77 -10 30-72/28-51 .417/.549 4-14/8-20 .286/.400 3-5/13-19 .600-.684 35/34 1 15/20 8/16 1/6 9/5 15/13
U New England 11/18/25 82-70 12 31-55/26-68 .564/.382 9-18/7-24 .500/.292 11-14/11-15 .786-.733 32/37 -5 18/13 14/14 2/1 7/7 15/16
Salve Regina 11/20/25 70-75 -5 25-58/29-57 .431/.509 7-22/5-22 .318/.227 13-19/12-19 .684-.632 26/41 -15 12/15 4/12 3/6 4/0 16/12
Hartford 11/22/25 72-76 -4 24-54/30-63 .444/.476 8-24/8-27 .333/.296 16-22/8-14 .727-.571 35/34 1 15/12 15/14 3/2 11/11 16/17
Plymouth St. 11/25/25 66-65 1 24-51/22-52 .471/.423 9-26/6-20 .346/.300 9-17/15-22 .529-.682 32/30 2 13/14 13/13 1/1 8/8 16/16
Salem St. 12/04/25 64-71 -7 23-67/27-61 .343/.443 6-27/7-22 .222/.318 12-13/10-15 .923-.667 38/37 1 13/8 12/12 5/4 5/9 17/12
Bridgewater St. 12/06/25 94-83 11 36-74/29-71 .486/.408 8-29/9-25 .276/.360 14-19/16-21 .737-.762 39/39 0 21/8 10/15 5/2 12/6 21/16
Mitchell 12/08/25 73-74 -1 30-67/28-60 .448/.467 6-25/3-8 .240/.375 7-12/15-24 .583-.625 37/37 0 11/8 11/9 3/5 2/6 17/14
Anna Maria 01/03/26 78-54 24 28-61/17-48 .459/.354 10-29/5-13 .345/.385 12-16/15-23 .750-.652 38/33 5 19/9 14/19 1/1 8/4 18/15
Emmanuel (MA) 01/06/26 72-70 2 23-49/29-70 .469/.414 6-16/7-24 .375/.292 20-26/5-10 .769-.500 43/29 14 6/11 15/4 2/1 3/11 12/18
Dean College 01/10/26 78-89 -11 34-67/29-61 .507/.475 1-17/4-10 .059/.400 9-16/27-34 .563-.794 39/32 7 2/9 13/7 1/3 4/9 22/17
Mitchell 01/14/26 71-68 3 25-56/31-61 .446/.508 4-14/5-14 .286/.357 17-24/1-3 .708-.333 38/29 9 9/5 12/14 6/5 7/7 8/19
Lasell 01/17/26 76-66 10 29-65/24-61 .446/.393 6-22/5-23 .273/.217 12-15/13-19 .800-.684 43/27 16 13/15 16/13 2/3 10/6 14/15
Norwich 01/20/26 61-62 -1 25-55/27-66 .455/.409 7-20/2-13 .350/.154 4-8/6-9 .500-.667 30/39 -9 14/4 8/8 4/0 3/6 9/12
Regis (Mass.) 01/24/26 71-77 -6 24-53/27-58 .453/.466 6-21/11-26 .286/.423 17-24/12-17 .708-.706 28/36 -8 10/12 7/11 3/3 4/5 18/17
Colby-Sawyer 01/28/26 59-58 1 25-72/24-62 .347/.387 5-30/6-16 .167/.375 4-12/4-10 .333-.400 38/45 -7 13/11 5/16 2/4 8/1 14/14
Saint Joseph (CT) 01/31/26 56-82 -26 20-63/31-61 .317/.508 6-29/4-15 .207/.267 10-18/16-18 .556-.889 41/39 2 10/14 16/7 3/4 4/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bridgewater St. (12/06/25)
FIELD GOALS MADE 36 Bridgewater St. (12/06/25)
FIELD GOAL ATTEMPTS 74 Bridgewater St. (12/06/25)
3 PT FIELD GOALS MADE 11 JWU (Providence) (11/10/25)
3 PT FG ATTEMPTS 30 Colby-Sawyer (01/28/26)
FREE THROWS MADE 22 Fitchburg St. (11/07/25)
FREE THROW ATTEMPTS 31 Fitchburg St. (11/07/25)
REBOUNDS 45 JWU (Providence) (11/10/25)
ASSISTS 21 Bridgewater St. (12/06/25); JWU (Providence) (11/10/25)
STEALS 12 Bridgewater St. (12/06/25); Nichols (11/12/25)
BLOCKED SHOTS 6 Mitchell (01/14/26)
TURNOVERS 21 JWU (Providence) (11/10/25)
FOULS 22 Dean College (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Shaw-Glen,Izaiah Mitchell (01/14/26)
FIELD GOALS MADE 14 Shaw-Glen,Izaiah Nichols (11/12/25)
FIELD GOAL ATTEMPTS 24 Baguidy,Robenson Colby-Sawyer (01/28/26)
3 PT FIELD GOALS MADE 7 Youngquist,Matt; Theo Briscoe IV Anna Maria (01/03/26); JWU (Providence) (11/10/25)
3 PT FG ATTEMPTS 14 Briscoe IV,Theo Salem St. (12/04/25)
FREE THROWS MADE 10 Shaw-Glen,Izaiah Mitchell (01/14/26)
FREE THROW ATTEMPTS 11 Baguidy,Robenson; Shaw-Glen,Izaiah Plymouth St. (11/25/25); Mitchell (01/14/26)
REBOUNDS 15 Jamari Williams JWU (Providence) (11/10/25)
ASSISTS 10 Baguidy,Robenson Bridgewater St. (12/06/25); Anna Maria (01/03/26)
STEALS 7 Baguidy,Robenson Nichols (11/12/25)
BLOCKED SHOTS 3 Shaw-Glen,Izaiah Bridgewater St. (12/06/25); Mitchell (01/14/26)
TURNOVERS 7 Baguidy,Robenson Saint Joseph (CT) (01/31/26)
FOULS 5 Dalcour,Daylen; Barnes,Steph; Youngquist,Matt; Shaw-Glen,Izaiah; Steph Barnes Fitchburg St. (11/07/25); Colby (11/15/25); Salve Regina (11/20/25); Mitchell (12/08/25); Dean College (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Shaw-Glen, Izaiah 20 372 18.6
#03 Baguidy, Robenson 20 369 18.5
#22 Youngquist, Matt 20 175 8.8
#01 Barnes, Steph 20 139 7.0
#11 Dalcour, Daylen 20 127 6.4
#08 Briscoe IV, Theo 19 126 6.6
#04 Williams, Jamari 17 125 7.4
#21 Farrell, Elijah 7 3 0.4
#02 Haynes, Ethan 9 3 0.3
#10 Melvin, Joe 10 2 0.2
#20 Nickerson, Brady 4 2 0.5
#55 Matos, Nicholas 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Shaw-Glen, Izaiah 20 150 267 .562 7.5 13.4
#03 Baguidy, Robenson 20 130 310 .419 6.5 15.5
#22 Youngquist, Matt 20 62 151 .411 3.1 7.6
#01 Barnes, Steph 20 54 139 .388 2.7 7.0
#11 Dalcour, Daylen 20 51 68 .750 2.6 3.4
#04 Williams, Jamari 17 48 138 .348 2.8 8.1
#08 Briscoe IV, Theo 19 43 142 .303 2.3 7.5
#21 Farrell, Elijah 7 1 3 .333 0.1 0.4
#02 Haynes, Ethan 9 1 5 .200 0.1 0.6
#20 Nickerson, Brady 4 1 1 1.000 0.3 0.3
#10 Melvin, Joe 10 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Briscoe IV, Theo 19 32 116 .276 1.7 6.1
#22 Youngquist, Matt 20 28 85 .329 1.4 4.3
#03 Baguidy, Robenson 20 25 105 .238 1.3 5.3
#01 Barnes, Steph 20 19 61 .311 1.0 3.1
#04 Williams, Jamari 17 12 59 .203 0.7 3.5
#13 Shaw-Glen, Izaiah 20 7 27 .259 0.4 1.4
#11 Dalcour, Daylen 20 1 2 .500 0.1 0.1
#21 Farrell, Elijah 7 1 2 .500 0.1 0.3
#02 Haynes, Ethan 9 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Baguidy, Robenson 20 84 135 .622 4.2 6.8
#13 Shaw-Glen, Izaiah 20 65 86 .756 3.3 4.3
#11 Dalcour, Daylen 20 24 33 .727 1.2 1.7
#22 Youngquist, Matt 20 23 31 .742 1.2 1.6
#04 Williams, Jamari 17 17 23 .739 1.0 1.4
#01 Barnes, Steph 20 12 24 .500 0.6 1.2
#08 Briscoe IV, Theo 19 8 11 .727 0.4 0.6
#10 Melvin, Joe 10 2 3 .667 0.2 0.3
#55 Matos, Nicholas 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Shaw-Glen, Izaiah 20 148 7.4 33 1.7 115 5.8
#11 Dalcour, Daylen 20 134 6.7 69 3.5 65 3.3
#04 Williams, Jamari 17 101 5.9 16 0.9 85 5.0
#22 Youngquist, Matt 20 97 4.9 25 1.3 72 3.6
#03 Baguidy, Robenson 20 95 4.8 10 0.5 85 4.3
#01 Barnes, Steph 20 54 2.7 7 0.4 47 2.4
#08 Briscoe IV, Theo 19 46 2.4 3 0.2 43 2.3
#TM Team 20 41 2.1 21 1.1 20 1.0
#10 Melvin, Joe 10 9 0.9 5 0.5 4 0.4
#20 Nickerson, Brady 4 2 0.5 2 0.5 0 0.0
#02 Haynes, Ethan 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Baguidy, Robenson 20 119 6.0
#01 Barnes, Steph 20 55 2.8
#13 Shaw-Glen, Izaiah 20 28 1.4
#04 Williams, Jamari 17 16 0.9
#08 Briscoe IV, Theo 19 15 0.8
#22 Youngquist, Matt 20 13 0.7
#11 Dalcour, Daylen 20 8 0.4
#02 Haynes, Ethan 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Shaw-Glen, Izaiah 20 21 1.1
#22 Youngquist, Matt 20 10 0.5
#04 Williams, Jamari 17 9 0.5
#11 Dalcour, Daylen 20 5 0.3
#08 Briscoe IV, Theo 19 5 0.3
#03 Baguidy, Robenson 20 2 0.1
#01 Barnes, Steph 20 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Baguidy, Robenson 20 48 2.4
#01 Barnes, Steph 20 18 0.9
#13 Shaw-Glen, Izaiah 20 15 0.8
#11 Dalcour, Daylen 20 14 0.7
#08 Briscoe IV, Theo 19 14 0.7
#04 Williams, Jamari 17 14 0.8
#22 Youngquist, Matt 20 13 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Baguidy, Robenson 20 57 2.9
#13 Shaw-Glen, Izaiah 20 49 2.5
#01 Barnes, Steph 20 38 1.9
#22 Youngquist, Matt 20 25 1.3
#08 Briscoe IV, Theo 19 17 0.9
#04 Williams, Jamari 17 17 1.0
#11 Dalcour, Daylen 20 16 0.8
#TM Team 20 10 0.5
#02 Haynes, Ethan 9 1 0.1
#10 Melvin, Joe 10 1 0.1
#20 Nickerson, Brady 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Baguidy, Robenson 20 56 2.8
#01 Barnes, Steph 20 54 2.7
#13 Shaw-Glen, Izaiah 20 50 2.5
#11 Dalcour, Daylen 20 43 2.2
#22 Youngquist, Matt 20 40 2.0
#04 Williams, Jamari 17 38 2.2
#08 Briscoe IV, Theo 19 33 1.7
#21 Farrell, Elijah 7 2 0.3
#02 Haynes, Ethan 9 2 0.2
#55 Matos, Nicholas 4 1 0.3
#20 Nickerson, Brady 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Baguidy, Robenson 20 781 39.1
#01 Barnes, Steph 20 693 34.7
#13 Shaw-Glen, Izaiah 20 691 34.6
#11 Dalcour, Daylen 20 504 25.2
#22 Youngquist, Matt 20 487 24.4
#08 Briscoe IV, Theo 19 426 22.4
#04 Williams, Jamari 17 348 20.5
#02 Haynes, Ethan 9 27 3.0
#10 Melvin, Joe 10 27 2.7
#55 Matos, Nicholas 4 7 1.8
#21 Farrell, Elijah 7 5 0.7
#20 Nickerson, Brady 4 3 0.8
#34 Howard, Myles 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Baguidy, Robenson 20 119 57 2.09
#01 Barnes, Steph 20 55 38 1.45
#02 Haynes, Ethan 9 1 1 1.00