Skip To Main Content

Rivier University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 231 279
Points Per Game 77.0 93.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 83-200 97-209
FG: Percentage .415 .464
FG: Per Game 27.7 32.3
3PT: Made-Attempted 39-118 26-72
3PT: Percentage .331 .361
3PT: Per Game 13.0 8.7
FT: Made-Attempted 26-34 59-84
FT: Percentage .765 .702
FT: Per Game 8.7 19.7
Rebounding
Total 120 130
Per Game 40.0 43.3
Margin -3.3 --
Assists
Total 50 44
Per Game 16.7 14.7
Turnovers
Total 56 30
Per Game 18.7 10.0
Margin -8.7 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 11.3 19.0
Steals
Total 16 35
Per Game 5.3 11.7
Blocks
Total 7 4
Per Game 2.3 1.3
Attendance
Total 211 645
Per Game 1-211 2-323

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Briscoe IV, Theo 3 3 71 23.7 13 29 .448 8 21 .381 9 11 .818 43 14.3 0 14 14 4.7 8 3 5 5 0
22 Youngquist, Matt 3 3 94 31.3 16 38 .421 5 20 .250 6 6 1.000 43 14.3 3 17 20 6.7 9 5 10 1 2
02 Valdes, O'Cien 3 3 92 30.7 13 45 .289 13 38 .342 3 4 .750 42 14.0 1 14 15 5.0 7 8 6 2 0
01 Barnes, Steph 3 3 102 34.0 14 30 .467 5 12 .417 4 6 .667 37 12.3 2 10 12 4.0 11 14 10 2 1
07 Carter, Jack 3 3 77 25.7 9 16 .563 1 4 .250 0 1 .000 19 6.3 9 13 22 7.3 10 8 6 2 0
05 Rhodes, Tavon 3 0 66 22.0 7 18 .389 2 8 .250 2 3 .667 18 6.0 6 8 14 4.7 7 5 10 1 4
14 Farrell, Elijah 1 0 2 2.0 1 2 .500 1 2 .500 2 3 .667 5 5.0 1 0 1 1.0 0 0 0 0 0
20 Nickerson, Brady 2 0 23 11.5 4 5 .800 0 0 .000 0 0 .000 8 4.0 1 3 4 2.0 0 1 1 0 0
10 Sullivan, Jonny 2 0 11 5.5 3 4 .750 2 2 1.000 0 0 .000 8 4.0 1 2 3 1.5 1 0 2 2 0
13 Brown Jr., Sheron 1 0 2 2.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Lucas, Evan 3 0 28 9.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 1 3 4 1.3 1 2 2 1 0
35 Ajouz, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Bryant, Tyrell 2 0 21 10.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.5 3 2 4 0 0
09 Davis III, Gordon 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
32 Logan, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 2.3 0 0 0 0 0  
Total 3 600 200.0 83 200 .415 39 118 .331 26 34 .765 231 77.00 26 94 120 40.0 58 50 56 16 7
Opponents 3 600 200.0 97 209 .464 26 72 .361 59 84 .702 279 93.00 35 95 130 43.3 40 44 30 35 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Briscoe IV, Theo 3 3 71 13 29 .448 8 21 .381 9 11 .818 43 14.3
02 Valdes, O'Cien 3 3 92 13 45 .289 13 38 .342 3 4 .750 42 14.0
22 Youngquist, Matt 3 3 94 16 38 .421 5 20 .250 6 6 1.000 43 14.3
01 Barnes, Steph 3 3 102 14 30 .467 5 12 .417 4 6 .667 37 12.3
07 Carter, Jack 3 3 77 9 16 .563 1 4 .250 0 1 .000 19 6.3
05 Rhodes, Tavon 3 0 66 7 18 .389 2 8 .250 2 3 .667 18 6.0
14 Farrell, Elijah 1 0 2 1 2 .500 1 2 .500 2 3 .667 5 5.0
20 Nickerson, Brady 2 0 23 4 5 .800 0 0 .000 0 0 .000 8 4.0
10 Sullivan, Jonny 2 0 11 3 4 .750 2 2 1.000 0 0 .000 8 4.0
13 Brown Jr., Sheron 1 0 2 1 3 .333 0 1 .000 0 0 .000 2 2.0
03 Lucas, Evan 3 0 28 2 5 .400 2 5 .400 0 0 .000 6 2.0
35 Ajouz, Adam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Bryant, Tyrell 2 0 21 0 3 .000 0 3 .000 0 0 .000 0 0.0
09 Davis III, Gordon 2 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Logan, Matthew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 83 200 .415 39 118 .331 26 34 .765 231 77.00
Opponents 3 600 97 209 .464 26 72 .361 59 84 .702 279 93.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Briscoe IV, Theo 3 23.7 .448 .381 .818 0.0 4.7 4.7 1.0 1.7 0.0 14.3
02 Valdes, O'Cien 3 30.7 .289 .342 .750 0.3 4.7 5.0 2.7 0.7 0.0 14.0
22 Youngquist, Matt 3 31.3 .421 .250 1.000 1.0 5.7 6.7 1.7 0.3 0.7 14.3
01 Barnes, Steph 3 34.0 .467 .417 .667 0.7 3.3 4.0 4.7 0.7 0.3 12.3
07 Carter, Jack 3 25.7 .563 .250 .000 3.0 4.3 7.3 2.7 0.7 0.0 6.3
05 Rhodes, Tavon 3 22.0 .389 .250 .667 2.0 2.7 4.7 1.7 0.3 1.3 6.0
14 Farrell, Elijah 1 2.0 .500 .500 .667 1.0 0.0 1.0 0.0 0.0 0.0 5.0
20 Nickerson, Brady 2 11.5 .800 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 4.0
10 Sullivan, Jonny 2 5.5 .750 1.000 .000 0.5 1.0 1.5 0.0 1.0 0.0 4.0
13 Brown Jr., Sheron 1 2.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Lucas, Evan 3 9.3 .400 .400 .000 0.3 1.0 1.3 0.7 0.3 0.0 2.0
35 Ajouz, Adam 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Bryant, Tyrell 2 10.5 .000 .000 .000 0.0 1.5 1.5 1.0 0.0 0.0 0.0
09 Davis III, Gordon 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
32 Logan, Matthew 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .415 .331 .765 8.7 31.3 40.0 16.7 5.3 2.3 77.00
Opponents 3 200.0 .464 .361 .702 11.7 31.7 43.3 14.7 11.7 1.3 93.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (MA) 11/06/26 69-87 L 27-62 .435 11-32 .344 4-5 .800 6 30 36 36.0 17 14 18 4 3 69 69.0
at Bridgewater St. 11/11/26 86-103 L 28-71 .394 14-44 .318 16-21 .762 11 31 42 39.0 20 18 21 0 11 86 77.5
at Roger Williams 11/15/26 76-89 L 28-67 .418 14-42 .333 6-8 .750 9 33 42 40.0 21 18 17 3 2 76 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (MA) 11/06/26 87-69 W 30-70 .429 9-27 .333 18-24 .750 12 30 42 42.0 10 8 6 0 9 87 87.0
Bridgewater St. 11/11/26 103-86 W 37-72 .514 8-20 .400 21-33 .636 14 35 49 45.5 16 21 16 2 14 103 95.0
Roger Williams 11/15/26 89-76 W 30-67 .448 9-25 .360 20-27 .741 9 30 39 43.3 14 15 8 2 12 89 93.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (MA) 11/06/26 69-87 -18 27-62/30-70 .435/.429 11-32/9-27 .344/.333 4-5/18-24 .800-.750 36/42 -6 14/8 18/6 4/0 3/9 17/10
Bridgewater St. 11/11/26 86-103 -17 28-71/37-72 .394/.514 14-44/8-20 .318/.400 16-21/21-33 .762-.636 42/49 -7 18/21 21/16 0/2 11/14 20/16
Roger Williams 11/15/26 76-89 -13 28-67/30-67 .418/.448 14-42/9-25 .333/.360 6-8/20-27 .750-.741 42/39 3 18/15 17/8 3/2 2/12 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Bridgewater St. (11/11/26)
FIELD GOALS MADE 28 Bridgewater St. (11/11/26); Roger Williams (11/15/26)
FIELD GOAL ATTEMPTS 71 Bridgewater St. (11/11/26)
3 PT FIELD GOALS MADE 14 Bridgewater St. (11/11/26); Roger Williams (11/15/26)
3 PT FG ATTEMPTS 44 Bridgewater St. (11/11/26)
FREE THROWS MADE 16 Bridgewater St. (11/11/26)
FREE THROW ATTEMPTS 21 Bridgewater St. (11/11/26)
REBOUNDS 42 Bridgewater St. (11/11/26); Roger Williams (11/15/26)
ASSISTS 18 Bridgewater St. (11/11/26); Roger Williams (11/15/26)
STEALS 11 Bridgewater St. (11/11/26)
BLOCKED SHOTS 4 Wheaton (MA) (11/06/26)
TURNOVERS 21 Bridgewater St. (11/11/26)
FOULS 21 Roger Williams (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Briscoe IV,Theo Roger Williams (11/15/26)
FIELD GOALS MADE 7 Youngquist,Matt Wheaton (MA) (11/06/26)
FIELD GOAL ATTEMPTS 16 Valdes,O'Cien Roger Williams (11/15/26)
3 PT FIELD GOALS MADE 5 Valdes,O'Cien Wheaton (MA) (11/06/26); Roger Williams (11/15/26)
3 PT FG ATTEMPTS 15 Valdes,O'Cien Roger Williams (11/15/26)
FREE THROWS MADE 6 Youngquist,Matt Bridgewater St. (11/11/26)
FREE THROW ATTEMPTS 7 Briscoe IV,Theo Bridgewater St. (11/11/26)
REBOUNDS 10 Youngquist,Matt Roger Williams (11/15/26)
ASSISTS 7 Carter,Jack Roger Williams (11/15/26)
STEALS 3 Briscoe IV,Theo Bridgewater St. (11/11/26)
BLOCKED SHOTS 3 Rhodes,Tavon Wheaton (MA) (11/06/26)
TURNOVERS 5 Barnes,Steph; Youngquist,Matt Wheaton (MA) (11/06/26); Roger Williams (11/15/26)
FOULS 5 Youngquist,Matt Roger Williams (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Briscoe IV, Theo 3 43 14.3
#22 Youngquist, Matt 3 43 14.3
#02 Valdes, O'Cien 3 42 14.0
#01 Barnes, Steph 3 37 12.3
#07 Carter, Jack 3 19 6.3
#05 Rhodes, Tavon 3 18 6.0
#20 Nickerson, Brady 2 8 4.0
#10 Sullivan, Jonny 2 8 4.0
#03 Lucas, Evan 3 6 2.0
#14 Farrell, Elijah 1 5 5.0
#13 Brown Jr., Sheron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Youngquist, Matt 3 16 38 .421 5.3 12.7
#01 Barnes, Steph 3 14 30 .467 4.7 10.0
#04 Briscoe IV, Theo 3 13 29 .448 4.3 9.7
#02 Valdes, O'Cien 3 13 45 .289 4.3 15.0
#07 Carter, Jack 3 9 16 .563 3.0 5.3
#05 Rhodes, Tavon 3 7 18 .389 2.3 6.0
#20 Nickerson, Brady 2 4 5 .800 2.0 2.5
#10 Sullivan, Jonny 2 3 4 .750 1.5 2.0
#03 Lucas, Evan 3 2 5 .400 0.7 1.7
#13 Brown Jr., Sheron 1 1 3 .333 1.0 3.0
#14 Farrell, Elijah 1 1 2 .500 1.0 2.0
#21 Bryant, Tyrell 2 0 3 .000 0.0 1.5
#09 Davis III, Gordon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Valdes, O'Cien 3 13 38 .342 4.3 12.7
#04 Briscoe IV, Theo 3 8 21 .381 2.7 7.0
#01 Barnes, Steph 3 5 12 .417 1.7 4.0
#22 Youngquist, Matt 3 5 20 .250 1.7 6.7
#03 Lucas, Evan 3 2 5 .400 0.7 1.7
#05 Rhodes, Tavon 3 2 8 .250 0.7 2.7
#10 Sullivan, Jonny 2 2 2 1.000 1.0 1.0
#07 Carter, Jack 3 1 4 .250 0.3 1.3
#14 Farrell, Elijah 1 1 2 .500 1.0 2.0
#13 Brown Jr., Sheron 1 0 1 .000 0.0 1.0
#21 Bryant, Tyrell 2 0 3 .000 0.0 1.5
#09 Davis III, Gordon 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Briscoe IV, Theo 3 9 11 .818 3.0 3.7
#22 Youngquist, Matt 3 6 6 1.000 2.0 2.0
#01 Barnes, Steph 3 4 6 .667 1.3 2.0
#02 Valdes, O'Cien 3 3 4 .750 1.0 1.3
#14 Farrell, Elijah 1 2 3 .667 2.0 3.0
#05 Rhodes, Tavon 3 2 3 .667 0.7 1.0
#07 Carter, Jack 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Carter, Jack 3 22 7.3 9 3.0 13 4.3
#22 Youngquist, Matt 3 20 6.7 3 1.0 17 5.7
#02 Valdes, O'Cien 3 15 5.0 1 0.3 14 4.7
#04 Briscoe IV, Theo 3 14 4.7 0 0.0 14 4.7
#05 Rhodes, Tavon 3 14 4.7 6 2.0 8 2.7
#01 Barnes, Steph 3 12 4.0 2 0.7 10 3.3
#TM Team 3 7 2.3 1 0.3 6 2.0
#03 Lucas, Evan 3 4 1.3 1 0.3 3 1.0
#20 Nickerson, Brady 2 4 2.0 1 0.5 3 1.5
#21 Bryant, Tyrell 2 3 1.5 0 0.0 3 1.5
#10 Sullivan, Jonny 2 3 1.5 1 0.5 2 1.0
#14 Farrell, Elijah 1 1 1.0 1 1.0 0 0.0
#32 Logan, Matthew 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Barnes, Steph 3 14 4.7
#07 Carter, Jack 3 8 2.7
#02 Valdes, O'Cien 3 8 2.7
#05 Rhodes, Tavon 3 5 1.7
#22 Youngquist, Matt 3 5 1.7
#04 Briscoe IV, Theo 3 3 1.0
#21 Bryant, Tyrell 2 2 1.0
#03 Lucas, Evan 3 2 0.7
#35 Ajouz, Adam 1 1 1.0
#09 Davis III, Gordon 2 1 0.5
#20 Nickerson, Brady 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Rhodes, Tavon 3 4 1.3
#22 Youngquist, Matt 3 2 0.7
#01 Barnes, Steph 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Briscoe IV, Theo 3 5 1.7
#01 Barnes, Steph 3 2 0.7
#07 Carter, Jack 3 2 0.7
#10 Sullivan, Jonny 2 2 1.0
#02 Valdes, O'Cien 3 2 0.7
#03 Lucas, Evan 3 1 0.3
#05 Rhodes, Tavon 3 1 0.3
#22 Youngquist, Matt 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Barnes, Steph 3 10 3.3
#05 Rhodes, Tavon 3 10 3.3
#22 Youngquist, Matt 3 10 3.3
#07 Carter, Jack 3 6 2.0
#02 Valdes, O'Cien 3 6 2.0
#04 Briscoe IV, Theo 3 5 1.7
#21 Bryant, Tyrell 2 4 2.0
#03 Lucas, Evan 3 2 0.7
#10 Sullivan, Jonny 2 2 1.0
#20 Nickerson, Brady 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Barnes, Steph 3 11 3.7
#07 Carter, Jack 3 10 3.3
#22 Youngquist, Matt 3 9 3.0
#04 Briscoe IV, Theo 3 8 2.7
#05 Rhodes, Tavon 3 7 2.3
#02 Valdes, O'Cien 3 7 2.3
#21 Bryant, Tyrell 2 3 1.5
#32 Logan, Matthew 1 1 1.0
#03 Lucas, Evan 3 1 0.3
#10 Sullivan, Jonny 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Barnes, Steph 3 102 34.0
#22 Youngquist, Matt 3 94 31.3
#02 Valdes, O'Cien 3 92 30.7
#07 Carter, Jack 3 77 25.7
#04 Briscoe IV, Theo 3 71 23.7
#05 Rhodes, Tavon 3 66 22.0
#03 Lucas, Evan 3 28 9.3
#20 Nickerson, Brady 2 23 11.5
#21 Bryant, Tyrell 2 21 10.5
#10 Sullivan, Jonny 2 11 5.5
#09 Davis III, Gordon 2 8 4.0
#13 Brown Jr., Sheron 1 2 2.0
#14 Farrell, Elijah 1 2 2.0
#32 Logan, Matthew 1 2 2.0
#35 Ajouz, Adam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Barnes, Steph 3 14 10 1.40
#07 Carter, Jack 3 8 6 1.33
#03 Lucas, Evan 3 2 2 1.00
#20 Nickerson, Brady 2 1 1 1.00
#02 Valdes, O'Cien 3 8 6 1.33