Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 5-7)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 1865 1858
Points Per Game 74.6 74.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 694-1562 695-1544
FG: Percentage .444 .450
FG: Per Game 27.8 27.8
3PT: Made-Attempted 161-569 155-489
3PT: Percentage .283 .317
3PT: Per Game 6.4 6.2
FT: Made-Attempted 316-468 313-449
FT: Percentage .675 .697
FT: Per Game 12.6 12.5
Rebounding
Total 911 906
Per Game 36.4 36.2
Margin 0.2 --
Assists
Total 328 291
Per Game 13.1 11.6
Turnovers
Total 283 318
Per Game 11.3 12.7
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.8 12.4
Steals
Total 172 155
Per Game 6.9 6.2
Blocks
Total 66 75
Per Game 2.6 3.0
Attendance
Total 2328 1795
Per Game 12-194 13-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Shaw-Glen, Izaiah 25 25 876 35.0 189 338 .559 9 32 .281 83 116 .716 470 18.8 48 149 197 7.9 70 33 60 22 25
03 Baguidy, Robenson 25 25 986 39.4 161 380 .424 30 125 .240 111 175 .634 463 18.5 11 107 118 4.7 65 158 71 62 2
22 Youngquist, Matt 25 17 645 25.8 86 215 .400 39 117 .333 28 37 .757 239 9.6 29 88 117 4.7 50 17 29 17 11
11 Dalcour, Daylen 25 13 680 27.2 81 113 .717 1 3 .333 43 59 .729 206 8.2 90 84 174 7.0 60 14 18 18 7
01 Barnes, Steph 24 24 826 34.4 61 159 .384 22 69 .319 19 35 .543 163 6.8 10 49 59 2.5 63 71 43 21 4
08 Briscoe IV, Theo 24 11 516 21.5 55 178 .309 41 144 .285 12 15 .800 163 6.8 6 53 59 2.5 44 17 20 16 6
04 Williams, Jamari 22 9 427 19.4 57 163 .350 16 71 .225 17 25 .680 147 6.7 22 99 121 5.5 47 17 22 16 11
02 Haynes, Ethan 10 0 30 3.0 2 6 .333 2 3 .667 0 0 .000 6 0.6 0 1 1 0.1 2 1 2 0 0
20 Nickerson, Brady 5 0 4 0.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 0 2 0.4 1 0 1 0 0
21 Farrell, Elijah 9 0 13 1.4 1 6 .167 1 5 .200 0 0 .000 3 0.3 0 1 1 0.1 2 0 0 0 0
10 Melvin, Joe 13 1 36 2.8 0 3 .000 0 0 .000 2 4 .500 2 0.2 5 7 12 0.9 1 0 1 0 0
55 Matos, Nicholas 5 0 8 1.6 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0 0 0
34 Howard, Myles 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 2.0 0 0 16 0 0  
Total 25 5048 201.9 694 1562 .444 161 569 .283 316 468 .675 1865 74.60 247 664 911 36.4 406 328 283 172 66
Opponents 25 5048 201.9 695 1544 .450 155 489 .317 313 449 .697 1858 74.32 235 671 906 36.2 420 291 318 155 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Shaw-Glen, Izaiah 13 13 473 36.4 106 182 .582 8 16 .500 51 71 .718 271 20.8 25 79 104 8.0 38 11 0.8 29 13 11
03 Baguidy, Robenson 13 13 519 39.9 85 204 .417 15 68 .221 52 83 .627 237 18.2 5 61 66 5.1 28 77 5.9 32 28 1
22 Youngquist, Matt 13 13 388 29.8 49 130 .377 20 67 .299 16 24 .667 134 10.3 15 48 63 4.8 28 8 0.6 17 8 8
11 Dalcour, Daylen 13 12 431 33.2 50 80 .625 1 3 .333 28 40 .700 129 9.9 59 54 113 8.7 35 9 0.7 10 11 7
01 Barnes, Steph 12 12 405 33.8 27 75 .360 9 34 .265 15 25 .600 78 6.5 7 19 26 2.2 31 37 3.1 29 11 3
08 Briscoe IV, Theo 12 1 197 16.4 19 71 .268 15 55 .273 4 5 .800 57 4.8 4 25 29 2.4 20 3 0.3 5 3 2
04 Williams, Jamari 11 0 185 16.8 20 66 .303 6 31 .194 5 11 .455 51 4.6 13 37 50 4.5 19 4 0.4 9 5 3
21 Farrell, Elijah 3 0 10 3.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
10 Melvin, Joe 9 1 27 3.0 0 2 .000 0 0 .000 2 4 .500 2 0.2 3 6 9 1.0 1 0 0.0 0 0 0
02 Haynes, Ethan 4 0 8 2.0 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 1 0.3 2 0 0
55 Matos, Nicholas 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Nickerson, Brady 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 1.7 0 0 0.0 10 0 0  
Total 13 2648 203.7 358 816 .439 76 279 .272 173 263 .658 965 74.23 142 341 483 37.2 200 150 11.5 143 79 35
Opponents 13 2648 203.7 381 827 .461 88 254 .346 158 217 .728 1008 77.54 116 348 464 35.7 224 154 11.8 149 78 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Baguidy, Robenson 25 25 986 161 380 .424 30 125 .240 111 175 .634 463 18.5
13 Shaw-Glen, Izaiah 25 25 876 189 338 .559 9 32 .281 83 116 .716 470 18.8
22 Youngquist, Matt 25 17 645 86 215 .400 39 117 .333 28 37 .757 239 9.6
11 Dalcour, Daylen 25 13 680 81 113 .717 1 3 .333 43 59 .729 206 8.2
01 Barnes, Steph 24 24 826 61 159 .384 22 69 .319 19 35 .543 163 6.8
08 Briscoe IV, Theo 24 11 516 55 178 .309 41 144 .285 12 15 .800 163 6.8
04 Williams, Jamari 22 9 427 57 163 .350 16 71 .225 17 25 .680 147 6.7
10 Melvin, Joe 13 1 36 0 3 .000 0 0 .000 2 4 .500 2 0.2
21 Farrell, Elijah 9 0 13 1 6 .167 1 5 .200 0 0 .000 3 0.3
02 Haynes, Ethan 10 0 30 2 6 .333 2 3 .667 0 0 .000 6 0.6
34 Howard, Myles 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Matos, Nicholas 5 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.2
20 Nickerson, Brady 5 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 25 5048 694 1562 .444 161 569 .283 316 468 .675 1865 74.60
Opponents 25 5048 695 1544 .450 155 489 .317 313 449 .697 1858 74.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Baguidy, Robenson 25 39.4 .424 .240 .634 0.4 4.3 4.7 6.3 2.5 0.1 18.5
13 Shaw-Glen, Izaiah 25 35.0 .559 .281 .716 1.9 6.0 7.9 1.3 0.9 1.0 18.8
22 Youngquist, Matt 25 25.8 .400 .333 .757 1.2 3.5 4.7 0.7 0.7 0.4 9.6
11 Dalcour, Daylen 25 27.2 .717 .333 .729 3.6 3.4 7.0 0.6 0.7 0.3 8.2
01 Barnes, Steph 24 34.4 .384 .319 .543 0.4 2.0 2.5 3.0 0.9 0.2 6.8
08 Briscoe IV, Theo 24 21.5 .309 .285 .800 0.3 2.2 2.5 0.7 0.7 0.3 6.8
04 Williams, Jamari 22 19.4 .350 .225 .680 1.0 4.5 5.5 0.8 0.7 0.5 6.7
10 Melvin, Joe 13 2.8 .000 .000 .500 0.4 0.5 0.9 0.0 0.0 0.0 0.2
21 Farrell, Elijah 9 1.4 .167 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
02 Haynes, Ethan 10 3.0 .333 .667 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.6
34 Howard, Myles 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Matos, Nicholas 5 1.6 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
20 Nickerson, Brady 5 0.8 1.000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.4
Total 25 201.9 .444 .283 .675 9.9 26.6 36.4 13.1 6.9 2.6 74.60
Opponents 25 201.9 .450 .317 .697 9.4 26.8 36.2 11.6 6.2 3.0 74.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fitchburg St. 11/07/25 67-80 L 20-62 .323 5-28 .179 22-31 .710 8 22 30 30.0 21 8 10 1 7 67 67.0
at JWU (Providence) 11/10/25 85-57 W 32-60 .533 11-27 .407 10-14 .714 12 33 45 37.5 20 21 21 3 8 85 76.0
at Nichols 11/12/25 82-68 W 33-65 .508 2-21 .095 14-23 .609 8 33 41 38.7 14 12 8 3 12 82 78.0
vs Colby 11/15/25 67-77 L 30-72 .417 4-14 .286 3-5 .600 13 22 35 37.8 15 15 8 1 9 67 75.3
at U New England 11/18/25 82-70 W 31-55 .564 9-18 .500 11-14 .786 3 29 32 36.6 15 18 14 2 7 82 76.6
at Salve Regina 11/20/25 70-75 L 25-58 .431 7-22 .318 13-19 .684 6 20 26 34.8 16 12 4 3 4 70 75.5
at Hartford 11/22/25 72-76 L 24-54 .444 8-24 .333 16-22 .727 11 24 35 34.9 16 15 15 3 11 72 75.0
vs Plymouth St. 11/25/25 66-65 W 24-51 .471 9-26 .346 9-17 .529 4 28 32 34.5 16 13 13 1 8 66 73.9
vs Salem St. 12/04/25 64-71 L 23-67 .343 6-27 .222 12-13 .923 8 30 38 34.9 17 13 12 5 5 64 72.8
vs Bridgewater St. 12/06/25 94-83 W 36-74 .486 8-29 .276 14-19 .737 12 27 39 35.3 21 21 10 5 12 94 74.9
at Mitchell 12/08/25 73-74 L 30-67 .448 6-25 .240 7-12 .583 13 24 37 35.5 17 11 11 3 2 73 74.7
vs Anna Maria 01/03/26 78-54 W 28-61 .459 10-29 .345 12-16 .750 7 31 38 35.7 18 19 14 1 8 78 75.0
at Emmanuel (MA) 01/06/26 72-70 W 23-49 .469 6-16 .375 20-26 .769 7 36 43 36.2 12 6 15 2 3 72 74.8
at Dean College 01/10/26 78-89 L 34-67 .507 1-17 .059 9-16 .563 14 25 39 36.4 22 2 13 1 4 78 75.0
vs Mitchell 01/14/26 71-68 W 25-56 .446 4-14 .286 17-24 .708 13 25 38 36.5 8 9 12 6 7 71 74.7
vs Lasell 01/17/26 76-66 W 29-65 .446 6-22 .273 12-15 .800 13 30 43 36.9 14 13 16 2 10 76 74.8
vs Norwich 01/20/26 61-62 L 25-55 .455 7-20 .350 4-8 .500 5 25 30 36.5 9 14 8 4 3 61 74.0
at Regis (Mass.) 01/24/26 71-77 L 24-53 .453 6-21 .286 17-24 .708 8 20 28 36.1 18 10 7 3 4 71 73.8
at Colby-Sawyer 01/28/26 59-58 W 25-72 .347 5-30 .167 4-12 .333 11 27 38 36.2 14 13 5 2 8 59 73.1
vs Saint Joseph (CT) 01/31/26 56-82 L 20-63 .317 6-29 .207 10-18 .556 15 26 41 36.4 17 10 16 3 4 56 72.2
at Albertus Magnus 02/07/26 70-99 L 24-63 .381 7-24 .292 15-21 .714 11 22 33 36.2 22 13 14 1 6 70 72.1
vs St. Joseph's (ME) 02/11/26 90-94 L (2 OT) 31-80 .388 7-32 .219 21-33 .636 19 26 45 36.6 14 12 14 2 7 90 72.9
at New England Col. 02/14/26 67-70 L 29-69 .420 2-17 .118 7-11 .636 11 24 35 36.6 17 13 7 0 9 67 72.7
at Elms 02/17/26 96-83 W 32-58 .552 9-20 .450 23-34 .676 5 25 30 36.3 15 15 5 3 8 96 73.6
vs Emmanuel (MA) 02/21/26 98-90 W 37-66 .561 10-17 .588 14-21 .667 10 30 40 36.4 18 20 11 6 6 98 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fitchburg St. 11/07/25 80-67 W 28-55 .509 2-9 .222 22-28 .786 8 38 46 46.0 26 11 17 1 4 80 80.0
JWU (Providence) 11/10/25 57-85 L 21-56 .375 2-18 .111 13-21 .619 9 18 27 36.5 19 5 14 2 11 57 68.5
Nichols 11/12/25 68-82 L 29-75 .387 5-27 .185 5-11 .455 16 31 47 40.0 20 14 14 3 6 68 68.3
Colby 11/15/25 77-67 W 28-51 .549 8-20 .400 13-19 .684 4 30 34 38.5 13 20 16 6 5 77 70.5
U New England 11/18/25 70-82 L 26-68 .382 7-24 .292 11-15 .733 15 22 37 38.2 16 13 14 1 7 70 70.4
Salve Regina 11/20/25 75-70 W 29-57 .509 5-22 .227 12-19 .632 12 29 41 38.7 12 15 12 6 0 75 71.2
Hartford 11/22/25 76-72 W 30-63 .476 8-27 .296 8-14 .571 13 21 34 38.0 17 12 14 2 11 76 71.9
Plymouth St. 11/25/25 65-66 L 22-52 .423 6-20 .300 15-22 .682 5 25 30 37.0 16 14 13 1 8 65 71.0
Salem St. 12/04/25 71-64 W 27-61 .443 7-22 .318 10-15 .667 5 32 37 37.0 12 8 12 4 9 71 71.0
Bridgewater St. 12/06/25 83-94 L 29-71 .408 9-25 .360 16-21 .762 14 25 39 37.2 16 8 15 2 6 83 72.2
Mitchell 12/08/25 74-73 W 28-60 .467 3-8 .375 15-24 .625 13 24 37 37.2 14 8 9 5 6 74 72.4
Anna Maria 01/03/26 54-78 L 17-48 .354 5-13 .385 15-23 .652 5 28 33 36.8 15 9 19 1 4 54 70.8
Emmanuel (MA) 01/06/26 70-72 L 29-70 .414 7-24 .292 5-10 .500 8 21 29 36.2 18 11 4 1 11 70 70.8
Dean College 01/10/26 89-78 W 29-61 .475 4-10 .400 27-34 .794 10 22 32 35.9 17 9 7 3 9 89 72.1
Mitchell 01/14/26 68-71 L 31-61 .508 5-14 .357 1-3 .333 7 22 29 35.5 19 5 14 5 7 68 71.8
Lasell 01/17/26 66-76 L 24-61 .393 5-23 .217 13-19 .684 6 21 27 34.9 15 15 13 3 6 66 71.4
Norwich 01/20/26 62-61 W 27-66 .409 2-13 .154 6-9 .667 15 24 39 35.2 12 4 8 0 6 62 70.9
Regis (Mass.) 01/24/26 77-71 W 27-58 .466 11-26 .423 12-17 .706 10 26 36 35.2 17 12 11 3 5 77 71.2
Colby-Sawyer 01/28/26 58-59 L 24-62 .387 6-16 .375 4-10 .400 8 37 45 35.7 14 11 16 4 1 58 70.5
Saint Joseph (CT) 01/31/26 82-56 W 31-61 .508 4-15 .267 16-18 .889 6 33 39 35.9 17 14 7 4 7 82 71.1
Albertus Magnus 02/07/26 99-70 W 36-66 .545 8-22 .364 19-24 .792 11 29 40 36.1 18 12 11 7 4 99 72.4
St. Joseph's (ME) 02/11/26 94-90 W (2 OT) 37-73 .507 12-29 .414 8-11 .727 9 32 41 36.3 23 17 23 8 5 94 73.4
New England Col. 02/14/26 70-67 W 25-52 .481 11-21 .524 9-15 .600 6 33 39 36.4 16 16 17 3 4 70 73.3
Elms 02/17/26 83-96 L 30-74 .405 6-21 .286 17-21 .810 15 25 40 36.6 21 15 11 0 5 83 73.7
Emmanuel (MA) 02/21/26 90-98 L 31-62 .500 7-20 .350 21-26 .808 5 23 28 36.2 17 13 7 0 8 90 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fitchburg St. 11/07/25 67-80 -13 20-62/28-55 .323/.509 5-28/2-9 .179/.222 22-31/22-28 .710-.786 30/46 -16 8/11 10/17 1/1 7/4 21/26
JWU (Providence) 11/10/25 85-57 28 32-60/21-56 .533/.375 11-27/2-18 .407/.111 10-14/13-21 .714-.619 45/27 18 21/5 21/14 3/2 8/11 20/19
Nichols 11/12/25 82-68 14 33-65/29-75 .508/.387 2-21/5-27 .095/.185 14-23/5-11 .609-.455 41/47 -6 12/14 8/14 3/3 12/6 14/20
Colby 11/15/25 67-77 -10 30-72/28-51 .417/.549 4-14/8-20 .286/.400 3-5/13-19 .600-.684 35/34 1 15/20 8/16 1/6 9/5 15/13
U New England 11/18/25 82-70 12 31-55/26-68 .564/.382 9-18/7-24 .500/.292 11-14/11-15 .786-.733 32/37 -5 18/13 14/14 2/1 7/7 15/16
Salve Regina 11/20/25 70-75 -5 25-58/29-57 .431/.509 7-22/5-22 .318/.227 13-19/12-19 .684-.632 26/41 -15 12/15 4/12 3/6 4/0 16/12
Hartford 11/22/25 72-76 -4 24-54/30-63 .444/.476 8-24/8-27 .333/.296 16-22/8-14 .727-.571 35/34 1 15/12 15/14 3/2 11/11 16/17
Plymouth St. 11/25/25 66-65 1 24-51/22-52 .471/.423 9-26/6-20 .346/.300 9-17/15-22 .529-.682 32/30 2 13/14 13/13 1/1 8/8 16/16
Salem St. 12/04/25 64-71 -7 23-67/27-61 .343/.443 6-27/7-22 .222/.318 12-13/10-15 .923-.667 38/37 1 13/8 12/12 5/4 5/9 17/12
Bridgewater St. 12/06/25 94-83 11 36-74/29-71 .486/.408 8-29/9-25 .276/.360 14-19/16-21 .737-.762 39/39 0 21/8 10/15 5/2 12/6 21/16
Mitchell 12/08/25 73-74 -1 30-67/28-60 .448/.467 6-25/3-8 .240/.375 7-12/15-24 .583-.625 37/37 0 11/8 11/9 3/5 2/6 17/14
Anna Maria 01/03/26 78-54 24 28-61/17-48 .459/.354 10-29/5-13 .345/.385 12-16/15-23 .750-.652 38/33 5 19/9 14/19 1/1 8/4 18/15
Emmanuel (MA) 01/06/26 72-70 2 23-49/29-70 .469/.414 6-16/7-24 .375/.292 20-26/5-10 .769-.500 43/29 14 6/11 15/4 2/1 3/11 12/18
Dean College 01/10/26 78-89 -11 34-67/29-61 .507/.475 1-17/4-10 .059/.400 9-16/27-34 .563-.794 39/32 7 2/9 13/7 1/3 4/9 22/17
Mitchell 01/14/26 71-68 3 25-56/31-61 .446/.508 4-14/5-14 .286/.357 17-24/1-3 .708-.333 38/29 9 9/5 12/14 6/5 7/7 8/19
Lasell 01/17/26 76-66 10 29-65/24-61 .446/.393 6-22/5-23 .273/.217 12-15/13-19 .800-.684 43/27 16 13/15 16/13 2/3 10/6 14/15
Norwich 01/20/26 61-62 -1 25-55/27-66 .455/.409 7-20/2-13 .350/.154 4-8/6-9 .500-.667 30/39 -9 14/4 8/8 4/0 3/6 9/12
Regis (Mass.) 01/24/26 71-77 -6 24-53/27-58 .453/.466 6-21/11-26 .286/.423 17-24/12-17 .708-.706 28/36 -8 10/12 7/11 3/3 4/5 18/17
Colby-Sawyer 01/28/26 59-58 1 25-72/24-62 .347/.387 5-30/6-16 .167/.375 4-12/4-10 .333-.400 38/45 -7 13/11 5/16 2/4 8/1 14/14
Saint Joseph (CT) 01/31/26 56-82 -26 20-63/31-61 .317/.508 6-29/4-15 .207/.267 10-18/16-18 .556-.889 41/39 2 10/14 16/7 3/4 4/7 17/17
Albertus Magnus 02/07/26 70-99 -29 24-63/36-66 .381/.545 7-24/8-22 .292/.364 15-21/19-24 .714-.792 33/40 -7 13/12 14/11 1/7 6/4 22/18
St. Joseph's (ME) 02/11/26 90-94 -4 31-80/37-73 .388/.507 7-32/12-29 .219/.414 21-33/8-11 .636-.727 45/41 4 12/17 14/23 2/8 7/5 14/23
New England Col. 02/14/26 67-70 -3 29-69/25-52 .420/.481 2-17/11-21 .118/.524 7-11/9-15 .636-.600 35/39 -4 13/16 7/17 0/3 9/4 17/16
Elms 02/17/26 96-83 13 32-58/30-74 .552/.405 9-20/6-21 .450/.286 23-34/17-21 .676-.810 30/40 -10 15/15 5/11 3/0 8/5 15/21
Emmanuel (MA) 02/21/26 98-90 8 37-66/31-62 .561/.500 10-17/7-20 .588/.350 14-21/21-26 .667-.808 40/28 12 20/13 11/7 6/0 6/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Emmanuel (MA) (02/21/26)
FIELD GOALS MADE 37 Emmanuel (MA) (02/21/26)
FIELD GOAL ATTEMPTS 80 St. Joseph's (ME) (02/11/26)
3 PT FIELD GOALS MADE 11 JWU (Providence) (11/10/25)
3 PT FG ATTEMPTS 32 St. Joseph's (ME) (02/11/26)
FREE THROWS MADE 23 Elms (02/17/26)
FREE THROW ATTEMPTS 34 Elms (02/17/26)
REBOUNDS 45 St. Joseph's (ME) (02/11/26); JWU (Providence) (11/10/25)
ASSISTS 21 Bridgewater St. (12/06/25); JWU (Providence) (11/10/25)
STEALS 12 Bridgewater St. (12/06/25); Nichols (11/12/25)
BLOCKED SHOTS 6 Mitchell (01/14/26); Emmanuel (MA) (02/21/26)
TURNOVERS 21 JWU (Providence) (11/10/25)
FOULS 22 Dean College (01/10/26); Albertus Magnus (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Shaw-Glen,Izaiah St. Joseph's (ME) (02/11/26)
FIELD GOALS MADE 14 Shaw-Glen,Izaiah St. Joseph's (ME) (02/11/26); Nichols (11/12/25)
FIELD GOAL ATTEMPTS 24 Baguidy,Robenson Colby-Sawyer (01/28/26)
3 PT FIELD GOALS MADE 7 Youngquist,Matt; Theo Briscoe IV Anna Maria (01/03/26); JWU (Providence) (11/10/25)
3 PT FG ATTEMPTS 14 Briscoe IV,Theo Salem St. (12/04/25)
FREE THROWS MADE 10 Shaw-Glen,Izaiah Mitchell (01/14/26)
FREE THROW ATTEMPTS 11 Baguidy,Robenson; Shaw-Glen,Izaiah Plymouth St. (11/25/25); Mitchell (01/14/26); St. Joseph's (ME) (02/11/26)
REBOUNDS 17 Shaw-Glen,Izaiah Emmanuel (MA) (02/21/26)
ASSISTS 12 Baguidy,Robenson Emmanuel (MA) (02/21/26)
STEALS 7 Baguidy,Robenson Nichols (11/12/25)
BLOCKED SHOTS 3 Shaw-Glen,Izaiah Bridgewater St. (12/06/25); Mitchell (01/14/26)
TURNOVERS 7 Baguidy,Robenson Saint Joseph (CT) (01/31/26)
FOULS 5 Dalcour,Daylen; Barnes,Steph; Youngquist,Matt; Shaw-Glen,Izaiah; Steph Barnes; Shaw-Glen, Izaiah; Izaiah Shaw-Glen Fitchburg St. (11/07/25); Colby (11/15/25); Emmanuel (MA) (02/21/26); Salve Regina (11/20/25); Mitchell (12/08/25); Dean College (01/10/26); Albertus Magnus (02/07/26); New England Col. (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Shaw-Glen, Izaiah 25 470 18.8
#03 Baguidy, Robenson 25 463 18.5
#22 Youngquist, Matt 25 239 9.6
#11 Dalcour, Daylen 25 206 8.2
#01 Barnes, Steph 24 163 6.8
#08 Briscoe IV, Theo 24 163 6.8
#04 Williams, Jamari 22 147 6.7
#02 Haynes, Ethan 10 6 0.6
#21 Farrell, Elijah 9 3 0.3
#10 Melvin, Joe 13 2 0.2
#20 Nickerson, Brady 5 2 0.4
#55 Matos, Nicholas 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Shaw-Glen, Izaiah 25 189 338 .559 7.6 13.5
#03 Baguidy, Robenson 25 161 380 .424 6.4 15.2
#22 Youngquist, Matt 25 86 215 .400 3.4 8.6
#11 Dalcour, Daylen 25 81 113 .717 3.2 4.5
#01 Barnes, Steph 24 61 159 .384 2.5 6.6
#04 Williams, Jamari 22 57 163 .350 2.6 7.4
#08 Briscoe IV, Theo 24 55 178 .309 2.3 7.4
#02 Haynes, Ethan 10 2 6 .333 0.2 0.6
#21 Farrell, Elijah 9 1 6 .167 0.1 0.7
#20 Nickerson, Brady 5 1 1 1.000 0.2 0.2
#10 Melvin, Joe 13 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Briscoe IV, Theo 24 41 144 .285 1.7 6.0
#22 Youngquist, Matt 25 39 117 .333 1.6 4.7
#03 Baguidy, Robenson 25 30 125 .240 1.2 5.0
#01 Barnes, Steph 24 22 69 .319 0.9 2.9
#04 Williams, Jamari 22 16 71 .225 0.7 3.2
#13 Shaw-Glen, Izaiah 25 9 32 .281 0.4 1.3
#02 Haynes, Ethan 10 2 3 .667 0.2 0.3
#11 Dalcour, Daylen 25 1 3 .333 0.0 0.1
#21 Farrell, Elijah 9 1 5 .200 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Baguidy, Robenson 25 111 175 .634 4.4 7.0
#13 Shaw-Glen, Izaiah 25 83 116 .716 3.3 4.6
#11 Dalcour, Daylen 25 43 59 .729 1.7 2.4
#22 Youngquist, Matt 25 28 37 .757 1.1 1.5
#01 Barnes, Steph 24 19 35 .543 0.8 1.5
#04 Williams, Jamari 22 17 25 .680 0.8 1.1
#08 Briscoe IV, Theo 24 12 15 .800 0.5 0.6
#10 Melvin, Joe 13 2 4 .500 0.2 0.3
#55 Matos, Nicholas 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Shaw-Glen, Izaiah 25 197 7.9 48 1.9 149 6.0
#11 Dalcour, Daylen 25 174 7.0 90 3.6 84 3.4
#04 Williams, Jamari 22 121 5.5 22 1.0 99 4.5
#03 Baguidy, Robenson 25 118 4.7 11 0.4 107 4.3
#22 Youngquist, Matt 25 117 4.7 29 1.2 88 3.5
#01 Barnes, Steph 24 59 2.5 10 0.4 49 2.0
#08 Briscoe IV, Theo 24 59 2.5 6 0.3 53 2.2
#TM Team 25 50 2.0 24 1.0 26 1.0
#10 Melvin, Joe 13 12 0.9 5 0.4 7 0.5
#20 Nickerson, Brady 5 2 0.4 2 0.4 0 0.0
#21 Farrell, Elijah 9 1 0.1 0 0.0 1 0.1
#02 Haynes, Ethan 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Baguidy, Robenson 25 158 6.3
#01 Barnes, Steph 24 71 3.0
#13 Shaw-Glen, Izaiah 25 33 1.3
#08 Briscoe IV, Theo 24 17 0.7
#04 Williams, Jamari 22 17 0.8
#22 Youngquist, Matt 25 17 0.7
#11 Dalcour, Daylen 25 14 0.6
#02 Haynes, Ethan 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Shaw-Glen, Izaiah 25 25 1.0
#04 Williams, Jamari 22 11 0.5
#22 Youngquist, Matt 25 11 0.4
#11 Dalcour, Daylen 25 7 0.3
#08 Briscoe IV, Theo 24 6 0.3
#01 Barnes, Steph 24 4 0.2
