Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 822 796
Points Per Game 74.7 72.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 308-685 297-669
FG: Percentage .450 .444
FG: Per Game 28.0 27.0
3PT: Made-Attempted 75-261 62-222
3PT: Percentage .287 .279
3PT: Per Game 6.8 5.6
FT: Made-Attempted 131-189 140-209
FT: Percentage .693 .670
FT: Per Game 11.9 12.7
Rebounding
Total 390 409
Per Game 35.5 37.2
Margin -1.7 --
Assists
Total 159 128
Per Game 14.5 11.6
Turnovers
Total 126 150
Per Game 11.5 13.6
Margin 2.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.7 12.4
Steals
Total 85 73
Per Game 7.7 6.6
Blocks
Total 30 33
Per Game 2.7 3.0
Attendance
Total 1204 916
Per Game 5-241 6-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Baguidy, Robenson 11 11 429 39.0 70 155 .452 15 49 .306 51 82 .622 206 18.7 5 44 49 4.5 33 71 34 32 0
13 Shaw-Glen, Izaiah 11 11 367 33.4 81 149 .544 1 15 .067 31 43 .721 194 17.6 22 61 83 7.5 31 21 29 8 14
04 Williams, Jamari 10 8 227 22.7 36 94 .383 9 37 .243 12 14 .857 93 9.3 9 59 68 6.8 26 12 13 10 8
08 Briscoe IV, Theo 11 10 310 28.2 34 103 .330 24 85 .282 8 10 .800 100 9.1 2 27 29 2.6 21 14 13 13 4
22 Youngquist, Matt 11 3 222 20.2 28 73 .384 12 40 .300 12 13 .923 80 7.3 13 33 46 4.2 20 8 10 8 3
01 Barnes, Steph 11 11 390 35.5 31 77 .403 13 32 .406 4 10 .400 79 7.2 1 28 29 2.6 30 29 14 8 1
11 Dalcour, Daylen 11 1 221 20.1 26 27 .963 0 0 .000 13 17 .765 65 5.9 29 25 54 4.9 23 4 6 6 0
20 Nickerson, Brady 2 0 1 0.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 1 0 0
02 Haynes, Ethan 5 0 20 4.0 1 4 .250 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 2 0 0 0 0
21 Farrell, Elijah 5 0 2 0.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Howard, Myles 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Matos, Nicholas 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Melvin, Joe 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 2.5 0 0 5 0 0  
Total 11 2200 200.0 308 685 .450 75 261 .287 131 189 .693 822 74.73 98 292 390 35.5 188 159 126 85 30
Opponents 11 2200 200.0 297 669 .444 62 222 .279 140 209 .670 796 72.36 114 295 409 37.2 181 128 150 73 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Baguidy, Robenson 11 11 429 70 155 .452 15 49 .306 51 82 .622 206 18.7
13 Shaw-Glen, Izaiah 11 11 367 81 149 .544 1 15 .067 31 43 .721 194 17.6
08 Briscoe IV, Theo 11 10 310 34 103 .330 24 85 .282 8 10 .800 100 9.1
04 Williams, Jamari 10 8 227 36 94 .383 9 37 .243 12 14 .857 93 9.3
01 Barnes, Steph 11 11 390 31 77 .403 13 32 .406 4 10 .400 79 7.2
22 Youngquist, Matt 11 3 222 28 73 .384 12 40 .300 12 13 .923 80 7.3
11 Dalcour, Daylen 11 1 221 26 27 .963 0 0 .000 13 17 .765 65 5.9
20 Nickerson, Brady 2 0 1 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Farrell, Elijah 5 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Haynes, Ethan 5 0 20 1 4 .250 1 2 .500 0 0 .000 3 0.6
34 Howard, Myles 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Matos, Nicholas 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Melvin, Joe 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 308 685 .450 75 261 .287 131 189 .693 822 74.73
Opponents 11 2200 297 669 .444 62 222 .279 140 209 .670 796 72.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Baguidy, Robenson 11 39.0 .452 .306 .622 0.5 4.0 4.5 6.5 2.9 0.0 18.7
13 Shaw-Glen, Izaiah 11 33.4 .544 .067 .721 2.0 5.5 7.5 1.9 0.7 1.3 17.6
08 Briscoe IV, Theo 11 28.2 .330 .282 .800 0.2 2.5 2.6 1.3 1.2 0.4 9.1
04 Williams, Jamari 10 22.7 .383 .243 .857 0.9 5.9 6.8 1.2 1.0 0.8 9.3
01 Barnes, Steph 11 35.5 .403 .406 .400 0.1 2.5 2.6 2.6 0.7 0.1 7.2
22 Youngquist, Matt 11 20.2 .384 .300 .923 1.2 3.0 4.2 0.7 0.7 0.3 7.3
11 Dalcour, Daylen 11 20.1 .963 .000 .765 2.6 2.3 4.9 0.4 0.5 0.0 5.9
20 Nickerson, Brady 2 0.5 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
21 Farrell, Elijah 5 0.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Haynes, Ethan 5 4.0 .250 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
34 Howard, Myles 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Matos, Nicholas 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Melvin, Joe 3 2.3 .000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0
Total 11 200.0 .450 .287 .693 8.9 26.5 35.5 14.5 7.7 2.7 74.73
Opponents 11 200.0 .444 .279 .670 10.4 26.8 37.2 11.6 6.6 3.0 72.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fitchburg St. 11/07/25 67-80 L 20-62 .323 5-28 .179 22-31 .710 8 22 30 30.0 21 8 10 1 7 67 67.0
at JWU (Providence) 11/10/25 85-57 W 32-60 .533 11-27 .407 10-14 .714 12 33 45 37.5 20 21 21 3 8 85 76.0
at Nichols 11/12/25 82-68 W 33-65 .508 2-21 .095 14-23 .609 8 33 41 38.7 14 12 8 3 12 82 78.0
vs Colby 11/15/25 67-77 L 30-72 .417 4-14 .286 3-5 .600 13 22 35 37.8 15 15 8 1 9 67 75.3
at U New England 11/18/25 82-70 W 31-55 .564 9-18 .500 11-14 .786 3 29 32 36.6 15 18 14 2 7 82 76.6
at Salve Regina 11/20/25 70-75 L 25-58 .431 7-22 .318 13-19 .684 6 20 26 34.8 16 12 4 3 4 70 75.5
at Hartford 11/22/25 72-76 L 24-54 .444 8-24 .333 16-22 .727 11 24 35 34.9 16 15 15 3 11 72 75.0
vs Plymouth St. 11/25/25 66-65 W 24-51 .471 9-26 .346 9-17 .529 4 28 32 34.5 16 13 13 1 8 66 73.9
vs Salem St. 12/04/25 64-71 L 23-67 .343 6-27 .222 12-13 .923 8 30 38 34.9 17 13 12 5 5 64 72.8
vs Bridgewater St. 12/06/25 94-83 W 36-74 .486 8-29 .276 14-19 .737 12 27 39 35.3 21 21 10 5 12 94 74.9
at Mitchell 12/08/25 73-74 L 30-67 .448 6-25 .240 7-12 .583 13 24 37 35.5 17 11 11 3 2 73 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fitchburg St. 11/07/25 80-67 W 28-55 .509 2-9 .222 22-28 .786 8 38 46 46.0 26 11 17 1 4 80 80.0
JWU (Providence) 11/10/25 57-85 L 21-56 .375 2-18 .111 13-21 .619 9 18 27 36.5 19 5 14 2 11 57 68.5
Nichols 11/12/25 68-82 L 29-75 .387 5-27 .185 5-11 .455 16 31 47 40.0 20 14 14 3 6 68 68.3
Colby 11/15/25 77-67 W 28-51 .549 8-20 .400 13-19 .684 4 30 34 38.5 13 20 16 6 5 77 70.5
U New England 11/18/25 70-82 L 26-68 .382 7-24 .292 11-15 .733 15 22 37 38.2 16 13 14 1 7 70 70.4
Salve Regina 11/20/25 75-70 W 29-57 .509 5-22 .227 12-19 .632 12 29 41 38.7 12 15 12 6 0 75 71.2
Hartford 11/22/25 76-72 W 30-63 .476 8-27 .296 8-14 .571 13 21 34 38.0 17 12 14 2 11 76 71.9
Plymouth St. 11/25/25 65-66 L 22-52 .423 6-20 .300 15-22 .682 5 25 30 37.0 16 14 13 1 8 65 71.0
Salem St. 12/04/25 71-64 W 27-61 .443 7-22 .318 10-15 .667 5 32 37 37.0 12 8 12 4 9 71 71.0
Bridgewater St. 12/06/25 83-94 L 29-71 .408 9-25 .360 16-21 .762 14 25 39 37.2 16 8 15 2 6 83 72.2
Mitchell 12/08/25 74-73 W 28-60 .467 3-8 .375 15-24 .625 13 24 37 37.2 14 8 9 5 6 74 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fitchburg St. 11/07/25 67-80 -13 20-62/28-55 .323/.509 5-28/2-9 .179/.222 22-31/22-28 .710-.786 30/46 -16 8/11 10/17 1/1 7/4 21/26
JWU (Providence) 11/10/25 85-57 28 32-60/21-56 .533/.375 11-27/2-18 .407/.111 10-14/13-21 .714-.619 45/27 18 21/5 21/14 3/2 8/11 20/19
Nichols 11/12/25 82-68 14 33-65/29-75 .508/.387 2-21/5-27 .095/.185 14-23/5-11 .609-.455 41/47 -6 12/14 8/14 3/3 12/6 14/20
Colby 11/15/25 67-77 -10 30-72/28-51 .417/.549 4-14/8-20 .286/.400 3-5/13-19 .600-.684 35/34 1 15/20 8/16 1/6 9/5 15/13
U New England 11/18/25 82-70 12 31-55/26-68 .564/.382 9-18/7-24 .500/.292 11-14/11-15 .786-.733 32/37 -5 18/13 14/14 2/1 7/7 15/16
Salve Regina 11/20/25 70-75 -5 25-58/29-57 .431/.509 7-22/5-22 .318/.227 13-19/12-19 .684-.632 26/41 -15 12/15 4/12 3/6 4/0 16/12
Hartford 11/22/25 72-76 -4 24-54/30-63 .444/.476 8-24/8-27 .333/.296 16-22/8-14 .727-.571 35/34 1 15/12 15/14 3/2 11/11 16/17
Plymouth St. 11/25/25 66-65 1 24-51/22-52 .471/.423 9-26/6-20 .346/.300 9-17/15-22 .529-.682 32/30 2 13/14 13/13 1/1 8/8 16/16
Salem St. 12/04/25 64-71 -7 23-67/27-61 .343/.443 6-27/7-22 .222/.318 12-13/10-15 .923-.667 38/37 1 13/8 12/12 5/4 5/9 17/12
Bridgewater St. 12/06/25 94-83 11 36-74/29-71 .486/.408 8-29/9-25 .276/.360 14-19/16-21 .737-.762 39/39 0 21/8 10/15 5/2 12/6 21/16
Mitchell 12/08/25 73-74 -1 30-67/28-60 .448/.467 6-25/3-8 .240/.375 7-12/15-24 .583-.625 37/37 0 11/8 11/9 3/5 2/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bridgewater St. (12/06/25)
FIELD GOALS MADE 36 Bridgewater St. (12/06/25)
FIELD GOAL ATTEMPTS 74 Bridgewater St. (12/06/25)
3 PT FIELD GOALS MADE 11 JWU (Providence) (11/10/25)
3 PT FG ATTEMPTS 29 Bridgewater St. (12/06/25)
FREE THROWS MADE 22 Fitchburg St. (11/07/25)
FREE THROW ATTEMPTS 31 Fitchburg St. (11/07/25)
REBOUNDS 45 JWU (Providence) (11/10/25)
ASSISTS 21 Bridgewater St. (12/06/25); JWU (Providence) (11/10/25)
STEALS 12 Bridgewater St. (12/06/25); Nichols (11/12/25)
BLOCKED SHOTS 5 Salem St. (12/04/25); Bridgewater St. (12/06/25)
TURNOVERS 21 JWU (Providence) (11/10/25)
FOULS 21 Fitchburg St. (11/07/25); Bridgewater St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shaw-Glen,Izaiah Nichols (11/12/25)
FIELD GOALS MADE 14 Shaw-Glen,Izaiah Nichols (11/12/25)
FIELD GOAL ATTEMPTS 23 Shaw-Glen,Izaiah Colby (11/15/25); Nichols (11/12/25)
3 PT FIELD GOALS MADE 7 Theo Briscoe IV JWU (Providence) (11/10/25)
3 PT FG ATTEMPTS 14 Briscoe IV,Theo Salem St. (12/04/25)
FREE THROWS MADE 8 Baguidy,Robenson Bridgewater St. (12/06/25)
FREE THROW ATTEMPTS 11 Baguidy,Robenson Plymouth St. (11/25/25)
REBOUNDS 15 Jamari Williams JWU (Providence) (11/10/25)
ASSISTS 10 Baguidy,Robenson Bridgewater St. (12/06/25)
STEALS 7 Baguidy,Robenson Nichols (11/12/25)
BLOCKED SHOTS 3 Shaw-Glen,Izaiah Bridgewater St. (12/06/25)
TURNOVERS 6 Shaw-Glen,Izaiah; Baguidy,Robenson Plymouth St. (11/25/25); Mitchell (12/08/25)
FOULS 5 Dalcour,Daylen; Barnes,Steph; Youngquist,Matt; Shaw-Glen,Izaiah Fitchburg St. (11/07/25); Colby (11/15/25); Salve Regina (11/20/25); Mitchell (12/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Baguidy, Robenson 11 206 18.7
#13 Shaw-Glen, Izaiah 11 194 17.6
#08 Briscoe IV, Theo 11 100 9.1
#04 Williams, Jamari 10 93 9.3
#22 Youngquist, Matt 11 80 7.3
#01 Barnes, Steph 11 79 7.2
#11 Dalcour, Daylen 11 65 5.9
#02 Haynes, Ethan 5 3 0.6
#20 Nickerson, Brady 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Shaw-Glen, Izaiah 11 81 149 .544 7.4 13.5
#03 Baguidy, Robenson 11 70 155 .452 6.4 14.1
#04 Williams, Jamari 10 36 94 .383 3.6 9.4
#08 Briscoe IV, Theo 11 34 103 .330 3.1 9.4
#01 Barnes, Steph 11 31 77 .403 2.8 7.0
#22 Youngquist, Matt 11 28 73 .384 2.5 6.6
#11 Dalcour, Daylen 11 26 27 .963 2.4 2.5
#02 Haynes, Ethan 5 1 4 .250 0.2 0.8
#20 Nickerson, Brady 2 1 1 1.000 0.5 0.5
#21 Farrell, Elijah 5 0 1 .000 0.0 0.2
#10 Melvin, Joe 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Briscoe IV, Theo 11 24 85 .282 2.2 7.7
#03 Baguidy, Robenson 11 15 49 .306 1.4 4.5
#01 Barnes, Steph 11 13 32 .406 1.2 2.9
#22 Youngquist, Matt 11 12 40 .300 1.1 3.6
#04 Williams, Jamari 10 9 37 .243 0.9 3.7
#02 Haynes, Ethan 5 1 2 .500 0.2 0.4
#13 Shaw-Glen, Izaiah 11 1 15 .067 0.1 1.4
#21 Farrell, Elijah 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Baguidy, Robenson 11 51 82 .622 4.6 7.5
#13 Shaw-Glen, Izaiah 11 31 43 .721 2.8 3.9
#11 Dalcour, Daylen 11 13 17 .765 1.2 1.5
#04 Williams, Jamari 10 12 14 .857 1.2 1.4
#22 Youngquist, Matt 11 12 13 .923 1.1 1.2
#08 Briscoe IV, Theo 11 8 10 .800 0.7 0.9
#01 Barnes, Steph 11 4 10 .400 0.4 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Shaw-Glen, Izaiah 11 83 7.5 22 2.0 61 5.5
#04 Williams, Jamari 10 68 6.8 9 0.9 59 5.9
#11 Dalcour, Daylen 11 54 4.9 29 2.6 25 2.3
#03 Baguidy, Robenson 11 49 4.5 5 0.5 44 4.0
#22 Youngquist, Matt 11 46 4.2 13 1.2 33 3.0
#01 Barnes, Steph 11 29 2.6 1 0.1 28 2.5
#08 Briscoe IV, Theo 11 29 2.6 2 0.2 27 2.5
#TM Team 11 27 2.5 13 1.2 14 1.3
#10 Melvin, Joe 3 2 0.7 2 0.7 0 0.0
#20 Nickerson, Brady 2 2 1.0 2 1.0 0 0.0
#02 Haynes, Ethan 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Baguidy, Robenson 11 71 6.5
#01 Barnes, Steph 11 29 2.6
#13 Shaw-Glen, Izaiah 11 21 1.9
#08 Briscoe IV, Theo 11 14 1.3
#04 Williams, Jamari 10 12 1.2
#22 Youngquist, Matt 11 8 0.7
#11 Dalcour, Daylen 11 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Shaw-Glen, Izaiah 11 14 1.3
#04 Williams, Jamari 10 8 0.8
#08 Briscoe IV, Theo 11 4 0.4
#22 Youngquist, Matt 11 3 0.3
#01 Barnes, Steph 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Baguidy, Robenson 11 32 2.9
#08 Briscoe IV, Theo 11 13 1.2
#04 Williams, Jamari 10 10 1.0
#01 Barnes, Steph 11 8 0.7
#13 Shaw-Glen, Izaiah 11 8 0.7
#22 Youngquist, Matt 11 8 0.7
#11 Dalcour, Daylen 11 6 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Baguidy, Robenson 11 34 3.1
#13 Shaw-Glen, Izaiah 11 29 2.6
#01 Barnes, Steph 11 14 1.3
#08 Briscoe IV, Theo 11 13 1.2
#04 Williams, Jamari 10 13 1.3
#22 Youngquist, Matt 11 10 0.9
#11 Dalcour, Daylen 11 6 0.5
#TM Team 11 5 0.5
#10 Melvin, Joe 3 1 0.3
#20 Nickerson, Brady 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Baguidy, Robenson 11 33 3.0
#13 Shaw-Glen, Izaiah 11 31 2.8
#01 Barnes, Steph 11 30 2.7
#04 Williams, Jamari 10 26 2.6
#11 Dalcour, Daylen 11 23 2.1
#08 Briscoe IV, Theo 11 21 1.9
#22 Youngquist, Matt 11 20 1.8
#02 Haynes, Ethan 5 2 0.4
#21 Farrell, Elijah 5 1 0.2
#20 Nickerson, Brady 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Baguidy, Robenson 11 429 39.0
#01 Barnes, Steph 11 390 35.5
#13 Shaw-Glen, Izaiah 11 367 33.4
#08 Briscoe IV, Theo 11 310 28.2
#04 Williams, Jamari 10 227 22.7
#22 Youngquist, Matt 11 222 20.2
#11 Dalcour, Daylen 11 221 20.1
#02 Haynes, Ethan 5 20 4.0
#10 Melvin, Joe 3 7 2.3
#55 Matos, Nicholas 2 3 1.5
#21 Farrell, Elijah 5 2 0.4
#34 Howard, Myles 3 1 0.3
#20 Nickerson, Brady 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Baguidy, Robenson 11 71 34 2.09
#01 Barnes, Steph 11 29 14 2.07
#08 Briscoe IV, Theo 11 14 13 1.08