Skip To Main Content

Rivier University

Skip Scoreboard

Rivier (0-7)-VS-Daniel Webster (4-4)

Box Score

Rivier logo
2
vs
Daniel Webster logo
23

Rivier (0-7)
-VS-
Daniel Webster (4-4)

Team Score By Period
Team F Total
Rivier 0 0 0 2 2
Winner Daniel Webster 8 3 5 7 23
RIV
Oliverio, Corey (1); Perrine, Randy (1)
DWC
Shane Devaney (8); Alex McKenzie (6); Justin Chiulli (4); Antonio Polson (2); Noah Smith (1); Mike Jordan (1); Parker Condit (1)
Date:
4/20/2010
Start:
3:30 pm
Time:
Attendance:
50
Location:
Nashua, NH
Officials:
Chasta Pyle
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIV DWC
DWC 1st 00:18 Alex McKenzie Unassisted 0 1
DWC 1st 00:50 Alex McKenzie Jon Giolitti 0 2
DWC 1st 03:39 Shane Devaney Alex McKenzie 0 3
DWC 1st 05:24 Justin Chiulli Alex McKenzie 0 4
DWC 1st 06:49 Shane Devaney Fletcher Wilson 0 5
DWC 1st 10:28 Parker Condit Shane Devaney 0 6
DWC 1st 13:30 Alex McKenzie (UP) Unassisted 0 7
DWC 1st 14:04 Shane Devaney Unassisted 0 8
DWC 2nd 00:17 Antonio Polson Unassisted 0 9
DWC 2nd 01:25 Shane Devaney Daniel Wilde 0 10
DWC 2nd 01:59 Alex McKenzie Shane Devaney 0 11
DWC 3rd 03:47 Alex McKenzie (UP) Unassisted 0 12
DWC 3rd 05:47 Mike Jordan Fletcher Wilson 0 13
DWC 3rd 06:41 Shane Devaney Antonio Polson 0 14
DWC 3rd 13:21 Shane Devaney Unassisted 0 15
DWC 3rd 14:44 Justin Chiulli Unassisted 0 16
RIV 4th 00:42 RANDY PERRINE Unassisted 1 16
DWC 4th 01:11 Antonio Polson Shane Devaney 1 17
DWC 4th 05:17 Noah Smith Unassisted 1 18
DWC 4th 06:30 Alex McKenzie Unassisted 1 19
DWC 4th 07:48 Justin Chiulli Noah Smith 1 20
DWC 4th 09:47 Shane Devaney Unassisted 1 21
DWC 4th 12:15 Shane Devaney Fletcher Wilson 1 22
RIV 4th 12:33 COREY OLIVERIO Unassisted 2 22
DWC 4th 13:16 Justin Chiulli Unassisted 2 23

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RIV 1st 11:49 PATRIC BRUENN 01:00 SLSH
DWC 2nd 13:59 Steve Gelinas 00:30 PUSHING
RIV 3rd 03:03 MATT NIMS 01:00 SLSH
RIV 4th 11:06 MATT NIMS 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rivier 1 1 1 5 8
Daniel Webster 23 15 19 20 77
Shots On Goal
Rivier 1 1 1 3 6
Daniel Webster 15 9 11 11 46
Saves
Rivier 7 6 6 4 23
Daniel Webster 1 1 1 1 4
Turnovers
Rivier 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Clears
Rivier 1-1 3-3 2-3 2-1 8-8
Daniel Webster 3-0 2-0 2-0 2-1 9-1
Ground Balls
Rivier 11 8 2 4 25
Daniel Webster 22 15 16 10 63
Face Offs
Rivier 3 2 2 5 12
Daniel Webster 6 2 4 5 17
Extra Man Opportunities
Rivier 0-0 0-1 0-0 0-0 0-1
Daniel Webster 1-1 0-0 1-1 0-0 2-2

Individual Statistics

Rivier 2

Rivier 2
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Becker, Jr., C.J. 0 0 0 0 0 3 0 0 - -
3 Oliverio, Corey 1 0 1 1 1 1 0 0 - -
4 Chenevert, Justin 0 0 0 1 1 3 0 0 - -
GK 11 Besaw, Matt 0 0 0 0 0 3 0 0 - -
12 Reppucci, Ian 0 0 0 0 0 1 0 0 - -
16 Bruenn, Patrick 0 0 0 0 0 1 0 0 - 1-01:00
17 Perrine, Randy 1 0 1 3 2 4 0 0 - -
21 Roberts, Cody 0 0 0 1 1 3 0 0 - -
22 Roche, Jamie 0 0 0 0 0 0 0 0 - -
23 Nims, Matt 0 0 0 2 1 5 0 0 - 2-01:30
24 Figner, Sean 0 0 0 0 0 0 0 0 - -
Totals 2 0 2 8 6 24 0 0 0-0 3-02:30

Daniel Webster 23

Daniel Webster 23
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Lawrence Green 0 0 0 1 1 3 0 0 - -
3 Noah Smith 1 1 2 2 1 5 0 0 - -
4 Justin Chiulli 4 0 4 12 6 4 0 0 - -
5 Lucas Ragusa 0 0 0 0 0 0 0 0 - -
6 Mitch Daehling 0 0 0 0 0 3 0 0 - -
7 Jon Giolitti 0 1 1 2 1 1 0 0 - -
9 Mike Jordan 1 0 1 3 3 4 0 0 - -
10 Parker Condit 1 0 1 2 2 2 0 0 - -
11 Dan Merkel 0 0 0 2 0 1 0 0 - -
12 Daniel Wilde 0 1 1 0 0 4 0 0 - -
16 Antonio Polson 2 1 3 5 4 6 0 0 - -
18 Chris DeLaVernge 0 0 0 2 2 0 0 0 - -
19 Eric Burgess 0 0 0 2 1 3 0 0 - -
20 Steve Gelinas 0 0 0 2 1 3 0 0 - 1-00:30
21 Fletcher Wilson 0 3 3 6 3 4 0 0 - -
22 Shane Devaney 8 3 11 15 10 9 0 0 - -
24 Joshua Cosgrove 0 0 0 1 1 1 0 0 - -
44 Alex McKenzie 6 2 8 20 11 8 0 0 - -
GK 49 Tommy Driscoll 0 0 0 0 0 3 0 0 - -
Totals 23 12 35 77 47 64 0 0 0-0 1-00:30

Goalkeeping Statistics

RIV - Goalkeeping
# Player Minutes GA Saves Dec
11 Besaw, Matt 60:00 23 23 L
Totals 23 23
DWC - Goalkeeping
# Player Minutes GA Saves Dec
49 Tommy Driscoll 84:37 1 3 W
5 Lucas Ragusa 5:23 1 1
Totals 2 4

Play By Play