Skip To Main Content

Rivier University

Skip Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (14-0, 10-0)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Goals 216 60
Assists 131 27
Shots 670 330
Shot Percentage .322 .182
Shots On Goal 431 206
Shots On Goal Percentage .643 .624
Shots Per Game 47.9 23.6
Goal Breakdown
Man-up 12 6
Man-down 3 0
Unassisted 85 33
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 12-53 6-69
Power Plays: Percentage .226 .087
Miscellaneous
Ground Balls 585 302
Turnovers 272 324
Caused Turnovers 161 111
Faceoffs: W-L 228-94 94-228
Faceoffs: Percentage .708 .292
Clears 283-323 238-342
Clear Percentage .876 .696
Penalties 69 56
Penalty Minutes 56:30 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Walsh, Conor 14-14 25 23 48 74 .338 54 .730 3 1 0 21 28 5 0-0 .000 4-02:00
34 Conley, Aiden 14-14 34 11 45 97 .351 72 .742 4 3 1 26 14 7 0-0 .000 0-00:00
7 Schultz, Mason 12-12 35 8 43 88 .398 57 .648 0 1 0 19 18 7 0-0 .000 6-06:00
1 Nee, Andrew 14-14 27 13 40 82 .329 47 .573 3 5 0 36 16 5 0-0 .000 5-03:00
11 DelPrete, James 12-12 25 15 40 73 .342 49 .671 1 1 0 8 10 4 0-0 .000 2-02:00
8 Brochu, Henri 14-12 17 19 36 77 .221 45 .584 1 0 0 15 23 3 0-0 .000 2-01:30
0 Foley, Colin 14-0 8 4 12 23 .348 14 .609 1 0 0 52 10 29 1-1 1.000 12-09:30
4 Goodman, Cooper 12-0 7 5 12 18 .389 10 .556 0 1 1 8 3 2 0-0 .000 2-01:30
29 Conley, Liam 14-2 5 5 10 23 .217 13 .565 0 0 0 38 7 3 41-58 .707 0-00:00
2 Zehr, Tyler 13-2 5 4 9 15 .333 10 .667 0 0 0 13 9 0 1-1 1.000 0-00:00
32 Callinan, Sean 6-2 4 5 9 10 .400 7 .700 0 0 0 2 7 1 0-0 .000 1-00:30
33 Ronalter, Cole 14-0 2 6 8 11 .182 8 .727 0 0 0 31 6 9 0-0 .000 8-06:30
22 Simeone, Mario 6-0 3 3 6 15 .200 10 .667 0 0 0 4 3 2 0-0 .000 0-00:00
24 Magazzu, Dylan 6-0 4 0 4 8 .500 5 .625 0 0 0 2 1 1 0-0 .000 0-00:00
26 Mosier, Drew 6-0 1 3 4 4 .250 2 .500 0 0 0 6 0 0 0-0 .000 1-01:00
25 Lydon, Jake 14-14 3 0 3 4 .750 4 1.000 0 0 1 10 12 1 0-0 .000 0-00:00
12 Doherty, Lucas 8-0 2 1 3 9 .222 5 .556 0 0 0 8 3 0 0-0 .000 0-00:00
20 Furtado, Patrick 12-4 2 0 2 3 .667 2 .667 0 0 0 12 3 8 0-0 .000 2-02:00
42 Kender, Payton 10-0 2 0 2 2 1.000 2 1.000 0 0 0 17 3 4 0-0 .000 3-01:30
14 Bourque, Braydon 9-0 1 1 2 2 .500 2 1.000 0 0 0 11 5 6 0-0 .000 5-04:30
9 Gessner, Zachary 13-0 1 1 2 3 .333 3 1.000 0 0 0 9 1 2 0-0 .000 1-01:00
6 McDuffie, Owen 12-0 1 1 2 2 .500 1 .500 0 0 0 76 8 3 118-162 .728 0-00:00
55 Lynch, Ray 5-0 1 0 1 8 .125 2 .250 0 0 0 1 0 0 0-0 .000 0-00:00
5 Taylor V, Charles 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
88 Arivella, Brogan 10-0 0 1 1 3 .000 1 .333 0 0 0 15 2 5 14-21 .667 2-02:00
77 Layton, Logan 14-14 0 1 1 0 .000 0 .000 0 0 0 35 8 23 0-0 .000 4-03:30
44 Zeman, Noah 9-0 0 1 1 5 .000 4 .800 0 0 0 35 3 0 52-78 .667 1-00:30
15 Armano, Luke 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 12 0-0 .000 5-05:00
35 Corton, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Fitts, Lucas 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Heaton, Robert 9-4 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0-0 .000 0-00:00
3 Kundahl, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Lamparelli, Joshua 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Lauren, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Lauren, Zach 4-0 0 0 0 7 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
21 Miller, Scott 13-13 0 0 0 1 .000 0 .000 0 0 0 30 10 9 0-0 .000 3-03:00
28 Monastero, Brayden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Swerchesky, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Willett, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 1-1 1.000 0-00:00
TM Team 14-0 0 0 0 1 .000 1 1.000 0 0 0 0 46 0 0-0 .000 0-00:00  
Totals 14 216 131 347 670 .322 431 .643 13 12 3 585 272 161 228-322 .708 69-56:30
Opponents 14 60 27 87 330 .182 206 .624 0 6 0 302 324 111 94-322 .292 56-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Corton, Will 3-0 44:37 0 .00 7 1.000 0 0 8
25 Lydon, Jake 14-14 721:54 54 4.49 127 .702 14 0 291
31 Fitts, Lucas 6-0 75:11 6 4.79 12 .667 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Walsh, Conor 10-10 18 19 37 52 .346 36 .692 3 0 0 18 19 4 0-0 .000 2-01:00
7 Schultz, Mason 10-10 29 7 36 78 .372 50 .641 0 1 0 17 15 7 0-0 .000 6-06:00
8 Brochu, Henri 10-10 17 17 34 57 .298 35 .614 1 0 0 12 13 2 0-0 .000 2-01:30
11 DelPrete, James 9-9 19 14 33 54 .352 34 .630 0 0 0 8 8 3 0-0 .000 2-02:00
34 Conley, Aiden 10-10 24 8 32 70 .343 51 .729 3 2 1 16 10 5 0-0 .000 0-00:00
1 Nee, Andrew 10-10 19 9 28 59 .322 30 .508 1 2 0 27 10 3 0-0 .000 3-02:00
4 Goodman, Cooper 9-0 7 5 12 16 .438 9 .563 0 1 1 8 3 2 0-0 .000 2-01:30
0 Foley, Colin 10-0 7 3 10 19 .368 11 .579 1 0 0 35 8 20 1-1 1.000 8-06:30
33 Ronalter, Cole 10-0 2 5 7 8 .250 6 .750 0 0 0 22 4 7 0-0 .000 4-03:00
29 Conley, Liam 10-1 4 2 6 17 .235 9 .529 0 0 0 36 3 1 41-58 .707 0-00:00
22 Simeone, Mario 4-0 3 3 6 15 .200 10 .667 0 0 0 4 3 2 0-0 .000 0-00:00
2 Zehr, Tyler 9-0 2 4 6 9 .222 6 .667 0 0 0 9 6 0 0-0 .000 0-00:00
24 Magazzu, Dylan 4-0 4 0 4 6 .667 4 .667 0 0 0 1 1 1 0-0 .000 0-00:00
26 Mosier, Drew 5-0 1 3 4 4 .250 2 .500 0 0 0 6 0 0 0-0 .000 1-01:00
25 Lydon, Jake 10-10 3 0 3 3 1.000 3 1.000 0 0 1 4 9 1 0-0 .000 0-00:00
12 Doherty, Lucas 4-0 2 1 3 8 .250 5 .625 0 0 0 7 2 0 0-0 .000 0-00:00
32 Callinan, Sean 3-0 1 2 3 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Furtado, Patrick 8-3 2 0 2 2 1.000 2 1.000 0 0 0 8 3 4 0-0 .000 2-02:00
42 Kender, Payton 7-0 2 0 2 2 1.000 2 1.000 0 0 0 15 2 3 0-0 .000 3-01:30
9 Gessner, Zachary 9-0 1 1 2 3 .333 3 1.000 0 0 0 7 1 2 0-0 .000 1-01:00
14 Bourque, Braydon 5-0 1 0 1 2 .500 2 1.000 0 0 0 7 3 1 0-0 .000 2-02:00
6 McDuffie, Owen 8-0 1 0 1 1 1.000 1 1.000 0 0 0 55 3 1 91-125 .728 0-00:00
5 Taylor V, Charles 4-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
88 Arivella, Brogan 8-0 0 1 1 3 .000 1 .333 0 0 0 13 1 5 14-21 .667 2-02:00
77 Layton, Logan 10-10 0 1 1 0 .000 0 .000 0 0 0 28 5 18 0-0 .000 3-02:30
15 Armano, Luke 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-01:30
35 Corton, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Fitts, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Heaton, Robert 7-4 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 0-00:00
3 Kundahl, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Lamparelli, Joshua 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Lauren, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Lauren, Zach 3-0 0 0 0 7 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
55 Lynch, Ray 2-0 0 0 0 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Miller, Scott 10-10 0 0 0 0 .000 0 .000 0 0 0 18 6 5 0-0 .000 2-02:00
28 Monastero, Brayden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Swerchesky, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Willett, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
44 Zeman, Noah 5-0 0 0 0 3 .000 2 .667 0 0 0 20 1 0 27-41 .659 0-00:00
TM Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 0 37 0 0-0 .000 0-00:00  
Totals 10 170 105 275 506 .336 317 .626 9 6 3 437 183 110 175-247 .709 47-39:00
Opponents 10 45 23 68 222 .203 135 .608 0 5 0 194 229 66 72-247 .291 33-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Corton, Will 3-0 44:37 0 .00 7 1.000 0 0 8
31 Fitts, Lucas 4-0 59:34 3 3.02 3 .500 0 0 12
25 Lydon, Jake 10-10 497:31 42 5.07 80 .656 10 0 202

Game-By-Game

Rivier

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/26 Plymouth St. W 8-5 8 5 13 32 .250 20 .625 1 1 0 27 26 18 8-9 7-06:00
2/28/26 Curry W 11-3 11 7 18 43 .256 31 .721 1 2 0 36 20 12 12-6 6-03:30
3/07/26 Dean W 16-9 16 9 25 44 .364 31 .705 1 0 1 44 17 16 14-13 9-09:30
3/10/26 at Vermont State Castleton W 9-3 9 5 14 44 .205 32 .727 1 1 0 39 19 11 15-0 3-02:00
3/17/26 Salem St. W 18-4 18 9 27 45 .400 31 .689 1 2 0 46 24 10 18-7 6-06:00
3/18/26 at Colby-Sawyer W 25-0 25 18 43 55 .455 36 .655 1 0 1 69 22 13 26-3 2-01:00
3/21/26 Albertus Magnus W 21-2 21 14 35 73 .288 46 .630 1 1 0 60 18 17 21-6 3-02:00
3/25/26 Regis (Mass.) W 23-3 23 17 40 55 .418 37 .673 1 1 0 56 18 14 24-6 4-04:00
3/28/26 at Lasell W 10-5 10 3 13 28 .357 18 .643 1 1 1 16 20 6 4-12 6-05:00
3/30/26 at Mitchell W 28-1 28 15 43 72 .389 47 .653 1 0 0 59 16 6 28-4 3-02:30
4/04/26 Norwich W 11-10 11 6 17 46 .239 27 .587 1 1 0 44 25 9 21-4 4-03:30
4/08/26 at New England Col. W 15-1 15 10 25 58 .259 30 .517 1 1 0 35 12 7 12-8 8-06:30
4/11/26 Saint Joseph (Conn.) W 10-9 10 7 17 36 .278 22 .611 1 1 0 30 19 13 11-10 4-02:30
4/15/26 at Saint Joseph's (Me.) W 11-5 11 6 17 39 .282 23 .590 0 0 0 24 16 9 14-6 4-02:30
Rivier 216-60 216 131 347 670 .322 431 .643 13 12 3 585 272 161 228-94 69-56:30
Opponents 60-216 60 27 87 330 .182 206 .624 0 6 0 302 324 111 94-228 56-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/26 Plymouth St. 8-5 60:00 5 5.00 20 .800 1 0 34
2/28/26 Curry 11-3 60:00 3 3.00 9 .750 1 0 21
3/07/26 Dean 16-9 60:00 9 9.00 15 .625 1 0 32
3/10/26 at Vermont State Castleton 9-3 60:00 3 3.00 13 .813 1 0 21
3/17/26 Salem St. 18-4 60:00 4 4.00 14 .778 1 0 32
3/18/26 at Colby-Sawyer 25-0 60:00 0 0.00 4 1.000 1 0 6
3/21/26 Albertus Magnus 21-2 60:00 2 2.00 3 .600 1 0 10
3/25/26 Regis (Mass.) 23-3 60:00 3 3.00 7 .700 1 0 14
3/28/26 at Lasell 10-5 60:00 5 5.00 16 .762 1 0 38
3/30/26 at Mitchell 28-1 60:00 1 1.00 4 .800 1 0 8
4/04/26 Norwich 11-10 60:47 10 9.87 9 .474 1 0 31
4/08/26 at New England Col. 15-1 60:00 1 1.00 7 .875 1 0 23
4/11/26 Saint Joseph (Conn.) 10-9 60:55 9 8.86 12 .571 1 0 34
4/15/26 at Saint Joseph's (Me.) 11-5 60:00 5 5.00 13 .722 1 0 26
Rivier 216-60 841:42 60 4.28 146 .709 14 0 330
Opponents 60-216 841:42 216 15.40 215 .499 0 14 670

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/26 at Plymouth St. L 5-8 5 2 7 34 .147 25 .735 0 0 0 31 22 13 9-8 9-08:30
2/28/26 at Curry L 3-11 3 1 4 21 .143 12 .571 0 1 0 27 29 12 6-12 6-05:30
3/07/26 at Dean L 9-16 9 4 13 32 .281 24 .750 0 2 0 29 23 6 13-14 4-04:00
3/10/26 Vermont State Castleton L 3-9 3 0 3 21 .143 16 .762 0 0 0 23 20 9 0-15 4-03:00
3/17/26 at Salem St. L 4-18 4 1 5 32 .125 18 .563 0 0 0 27 24 11 7-18 4-03:30
3/18/26 Colby-Sawyer L 0-25 0 0 0 6 .000 4 .667 0 0 0 13 29 7 3-26 0-00:00
3/21/26 at Albertus Magnus L 2-21 2 1 3 10 .200 5 .500 0 0 0 12 29 7 6-21 2-04:00
3/25/26 at Regis (Mass.) L 3-23 3 1 4 14 .214 10 .714 0 0 0 16 29 7 6-24 4-03:00
3/28/26 Lasell L 5-10 5 4 9 38 .132 21 .553 0 1 0 15 19 3 12-4 2-02:00
3/30/26 Mitchell L 1-28 1 0 1 8 .125 5 .625 0 0 0 14 26 4 4-28 0-00:00
4/04/26 at Norwich L 10-11 10 5 15 31 .323 19 .613 0 0 0 25 17 10 4-21 7-06:00
4/08/26 New England Col. L 1-15 1 0 1 23 .043 8 .348 0 0 0 25 23 3 8-12 4-04:00
4/11/26 at Saint Joseph (Conn.) L 9-10 9 6 15 34 .265 21 .618 0 1 0 31 20 9 10-11 7-07:30
4/15/26 Saint Joseph's (Me.) L 5-11 5 2 7 26 .192 18 .692 0 1 0 14 14 10 6-14 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/26 at Plymouth St. 5-8 60:00 8 8.00 12 .600 0 1 32
2/28/26 at Curry 3-11 60:00 11 11.00 20 .645 0 1 43
3/07/26 at Dean 9-16 60:00 16 16.00 15 .484 0 1 44
3/10/26 Vermont State Castleton 3-9 60:00 9 9.00 23 .719 0 1 44
3/17/26 at Salem St. 4-18 60:00 18 18.00 13 .419 0 1 45
3/18/26 Colby-Sawyer 0-25 60:00 25 25.00 11 .306 0 1 55
3/21/26 at Albertus Magnus 2-21 60:00 21 21.00 25 .543 0 1 73
3/25/26 at Regis (Mass.) 3-23 60:00 23 23.00 14 .378 0 1 55
3/28/26 Lasell 5-10 60:00 10 10.00 8 .444 0 1 28
3/30/26 Mitchell 1-28 60:00 28 28.00 19 .404 0 1 72
4/04/26 at Norwich 10-11 60:47 11 10.86 16 .593 0 1 46
4/08/26 New England Col. 1-15 60:00 15 15.00 15 .500 0 1 58
4/11/26 at Saint Joseph (Conn.) 9-10 60:55 10 9.85 12 .545 0 1 36
4/15/26 Saint Joseph's (Me.) 5-11 60:00 11 11.00 12 .522 0 1 39
Opponents 60-216 841:42 216 15.40 215 .499 0 14 670
Rivier 216-60 841:42 60 4.28 146 .709 14 0 330

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/26 Plymouth St. W 8-5 5/2 32/34 20/25 27/31 26/22 8/9 23-27/15-18 7-06:00/9-08:30
2/28/26 Curry W 11-3 7/1 43/21 31/12 36/27 20/29 12/6 18-20/17-28 6-03:30/6-05:30
3/07/26 Dean W 16-9 9/4 44/32 31/24 44/29 17/23 14/13 21-23/20-24 9-09:30/4-04:00
3/10/26 at Vermont State Castleton W 9-3 5/0 44/21 32/16 39/23 19/20 15/0 25-28/27-32 3-02:00/4-03:00
3/17/26 Salem St. W 18-4 9/1 45/32 31/18 46/27 24/24 18/7 27-30/19-27 6-06:00/4-03:30
3/18/26 at Colby-Sawyer W 25-0 18/0 55/6 36/4 69/13 22/29 26/3 18-19/10-26 2-01:00/0-00:00
3/21/26 Albertus Magnus W 21-2 14/1 73/10 46/5 60/12 18/29 21/6 15-18/16-23 3-02:00/2-04:00
3/25/26 Regis (Mass.) W 23-3 17/1 55/14 37/10 56/16 18/29 24/6 21-23/15-26 4-04:00/4-03:00
3/28/26 at Lasell W 10-5 3/4 28/38 18/21 16/15 20/19 4/12 24-33/17-18 6-05:00/2-02:00
3/30/26 at Mitchell W 28-1 15/0 72/8 47/5 59/14 16/26 28/4 15-15/8-25 3-02:30/0-00:00
4/04/26 Norwich W 11-10 6/5 46/31 27/19 44/25 25/17 21/4 20-23/21-26 4-03:30/7-06:00
4/08/26 at New England Col. W 15-1 10/0 58/23 30/8 35/25 12/23 12/8 21-23/18-23 8-06:30/4-04:00
4/11/26 Saint Joseph (Conn.) W 10-9 7/6 36/34 22/21 30/31 19/20 11/10 19-24/18-27 4-02:30/7-07:30
4/15/26 at Saint Joseph's (Me.) W 11-5 6/2 39/26 23/18 24/14 16/14 14/6 16-17/17-19 4-02:30/3-03:00
Rivier 216-60 131/27 670/330 431/206 585/302 272/324 228/94 283-323/238-342 69-56:30/56-54:00
Opponents 60-216 27/131 330/670 206/431 302/585 324/272 94/228 238-342/283-323 56-54:00/69-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Colby-Sawyer (3/18/26); Mitchell (3/30/26)
GOALS 28 Mitchell (3/30/26)
ASSISTS 18 Colby-Sawyer (3/18/26)
SHOTS 73 Albertus Magnus (3/21/26)
SHOTS ON GOAL 47 Mitchell (3/30/26)
SAVES 20 Plymouth St. (2/22/26)
GROUND BALLS 69 Colby-Sawyer (3/18/26)
TURNOVERS 26 Plymouth St. (2/22/26)
CAUSED TURNOVERS 18 Plymouth St. (2/22/26)
CLEARS 27 Salem St. (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aiden Conley; James DelPrete; Mason Schultz Dean (3/07/26); Albertus Magnus (3/21/26); Regis (Mass.) (3/25/26); Colby-Sawyer (3/18/26)
GOALS 6 Andrew Nee; Mason Schultz Salem St. (3/17/26); Colby-Sawyer (3/18/26)
ASSISTS 4 Conor Walsh Salem St. (3/17/26); Regis (Mass.) (3/25/26); Colby-Sawyer (3/18/26)
SHOTS 12 Aiden Conley Norwich (4/04/26)
SHOTS ON GOAL 9 Andrew Nee; Mason Schultz Salem St. (3/17/26); Regis (Mass.) (3/25/26)
SAVES 20 Jake Lydon Plymouth St. (2/22/26)
GROUND BALLS 17 Liam Conley Mitchell (3/30/26)
TURNOVERS 8 Team Mitchell (3/30/26)
CAUSED TURNOVERS 4 Colin Foley; Patrick Furtado; Logan Layton; Scott Miller Plymouth St. (2/22/26); Curry (2/28/26); Albertus Magnus (3/21/26); Saint Joseph (Conn.) (4/11/26); Vermont State Castleton (3/10/26)