Skip To Main Content

Rivier University

Skip Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (18-1, 11-0)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Goals 273 104
Assists 159 58
Shots 879 489
Shot Percentage .311 .213
Shots On Goal 548 292
Shots On Goal Percentage .623 .597
Shots Per Game 46.3 25.7
Goal Breakdown
Man-up 21 12
Man-down 3 1
Unassisted 114 46
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 21-72 12-95
Power Plays: Percentage .292 .126
Miscellaneous
Ground Balls 757 431
Turnovers 365 417
Caused Turnovers 221 159
Faceoffs: W-L 300-139 139-300
Faceoffs: Percentage .683 .317
Clears 384-437 334-463
Clear Percentage .879 .721
Penalties 93 75
Penalty Minutes 77:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Walsh, Conor 19-19 36 30 66 97 .371 71 .732 4 3 0 26 39 7 0-0 .000 5-03:00
34 Conley, Aiden 19-19 48 15 63 140 .343 98 .700 5 5 1 32 21 7 0-0 .000 1-00:30
7 Schultz, Mason 17-17 46 10 56 131 .351 83 .634 0 3 0 27 27 9 0-0 .000 10-09:30
11 DelPrete, James 17-17 30 19 49 104 .288 63 .606 1 1 0 14 17 7 0-0 .000 4-03:30
1 Nee, Andrew 18-18 29 19 48 94 .309 51 .543 3 6 0 47 23 5 0-0 .000 6-04:00
8 Brochu, Henri 19-17 25 21 46 113 .221 62 .549 1 2 0 18 33 4 0-0 .000 2-01:30
29 Conley, Liam 19-3 9 6 15 34 .265 21 .618 1 0 0 40 12 4 41-58 .707 0-00:00
0 Foley, Colin 19-0 9 4 13 25 .360 15 .600 2 0 0 64 12 40 1-1 1.000 13-10:30
4 Goodman, Cooper 13-0 7 5 12 18 .389 10 .556 0 1 1 8 4 2 0-0 .000 2-01:30
33 Ronalter, Cole 19-0 3 7 10 14 .214 10 .714 1 0 0 47 11 12 0-0 .000 11-09:30
2 Zehr, Tyler 16-2 5 4 9 15 .333 10 .667 0 0 0 12 10 0 1-1 1.000 0-00:00
32 Callinan, Sean 6-2 4 5 9 10 .400 7 .700 0 0 0 2 7 1 0-0 .000 1-00:30
22 Simeone, Mario 6-0 3 3 6 15 .200 10 .667 0 0 0 4 3 2 0-0 .000 0-00:00
24 Magazzu, Dylan 6-0 4 0 4 8 .500 5 .625 0 0 0 2 1 1 0-0 .000 0-00:00
26 Mosier, Drew 7-0 1 3 4 4 .250 2 .500 0 0 0 6 0 0 0-0 .000 2-01:30
25 Lydon, Jake 19-19 3 0 3 4 .750 4 1.000 0 0 1 14 16 1 0-0 .000 1-00:30
12 Doherty, Lucas 9-0 2 1 3 9 .222 5 .556 0 0 0 8 3 0 0-0 .000 0-00:00
20 Furtado, Patrick 17-4 2 0 2 3 .667 2 .667 0 0 0 15 3 8 0-0 .000 2-02:00
42 Kender, Payton 13-0 2 0 2 2 1.000 2 1.000 0 0 0 25 3 5 0-0 .000 3-01:30
14 Bourque, Braydon 12-0 1 1 2 2 .500 2 1.000 0 0 0 12 5 7 0-0 .000 7-06:00
9 Gessner, Zachary 18-0 1 1 2 3 .333 3 1.000 0 0 0 15 3 4 0-0 .000 2-01:30
55 Lynch, Ray 8-0 1 1 2 9 .111 2 .222 0 0 0 1 1 0 0-0 .000 0-00:00
6 McDuffie, Owen 17-0 1 1 2 3 .333 2 .667 0 0 0 114 11 3 174-246 .707 1-00:30
5 Taylor V, Charles 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
88 Arivella, Brogan 11-0 0 1 1 3 .000 1 .333 0 0 0 15 2 5 14-21 .667 2-02:00
77 Layton, Logan 19-19 0 1 1 0 .000 0 .000 0 0 0 49 13 39 0-0 .000 5-04:30
44 Zeman, Noah 14-0 0 1 1 6 .000 4 .667 0 0 0 42 4 0 68-111 .613 1-00:30
15 Armano, Luke 12-12 0 0 0 0 .000 0 .000 0 0 0 27 4 21 0-0 .000 9-10:00
35 Corton, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Fitts, Lucas 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Heaton, Robert 9-4 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0-0 .000 0-00:00
3 Kundahl, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Lamparelli, Joshua 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Lauren, Matt 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Lauren, Zach 4-0 0 0 0 7 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
21 Miller, Scott 18-18 0 0 0 2 .000 0 .000 0 0 0 40 11 17 0-0 .000 3-03:00
28 Monastero, Brayden 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Swerchesky, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Willett, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 1-1 1.000 0-00:00
TM Team 19-0 0 0 0 1 .000 1 1.000 0 0 0 0 56 0 0-0 .000 0-00:00  
Totals 19 273 159 432 879 .311 548 .623 18 21 3 757 365 221 300-439 .683 93-77:30
Opponents 19 104 58 162 489 .213 292 .597 1 12 1 431 417 159 139-439 .317 75-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Corton, Will 3-0 44:37 0 .00 7 1.000 0 0 8
31 Fitts, Lucas 7-0 75:25 7 5.57 12 .632 0 0 32
25 Lydon, Jake 19-19 1021:40 97 5.70 169 .635 18 1 449

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Walsh, Conor 11-11 22 20 42 58 .379 42 .724 4 0 0 20 24 4 0-0 .000 3-02:00
7 Schultz, Mason 11-11 31 8 39 85 .365 54 .635 0 2 0 18 16 8 0-0 .000 7-07:00
8 Brochu, Henri 11-11 18 18 36 61 .295 38 .623 1 0 0 12 15 2 0-0 .000 2-01:30
34 Conley, Aiden 11-11 26 8 34 77 .338 55 .714 4 3 1 16 11 5 0-0 .000 0-00:00
11 DelPrete, James 10-10 20 14 34 61 .328 36 .590 0 0 0 8 11 4 0-0 .000 3-03:00
1 Nee, Andrew 10-10 19 9 28 59 .322 30 .508 1 2 0 27 10 3 0-0 .000 3-02:00
4 Goodman, Cooper 10-0 7 5 12 16 .438 9 .563 0 1 1 8 4 2 0-0 .000 2-01:30
29 Conley, Liam 11-2 7 3 10 22 .318 12 .545 0 0 0 36 6 1 41-58 .707 0-00:00
0 Foley, Colin 11-0 7 3 10 19 .368 11 .579 1 0 0 37 8 22 1-1 1.000 8-06:30
33 Ronalter, Cole 11-0 2 6 8 9 .222 6 .667 0 0 0 26 6 7 0-0 .000 5-05:00
22 Simeone, Mario 4-0 3 3 6 15 .200 10 .667 0 0 0 4 3 2 0-0 .000 0-00:00
2 Zehr, Tyler 10-0 2 4 6 9 .222 6 .667 0 0 0 9 7 0 0-0 .000 0-00:00
24 Magazzu, Dylan 4-0 4 0 4 6 .667 4 .667 0 0 0 1 1 1 0-0 .000 0-00:00
26 Mosier, Drew 5-0 1 3 4 4 .250 2 .500 0 0 0 6 0 0 0-0 .000 1-01:00
25 Lydon, Jake 11-11 3 0 3 3 1.000 3 1.000 0 0 1 7 10 1 0-0 .000 0-00:00
12 Doherty, Lucas 4-0 2 1 3 8 .250 5 .625 0 0 0 7 2 0 0-0 .000 0-00:00
32 Callinan, Sean 3-0 1 2 3 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Furtado, Patrick 9-3 2 0 2 2 1.000 2 1.000 0 0 0 8 3 4 0-0 .000 2-02:00
42 Kender, Payton 7-0 2 0 2 2 1.000 2 1.000 0 0 0 15 2 3 0-0 .000 3-01:30
9 Gessner, Zachary 10-0 1 1 2 3 .333 3 1.000 0 0 0 8 1 2 0-0 .000 1-01:00
14 Bourque, Braydon 5-0 1 0 1 2 .500 2 1.000 0 0 0 7 3 1 0-0 .000 2-02:00
6 McDuffie, Owen 9-0 1 0 1 1 1.000 1 1.000 0 0 0 73 4 1 110-146 .753 0-00:00
5 Taylor V, Charles 4-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
88 Arivella, Brogan 8-0 0 1 1 3 .000 1 .333 0 0 0 13 1 5 14-21 .667 2-02:00
77 Layton, Logan 11-11 0 1 1 0 .000 0 .000 0 0 0 33 6 25 0-0 .000 3-02:30
15 Armano, Luke 4-4 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 2-01:30
35 Corton, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Fitts, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Heaton, Robert 7-4 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 0-00:00
3 Kundahl, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Lamparelli, Joshua 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Lauren, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
43 Lauren, Zach 3-0 0 0 0 7 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
55 Lynch, Ray 3-0 0 0 0 5 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Miller, Scott 11-11 0 0 0 0 .000 0 .000 0 0 0 22 6 7 0-0 .000 2-02:00
28 Monastero, Brayden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Swerchesky, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Willett, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
44 Zeman, Noah 6-0 0 0 0 3 .000 2 .667 0 0 0 20 1 0 28-42 .667 0-00:00
TM Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 39 0 0-0 .000 0-00:00  
Totals 11 183 110 293 544 .336 339 .623 11 8 3 479 207 125 195-269 .725 51-44:00
Opponents 11 51 28 79 247 .206 149 .603 0 7 0 213 245 78 74-269 .275 36-35:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Corton, Will 3-0 44:37 0 .00 7 1.000 0 0 8
31 Fitts, Lucas 4-0 59:34 3 3.02 3 .500 0 0 12
25 Lydon, Jake 11-11 557:31 48 5.17 88 .647 11 0 227

Game-By-Game

Rivier

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/26 Plymouth St. W 8-5 8 5 13 32 .250 20 .625 1 1 0 27 26 18 8-9 7-06:00
2/28/26 Curry W 11-3 11 7 18 43 .256 31 .721 1 2 0 36 20 12 12-6 6-03:30
3/07/26 Dean W 16-9 16 9 25 44 .364 31 .705 1 0 1 44 17 16 14-13 9-09:30
3/10/26 at Vermont State Castleton W 9-3 9 5 14 44 .205 32 .727 1 1 0 39 20 11 15-0 3-02:00
3/17/26 Salem St. W 18-4 18 9 27 45 .400 31 .689 1 2 0 46 24 10 18-7 6-06:00
3/18/26 at Colby-Sawyer W 25-0 25 18 43 55 .455 36 .655 1 0 1 69 22 13 26-3 2-01:00
3/21/26 Albertus Magnus W 21-2 21 14 35 73 .288 46 .630 1 1 0 60 18 17 21-6 3-02:00
3/25/26 Regis (Mass.) W 23-3 23 17 40 55 .418 37 .673 1 1 0 56 18 14 24-6 4-04:00
3/28/26 at Lasell W 10-5 10 3 13 28 .357 18 .643 1 1 1 16 20 6 4-12 6-05:00
3/30/26 at Mitchell W 28-1 28 15 43 72 .389 47 .653 1 0 0 59 16 6 28-4 3-02:30
4/04/26 Norwich W 11-10 11 6 17 46 .239 27 .587 1 1 0 44 25 9 21-4 4-03:30
4/08/26 at New England Col. W 15-1 15 10 25 58 .259 30 .517 1 1 0 36 12 10 12-8 8-06:30
4/11/26 Saint Joseph (Conn.) W 10-9 10 7 17 36 .278 22 .611 1 1 0 30 19 13 11-10 4-02:30
4/15/26 at Saint Joseph's (Me.) W 11-5 11 6 17 39 .282 23 .590 1 0 0 24 16 9 14-6 4-02:30
4/18/26 at Emmanuel W 13-6 13 5 18 38 .342 22 .579 1 2 0 41 24 12 20-2 4-05:00
4/25/26 Regis (Mass.) W 15-4 15 8 23 48 .313 29 .604 1 1 0 42 21 17 11-10 8-06:00
4/29/26 Norwich W 13-11 13 5 18 42 .310 23 .548 1 1 0 32 19 8 16-12 3-02:00
5/02/26 Saint Joseph's (Me.) W 8-7 8 7 15 43 .186 21 .488 1 2 0 30 14 10 12-6 3-03:30
5/06/26 Rhodes L 8-16 8 3 11 38 .211 22 .579 0 3 0 26 14 10 13-15 6-04:30
Rivier 273-104 273 159 432 879 .311 548 .623 18 21 3 757 365 221 300-139 93-77:30
Opponents 104-273 104 58 162 489 .213 292 .597 1 12 1 431 417 159 139-300 75-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/26 Plymouth St. 8-5 60:00 5 5.00 20 .800 1 0 34
2/28/26 Curry 11-3 60:00 3 3.00 9 .750 1 0 21
3/07/26 Dean 16-9 60:00 9 9.00 15 .625 1 0 32
3/10/26 at Vermont State Castleton 9-3 60:00 3 3.00 13 .813 1 0 21
3/17/26 Salem St. 18-4 60:00 4 4.00 14 .778 1 0 32
3/18/26 at Colby-Sawyer 25-0 60:00 0 0.00 4 1.000 1 0 6
3/21/26 Albertus Magnus 21-2 60:00 2 2.00 3 .600 1 0 10
3/25/26 Regis (Mass.) 23-3 60:00 3 3.00 7 .700 1 0 14
3/28/26 at Lasell 10-5 60:00 5 5.00 16 .762 1 0 38
3/30/26 at Mitchell 28-1 60:00 1 1.00 4 .800 1 0 8
4/04/26 Norwich 11-10 60:47 10 9.87 9 .474 1 0 31
4/08/26 at New England Col. 15-1 60:00 1 1.00 7 .875 1 0 22
4/11/26 Saint Joseph (Conn.) 10-9 60:55 9 8.86 12 .571 1 0 34
4/15/26 at Saint Joseph's (Me.) 11-5 60:00 5 5.00 13 .722 1 0 26
4/18/26 at Emmanuel 13-6 60:00 6 6.00 8 .571 1 0 26
4/25/26 Regis (Mass.) 15-4 60:00 4 4.00 11 .733 1 0 27
4/29/26 Norwich 13-11 60:00 11 11.00 11 .500 1 0 39
5/02/26 Saint Joseph's (Me.) 8-7 60:00 7 7.00 4 .364 1 0 26
5/06/26 Rhodes 8-16 60:00 16 16.00 8 .333 0 1 42
Rivier 273-104 1141:42 104 5.47 188 .644 18 1 489
Opponents 104-273 1141:42 273 14.35 275 .502 1 18 879

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/26 at Plymouth St. L 5-8 5 2 7 34 .147 25 .735 0 0 0 31 22 13 9-8 9-08:30
2/28/26 at Curry L 3-11 3 1 4 21 .143 12 .571 0 1 0 27 29 12 6-12 6-05:30
3/07/26 at Dean L 9-16 9 4 13 32 .281 24 .750 0 2 0 29 23 6 13-14 4-04:00
3/10/26 Vermont State Castleton L 3-9 3 0 3 21 .143 16 .762 0 0 0 23 20 9 0-15 4-03:00
3/17/26 at Salem St. L 4-18 4 1 5 32 .125 18 .563 0 0 0 27 24 11 7-18 4-03:30
3/18/26 Colby-Sawyer L 0-25 0 0 0 6 .000 4 .667 0 0 0 13 29 7 3-26 0-00:00
3/21/26 at Albertus Magnus L 2-21 2 1 3 10 .200 5 .500 0 0 0 12 29 7 6-21 2-04:00
3/25/26 at Regis (Mass.) L 3-23 3 1 4 14 .214 10 .714 0 0 0 16 29 7 6-24 4-03:00
3/28/26 Lasell L 5-10 5 4 9 38 .132 21 .553 0 1 0 15 19 3 12-4 2-02:00
3/30/26 Mitchell L 1-28 1 0 1 8 .125 5 .625 0 0 0 14 26 4 4-28 0-00:00
4/04/26 at Norwich L 10-11 10 5 15 31 .323 19 .613 0 0 0 25 17 10 4-21 7-06:00
4/08/26 New England Col. L 1-15 1 0 1 22 .045 8 .364 0 0 0 25 24 3 8-12 4-04:00
4/11/26 at Saint Joseph (Conn.) L 9-10 9 6 15 34 .265 21 .618 0 1 0 31 20 9 10-11 7-07:30
4/15/26 Saint Joseph's (Me.) L 5-11 5 2 7 26 .192 18 .692 0 2 0 14 14 10 6-14 3-03:00
4/18/26 Emmanuel L 6-13 6 5 11 26 .231 14 .538 0 1 0 19 15 12 2-20 3-02:00
4/25/26 at Regis (Mass.) L 4-15 4 2 6 27 .148 15 .556 0 1 0 32 27 11 10-11 3-02:30
4/29/26 at Norwich L 11-13 11 8 19 39 .282 22 .564 0 1 0 25 12 9 12-16 4-03:30
5/02/26 at Saint Joseph's (Me.) L 7-8 7 5 12 26 .269 11 .423 0 0 0 20 18 8 6-12 2-01:30
5/06/26 at Rhodes W 16-8 16 11 27 42 .381 24 .571 1 2 1 33 20 8 15-13 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/26 at Plymouth St. 5-8 60:00 8 8.00 12 .600 0 1 32
2/28/26 at Curry 3-11 60:00 11 11.00 20 .645 0 1 43
3/07/26 at Dean 9-16 60:00 16 16.00 15 .484 0 1 44
3/10/26 Vermont State Castleton 3-9 60:00 9 9.00 23 .719 0 1 44
3/17/26 at Salem St. 4-18 60:00 18 18.00 13 .419 0 1 45
3/18/26 Colby-Sawyer 0-25 60:00 25 25.00 11 .306 0 1 55
3/21/26 at Albertus Magnus 2-21 60:00 21 21.00 25 .543 0 1 73
3/25/26 at Regis (Mass.) 3-23 60:00 23 23.00 14 .378 0 1 55
3/28/26 Lasell 5-10 60:00 10 10.00 8 .444 0 1 28
3/30/26 Mitchell 1-28 60:00 28 28.00 19 .404 0 1 72
4/04/26 at Norwich 10-11 60:47 11 10.86 16 .593 0 1 46
4/08/26 New England Col. 1-15 60:00 15 15.00 15 .500 0 1 58
4/11/26 at Saint Joseph (Conn.) 9-10 60:55 10 9.85 12 .545 0 1 36
4/15/26 Saint Joseph's (Me.) 5-11 60:00 11 11.00 12 .522 0 1 39
4/18/26 Emmanuel 6-13 60:00 13 13.00 9 .409 0 1 38
4/25/26 at Regis (Mass.) 4-15 60:00 15 15.00 14 .483 0 1 48
4/29/26 at Norwich 11-13 60:00 13 13.00 10 .435 0 1 42
5/02/26 at Saint Joseph's (Me.) 7-8 60:00 8 8.00 13 .619 0 1 43
5/06/26 at Rhodes 16-8 60:00 8 8.00 14 .636 1 0 38
Opponents 104-273 1141:42 273 14.35 275 .502 1 18 879
Rivier 273-104 1141:42 104 5.47 188 .644 18 1 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/26 Plymouth St. W 8-5 5/2 32/34 20/25 27/31 26/22 8/9 23-27/15-18 7-06:00/9-08:30
2/28/26 Curry W 11-3 7/1 43/21 31/12 36/27 20/29 12/6 18-20/17-28 6-03:30/6-05:30
3/07/26 Dean W 16-9 9/4 44/32 31/24 44/29 17/23 14/13 21-23/20-24 9-09:30/4-04:00
3/10/26 at Vermont State Castleton W 9-3 5/0 44/21 32/16 39/23 20/20 15/0 24-27/27-32 3-02:00/4-03:00
3/17/26 Salem St. W 18-4 9/1 45/32 31/18 46/27 24/24 18/7 27-30/19-27 6-06:00/4-03:30
3/18/26 at Colby-Sawyer W 25-0 18/0 55/6 36/4 69/13 22/29 26/3 18-19/10-26 2-01:00/0-00:00
3/21/26 Albertus Magnus W 21-2 14/1 73/10 46/5 60/12 18/29 21/6 15-18/16-23 3-02:00/2-04:00
3/25/26 Regis (Mass.) W 23-3 17/1 55/14 37/10 56/16 18/29 24/6 21-23/15-26 4-04:00/4-03:00
3/28/26 at Lasell W 10-5 3/4 28/38 18/21 16/15 20/19 4/12 24-33/17-18 6-05:00/2-02:00
3/30/26 at Mitchell W 28-1 15/0 72/8 47/5 59/14 16/26 28/4 15-15/8-25 3-02:30/0-00:00
4/04/26 Norwich W 11-10 6/5 46/31 27/19 44/25 25/17 21/4 20-23/21-26 4-03:30/7-06:00
4/08/26 at New England Col. W 15-1 10/0 58/22 30/8 36/25 12/24 12/8 21-23/18-23 8-06:30/4-04:00
4/11/26 Saint Joseph (Conn.) W 10-9 7/6 36/34 22/21 30/31 19/20 11/10 19-24/18-27 4-02:30/7-07:30
4/15/26 at Saint Joseph's (Me.) W 11-5 6/2 39/26 23/18 24/14 16/14 14/6 16-17/17-19 4-02:30/3-03:00
4/18/26 at Emmanuel W 13-6 5/5 38/26 22/14 41/19 24/15 20/2 22-24/16-20 4-05:00/3-02:00
4/25/26 Regis (Mass.) W 15-4 8/2 48/27 29/15 42/32 21/27 11/10 24-27/17-29 8-06:00/3-02:30
4/29/26 Norwich W 13-11 5/8 42/39 23/22 32/25 19/12 16/12 17-22/20-22 3-02:00/4-03:30
5/02/26 Saint Joseph's (Me.) W 8-7 7/5 43/26 21/11 30/20 14/18 12/6 20-21/18-23 3-03:30/2-01:30
5/06/26 Rhodes L 8-16 3/11 38/42 22/24 26/33 14/20 13/15 19-21/25-27 6-04:30/7-07:00
Rivier 273-104 159/58 879/489 548/292 757/431 365/417 300/139 384-437/334-463 93-77:30/75-70:30
Opponents 104-273 58/159 489/879 292/548 431/757 417/365 139/300 334-463/384-437 75-70:30/93-77:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Colby-Sawyer (3/18/26); Mitchell (3/30/26)
GOALS 28 Mitchell (3/30/26)
ASSISTS 18 Colby-Sawyer (3/18/26)
SHOTS 73 Albertus Magnus (3/21/26)
SHOTS ON GOAL 47 Mitchell (3/30/26)
SAVES 20 Plymouth St. (2/22/26)
GROUND BALLS 69 Colby-Sawyer (3/18/26)
TURNOVERS 26 Plymouth St. (2/22/26)
CAUSED TURNOVERS 18 Plymouth St. (2/22/26)
CLEARS 27 Salem St. (3/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aiden Conley; James DelPrete; Mason Schultz Dean (3/07/26); Albertus Magnus (3/21/26); Regis (Mass.) (3/25/26); Regis (Mass.) (4/25/26); Colby-Sawyer (3/18/26)
GOALS 6 Andrew Nee; Mason Schultz Salem St. (3/17/26); Regis (Mass.) (4/25/26); Colby-Sawyer (3/18/26)
ASSISTS 4 Conor Walsh Salem St. (3/17/26); Regis (Mass.) (3/25/26); Colby-Sawyer (3/18/26)
SHOTS 15 Mason Schultz; Aiden Conley Regis (Mass.) (4/25/26); Rhodes (5/06/26)
SHOTS ON GOAL 12 Mason Schultz Regis (Mass.) (4/25/26)
SAVES 20 Jake Lydon Plymouth St. (2/22/26)
GROUND BALLS 18 Owen McDuffie Emmanuel (4/18/26)
TURNOVERS 8 Team Mitchell (3/30/26)
CAUSED TURNOVERS 6 Logan Layton New England Col. (4/08/26)