Skip To Main Content

Rivier University

Skip Scoreboard

#8 Rivier (22-6) -VS- #10 Carthage (14-8)

Box Score

Rivier logo
1
vs
Carthage logo
3

#8 Rivier (22-6)
-VS-
#10 Carthage (14-8)

Team Score By Period
Team 1 2 3 4
Rivier RIV 19 15 25 25
Winner Carthage CARTHAGE 25 25 19 27
Date:
2/27/2011
Time:
11:30 am
Site:
New York, N.Y. (Baruch ARC Arena)
Attendance:
50
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set Rivier Carthage
K E TA % K E TA %
Set #1 15 4 28 .393 17 2 24 .625
Set #2 6 8 25 -.080 13 4 23 .391
Set #3 12 7 27 .185 10 8 27 .074
Set #4 12 6 26 .231 16 7 29 .310
Total 45 25 106 .189 56 21 103 .340
Team Statistical Comparison
Statistic Team Comparison
RIV - CARTHAGE
Points
56.0
70.5
Kills
45
56
Aces
4
4
Blocks
7
10
Assists
42
51
Digs
26
35

Game Leaders

RIV - Leaders
Statistic Leaders
Kills Andreozzi, Jared (17), Lindner, Taylor (14), Furka, John (5)
Aces Andreozzi, Jared (3), Visentin, Steve (1)
Blocks Furka, John (3), Chue, Jamison (3), Andreozzi, Jared (2)
Assists Visentin, Steve (42)
Digs Convertito, Chris (10), Andreozzi, Jared (4), Corwin, Drew (4)
CARTHAGE - Leaders
Statistic Leaders
Kills O'Connell, Tom (17), Hansen, Randy (13), Schultz, Jim (10)
Aces Condon, John (2), O'Connell, Tom (2)
Blocks Yanz, Matt (5), Schultz, Jim (4), Frings, Tyler (3)
Assists Wexter, Connor (46), Bynon, Mike (2), Schultz, Jim (1)
Digs Bynon, Mike (11), Hansen, Randy (7), Wexter, Connor (4)

Individual Statistics

#8 Rivier (22-6)

RIV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wood, Steve 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Convertito, Chris 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Visentin, Steve 4 0 4 5 -.800 42 0 1 2 1-2 0 1 0 3 0 0 1.5
5 5 Furka, John 4 5 2 12 .250 0 0 0 1 0-1 2 1 2 2 0 0 7.5
7 7 Xenidis, Alex 4 2 4 14 -.143 0 0 0 2 0-2 1 0 3 0 0 2 3.0
8 8 Andreozzi, Jared 4 17 7 34 .294 0 0 3 2 3-2 1 1 1 4 0 0 21.5
11 11 Corwin, Drew 4 1 1 3 .000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
24 24 Lindner, Taylor 4 14 2 21 .571 0 0 0 1 0-1 0 0 1 1 0 0 14.0
10 10 Chue, Jamison 2 3 2 8 .125 0 0 0 1 0-1 0 3 3 0 0 0 4.5
17 17 Paine, Andrew 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Sam Kazlas 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 25 106 .189 42 0 4 11 4-11 4 6 10 26 0 4 56
RIV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wood, Steve 4 0 0 0 0 0 1 0.0
2 2 Convertito, Chris 4 0 0 0 10 0 1 0.0
4 4 Visentin, Steve 4 0 1 0 3 0 0 1.5
5 5 Furka, John 4 2 1 2 2 0 0 7.5
7 7 Xenidis, Alex 4 1 0 3 0 0 2 3.0
8 8 Andreozzi, Jared 4 1 1 1 4 0 0 21.5
11 11 Corwin, Drew 4 0 0 0 4 0 0 1.0
24 24 Lindner, Taylor 4 0 0 1 1 0 0 14.0
10 10 Chue, Jamison 2 0 3 3 0 0 0 4.5
17 17 Paine, Andrew 2 0 0 0 2 0 0 0.0
22 22 Sam Kazlas 2 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 6 10 26 0 4 56

#10 Carthage (14-8)

CARTHAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hansen, Randy 4 13 4 21 .429 0 0 0 1 0-1 1 0 0 7 0 0 14.0
4 4 Bynon, Mike 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 1 3 0.0
6 6 Schultz, Jim 4 10 6 24 .167 1 0 0 2 0-2 0 4 0 3 0 1 12.0
7 7 Wexter, Connor 4 4 0 4 1.000 46 0 0 0 0-0 1 1 0 4 1 0 5.5
8 8 Condon, John 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
12 12 Frings, Tyler 4 7 5 14 .143 0 0 0 0 0-0 1 2 1 3 0 0 9.0
14 14 O'Connell, Tom 4 17 5 32 .375 1 0 2 5 2-5 0 2 0 3 0 0 20.0
15 15 Yanz, Matt 4 5 1 8 .500 1 0 0 1 0-1 1 4 2 2 0 0 8.0
13 13 Barry, Pat 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Walker, Tim 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 21 103 .340 51 0 4 11 4-11 4 13 3 35 2 4 70.5
CARTHAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hansen, Randy 4 1 0 0 7 0 0 14.0
4 4 Bynon, Mike 4 0 0 0 11 1 3 0.0
6 6 Schultz, Jim 4 0 4 0 3 0 1 12.0
7 7 Wexter, Connor 4 1 1 0 4 1 0 5.5
8 8 Condon, John 4 0 0 0 2 0 0 2.0
12 12 Frings, Tyler 4 1 2 1 3 0 0 9.0
14 14 O'Connell, Tom 4 0 2 0 3 0 0 20.0
15 15 Yanz, Matt 4 1 4 2 2 0 0 8.0
13 13 Barry, Pat 1 0 0 0 0 0 0 0.0
16 16 Walker, Tim 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 13 3 35 2 4 70.5