Skip To Main Content

Rivier University

Skip Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (14-12, 5-2)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 978 961
Errors 456 490
Attempts 2356 2400
Percent .222 .196
Kills Per Set 10.9 10.7
Set
Assists 921 891
Assists Per Set 10.2 9.9
Ball Handling Errors 2 7
Serve
Aces 133 145
Errors 331 333
Aces Per Set 1.5 1.6
Receptions
Errors 145 133
Errors Per Set 1.6 1.5
Defense
Digs 761 772
Digs Per Set 8.5 8.6
Blocking
Solo 59 55
Assists 247 187
Errors 39 21
Blocks 182.5 148.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arias, Anderson 31 13 2 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 4
2 Layne, Kaden 16 9 1 19.0 1.19 16 1.00 6 35 .286 2 0.13 3 0.19 6
3 Cruz, Luis 58 19 1 1.0 0.02 0 0.00 0 1 .000 15 0.26 1 0.02 2
4 Sodoyer, Kody 9 5 1 18.0 2.00 13 1.44 6 36 .194 1 0.11 2 0.22 2
5 Addesa, Theodore 7 3 1 7.0 1.00 5 0.71 0 10 .500 0 0.00 1 0.14 2
6 Barron, Cade 74 23 18 164.5 2.22 120 1.62 64 266 .211 144 1.95 28 0.38 62
7 McCloskey, Matthew 87 25 25 216.0 2.48 157 1.80 40 338 .346 3 0.03 17 0.20 30
8 Levesque, James 23 10 4 54.5 2.37 45 1.96 20 89 .281 1 0.04 7 0.30 4
10 Fitzpatrick, Cody 76 24 20 139.5 1.84 114 1.50 85 371 .078 13 0.17 11 0.14 42
12 Adham, Nathan 14 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Dickinson, Tyler 90 26 25 261.0 2.90 191 2.12 37 369 .417 5 0.06 9 0.10 39
14 Awde, Bassam 48 16 11 80.0 1.67 59 1.23 39 180 .111 3 0.06 9 0.19 23
15 Barish, Justin 83 25 17 28.0 0.34 14 0.17 11 46 .065 548 6.60 5 0.06 16
17 Boyer, Everett 44 17 10 100.0 2.27 83 1.89 44 210 .186 4 0.09 10 0.23 22
18 Combs, Aidan 23 12 4 23.5 1.02 18 0.78 16 57 .035 2 0.09 4 0.17 9
19 Castillo, Wilfredo 12 8 1 3.5 0.29 3 0.25 3 9 .000 0 0.00 0 0.00 0
20 Laduke, Shawn 60 23 3 1.0 0.02 0 0.00 1 4 -.250 138 2.30 1 0.02 5
21 Clark, Kenji 84 25 11 176.0 2.10 139 1.65 79 326 .184 12 0.14 25 0.30 62
22 Cruz, Joseph 71 22 1 1.0 0.01 1 0.01 4 8 -.375 26 0.37 0 0.00 0
Total 90 26 1,293.5 14.37 978 10.87 456 2356 .222 921 10.23 133 1.48 331
Opponents 90 26 1,254.5 13.94 961 10.68 490 2400 .196 891 9.90 145 1.61 333

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arias, Anderson 31 9 0.29 2 52 .962 0.06 0 0 0 0.00 0 0
2 Layne, Kaden 16 5 0.31 5 53 .906 0.31 0 0 0 0.00 0 0
3 Cruz, Luis 58 71 1.22 19 182 .896 0.33 0 0 0 0.00 0 0
4 Sodoyer, Kody 9 3 0.33 1 1 .000 0.11 0 6 6.0 0.67 1 0
5 Addesa, Theodore 7 2 0.29 0 2 1.000 0.00 0 2 2.0 0.29 1 0
6 Barron, Cade 74 80 1.08 6 39 .846 0.08 3 27 30.0 0.41 4 0
7 McCloskey, Matthew 87 50 0.57 1 6 .833 0.01 18 48 66.0 0.76 5 0
8 Levesque, James 23 13 0.57 7 49 .857 0.30 0 5 5.0 0.22 1 0
10 Fitzpatrick, Cody 76 114 1.50 19 400 .953 0.25 5 19 24.0 0.32 5 0
12 Adham, Nathan 14 4 0.29 1 5 .800 0.07 0 0 0 0.00 0 0
13 Dickinson, Tyler 90 28 0.31 2 3 .333 0.02 24 74 98.0 1.09 9 1
14 Awde, Bassam 48 43 0.90 6 99 .939 0.13 3 18 21.0 0.44 5 0
15 Barish, Justin 83 89 1.07 2 10 .800 0.02 2 14 16.0 0.19 3 1
17 Boyer, Everett 44 43 0.98 11 164 .933 0.25 1 12 13.0 0.30 1 0
18 Combs, Aidan 23 15 0.65 10 89 .888 0.43 0 3 3.0 0.13 0 0
19 Castillo, Wilfredo 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
20 Laduke, Shawn 60 23 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Clark, Kenji 84 61 0.73 0 0 .000 0.00 3 18 21.0 0.25 4 0
22 Cruz, Joseph 71 107 1.51 23 425 .946 0.32 0 0 0 0.00 0 0
Total 90 761 8.46 145 1580 .908 1.61 59 247 182.5 2.03 39 2
Opponents 90 772 8.58 133 1627 .918 1.48 55 187 148.5 1.65 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arias, Anderson 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Layne, Kaden 3 2 0 3.0 1.00 3 1.00 1 7 .286 0 0.00 0 0.00 0
3 Cruz, Luis 16 5 1 0 0.00 0 0.00 0 0 0 7 0.44 0 0.00 1
4 Sodoyer, Kody 4 2 1 9.5 2.38 7 1.75 3 20 .200 0 0.00 1 0.25 1
5 Addesa, Theodore 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 1
6 Barron, Cade 13 5 5 29.0 2.23 19 1.46 9 42 .238 38 2.92 6 0.46 10
7 McCloskey, Matthew 22 7 7 57.5 2.61 44 2.00 5 92 .424 1 0.05 5 0.23 5
8 Levesque, James 4 2 1 10.5 2.63 8 2.00 2 15 .400 0 0.00 2 0.50 1
10 Fitzpatrick, Cody 14 5 3 20.5 1.46 17 1.21 17 61 .000 2 0.14 2 0.14 5
12 Adham, Nathan 5 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Dickinson, Tyler 22 7 6 74.5 3.39 60 2.73 8 109 .477 0 0.00 1 0.05 5
14 Awde, Bassam 20 7 4 40.5 2.03 32 1.60 13 84 .226 1 0.05 4 0.20 10
15 Barish, Justin 22 7 5 12.5 0.57 6 0.27 4 17 .118 171 7.77 3 0.14 3
17 Boyer, Everett 10 4 4 26.5 2.65 21 2.10 8 45 .289 3 0.30 3 0.30 4
18 Combs, Aidan 10 6 1 10.0 1.00 8 0.80 5 20 .150 1 0.10 1 0.10 2
19 Castillo, Wilfredo 5 3 1 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 0
20 Laduke, Shawn 11 6 0 1.0 0.09 0 0.00 0 1 .000 12 1.09 1 0.09 1
21 Clark, Kenji 19 6 3 41.0 2.16 32 1.68 23 89 .101 1 0.05 8 0.42 19
22 Cruz, Joseph 13 4 0 0 0.00 0 0.00 0 1 .000 9 0.69 0 0.00 0
Total 22 7 338.5 15.39 259 11.77 100 609 .261 246 11.18 37 1.68 69
Opponents 22 7 312.0 14.18 242 11.00 127 635 .181 228 10.36 43 1.95 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arias, Anderson 8 1 0.13 1 19 .947 0.13 0 0 0 0.00 0 0
2 Layne, Kaden 3 0 0.00 1 17 .941 0.33 0 0 0 0.00 0 0
3 Cruz, Luis 16 20 1.25 2 43 .953 0.13 0 0 0 0.00 0 0
4 Sodoyer, Kody 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 1 0
5 Addesa, Theodore 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
6 Barron, Cade 13 13 1.00 3 17 .824 0.23 1 6 7.0 0.54 2 0
7 McCloskey, Matthew 22 12 0.55 0 0 .000 0.00 3 11 14.0 0.64 0 0
8 Levesque, James 4 6 1.50 0 6 1.000 0.00 0 1 1.0 0.25 0 0
10 Fitzpatrick, Cody 14 22 1.57 3 76 .961 0.21 0 3 3.0 0.21 1 0
12 Adham, Nathan 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Dickinson, Tyler 22 4 0.18 0 1 1.000 0.00 3 21 24.0 1.09 4 0
14 Awde, Bassam 20 24 1.20 1 30 .967 0.05 1 7 8.0 0.40 1 0
15 Barish, Justin 22 27 1.23 2 5 .600 0.09 1 5 6.0 0.27 1 1
17 Boyer, Everett 10 17 1.70 3 49 .939 0.30 0 5 5.0 0.50 0 0
18 Combs, Aidan 10 7 0.70 6 26 .769 0.60 0 2 2.0 0.20 0 0
19 Castillo, Wilfredo 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Laduke, Shawn 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clark, Kenji 19 29 1.53 0 0 .000 0.00 0 2 2.0 0.11 1 0
22 Cruz, Joseph 13 26 2.00 6 92 .935 0.46 0 0 0 0.00 0 0
Total 22 215 9.77 43 382 .887 1.95 9 67 42.5 1.93 12 1
Opponents 22 212 9.64 37 434 .915 1.68 11 32 27.0 1.23 4 3

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Nazareth L 3 34 19 75 .200 29 3 14 10 24 3 6 0 6 0 43.0
1/11/2026 vs Juniata L 3 17 19 64 -.031 17 3 21 4 13 1 8 0 5 0 25.0
1/11/2026 at SUNY Poly W 5 53 20 116 .284 49 6 17 7 36 6 10 0 11 0 70.0
1/17/2026 vs Adrian W 4 47 20 108 .250 41 5 16 2 33 6 10 0 11 0 63.0
1/17/2026 at Curry L 3 39 15 90 .267 38 5 13 3 28 2 2 1 3 0 47.0
1/21/2026 at Nichols L 3 33 16 95 .179 32 5 12 6 39 1 8 6 5 0 43.0
1/24/2026 Wheaton (MA) W 4 42 15 93 .290 41 11 14 6 34 4 12 1 10 0 63.0
1/24/2026 Russell Sage W 3 32 14 62 .290 30 11 14 2 15 3 6 0 6 0 49.0
1/28/2026 MIT L 3 27 18 72 .125 25 3 10 6 16 2 6 1 5 0 35.0
1/30/2026 VTSU-Johnson W 3 41 9 80 .400 38 7 9 2 34 2 4 1 4 0 52.0
2/07/2026 at Russell Sage W 5 64 32 142 .225 60 4 19 3 48 1 10 2 6.0 0 74.0
2/07/2026 vs SUNY New Paltz L 4 37 20 89 .191 35 7 18 9 20 4 6 0 7 0 51.0
2/10/2026 Endicott L 3 28 19 72 .125 27 2 10 8 26 5 6 2 8 0 38.0
2/18/2026 at Wentworth L 3 29 13 76 .211 27 3 14 9 21 0 8 3 4 0 36.0
2/19/2026 at Wheaton (MA) W 3 38 10 67 .418 35 3 12 3 23 1 9 2 5.5 0 46.5
2/26/2026 at Regis (MA) W 3 48 14 106 .321 45 3 11 3 44 1 8 1 5.0 0 56.0
2/28/2026 at MIT L 3 24 17 71 .099 22 1 7 4 22 2 12 3 8 0 33.0
3/10/2026 at Endicott L 4 34 27 112 .063 33 4 18 6 28 2 17 1 10.5 0 48.5
3/12/2026 Elms W 3 43 17 118 .220 42 8 13 3 42 3 2 0 4 0 55.0
3/17/2026 Nichols W 5 59 28 149 .208 58 7 16 8 55 1 28 3 15 1 81.0
3/19/2026 Emerson W 3 34 11 66 .348 33 10 5 3 19 0 12 2 6 0 50.0
3/24/2026 Lasell L 4 30 22 89 .090 30 6 11 12 28 1 10 2 6 0 42.0
3/31/2026 at Emmanuel (MA) W 3 40 11 68 .426 37 3 9 4 27 2 17 3 10.5 0 53.5
4/02/2026 Dean W 3 35 12 86 .267 32 4 6 9 34 2 10 1 7 1 46.0
4/07/2026 Regis (MA) W 4 50 20 119 .252 45 5 15 6 32 3 12 2 9 0 64.0
4/09/2026 at Wentworth L 3 20 18 71 .028 20 4 7 7 20 1 8 2 5 0 29.0
Rivier 90 978 456 2356 .222 921 133 331 145 761 59 247 39 182.5 2 1,293.5
Opponents 90 961 490 2400 .196 891 145 333 133 772 55 187 21 148.5 7 1,254.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.87
Assists Per Set 10.23
Service Aces Per Set 1.48
Reception Errors Per Set 1.61
Digs Per Set 8.46
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 14.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Nazareth W 3 32 11 71 .296 29 10 13 3 17 3 2 1 4 0 46.0
1/11/2026 vs Juniata W 3 28 15 59 .220 24 4 16 3 26 2 6 0 5 0 37.0
1/11/2026 SUNY Poly L 5 50 26 119 .202 42 7 14 6 37 1 10 0 6 0 63.0
1/17/2026 vs Adrian L 4 34 29 102 .049 31 2 12 5 35 6 6 5 9 0 45.0
1/17/2026 Curry W 3 44 10 99 .343 39 3 13 5 32 3 2 0 4 0 51.0
1/21/2026 Nichols W 3 47 19 111 .252 42 6 15 5 40 2 2 3 3 0 56.0
1/24/2026 at Wheaton (MA) L 4 35 24 97 .113 34 6 16 11 30 3 14 0 10 1 51.0
1/24/2026 at Russell Sage L 3 14 19 55 -.091 13 2 10 11 9 0 0 1 0 1 16.0
1/28/2026 at MIT W 3 41 9 72 .444 39 6 20 3 21 3 10 0 8 0 55.0
1/30/2026 at VTSU-Johnson L 3 18 19 78 -.013 16 2 6 7 27 0 2 1 1 0 21.0
2/07/2026 Russell Sage L 5 45 26 128 .148 44 3 16 4 40 4 10 0 9.0 0 57.0
2/07/2026 vs SUNY New Paltz W 4 48 18 90 .333 46 9 18 7 27 3 10 1 8 0 65.0
2/10/2026 at Endicott W 3 37 13 81 .296 35 8 17 2 21 1 10 1 6 0 51.0
2/18/2026 Wentworth W 3 38 8 70 .429 35 9 17 3 31 2 6 2 5 0 52.0
2/19/2026 Wheaton (MA) L 3 31 18 80 .163 28 3 15 3 14 1 7 1 4.5 0 38.5
2/26/2026 Regis (MA) L 3 34 14 98 .204 33 3 9 3 36 3 2 1 4.0 1 41.0
2/28/2026 MIT W 3 46 15 85 .365 40 4 12 1 23 2 16 1 10 0 60.0
3/10/2026 Endicott W 4 39 26 99 .131 38 6 8 4 42 3 12 0 9 0 54.0
3/12/2026 at Elms L 3 38 17 104 .202 38 3 6 8 47 4 6 0 7 0 48.0
3/17/2026 at Nichols L 5 49 25 145 .166 48 8 15 7 53 6 8 1 10 1 67.0
3/19/2026 at Emerson L 3 24 23 74 .014 23 3 4 10 17 0 4 0 2 2 29.0
3/24/2026 at Lasell W 4 50 15 101 .347 47 12 19 6 32 0 4 0 2 0 64.0
3/31/2026 Emmanuel (MA) L 3 29 23 87 .069 27 4 9 3 16 1 4 0 3 0 36.0
4/02/2026 at Dean L 3 29 27 101 .020 25 9 8 4 33 1 6 1 4 0 42.0
4/07/2026 at Regis (MA) L 4 38 29 113 .080 35 6 14 5 39 0 12 1 6 0 50.0
4/09/2026 Wentworth W 3 43 12 81 .383 40 7 11 4 27 1 16 0 9 1 59.0
Opponents 90 961 490 2400 .196 891 145 333 133 772 55 187 21 148.5 7 1,254.5
Rivier 90 978 456 2356 .222 921 133 331 145 761 59 247 39 182.5 2 1,293.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.68
Assists Per Set 9.90
Service Aces Per Set 1.61
Reception Errors Per Set 1.48
Digs Per Set 8.58
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.08
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Dickinson, Tyler 191
McCloskey, Matthew 157
Clark, Kenji 139
Barron, Cade 120
Fitzpatrick, Cody 114
Team Leaders: Assists
Player High
Assists
Barish, Justin 548
Barron, Cade 144
Laduke, Shawn 138
Cruz, Joseph 26
Cruz, Luis 15
Team Leaders: Service Aces
Player High
Service Aces
Barron, Cade 28
Clark, Kenji 25
McCloskey, Matthew 17
Fitzpatrick, Cody 11
Boyer, Everett 10
Team Leaders: Digs
Player High
Digs
Fitzpatrick, Cody 114
Cruz, Joseph 107
Barish, Justin 89
Barron, Cade 80
Cruz, Luis 71
Team Leaders: Blocks
Player High
Blocks
Dickinson, Tyler 98.0
McCloskey, Matthew 66.0
Barron, Cade 30.0
Fitzpatrick, Cody 24.0
Awde, Bassam 21.0