Skip To Main Content

Rivier University

Skip Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (9-10, 2-1)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 710 699
Errors 334 336
Attempts 1708 1698
Percent .220 .214
Kills Per Set 10.9 10.8
Set
Assists 666 646
Assists Per Set 10.2 9.9
Ball Handling Errors 0 3
Serve
Aces 94 96
Errors 262 253
Aces Per Set 1.4 1.5
Receptions
Errors 96 94
Errors Per Set 1.5 1.4
Defense
Digs 546 555
Digs Per Set 8.4 8.5
Blocking
Solo 49 46
Assists 150 133
Errors 24 18
Blocks 124.0 112.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arias, Anderson 21 10 2 0 0.00 0 0.00 0 0 0 4 0.19 0 0.00 4
2 Layne, Kayden 13 7 1 16.0 1.23 13 1.00 5 28 .286 2 0.15 3 0.23 6  
3 Cruz, Luis 38 13 1 1.0 0.03 0 0.00 0 1 .000 6 0.16 1 0.03 2
4 Sodoyer, Kody 5 3 0 8.5 1.70 6 1.20 3 16 .188 1 0.20 1 0.20 1
5 Addesa, Teddy 5 2 1 5.5 1.10 4 0.80 0 9 .444 0 0.00 1 0.20 1  
6 Barron, Cade 56 17 12 121.5 2.17 96 1.71 43 202 .262 117 2.09 16 0.29 48
7 McCloskey, Matthew 62 18 18 146.5 2.36 108 1.74 33 231 .325 1 0.02 11 0.18 21
8 Levesque, James 18 7 3 43.0 2.39 36 2.00 17 72 .264 1 0.06 5 0.28 3
10 Fitzpatrick, Cody 63 19 18 126.5 2.01 103 1.63 71 327 .098 12 0.19 11 0.17 38
12 Adham, Nathan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Dickinson, Tyler 65 19 19 189.5 2.92 135 2.08 20 257 .447 5 0.08 9 0.14 36
14 Awde, Bassam 27 9 7 43.0 1.59 28 1.04 22 100 .060 2 0.07 7 0.26 21
15 Barish, Justin 58 18 11 12.0 0.21 7 0.12 6 25 .040 354 6.10 3 0.05 12
17 Boyer, Everett 22 10 4 42.0 1.91 35 1.59 27 94 .085 1 0.05 3 0.14 14
18 Combs, Aidan 18 9 4 18.5 1.03 14 0.78 13 48 .021 1 0.06 4 0.22 7
19 Castillo, Wilfredo 6 4 0 2.5 0.42 2 0.33 2 5 .000 0 0.00 0 0.00 0
20 Laduke, Shawn 50 19 3 0 0.00 0 0.00 1 4 -.250 129 2.58 0 0.00 4
21 Clark, Kenji 62 19 10 151.0 2.44 122 1.97 68 283 .191 10 0.16 19 0.31 44
22 Cruz, Joseph 59 19 0 1.0 0.02 1 0.02 3 6 -.333 20 0.34 0 0.00 0
Total 65 19 928.0 14.28 710 10.92 334 1708 .220 666 10.25 94 1.45 262
Opponents 65 19 907.5 13.96 699 10.75 336 1698 .214 646 9.94 96 1.48 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arias, Anderson 21 8 0.38 1 33 .970 0.05 0 0 0 0.00 0 0
2 Layne, Kayden 13 5 0.38 4 36 .889 0.31 0 0 0 0.00 0 0  
3 Cruz, Luis 38 45 1.18 10 104 .904 0.26 0 0 0 0.00 0 0
4 Sodoyer, Kody 5 0 0.00 1 1 .000 0.20 0 3 3.0 0.60 0 0
5 Addesa, Teddy 5 2 0.40 0 2 1.000 0.00 0 1 1.0 0.20 0 0  
6 Barron, Cade 56 54 0.96 2 5 .600 0.04 2 15 17.0 0.30 0 0
7 McCloskey, Matthew 62 38 0.61 1 6 .833 0.02 14 27 41.0 0.66 4 0
8 Levesque, James 18 7 0.39 7 43 .837 0.39 0 4 4.0 0.22 1 0
10 Fitzpatrick, Cody 63 92 1.46 13 341 .962 0.21 5 15 20.0 0.32 4 0
12 Adham, Nathan 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Dickinson, Tyler 65 22 0.34 1 1 .000 0.02 22 47 69.0 1.06 7 0
14 Awde, Bassam 27 28 1.04 6 70 .914 0.22 2 12 14.0 0.52 2 0
15 Barish, Justin 58 61 1.05 2 7 .714 0.03 0 4 4.0 0.07 1 0
17 Boyer, Everett 22 16 0.73 6 80 .925 0.27 1 6 7.0 0.32 1 0
18 Combs, Aidan 18 11 0.61 6 75 .920 0.33 0 1 1.0 0.06 0 0
19 Castillo, Wilfredo 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
20 Laduke, Shawn 50 23 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clark, Kenji 62 47 0.76 0 0 .000 0.00 3 14 17.0 0.27 4 0
22 Cruz, Joseph 59 86 1.46 15 341 .956 0.25 0 0 0 0.00 0 0
Total 65 546 8.40 96 1147 .916 1.48 49 150 124.0 1.91 24 0
Opponents 65 555 8.54 94 1153 .918 1.45 46 133 112.5 1.73 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arias, Anderson 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Cruz, Luis 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Barron, Cade 5 2 2 11.0 2.20 10 2.00 2 22 .364 32 6.40 0 0.00 4
7 McCloskey, Matthew 9 3 3 25.0 2.78 22 2.44 3 44 .432 0 0.00 0 0.00 2
10 Fitzpatrick, Cody 9 3 2 13.0 1.44 10 1.11 9 39 .026 1 0.11 2 0.22 5
13 Dickinson, Tyler 9 3 3 35.5 3.94 30 3.33 2 55 .509 0 0.00 1 0.11 4
14 Awde, Bassam 9 3 2 17.5 1.94 13 1.44 6 46 .152 0 0.00 2 0.22 9
15 Barish, Justin 9 3 2 4.0 0.44 2 0.22 0 4 .500 69 7.67 2 0.22 2
18 Combs, Aidan 5 3 1 5.0 1.00 4 0.80 2 11 .182 0 0.00 1 0.20 0
20 Laduke, Shawn 6 3 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 1
21 Clark, Kenji 9 3 2 36.0 4.00 29 3.22 20 77 .117 0 0.00 6 0.67 10
22 Cruz, Joseph 9 3 0 0 0.00 0 0.00 0 1 .000 9 1.00 0 0.00 0
Total 9 3 147.0 16.33 120 13.33 44 300 .253 114 12.67 14 1.56 38
Opponents 9 3 141.0 15.67 110 12.22 39 272 .261 106 11.78 15 1.67 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arias, Anderson 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cruz, Luis 3 3 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
6 Barron, Cade 5 7 1.40 1 1 .000 0.20 0 2 2.0 0.40 0 0
7 McCloskey, Matthew 9 7 0.78 0 0 .000 0.00 1 4 5.0 0.56 0 0
10 Fitzpatrick, Cody 9 15 1.67 0 52 1.000 0.00 0 2 2.0 0.22 1 0
13 Dickinson, Tyler 9 2 0.22 0 0 .000 0.00 2 5 7.0 0.78 2 0
14 Awde, Bassam 9 15 1.67 1 28 .964 0.11 1 3 4.0 0.44 0 0
15 Barish, Justin 9 11 1.22 2 3 .333 0.22 0 0 0 0.00 0 0
18 Combs, Aidan 5 3 0.60 2 12 .833 0.40 0 0 0 0.00 0 0
20 Laduke, Shawn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clark, Kenji 9 18 2.00 0 0 .000 0.00 0 2 2.0 0.22 1 0
22 Cruz, Joseph 9 25 2.78 2 68 .971 0.22 0 0 0 0.00 0 0
Total 9 107 11.89 15 171 .912 1.67 4 18 13.0 1.44 4 0
Opponents 9 114 12.67 14 175 .920 1.56 9 14 16.0 1.78 3 1

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Nazareth L 3 34 19 75 .200 29 3 14 10 24 3 6 0 6 0 43.0
1/11/2026 vs Juniata L 3 17 19 64 -.031 17 3 21 4 13 1 8 0 5 0 25.0
1/11/2026 at SUNY Poly W 5 53 20 116 .284 49 6 17 7 36 6 10 0 11 0 70.0
1/17/2026 vs Adrian W 4 47 20 108 .250 41 5 16 2 33 6 10 0 11 0 63.0
1/17/2026 at Curry L 3 39 15 90 .267 38 5 13 3 28 2 2 1 3 0 47.0
1/21/2026 at Nichols L 3 33 16 95 .179 32 5 12 6 39 1 8 6 5 0 43.0
1/24/2026 Wheaton (MA) W 4 42 15 93 .290 41 11 14 6 34 4 12 1 10 0 63.0
1/24/2026 Russell Sage W 3 32 14 62 .290 30 11 14 2 15 3 6 0 6 0 49.0
1/28/2026 MIT L 3 27 18 72 .125 25 3 10 6 16 2 6 1 5 0 35.0
1/30/2026 VTSU-Johnson W 3 41 9 80 .400 38 7 9 2 34 2 4 1 4 0 52.0
2/07/2026 at Russell Sage W 5 64 32 142 .225 60 4 19 3 48 1 10 2 6.0 0 74.0
2/07/2026 vs SUNY New Paltz L 4 37 20 89 .191 35 7 18 9 20 4 6 0 7 0 51.0
2/10/2026 Endicott L 3 28 19 72 .125 27 2 10 8 26 5 6 2 8 0 38.0
2/18/2026 at Wentworth L 3 29 13 76 .211 27 3 14 9 21 0 8 3 4 0 36.0
2/19/2026 at Wheaton (MA) W 3 38 10 67 .418 35 3 12 3 23 1 9 2 5.5 0 46.5
2/26/2026 at Regis (MA) W 3 48 14 106 .321 45 3 11 3 44 1 8 1 5.0 0 56.0
2/28/2026 at MIT L 3 24 17 71 .099 22 1 7 4 22 2 12 3 8 0 33.0
3/10/2026 at Endicott L 4 34 27 112 .063 33 4 18 6 28 2 17 1 10.5 0 48.5
3/12/2026 Elms W 3 43 17 118 .220 42 8 13 3 42 3 2 0 4 0 55.0
Rivier 65 710 334 1708 .220 666 94 262 96 546 49 150 24 124.0 0 928.0
Opponents 65 699 336 1698 .214 646 96 253 94 555 46 133 18 112.5 3 907.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.92
Assists Per Set 10.25
Service Aces Per Set 1.45
Reception Errors Per Set 1.48
Digs Per Set 8.40
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.00
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Nazareth W 3 32 11 71 .296 29 10 13 3 17 3 2 1 4 0 46.0
1/11/2026 vs Juniata W 3 28 15 59 .220 24 4 16 3 26 2 6 0 5 0 37.0
1/11/2026 SUNY Poly L 5 50 26 119 .202 42 7 14 6 37 1 10 0 6 0 63.0
1/17/2026 vs Adrian L 4 34 29 102 .049 31 2 12 5 35 6 6 5 9 0 45.0
1/17/2026 Curry W 3 44 10 99 .343 39 3 13 5 32 3 2 0 4 0 51.0
1/21/2026 Nichols W 3 47 19 111 .252 42 6 15 5 40 2 2 3 3 0 56.0
1/24/2026 at Wheaton (MA) L 4 35 24 97 .113 34 6 16 11 30 3 14 0 10 1 51.0
1/24/2026 at Russell Sage L 3 14 19 55 -.091 13 2 10 11 9 0 0 1 0 1 16.0
1/28/2026 at MIT W 3 41 9 72 .444 39 6 20 3 21 3 10 0 8 0 55.0
1/30/2026 at VTSU-Johnson L 3 18 19 78 -.013 16 2 6 7 27 0 2 1 1 0 21.0
2/07/2026 Russell Sage L 5 45 26 128 .148 44 3 16 4 40 4 10 0 9.0 0 57.0
2/07/2026 vs SUNY New Paltz W 4 48 18 90 .333 46 9 18 7 27 3 10 1 8 0 65.0
2/10/2026 at Endicott W 3 37 13 81 .296 35 8 17 2 21 1 10 1 6 0 51.0
2/18/2026 Wentworth W 3 38 8 70 .429 35 9 17 3 31 2 6 2 5 0 52.0
2/19/2026 Wheaton (MA) L 3 31 18 80 .163 28 3 15 3 14 1 7 1 4.5 0 38.5
2/26/2026 Regis (MA) L 3 34 14 98 .204 33 3 9 3 36 3 2 1 4.0 1 41.0
2/28/2026 MIT W 3 46 15 85 .365 40 4 12 1 23 2 16 1 10 0 60.0
3/10/2026 Endicott W 4 39 26 99 .131 38 6 8 4 42 3 12 0 9 0 54.0
3/12/2026 at Elms L 3 38 17 104 .202 38 3 6 8 47 4 6 0 7 0 48.0
Opponents 65 699 336 1698 .214 646 96 253 94 555 46 133 18 112.5 3 907.5
Rivier 65 710 334 1708 .220 666 94 262 96 546 49 150 24 124.0 0 928.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.75
Assists Per Set 9.94
Service Aces Per Set 1.48
Reception Errors Per Set 1.45
Digs Per Set 8.54
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.05
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Dickinson, Tyler 135
Clark, Kenji 122
McCloskey, Matthew 108
Fitzpatrick, Cody 103
Barron, Cade 96
Team Leaders: Assists
Player High
Assists
Barish, Justin 354
Laduke, Shawn 129
Barron, Cade 117
Cruz, Joseph 20
Fitzpatrick, Cody 12
Team Leaders: Service Aces
Player High
Service Aces
Clark, Kenji 19
Barron, Cade 16
Fitzpatrick, Cody 11
McCloskey, Matthew 11
Dickinson, Tyler 9
Team Leaders: Digs
Player High
Digs
Fitzpatrick, Cody 92
Cruz, Joseph 86
Barish, Justin 61
Barron, Cade 54
Clark, Kenji 47
Team Leaders: Blocks
Player High
Blocks
Dickinson, Tyler 69.0
McCloskey, Matthew 41.0
Fitzpatrick, Cody 20.0
Barron, Cade 17.0
Clark, Kenji 17.0