Skip To Main Content

Rivier University

Skip Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (11-17, 6-8)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 1052 1103
Errors 515 519
Attempts 2687 2759
Percent .200 .212
Kills Per Set 10.3 10.8
Set
Assists 979 1020
Assists Per Set 9.6 10.0
Ball Handling Errors 9 16
Serve
Aces 139 166
Errors 358 408
Aces Per Set 1.4 1.6
Receptions
Errors 163 136
Errors Per Set 1.6 1.3
Defense
Digs 871 909
Digs Per Set 8.5 8.9
Blocking
Solo 53 47
Assists 264 237
Errors 52 37
Blocks 185.0 165.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arias, Anderson 21 13 0 6.0 0.29 1 0.05 1 2 .000 0 0.00 5 0.24 16
2 Castillo, Luis 98 27 0 1.0 0.01 1 0.01 7 27 -.222 44 0.45 0 0.00 1
3 Camara, Racine 101 28 23 276.0 2.73 234 2.32 119 603 .191 13 0.13 18 0.18 48
4 Sodoyer, Kody 14 6 0 2.0 0.14 1 0.07 1 3 .000 0 0.00 1 0.07 5
5 Davis, Adyn 5 4 0 2.0 0.40 2 0.40 4 11 -.182 0 0.00 0 0.00 3
6 Barron, Cade 89 27 21 128.0 1.44 83 0.93 41 205 .205 325 3.65 32 0.36 60
7 McCloskey, Matthew 101 28 23 269.5 2.67 222 2.20 82 576 .243 1 0.01 23 0.23 42
9 Perez, Nilson 38 12 0 5.5 0.14 2 0.05 0 17 .118 46 1.21 3 0.08 12
10 Fitzpatrick, Cody 95 27 23 208.5 2.19 180 1.89 120 516 .116 16 0.17 11 0.12 48
13 Dickinson, Tyler 70 22 16 159.5 2.28 118 1.69 39 223 .354 1 0.01 4 0.06 14
14 Awde, Bassam 100 28 24 216.5 2.17 143 1.43 59 305 .275 9 0.09 25 0.25 58
15 Barish, Justin 72 22 16 50.0 0.69 20 0.28 11 58 .155 514 7.14 15 0.21 39
18 Combs, Aidan 43 17 4 51.5 1.20 45 1.05 31 133 .105 4 0.09 2 0.05 10
22 Cruz, Joseph 65 22 0 0 0.00 0 0.00 0 8 .000 6 0.09 0 0.00 2
Total 102 28 1,376.0 13.49 1052 10.31 515 2687 .200 979 9.60 139 1.36 358
Opponents 102 28 1,434.5 14.06 1103 10.81 519 2759 .212 1020 10.00 166 1.63 408

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arias, Anderson 21 9 0.43 1 3 .667 0.05 0 0 0 0.00 1 0
2 Castillo, Luis 98 188 1.92 45 637 .929 0.46 0 0 0 0.00 0 0
3 Camara, Racine 101 178 1.76 31 545 .943 0.31 5 38 43.0 0.43 6 4
4 Sodoyer, Kody 14 2 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Davis, Adyn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barron, Cade 89 93 1.04 4 9 .556 0.04 2 22 24.0 0.27 3 1
7 McCloskey, Matthew 101 63 0.62 2 19 .895 0.02 7 35 42.0 0.42 8 0
9 Perez, Nilson 38 12 0.32 0 1 1.000 0.00 0 1 1.0 0.03 1 0
10 Fitzpatrick, Cody 95 111 1.17 30 363 .917 0.32 4 27 31.0 0.33 6 2
13 Dickinson, Tyler 70 15 0.21 0 0 .000 0.00 12 51 63.0 0.90 6 0
14 Awde, Bassam 100 64 0.64 0 5 1.000 0.00 16 65 81.0 0.81 19 0
15 Barish, Justin 72 70 0.97 3 10 .700 0.04 5 20 25.0 0.35 1 2
18 Combs, Aidan 43 20 0.47 7 49 .857 0.16 2 5 7.0 0.16 1 0
22 Cruz, Joseph 65 44 0.68 17 126 .865 0.26 0 0 0 0.00 0 0
Total 102 871 8.54 163 1773 .908 1.60 53 264 185.0 1.81 52 9
Opponents 102 909 8.91 136 1838 .926 1.33 47 237 165.5 1.62 37 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arias, Anderson 10 6 0 4.0 0.40 1 0.10 1 2 .000 0 0.00 3 0.30 9
2 Castillo, Luis 46 13 0 1.0 0.02 1 0.02 4 20 -.150 18 0.39 0 0.00 0
3 Camara, Racine 49 14 11 117.5 2.40 103 2.10 39 259 .247 6 0.12 6 0.12 22
4 Sodoyer, Kody 10 4 0 2.0 0.20 1 0.10 1 3 .000 0 0.00 1 0.10 3
5 Davis, Adyn 5 4 0 2.0 0.40 2 0.40 4 11 -.182 0 0.00 0 0.00 3
6 Barron, Cade 39 13 10 50.0 1.28 25 0.64 14 69 .159 220 5.64 17 0.44 30
7 McCloskey, Matthew 49 14 12 143.0 2.92 119 2.43 44 318 .236 1 0.02 11 0.22 24
9 Perez, Nilson 29 8 0 3.5 0.12 1 0.03 0 15 .067 25 0.86 2 0.07 12
10 Fitzpatrick, Cody 48 14 12 105.0 2.19 94 1.96 54 268 .149 11 0.23 4 0.08 23
13 Dickinson, Tyler 42 12 11 106.5 2.54 83 1.98 18 141 .461 1 0.02 2 0.05 5
14 Awde, Bassam 48 14 12 100.5 2.09 70 1.46 34 155 .232 7 0.15 11 0.23 28
15 Barish, Justin 32 11 8 16.5 0.52 5 0.16 3 19 .105 197 6.16 7 0.22 16
18 Combs, Aidan 14 7 2 26.5 1.89 21 1.50 12 51 .176 1 0.07 2 0.14 6
22 Cruz, Joseph 39 12 0 0 0.00 0 0.00 0 7 .000 2 0.05 0 0.00 1
Total 50 14 678.0 13.56 526 10.52 228 1338 .223 489 9.78 66 1.32 182
Opponents 50 14 682.0 13.64 522 10.44 248 1405 .195 479 9.58 84 1.68 202

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arias, Anderson 10 7 0.70 0 2 1.000 0.00 0 0 0 0.00 1 0
2 Castillo, Luis 46 85 1.85 16 262 .939 0.35 0 0 0 0.00 0 0
3 Camara, Racine 49 104 2.12 18 261 .931 0.37 1 15 16.0 0.33 1 3
4 Sodoyer, Kody 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Davis, Adyn 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barron, Cade 39 54 1.38 1 3 .667 0.03 2 12 14.0 0.36 3 1
7 McCloskey, Matthew 49 38 0.78 2 14 .857 0.04 4 18 22.0 0.45 3 0
9 Perez, Nilson 29 8 0.28 0 1 1.000 0.00 0 1 1.0 0.03 1 0
10 Fitzpatrick, Cody 48 66 1.38 17 172 .901 0.35 1 12 13.0 0.27 1 2
13 Dickinson, Tyler 42 12 0.29 0 0 .000 0.00 6 31 37.0 0.88 4 0
14 Awde, Bassam 48 32 0.67 0 1 1.000 0.00 7 25 32.0 0.67 7 0
15 Barish, Justin 32 30 0.94 2 3 .333 0.06 1 7 8.0 0.25 0 0
18 Combs, Aidan 14 7 0.50 4 24 .833 0.29 2 3 5.0 0.36 0 0
22 Cruz, Joseph 39 33 0.85 13 101 .871 0.33 0 0 0 0.00 0 0
Total 50 479 9.58 82 848 .903 1.64 24 124 86.0 1.72 21 6
Opponents 50 474 9.48 64 916 .930 1.28 23 106 76.0 1.52 11 10

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Rutgers-Newark L 4 29 25 102 .039 26 5 13 5 35 1 8 0 5 1 39.0
1/18/2025 vs Drew W 4 46 24 115 .191 43 10 4 4 36 1 10 1 6 0 62.0
1/18/2025 vs Arcadia W 4 55 16 120 .325 49 4 18 4 37 1 11 2 6.5 0 65.5
1/22/2025 at Endicott L 5 58 27 123 .252 52 4 15 6 26 5 17 3 13.5 0 75.5
2/01/2025 SUNY Potsdam W 3 35 8 56 .482 35 10 11 0 14 0 8 7 4 1 49.0
2/01/2025 Springfield L 4 28 24 90 .044 26 7 10 14 19 1 2 2 2 0 37.0
2/04/2025 at Dean College W 3 40 18 74 .297 40 5 12 3 30 6 0 6 6.0 0 51.0
2/07/2025 Wentworth L 3 23 11 67 .179 23 1 17 8 27 0 8 2 4 0 28.0
2/11/2025 Emmanuel (MA) L 5 46 17 121 .240 44 7 14 5 50 1 10 1 6 0 59.0
2/14/2025 Lasell L 3 28 14 66 .212 27 2 12 11 25 0 10 0 5 1 35.0
2/19/2025 Nichols L 3 23 19 66 .061 21 2 14 5 19 2 8 1 6 1 31.0
2/20/2025 Curry W 3 36 16 86 .233 33 11 12 2 28 1 8 2 5 0 52.0
3/01/2025 Russell Sage College W 4 48 22 113 .230 42 4 19 4 30 4 10 0 9.0 0 61.0
3/12/2025 Endicott L 3 36 18 87 .207 35 5 16 3 20 3 10 1 8.0 0 49.0
3/15/2025 vs Arcadia L 3 31 24 99 .071 29 2 12 8 36 1 14 4 8 0 41.0
3/15/2025 at MIT L 4 38 24 98 .143 38 1 11 8 33 4 8 3 8 0 47.0
3/18/2025 at Elms W 4 44 22 100 .220 43 7 19 5 44 0 18 2 9.0 0 60.0
3/22/2025 vs Dean W 3 37 9 75 .373 32 7 14 1 23 3 4 0 5 1 49.0
3/22/2025 at Lasell L 5 43 25 148 .122 38 6 12 10 52 3 26 0 16 1 65.0
3/25/2025 Regis (MA) L 4 38 20 110 .164 37 3 13 6 34 1 6 2 4 2 45.0
3/27/2025 Emerson W 3 28 13 67 .224 27 6 13 1 31 0 12 1 6 1 40.0
3/29/2025 at Regis (MA) L 4 43 21 118 .186 39 3 15 5 34 3 10 0 8.0 0 54.0
3/29/2025 vs Wentworth L 3 28 13 90 .167 27 6 13 7 28 3 6 0 6 0 40.0
4/01/2025 Elms W 3 42 12 70 .429 39 7 7 4 27 0 2 1 1 0 50.0
4/02/2025 at Springfield L 3 18 16 62 .032 18 1 14 11 13 1 8 4 5 0 24.0
4/05/2025 vs Emmanuel (MA) W 3 46 16 114 .263 39 1 11 5 46 2 8 4 6 0 53.0
4/05/2025 at Emerson L 4 40 17 118 .195 34 5 10 11 28 2 4 2 4 0 49.0
4/08/2025 at Regis (MA) L 5 45 24 132 .159 43 7 7 7 46 4 18 1 13 0 65.0
Rivier 102 1052 515 2687 .200 979 139 358 163 871 53 264 52 185.0 9 1,376.0
Opponents 102 1103 519 2759 .212 1020 166 408 136 909 47 237 37 165.5 16 1,434.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.31
Assists Per Set 9.60
Service Aces Per Set 1.36
Reception Errors Per Set 1.60
Digs Per Set 8.54
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.09
Points Per Set 13.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2025 vs Rutgers-Newark W 4 48 30 120 .150 37 5 23 5 39 2 16 5 10 0 63.0
1/18/2025 vs Drew L 4 42 23 108 .176 39 4 10 10 34 2 6 0 5 0 51.0
1/18/2025 vs Arcadia L 4 47 26 120 .175 43 4 13 4 44 0 6 0 3 0 54.0
1/22/2025 Endicott W 5 63 24 119 .328 61 6 24 4 32 2 18 1 11.0 0 80.0
2/01/2025 at SUNY Potsdam L 3 28 16 62 .194 28 0 11 10 12 1 0 1 1 0 29.0
2/01/2025 at Springfield W 4 48 13 85 .412 45 14 15 7 28 2 12 2 8 1 70.0
2/04/2025 Dean College L 3 20 15 68 .074 20 3 10 5 14 4 0 5 4.0 0 27.0
2/07/2025 at Wentworth W 3 38 9 76 .382 33 8 20 1 30 1 4 1 3 0 49.0
2/11/2025 at Emmanuel (MA) W 5 55 24 138 .225 52 5 22 7 48 1 8 0 5 0 65.0
2/14/2025 at Lasell W 3 36 9 77 .351 32 11 11 2 19 0 10 0 5 1 52.0
2/19/2025 at Nichols W 3 31 12 62 .306 31 5 15 2 19 2 8 0 6 0 42.0
2/20/2025 at Curry L 3 15 12 64 .047 14 2 11 11 24 1 8 0 5 1 22.0
3/01/2025 at Russell Sage College L 4 36 24 103 .117 34 4 14 4 32 1 8 3 5.0 3 45.0
3/12/2025 at Endicott W 3 40 14 83 .313 39 4 9 5 27 4 2 1 5.0 1 49.0
3/15/2025 vs Arcadia W 3 31 13 88 .205 27 8 12 2 36 3 12 4 9 0 48.0
3/15/2025 MIT W 4 56 19 117 .316 54 8 20 1 29 0 14 7 7 0 71.0
3/18/2025 Elms L 4 29 21 104 .077 28 7 19 5 31 4 18 0 13.0 0 49.0
3/22/2025 vs Dean L 3 16 17 62 -.016 14 1 8 7 28 2 4 0 4 5 21.0
3/22/2025 Lasell W 5 59 28 157 .197 52 10 16 6 75 3 14 0 10 1 79.0
3/25/2025 at Regis (MA) W 4 46 16 101 .297 43 6 16 3 44 0 6 1 3 0 55.0
3/27/2025 at Emerson L 3 22 19 78 .038 22 1 19 6 20 2 6 0 5 1 28.0
3/29/2025 Regis (MA) W 4 50 19 129 .240 47 5 13 3 41 1 12 0 7.0 0 62.0
3/29/2025 vs Wentworth W 3 41 16 94 .266 37 7 9 6 38 0 6 0 3 0 51.0
4/01/2025 at Elms L 3 23 16 73 .096 23 4 10 7 13 1 8 0 5 0 32.0
4/02/2025 Springfield W 3 33 12 64 .328 32 11 15 1 27 2 9 2 6.5 0 50.5
4/05/2025 vs Emmanuel (MA) L 3 29 16 104 .125 25 5 9 1 35 0 6 3 3 1 37.0
4/05/2025 Emerson W 4 58 23 144 .243 51 11 20 5 38 4 4 1 6 1 75.0
4/08/2025 Regis (MA) W 5 63 33 159 .189 57 7 14 6 52 2 12 0 8 0 78.0
Opponents 102 1103 519 2759 .212 1020 166 408 136 909 47 237 37 165.5 16 1,434.5
Rivier 102 1052 515 2687 .200 979 139 358 163 871 53 264 52 185.0 9 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.81
Assists Per Set 10.00
Service Aces Per Set 1.63
Reception Errors Per Set 1.33
Digs Per Set 8.91
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.16
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Camara, Racine 234
McCloskey, Matthew 222
Fitzpatrick, Cody 180
Awde, Bassam 143
Dickinson, Tyler 118
Team Leaders: Assists
Player High
Assists
Barish, Justin 514
Barron, Cade 325
Perez, Nilson 46
Castillo, Luis 44
Fitzpatrick, Cody 16
Team Leaders: Service Aces
Player High
Service Aces
Barron, Cade 32
Awde, Bassam 25
McCloskey, Matthew 23
Camara, Racine 18
Barish, Justin 15
Team Leaders: Digs
Player High
Digs
Castillo, Luis 188
Camara, Racine 178
Fitzpatrick, Cody 111
Barron, Cade 93
Barish, Justin 70
Team Leaders: Blocks
Player High
Blocks
Awde, Bassam 81.0
Dickinson, Tyler 63.0
Camara, Racine 43.0
McCloskey, Matthew 42.0
Fitzpatrick, Cody 31.0