Skip To Main Content

Rivier University

Skip Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 297 284
Errors 138 153
Attempts 703 713
Percent .226 .184
Kills Per Set 10.6 10.1
Set
Assists 277 254
Assists Per Set 9.9 9.1
Ball Handling Errors 0 2
Serve
Aces 49 40
Errors 121 109
Aces Per Set 1.8 1.4
Receptions
Errors 40 49
Errors Per Set 1.4 1.8
Defense
Digs 222 226
Digs Per Set 7.9 8.1
Blocking
Solo 26 20
Assists 62 42
Errors 8 10
Blocks 57.0 41.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arias, Anderson 11 5 1 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 4
2 Layne, Kayden 9 4 1 11.0 1.22 8 0.89 4 20 .200 2 0.22 3 0.33 5
3 Cruz, Luis 23 7 0 0 0.00 0 0.00 0 0 0 5 0.22 0 0.00 0
4 Sodoyer, Kody 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Addesa, Teddy 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
6 Barron, Cade 28 8 5 64.5 2.30 48 1.71 27 107 .196 54 1.93 10 0.36 30
7 McCloskey, Matthew 28 8 8 66.5 2.38 44 1.57 11 93 .355 1 0.04 7 0.25 11
8 Levesque, James 7 2 1 18.0 2.57 15 2.14 6 28 .321 1 0.14 2 0.29 1
10 Fitzpatrick, Cody 28 8 8 59.0 2.11 48 1.71 30 145 .124 6 0.21 5 0.18 18
13 Dickinson, Tyler 28 8 8 77.5 2.77 53 1.89 11 106 .396 3 0.11 4 0.14 16
14 Awde, Bassam 1 1 1 3.0 3.00 1 1.00 1 2 .000 0 0.00 2 2.00 1
15 Barish, Justin 22 7 4 4.0 0.18 2 0.09 2 8 .000 119 5.41 1 0.05 3
17 Boyer, Everett 12 5 3 30.0 2.50 25 2.08 15 61 .164 1 0.08 3 0.25 7
18 Combs, Aidan 9 3 1 10.0 1.11 8 0.89 8 24 .000 1 0.11 2 0.22 5
19 Castillo, Wilfredo 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Laduke, Shawn 25 8 3 0 0.00 0 0.00 1 3 -.333 77 3.08 0 0.00 0
21 Clark, Kenji 28 8 4 59.5 2.13 45 1.61 21 102 .235 3 0.11 10 0.36 20
22 Cruz, Joseph 24 8 0 0 0.00 0 0.00 1 1 -1.000 1 0.04 0 0.00 0
Total 28 8 403.0 14.39 297 10.61 138 703 .226 277 9.89 49 1.75 121
Opponents 28 8 365.0 13.04 284 10.14 153 713 .184 254 9.07 40 1.43 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arias, Anderson 11 4 0.36 1 23 .957 0.09 0 0 0 0.00 0 0
2 Layne, Kayden 9 1 0.11 3 26 .885 0.33 0 0 0 0.00 0 0
3 Cruz, Luis 23 37 1.61 9 83 .892 0.39 0 0 0 0.00 0 0
4 Sodoyer, Kody 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Addesa, Teddy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
6 Barron, Cade 28 27 0.96 0 1 1.000 0.00 1 11 12.0 0.43 0 0
7 McCloskey, Matthew 28 21 0.75 1 5 .800 0.04 9 13 22.0 0.79 2 0
8 Levesque, James 7 2 0.29 1 14 .929 0.14 0 2 2.0 0.29 1 0
10 Fitzpatrick, Cody 28 36 1.29 7 136 .949 0.25 2 8 10.0 0.36 2 0
13 Dickinson, Tyler 28 12 0.43 0 0 .000 0.00 11 19 30.0 1.07 1 0
14 Awde, Bassam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barish, Justin 22 21 0.95 0 2 1.000 0.00 0 2 2.0 0.09 0 0
17 Boyer, Everett 12 9 0.75 3 53 .943 0.25 0 4 4.0 0.33 0 0
18 Combs, Aidan 9 8 0.89 3 45 .933 0.33 0 0 0 0.00 0 0
19 Castillo, Wilfredo 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Laduke, Shawn 25 9 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
21 Clark, Kenji 28 12 0.43 0 0 .000 0.00 3 3 6.0 0.21 2 0
22 Cruz, Joseph 24 23 0.96 3 100 .970 0.13 0 0 0 0.00 0 0
Total 28 222 7.93 40 489 .918 1.43 26 62 57.0 2.04 8 0
Opponents 28 226 8.07 49 492 .900 1.75 20 42 41.0 1.46 10 2

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Nazareth L 3 34 19 75 .200 29 3 14 10 24 3 6 0 6 0 43.0
1/11/2026 vs Juniata L 3 17 19 64 -.031 17 3 21 4 13 1 8 0 5 0 25.0
1/11/2026 at SUNY Poly W 5 53 20 116 .284 49 6 17 7 36 6 10 0 11 0 70.0
1/17/2026 vs Adrian W 4 47 20 108 .250 41 5 16 2 33 6 10 0 11 0 63.0
1/17/2026 at Curry L 3 39 15 90 .267 38 5 13 3 28 2 2 1 3 0 47.0
1/21/2026 at Nichols L 3 33 16 95 .179 32 5 12 6 39 1 8 6 5 0 43.0
1/24/2026 Wheaton (MA) W 4 42 15 93 .290 41 11 14 6 34 4 12 1 10 0 63.0
1/24/2026 Russell Sage W 3 32 14 62 .290 30 11 14 2 15 3 6 0 6 0 49.0
Rivier 28 297 138 703 .226 277 49 121 40 222 26 62 8 57.0 0 403.0
Opponents 28 284 153 713 .184 254 40 109 49 226 20 42 10 41.0 2 365.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 10.61
Assists Per Set 9.89
Service Aces Per Set 1.75
Reception Errors Per Set 1.43
Digs Per Set 7.93
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2026 vs Nazareth W 3 32 11 71 .296 29 10 13 3 17 3 2 1 4 0 46.0
1/11/2026 vs Juniata W 3 28 15 59 .220 24 4 16 3 26 2 6 0 5 0 37.0
1/11/2026 SUNY Poly L 5 50 26 119 .202 42 7 14 6 37 1 10 0 6 0 63.0
1/17/2026 vs Adrian L 4 34 29 102 .049 31 2 12 5 35 6 6 5 9 0 45.0
1/17/2026 Curry W 3 44 10 99 .343 39 3 13 5 32 3 2 0 4 0 51.0
1/21/2026 Nichols W 3 47 19 111 .252 42 6 15 5 40 2 2 3 3 0 56.0
1/24/2026 at Wheaton (MA) L 4 35 24 97 .113 34 6 16 11 30 3 14 0 10 1 51.0
1/24/2026 at Russell Sage L 3 14 19 55 -.091 13 2 10 11 9 0 0 1 0 1 16.0
Opponents 28 284 153 713 .184 254 40 109 49 226 20 42 10 41.0 2 365.0
Rivier 28 297 138 703 .226 277 49 121 40 222 26 62 8 57.0 0 403.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 10.14
Assists Per Set 9.07
Service Aces Per Set 1.43
Reception Errors Per Set 1.75
Digs Per Set 8.07
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.07
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Dickinson, Tyler 53
Barron, Cade 48
Fitzpatrick, Cody 48
Clark, Kenji 45
McCloskey, Matthew 44
Team Leaders: Assists
Player High
Assists
Barish, Justin 119
Laduke, Shawn 77
Barron, Cade 54
Fitzpatrick, Cody 6
Cruz, Luis 5
Team Leaders: Service Aces
Player High
Service Aces
Barron, Cade 10
Clark, Kenji 10
McCloskey, Matthew 7
Fitzpatrick, Cody 5
Dickinson, Tyler 4
Team Leaders: Digs
Player High
Digs
Cruz, Luis 37
Fitzpatrick, Cody 36
Barron, Cade 27
Cruz, Joseph 23
Barish, Justin 21
Team Leaders: Blocks
Player High
Blocks
Dickinson, Tyler 30.0
McCloskey, Matthew 22.0
Barron, Cade 12.0
Fitzpatrick, Cody 10.0
Clark, Kenji 6.0