Skip To Main Content

Rivier University

Skip Scoreboard

#9 Rivier (23-7 7-1 GNAC) -VS- #13 Emmanuel (MA) (20-4, 10-1 GNAC)

Box Score

Rivier logo
2
vs
Emmanuel (MA) logo
3

#9 Rivier (23-7 7-1 GNAC)
-VS-
#13 Emmanuel (MA) (20-4, 10-1 GNAC)

Team Score By Period
Team 1 2 3 4 5
Rivier RIV 21 25 22 30 13
Winner Emmanuel (MA) EMM 25 23 25 28 15
Date:
3/1/2011
Time:
8:00 pm
Site:
Boston, Mass. (Jean Yawkey Center)
Attendance:
200
Officials
1st Referee: Laura Nelson
2nd Referee: Christopher Lanfear
VIEW
Match History vs Emmanuel (MA)

Match Details

Game Statistics By Set
Set Rivier Emmanuel (MA)
K E TA % K E TA %
Set #1 14 5 25 .360 0 0 0 .000
Set #2 12 6 33 .182 0 0 0 .000
Set #3 11 9 34 .059 0 0 0 .000
Set #4 12 8 44 .091 0 0 0 .000
Set #5 6 3 11 .273 0 0 0 .000
Total 55 31 147 .163 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RIV - EMM
Points
73.5
93.0
Kills
55
64
Aces
3
11
Blocks
15
18
Assists
50
56
Digs
68
52

Game Leaders

RIV - Leaders
Statistic Leaders
Kills Andreozzi, Jared (26), Lindner, Taylor (10), Xenidis, Alex (7)
Aces Furka, John (2), Andreozzi, Jared (1)
Blocks Chue, Jamison (9), Andreozzi, Jared (8), Visentin, Steve (6)
Assists Visentin, Steve (45), Convertito, Chris (1), Chue, Jamison (1)
Digs Convertito, Chris (22), Andreozzi, Jared (10), Corwin, Drew (10)
EMM - Leaders
Statistic Leaders
Kills Curtis Abram (29), Tyson Rietz (11), Matt Salvi (8)
Aces Nick Updike (4), Tyson Rietz (3), Alex McKeen (3)
Blocks Thomas McCaffrey (9), Tyson Rietz (7), Curtis Abram (3)
Assists Nick Updike (54), Jake DeLuise (1), Tim Ramistella (1)
Digs Jake DeLuise (17), Tyson Rietz (10), Curtis Abram (8)

Individual Statistics

#9 Rivier (23-7 7-1 GNAC)

RIV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wood, Steve 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 4 0.0
2 2 Convertito, Chris 5 0 1 2 -.500 1 0 0 1 0-1 0 0 0 22 0 2 0.0
4 4 Visentin, Steve 5 2 1 6 .167 45 0 0 2 0-2 0 6 0 7 0 0 5.0
5 5 Furka, John 5 4 5 14 -.071 0 0 2 3 2-3 1 1 0 3 0 1 7.5
7 7 Xenidis, Alex 5 7 3 19 .211 0 0 0 0 0-0 0 0 0 0 0 0 7.0
8 8 Andreozzi, Jared 5 26 13 59 .220 0 0 1 2 1-2 4 4 0 10 0 1 33.0
10 10 Chue, Jamison 5 5 2 15 .200 1 0 0 1 0-1 0 9 0 2 0 0 9.5
11 11 Corwin, Drew 5 1 1 4 .000 1 0 0 0 0-0 0 0 0 10 0 3 1.0
24 24 Lindner, Taylor 5 10 5 27 .185 1 0 0 0 0-0 0 1 0 6 0 0 10.5
17 17 Paine, Andrew 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 31 147 .163 50 0 3 9 3-9 5 21 0 68 0 11 73.5
RIV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wood, Steve 5 0 0 0 8 0 4 0.0
2 2 Convertito, Chris 5 0 0 0 22 0 2 0.0
4 4 Visentin, Steve 5 0 6 0 7 0 0 5.0
5 5 Furka, John 5 1 1 0 3 0 1 7.5
7 7 Xenidis, Alex 5 0 0 0 0 0 0 7.0
8 8 Andreozzi, Jared 5 4 4 0 10 0 1 33.0
10 10 Chue, Jamison 5 0 9 0 2 0 0 9.5
11 11 Corwin, Drew 5 0 0 0 10 0 3 1.0
24 24 Lindner, Taylor 5 0 1 0 6 0 0 10.5
17 17 Paine, Andrew 4 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 21 0 68 0 11 73.5

#13 Emmanuel (MA) (20-4, 10-1 GNAC)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jake DeLuise 5 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 1 0.0
4 4 Thomas McCaffrey 5 5 4 14 .071 0 0 0 0 0-0 3 6 0 1 0 0 11.0
5 5 Curtis Abram 5 29 12 60 .283 0 0 1 3 1-3 1 2 0 8 0 1 32.0
9 9 Cam Todd 5 6 1 17 .294 0 0 0 3 0-3 0 3 0 4 0 0 7.5
10 10 Nick Updike 5 3 3 10 .000 54 0 4 4 4-4 0 3 0 4 0 0 8.5
12 12 Tim Ramistella 5 0 0 0 0 1 0 0 3 0-3 0 0 0 6 0 1 0.0
14 14 Alex McKeen 5 1 0 0 0 0 0 3 3 3-3 0 0 0 2 0 0 4.0
8 8 Matt Salvi 4 8 1 16 .438 0 0 0 0 0-0 1 1 0 0 0 0 9.5
11 11 Tyson Rietz 4 11 5 22 .273 0 0 3 2 3-2 4 3 0 10 0 0 19.5
1 1 Keoni Rabaino 3 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Michael Mottola 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 30 147 .231 56 0 11 18 11-18 9 18 0 52 0 3 93
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jake DeLuise 5 0 0 0 17 0 1 0.0
4 4 Thomas McCaffrey 5 3 6 0 1 0 0 11.0
5 5 Curtis Abram 5 1 2 0 8 0 1 32.0
9 9 Cam Todd 5 0 3 0 4 0 0 7.5
10 10 Nick Updike 5 0 3 0 4 0 0 8.5
12 12 Tim Ramistella 5 0 0 0 6 0 1 0.0
14 14 Alex McKeen 5 0 0 0 2 0 0 4.0
8 8 Matt Salvi 4 1 1 0 0 0 0 9.5
11 11 Tyson Rietz 4 4 3 0 10 0 0 19.5
1 1 Keoni Rabaino 3 0 0 0 0 0 0 1.0
6 6 Michael Mottola 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 18 0 52 0 3 93