Skip To Main Content

Rivier University

Skip Scoreboard

Nazareth (13-0) -VS- Rivier University (7-6, 2-0 GNAC)

Box Score

Nazareth logo
3
vs
Rivier University logo
0

Nazareth (13-0)
-VS-
Rivier University (7-6, 2-0 GNAC)

Team Score By Period
Team 1 2 3
Winner Nazareth NAZARETH 25 25 25
Rivier University RIVIER 20 20 22
Date:
2/24/2013
Time:
10 a.m.
Site:
New York, N.Y. (Baruch College)
Attendance:
0
VIEW
Match History vs Nazareth

Match Details

Game Statistics By Set
Set Nazareth Rivier University
K E TA % K E TA %
Set #1 14 7 31 .226 7 4 27 .111
Set #2 16 4 28 .429 8 4 22 .182
Set #3 13 11 29 .069 8 8 29 .000
Total 43 22 88 .239 23 16 78 .090
Team Statistical Comparison
Statistic Team Comparison
NAZARETH - RIVIER
Points
56.5
35.0
Kills
43
23
Aces
4
3
Blocks
9
9
Assists
43
20
Digs
32
22

Game Leaders

NAZARETH - Leaders
Statistic Leaders
Kills Grant Levermore (8), Tim Zyburt (6), Brody Cord (6)
Aces Brody Cord (3), Tim Zyburt (1)
Blocks Nick McDonagh (3), Chris Mahan (3), Robert Kraft (2)
Assists EJ Wells-Spicer (24), Nick McDonagh (12), Connor Ecklund (4)
Digs Alex Houghtalen (5), Dan Mowery (5), Connor Ecklund (4)
RIVIER - Leaders
Statistic Leaders
Kills Almario, Aaron (7), Spellman, Shane (3), Tutino, Matt (2)
Aces Ochoa, Nick (1), Spellman, Shane (1), Coulson, Steven (1)
Blocks Matatall, Terence (5), Visentin, Steve (3), Phegley-Walker, Cameron (2)
Assists Hadder, Mike (13), Visentin, Steve (5), Elitharp, Daniel (1)
Digs Markuson, Chris (5), Ochoa, Nick (4), Spellman, Shane (3)

Individual Statistics

Nazareth (13-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Nick McDonagh 3 2 1 4 .250 12 0 0 1 0-1 0 3 0 2 0 0 3.5
11 11 Connor Ecklund 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Grant Levermore 3 8 3 13 .385 1 0 0 3 0-3 0 2 0 4 0 0 9.0
13 13 Tim Zyburt 3 6 2 14 .286 1 0 1 1 1-1 0 2 0 3 0 0 8.0
14 14 Brody Cord 3 6 4 14 .143 1 0 3 2 3-2 0 0 0 1 0 0 9.0
15 15 Dan Mowery 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Alex Houghtalen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 EJ Wells-Spicer 2 1 0 1 1.000 24 0 0 2 0-2 0 1 0 3 0 0 1.5
10 10 Luke Lawatsch 2 5 2 8 .375 0 0 0 1 0-1 0 2 0 1 0 0 6.0
16 16 Chris Mahan 2 1 3 5 -.400 0 0 0 1 0-1 0 3 0 0 0 1 2.5
18 18 Bobby Beeman 2 4 4 11 .000 0 0 0 1 0-1 0 2 0 3 0 0 5.0
1 1 Cole Hutter 1 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Cory Randolph 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Robert Kraft 1 3 2 5 .200 0 0 0 1 0-1 0 2 0 0 0 0 4.0
5 5 Josh Hieb 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Chris George 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Coulton Every 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 43 22 88 .239 43 0 4 14 4-14 0 19 0 32 0 2 56.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Nick McDonagh 3 0 3 0 2 0 0 3.5
11 11 Connor Ecklund 3 0 0 0 4 0 0 0.0
12 12 Grant Levermore 3 0 2 0 4 0 0 9.0
13 13 Tim Zyburt 3 0 2 0 3 0 0 8.0
14 14 Brody Cord 3 0 0 0 1 0 0 9.0
15 15 Dan Mowery 3 0 0 0 5 0 0 0.0
4 4 Alex Houghtalen 2 0 0 0 5 0 1 0.0
6 6 EJ Wells-Spicer 2 0 1 0 3 0 0 1.5
10 10 Luke Lawatsch 2 0 2 0 1 0 0 6.0
16 16 Chris Mahan 2 0 3 0 0 0 1 2.5
18 18 Bobby Beeman 2 0 2 0 3 0 0 5.0
1 1 Cole Hutter 1 0 1 0 0 0 0 4.5
2 2 Cory Randolph 1 0 0 0 0 0 0 0.0
3 3 Robert Kraft 1 0 2 0 0 0 0 4.0
5 5 Josh Hieb 1 0 0 0 0 0 0 2.0
7 7 Chris George 1 0 0 0 0 0 0 0.0
9 9 Coulton Every 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 0 19 0 32 0 2 56.5

Rivier University (7-6, 2-0 GNAC)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynon, Matt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
2 2 Ochoa, Nick 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Elitharp, Daniel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Almario, Aaron 3 7 0 16 .438 0 0 0 0 0-0 1 1 0 1 0 0 8.5
7 7 Markuson, Chris 2 2 5 14 -.214 0 0 0 0 0-0 0 2 0 5 0 3 3.0
12 12 Matatall, Terence 2 1 1 10 .000 0 0 0 0 0-0 0 5 0 0 0 0 3.5
14 14 Spellman, Shane 2 3 0 4 .750 1 0 1 3 1-3 0 1 0 3 0 1 4.5
22 22 Kazlas, Sam 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
37 37 Hadder, Mike 2 2 0 4 .500 13 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Tutino, Matt 1 2 1 4 .250 0 0 0 1 0-1 0 1 0 0 0 0 2.5
4 4 Visentin, Steve 1 0 0 1 .000 5 0 0 0 0-0 0 3 0 1 0 0 1.5
5 5 Phegley-Walker, Cameron 1 2 2 7 .000 0 0 0 1 0-1 1 1 0 0 0 0 3.5
28 28 Tutino, Brendan 1 0 4 7 -.571 0 0 0 1 0-1 0 0 0 2 0 0 0.0
33 33 Coulson, Steven 1 2 1 4 .250 0 0 1 1 1-1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 23 16 78 .090 20 0 3 8 3-8 2 14 0 22 0 7 35
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynon, Matt 3 0 0 0 2 0 2 0.0
2 2 Ochoa, Nick 3 0 0 0 4 0 0 1.0
9 9 Elitharp, Daniel 3 0 0 0 1 0 1 0.0
10 10 Almario, Aaron 3 1 1 0 1 0 0 8.5
7 7 Markuson, Chris 2 0 2 0 5 0 3 3.0
12 12 Matatall, Terence 2 0 5 0 0 0 0 3.5
14 14 Spellman, Shane 2 0 1 0 3 0 1 4.5
22 22 Kazlas, Sam 2 0 0 0 2 0 0 2.0
37 37 Hadder, Mike 2 0 0 0 1 0 0 2.0
3 3 Tutino, Matt 1 0 1 0 0 0 0 2.5
4 4 Visentin, Steve 1 0 3 0 1 0 0 1.5
5 5 Phegley-Walker, Cameron 1 1 1 0 0 0 0 3.5
28 28 Tutino, Brendan 1 0 0 0 2 0 0 0.0
33 33 Coulson, Steven 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 14 0 22 0 7 35