Skip To Main Content

Rivier University

Skip Scoreboard

Ramapo () -VS- Rivier ()

Box Score

Ramapo logo
0
vs
Rivier logo
3

Ramapo ()
-VS-
Rivier ()

Team Score By Period
Team 1 2 3
Ramapo RAMAPO 26 20 19
Winner Rivier RIVIER 28 25 25
Date:
3/23/2013
Time:
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Ramapo

Match Details

Game Statistics By Set
Set Ramapo Rivier
K E TA % K E TA %
Set #1 15 7 37 .216 16 8 33 .242
Set #2 12 9 31 .097 8 6 19 .105
Set #3 8 13 31 -.161 8 7 23 .043
Total 35 29 99 .061 32 21 75 .147
Team Statistical Comparison
Statistic Team Comparison
RAMAPO - RIVIER
Points
46.0
45.0
Kills
35
32
Aces
4
1
Blocks
7
12
Assists
26
25
Digs
16
25

Game Leaders

RAMAPO - Leaders
Statistic Leaders
Kills Hrehovcik, Nick (8), Balint, Andrew (8), Colabella, Brian (7)
Aces Prajapati, Harsh (1), Sidnam, Chris (1), Desvousges, Peter (1)
Blocks Kane, Mike (6), Hrehovcik, Nick (2), Prajapati, Harsh (1)
Assists Prajapati, Harsh (24), Kerschner, Aaron (1), Balint, Andrew (1)
Digs Kerschner, Aaron (5), Hrehovcik, Nick (3), Desvousges, Peter (3)
RIVIER - Leaders
Statistic Leaders
Kills Spellman, Shane (12), Markuson, Chris (9), Almario, Aaron (4)
Aces Visentin, Steve (1)
Blocks Almario, Aaron (7), Spellman, Shane (5), Matatall, Terence (4)
Assists Visentin, Steve (25)
Digs Bynon, Matt (7), Markuson, Chris (5), Visentin, Steve (4)

Individual Statistics

Ramapo

RAMAPO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerschner, Aaron 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Hrehovcik, Nick 3 8 2 19 .316 0 0 0 3 0-3 0 2 0 3 0 1 9.0
4 4 Prajapati, Harsh 3 4 3 7 .143 24 0 1 0 1-0 0 1 0 1 2 0 5.5
5 5 Sidnam, Chris 3 5 2 13 .231 0 0 1 2 1-2 0 1 0 2 0 0 6.5
7 7 Desvousges, Peter 3 1 1 4 .000 0 0 1 1 1-1 0 1 0 3 0 0 2.5
11 11 Balint, Andrew 3 8 8 20 .000 1 0 0 4 0-4 0 1 0 2 0 0 8.5
14 14 Colabella, Brian 3 7 6 22 .045 0 0 1 1 1-1 0 1 0 0 0 0 8.5
16 16 Kane, Mike 3 2 6 13 -.308 0 0 0 1 0-1 1 5 1 0 0 0 5.5
19 19 DeBoer, Tyler 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 29 99 .061 26 0 4 12 4-12 1 12 1 16 2 1 46
RAMAPO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerschner, Aaron 3 0 0 0 5 0 0 0.0
3 3 Hrehovcik, Nick 3 0 2 0 3 0 1 9.0
4 4 Prajapati, Harsh 3 0 1 0 1 2 0 5.5
5 5 Sidnam, Chris 3 0 1 0 2 0 0 6.5
7 7 Desvousges, Peter 3 0 1 0 3 0 0 2.5
11 11 Balint, Andrew 3 0 1 0 2 0 0 8.5
14 14 Colabella, Brian 3 0 1 0 0 0 0 8.5
16 16 Kane, Mike 3 1 5 1 0 0 0 5.5
19 19 DeBoer, Tyler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 1 16 2 1 46

Rivier

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynon, Matt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Ochoa, Nick 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
4 4 Visentin, Steve 3 1 0 4 .250 25 0 1 2 1-2 0 1 0 4 0 0 2.5
7 7 Markuson, Chris 3 9 5 18 .222 0 0 0 0 0-0 0 3 0 5 1 1 10.5
10 10 Almario, Aaron 3 4 2 7 .286 0 0 0 0 0-0 3 4 0 1 0 0 9.0
12 12 Matatall, Terence 3 3 3 13 .000 0 0 0 0 0-0 0 4 0 1 0 0 5.0
14 14 Spellman, Shane 3 12 4 19 .421 0 0 0 1 0-1 1 4 0 3 0 0 15.0
22 22 Kazlas, Sam 3 3 6 13 -.231 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Elitharp, Daniel 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 21 75 .147 25 0 1 4 1-4 4 16 0 25 1 4 45
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynon, Matt 3 0 0 0 7 0 1 0.0
2 2 Ochoa, Nick 3 0 0 0 1 0 1 0.0
4 4 Visentin, Steve 3 0 1 0 4 0 0 2.5
7 7 Markuson, Chris 3 0 3 0 5 1 1 10.5
10 10 Almario, Aaron 3 3 4 0 1 0 0 9.0
12 12 Matatall, Terence 3 0 4 0 1 0 0 5.0
14 14 Spellman, Shane 3 1 4 0 3 0 0 15.0
22 22 Kazlas, Sam 3 0 0 0 0 0 0 3.0
9 9 Elitharp, Daniel 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 4 16 0 25 1 4 45