Skip To Main Content

Rivier University

Skip Scoreboard

Rivier University (14-3) -VS- The Sage Colleges (2-11)

Box Score

Rivier University logo
3
vs
The Sage Colleges logo
0

Rivier University (14-3)
-VS-
The Sage Colleges (2-11)

Team Score By Period
Team 1 2 3
Winner Rivier University RIVIER 25 25 25
The Sage Colleges SAGEMEN 10 13 13
Date:
3/7/2014
Time:
6:00 pm
Site:
Beverly, MA (Endicott College)
Attendance:
25
VIEW
Match History vs The Sage Colleges

Match Details

Game Statistics By Set
Set Rivier University The Sage Colleges
K E TA % K E TA %
Set #1 9 2 15 .467 5 6 24 -.042
Set #2 12 5 27 .259 5 7 23 -.087
Set #3 12 1 28 .393 6 5 28 .036
Total 33 8 70 .357 16 18 75 -.027
Team Statistical Comparison
Statistic Team Comparison
RIVIER - SAGEMEN
Points
48.0
17.0
Kills
33
16
Aces
6
0
Blocks
9
1
Assists
28
15
Digs
37
32

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Matatall, Terence (7), Almario, Aaron (5), Tutino, Brendan (5)
Aces Spellman, Shane (3), Tutino, Matt (2), Markuson, Chris (1)
Blocks Almario, Aaron (5.0), Matatall, Terence (3.0), Tutino, Brendan (3.0)
Assists Ortiz, Matthew (9), LaSance, Matt (9), Blank, Tyler (6)
Digs Hovnanian, Mike (9), Villarroel, Mark (5), Hadder, Mike (4)
SAGEMEN - Leaders
Statistic Leaders
Kills Krowicki, Dylan (9), Kuhn, Zachary (2), MacArthur, Chris (1)
Aces
Blocks Thompson, Connor (1.0), MacArthur, Chris (0.0), DeGeyter, Matthew (0.0)
Assists DeGeyter, Matthew (15)
Digs Kuhn, Zachary (7), Krowicki, Dylan (7), DeGeyter, Matthew (4)

Individual Statistics

Rivier University (14-3)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Elitharp, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Tutino, Matt 2 4 1 8 .375 0 0 2 0 2-0 0 0 0 1 0 0 6.0
10 10 Almario, Aaron 2 5 1 8 .500 0 0 0 0 0-0 2 3 0 1 0 0 8.5
11 11 Villarroel, Mark 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 5 0.0
12 12 Matatall, Terence 2 7 2 11 .455 0 0 0 1 0-1 1 2 0 0 0 0 9.0
26 26 Hovnanian, Mike 2 0 0 0 0 2 1 0 0 0-0 0 0 0 9 0 3 0.0
28 28 Tutino, Brendan 2 5 0 9 .556 0 0 0 2 0-2 0 3 0 2 0 6 6.5
1 1 Bynon, Matt 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
2 2 Ochoa, Nick 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Ortiz, Matthew 1 0 0 1 .000 9 1 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Phegley-Walker, Cameron 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Moody, Kegan 1 2 0 8 .250 0 0 0 1 0-1 0 1 0 1 0 0 2.5
7 7 Markuson, Chris 1 1 0 2 .500 0 0 1 0 1-0 1 0 0 2 0 2 3.0
14 14 Spellman, Shane 1 3 0 5 .600 0 0 3 1 3-1 0 0 0 0 0 0 6.0
15 15 Blank, Tyler 1 0 0 0 0 6 2 0 0 0-0 0 1 0 1 0 0 0.5
21 21 Wolski, Ian 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 3 1.0
22 22 Kazlas, Sam 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
37 37 Hadder, Mike 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 4 0 1 3.0
47 47 LaSance, Matt 1 1 0 2 .500 9 0 0 1 0-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 8 70 .357 28 4 6 6 6-6 4 10 0 37 0 22 48
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Elitharp, Daniel 3 0 0 0 1 0 0 0.0
3 3 Tutino, Matt 2 0 0 0 1 0 0 6.0
10 10 Almario, Aaron 2 2 3 0 1 0 0 8.5
11 11 Villarroel, Mark 2 0 0 0 5 0 5 0.0
12 12 Matatall, Terence 2 1 2 0 0 0 0 9.0
26 26 Hovnanian, Mike 2 0 0 0 9 0 3 0.0
28 28 Tutino, Brendan 2 0 3 0 2 0 6 6.5
1 1 Bynon, Matt 1 0 0 0 2 0 2 0.0
2 2 Ochoa, Nick 1 0 0 0 2 0 0 0.0
4 4 Ortiz, Matthew 1 0 0 0 2 0 0 0.0
5 5 Phegley-Walker, Cameron 1 0 0 0 1 0 0 1.0
6 6 Moody, Kegan 1 0 1 0 1 0 0 2.5
7 7 Markuson, Chris 1 1 0 0 2 0 2 3.0
14 14 Spellman, Shane 1 0 0 0 0 0 0 6.0
15 15 Blank, Tyler 1 0 1 0 1 0 0 0.5
21 21 Wolski, Ian 1 0 0 0 0 0 3 1.0
22 22 Kazlas, Sam 1 0 0 0 1 0 0 0.0
37 37 Hadder, Mike 1 0 0 0 4 0 1 3.0
47 47 LaSance, Matt 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 4 10 0 37 0 22 48

The Sage Colleges (2-11)

SAGEMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 DeGeyter, Matthew 3 1 0 1 1.000 15 0 0 7 0-7 0 0 0 4 1 0 1.0
5 5 Gransbury, Cory 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
7 7 Kuhn, Zachary 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 7 1 0 2.0
10 10 Krowicki, Dylan 3 9 5 25 .160 0 0 0 1 0-1 0 0 1 7 0 0 9.0
16 16 Pruiksma, Justin 3 1 0 6 .167 0 0 0 3 0-3 0 0 1 4 0 2 1.0
21 21 Thompson, Connor 3 0 3 9 -.333 0 0 0 2 0-2 1 0 1 3 1 0 1.0
1 1 MacArthur, Chris 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Gaffoor, Shane 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 1.0
14 14 Polanco, Juan 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Sullivan, Zach 2 0 5 11 -.455 0 0 0 1 0-1 0 0 1 1 0 0 0.0
11 11 Hoessle, Jeffry 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
26 26 Sipe, Thaddeus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 18 75 -.027 15 0 0 15 0-15 1 0 4 32 3 4 17
SAGEMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 DeGeyter, Matthew 3 0 0 0 4 1 0 1.0
5 5 Gransbury, Cory 3 0 0 0 4 0 2 0.0
7 7 Kuhn, Zachary 3 0 0 0 7 1 0 2.0
10 10 Krowicki, Dylan 3 0 0 1 7 0 0 9.0
16 16 Pruiksma, Justin 3 0 0 1 4 0 2 1.0
21 21 Thompson, Connor 3 1 0 1 3 1 0 1.0
1 1 MacArthur, Chris 2 0 0 0 0 0 0 1.0
8 8 Gaffoor, Shane 2 0 0 0 1 0 0 1.0
14 14 Polanco, Juan 2 0 0 0 0 0 0 1.0
15 15 Sullivan, Zach 2 0 0 1 1 0 0 0.0
11 11 Hoessle, Jeffry 1 0 0 0 1 0 0 0.0
26 26 Sipe, Thaddeus 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 4 32 3 4 17