Skip To Main Content

Rivier University

Skip Scoreboard

#5 Rivier (26-6, 14-1 GNAC) -VS- Wentworth (24-7, 13-2 GNAC)

Box Score

Rivier logo
1
vs
Wentworth logo
3

#5 Rivier (26-6, 14-1 GNAC)
-VS-
Wentworth (24-7, 13-2 GNAC)

Team Score By Period
Team 1 2 3 4
Rivier RIVIER 25 24 18 30
Winner Wentworth WIT 19 26 25 32
Date:
4/5/2014
Time:
11:01 am
Site:
Boston, Mass. (Tansey Gymnasium)
Attendance:
120
Officials
1st Referee: Bob Benson
2nd Referee: Michael Zewski
VIEW
Match History vs Wentworth

Match Details

Game Statistics By Set
Set Rivier Wentworth
K E TA % K E TA %
Set #1 15 3 29 .414 10 6 29 .138
Set #2 12 4 27 .296 13 4 26 .346
Set #3 13 7 30 .200 14 3 28 .393
Set #4 16 5 37 .297 20 10 34 .294
Total 56 19 123 .301 57 23 117 .291
Team Statistical Comparison
Statistic Team Comparison
RIVIER - WIT
Points
73.5
73.0
Kills
56
57
Aces
3
7
Blocks
14
9
Assists
55
49
Digs
36
41

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Markuson, Chris (16), Almario, Aaron (14), Matatall, Terence (12)
Aces Phegley-Walker, Cameron (1), Matatall, Terence (1), Spellman, Shane (1)
Blocks Almario, Aaron (6), Blank, Tyler (5), Markuson, Chris (4)
Assists Blank, Tyler (52), Markuson, Chris (2), Bynon, Matt (1)
Digs Bynon, Matt (11), Ochoa, Nick (8), Markuson, Chris (5)
WIT - Leaders
Statistic Leaders
Kills Sean Donahue (17), Ross Burdett (11), Jake Reed (10)
Aces Sam Pisker (3), Bill Shimkus (2), Sean Donahue (2)
Blocks Sean Donahue (3), Jake Reed (2), Brian Mann (2)
Assists Collin Ritter (49)
Digs Mike Buonincontra (16), Jake Reed (9), Ross Burdett (6)

Individual Statistics

#5 Rivier (26-6, 14-1 GNAC)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynon, Matt 4 2 0 2 1.000 1 0 0 0 0-0 0 0 0 11 0 0 2.0
2 2 Ochoa, Nick 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
7 7 Markuson, Chris 4 16 7 40 .225 2 0 0 4 0-4 0 4 0 5 0 1 18.0
9 9 Elitharp, Daniel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
10 10 Almario, Aaron 4 14 2 23 .522 0 0 0 1 0-1 1 5 0 1 0 0 17.5
12 12 Matatall, Terence 4 12 3 22 .409 0 0 1 1 1-1 3 1 0 1 0 0 16.5
14 14 Spellman, Shane 4 7 3 19 .211 0 0 1 2 1-2 0 2 0 2 0 0 9.0
15 15 Blank, Tyler 4 1 0 5 .200 52 0 0 2 0-2 3 2 0 3 0 0 5.0
5 5 Phegley-Walker, Cameron 3 2 3 6 -.167 0 0 1 4 1-4 0 1 0 2 0 0 3.5
37 37 Hadder, Mike 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 56 19 123 .301 55 0 3 14 3-14 7 15 0 36 0 7 73.5
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynon, Matt 4 0 0 0 11 0 0 2.0
2 2 Ochoa, Nick 4 0 0 0 8 0 3 0.0
7 7 Markuson, Chris 4 0 4 0 5 0 1 18.0
9 9 Elitharp, Daniel 4 0 0 0 2 0 3 0.0
10 10 Almario, Aaron 4 1 5 0 1 0 0 17.5
12 12 Matatall, Terence 4 3 1 0 1 0 0 16.5
14 14 Spellman, Shane 4 0 2 0 2 0 0 9.0
15 15 Blank, Tyler 4 3 2 0 3 0 0 5.0
5 5 Phegley-Walker, Cameron 3 0 1 0 2 0 0 3.5
37 37 Hadder, Mike 3 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 7 15 0 36 0 7 73.5

Wentworth (24-7, 13-2 GNAC)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jake Reed 4 10 5 22 .227 0 0 0 1 0-1 1 1 0 9 0 1 11.5
5 5 Sam Pisker 4 10 3 18 .389 0 0 3 1 3-1 1 0 0 3 0 0 14.0
9 9 Mike Buonincontra 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
11 11 Bill Shimkus 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
12 12 Collin Ritter 4 1 0 1 1.000 49 0 0 3 0-3 1 0 0 4 0 0 2.0
22 22 Sean Donahue 4 17 4 26 .500 0 0 2 1 2-1 2 1 2 2 0 0 21.5
23 23 Ross Burdett 4 11 8 33 .091 0 0 0 3 0-3 1 0 0 6 0 2 12.0
24 24 Brian Mann 4 8 3 17 .294 0 0 0 0 0-0 2 0 0 0 0 0 10.0
1 1 Mike Rogachefsky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 23 117 .291 49 0 7 9 7-9 8 2 2 41 0 3 73
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jake Reed 4 1 1 0 9 0 1 11.5
5 5 Sam Pisker 4 1 0 0 3 0 0 14.0
9 9 Mike Buonincontra 4 0 0 0 16 0 0 0.0
11 11 Bill Shimkus 4 0 0 0 0 0 0 2.0
12 12 Collin Ritter 4 1 0 0 4 0 0 2.0
22 22 Sean Donahue 4 2 1 2 2 0 0 21.5
23 23 Ross Burdett 4 1 0 0 6 0 2 12.0
24 24 Brian Mann 4 2 0 0 0 0 0 10.0
1 1 Mike Rogachefsky 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 2 2 41 0 3 73