Skip To Main Content

Rivier University

Skip Scoreboard

Rivier University (9-5) -VS- Nazareth (15-3)

Box Score

Rivier University logo
0
vs
Nazareth logo
3

Rivier University (9-5)
-VS-
Nazareth (15-3)

Team Score By Period
Team 1 2 3
Rivier University RIVIER 18 17 15
Winner Nazareth NAZARETH 25 25 25
Date:
2/26/2016
Time:
6:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
122
VIEW
Match History vs Nazareth

Match Details

Game Statistics By Set
Set Rivier University Nazareth
K E TA % K E TA %
Set #1 10 3 25 .280 14 3 26 .423
Set #2 12 4 25 .320 17 2 24 .625
Set #3 7 6 26 .038 14 4 28 .357
Total 29 13 76 .211 45 9 78 .462
Team Statistical Comparison
Statistic Team Comparison
RIVIER - NAZARETH
Points
31.0
56.0
Kills
29
45
Aces
0
4
Blocks
2
7
Assists
27
40
Digs
22
19

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Andler, Grant (8), Wolski, Ian (6), Khaynen Yocca (6)
Aces
Blocks Andler, Grant (1.0), Heckler, Matt (1.0), Blank, Tyler (1.0)
Assists Blank, Tyler (27)
Digs Ochoa, Nick (8), Hovnanian, Mike (5), Andler, Grant (3)
NAZARETH - Leaders
Statistic Leaders
Kills Zachary Gillard (16), Chris Mahan (11), Tim Zyburt (11)
Aces Tim Zyburt (3), Trevor Gooch (1)
Blocks Coulton Every (6.0), Tim Zyburt (3.0), Jake Kemp (2.0)
Assists Jake Kemp (38), Grant Levermore (1), Tom Keisling (1)
Digs Tom Keisling (10), Tim Zyburt (4), Zachary Gillard (2)

Individual Statistics

Rivier University (9-5)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ochoa, Nick 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Bucklin, Garrett 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
8 8 Hovnanian, Mike 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Andler, Grant 3 8 4 22 .182 0 0 0 1 0-1 0 1 0 3 0 2 8.5
12 12 Heckler, Matt 3 4 2 8 .250 0 0 0 1 0-1 0 1 0 1 0 0 4.5
13 13 Wolski, Ian 3 6 2 14 .286 0 0 0 2 0-2 0 0 0 2 0 0 6.0
15 15 Blank, Tyler 3 0 0 3 .000 27 0 0 3 0-3 0 1 0 1 0 0 0.5
18 18 Khaynen Yocca 3 6 2 12 .333 0 0 0 2 0-2 0 1 0 1 0 0 6.5
29 29 Hadder, Mike 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Phegley-Walker, Cameron 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 13 76 .211 27 0 0 10 0-10 0 4 0 22 0 4 31
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ochoa, Nick 3 0 0 0 8 0 0 0.0
4 4 Bucklin, Garrett 3 0 0 0 1 0 2 0.0
8 8 Hovnanian, Mike 3 0 0 0 5 0 0 0.0
11 11 Andler, Grant 3 0 1 0 3 0 2 8.5
12 12 Heckler, Matt 3 0 1 0 1 0 0 4.5
13 13 Wolski, Ian 3 0 0 0 2 0 0 6.0
15 15 Blank, Tyler 3 0 1 0 1 0 0 0.5
18 18 Khaynen Yocca 3 0 1 0 1 0 0 6.5
29 29 Hadder, Mike 3 0 0 0 0 0 0 4.0
5 5 Phegley-Walker, Cameron 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 4 0 22 0 4 31

Nazareth (15-3)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chris Mahan 3 11 1 17 .588 0 0 0 2 0-2 0 1 1 0 0 0 11.5
3 3 Jake Kemp 3 0 1 2 -.500 38 0 0 0 0-0 0 2 0 1 0 0 1.0
7 7 Sam Bittker 3 1 4 10 -.300 0 0 0 2 0-2 0 0 2 1 0 0 1.0
9 9 Coulton Every 3 5 0 10 .500 0 0 0 0 0-0 2 4 0 1 0 0 9.0
12 12 John McCarty 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
13 13 Tim Zyburt 3 11 1 18 .556 0 0 3 1 3-1 0 3 0 4 0 0 15.5
17 17 Tom Keisling 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
18 18 Zachary Gillard 3 16 2 20 .700 0 0 0 2 0-2 0 0 0 2 0 0 16.0
15 15 Trevor Gooch 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
4 4 Grant Levermore 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 9 78 .462 40 0 4 11 4-11 2 10 3 19 0 0 56
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chris Mahan 3 0 1 1 0 0 0 11.5
3 3 Jake Kemp 3 0 2 0 1 0 0 1.0
7 7 Sam Bittker 3 0 0 2 1 0 0 1.0
9 9 Coulton Every 3 2 4 0 1 0 0 9.0
12 12 John McCarty 3 0 0 0 0 0 0 0.0
13 13 Tim Zyburt 3 0 3 0 4 0 0 15.5
17 17 Tom Keisling 3 0 0 0 10 0 0 0.0
18 18 Zachary Gillard 3 0 0 0 2 0 0 16.0
15 15 Trevor Gooch 2 0 0 0 0 0 0 2.0
4 4 Grant Levermore 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 3 19 0 0 56