Skip To Main Content

Rivier University

Skip Scoreboard

Rivier (0-3)-VS-Husson (3-1-1)

Box Score

Rivier logo
8
vs
Husson logo
27

Rivier (0-3)
-VS-
Husson (3-1-1)

Team Score By Period
Team F Total
Rivier 6 2 8
Winner Husson 15 12 27
RIV
Gray, Ashley (3); Gunn, Brittany (2); Sutherlin, Jilane (1); Iturralde, Reina (1); Hernandez, Maria (1)
HUSW
Shelby Bradford (6); Megan Clement (5); Kim Gambon (3); Alex Laniewski (3); Alex Huffman (3); Jami Ladd (2); Caitlyn Butterfield (2); Rachel Swasey (1); Michelle Rancourt (1); Amanda Mora (1)
Date:
3/31/2010
Start:
4:00
Time:
1:50hrs
Attendance:
20
Location:
Bangor, ME
Stadium:
Boucher Field
Officials:
Jen Fried
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIV HUSW
HUSW 1st 29:43 Megan Clement Unassisted 0 1
HUSW 1st 22:48 Alex Laniewski Megan Clement 0 2
HUSW 1st 21:31 Caitlyn Butterfield Unassisted 0 3
HUSW 1st 21:23 Shelby Bradford Unassisted 0 4
RIV 1st 21:05 Ashley Gray Unassisted 1 4
HUSW 1st 19:19 Michelle Rancourt Unassisted 1 5
RIV 1st 15:36 Jilane Sutherlin Unassisted 2 5
HUSW 1st 14:45 Amanda Mora Megan Clement 2 6
HUSW 1st 14:26 Megan Clement Unassisted 2 7
HUSW 1st 13:52 Alex Huffman Unassisted 2 8
RIV 1st 13:41 Brittany Gunn Ashley Gray 3 8
HUSW 1st 11:33 Shelby Bradford Unassisted 3 9
HUSW 1st 09:56 Shelby Bradford Caitlyn Butterfield 3 10
HUSW 1st 09:31 Shelby Bradford Unassisted 3 11
HUSW 1st 08:48 Alex Huffman Unassisted 3 12
HUSW 1st 06:42 Alex Huffman Unassisted 3 13
HUSW 1st 04:24 Kim Gambon Megan Clement 3 14
HUSW 1st 02:21 Kim Gambon Unassisted 3 15
RIV 1st 01:34 Ashley Gray Lauren Brett 4 15
RIV 1st 00:30 Ashley Gray Jilane Sutherlin 5 15
HUSW 2nd 26:19 Shelby Bradford Unassisted 5 16
HUSW 2nd 24:56 Jami Ladd Shelby Bradford 5 17
RIV 2nd 24:31 Brittany Gunn Unassisted 6 17
RIV 2nd 24:31 Reina Iturralde Unassisted 7 17
HUSW 2nd 23:33 Alex Laniewski Unassisted 7 18
HUSW 2nd 22:17 Kim Gambon Unassisted 7 19
HUSW 2nd 20:34 Jami Ladd Shelby Bradford 7 20
HUSW 2nd 18:46 Shelby Bradford Unassisted 7 21
HUSW 2nd 17:30 Megan Clement Unassisted 7 22
HUSW 2nd 14:24 Alex Laniewski Unassisted 7 23
HUSW 2nd 13:37 Caitlyn Butterfield Unassisted 7 24
HUSW 2nd 12:48 Megan Clement Unassisted 7 25
HUSW 2nd 09:49 Megan Clement Unassisted 7 26
HUSW 2nd 02:49 Rachel Swasey Unassisted 7 27
RIV 2nd 01:24 Maria Hernandez Unassisted 8 27

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rivier 22 5 27
Husson 32 27 59
Shots On Goal
Rivier 12 3 15
Husson 19 14 33
Saves
Rivier 4 2 6
Husson 6 1 7
Turnovers
Rivier 10 11 21
Husson 8 11 19
Clears
Rivier 3-5 3-5 6-10
Husson 7-9 5-5 12-14
Ground Balls
Rivier 4 4 8
Husson 16 12 28
Draw Controls
Rivier 8 2 10
Husson 14 11 25
Free-Position Shots
Rivier 1-1 0-0 1-1
Husson 1-1 0-0 1-1

Individual Statistics

Rivier 8

Rivier 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Bertolaccini, Caleigh 0 0 0 0 0 0 0 0 0 0
1 Emerson, Bridget 0 0 0 0 0 0 1 0 0 0
2 Gray, Ashley 3 1 4 6 5 1 1 0 5 0
3 Brett, Lauren 0 1 1 0 0 1 0 0 1 2
6 Reyes, Jordyn 0 0 0 0 0 0 2 0 0 0
9 Sutherlin, Jilane 1 1 2 7 3 5 1 0 2 0 1-1
10 Iturralde, Reina 1 0 1 3 2 0 2 0 2 0
12 Bonvie, Natalie 0 0 0 0 0 0 1 0 0 0
13 Gunn, Brittany 2 0 2 8 3 0 7 0 0 2
15 Steese, Georgia 0 0 0 2 1 0 3 0 0 2
16 Renaud, Alyssa 0 0 0 0 0 0 1 0 0 3
17 Wilson, Sara 0 0 0 0 0 4 0 0 0 1
18 Hernandez, Maria 1 0 1 1 1 3 2 0 0 2
19 Nestor, Janelle 0 0 0 0 0 0 0 0 0 0
24 Gallagher, Caitlin 0 0 0 0 0 0 0 0 0 0
25 Martin, Lindsay 0 0 0 0 0 0 0 0 0 0
Totals 8 3 11 27 15 14 21 0 10 12 1-1

Husson 27

Husson 27
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kim Gambon 3 0 3 3 3 0 3 0 0 0
5 Rachel Swasey 1 0 1 3 2 3 2 0 0 0
7 Christin Grant 0 0 0 0 0 3 1 0 0 2
8 Michelle Rancourt 1 0 1 3 3 5 3 0 4 0 1-1
9 Alex Laniewski 3 0 3 5 4 0 1 0 1 1
10 Erin Johnson 0 0 0 0 0 0 0 0 0 1
11 Megan Clement 5 2 7 7 6 1 3 0 0 0
12 Jami Ladd 2 0 2 6 3 0 1 0 1 1
13 Amanda Mora 1 0 1 5 1 0 1 0 0 0
18 Steph Eaton 0 0 0 1 0 2 1 0 0 1
20 Caitlyn Butterfield 2 1 3 5 2 3 1 0 12 0
21 Shelby Bradford 6 2 8 12 6 6 1 0 4 2
22 Caitlin Ramsey 0 0 0 0 0 0 0 0 0 0
23 Andrea Vernon 0 0 0 0 0 0 0 0 0 0
24 Brittani Rex 0 0 0 0 0 0 3 0 0 1
25 Alex Huffman 3 0 3 9 3 6 0 0 3 1
GK 29 Kristen Capen 0 0 0 0 0 0 0 0 0 0
30 Nikki Burns 0 0 0 0 0 0 0 0 0 0
Totals 27 5 32 59 33 29 21 0 25 10 1-1

Goalkeeping Statistics

RIV - Goalkeeping
# Player Minutes GA Saves Dec
0 Bertolaccini, Caleigh 60:00 27 6 L
Totals 27 6
HUSW - Goalkeeping
# Player Minutes GA Saves Dec
29 Kristen Capen 30:00 6 6 W
30 Nikki Burns 30:00 2 1
Totals 8 7

Play By Play