Skip To Main Content

Rivier University

Skip Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (8-6, 7-4)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Goals 155 122
Assists 84 55
Shots 370 323
Shot Percentage .419 .378
Shots On Goal 173 115
Shots On Goal Percentage .724 .709
Shots Per Game 26.4 23.1
Goal Breakdown
Free Position 26 35
Woman-up 23 18
Woman-down 2 7
Unassisted 71 67
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-66 35-79
Free Position: % .394 .443
Miscellaneous
Ground Balls 350 306
Turnovers 329 375
Caused Turnovers 198 157
Draw Controls 158 157
Clears 188-292 201-298
Clear Percentage .644 .674

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Lachance, Sarah Lachance, Sarah 14-14 46 32 78 90 .511 71 .789 1 14 23 46 49 21 78 7 0-0-5
4 Cebrero, Sofia Cebrero, Sofia 14-14 42 8 50 92 .457 69 .750 4 5 16 23 36 14 2 7 0-6-15
6 Ledoux, Ashlynn Ledoux, Ashlynn 14-14 25 11 36 64 .391 42 .656 2 3 11 23 21 12 2 3 0-1-4
12 Hemmerdinger, Cassie Hemmerdinger, Cassie 14-14 10 17 27 21 .476 17 .810 1 0 3 48 40 39 41 21 0-4-6
2 Carter, Brooke Carter, Brooke 14-5 10 3 13 35 .286 24 .686 0 3 7 18 15 10 3 11 0-3-4
26 McGaheran, Keegan McGaheran, Keegan 11-9 9 4 13 26 .346 15 .577 0 0 3 11 26 7 1 4 0-1-2
14 Carroll, Bailey Carroll, Bailey 14-14 6 5 11 17 .353 13 .765 0 1 2 29 23 13 12 8 0-1-3
15 Talbot, Ashley Talbot, Ashley 14-14 2 1 3 4 .500 3 .750 0 0 0 15 21 14 1 9 0-0-1
8 Hok, Alysha Hok, Alysha 12-10 2 0 2 2 1.000 2 1.000 0 0 0 26 16 12 0 7 0-2-0
18 Raab, Hannah Raab, Hannah 11-2 1 1 2 3 .333 2 .667 0 0 0 3 4 1 3 2 0-0-0
1 Skeels, Chiara Skeels, Chiara 14-13 1 1 2 6 .167 4 .667 0 0 0 23 17 13 0 2 0-4-2
11 Nadeau, Abby Nadeau, Abby 12-12 1 0 1 1 1.000 1 1.000 0 0 0 19 14 6 0 7 0-2-0
16 Burke, Shaelyn Burke, Shaelyn 13-4 0 1 1 3 .000 3 1.000 0 0 0 21 4 14 2 2 0-2-2
34 Coupal, Kylie Coupal, Kylie 8-4 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0 0 0-0-0
30 Hinkley, Rachel Hinkley, Rachel 11-10 0 0 0 2 .000 1 .500 0 0 0 12 14 2 0 0 0-0-0
19 Larson, Hannah Larson, Hannah 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 6 0 0 1 0-0-0
21 O'hanley, Shay O'hanley, Shay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Ortiz, Jazmin Ortiz, Jazmin 5-0 0 0 0 1 .000 0 .000 0 0 1 2 1 0 0 1 0-0-1
9 Paxson, Briana Paxson, Briana 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 3 2 3 0-1-0
7 Poulton, Madelyn Poulton, Madelyn 13-13 0 0 0 2 .000 0 .000 0 0 0 19 5 16 0 16 0-2-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 9 0 11 10 0-0-0  
Totals 14 155 84 239 370 .419 268 .724 8 26 66 350 329 198 158 121 0-29-45
Opponents 14 122 55 177 323 .378 229 .709 6 35 79 306 375 157 157 100 0-46-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Coupal, Kylie Coupal, Kylie 8-4 315:00 43 8.19 39 .476 2 2 107
30 Hinkley, Rachel Hinkley, Rachel 11-10 525:00 79 9.03 68 .463 6 3 216

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Lachance, Sarah Lachance, Sarah 11-11 33 29 62 67 .493 50 .746 1 7 14 40 37 18 54 7 0-0-4
4 Cebrero, Sofia Cebrero, Sofia 11-11 38 8 46 77 .494 62 .805 4 4 12 19 25 11 2 7 0-5-13
6 Ledoux, Ashlynn Ledoux, Ashlynn 11-11 20 8 28 52 .385 33 .635 1 2 7 19 15 9 2 3 0-1-2
12 Hemmerdinger, Cassie Hemmerdinger, Cassie 11-11 9 14 23 20 .450 16 .800 1 0 3 45 33 34 37 18 0-4-6
26 McGaheran, Keegan McGaheran, Keegan 10-9 9 4 13 26 .346 15 .577 0 0 3 11 24 7 1 4 0-1-2
2 Carter, Brooke Carter, Brooke 11-2 9 3 12 31 .290 22 .710 0 3 7 15 10 6 3 11 0-3-4
14 Carroll, Bailey Carroll, Bailey 11-11 5 5 10 14 .357 11 .786 0 1 2 28 20 12 9 6 0-0-3
15 Talbot, Ashley Talbot, Ashley 11-11 2 1 3 4 .500 3 .750 0 0 0 12 17 12 1 8 0-0-0
8 Hok, Alysha Hok, Alysha 10-8 2 0 2 2 1.000 2 1.000 0 0 0 23 13 11 0 7 0-2-0
18 Raab, Hannah Raab, Hannah 8-1 1 1 2 3 .333 2 .667 0 0 0 2 3 0 3 2 0-0-0
11 Nadeau, Abby Nadeau, Abby 10-10 1 0 1 1 1.000 1 1.000 0 0 0 17 11 6 0 7 0-2-0
16 Burke, Shaelyn Burke, Shaelyn 10-3 0 1 1 3 .000 3 1.000 0 0 0 19 3 11 2 2 0-2-1
1 Skeels, Chiara Skeels, Chiara 11-10 0 1 1 3 .000 2 .667 0 0 0 20 14 11 0 0 0-4-1
34 Coupal, Kylie Coupal, Kylie 5-2 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
30 Hinkley, Rachel Hinkley, Rachel 10-9 0 0 0 2 .000 1 .500 0 0 0 12 12 2 0 0 0-0-0
19 Larson, Hannah Larson, Hannah 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 6 0 0 1 0-0-0
21 O'hanley, Shay O'hanley, Shay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Ortiz, Jazmin Ortiz, Jazmin 5-0 0 0 0 1 .000 0 .000 0 0 1 2 1 0 0 1 0-0-1
9 Paxson, Briana Paxson, Briana 4-2 0 0 0 0 .000 0 .000 0 0 0 3 3 3 2 3 0-1-0
7 Poulton, Madelyn Poulton, Madelyn 10-10 0 0 0 2 .000 0 .000 0 0 0 16 5 15 0 15 0-2-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 7 0 4 7 0-0-0  
Totals 11 129 75 204 309 .417 224 .725 7 17 49 307 262 168 120 109 0-27-37
Opponents 11 82 37 119 235 .349 162 .689 4 25 58 245 319 117 120 91 0-38-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Coupal, Kylie Coupal, Kylie 5-2 165:00 13 4.73 18 .581 1 1 40
30 Hinkley, Rachel Hinkley, Rachel 10-9 495:00 69 8.36 62 .473 6 2 195

Game-By-Game

Rivier

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 at Keene St. L 5-14 5 3 8 18 .278 11 .611 0 1 4 0 0 9 25 5 9
3/04/25 at Vermont State Castle W 14-9 14 4 18 24 .583 20 .833 1 6 9 7 0 24 25 18 17
3/08/25 at Anna Maria W 16-6 16 9 25 31 .516 23 .742 1 3 5 1 0 34 20 14 9
3/15/25 at Emmanuel L 4-11 4 2 6 14 .286 9 .643 0 1 4 1 1 28 29 7 9
3/19/25 Salve Regina L 7-17 7 2 9 19 .368 13 .684 0 2 4 0 0 10 17 7 12
3/22/25 Lasell W 17-8 17 13 30 34 .500 24 .706 1 1 3 2 0 27 23 18 18
3/26/25 at Albertus Magnus W 18-2 18 12 30 38 .474 29 .763 1 1 2 0 0 41 24 21 14
3/31/25 Colby-Sawyer W 10-8 10 6 16 18 .556 13 .722 1 1 6 0 0 28 32 18 8
4/02/25 Mitchell W 18-1 18 12 30 35 .514 27 .771 1 1 4 4 0 27 13 14 15
4/05/25 at New England Col. W 13-11 13 4 17 35 .371 26 .743 1 2 5 0 0 25 19 16 11
4/08/25 Simmons L 6-8 6 4 10 29 .207 18 .621 0 1 6 1 0 29 25 17 2
4/11/25 at Saint Joseph's (Me.) L 4-9 4 3 7 19 .211 13 .684 0 1 4 0 0 32 29 12 11
4/19/25 Norwich L 5-10 5 2 7 19 .263 13 .684 0 3 7 3 0 14 26 11 8
4/22/25 at Elms W 18-8 18 8 26 37 .486 29 .784 1 2 3 4 1 22 22 20 15
Rivier 155-122 155 84 239 370 .419 268 .724 8 26 66 23 2 350 329 198 158
Opponents 122-155 122 55 177 323 .378 229 .709 6 35 79 18 7 306 375 157 157

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 at Keene St. 5-14 60:00 14 14.00 10 .417 0 1 34
3/04/25 at Vermont State Castle 14-9 60:00 9 9.00 7 .438 1 0 20
3/08/25 at Anna Maria 16-6 60:00 6 6.00 7 .538 1 0 18
3/15/25 at Emmanuel 4-11 60:00 11 11.00 10 .476 0 1 26
3/19/25 Salve Regina 7-17 60:00 17 17.00 10 .370 0 1 34
3/22/25 Lasell 17-8 60:00 8 8.00 6 .429 1 0 21
3/26/25 at Albertus Magnus 18-2 60:00 2 2.00 2 .500 1 0 7
3/31/25 Colby-Sawyer 10-8 60:00 8 8.00 5 .385 1 0 19
4/02/25 Mitchell 18-1 60:00 1 1.00 2 .667 1 0 4
4/05/25 at New England Col. 13-11 60:00 11 11.00 12 .522 1 0 34
4/08/25 Simmons 6-8 60:00 8 8.00 12 .600 0 1 23
4/11/25 at Saint Joseph's (Me.) 4-9 60:00 9 9.00 8 .471 0 1 32
4/19/25 Norwich 5-10 60:00 10 10.00 12 .545 0 1 33
4/22/25 at Elms 18-8 60:00 8 8.00 4 .333 1 0 18
Rivier 155-122 840:00 122 8.71 107 .467 8 6 323
Opponents 122-155 840:00 155 11.07 113 .422 6 8 370

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 Keene St. W 14-5 14 7 21 34 .412 24 .706 1 3 6 0 1 21 22 14 14
3/04/25 Vermont State Castle L 9-14 9 4 13 20 .450 16 .800 0 3 7 2 1 25 20 16 8
3/08/25 Anna Maria L 6-16 6 1 7 18 .333 13 .722 0 4 4 1 0 19 32 8 17
3/15/25 Emmanuel W 11-4 11 8 19 26 .423 21 .808 1 1 7 2 1 28 25 12 10
3/19/25 at Salve Regina W 17-7 17 7 24 34 .500 27 .794 1 4 8 1 0 15 14 10 15
3/22/25 at Lasell L 8-17 8 4 12 21 .381 14 .667 0 3 5 1 0 22 27 10 9
3/26/25 Albertus Magnus L 2-18 2 2 4 7 .286 4 .571 0 0 0 2 0 27 34 16 8
3/31/25 at Colby-Sawyer L 8-10 8 4 12 19 .421 13 .684 0 2 4 0 0 23 30 16 12
4/02/25 at Mitchell L 1-18 1 0 1 4 .250 3 .750 0 0 1 0 0 11 26 4 7
4/05/25 New England Col. L 11-13 11 8 19 34 .324 23 .676 0 3 4 1 2 21 28 7 16
4/08/25 at Simmons W 8-6 8 1 9 23 .348 20 .870 1 3 8 4 0 21 36 7 15
4/11/25 Saint Joseph's (Me.) W 9-4 9 5 14 32 .281 17 .531 1 2 12 1 2 36 25 7 6
4/19/25 at Norwich W 10-5 10 1 11 33 .303 22 .667 1 6 12 1 0 22 23 16 11
4/22/25 Elms L 8-18 8 3 11 18 .444 12 .667 0 1 1 2 0 15 33 14 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 Keene St. 14-5 60:00 5 5.00 6 .545 1 0 18
3/04/25 Vermont State Castle 9-14 60:00 14 14.00 6 .300 0 1 24
3/08/25 Anna Maria 6-16 60:00 16 16.00 7 .304 0 1 31
3/15/25 Emmanuel 11-4 60:00 4 4.00 5 .556 1 0 14
3/19/25 at Salve Regina 17-7 60:00 7 7.00 6 .462 1 0 19
3/22/25 at Lasell 8-17 60:00 17 17.00 7 .292 0 1 34
3/26/25 Albertus Magnus 2-18 60:00 18 18.00 11 .379 0 1 38
3/31/25 at Colby-Sawyer 8-10 60:00 10 10.00 3 .231 0 1 18
4/02/25 at Mitchell 1-18 60:00 18 18.00 9 .333 0 1 35
4/05/25 New England Col. 11-13 60:00 13 13.00 13 .500 0 1 35
4/08/25 at Simmons 8-6 60:00 6 6.00 12 .667 1 0 29
4/11/25 Saint Joseph's (Me.) 9-4 60:00 4 4.00 9 .692 1 0 19
4/19/25 at Norwich 10-5 60:00 5 5.00 8 .615 1 0 19
4/22/25 Elms 8-18 60:00 18 18.00 11 .379 0 1 37
Opponents 122-155 840:00 155 11.07 113 .422 6 8 370
Rivier 155-122 840:00 122 8.71 107 .467 8 6 323

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/25 at Keene St. L 5-14 3/7 18/34 11/24 9/21 25/22 9/14 11-22/15-22
3/04/25 at Vermont State Castle W 14-9 4/4 24/20 20/16 24/25 25/20 17/8 13-19/16-22
3/08/25 at Anna Maria W 16-6 9/1 31/18 23/13 34/19 20/32 9/17 19-24/8-17
3/15/25 at Emmanuel L 4-11 2/8 14/26 9/21 28/28 29/25 9/10 17-26/23-25
3/19/25 Salve Regina L 7-17 2/7 19/34 13/27 10/15 17/14 12/15 6-14/11-14
3/22/25 Lasell W 17-8 13/4 34/21 24/14 27/22 23/27 18/9 17-23/14-23
3/26/25 at Albertus Magnus W 18-2 12/2 38/7 29/4 41/27 24/34 14/8 2-2/1-2
3/31/25 Colby-Sawyer W 10-8 6/4 18/19 13/13 28/23 32/30 8/12 10-20/14-21
4/02/25 Mitchell W 18-1 12/0 35/4 27/3 27/11 13/26 15/7 11-13/13-21
4/05/25 at New England Col. W 13-11 4/8 35/34 26/23 25/21 19/28 11/16 19-27/12-22
4/08/25 Simmons L 6-8 4/1 29/23 18/20 29/21 25/36 2/15 17-28/18-26
4/11/25 at Saint Joseph's (Me.) L 4-9 3/5 19/32 13/17 32/36 29/25 11/6 18-31/30-37
4/19/25 Norwich L 5-10 2/1 19/33 13/22 14/22 26/23 8/11 14-26/13-18
4/22/25 at Elms W 18-8 8/3 37/18 29/12 22/15 22/33 15/9 14-17/13-28
Rivier 155-122 84/55 370/323 268/229 350/306 329/375 158/157 188-292/201-298
Opponents 122-155 55/84 323/370 229/268 306/350 375/329 157/158 201-298/188-292

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lasell (3/22/25); Mitchell (4/02/25); Albertus Magnus (3/26/25)
GOALS 18 Mitchell (4/02/25); Albertus Magnus (3/26/25); Elms (4/22/25)
ASSISTS 13 Lasell (3/22/25)
SHOTS 38 Albertus Magnus (3/26/25)
SHOTS ON GOAL 29 Albertus Magnus (3/26/25); Elms (4/22/25)
SAVES 12 Simmons (4/08/25); Norwich (4/19/25); New England Col. (4/05/25)
GROUND BALLS 41 Albertus Magnus (3/26/25)
TURNOVERS 32 Colby-Sawyer (3/31/25)
CAUSED TURNOVERS 21 Albertus Magnus (3/26/25)
CLEARS 19 Anna Maria (3/08/25); New England Col. (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sarah Lachance Mitchell (4/02/25)
GOALS 6 Sofia Cebrero; Sarah Lachance Lasell (3/22/25); Mitchell (4/02/25); Vermont State Castle (3/04/25)
ASSISTS 6 Sarah Lachance Lasell (3/22/25); Elms (4/22/25)
SHOTS 11 Sofia Cebrero Lasell (3/22/25)
SHOTS ON GOAL 9 Sarah Lachance Salve Regina (3/19/25); Mitchell (4/02/25)
SAVES 12 Rachel Hinkley Simmons (4/08/25); Norwich (4/19/25); New England Col. (4/05/25)
GROUND BALLS 9 Sarah Lachance Albertus Magnus (3/26/25)
TURNOVERS 6 Cassie Hemmerdinger; Sarah Lachance Simmons (4/08/25); Keene St. (2/25/25)
CAUSED TURNOVERS 9 Cassie Hemmerdinger Colby-Sawyer (3/31/25)