Skip To Main Content

Rivier University

Skip Scoreboard

Rivier (3-0)-VS-Daniel Webster (0-1)

Box Score

Rivier logo
22
vs
Daniel Webster logo
2

Rivier (3-0)
-VS-
Daniel Webster (0-1)

Team Score By Period
Team F Total
Winner Rivier 17 5 22
Daniel Webster 1 1 2
RIV
Bonvie, Natalie (7); Wyatt, Hannah (3); Atwell, Amanda (3); Renaud, Alyssa (3); Wickens, Rebecca (2); Amaral, Jessica (2); Gray, Ashley (1); Viola, Vanessa (1)
DWW
Stephanie Zeman (1); Amy Prince (1)
Date:
3/24/2011
Start:
7:00 pm
Time:
1:30
Attendance:
50
Location:
Nashua, NH
Stadium:
Raide Field (Rivier)
Officials:
Rita Georges; Chris Gregory; Jessica Vaughn; K Belbin
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIV DWW
RIV 1st 00:40 Natalie Bonvie Unassisted 1 0
RIV 1st 01:03 Alyssa Renaud Natalie Bonvie 2 0
RIV 1st 01:23 Natalie Bonvie Unassisted 3 0
RIV 1st 01:53 Amanda Atwell Unassisted 4 0
RIV 1st 03:29 Alyssa Renaud Unassisted 5 0
RIV 1st 05:43 Hannah Wyatt Unassisted 6 0
RIV 1st 06:37 Jessica Amaral Unassisted 7 0
DWW 1st 07:20 Stephanie Zeman (1) Unassisted 7 1
RIV 1st 08:50 Natalie Bonvie Unassisted 8 1
RIV 1st 12:13 Vanessa Viola Unassisted 9 1
RIV 1st 14:17 Natalie Bonvie Unassisted 10 1
RIV 1st 15:50 Rebecca Wickens Amanda Atwell 11 1
RIV 1st 17:30 Rebecca Wickens Hannah Wyatt 12 1
RIV 1st 20:00 Natalie Bonvie Unassisted 13 1
RIV 1st 22:05 Alyssa Renaud Unassisted 14 1
RIV 1st 24:05 Natalie Bonvie Unassisted 15 1
RIV 1st 28:52 Amanda Atwell Unassisted 16 1
RIV 1st 29:14 Natalie Bonvie Unassisted 17 1
DWW 2nd 33:00 Amy Prince (1) Unassisted 17 2
RIV 2nd 40:20 Hannah Wyatt Unassisted 18 2
RIV 2nd 47:12 Amanda Atwell Hannah Wyatt 19 2
RIV 2nd 51:25 Hannah Wyatt Rebecca Wickens 20 2
RIV 2nd 55:20 Ashley Gray Unassisted 21 2
RIV 2nd 58:08 Jessica Amaral Unassisted 22 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DWW 2nd 11:51 Kristi Carroll 03:00 CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rivier 33 10 43
Daniel Webster 5 2 7
Shots On Goal
Rivier 29 10 39
Daniel Webster 2 2 4
Saves
Rivier 1 1 2
Daniel Webster 12 5 17
Turnovers
Rivier 2 0 2
Daniel Webster 6 6 12
Clears
Rivier 0-0 0-0 0-0
Daniel Webster 0-0 0-0 0-0
Ground Balls
Rivier 6 5 11
Daniel Webster 5 4 9
Face Offs
Rivier 0 0 0
Daniel Webster 0 0 0
Extra Man Opportunities
Rivier 0-0 0-0 0-0
Daniel Webster 0-0 0-0 0-0

Individual Statistics

Rivier 22

Rivier 22
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Bertolaccini, Caleigh 0 0 0 0 0 1 0 0 - -
1 Wickens, Rebecca 2 1 3 4 3 0 0 2 - -
2 Gray, Ashley 1 0 1 2 2 0 0 0 - -
4 Wyatt, Hannah 3 2 5 6 6 0 0 0 - -
6 Greene, Morgan 0 0 0 0 0 0 0 0 - -
7 Viola, Vanessa 1 0 1 2 2 2 0 2 - -
11 Parent, Christina 0 0 0 0 0 2 0 0 - -
12 Bonvie, Natalie 7 1 8 11 10 1 0 0 - -
13 Amaral, Jessica 2 0 2 4 4 3 0 0 - -
14 Atwell, Amanda 3 1 4 6 5 2 0 0 - -
15 Steese, Georgia 0 0 0 0 0 0 0 0 - -
16 Renaud, Alyssa 3 0 3 8 7 1 1 0 - -
24 Gallagher, Caitlin 0 0 0 0 0 0 0 0 - -
Totals 22 5 27 43 39 12 1 4 0-0 0-00:00

Daniel Webster 2

Daniel Webster 2
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Briana Konopka 0 0 0 0 0 0 0 0 - -
4 Alex Quintiliani 0 0 0 2 1 1 2 0 - -
6 Catherine Ferraro 0 0 0 0 0 1 2 0 - -
7 Brandi Ritz 0 0 0 0 0 1 1 0 - -
8 Samantha Bark 0 0 0 0 0 1 0 0 - -
9 Samantha Blais 0 0 0 0 0 1 2 0 - -
10 Samantha Cotoni 0 0 0 2 0 0 0 0 - -
11 Kristi Carroll 0 0 0 0 0 0 2 0 - -
13 Stephanie Zeman 1 0 1 2 2 2 3 0 - -
14 Shelby Mortin 0 0 0 0 0 0 0 0 - -
16 Christina McHugh 0 0 0 0 0 0 0 0 - -
18 Alyssa Rockefeller 0 0 0 0 0 0 0 0 - -
22 Amy Prince 1 0 1 1 1 1 0 0 - -
23 Tracie Busch 0 0 0 0 0 0 0 0 - -
GK 40 Laura Gianetti 0 0 0 0 0 0 0 0 - -
Totals 2 0 2 7 4 8 12 0 0-0 0-00:00

Goalkeeping Statistics

RIV - Goalkeeping
# Player Minutes GA Saves Dec
0 Bertolaccini, Caleigh 60:00 2 2 W
Totals 2 2
DWW - Goalkeeping
# Player Minutes GA Saves Dec
40 Laura Gianetti 60:00 22 17 L
Totals 22 17

Play By Play