Skip To Main Content

Rivier University

Skip Scoreboard

Rivier (3-6)-VS-Daniel Webster (0-4)

Box Score

Rivier logo
18
vs
Daniel Webster logo
4

Rivier (3-6)
-VS-
Daniel Webster (0-4)

Team Score By Period
Team F Total
Winner Rivier 12 6 18
Daniel Webster 2 2 4
RIVIER
Park, Jocelyn (4); Wickens, Amanda (3); Jones, Veronica (3); Goodspeed, Lauren (2); Connolly, Catherine (2); O'Connell, Shae (2); LaRocque, Paxton (1); Lirakis, Taylor (1)
DWW
Alexis Pavelock (1); Madison Platte (1); Amanda Dargie (1); Madeline Roulier (1)
Date:
3/30/2015
Start:
3:30 pm
Time:
1:30
Attendance:
44
Location:
Nashua, NH
Stadium:
Raider Field
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIVIER DWW
RIVIER 1st 29:41 Shae O'Connell (UP) Paxton LaRocque 1 0
RIVIER 1st 27:18 Jocelyn Park Catherine Connolly 2 0
RIVIER 1st 24:28 Catherine Connolly Shae O'Connell 3 0
DWW 1st 23:38 Alexis Pavelock Unassisted 3 1
RIVIER 1st 20:59 Paxton LaRocque Catherine Connolly 4 1
RIVIER 1st 20:05 Veronica Jones Unassisted 5 1
RIVIER 1st 18:03 Lauren Goodspeed Unassisted 6 1
RIVIER 1st 16:47 Taylor Lirakis Unassisted 7 1
RIVIER 1st 11:40 Amanda Wickens Unassisted 8 1
DWW 1st 05:45 Madeline Roulier Unassisted 8 2
RIVIER 1st 04:48 Jocelyn Park Amanda Wickens 9 2
RIVIER 1st 03:06 Veronica Jones Taylor Lirakis 10 2
RIVIER 1st 02:11 Lauren Goodspeed Veronica Jones 11 2
RIVIER 1st 01:48 Jocelyn Park Amanda Wickens 12 2
RIVIER 2nd 24:02 Catherine Connolly Unassisted 13 2
DWW 2nd 18:34 Madison Platte Taylor St. Jean 13 3
DWW 2nd 15:51 Amanda Dargie Unassisted 13 4
RIVIER 2nd 13:40 Amanda Wickens Unassisted 14 4
RIVIER 2nd 10:56 Shae O'Connell Anna Carlson 15 4
RIVIER 2nd 09:26 Veronica Jones Unassisted 16 4
RIVIER 2nd 04:33 Amanda Wickens Paxton LaRocque 17 4
RIVIER 2nd 01:59 Jocelyn Park Jane Farrell 18 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
DWW 1st 29:54 Madeline Roulier YELLOW CARD
RIVIER 1st 13:51 Paxton LaRocque YELLOW CARD
DWW 2nd 14:33 Madeline Roulier YELLOW CARD
RIVIER 2nd 10:13 Anna Carlson YELLOW CARD
DWW 2nd 07:20 Alexis Pavelock YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rivier 21 15 36
Daniel Webster 3 6 9
Shots On Goal
Rivier 17 15 32
Daniel Webster 5 4 9
Saves
Rivier 3 2 5
Daniel Webster 5 9 14
Turnovers
Rivier 12 3 15
Daniel Webster 10 5 15
Clears
Rivier 0-0 0-0 0-0
Daniel Webster 0-0 0-0 0-0
Ground Balls
Rivier 17 17 34
Daniel Webster 12 14 26
Draw Controls
Rivier 13 6 19
Daniel Webster 2 0 2
Free-Position Shots
Rivier 0-0 0-1 0-1
Daniel Webster 1-2 1-1 2-3

Individual Statistics

Rivier 18

Rivier 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Flagg, Makenzie 0 0 0 0 0 0 0 0 0 0
1 Wickens, Amanda 3 2 5 3 3 5 1 1 6 3
2 Neuwirt, Savannah 0 0 0 0 0 0 0 0 0 0
3 Goodspeed, Lauren 2 0 2 3 3 1 1 0 0 0
5 Nhem, Angelina 0 0 0 0 0 4 2 0 1 0
7 Hubicsak-Muldowney, Chelsie 0 0 0 0 0 2 0 0 0 1
8 LaRocque, Paxton 1 2 3 2 1 1 1 0 1 1
10 Mills, Na'tisha 0 0 0 0 0 0 0 0 0 0
11 Lirakis, Taylor 1 1 2 5 4 2 0 0 0 0
12 Farrell, Jane 0 1 1 4 4 6 1 1 1 0
13 Carlson, Anna 0 1 1 2 2 5 1 0 4 1
15 Jones, Veronica 3 1 4 3 3 2 1 1 0 0
17 Park, Jocelyn 4 0 4 6 6 5 0 0 5 0
18 Forger, Luisa 0 0 0 0 0 0 0 0 0 0
21 Connolly, Catherine 2 2 4 5 4 0 1 0 0 0
24 Ruetzel, Aimee 0 0 0 0 0 0 0 0 0 0
25 O'Connell, Shae 2 1 3 3 2 1 6 1 2 0
27 Therrien, Sabryna 0 0 0 0 0 0 0 0 0 0
29 Moran, Danielle 0 0 0 0 0 0 0 0 0 0
Totals 18 11 29 36 32 34 15 4 20 6 0-0

Daniel Webster 4

Daniel Webster 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Alexis Pavelock 1 0 1 2 2 6 0 2 0 2
2 Rose Brown 0 0 0 0 0 3 1 1 0 0
3 Christina Hem 0 0 0 0 0 2 0 1 0 0
4 Madison Platte 1 0 1 1 1 0 3 0 0 0
6 Kasha Fonzo 0 0 0 0 0 0 0 0 0 0
9 Amanda Dargie 1 0 1 2 2 0 1 1 0 1
10 Madeline Roulier 1 0 1 2 2 6 2 0 2 3
11 McKenzie Stone 0 0 0 0 0 4 2 0 0 0
13 Christina McHugh 0 0 0 0 0 0 3 0 0 0
15 Taylor St. Jean 0 1 1 2 2 2 1 0 0 0
16 Natalie Nagle 0 0 0 0 0 3 1 3 0 0
GK 17 Kass. Scanlon-Napier 0 0 0 0 0 0 1 0 0 0
Totals 4 1 5 9 9 26 15 8 2 6 2-0

Goalkeeping Statistics

RIVIER - Goalkeeping
# Player Minutes GA Saves Dec
00 Flagg, Makenzie 60:00 4 5 W
Totals 4 5
DWW - Goalkeeping
# Player Minutes GA Saves Dec
17 Kass. Scanlon-Napier 60:00 18 14 L
Totals 18 14

Play By Play