Skip To Main Content

Rivier University

Skip Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Innerfield, Nathan .407 1.166 23-23 81 20 33 8 1 3 16 52 .642 20 1 14 1 .524 1 0 1-1
40 Reis, Sebastien .357 .939 23-23 84 12 30 8 0 1 14 41 .488 13 3 11 5 .451 2 0 1-1
30 Aliberti, Dylan .304 .738 22-21 79 14 24 1 1 0 12 27 .342 10 2 17 1 .396 0 1 3-4
2 Colleran, Colton .302 .719 18-18 63 17 19 3 0 0 8 22 .349 7 1 6 1 .370 2 1 1-1
11 Medlock, Owen .279 .824 20-20 61 17 17 3 1 0 5 22 .361 16 5 25 0 .463 0 4 9-11
27 Miller, David .141 .495 19-18 64 7 9 1 2 0 6 14 .219 12 0 22 1 .276 0 0 4-4
35 Collins, Shay .571 1.238 4-2 7 3 4 0 0 0 0 4 .571 2 0 1 0 .667 0 0 1-1
15 McDonald, Ian .364 .917 7-7 22 3 8 3 0 0 2 11 .500 2 0 3 2 .417 0 1 3-4
20 Stott, Liam .333 .805 17-16 63 11 21 4 0 0 19 25 .397 6 2 13 1 .408 0 0 4-5
6 Gallicano, Alex .300 .621 14-14 50 6 15 0 0 0 9 15 .300 1 1 6 0 .321 1 0 3-3
19 Stewart, Owen .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
3 Martinez, Jayce .241 .608 16-16 54 7 13 2 1 0 8 17 .315 4 0 13 0 .293 0 2 2-3
23 Littlefield, Kian .227 .597 7-5 22 5 5 0 0 0 3 5 .227 3 2 5 0 .370 0 0 2-2
16 Balint, Brady .204 .552 16-14 49 3 10 1 0 0 9 11 .224 7 2 16 1 .328 0 0 0-2
9 Suchecki, Austin .133 .530 10-5 15 3 2 0 1 0 3 4 .267 1 2 6 0 .263 1 1 0-0
53 Labrecque, Matt .125 .425 5-2 8 0 1 0 0 0 1 1 .125 1 1 4 0 .300 0 0 0-0
34 Kluntz, Thomas .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
54 Duarte, Andrew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
55 Foncello, Ronald .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .763 23-23 733 129 212 34 7 4 115 272 .371 106 22 165 13 .392 7 10 34-42
Opponents .297 .776 23-23 724 146 215 38 2 5 123 272 .376 81 48 106 7 .400 7 10 44-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Volino, Chris 2.45 .89 4-0 6-3 0 0-0 0 29.1 20 8 8 6 12 3 0 0 104 .192 2 10 0 1 0
5 Morro, Anthony 4.45 1.52 1-3 6-5 1 0-0 0 28.1 25 16 14 18 23 5 0 2 105 .238 4 3 0 1 2
22 Morelli, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
28 Malkin, Hunter 0.00 2.14 0-0 2-0 0 0-0 0 2.1 1 2 0 4 0 0 0 0 7 .143 1 0 0 0 2
49 Pearson, Landon 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
66 Mottram, Conor 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 3 0 1 1 2 0 0 10 .300 1 1 0 0 0
7 Baker, Ty 3.09 1.11 1-1 8-0 0 0-0 4 11.2 10 5 4 3 8 3 0 0 42 .238 0 6 0 2 0
31 Baker, EJ 3.86 1.07 1-0 3-0 0 0-0 0 9.1 8 4 4 2 11 0 0 0 35 .229 3 0 1 0 1
8 West, Brian 3.86 1.71 0-0 1-0 0 0-0 0 2.1 3 1 1 1 1 2 0 0 10 .300 0 0 0 0 0
41 Reyes, Damon 4.26 2.53 0-1 7-0 0 0-0 0 6.1 6 5 3 10 0 0 0 0 24 .250 3 5 0 0 0
10 Kuhlhoff, Sean 4.50 1.44 1-1 4-3 0 0-0 0 18.0 25 12 9 1 10 1 0 1 77 .325 0 3 0 1 2
33 Kalivas, Sam 5.06 1.69 0-0 3-0 0 0-0 0 5.1 8 3 3 1 4 1 0 0 23 .348 0 1 0 0 0
29 Horgan, John 6.46 1.70 1-0 4-4 0 0-0 0 15.1 22 14 11 4 9 2 1 2 66 .333 1 5 0 0 1
21 Bonacorsi, Nate 6.52 2.12 1-1 5-4 1 0-0 0 19.1 28 21 14 13 14 6 0 0 84 .333 1 1 0 0 1
18 McKeen, Travis 6.75 1.75 0-0 3-0 0 0-0 0 4.0 4 3 3 3 1 2 0 0 14 .286 2 1 1 1 0
25 Mastakouras, Nikolas 12.46 2.54 0-1 4-0 0 0-0 0 4.1 6 9 6 5 2 0 0 0 15 .400 1 3 0 0 1
12 O'Connor, Jake 14.21 2.21 0-3 5-4 0 0-0 0 12.2 27 23 20 1 8 7 0 0 64 .422 0 4 0 0 0
24 Cormier, Rowan 14.54 2.77 0-1 4-0 0 0-0 0 4.1 10 8 7 2 0 3 0 0 22 .455 0 2 0 1 0
45 Ferris, Brendan 18.00 4.00 0-1 3-0 0 0-0 0 3.0 9 9 6 3 0 1 1 0 18 .500 0 3 0 0 0
Totals 5.67 1.65 10-13 72-23 2 0 4 179.1 215 146 113 81 106 38 2 5 724 .297 20 48 2 7 10
Opponents 5.18 1.76 13-10 69-23 2 0 2 180.2 212 129 104 106 165 34 7 4 733 .289 23 22 3 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Stott, Liam 40 40 0 0 1.000 0 0 0 0 0
17 Innerfield, Nathan 33 28 5 0 1.000 2 0 0 0 0
6 Gallicano, Alex 32 32 0 0 1.000 0 0 0 0 0
16 Balint, Brady 25 25 0 0 1.000 0 0 0 0 0
35 Collins, Shay 12 11 1 0 1.000 0 2 0 1 0
9 Suchecki, Austin 12 12 0 0 1.000 0 0 0 0 0
10 Kuhlhoff, Sean 8 3 5 0 1.000 0 5 1 0 0
19 Stewart, Owen 7 5 2 0 1.000 0 0 2 0 0
43 Volino, Chris 6 3 3 0 1.000 1 2 0 0 0
25 Mastakouras, Nikolas 4 0 4 0 1.000 0 2 1 0 0
29 Horgan, John 4 1 3 0 1.000 1 5 0 0 0
24 Cormier, Rowan 3 0 3 0 1.000 0 1 0 0 0
33 Kalivas, Sam 3 0 3 0 1.000 0 2 0 0 0
21 Bonacorsi, Nate 1 1 0 0 1.000 0 2 2 0 0
41 Reyes, Damon 1 1 0 0 1.000 0 1 1 0 0
55 Foncello, Ronald 1 1 0 0 1.000 0 0 0 0 0
30 Aliberti, Dylan 107 97 8 2 .981 1 42 9 13 0
27 Miller, David 140 127 8 5 .964 10 0 0 0 0
11 Medlock, Owen 41 38 1 2 .951 2 0 0 0 0
23 Littlefield, Kian 29 13 14 2 .931 1 0 0 0 0
2 Colleran, Colton 79 36 37 6 .924 6 0 0 0 0
3 Martinez, Jayce 64 19 40 5 .922 5 0 0 0 0
15 McDonald, Ian 35 15 16 4 .886 1 0 0 0 0
40 Reis, Sebastien 68 21 39 8 .882 4 0 0 0 0
54 Duarte, Andrew 6 1 4 1 .833 0 0 0 0 0
12 O'Connor, Jake 5 3 1 1 .800 0 4 4 0 0
5 Morro, Anthony 9 3 4 2 .778 0 12 2 0 0
7 Baker, Ty 4 1 2 1 .750 0 1 0 0 0
28 Malkin, Hunter 2 1 0 1 .500 0 1 0 0 0
45 Ferris, Brendan 2 0 1 1 .500 0 3 0 0 0
18 McKeen, Travis 0 0 0 0 .000 0 3 0 0 0
22 Morelli, Dylan 0 0 0 0 .000 0 0 0 0 0
31 Baker, EJ 0 0 0 0 .000 0 0 0 0 0
34 Kluntz, Thomas 0 0 0 0 .000 0 0 0 0 0
49 Pearson, Landon 0 0 0 0 .000 0 0 0 0 0
53 Labrecque, Matt 0 0 0 0 .000 0 0 0 0 0
66 Mottram, Conor 0 0 0 0 .000 0 0 0 0 0
8 West, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 783 538 204 41 .948 14 88 22 14 0
Opponents 772 542 197 33 .957 18 68 16 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Innerfield, Nathan .444 1.174 10-10 36 12 16 5 1 0 7 23 .639 7 0 6 0 .535 0 0 1-1
20 Stott, Liam .357 .867 8-8 28 6 10 2 0 0 10 12 .429 4 0 6 0 .438 0 0 1-2
40 Reis, Sebastien .314 .776 10-10 35 3 11 2 0 0 8 13 .371 5 1 5 2 .405 1 0 0-0
2 Colleran, Colton .306 .808 10-10 36 13 11 3 0 0 4 14 .389 6 1 5 0 .419 0 1 0-0
6 Gallicano, Alex .286 .586 8-8 28 6 8 0 0 0 6 8 .286 1 0 4 0 .300 1 0 1-1
11 Medlock, Owen .273 .766 8-8 22 5 6 1 0 0 1 7 .318 4 3 10 0 .448 0 1 3-3
30 Aliberti, Dylan .267 .656 9-9 30 5 8 0 0 0 7 8 .267 5 1 7 0 .389 0 1 0-1
19 Stewart, Owen .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
3 Martinez, Jayce .226 .669 10-10 31 6 7 2 1 0 5 11 .355 4 0 4 0 .314 0 1 2-3
27 Miller, David .190 .578 7-6 21 2 4 0 1 0 4 6 .286 3 0 4 0 .292 0 0 1-1
9 Suchecki, Austin .111 .311 4-3 9 1 1 0 0 0 1 1 .111 0 1 2 0 .200 0 1 0-0
16 Balint, Brady .077 .220 5-4 13 0 1 0 0 0 2 1 .077 1 0 5 1 .143 0 0 0-1
53 Labrecque, Matt .000 .333 2-2 4 0 0 0 0 0 1 0 .000 1 1 3 0 .333 0 0 0-0
34 Kluntz, Thomas .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .281 .731 10-10 299 60 84 15 3 0 56 105 .351 41 8 63 3 .380 2 5 9-13
Opponents .270 .696 10-10 293 46 79 12 0 2 38 97 .331 29 17 43 5 .365 3 1 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 McKeen, Travis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
33 Kalivas, Sam 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 1 0 0 0
31 Baker, EJ 1.29 .86 0-0 2-0 0 0-0 0 7.0 5 1 1 1 8 0 0 0 25 .200 1 0 0 0 1
7 Baker, Ty 3.38 1.18 0-1 3-0 0 0-0 1 5.1 6 3 2 0 4 2 0 0 21 .286 0 1 0 1 0
43 Volino, Chris 3.48 1.09 3-0 3-3 0 0-0 0 20.2 17 8 8 5 6 3 0 0 75 .227 2 7 0 1 0
5 Morro, Anthony 3.63 1.52 1-2 3-3 1 0-0 0 17.1 14 8 7 12 10 1 0 2 62 .226 2 2 0 1 0
21 Bonacorsi, Nate 3.75 1.75 1-0 2-2 1 0-0 0 12.0 15 10 5 6 9 2 0 0 52 .288 0 1 0 0 0
41 Reyes, Damon 5.40 4.17 0-1 2-0 0 0-0 0 1.2 2 3 1 3 0 0 0 0 7 .286 0 3 0 0 0
12 O'Connor, Jake 7.88 1.75 0-1 2-2 0 0-0 0 8.0 13 9 7 1 5 3 0 0 32 .406 0 1 0 0 0
45 Ferris, Brendan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 1 1 0 0 0 0 6 .500 0 1 0 0 0
24 Cormier, Rowan 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0
Totals 3.91 1.42 5-5 21-10 2 0 1 76.0 79 46 33 29 43 12 0 2 293 .270 6 17 0 3 1
Opponents 5.42 1.68 5-5 21-10 2 0 1 74.2 84 60 45 41 63 15 3 0 299 .281 7 8 2 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Innerfield, Nathan 24 20 4 0 1.000 2 0 0 0 0
20 Stott, Liam 20 20 0 0 1.000 0 0 0 0 0
6 Gallicano, Alex 18 18 0 0 1.000 0 0 0 0 0
11 Medlock, Owen 14 14 0 0 1.000 0 0 0 0 0
19 Stewart, Owen 7 5 2 0 1.000 0 0 2 0 0
16 Balint, Brady 6 6 0 0 1.000 0 0 0 0 0
9 Suchecki, Austin 6 6 0 0 1.000 0 0 0 0 0
43 Volino, Chris 5 3 2 0 1.000 1 1 0 0 0
12 O'Connor, Jake 2 1 1 0 1.000 0 2 4 0 0
24 Cormier, Rowan 2 0 2 0 1.000 0 0 0 0 0
21 Bonacorsi, Nate 1 1 0 0 1.000 0 1 1 0 0
33 Kalivas, Sam 1 0 1 0 1.000 0 0 0 0 0
45 Ferris, Brendan 1 0 1 0 1.000 0 0 0 0 0
30 Aliberti, Dylan 44 40 3 1 .977 0 10 4 7 0
27 Miller, David 42 40 1 1 .976 5 0 0 0 0
2 Colleran, Colton 54 28 21 5 .907 6 0 0 0 0
3 Martinez, Jayce 39 11 24 4 .897 4 0 0 0 0
40 Reis, Sebastien 35 11 20 4 .886 2 0 0 0 0
5 Morro, Anthony 6 3 2 1 .833 0 5 1 0 0
7 Baker, Ty 4 1 2 1 .750 0 1 0 0 0
18 McKeen, Travis 0 0 0 0 .000 0 0 0 0 0
31 Baker, EJ 0 0 0 0 .000 0 0 0 0 0
34 Kluntz, Thomas 0 0 0 0 .000 0 0 0 0 0
41 Reyes, Damon 0 0 0 0 .000 0 0 0 0 0
53 Labrecque, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 331 228 86 17 .949 20 20 12 7 0
Opponents 323 224 83 16 .950 18 18 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Westminster (Pa.) L 1-6 28 1 6 1 3 0 0 0 0 2 0 0 0 0 0 12 21 6 0 .214
3/8/2026 at Westminster (Pa.) L 3-5 26 3 6 3 1 0 1 1 0 2 0 0 0 0 1 8 18 7 1 .231
3/9/2026 vs WPI L 2-12 28 2 5 2 0 0 0 9 0 1 0 0 0 0 1 10 23 9 3 .179
3/10/2026 vs Delaware Valley W 10-6 37 10 12 7 3 0 0 7 0 4 0 1 0 1 0 6 27 7 1 .324
3/12/2026 vs Canton L 7-8 42 7 13 7 2 0 0 8 0 2 1 0 0 0 1 9 27 16 2 .310
3/13/2026 vs La Roche L 4-12 36 4 11 4 0 1 0 5 0 1 1 3 0 0 2 3 27 11 5 .306
3/14/2026 vs WestConn W 4-3 34 4 13 4 2 0 2 2 1 2 1 1 0 0 0 8 24 7 2 .382
3/14/2026 vs WestConn L 8-9 27 8 10 5 2 0 0 6 0 2 1 2 1 1 2 9 18 6 2 .370
3/17/2026 at Suffolk W 12-11 42 12 15 8 3 2 0 7 0 3 0 1 0 1 1 10 27 9 2 .357
3/18/2026 at Anna Maria L 1-11 21 1 2 1 0 0 0 9 1 2 0 1 0 0 2 8 20 9 1 .095
3/21/2026 at Saint Joseph (Conn.) L 3-4 27 3 5 3 0 0 0 2 0 0 0 1 0 0 0 10 18 11 2 .185
3/21/2026 at Saint Joseph (Conn.) W 2-1 31 2 7 2 2 0 0 4 0 2 1 0 0 0 1 6 27 11 0 .226
3/25/2026 at Lesley W 5-3 36 5 10 5 1 1 0 6 0 4 0 1 1 0 0 11 27 13 2 .278
3/26/2026 at Gordon W 3-1 35 3 10 3 2 0 0 2 0 0 0 2 1 1 0 4 27 7 3 .286
4/1/2026 Saint Joseph's (Me.) L 2-5 28 2 7 2 1 0 0 2 0 0 0 1 0 0 1 8 21 8 1 .250
4/3/2026 Saint Joseph's (Me.) W 9-5 38 9 14 9 1 0 0 1 0 0 1 0 1 0 0 6 27 6 3 .368
4/6/2026 Albertus Magnus W 8-4 23 8 6 8 0 1 0 7 0 1 0 0 1 0 1 4 21 10 2 .261
4/6/2026 Albertus Magnus L 2-6 28 2 3 1 0 0 0 7 0 2 1 0 1 0 0 9 27 7 1 .107
4/8/2026 at Nichols L 9-13 42 9 15 9 0 0 1 3 0 0 0 2 2 1 0 4 24 11 0 .357
4/11/2026 New England Col. W 8-3 30 8 13 8 3 1 0 3 0 1 0 0 0 0 0 2 21 11 0 .433
4/11/2026 New England Col. W 14-4 38 14 16 12 5 0 0 9 0 3 0 2 0 1 0 4 24 7 2 .421
4/12/2026 at Colby-Sawyer L 8-9 32 8 7 8 1 1 0 1 1 0 1 2 2 0 0 8 22 7 6 .219
4/12/2026 at Colby-Sawyer L 4-5 24 4 6 3 2 0 0 5 0 0 0 2 0 1 0 6 20 8 0 .250
Total 129-146 733 129 212 115 34 7 4 106 3 34 8 22 10 7 13 165 538 204 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Westminster (Pa.) L 1-6 7.0 10 6 6 2 6 3 0 0 2 0 0 0 0 1 0 7.71
3/8/2026 at Westminster (Pa.) L 3-5 6.0 7 5 4 4 2 3 0 0 0 0 4 0 0 2 0 6.00
3/9/2026 vs WPI L 2-12 7.2 12 12 7 7 4 6 0 0 3 0 2 0 0 3 0 8.22
3/10/2026 vs Delaware Valley W 10-6 9.0 9 6 6 1 8 1 0 0 1 0 6 0 1 3 0 6.00
3/12/2026 vs Canton L 7-8 9.0 12 8 6 4 2 2 0 0 2 0 4 0 1 4 0 6.00
3/13/2026 vs La Roche L 4-12 9.0 18 12 11 3 6 3 0 0 0 0 1 0 1 5 0 11.00
3/14/2026 vs WestConn W 4-3 8.0 4 3 2 5 7 1 0 0 0 0 2 0 2 5 0 2.25
3/14/2026 vs WestConn L 8-9 6.0 10 9 7 4 2 3 0 0 0 0 2 0 2 6 0 10.50
3/17/2026 at Suffolk W 12-11 9.0 12 11 7 5 7 0 2 1 2 1 2 0 3 6 0 7.00
3/18/2026 at Anna Maria L 1-11 6.2 12 11 11 7 2 0 0 1 0 0 3 0 3 7 0 14.85
3/21/2026 at Saint Joseph (Conn.) L 3-4 6.0 6 4 3 3 2 0 0 0 1 0 0 0 3 8 0 4.50
3/21/2026 at Saint Joseph (Conn.) W 2-1 9.0 5 1 1 2 4 1 0 0 1 0 2 0 4 8 0 1.00
3/25/2026 at Lesley W 5-3 9.0 4 3 2 7 4 0 0 0 1 0 3 0 5 8 0 2.00
3/26/2026 at Gordon W 3-1 9.0 7 1 0 1 7 0 0 0 0 0 0 0 6 8 0 0.00
4/1/2026 Saint Joseph's (Me.) L 2-5 7.0 8 5 3 4 6 1 0 2 1 0 1 0 6 9 0 3.86
4/3/2026 Saint Joseph's (Me.) W 9-5 9.0 5 5 3 3 4 0 0 0 1 0 5 0 7 9 0 3.00
4/6/2026 Albertus Magnus W 8-4 7.0 7 4 4 5 5 1 0 0 0 0 1 0 8 9 0 5.14
4/6/2026 Albertus Magnus L 2-6 9.0 8 6 4 1 9 2 0 0 0 0 1 0 8 10 0 4.00
4/8/2026 at Nichols L 9-13 8.0 19 13 11 2 6 4 0 1 3 1 2 0 8 11 0 12.38
4/11/2026 New England Col. W 8-3 7.0 6 3 3 6 2 1 0 0 1 0 2 0 9 11 0 3.86
4/11/2026 New England Col. W 14-4 8.0 10 4 4 2 3 2 0 0 0 0 3 0 10 11 0 4.50
4/12/2026 at Colby-Sawyer L 8-9 7.1 13 9 3 1 4 3 0 0 0 0 1 0 10 12 0 3.68
4/12/2026 at Colby-Sawyer L 4-5 6.2 11 5 5 2 4 1 0 0 1 0 1 0 10 13 0 6.75
Total 129-146 179.1 215 146 113 81 106 38 2 5 20 2 48 0 10 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Canton (3/12/2026); Suffolk (3/17/2026); Nichols (4/8/2026)
RUNS SCORED 14 New England Col. (4/11/2026)
HITS 16 New England Col. (4/11/2026)
RBIS 12 New England Col. (4/11/2026)
DOUBLES 5 New England Col. (4/11/2026)
TRIPLES 2 Suffolk (3/17/2026)
HOME RUNS 2 WestConn (3/14/2026)
WALKS 9 New England Col. (4/11/2026); WPI (3/9/2026); Anna Maria (3/18/2026)
STRIKEOUTS 12 Westminster (Pa.) (3/8/2026)
SAC HITS 2 Nichols (4/8/2026); Colby-Sawyer (4/12/2026)
SAC FLIES 1 Delaware Valley (3/10/2026); New England Col. (4/11/2026); WestConn (3/14/2026); Suffolk (3/17/2026); Gordon (3/26/2026)
STOLEN BASES 4 Delaware Valley (3/10/2026); Lesley (3/25/2026)
HIT BY PITCH 3 La Roche (3/13/2026)
CAUGHT STEALING 1 La Roche (3/13/2026); WestConn (3/14/2026); Saint Joseph's (Me.) (4/3/2026); Albertus Magnus (4/6/2026); Canton (3/12/2026)
HIT INTO DP 2 La Roche (3/13/2026); Albertus Magnus (4/6/2026); WestConn (3/14/2026); Suffolk (3/17/2026); Anna Maria (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Delaware Valley (3/10/2026); La Roche (3/13/2026); Saint Joseph's (Me.) (4/3/2026); Albertus Magnus (4/6/2026); Canton (3/12/2026)
RUNS ALLOWED 13 Nichols (4/8/2026)
EARNED RUNS 11 La Roche (3/13/2026); Anna Maria (3/18/2026); Nichols (4/8/2026)
WALKS ALLOWED 7 WPI (3/9/2026); Anna Maria (3/18/2026); Lesley (3/25/2026)
STRIKEOUTS 9 Albertus Magnus (4/6/2026)
HITS ALLOWED 19 Nichols (4/8/2026)
DOUBLES ALLOWED 6 WPI (3/9/2026)
TRIPLES ALLOWED 2 Suffolk (3/17/2026)
HOME RUNS ALLOWED 2 Saint Joseph's (Me.) (4/1/2026)
WILD PITCHES 3 WPI (3/9/2026); Nichols (4/8/2026)
HIT BATTERS 6 Delaware Valley (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Delaware Valley (3/10/2026); La Roche (3/13/2026); Saint Joseph's (Me.) (4/3/2026); Albertus Magnus (4/6/2026); Canton (3/12/2026)
ASSISTS 16 Canton (3/12/2026)
ERRORS 6 Colby-Sawyer (4/12/2026)
PASSED BALLS 4 Nichols (4/8/2026)
DPS TURNED 2 Albertus Magnus (4/6/2026); Westminster (Pa.) (3/8/2026); Canton (3/12/2026); Lesley (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Liam Stott; Dylan Aliberti; S. Re; Sebastien Reis New England Col. (4/11/2026); Canton (3/12/2026); Suffolk (3/17/2026); Nichols (4/8/2026)
RUNS SCORED 3 Owen Medlock; Colton Colleran Delaware Valley (3/10/2026); New England Col. (4/11/2026)
HITS 4 Sebastien Reis; D. Aliber Saint Joseph's (Me.) (4/3/2026); Suffolk (3/17/2026)
RBIS 4 Sebastien Reis New England Col. (4/11/2026)
DOUBLES 2 Sebastien Reis; Ian McDonald; Nathan Innerfield Westminster (Pa.) (3/8/2026); Delaware Valley (3/10/2026); New England Col. (4/11/2026); Gordon (3/26/2026)
TRIPLES 1 David Miller; Jayce Martinez; O. Medlock; Dylan Aliberti La Roche (3/13/2026); Albertus Magnus (4/6/2026); New England Col. (4/11/2026); Suffolk (3/17/2026); Lesley (3/25/2026)
HOME RUNS 1 Nathan Innerfield WestConn (3/14/2026); Westminster (Pa.) (3/8/2026); Nichols (4/8/2026)
WALKS 4 Nathan Innerfield Anna Maria (3/18/2026)
STRIKEOUTS 4 David Miller Lesley (3/25/2026)
SAC HITS 2 Owen Medlock Nichols (4/8/2026)
SAC FLIES 1 Sebastien Reis; Nathan Innerfield; A. Suche; Colton Colleran Delaware Valley (3/10/2026); New England Col. (4/11/2026); WestConn (3/14/2026); Suffolk (3/17/2026); Gordon (3/26/2026)
STOLEN BASES 2 Owen Medlock; I. McDonald; Liam Stott Delaware Valley (3/10/2026); Albertus Magnus (4/6/2026); Westminster (Pa.) (3/8/2026); Suffolk (3/17/2026); Lesley (3/25/2026)
HIT BY PITCH 2 Owen Medlock Colby-Sawyer (4/12/2026)
CAUGHT STEALING 1 Owen Medlock; Ian McDonald; Dylan Aliberti; Jayce Martinez La Roche (3/13/2026); WestConn (3/14/2026); Saint Joseph's (Me.) (4/3/2026); Albertus Magnus (4/6/2026); Canton (3/12/2026)
HIT INTO DP 2 Sebastien Reis Albertus Magnus (4/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Chris Volino; Nate Bonacorsi Saint Joseph's (Me.) (4/3/2026); Albertus Magnus (4/6/2026); Saint Joseph (Conn.) (3/21/2026)
RUNS ALLOWED 8 Jake O'Connor La Roche (3/13/2026)
EARNED RUNS 7 Jake O'Connor La Roche (3/13/2026)
WALKS ALLOWED 6 Anthony Morro New England Col. (4/11/2026)
STRIKEOUTS 6 Anthony Morro; EJ Baker Westminster (Pa.) (3/8/2026); Saint Joseph's (Me.) (4/1/2026); Albertus Magnus (4/6/2026)
HITS ALLOWED 9 Chris Volino; John Horgan New England Col. (4/11/2026); Nichols (4/8/2026)
DOUBLES ALLOWED 3 Anthony Morro; Nate Bonacorsi; Jake O'Connor Westminster (Pa.) (3/8/2026); Westminster (Pa.) (3/8/2026); WPI (3/9/2026)
TRIPLES ALLOWED 1 J. Horgan Suffolk (3/17/2026)
HOME RUNS ALLOWED 2 Anthony Morro Saint Joseph's (Me.) (4/1/2026)
WILD PITCHES 2 Anthony Morro; Damon Reyes; E. Baker Westminster (Pa.) (3/8/2026); Canton (3/12/2026); Suffolk (3/17/2026)
HIT BATTERS 3 Ty Baker; Chris Volino Delaware Valley (3/10/2026); Saint Joseph's (Me.) (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 David Miller New England Col. (4/11/2026); WPI (3/9/2026); Lesley (3/25/2026)
ASSISTS 8 Ian McDonald Canton (3/12/2026)
ERRORS 2 Colton Colleran; David Miller; Ian McDonald; Owen Medlock Saint Joseph's (Me.) (4/3/2026); Canton (3/12/2026); WestConn (3/14/2026); Lesley (3/25/2026); Gordon (3/26/2026)
PASSED BALLS 4 Dylan Aliberti Nichols (4/8/2026)
DPS TURNED 2 Colton Colleran; David Miller; Sebastien Reis Albertus Magnus (4/6/2026); Canton (3/12/2026); Lesley (3/25/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Innerfield, Nathan.407
Reis, Sebastien.357
Aliberti, Dylan.304
Colleran, Colton.302
Medlock, Owen.279
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Innerfield, Nathan.642
Reis, Sebastien.488
Medlock, Owen.361
Colleran, Colton.349
Aliberti, Dylan.342
Team Leaders: Runs Scored
Runs Scored
Player High
Innerfield, Nathan20
Medlock, Owen17
Colleran, Colton17
Aliberti, Dylan14
Reis, Sebastien12
Team Leaders: Hits
Hits
Player High
Innerfield, Nathan33
Reis, Sebastien30
Aliberti, Dylan24
Colleran, Colton19
Medlock, Owen17
