Skip To Main Content

Rivier University

Skip Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Innerfield, Nathan .384 1.130 35-35 125 29 48 16 2 4 27 80 .640 25 2 18 1 .490 1 0 1-1
40 Reis, Sebastien .368 .964 35-35 125 19 46 11 0 2 22 63 .504 18 5 15 6 .460 2 0 1-1
2 Colleran, Colton .333 .787 30-30 105 25 35 6 0 0 12 41 .390 11 2 9 1 .397 3 1 1-1
20 Stott, Liam .292 .708 29-28 106 17 31 6 0 0 22 37 .349 8 3 23 1 .359 0 0 5-7
30 Aliberti, Dylan .288 .704 33-32 111 16 32 1 1 0 17 35 .315 15 4 25 1 .389 1 1 3-4
11 Medlock, Owen .256 .739 31-30 90 20 23 4 1 0 6 29 .322 20 5 32 0 .417 0 4 12-15
15 McDonald, Ian .370 .914 10-7 27 4 10 3 0 0 2 13 .481 3 0 4 2 .433 0 1 3-4
35 Collins, Shay .313 .763 9-5 16 4 5 0 0 0 1 5 .313 2 2 6 0 .450 0 0 1-1
6 Gallicano, Alex .273 .571 26-26 88 6 24 0 0 0 11 24 .273 3 1 14 0 .298 2 0 4-4
19 Stewart, Owen .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
3 Martinez, Jayce .242 .599 21-20 66 8 16 2 1 0 8 20 .303 5 0 17 0 .296 0 2 2-3
16 Balint, Brady .230 .584 23-16 61 5 14 1 0 0 11 15 .246 7 3 19 1 .338 0 0 0-3
23 Littlefield, Kian .190 .548 15-13 42 10 8 0 0 0 3 8 .190 7 4 13 0 .358 0 0 2-2
27 Miller, David .138 .471 26-22 80 8 11 1 2 0 13 16 .200 15 0 26 3 .271 1 0 4-4
9 Suchecki, Austin .133 .530 10-5 15 3 2 0 1 0 3 4 .267 1 2 6 0 .263 1 1 0-0
53 Labrecque, Matt .120 .334 11-8 25 1 3 0 0 0 1 3 .120 2 1 9 1 .214 0 0 1-1
34 Kluntz, Thomas .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Porfido, Christopher .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Duarte, Andrew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
55 Foncello, Ronald .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .737 35-35 1098 176 309 51 8 6 159 394 .359 143 34 241 17 .378 11 10 40-51
Opponents .298 .778 35-35 1104 221 329 61 4 7 188 419 .380 125 66 177 12 .398 11 13 84-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Volino, Chris 3.76 1.12 5-1 9-5 1 1-0 0 38.1 35 20 16 8 19 9 0 0 150 .233 3 10 0 1 0
5 Morro, Anthony 4.97 1.63 1-4 8-7 1 0-0 0 38.0 39 24 21 23 29 9 0 2 148 .264 5 6 0 1 2
49 Pearson, Landon 1.42 1.26 1-0 3-1 0 0-0 0 6.1 4 1 1 4 3 0 0 0 21 .190 0 0 0 0 0
33 Kalivas, Sam 3.68 1.23 0-0 5-0 0 0-0 0 7.1 8 3 3 1 4 1 0 0 29 .276 0 2 0 0 0
8 West, Brian 3.86 1.71 0-0 1-0 0 0-0 0 2.1 3 1 1 1 1 2 0 0 10 .300 0 0 0 0 0
28 Malkin, Hunter 4.15 2.08 0-0 4-0 0 0-0 0 4.1 4 4 2 5 1 0 0 1 16 .250 2 1 0 0 2
18 McKeen, Travis 4.32 1.68 1-0 6-0 0 0-0 0 8.1 6 5 4 8 7 2 0 0 29 .207 4 1 1 1 1
7 Baker, Ty 4.32 1.14 1-2 11-0 0 0-0 5 16.2 15 9 8 4 13 4 1 0 62 .242 0 7 0 3 0
10 Kuhlhoff, Sean 4.50 1.50 1-2 8-5 0 0-0 0 28.0 38 18 14 4 16 2 0 1 117 .325 0 4 0 4 2
22 Morelli, Dylan 4.50 2.50 0-0 2-0 0 0-0 0 2.0 1 1 1 4 2 1 0 0 7 .143 1 0 0 0 0
66 Mottram, Conor 4.50 1.38 0-0 3-0 0 0-0 0 8.0 9 7 4 2 3 2 0 1 31 .290 3 2 0 0 0
29 Horgan, John 4.61 1.43 1-2 7-6 1 0-0 0 27.1 33 21 14 6 23 6 2 2 112 .295 3 10 0 0 2
21 Bonacorsi, Nate 5.68 2.08 2-1 7-6 2 0-0 0 31.2 46 29 20 20 20 7 0 0 139 .331 1 3 0 0 1
41 Reyes, Damon 6.43 2.71 0-1 8-0 0 0-0 0 7.0 8 7 5 11 0 0 0 0 27 .296 4 6 0 0 1
31 Baker, EJ 6.75 1.65 1-1 6-0 0 0-0 1 13.1 15 11 10 7 20 2 0 0 54 .278 3 0 3 0 1
24 Cormier, Rowan 9.95 2.68 0-1 5-0 0 0-0 0 6.1 13 8 7 4 3 4 0 0 30 .433 0 2 0 1 0
25 Mastakouras, Nikolas 12.00 2.83 0-1 6-0 0 0-0 0 6.0 10 12 8 7 3 1 0 0 23 .435 1 3 0 0 1
12 O'Connor, Jake 15.26 2.15 0-4 7-5 0 0-0 0 15.1 31 29 26 2 9 8 0 0 76 .408 2 6 0 0 0
45 Ferris, Brendan 18.00 3.75 0-1 4-0 0 0-0 0 4.0 11 11 8 4 1 1 1 0 23 .478 0 3 0 0 0
Totals 5.75 1.68 14-21 110-35 5 1 6 270.2 329 221 173 125 177 61 4 7 1104 .298 32 66 4 11 13
Opponents 4.87 1.65 21-14 101-35 4 2 4 273.2 309 176 148 143 241 51 8 6 1098 .281 35 34 5 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gallicano, Alex 60 60 0 0 1.000 0 0 0 0 0
20 Stott, Liam 59 59 0 0 1.000 0 0 0 0 0
16 Balint, Brady 32 32 0 0 1.000 0 0 0 0 0
35 Collins, Shay 24 23 1 0 1.000 0 3 0 2 0
9 Suchecki, Austin 12 12 0 0 1.000 0 0 0 0 0
10 Kuhlhoff, Sean 11 4 7 0 1.000 0 9 1 0 0
19 Stewart, Owen 7 5 2 0 1.000 0 0 2 0 0
25 Mastakouras, Nikolas 4 0 4 0 1.000 0 4 1 0 0
24 Cormier, Rowan 3 0 3 0 1.000 0 1 0 0 0
33 Kalivas, Sam 3 0 3 0 1.000 0 2 0 0 0
41 Reyes, Damon 2 1 1 0 1.000 0 1 1 0 0
55 Foncello, Ronald 1 1 0 0 1.000 0 0 0 0 0
66 Mottram, Conor 1 0 1 0 1.000 0 3 0 0 0
17 Innerfield, Nathan 128 115 11 2 .984 8 0 0 0 0
30 Aliberti, Dylan 179 160 14 5 .972 2 81 11 15 0
27 Miller, David 140 127 8 5 .964 10 0 0 0 0
11 Medlock, Owen 52 49 1 2 .962 2 0 0 0 0
2 Colleran, Colton 127 52 69 6 .953 9 0 0 0 0
3 Martinez, Jayce 81 24 50 7 .914 5 0 0 0 0
43 Volino, Chris 10 4 5 1 .900 1 7 0 0 0
23 Littlefield, Kian 70 27 35 8 .886 6 0 0 0 0
40 Reis, Sebastien 95 29 53 13 .863 5 0 0 0 0
15 McDonald, Ian 41 16 19 6 .854 1 0 0 0 0
5 Morro, Anthony 12 3 7 2 .833 0 17 2 0 0
29 Horgan, John 6 2 3 1 .833 1 9 1 0 0
54 Duarte, Andrew 6 1 4 1 .833 0 0 0 0 0
12 O'Connor, Jake 5 3 1 1 .800 0 4 4 0 0
7 Baker, Ty 5 1 3 1 .800 0 5 0 0 0
21 Bonacorsi, Nate 3 1 1 1 .667 0 2 3 0 0
28 Malkin, Hunter 2 1 0 1 .500 0 3 0 0 0
45 Ferris, Brendan 2 0 1 1 .500 0 5 0 0 0
22 Morelli, Dylan 2 0 0 2 .000 0 1 0 0 0
14 Porfido, Christopher 0 0 0 0 .000 0 0 0 0 0
18 McKeen, Travis 0 0 0 0 .000 0 6 0 0 0
31 Baker, EJ 0 0 0 0 .000 0 4 0 0 0
34 Kluntz, Thomas 0 0 0 0 .000 0 0 0 0 0
49 Pearson, Landon 0 0 0 0 .000 0 1 0 0 0
53 Labrecque, Matt 0 0 0 0 .000 0 0 0 0 0
8 West, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 1185 812 307 66 .944 20 168 26 17 0
Opponents 1157 821 291 45 .961 27 80 21 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Innerfield, Nathan .380 1.124 20-20 71 19 27 12 2 1 16 46 .648 12 1 8 0 .476 0 0 1-1
40 Reis, Sebastien .362 .922 20-20 69 9 25 5 0 1 14 33 .478 8 3 9 3 .444 1 0 0-0
2 Colleran, Colton .356 .867 20-20 73 19 26 6 0 0 7 32 .438 9 1 8 0 .429 1 1 0-0
15 McDonald, Ian .333 .833 2-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
20 Stott, Liam .284 .661 18-18 67 12 19 3 0 0 11 22 .328 5 0 15 0 .333 0 0 2-4
30 Aliberti, Dylan .276 .679 19-19 58 7 16 0 0 0 11 16 .276 10 3 13 0 .403 1 1 0-1
6 Gallicano, Alex .267 .537 18-18 60 6 16 0 0 0 7 16 .267 1 0 12 0 .270 2 0 1-1
19 Stewart, Owen .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
3 Martinez, Jayce .233 .639 15-14 43 7 10 2 1 0 5 14 .326 5 0 8 0 .313 0 1 2-3
23 Littlefield, Kian .214 .603 6-6 14 3 3 0 0 0 0 3 .214 2 2 6 0 .389 0 0 0-0
11 Medlock, Owen .205 .602 17-16 44 6 9 2 0 0 2 11 .250 7 3 15 0 .352 0 1 4-4
27 Miller, David .176 .517 13-9 34 3 6 0 1 0 10 8 .235 5 0 6 2 .282 0 0 1-1
16 Balint, Brady .174 .382 11-6 23 0 4 0 0 0 3 4 .174 1 0 7 1 .208 0 0 0-2
53 Labrecque, Matt .111 .311 7-7 18 1 2 0 0 0 1 2 .111 1 1 8 1 .200 0 0 1-1
9 Suchecki, Austin .111 .311 4-3 9 1 1 0 0 0 1 1 .111 0 1 2 0 .200 0 1 0-0
35 Collins, Shay .000 .143 4-2 6 0 0 0 0 0 1 0 .000 0 1 3 0 .143 0 0 0-0
14 Porfido, Christopher .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Kluntz, Thomas .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .275 .708 20-20 603 95 166 30 4 2 89 210 .348 67 16 125 7 .360 5 5 12-18
Opponents .289 .756 20-20 602 112 174 34 2 4 95 224 .372 65 32 102 8 .384 6 3 48-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Mastakouras, Nikolas 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
33 Kalivas, Sam 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 1 0 0 0
29 Horgan, John 2.25 1.08 0-2 3-2 1 0-0 0 12.0 11 7 3 2 14 4 1 0 46 .239 2 5 0 0 1
18 McKeen, Travis 2.25 1.25 0-0 3-0 0 0-0 0 4.0 2 2 1 3 3 0 0 0 14 .143 3 0 0 0 1
24 Cormier, Rowan 3.37 3.18 0-0 2-0 0 0-0 0 2.2 5 1 1 2 3 2 0 0 12 .417 0 0 0 0 0
21 Bonacorsi, Nate 4.07 1.91 2-0 4-4 2 0-0 0 24.1 33 18 11 13 15 3 0 0 107 .308 0 3 0 0 0
22 Morelli, Dylan 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 2 1 0 0 7 .143 0 0 0 0 0
5 Morro, Anthony 4.67 1.67 1-3 5-5 1 0-0 0 27.0 28 16 14 17 16 5 0 2 105 .267 3 5 0 1 0
7 Baker, Ty 4.82 1.10 0-2 5-0 0 0-0 1 9.1 10 6 5 0 8 3 1 0 36 .278 0 2 0 2 0
43 Volino, Chris 4.85 1.34 4-1 6-5 1 1-0 0 29.2 32 20 16 7 13 9 0 0 121 .264 3 7 0 1 0
41 Reyes, Damon 5.40 4.17 0-1 2-0 0 0-0 0 1.2 2 3 1 3 0 0 0 0 7 .286 0 3 0 0 0
66 Mottram, Conor 5.40 1.00 0-0 1-0 0 0-0 0 5.0 4 3 3 1 1 0 0 1 16 .250 0 1 0 0 0
10 Kuhlhoff, Sean 6.43 1.71 0-1 3-1 0 0-0 0 7.0 9 5 5 3 4 1 0 0 27 .333 0 0 0 2 0
31 Baker, EJ 6.75 1.87 0-1 4-0 0 0-0 0 9.1 11 8 7 6 14 2 0 0 38 .289 1 0 2 0 1
12 O'Connor, Jake 12.10 2.07 0-2 3-3 0 0-0 0 9.2 17 15 13 2 6 4 0 0 41 .415 2 3 0 0 0
45 Ferris, Brendan 13.50 3.50 0-0 2-0 0 0-0 0 2.0 5 5 3 2 1 0 0 0 11 .455 0 1 0 0 0
28 Malkin, Hunter 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 1 1 0 0 0
Totals 5.18 1.60 7-13 47-20 5 1 1 149.1 174 112 86 65 102 34 2 4 602 .289 15 32 2 6 3
Opponents 4.57 1.54 13-7 44-20 4 2 3 151.2 166 95 77 67 125 30 4 2 603 .275 14 16 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gallicano, Alex 40 40 0 0 1.000 0 0 0 0 0
20 Stott, Liam 39 39 0 0 1.000 0 0 0 0 0
11 Medlock, Owen 21 21 0 0 1.000 0 0 0 0 0
16 Balint, Brady 11 11 0 0 1.000 0 0 0 0 0
19 Stewart, Owen 7 5 2 0 1.000 0 0 2 0 0
9 Suchecki, Austin 6 6 0 0 1.000 0 0 0 0 0
35 Collins, Shay 4 4 0 0 1.000 0 0 0 1 0
10 Kuhlhoff, Sean 2 1 1 0 1.000 0 3 0 0 0
12 O'Connor, Jake 2 1 1 0 1.000 0 2 4 0 0
24 Cormier, Rowan 2 0 2 0 1.000 0 0 0 0 0
33 Kalivas, Sam 1 0 1 0 1.000 0 0 0 0 0
45 Ferris, Brendan 1 0 1 0 1.000 0 2 0 0 0
66 Mottram, Conor 1 0 1 0 1.000 0 3 0 0 0
17 Innerfield, Nathan 100 89 9 2 .980 6 0 0 0 0
27 Miller, David 42 40 1 1 .976 5 0 0 0 0
30 Aliberti, Dylan 111 99 8 4 .964 1 48 6 7 0
2 Colleran, Colton 93 40 48 5 .946 9 0 0 0 0
3 Martinez, Jayce 56 16 34 6 .893 4 0 0 0 0
43 Volino, Chris 9 4 4 1 .889 1 6 0 0 0
5 Morro, Anthony 9 3 5 1 .889 0 10 1 0 0
40 Reis, Sebastien 60 17 34 9 .850 3 0 0 0 0
23 Littlefield, Kian 26 8 13 5 .808 3 0 0 0 0
7 Baker, Ty 5 1 3 1 .800 0 5 0 0 0
21 Bonacorsi, Nate 3 1 1 1 .667 0 1 2 0 0
15 McDonald, Ian 4 1 1 2 .500 0 0 0 0 0
29 Horgan, John 2 1 0 1 .500 0 4 1 0 0
22 Morelli, Dylan 1 0 0 1 .000 0 1 0 0 0
14 Porfido, Christopher 0 0 0 0 .000 0 0 0 0 0
18 McKeen, Travis 0 0 0 0 .000 0 3 0 0 0
25 Mastakouras, Nikolas 0 0 0 0 .000 0 2 0 0 0
28 Malkin, Hunter 0 0 0 0 .000 0 2 0 0 0
31 Baker, EJ 0 0 0 0 .000 0 4 0 0 0
34 Kluntz, Thomas 0 0 0 0 .000 0 0 0 0 0
41 Reyes, Damon 0 0 0 0 .000 0 0 0 0 0
53 Labrecque, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 658 448 170 40 .939 32 96 16 8 0
Opponents 641 455 160 26 .959 44 24 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Westminster (Pa.) L 1-6 28 1 6 1 3 0 0 0 0 2 0 0 0 0 0 12 21 6 0 .214
3/8/2026 at Westminster (Pa.) L 3-5 26 3 6 3 1 0 1 1 0 2 0 0 0 0 1 8 18 7 1 .231
3/9/2026 vs WPI L 2-12 28 2 5 2 0 0 0 9 0 1 0 0 0 0 1 10 23 9 3 .179
3/10/2026 vs Delaware Valley W 10-6 37 10 12 7 3 0 0 7 0 4 0 1 0 1 0 6 27 7 1 .324
3/12/2026 vs Canton L 7-8 42 7 13 7 2 0 0 8 0 2 1 0 0 0 1 9 27 16 2 .310
3/13/2026 vs La Roche L 4-12 36 4 11 4 0 1 0 5 0 1 1 3 0 0 2 3 27 11 5 .306
3/14/2026 vs WestConn W 4-3 34 4 13 4 2 0 2 2 1 2 1 1 0 0 0 8 24 7 2 .382
3/14/2026 vs WestConn L 8-9 27 8 10 5 2 0 0 6 0 2 1 2 1 1 2 9 18 6 2 .370
3/17/2026 at Suffolk W 12-11 42 12 15 8 3 2 0 7 0 3 0 1 0 1 1 10 27 9 2 .357
3/18/2026 at Anna Maria L 1-11 21 1 2 1 0 0 0 9 1 2 0 1 0 0 2 8 20 9 1 .095
3/21/2026 at Saint Joseph (Conn.) L 3-4 27 3 5 3 0 0 0 2 0 0 0 1 0 0 0 10 18 11 2 .185
3/21/2026 at Saint Joseph (Conn.) W 2-1 31 2 7 2 2 0 0 4 0 2 1 0 0 0 1 6 27 11 0 .226
3/25/2026 at Lesley W 5-3 36 5 10 5 1 1 0 6 0 4 0 1 1 0 0 11 27 13 2 .278
3/26/2026 at Gordon W 3-1 35 3 10 3 2 0 0 2 0 0 0 2 1 1 0 4 27 7 3 .286
4/1/2026 Saint Joseph's (Me.) L 2-5 28 2 7 2 1 0 0 2 0 0 0 1 0 0 1 8 21 8 1 .250
4/3/2026 Saint Joseph's (Me.) W 9-5 38 9 14 9 1 0 0 1 0 0 1 0 1 0 0 6 27 6 3 .368
4/6/2026 Albertus Magnus W 8-4 23 8 6 8 0 1 0 7 0 1 0 0 1 0 1 4 21 10 2 .261
4/6/2026 Albertus Magnus L 2-6 28 2 3 1 0 0 0 7 0 2 1 0 1 0 0 9 27 7 1 .107
4/8/2026 at Nichols L 9-13 42 9 15 9 0 0 1 3 0 0 0 2 2 1 0 4 24 11 0 .357
4/11/2026 New England Col. W 8-3 30 8 13 8 3 1 0 3 0 1 0 0 0 0 0 2 21 11 0 .433
4/11/2026 New England Col. W 14-4 38 14 16 12 5 0 0 9 0 3 0 2 0 1 0 4 24 7 2 .421
4/12/2026 at Colby-Sawyer L 8-9 32 8 7 8 1 1 0 1 1 0 1 2 2 0 0 8 22 7 6 .219
4/12/2026 at Colby-Sawyer L 4-5 24 4 6 3 2 0 0 5 0 0 0 2 0 1 0 6 20 8 0 .250
4/15/2026 at Norwich L 0-2 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8 18 6 1 .083
4/15/2026 at Norwich L 1-3 32 1 7 1 1 0 0 4 1 0 0 0 0 0 1 9 24 9 4 .219
4/18/2026 Mitchell L 0-10 26 0 5 0 0 0 0 3 0 0 0 0 0 0 0 8 21 6 1 .192
4/18/2026 Mitchell L 4-12 34 4 8 4 1 0 1 0 0 0 0 1 0 0 1 4 26 10 4 .235
4/19/2026 at Lasell L 4-5 29 4 10 4 2 0 1 2 1 2 2 1 0 0 0 6 20 10 0 .345
4/19/2026 at Lasell L 2-14 27 2 6 1 0 0 0 0 0 0 0 1 0 0 0 3 18 5 3 .222
4/22/2026 Suffolk W 7-5 31 7 9 6 1 0 0 6 0 2 1 3 0 1 0 10 27 9 2 .290
4/23/2026 Wentworth W 5-4 30 5 6 5 1 0 0 5 0 1 0 1 0 0 0 4 27 10 0 .200
4/25/2026 Dean L 3-6 32 3 6 4 1 0 0 6 1 1 0 1 0 1 1 7 27 9 0 .188
4/25/2026 Dean W 4-0 29 4 12 3 1 1 0 1 0 0 0 0 0 0 1 5 21 10 2 .414
4/26/2026 at Elms W 11-6 30 11 12 10 4 0 0 7 0 0 0 2 0 2 0 5 21 10 3 .400
4/26/2026 at Elms L 6-8 41 6 14 6 5 0 0 3 0 0 0 1 0 0 0 7 24 9 5 .341
Total 176-221 1098 176 309 159 51 8 6 143 6 40 11 34 10 11 17 241 812 307 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Westminster (Pa.) L 1-6 7.0 10 6 6 2 6 3 0 0 2 0 0 0 0 1 0 7.71
3/8/2026 at Westminster (Pa.) L 3-5 6.0 7 5 4 4 2 3 0 0 0 0 4 0 0 2 0 6.00
3/9/2026 vs WPI L 2-12 7.2 12 12 7 7 4 6 0 0 3 0 2 0 0 3 0 8.22
3/10/2026 vs Delaware Valley W 10-6 9.0 9 6 6 1 8 1 0 0 1 0 6 0 1 3 0 6.00
3/12/2026 vs Canton L 7-8 9.0 12 8 6 4 2 2 0 0 2 0 4 0 1 4 0 6.00
3/13/2026 vs La Roche L 4-12 9.0 18 12 11 3 6 3 0 0 0 0 1 0 1 5 0 11.00
3/14/2026 vs WestConn W 4-3 8.0 4 3 2 5 7 1 0 0 0 0 2 0 2 5 0 2.25
3/14/2026 vs WestConn L 8-9 6.0 10 9 7 4 2 3 0 0 0 0 2 0 2 6 0 10.50
3/17/2026 at Suffolk W 12-11 9.0 12 11 7 5 7 0 2 1 2 1 2 0 3 6 0 7.00
3/18/2026 at Anna Maria L 1-11 6.2 12 11 11 7 2 0 0 1 0 0 3 0 3 7 0 14.85
3/21/2026 at Saint Joseph (Conn.) L 3-4 6.0 6 4 3 3 2 0 0 0 1 0 0 0 3 8 0 4.50
3/21/2026 at Saint Joseph (Conn.) W 2-1 9.0 5 1 1 2 4 1 0 0 1 0 2 0 4 8 0 1.00
3/25/2026 at Lesley W 5-3 9.0 4 3 2 7 4 0 0 0 1 0 3 0 5 8 0 2.00
3/26/2026 at Gordon W 3-1 9.0 7 1 0 1 7 0 0 0 0 0 0 0 6 8 0 0.00
4/1/2026 Saint Joseph's (Me.) L 2-5 7.0 8 5 3 4 6 1 0 2 1 0 1 0 6 9 0 3.86
4/3/2026 Saint Joseph's (Me.) W 9-5 9.0 5 5 3 3 4 0 0 0 1 0 5 0 7 9 0 3.00
4/6/2026 Albertus Magnus W 8-4 7.0 7 4 4 5 5 1 0 0 0 0 1 0 8 9 0 5.14
4/6/2026 Albertus Magnus L 2-6 9.0 8 6 4 1 9 2 0 0 0 0 1 0 8 10 0 4.00
4/8/2026 at Nichols L 9-13 8.0 19 13 11 2 6 4 0 1 3 1 2 0 8 11 0 12.38
4/11/2026 New England Col. W 8-3 7.0 6 3 3 6 2 1 0 0 1 0 2 0 9 11 0 3.86
4/11/2026 New England Col. W 14-4 8.0 10 4 4 2 3 2 0 0 0 0 3 0 10 11 0 4.50
4/12/2026 at Colby-Sawyer L 8-9 7.1 13 9 3 1 4 3 0 0 0 0 1 0 10 12 0 3.68
4/12/2026 at Colby-Sawyer L 4-5 6.2 11 5 5 2 4 1 0 0 1 0 1 0 10 13 0 6.75
4/15/2026 at Norwich L 0-2 6.0 3 2 1 2 9 1 0 0 1 0 2 0 10 14 0 1.50
4/15/2026 at Norwich L 1-3 8.0 7 3 2 2 5 1 0 0 0 0 0 0 10 15 0 2.25
4/18/2026 Mitchell L 0-10 7.0 11 10 9 5 4 3 0 1 2 0 2 0 10 16 0 11.57
4/18/2026 Mitchell L 4-12 8.2 13 12 9 3 5 5 0 1 0 0 1 0 10 17 0 9.35
4/19/2026 at Lasell L 4-5 6.2 12 5 5 4 6 2 1 0 0 0 2 0 10 18 0 6.75
4/19/2026 at Lasell L 2-14 6.0 14 14 12 7 8 4 0 0 3 0 3 0 10 19 0 18.00
4/22/2026 Suffolk W 7-5 9.0 11 5 4 4 8 0 0 0 3 0 2 0 11 19 0 4.00
4/23/2026 Wentworth W 5-4 9.0 8 4 3 4 4 1 0 0 0 0 1 0 12 19 0 3.00
4/25/2026 Dean L 3-6 9.0 12 6 6 8 9 2 0 0 2 2 2 1 12 20 0 6.00
4/25/2026 Dean W 4-0 7.0 3 0 0 1 5 1 0 0 0 0 0 0 13 20 0 0.00
4/26/2026 at Elms W 11-6 7.0 10 6 4 3 3 0 0 0 0 0 1 0 14 20 0 5.14
4/26/2026 at Elms L 6-8 8.0 10 8 5 1 5 3 1 0 1 0 2 0 14 21 0 5.63
Total 176-221 270.2 329 221 173 125 177 61 4 7 32 4 66 1 14 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Canton (3/12/2026); Suffolk (3/17/2026); Nichols (4/8/2026)
RUNS SCORED 14 New England Col. (4/11/2026)
HITS 16 New England Col. (4/11/2026)
RBIS 12 New England Col. (4/11/2026)
DOUBLES 5 New England Col. (4/11/2026); Elms (4/26/2026)
TRIPLES 2 Suffolk (3/17/2026)
HOME RUNS 2 WestConn (3/14/2026)
WALKS 9 New England Col. (4/11/2026); WPI (3/9/2026); Anna Maria (3/18/2026)
STRIKEOUTS 12 Westminster (Pa.) (3/8/2026)
SAC HITS 2 Nichols (4/8/2026); Colby-Sawyer (4/12/2026)
SAC FLIES 2 Elms (4/26/2026)
STOLEN BASES 4 Delaware Valley (3/10/2026); Lesley (3/25/2026)
HIT BY PITCH 3 La Roche (3/13/2026); Suffolk (4/22/2026)
CAUGHT STEALING 2 Lasell (4/19/2026)
HIT INTO DP 2 La Roche (3/13/2026); Albertus Magnus (4/6/2026); WestConn (3/14/2026); Suffolk (3/17/2026); Anna Maria (3/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Delaware Valley (3/10/2026); La Roche (3/13/2026); Saint Joseph's (Me.) (4/3/2026); Albertus Magnus (4/6/2026); Suffolk (4/22/2026)
RUNS ALLOWED 14 Lasell (4/19/2026)
EARNED RUNS 12 Lasell (4/19/2026)
WALKS ALLOWED 8 Dean (4/25/2026)
STRIKEOUTS 9 Albertus Magnus (4/6/2026); Dean (4/25/2026); Norwich (4/15/2026)
HITS ALLOWED 19 Nichols (4/8/2026)
DOUBLES ALLOWED 6 WPI (3/9/2026)
TRIPLES ALLOWED 2 Suffolk (3/17/2026)
HOME RUNS ALLOWED 2 Saint Joseph's (Me.) (4/1/2026)
WILD PITCHES 3 Suffolk (4/22/2026); WPI (3/9/2026); Nichols (4/8/2026); Lasell (4/19/2026)
HIT BATTERS 6 Delaware Valley (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Delaware Valley (3/10/2026); La Roche (3/13/2026); Saint Joseph's (Me.) (4/3/2026); Albertus Magnus (4/6/2026); Suffolk (4/22/2026)
ASSISTS 16 Canton (3/12/2026)
ERRORS 6 Colby-Sawyer (4/12/2026)
PASSED BALLS 4 Nichols (4/8/2026)
