Skip To Main Content

Rivier University

2026 Field Hockey Cumulative Statistics

Team (6-13, 2-7)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals 51 64
Goals Per Game 2.68 3.37
Shots 338 276
Shots Per Game 17.8 14.5
Shots Percentage 0.151 0.232
Shots On Goal 236-338 181-276
Shots On Goal Percentage 0.698 0.656
Penalties
Green Cards 3 6
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 32 43
Saves 117 185
Fouls 185 159
Penalty Corners 147 127
Penalty Strokes: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Despres, Camdyn 19 19 1023 13 3 29 64 0.203 47 0.734 0-0-0 1 0-0 0
8 Spinelli, Brianna 18 18 1002 11 2 24 54 0.204 42 0.778 0-0-0 2 0-0 0
16 Davies, Lexi 17 14 935 5 7 17 71 0.070 42 0.592 1-0-0 2 1-2 0
21 Barbosa, Emily 19 19 1142 6 2 14 18 0.333 16 0.889 0-0-0 0 0-0 1
13 Bain, Kelsey 13 11 623 3 3 9 17 0.176 13 0.765 0-0-0 0 0-0 1
9 Strickland, Trista 15 0 55 4 0 8 19 0.211 13 0.684 0-0-0 1 0-0 0
1 Bailey, Lauren 19 15 917 1 5 7 30 0.033 21 0.700 0-0-0 0 0-0 0
5 Judkins, Kali 19 19 1130 1 5 7 13 0.077 10 0.769 0-0-0 0 0-0 0
12 Friberg, Ava 14 0 59 0 4 4 15 0.000 13 0.867 0-0-0 0 0-0 0
23 Quinlan, Sophia 19 19 1142 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 13
3 Burke, Shaelyn 19 17 909 1 1 3 17 0.059 6 0.353 1-0-0 0 0-0 1
11 Frechette, Kallie 4 0 30 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
6 Toupin, Callie 11 1 61 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
15 Andriski, Cali 13 8 498 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Faro, Olivia 3 1 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Flanagan, Tatum 19 18 1067 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Knapp, Mija 5 0 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Martin, Sofia 14 7 474 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
25 McCormick, Erin 14 11 626 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Michael , Julia 15 12 687 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Smith, Colleen 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 19 - 12485 50 32 132 337 0.148 235 0.697 3-0-0 6 1-2 17
Opponent 19 - 12470 64 43 171 276 0.232 181 0.656 6-3-0 13 4-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Faro, Olivia 3 1 75:00 6 4.80 3 0.333 0 1 0 0 9
00 Flanagan, Tatum 19 18 1067:15 58 3.26 97 0.626 6 12 0 2 155
Total 19 - 1142:15 64 3.36 100 0.610 6 13 0 2 164
Opponents 19 - 1142:15 51 2.68 176 0.775 0 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Davies, Lexi 9 8 520 4 6 14 48 0.083 32 0.667 1-0-0 1 0-1 0
2 Despres, Camdyn 9 9 468 5 2 12 32 0.156 19 0.594 0-0-0 1 0-0 0
21 Barbosa, Emily 9 9 542 4 1 9 10 0.400 10 1.000 0-0-0 0 0-0 0
8 Spinelli, Brianna 8 8 464 3 0 6 25 0.120 22 0.880 0-0-0 0 0-0 0
1 Bailey, Lauren 9 7 433 0 4 4 14 0.000 8 0.571 0-0-0 0 0-0 0
9 Strickland, Trista 5 0 37 2 0 4 7 0.286 4 0.571 0-0-0 0 0-0 0
13 Bain, Kelsey 5 4 233 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
3 Burke, Shaelyn 9 8 400 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
11 Frechette, Kallie 3 0 30 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
12 Friberg, Ava 6 0 10 0 2 2 11 0.000 11 1.000 0-0-0 0 0-0 0
5 Judkins, Kali 9 9 538 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
23 Quinlan, Sophia 9 9 542 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 2
6 Toupin, Callie 6 1 53 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
15 Andriski, Cali 9 6 378 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Faro, Olivia 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Flanagan, Tatum 9 9 527 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Knapp, Mija 2 0 15 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Martin, Sofia 6 3 217 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 McCormick, Erin 6 3 174 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Michael , Julia 6 6 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Smith, Colleen 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 9 - 5926 25 15 65 178 0.140 124 0.697 3-0-0 2 0-1 2
Opponent 9 - 5952 28 21 77 112 0.250 68 0.607 6-3-0 7 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Faro, Olivia 2 0 45:00 1 1.33 1 0.500 0 0 0 0 2
00 Flanagan, Tatum 9 9 497:15 27 3.26 37 0.578 2 7 0 1 64
Total 9 - 542:15 28 3.10 38 0.576 2 7 0 1 66
Opponents 9 - 542:15 26 2.88 96 0.787 0 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Keene St. L 2-9 (0-2) 112 Sophia Quinlan (0) (Shaelyn Burke)
Brianna Spinelli (0) (Kali Judkins)
9/3/2026 at Framingham St. L 2-6 (0-2, 0-0) 0-0 0 Camdyn Despres (0)
Trista Strickland (0)
9/5/2026 vs Salem St. W 7-0 (1-2) 107 Brianna Spinelli (0) (Kelsey Bain)
Camdyn Despres (0) (Kali Judkins)
Camdyn Despres (0) (Brianna Spinelli)
Lauren Bailey (0)
Camdyn Despres (0)
Kelsey Bain (0) (Kali Judkins)
Emily Barbosa (0) (Ava Friberg)
9/10/2026 vs Fitchburg St. W 2-1 (2-2) 0 Brianna Spinelli (0)
Lexi Davies (0)
9/13/2026 at Thomas (ME) L 3-4 (2-3, 0-0) 0-0 50 Camdyn Despres (0)
Camdyn Despres (0)
Brianna Spinelli (0)
9/15/2026 vs Worcester St. W 3-2 (3-3) 204 Brianna Spinelli (0) (Lexi Davies)
Brianna Spinelli (0) (Kali Judkins)
Camdyn Despres (0) (Brianna Spinelli)
9/19/2026 at Dean L 2-4 (3-4, 0-1) 0-1 213 Ava Friberg (1)
Sophia Quinlan (2) (Lexi Davies)
9/23/2026 vs Colby-Sawyer L 4-5 (3-5, 0-2) 0-2 212 Emily Barbosa (0) (Camdyn Despres)
Emily Barbosa (0)
Brianna Spinelli (0) (Lauren Bailey)
Emily Barbosa (0) (Lauren Bailey)
9/26/2026 vs Lasell L 1-2 (3-7, 0-4) 0-4 175 Brianna Spinelli (0)
9/29/2026 at Clark University L 2-3 (3-7, 0-3) 0-3 72 Kelsey Bain (0) (Camdyn Despres)
Brianna Spinelli (0) (Kelsey Bain)
10/3/2026 at Simmons L 1-4 (3-8, 0-4) 0-4 178 Kelsey Bain (0) (Lexi Davies)
10/7/2026 at Regis (Mass.) W 7-1 (4-8, 1-4) 1-4 100 Lexi Davies (0) (Lauren Bailey , Camdyn Despres)
Lexi Davies (0)
Camdyn Despres (0)
Shaelyn Burke (0) (Lauren Bailey)
Trista Strickland (0)
Kali Judkins (0)
Callie Toupin (0) (Emily Barbosa)
10/10/2026 vs Gordon W 2-1 (5-8) 0 Trista Strickland (0) (Kelsey Bain , Emily Barbosa)
Camdyn Despres (0) (Lauren Bailey)
10/14/2026 vs New England Col. L 2-3 (5-9, 1-5) 1-5 322 Lexi Davies (0)
Camdyn Despres (0) (Lexi Davies)
10/17/2026 at Saint Joseph's (Me.) L 1-5 (5-10, 1-6) 1-6 125 Brianna Spinelli (10) (Lexi Davies)
10/21/2026 at Elms W 7-0 (6-10, 2-6) 2-6 47 Camdyn Despres (0) (Lexi Davies)
Camdyn Despres (0)
Team (0)
Emily Barbosa (0) (Lexi Davies)
Trista Strickland (0)
Lexi Davies (0)
Kallie Frechette (0) (Ava Friberg)
10/24/2026 vs Saint Joseph (Conn.) L 1-4 (6-11, 2-7 GNAC) 2-7 GNAC 205 Camdyn Despres (0) (Ava Friberg)
10/27/2026 at Mount Holyoke L 1-6 (6-12) 85 Brianna Spinelli (11) (Ava Friberg)
10/31/2026 at Colby-Sawyer L 1-4 (6-14, 2-8) 2-8 239 Emily Barbosa (0) (Kali Judkins)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Keene St. 2-9 2 2 6 10 0.200 7 0.700 0-0-0 0 0-0 660 2
9/3/2026 at Framingham St. 2-6 2 0 4 19 0.105 13 0.684 0-0-0 0 0-0 660 5
9/5/2026 vs Salem St. 7-0 7 5 19 31 0.226 25 0.806 0-0-0 1 0-0 660 0
9/10/2026 vs Fitchburg St. 2-1 2 0 4 19 0.105 15 0.789 1-0-0 1 1-1 660 3
9/13/2026 at Thomas (ME) 3-4 3 0 6 15 0.200 11 0.733 0-0-0 0 0-0 662 0
9/15/2026 vs Worcester St. 3-2 3 3 9 6 0.500 3 0.500 0-0-0 1 0-0 660 0
9/19/2026 at Dean 2-4 2 1 5 11 0.182 10 0.909 1-0-0 0 0-0 654 0
9/23/2026 vs Colby-Sawyer 4-5 4 3 11 9 0.444 7 0.778 0-0-0 0 0-0 682 0
9/26/2026 vs Lasell 1-2 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 660 0
9/29/2026 at Clark University 2-3 2 2 6 19 0.105 13 0.684 0-0-0 0 0-0 617 2
10/3/2026 at Simmons 1-4 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 652 0
10/7/2026 at Regis (Mass.) 7-1 7 4 18 18 0.389 13 0.722 1-0-0 1 0-0 638 0
10/10/2026 vs Gordon 2-1 2 3 7 16 0.125 10 0.625 0-0-0 1 0-0 660 1
10/14/2026 vs New England Col. 2-3 2 1 5 14 0.143 8 0.571 0-0-0 0 0-0 660 2
10/17/2026 at Saint Joseph's (Me.) 1-5 1 1 3 23 0.043 18 0.783 0-0-0 0 0-0 660 0
10/21/2026 at Elms 7-0 7 3 17 57 0.123 36 0.632 0-0-0 1 0-0 660 0
10/24/2026 vs Saint Joseph (Conn.) 1-4 1 1 3 26 0.038 17 0.654 0-0-0 0 0-1 660 0
10/27/2026 at Mount Holyoke 1-6 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 660 2
10/31/2026 at Colby-Sawyer 1-4 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 660 0
Total 51-64 51 32 134 338 0.151 236 0.698 3-0-0 6 1-2 12485 17
Opponent - 64 43 171 276 0.232 181 0.656 6-3-0 13 - 12470 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Keene St. 2-9 60:00 9 9.00 6 0.400 0 1 0 0 15
9/3/2026 Framingham St. 2-6 60:00 6 7.50 4 0.400 0 1 0 0 10
9/5/2026 Salem St. 7-0 60:00 0 5.00 0 0.00 1 0 0 1 0
9/10/2026 Fitchburg St. 2-1 60:00 1 4.00 2 0.667 1 0 0 0 3
9/13/2026 Thomas (ME) 3-4 60:00 4 4.00 10 0.714 0 1 0 0 14
9/15/2026 Worcester St. 3-2 60:00 2 3.67 3 0.600 1 0 0 0 5
9/19/2026 Dean 2-4 60:00 4 3.71 7 0.636 0 1 0 0 11
9/23/2026 Colby-Sawyer 4-5 62:01 5 3.86 4 0.444 0 1 0 0 9
9/26/2026 Lasell 1-2 60:00 2 3.65 3 0.600 0 1 0 0 5
9/29/2026 Clark University 2-3 60:00 3 3.59 13 0.813 0 1 0 0 16
10/3/2026 Simmons 1-4 60:00 4 3.63 5 0.556 0 1 0 0 9
10/7/2026 Regis (Mass.) 7-1 60:00 1 3.41 0 0.000 1 0 0 0 1
10/10/2026 Gordon 2-1 60:00 1 3.22 0 0.000 1 0 0 0 1
10/14/2026 New England Col. 2-3 60:14 3 3.21 5 0.625 0 1 0 0 8
10/17/2026 Saint Joseph's (Me.) 1-5 60:00 5 3.33 8 0.615 0 1 0 0 13
10/21/2026 Elms 7-0 60:00 0 3.12 1 1.000 1 0 0 1 1
10/24/2026 Saint Joseph (Conn.) 1-4 60:00 4 3.17 5 0.556 0 1 0 0 9
10/27/2026 Mount Holyoke 1-6 60:00 6 3.33 12 0.667 0 1 0 0 18
10/31/2026 Colby-Sawyer 1-4 60:00 4 3.36 12 0.750 0 1 0 0 16
Totals - 1142 64 3.36 100 0.610 6 13 0 2 164
Opponent - 1142:15 51 2.68 176 0.775 13 6 0 - 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Keene St. 9-2 9 4 22 24 0.375 17 0.708 0-0-0 1 1-1 600 0
9/3/2026 Framingham St. 6-2 6 3 15 24 0.250 15 0.625 0-1-0 1 0-0 660 3
9/5/2026 Salem St. 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 2
9/10/2026 Fitchburg St. 1-2 1 0 2 7 0.143 6 0.857 1-1-0 0 1-1 660 0
9/13/2026 Thomas (ME) 4-3 4 3 11 22 0.182 14 0.636 0-0-0 1 1-1 660 1
9/15/2026 Worcester St. 2-3 2 2 6 7 0.286 5 0.714 1-0-0 0 0-0 660 0
9/19/2026 Dean 4-2 4 0 8 15 0.267 11 0.733 0-0-0 1 0-0 631 0
9/23/2026 Colby-Sawyer 5-4 5 4 14 13 0.385 9 0.692 0-0-0 1 0-0 682 0
9/26/2026 Lasell 2-1 2 2 6 8 0.250 5 0.625 1-0-0 1 0-0 660 0
9/29/2026 Clark University 3-2 3 3 9 25 0.120 18 0.720 0-0-0 1 0-0 639 0
10/3/2026 Simmons 4-1 4 3 11 13 0.308 9 0.692 0-0-0 1 0-0 653 0
10/7/2026 Regis (Mass.) 1-7 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 657 0
10/10/2026 Gordon 1-2 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/14/2026 New England Col. 3-2 3 3 9 23 0.130 10 0.435 1-0-0 1 0-0 660 0
10/17/2026 Saint Joseph's (Me.) 5-1 5 6 16 22 0.227 13 0.591 0-0-0 1 0-0 689 2
10/21/2026 Elms 0-7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/24/2026 Saint Joseph (Conn.) 4-1 4 2 10 12 0.333 9 0.750 2-1-0 1 0-0 660 1
10/27/2026 Mount Holyoke 6-1 6 2 14 30 0.200 20 0.667 0-0-0 1 1-1 660 0
10/31/2026 Colby-Sawyer 4-1 4 4 12 21 0.190 16 0.762 0-0-0 1 0-0 659 0
Total 64-51 64 43 171 276 0.232 181 0.656 6-3-0 13 4-4 12470 9
Rivier - 51 32 134 338 0.151 236 0.698 3-0-0 6 - 12485 17

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Keene St. 9-2 60:00 2 2.00 5 0.714 1 0 0 0 7
9/3/2026 Framingham St. 6-2 60:00 2 2.00 8 0.800 1 0 0 0 10
9/5/2026 Salem St. 0-7 60:00 7 3.67 16 0.696 0 1 0 0 23
9/10/2026 Fitchburg St. 1-2 60:00 2 3.25 13 0.867 0 1 0 0 15
9/13/2026 Thomas (ME) 4-3 60:00 3 3.20 7 0.700 1 0 0 0 10
9/15/2026 Worcester St. 2-3 60:00 3 3.17 0 0.000 0 1 0 0 3
9/19/2026 Dean 4-2 60:00 2 3.00 8 0.800 1 0 0 0 10
9/23/2026 Colby-Sawyer 5-4 62:01 4 3.11 3 0.429 1 0 0 0 7
9/26/2026 Lasell 2-1 60:00 1 2.88 7 0.875 1 0 0 0 8
9/29/2026 Clark University 3-2 60:00 2 2.79 11 0.846 1 0 0 0 13
10/3/2026 Simmons 4-1 60:00 1 2.63 7 0.875 1 0 0 0 8
10/7/2026 Regis (Mass.) 1-7 60:00 7 2.99 6 0.462 0 1 0 0 13
10/10/2026 Gordon 1-2 60:00 2 2.92 8 0.800 0 1 0 0 10
10/14/2026 New England Col. 3-2 60:14 2 2.85 6 0.750 1 0 0 0 8
10/17/2026 Saint Joseph's (Me.) 5-1 60:00 1 2.73 15 0.938 1 0 0 0 16
10/21/2026 Elms 0-7 60:00 7 2.99 29 0.806 0 1 0 0 36
10/24/2026 Saint Joseph (Conn.) 4-1 60:00 1 2.88 15 0.938 1 0 0 0 16
10/27/2026 Mount Holyoke 6-1 60:00 1 2.77 5 0.833 1 0 0 0 6
10/31/2026 Colby-Sawyer 4-1 60:00 1 2.68 7 0.875 1 0 0 0 8
Totals - 1142 51 2.68 176 0.775 13 6 0 - 227
Rivier - 1142:15 64 3.36 100 0.610 6 13 0 2 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Keene St. 2-9 2/9 2/4 10/24 7/17 9/7 0/0 0/0 0/0
9/3/2026 at Framingham St. 2-6 2/6 0/3 19/24 13/15 6/8 0/0 0/1 0/0
9/5/2026 vs Salem St. 7-0 7/0 5/0 31/1 25/0 13/1 0/0 0/0 0/0
9/10/2026 vs Fitchburg St. 2-1 2/1 0/0 19/7 15/6 7/3 1/1 0/1 0/0
9/13/2026 at Thomas (ME) 3-4 3/4 0/3 15/22 11/14 5/12 0/0 0/0 0/0
9/15/2026 vs Worcester St. 3-2 3/2 3/2 6/7 3/5 7/7 0/1 0/0 0/0
9/19/2026 at Dean 2-4 2/4 1/0 11/15 10/11 6/11 1/0 0/0 0/0
9/23/2026 vs Colby-Sawyer 4-5 4/5 3/4 9/13 7/9 8/4 0/0 0/0 0/0
9/26/2026 vs Lasell 1-2 1/2 0/2 9/8 8/5 8/4 0/1 0/0 0/0
9/29/2026 at Clark University 2-3 2/3 2/3 19/25 13/18 4/11 0/0 0/0 0/0
10/3/2026 at Simmons 1-4 1/4 1/3 12/13 8/9 5/2 0/0 0/0 0/0
10/7/2026 at Regis (Mass.) 7-1 7/1 4/1 18/3 13/1 8/1 1/0 0/0 0/0
10/10/2026 vs Gordon 2-1 2/1 3/1 16/3 10/2 14/4 0/0 0/0 0/0
10/14/2026 vs New England Col. 2-3 2/3 1/3 14/23 8/10 3/12 0/1 0/0 0/0
10/17/2026 at Saint Joseph's (Me.) 1-5 1/5 1/6 23/22 18/13 8/9 0/0 0/0 0/0
10/21/2026 at Elms 7-0 7/0 3/0 57/3 36/1 11/3 0/0 0/0 0/0
10/24/2026 vs Saint Joseph (Conn.) 1-4 1/4 1/2 26/12 17/9 12/4 0/2 0/1 0/0
10/27/2026 at Mount Holyoke 1-6 1/6 1/2 15/30 6/20 7/9 0/0 0/0 0/0
10/31/2026 at Colby-Sawyer 1-4 1/4 1/4 9/21 8/16 6/15 0/0 0/0 0/0
Totals 51/64 32/43 338/276 236/181 147/127 3/6 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Salem St. (9/5/2026)
GOALS 7 Salem St. (9/5/2026)
Regis (Mass.) (10/7/2026)
Elms (10/21/2026)
ASSISTS 5 Salem St. (9/5/2026)
SHOTS 57 Elms (10/21/2026)
SHOTS ON GOAL 36 Elms (10/21/2026)
SAVES 13 Clark University (9/29/2026)
FOULS 37 Colby-Sawyer (10/31/2026)
PENALTY CORNERS 14 Gordon (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Keene St. (9/1/2026)
GOALS 9 Keene St. (9/1/2026)
ASSISTS 6 Saint Joseph's (Me.) (10/17/2026)
SHOTS 30 Mount Holyoke (10/27/2026)
SHOTS ON GOAL 20 Mount Holyoke (10/27/2026)
SAVES 29 Elms (10/21/2026)
FOULS 38 Colby-Sawyer (10/31/2026)
PENALTY CORNERS 15 Colby-Sawyer (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lasell (9/26/2026)
Simmons (10/3/2026)
Saint Joseph's (Me.) (10/17/2026)
Saint Joseph (Conn.) (10/24/2026)
Mount Holyoke (10/27/2026)
Colby-Sawyer (10/31/2026)
GOALS 1 Keene St. (9/1/2026)
Framingham St. (9/3/2026)
Fitchburg St. (9/10/2026)
Dean (9/19/2026)
Lasell (9/26/2026)
Clark University (9/29/2026)
Simmons (10/3/2026)
Gordon (10/10/2026)
New England Col. (10/14/2026)
Saint Joseph's (Me.) (10/17/2026)
Saint Joseph (Conn.) (10/24/2026)
Mount Holyoke (10/27/2026)
Colby-Sawyer (10/31/2026)
ASSISTS 1 Dean (9/19/2026)
Simmons (10/3/2026)
New England Col. (10/14/2026)
Saint Joseph's (Me.) (10/17/2026)
Saint Joseph (Conn.) (10/24/2026)
Mount Holyoke (10/27/2026)
Colby-Sawyer (10/31/2026)
SHOTS 6 Worcester St. (9/15/2026)
Colby-Sawyer (9/23/2026)
Lasell (9/26/2026)
Colby-Sawyer (10/31/2026)
SHOTS ON GOAL 3 Worcester St. (9/15/2026)
Mount Holyoke (10/27/2026)
SAVES 1 Elms (10/21/2026)
FOULS 2 Keene St. (9/1/2026)
PENALTY CORNERS 3 Clark University (9/29/2026)
New England Col. (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fitchburg St. (9/10/2026)
GOALS 1 Fitchburg St. (9/10/2026)
Regis (Mass.) (10/7/2026)
Gordon (10/10/2026)
ASSISTS 1 Regis (Mass.) (10/7/2026)
Gordon (10/10/2026)
SHOTS 1 Salem St. (9/5/2026)
Regis (Mass.) (10/7/2026)
Gordon (10/10/2026)
Elms (10/21/2026)
SHOTS ON GOAL 1 Regis (Mass.) (10/7/2026)
Elms (10/21/2026)
SAVES 3 Colby-Sawyer (9/23/2026)
FOULS 5 Regis (Mass.) (10/7/2026)
PENALTY CORNERS 1 Salem St. (9/5/2026)
Simmons (10/3/2026)
Regis (Mass.) (10/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Salem St. (9/5/2026)
Colby-Sawyer (9/23/2026)
GOALS 3 Salem St. (9/5/2026)
Colby-Sawyer (9/23/2026)
ASSISTS 2 Salem St. (9/5/2026)
Colby-Sawyer (9/23/2026)
Regis (Mass.) (10/7/2026)
Elms (10/21/2026)
SHOTS 13 Elms (10/21/2026)
SHOTS ON GOAL 8 Elms (10/21/2026)
SAVES 13 Clark University (9/29/2026)
FOULS 8 Elms (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Salem St. (9/5/2026)
GOALS 7 Salem St. (9/5/2026)
Regis (Mass.) (10/7/2026)
Elms (10/21/2026)
ASSISTS 5 Salem St. (9/5/2026)
SHOTS 57 Elms (10/21/2026)
SHOTS ON GOAL 36 Elms (10/21/2026)
SAVES 13 Clark University (9/29/2026)
FOULS 37 Colby-Sawyer (10/31/2026)
PENALTY CORNERS 14 Gordon (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Camdyn Despres
Emily Barbosa
Salem St. (9/5/2026)
Colby-Sawyer (9/23/2026)
GOALS 3 Camdyn Despres
Emily Barbosa
Salem St. (9/5/2026)
Colby-Sawyer (9/23/2026)
ASSISTS 2 Kali Judkins
Lauren Bailey
Lauren Bailey
Lexi Davies
Salem St. (9/5/2026)
Colby-Sawyer (9/23/2026)
Regis (Mass.) (10/7/2026)
Elms (10/21/2026)
SHOTS 13 Lexi Davies
Elms (10/21/2026)
SHOTS ON GOAL 8 Ava Friberg
Elms (10/21/2026)
SAVES 13 Tatum Flanagan
Clark University (9/29/2026)
FOULS 8 Team
Elms (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Despres, Camdyn 29
Spinelli, Brianna 24
Davies, Lexi 17
Barbosa, Emily 14
Bain, Kelsey 9
Team Leaders: Goals
Player High
Goals
Despres, Camdyn 13
Spinelli, Brianna 11
Barbosa, Emily 6
Davies, Lexi 5
Strickland, Trista 4
Team Leaders: Assists
Player High
Assists
Davies, Lexi 7
Bailey, Lauren 5
Judkins, Kali 5
Friberg, Ava 4
Despres, Camdyn 3
Team Leaders: Shots
Player High
Shots
Davies, Lexi 71
Despres, Camdyn 64
Spinelli, Brianna 54
Bailey, Lauren 30
Strickland, Trista 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Despres, Camdyn 47
Spinelli, Brianna 42
Davies, Lexi 42
Bailey, Lauren 21
Barbosa, Emily 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spinelli, Brianna 2
Davies, Lexi 2
Despres, Camdyn 1
Strickland, Trista 1