Skip To Main Content

Rivier University

Skip Scoreboard

2025 Field Hockey Cumulative Statistics

Team (5-14, 3-7)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals 46 75
Goals Per Game 2.42 3.95
Shots 280 311
Shots Per Game 14.7 16.4
Shots Percentage 0.164 0.241
Shots On Goal 181-280 182-311
Shots On Goal Percentage 0.646 0.585
Penalties
Green Cards 6 6
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 27 42
Saves 107 135
Fouls 163 149
Penalty Corners 160 147
Penalty Strokes: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Spinelli, Brianna 8Spinelli, Brianna 19 19 1137 15 3 33 79 0.190 63 0.797 0-0-0 0 0-0 0
2 Swislosky, Reilly 2Swislosky, Reilly 19 19 1148 9 8 26 65 0.138 35 0.538 0-0-0 3 0-1 0
13 Bain, Kelsey 13Bain, Kelsey 19 19 1102 7 5 19 49 0.143 29 0.592 0-0-0 0 0-0 0
11 Kelley, Mary 11Kelley, Mary 19 19 1148 7 4 18 28 0.250 17 0.607 1-0-0 1 1-1 0
3 Burke, Shaelyn 3Burke, Shaelyn 19 19 1144 4 1 9 20 0.200 11 0.550 2-0-0 1 0-0 0
16 Davies, Lexi 16Davies, Lexi 19 19 1148 1 6 8 17 0.059 10 0.588 2-0-0 0 0-0 0
10 Frechette, Kallie 10Frechette, Kallie 16 8 577 2 0 4 12 0.167 12 1.000 0-0-0 0 0-0 0
23 Quinlan, Sophia 23Quinlan, Sophia 19 19 1148 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 10
15 Andriski, Cali 15Andriski, Cali 18 11 656 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Faro, Olivia 99Faro, Olivia 4 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Gifford, Lily 30Gifford, Lily 19 19 1103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 McCormick, Erin 25McCormick, Erin 16 15 889 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Smith, Colleen 7Smith, Colleen 16 12 769 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
6 Toupin, Callie 6Toupin, Callie 10 10 552 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
Total 19 - 12566 46 27 119 280 0.164 181 0.646 6-0-0 5 1-2 10
Opponent 19 - 12516 75 41 191 303 0.248 177 0.584 6-1-0 14 4-4 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Faro, Olivia 99Faro, Olivia 4 0 67:44 3 2.66 1 0.250 0 0 0 0 4
30 Gifford, Lily 30Gifford, Lily 19 19 1080:18 72 4.00 96 0.571 5 14 0 2 187
Total 19 - 1148:02 75 3.92 97 0.564 5 14 0 3 191
Opponents 19 - 1148:02 46 2.40 120 0.723 2 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Spinelli, Brianna 8Spinelli, Brianna 11 11 655 11 2 24 46 0.239 37 0.804 0-0-0 0 0-0 0
2 Swislosky, Reilly 2Swislosky, Reilly 11 11 661 6 3 15 27 0.222 15 0.556 0-0-0 2 0-1 0
13 Bain, Kelsey 13Bain, Kelsey 11 11 618 4 3 11 31 0.129 17 0.548 0-0-0 0 0-0 0
11 Kelley, Mary 11Kelley, Mary 11 11 661 4 3 11 15 0.267 8 0.533 0-0-0 0 1-1 0
16 Davies, Lexi 16Davies, Lexi 11 11 661 0 4 4 9 0.000 6 0.667 1-0-0 0 0-0 0
10 Frechette, Kallie 10Frechette, Kallie 9 5 405 2 0 4 8 0.250 8 1.000 0-0-0 0 0-0 0
3 Burke, Shaelyn 3Burke, Shaelyn 11 11 661 1 1 3 5 0.200 1 0.200 2-0-0 1 0-0 0
23 Quinlan, Sophia 23Quinlan, Sophia 11 11 661 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 6
15 Andriski, Cali 15Andriski, Cali 11 8 476 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Faro, Olivia 99Faro, Olivia 3 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Gifford, Lily 30Gifford, Lily 11 11 616 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 McCormick, Erin 25McCormick, Erin 9 9 522 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Smith, Colleen 7Smith, Colleen 8 5 307 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Toupin, Callie 6Toupin, Callie 5 5 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 7208 29 16 74 144 0.201 94 0.653 6-0-0 3 1-2 6
Opponent 11 - 7172 44 23 111 158 0.278 97 0.614 6-1-0 8 4-4 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Faro, Olivia 99Faro, Olivia 3 0 52:44 2 2.28 0 0 0 0 0 0 2
30 Gifford, Lily 30Gifford, Lily 11 11 608:05 42 4.14 48 0.533 3 8 0 1 90
Total 11 - 660:49 44 4.00 48 0.522 3 8 0 2 92
Opponents 11 - 660:49 29 2.63 58 0.667 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Keene St. L 2-7 (0-1) 538 Reilly Swislosky (1)
Kelsey Bain (1) (Lexi Davies)
9/3/2025 at Salem St. L 3-4 (0-2) 70 Kelsey Bain (0)
Brianna Spinelli (0) (Reilly Swislosky)
Brianna Spinelli (0)
9/7/2025 vs Thomas (ME) L 0-4 (0-3, 0-0) 0-0 71
9/9/2025 at Fitchburg St. L 2-6 (0-4, 0-0) 0-0 70 Shaelyn Burke (1) (Reilly Swislosky)
Brianna Spinelli (3) (Reilly Swislosky)
9/13/2025 at New England Col. L 1-3 (0-5, 0-1) 0-1 0 Mary Kelley (1)
9/17/25 at Plymouth State L 2-6 (0-6) 66 Shaelyn Burke (2) (Mary Kelley)
Kelsey Bain (3)
9/20/2025 at Albertus Magnus W 7-0 (2-6, 2-1) 2-1 0 Reilly Swislosky (0)
Brianna Spinelli (0)
Brianna Spinelli (0) (Lexi Davies)
Brianna Spinelli (0) (Kelsey Bain)
Kelsey Bain (0) (Lexi Davies)
Reilly Swislosky (0)
Kelsey Bain (0)
9/24/2025 vs Regis (Mass.) W 2-1 (2-6, 2-1) 2-1 64 Shaelyn Burke (0) (Reilly Swislosky , Mary Kelley)
Brianna Spinelli (0) (Lexi Davies)
9/27/2025 vs Saint Joseph's (Me.) L 1-3 (2-7, 2-2) 2-2 98 Brianna Spinelli (0) (Kelsey Bain)
10/1/2025 at Lasell L 2-6 (2-8, 2-3) 2-3 50 Brianna Spinelli (0)
Kelsey Bain (0) (Brianna Spinelli)
10/4/2025 at Saint Joseph (Conn.) L 1-4 (2-9, 2-4 GNAC) 2-4 GNAC 128 Mary Kelley (2) (Shaelyn Burke)
10/8/2025 vs Simmons L 1-2 (2-10, 2-5) 2-5 67 Kallie Frechette (0) (Reilly Swislosky)
10/11/2025 vs Dean L 1-8 (2-11, 2-6) 2-6 72 Reilly Swislosky (0) (Mary Kelley)
10/15/2025 at Colby-Sawyer L 0-11 (2-13, 2-8) 2-8 67
10/17/2025 at Gordon W 4-0 (3-12) 64 Reilly Swislosky (5) (Kelsey Bain)
Mary Kelley (3) (Lexi Davies)
Shaelyn Burke (4) (Kelsey Bain)
Reilly Swislosky (6)
10/23/2025 vs Framingham St. W 3-1 (4-12, 2-7) 2-7 201 Lexi Davies (0)
Mary Kelley (0) (Brianna Spinelli)
Brianna Spinelli (0) (Reilly Swislosky)
10/25/2025 vs Elms W 10-0 (5-12, 3-7) 3-7 84 Reilly Swislosky (0)
Mary Kelley (0)
Reilly Swislosky (0) (Kelsey Bain)
Brianna Spinelli (0)
Brianna Spinelli (0)
Sophia Quinlan (0) (Mary Kelley)
Brianna Spinelli (0)
Kallie Frechette (0) (Brianna Spinelli)
Mary Kelley (0)
Kelsey Bain (0)
10/28/2025 vs Mount Holyoke L 1-3 (5-13, 3-7) 3-7 133 Mary Kelley (0) (Reilly Swislosky)
11/1/2025 at Dean L 3-6 (5-14, 3-8) 3-8 309 Brianna Spinelli (0) (Reilly Swislosky)
Reilly Swislosky (0)
Brianna Spinelli (0) (Lexi Davies)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Keene St. 2-7 2 1 5 9 0.222 9 1.000 0-0-0 0 0-0 660 0
9/3/2025 at Salem St. 3-4 3 1 7 38 0.079 21 0.553 0-0-0 0 0-0 737 0
9/7/2025 vs Thomas (ME) 0-4 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 660 0
9/9/2025 at Fitchburg St. 2-6 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 660 0
9/13/2025 at New England Col. 1-3 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 660 0
9/17/25 at Plymouth State 2-6 2 1 5 24 0.083 17 0.708 0-0-0 0 0-0 661 2
9/20/2025 at Albertus Magnus 7-0 7 3 17 14 0.500 12 0.857 0-0-0 1 0-0 614 0
9/24/2025 vs Regis (Mass.) 2-1 2 3 7 18 0.111 11 0.611 0-0-0 1 0-0 660 1
9/27/2025 vs Saint Joseph's (Me.) 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 660 2
10/1/2025 at Lasell 2-6 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 645 0
10/4/2025 at Saint Joseph (Conn.) 1-4 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 660 1
10/8/2025 vs Simmons 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 671 1
10/11/2025 vs Dean 1-8 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 660 0
10/15/2025 at Colby-Sawyer 0-11 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 658 1
10/17/2025 at Gordon 4-0 4 3 11 16 0.250 11 0.688 1-0-0 1 0-0 660 0
10/23/2025 vs Framingham St. 3-1 3 2 8 21 0.143 14 0.667 1-0-0 1 0-0 660 0
10/25/2025 vs Elms 10-0 10 3 23 39 0.256 27 0.692 0-0-0 1 1-2 660 0
10/28/2025 vs Mount Holyoke 1-3 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 660 2
11/1/2025 at Dean 3-6 3 2 8 12 0.250 7 0.583 1-0-0 0 0-0 660 0
Total 46-75 46 27 119 280 0.164 181 0.646 6-0-0 5 1-2 12566 10
Opponent - 75 42 192 311 0.241 182 0.585 6-1-0 14 - 12516 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Keene St. 2-7 60:00 7 7.00 12 0.632 0 1 0 0 19
9/3/2025 Salem St. 3-4 67:13 4 5.19 8 0.667 0 1 0 0 12
9/7/2025 Thomas (ME) 0-4 60:00 4 4.81 6 0.600 0 1 0 0 10
9/9/2025 Fitchburg St. 2-6 60:00 6 5.10 7 0.538 0 1 0 0 13
9/13/2025 New England Col. 1-3 60:00 3 4.69 6 0.667 0 1 0 0 9
9/17/25 Plymouth State 2-6 60:00 6 4.90 10 0.625 0 1 0 0 32
9/20/2025 Albertus Magnus 7-0 60:00 0 4.21 3 1.000 1 0 0 1 3
9/24/2025 Regis (Mass.) 2-1 60:00 1 3.82 3 0.750 1 0 0 0 4
9/27/2025 Saint Joseph's (Me.) 1-3 60:00 3 3.73 9 0.750 0 1 0 0 12
10/1/2025 Lasell 2-6 60:00 6 3.95 6 0.500 0 1 0 0 12
10/4/2025 Saint Joseph (Conn.) 1-4 60:00 4 3.96 6 0.600 0 1 0 0 10
10/8/2025 Simmons 1-2 60:49 2 3.79 3 0.600 0 1 0 0 5
10/11/2025 Dean 1-8 60:00 8 4.11 3 0.273 0 1 0 0 11
10/15/2025 Colby-Sawyer 0-11 60:00 11 4.60 3 0.214 0 1 0 0 14
10/17/2025 Gordon 4-0 60:00 0 4.29 1 1.000 1 0 0 1 2
10/23/2025 Framingham St. 3-1 60:00 1 4.09 5 0.833 1 0 0 0 6
10/25/2025 Elms 10-0 60:00 0 3.85 0 0.00 1 0 0 1 0
10/28/2025 Mount Holyoke 1-3 60:00 3 3.81 2 0.400 0 1 0 0 5
11/1/2025 Dean 3-6 60:00 6 3.92 6 0.500 0 1 0 0 12
Totals - 1147 75 3.92 99 0.569 5 14 0 3 191
Opponent - 1148:02 46 2.40 123 0.728 14 5 0 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Keene St. 7-2 7 5 19 36 0.194 19 0.528 0-0-0 1 0-0 660 1
9/3/2025 Salem St. 4-3 4 4 12 22 0.182 12 0.545 2-1-0 1 0-0 737 2
9/7/2025 Thomas (ME) 4-0 4 3 11 21 0.190 10 0.476 0-0-0 1 0-0 660 0
9/9/2025 Fitchburg St. 6-2 6 3 15 19 0.316 13 0.684 0-0-0 1 0-0 660 0
9/13/2025 New England Col. 3-1 3 1 7 18 0.167 9 0.500 0-0-0 1 0-0 660 1
9/17/25 Plymouth State 6-2 6 4 16 32 0.188 16 0.500 0-0-0 1 0-0 656 2
9/20/2025 Albertus Magnus 0-7 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 600 0
9/24/2025 Regis (Mass.) 1-2 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 660 0
9/27/2025 Saint Joseph's (Me.) 3-1 3 2 8 20 0.150 14 0.700 1-0-0 1 0-0 660 0
10/1/2025 Lasell 6-2 6 4 16 20 0.300 12 0.600 0-0-0 1 1-1 634 1
10/4/2025 Saint Joseph (Conn.) 4-1 4 4 12 18 0.222 11 0.611 1-0-0 1 0-0 650 0
10/8/2025 Simmons 2-1 2 1 5 12 0.167 6 0.500 0-0-0 1 1-1 671 0
10/11/2025 Dean 8-1 8 2 18 19 0.421 11 0.579 1-0-0 1 0-0 660 0
10/15/2025 Colby-Sawyer 11-0 11 6 28 21 0.524 15 0.714 0-0-0 1 0-0 657 0
10/17/2025 Gordon 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 651 1
10/23/2025 Framingham St. 1-3 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 660 2
10/25/2025 Elms 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 4
10/28/2025 Mount Holyoke 3-1 3 0 6 11 0.273 7 0.636 0-0-0 1 0-0 660 0
11/1/2025 Dean 6-3 6 3 15 20 0.300 12 0.600 1-0-0 1 2-2 660 1
Total 75-46 75 42 192 311 0.241 182 0.585 6-1-0 14 4-4 12516 15
Rivier - 46 27 119 280 0.164 181 0.646 6-0-0 5 - 12566 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Keene St. 7-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/3/2025 Salem St. 4-3 67:13 3 2.36 16 0.842 1 0 0 0 19
9/7/2025 Thomas (ME) 4-0 60:00 0 1.60 1 1.000 1 0 0 1 1
9/9/2025 Fitchburg St. 6-2 60:00 2 1.70 7 0.778 1 0 0 0 9
9/13/2025 New England Col. 3-1 60:00 1 1.56 6 0.857 1 0 0 0 7
9/17/25 Plymouth State 6-2 60:00 2 1.63 15 0.882 1 0 0 0 24
9/20/2025 Albertus Magnus 0-7 60:00 7 2.39 5 0.417 0 1 0 0 12
9/24/2025 Regis (Mass.) 1-2 60:00 2 2.34 9 0.818 0 1 0 0 11
9/27/2025 Saint Joseph's (Me.) 3-1 60:00 1 2.19 2 0.667 1 0 0 0 3
10/1/2025 Lasell 6-2 60:00 2 2.17 7 0.778 1 0 0 0 9
10/4/2025 Saint Joseph (Conn.) 4-1 60:00 1 2.07 2 0.667 1 0 0 0 3
10/8/2025 Simmons 2-1 60:49 1 1.98 3 0.750 1 0 0 0 4
10/11/2025 Dean 8-1 60:00 1 1.90 6 0.857 1 0 0 0 7
10/15/2025 Colby-Sawyer 11-0 60:00 0 1.77 2 1.000 1 0 0 1 2
10/17/2025 Gordon 0-4 60:00 4 1.92 7 0.636 0 1 0 0 16
10/23/2025 Framingham St. 1-3 60:00 3 1.98 9 0.750 0 1 0 0 12
10/25/2025 Elms 0-10 60:00 10 2.45 13 0.565 0 1 0 0 23
10/28/2025 Mount Holyoke 3-1 60:00 1 2.37 4 0.800 1 0 0 0 5
11/1/2025 Dean 6-3 60:00 3 2.40 3 0.500 1 0 0 0 6
Totals - 1147 46 2.40 123 0.728 14 5 0 2 181
Rivier - 1148:02 75 3.92 99 0.569 5 14 0 3 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Keene St. 2-7 2/7 1/5 9/36 9/19 2/15 0/0 0/0 0/0
9/3/2025 at Salem St. 3-4 3/4 1/4 38/22 21/12 10/6 0/2 0/1 0/0
9/7/2025 vs Thomas (ME) 0-4 0/4 0/3 6/21 1/10 10/16 0/0 0/0 0/0
9/9/2025 at Fitchburg St. 2-6 2/6 2/3 15/19 9/13 8/3 0/0 0/0 0/0
9/13/2025 at New England Col. 1-3 1/3 0/1 11/18 8/9 5/16 1/0 0/0 0/0
9/17/25 at Plymouth State 2-6 2/6 1/4 24/32 17/16 7/10 0/0 0/0 0/0
9/20/2025 at Albertus Magnus 7-0 7/0 3/0 14/3 12/3 12/2 0/0 0/0 0/0
9/24/2025 vs Regis (Mass.) 2-1 2/1 3/0 18/8 11/5 12/6 0/0 0/0 0/0
9/27/2025 vs Saint Joseph's (Me.) 1-3 1/3 1/2 5/20 3/14 4/15 1/1 0/0 0/0
10/1/2025 at Lasell 2-6 2/6 1/4 14/20 10/12 2/6 0/0 0/0 0/0
10/4/2025 at Saint Joseph (Conn.) 1-4 1/4 1/4 9/18 3/11 10/7 0/1 0/0 0/0
10/8/2025 vs Simmons 1-2 1/2 1/1 6/12 4/6 12/12 0/0 0/0 0/0
10/11/2025 vs Dean 1-8 1/8 1/2 12/19 7/11 7/14 0/1 0/0 0/0
10/15/2025 at Colby-Sawyer 0-11 0/11 0/6 4/21 2/15 4/6 0/0 0/0 0/0
10/17/2025 at Gordon 4-0 4/0 3/0 16/2 11/1 11/4 1/0 0/0 0/0
10/23/2025 vs Framingham St. 3-1 3/1 2/0 21/9 14/6 11/1 1/0 0/0 0/0
10/25/2025 vs Elms 10-0 10/0 3/0 39/0 27/0 18/0 0/0 0/0 0/0
10/28/2025 vs Mount Holyoke 1-3 1/3 1/0 7/11 5/7 6/4 1/0 0/0 0/0
11/1/2025 at Dean 3-6 3/6 2/3 12/20 7/12 9/4 1/1 0/0 0/0
Totals 46/75 27/42 280/311 181/182 160/147 6/6 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Elms (10/25/2025)
GOALS 10 Elms (10/25/2025)
ASSISTS 3 Albertus Magnus (9/20/2025)
Regis (Mass.) (9/24/2025)
Gordon (10/17/2025)
Elms (10/25/2025)
SHOTS 39 Elms (10/25/2025)
SHOTS ON GOAL 27 Elms (10/25/2025)
SAVES 12 Keene St. (8/29/2025)
FOULS 46 Albertus Magnus (9/20/2025)
PENALTY CORNERS 18 Elms (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Colby-Sawyer (10/15/2025)
GOALS 11 Colby-Sawyer (10/15/2025)
ASSISTS 6 Colby-Sawyer (10/15/2025)
SHOTS 36 Keene St. (8/29/2025)
SHOTS ON GOAL 19 Keene St. (8/29/2025)
SAVES 16 Salem St. (9/3/2025)
FOULS 43 Fitchburg St. (9/9/2025)
PENALTY CORNERS 16 Thomas (ME) (9/7/2025)
New England Col. (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New England Col. (9/13/2025)
GOALS 1 New England Col. (9/13/2025)
Saint Joseph's (Me.) (9/27/2025)
Saint Joseph (Conn.) (10/4/2025)
Simmons (10/8/2025)
Dean (10/11/2025)
Mount Holyoke (10/28/2025)
ASSISTS 1 Keene St. (8/29/2025)
Salem St. (9/3/2025)
Plymouth State (9/17/25)
Saint Joseph's (Me.) (9/27/2025)
Lasell (10/1/2025)
Saint Joseph (Conn.) (10/4/2025)
Simmons (10/8/2025)
Dean (10/11/2025)
Mount Holyoke (10/28/2025)
SHOTS 4 Saint Joseph's (Me.) (9/27/2025)
Colby-Sawyer (10/15/2025)
SHOTS ON GOAL 1 Thomas (ME) (9/7/2025)
Colby-Sawyer (10/15/2025)
SAVES 1 Gordon (10/17/2025)
FOULS 14 Lasell (10/1/2025)
PENALTY CORNERS 2 Keene St. (8/29/2025)
Saint Joseph's (Me.) (9/27/2025)
Lasell (10/1/2025)
Colby-Sawyer (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (Mass.) (9/24/2025)
Framingham St. (10/23/2025)
GOALS 1 Regis (Mass.) (9/24/2025)
Framingham St. (10/23/2025)
ASSISTS 1 New England Col. (9/13/2025)
Simmons (10/8/2025)
SHOTS 2 Gordon (10/17/2025)
SHOTS ON GOAL 1 Gordon (10/17/2025)
SAVES 1 Thomas (ME) (9/7/2025)
Saint Joseph's (Me.) (9/27/2025)
Saint Joseph (Conn.) (10/4/2025)
Colby-Sawyer (10/15/2025)
FOULS 10 Lasell (10/1/2025)
PENALTY CORNERS 1 Framingham St. (10/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Elms (10/25/2025)
GOALS 3 Albertus Magnus (9/20/2025)
Elms (10/25/2025)
ASSISTS 2 Fitchburg St. (9/9/2025)
Albertus Magnus (9/20/2025)
Gordon (10/17/2025)
SHOTS 15 Salem St. (9/3/2025)
SHOTS ON GOAL 8 Elms (10/25/2025)
SAVES 11 Keene St. (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Elms (10/25/2025)
GOALS 10 Elms (10/25/2025)
ASSISTS 3 Albertus Magnus (9/20/2025)
Regis (Mass.) (9/24/2025)
Gordon (10/17/2025)
Elms (10/25/2025)
SHOTS 39 Elms (10/25/2025)
SHOTS ON GOAL 27 Elms (10/25/2025)
SAVES 12 Keene St. (8/29/2025)
FOULS 46 Albertus Magnus (9/20/2025)
PENALTY CORNERS 18 Elms (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brianna Spinelli
Elms (10/25/2025)
GOALS 3 Brianna Spinelli
Brianna Spinelli
Albertus Magnus (9/20/2025)
Elms (10/25/2025)
ASSISTS 2 Reilly Swislosky
Lexi Davies
Kelsey Bain
Fitchburg St. (9/9/2025)
Albertus Magnus (9/20/2025)
Gordon (10/17/2025)
SHOTS 15 Reilly Swislosky
Salem St. (9/3/2025)
SHOTS ON GOAL 8 Brianna Spinelli
Elms (10/25/2025)
SAVES 11 Lily Gifford
Keene St. (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Spinelli, Brianna 33
Swislosky, Reilly 26
Bain, Kelsey 19
Kelley, Mary 18
Burke, Shaelyn 9
Team Leaders: Goals
Player High
Goals
Spinelli, Brianna 15
Swislosky, Reilly 9
Bain, Kelsey 7
Kelley, Mary 7
Burke, Shaelyn 4
Team Leaders: Assists
Player High
Assists
Swislosky, Reilly 8
Davies, Lexi 6
Bain, Kelsey 5
Kelley, Mary 4
Spinelli, Brianna 3
Team Leaders: Shots
Player High
Shots
Spinelli, Brianna 79
Swislosky, Reilly 65
Bain, Kelsey 49
Kelley, Mary 28
Burke, Shaelyn 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spinelli, Brianna 63
Swislosky, Reilly 35
Bain, Kelsey 29
Kelley, Mary 17
Frechette, Kallie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swislosky, Reilly 3
Kelley, Mary 1
Burke, Shaelyn 1