Skip To Main Content

Rivier University

Skip Scoreboard

2025 Field Hockey Cumulative Statistics

Team (3-12, 2-7)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals 29 65
Goals Per Game 1.93 4.33
Shots 201 271
Shots Per Game 13.4 18.1
Shots Percentage 0.144 0.240
Shots On Goal 128-201 157-271
Shots On Goal Percentage 0.637 0.579
Penalties
Green Cards 3 5
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 19 39
Saves 92 99
Fouls 163 149
Penalty Corners 116 138
Penalty Strokes: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Spinelli, Brianna 8Spinelli, Brianna 15 15 897 9 1 19 59 0.153 48 0.814 0-0-0 0 0-0 0
2 Swislosky, Reilly 2Swislosky, Reilly 15 15 908 6 5 17 47 0.128 27 0.574 0-0-0 1 0-0 0
13 Bain, Kelsey 13Bain, Kelsey 15 15 862 6 4 16 33 0.182 19 0.576 0-0-0 0 0-0 0
3 Burke, Shaelyn 3Burke, Shaelyn 15 15 904 4 1 9 18 0.222 11 0.611 2-0-0 1 0-0 0
11 Kelley, Mary 11Kelley, Mary 15 15 908 3 3 9 21 0.143 11 0.524 1-0-0 0 0-0 0
16 Davies, Lexi 16Davies, Lexi 15 15 908 0 5 5 13 0.000 7 0.538 0-0-0 0 0-0 0
10 Frechette, Kallie 10Frechette, Kallie 12 4 337 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
15 Andriski, Cali 15Andriski, Cali 14 11 650 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Faro, Olivia 99Faro, Olivia 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Gifford, Lily 30Gifford, Lily 15 15 893 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 McCormick, Erin 25McCormick, Erin 12 11 649 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Quinlan, Sophia 23Quinlan, Sophia 15 15 908 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
7 Smith, Colleen 7Smith, Colleen 12 8 535 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Toupin, Callie 6Toupin, Callie 10 10 552 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
Total 15 - 9926 29 19 77 201 0.144 128 0.637 3-0-0 2 0-0 8
Opponent 15 - 9876 65 38 168 264 0.246 153 0.580 5-1-0 12 2-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Faro, Olivia 99Faro, Olivia 3 0 37:44 3 4.77 1 0.250 0 0 0 0 4
30 Gifford, Lily 30Gifford, Lily 15 15 870:18 62 4.27 83 0.572 3 12 0 1 163
Total 15 - 908:02 65 4.29 84 0.564 3 12 0 2 167
Opponents 15 - 908:02 29 1.92 91 0.758 2 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Spinelli, Brianna 8Spinelli, Brianna 9 9 535 6 1 13 34 0.176 27 0.794 0-0-0 0 0-0 0
13 Bain, Kelsey 13Bain, Kelsey 9 9 498 3 2 8 19 0.158 10 0.526 0-0-0 0 0-0 0
2 Swislosky, Reilly 2Swislosky, Reilly 9 9 541 3 2 8 15 0.200 10 0.667 0-0-0 1 0-0 0
11 Kelley, Mary 11Kelley, Mary 9 9 541 2 2 6 12 0.167 6 0.500 0-0-0 0 0-0 0
3 Burke, Shaelyn 3Burke, Shaelyn 9 9 541 1 1 3 4 0.250 1 0.250 2-0-0 1 0-0 0
16 Davies, Lexi 16Davies, Lexi 9 9 541 0 3 3 6 0.000 4 0.667 0-0-0 0 0-0 0
10 Frechette, Kallie 10Frechette, Kallie 7 3 285 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Andriski, Cali 15Andriski, Cali 9 8 470 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Faro, Olivia 99Faro, Olivia 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Gifford, Lily 30Gifford, Lily 9 9 526 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 McCormick, Erin 25McCormick, Erin 7 7 402 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Quinlan, Sophia 23Quinlan, Sophia 9 9 541 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
7 Smith, Colleen 7Smith, Colleen 6 3 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Toupin, Callie 6Toupin, Callie 5 5 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5888 16 11 43 93 0.172 60 0.645 3-0-0 2 0-0 6
Opponent 9 - 5852 38 20 96 138 0.275 85 0.616 5-1-0 7 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Faro, Olivia 99Faro, Olivia 2 0 22:44 2 5.28 0 0 0 0 0 0 2
30 Gifford, Lily 30Gifford, Lily 9 9 518:05 36 4.17 42 0.538 2 7 0 1 78
Total 9 - 540:49 38 4.22 42 0.525 2 7 0 1 80
Opponents 9 - 540:49 16 1.78 42 0.724 1 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Keene St. L 2-7 (0-1) 538 Reilly Swislosky (1)
Kelsey Bain (1) (Lexi Davies)
9/3/2025 at Salem St. L 3-4 (0-2) 70 Kelsey Bain (0)
Brianna Spinelli (0) (Reilly Swislosky)
Brianna Spinelli (0)
9/7/2025 vs Thomas (ME) L 0-4 (0-3, 0-0) 0-0 71
9/9/2025 at Fitchburg St. L 2-6 (0-4, 0-0) 0-0 70 Shaelyn Burke (1) (Reilly Swislosky)
Brianna Spinelli (3) (Reilly Swislosky)
9/13/2025 at New England Col. L 1-3 (0-5, 0-1) 0-1 0 Mary Kelley (1)
9/17/25 at Plymouth State L 2-6 (0-6) 66 Shaelyn Burke (2) (Mary Kelley)
Kelsey Bain (3)
9/20/2025 at Albertus Magnus W 7-0 (2-6, 2-1) 2-1 0 Reilly Swislosky (0)
Brianna Spinelli (0)
Brianna Spinelli (0) (Lexi Davies)
Brianna Spinelli (0) (Kelsey Bain)
Kelsey Bain (0) (Lexi Davies)
Reilly Swislosky (0)
Kelsey Bain (0)
9/24/2025 vs Regis (Mass.) W 2-1 (2-6, 2-1) 2-1 64 Shaelyn Burke (0) (Reilly Swislosky , Mary Kelley)
Brianna Spinelli (0) (Lexi Davies)
9/27/2025 vs Saint Joseph's (Me.) L 1-3 (2-7, 2-2) 2-2 98 Brianna Spinelli (0) (Kelsey Bain)
10/1/2025 at Lasell L 2-6 (2-8, 2-3) 2-3 50 Brianna Spinelli (0)
Kelsey Bain (0) (Brianna Spinelli)
10/4/2025 at Saint Joseph (Conn.) L 1-4 (2-9, 2-4 GNAC) 2-4 GNAC 128 Mary Kelley (2) (Shaelyn Burke)
10/8/2025 vs Simmons L 1-2 (2-10, 2-5) 2-5 67 Kallie Frechette (0) (Reilly Swislosky)
10/11/2025 vs Dean L 1-8 (2-11, 2-6) 2-6 72 Reilly Swislosky (0) (Mary Kelley)
10/15/2025 at Colby-Sawyer L 0-11 (2-13, 2-8) 2-8 67
10/17/2025 at Gordon W 4-0 (3-12) 64 Reilly Swislosky (5) (Kelsey Bain)
Mary Kelley (3) (Lexi Davies)
Shaelyn Burke (4) (Kelsey Bain)
Reilly Swislosky (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Keene St. 2-7 2 1 5 9 0.222 9 1.000 0-0-0 0 0-0 660 0
9/3/2025 at Salem St. 3-4 3 1 7 38 0.079 21 0.553 0-0-0 0 0-0 737 0
9/7/2025 vs Thomas (ME) 0-4 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 660 0
9/9/2025 at Fitchburg St. 2-6 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 660 0
9/13/2025 at New England Col. 1-3 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 660 0
9/17/25 at Plymouth State 2-6 2 1 5 24 0.083 17 0.708 0-0-0 0 0-0 661 2
9/20/2025 at Albertus Magnus 7-0 7 3 17 14 0.500 12 0.857 0-0-0 1 0-0 614 0
9/24/2025 vs Regis (Mass.) 2-1 2 3 7 18 0.111 11 0.611 0-0-0 1 0-0 660 1
9/27/2025 vs Saint Joseph's (Me.) 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 660 2
10/1/2025 at Lasell 2-6 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 645 0
10/4/2025 at Saint Joseph (Conn.) 1-4 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 660 1
10/8/2025 vs Simmons 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 671 1
10/11/2025 vs Dean 1-8 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 660 0
10/15/2025 at Colby-Sawyer 0-11 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 658 1
10/17/2025 at Gordon 4-0 4 3 11 16 0.250 11 0.688 1-0-0 1 0-0 660 0
Total 29-65 29 19 77 201 0.144 128 0.637 3-0-0 3 0-0 9926 8
Opponent - 65 39 169 271 0.240 157 0.579 5-1-0 12 - 9876 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Keene St. 2-7 60:00 7 7.00 12 0.632 0 1 0 0 19
9/3/2025 Salem St. 3-4 67:13 4 5.19 8 0.667 0 1 0 0 12
9/7/2025 Thomas (ME) 0-4 60:00 4 4.81 6 0.600 0 1 0 0 10
9/9/2025 Fitchburg St. 2-6 60:00 6 5.10 7 0.538 0 1 0 0 13
9/13/2025 New England Col. 1-3 60:00 3 4.69 6 0.667 0 1 0 0 9
9/17/25 Plymouth State 2-6 60:00 6 4.90 10 0.625 0 1 0 0 32
9/20/2025 Albertus Magnus 7-0 60:00 0 4.21 3 1.000 1 0 0 1 3
9/24/2025 Regis (Mass.) 2-1 60:00 1 3.82 3 0.750 1 0 0 0 4
9/27/2025 Saint Joseph's (Me.) 1-3 60:00 3 3.73 9 0.750 0 1 0 0 12
10/1/2025 Lasell 2-6 60:00 6 3.95 6 0.500 0 1 0 0 12
10/4/2025 Saint Joseph (Conn.) 1-4 60:00 4 3.96 6 0.600 0 1 0 0 10
10/8/2025 Simmons 1-2 60:49 2 3.79 3 0.600 0 1 0 0 5
10/11/2025 Dean 1-8 60:00 8 4.11 3 0.273 0 1 0 0 11
10/15/2025 Colby-Sawyer 0-11 60:00 11 4.60 3 0.214 0 1 0 0 14
10/17/2025 Gordon 4-0 60:00 0 4.29 1 1.000 1 0 0 1 1
Totals - 907 65 4.29 86 0.570 3 12 0 2 167
Opponent - 908:02 29 1.92 93 0.762 12 3 0 2 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Keene St. 7-2 7 5 19 36 0.194 19 0.528 0-0-0 1 0-0 660 1
9/3/2025 Salem St. 4-3 4 4 12 22 0.182 12 0.545 2-1-0 1 0-0 737 2
9/7/2025 Thomas (ME) 4-0 4 3 11 21 0.190 10 0.476 0-0-0 1 0-0 660 0
9/9/2025 Fitchburg St. 6-2 6 3 15 19 0.316 13 0.684 0-0-0 1 0-0 660 0
9/13/2025 New England Col. 3-1 3 1 7 18 0.167 9 0.500 0-0-0 1 0-0 660 1
9/17/25 Plymouth State 6-2 6 4 16 32 0.188 16 0.500 0-0-0 1 0-0 656 2
9/20/2025 Albertus Magnus 0-7 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 600 0
9/24/2025 Regis (Mass.) 1-2 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 660 0
9/27/2025 Saint Joseph's (Me.) 3-1 3 2 8 20 0.150 14 0.700 1-0-0 1 0-0 660 0
10/1/2025 Lasell 6-2 6 4 16 20 0.300 12 0.600 0-0-0 1 1-1 634 1
10/4/2025 Saint Joseph (Conn.) 4-1 4 4 12 18 0.222 11 0.611 1-0-0 1 0-0 650 0
10/8/2025 Simmons 2-1 2 1 5 12 0.167 6 0.500 0-0-0 1 1-1 671 0
10/11/2025 Dean 8-1 8 2 18 19 0.421 11 0.579 1-0-0 1 0-0 660 0
10/15/2025 Colby-Sawyer 11-0 11 6 28 21 0.524 15 0.714 0-0-0 1 0-0 657 0
10/17/2025 Gordon 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 651 1
Total 65-29 65 39 169 271 0.240 157 0.579 5-1-0 12 2-2 9876 8
Rivier - 29 19 77 201 0.144 128 0.637 3-0-0 3 - 9926 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Keene St. 7-2 60:00 2 2.00 6 0.750 1 0 0 0 8
9/3/2025 Salem St. 4-3 67:13 3 2.36 16 0.842 1 0 0 0 19
9/7/2025 Thomas (ME) 4-0 60:00 0 1.60 1 1.000 1 0 0 1 1
9/9/2025 Fitchburg St. 6-2 60:00 2 1.70 7 0.778 1 0 0 0 9
9/13/2025 New England Col. 3-1 60:00 1 1.56 6 0.857 1 0 0 0 7
9/17/25 Plymouth State 6-2 60:00 2 1.63 15 0.882 1 0 0 0 24
9/20/2025 Albertus Magnus 0-7 60:00 7 2.39 5 0.417 0 1 0 0 12
9/24/2025 Regis (Mass.) 1-2 60:00 2 2.34 9 0.818 0 1 0 0 11
9/27/2025 Saint Joseph's (Me.) 3-1 60:00 1 2.19 2 0.667 1 0 0 0 3
10/1/2025 Lasell 6-2 60:00 2 2.17 7 0.778 1 0 0 0 9
10/4/2025 Saint Joseph (Conn.) 4-1 60:00 1 2.07 2 0.667 1 0 0 0 3
10/8/2025 Simmons 2-1 60:49 1 1.98 3 0.750 1 0 0 0 4
10/11/2025 Dean 8-1 60:00 1 1.90 6 0.857 1 0 0 0 7
10/15/2025 Colby-Sawyer 11-0 60:00 0 1.77 2 1.000 1 0 0 1 2
10/17/2025 Gordon 0-4 60:00 4 1.92 6 0.600 0 1 0 0 10
Totals - 907 29 1.92 93 0.762 12 3 0 2 129
Rivier - 908:02 65 4.29 86 0.570 3 12 0 2 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Keene St. 2-7 2/7 1/5 9/36 9/19 2/15 0/0 0/0 0/0
9/3/2025 at Salem St. 3-4 3/4 1/4 38/22 21/12 10/6 0/2 0/1 0/0
9/7/2025 vs Thomas (ME) 0-4 0/4 0/3 6/21 1/10 10/16 0/0 0/0 0/0
9/9/2025 at Fitchburg St. 2-6 2/6 2/3 15/19 9/13 8/3 0/0 0/0 0/0
9/13/2025 at New England Col. 1-3 1/3 0/1 11/18 8/9 5/16 1/0 0/0 0/0
9/17/25 at Plymouth State 2-6 2/6 1/4 24/32 17/16 7/10 0/0 0/0 0/0
9/20/2025 at Albertus Magnus 7-0 7/0 3/0 14/3 12/3 12/2 0/0 0/0 0/0
9/24/2025 vs Regis (Mass.) 2-1 2/1 3/0 18/8 11/5 12/6 0/0 0/0 0/0
9/27/2025 vs Saint Joseph's (Me.) 1-3 1/3 1/2 5/20 3/14 4/15 1/1 0/0 0/0
10/1/2025 at Lasell 2-6 2/6 1/4 14/20 10/12 2/6 0/0 0/0 0/0
10/4/2025 at Saint Joseph (Conn.) 1-4 1/4 1/4 9/18 3/11 10/7 0/1 0/0 0/0
10/8/2025 vs Simmons 1-2 1/2 1/1 6/12 4/6 12/12 0/0 0/0 0/0
10/11/2025 vs Dean 1-8 1/8 1/2 12/19 7/11 7/14 0/1 0/0 0/0
10/15/2025 at Colby-Sawyer 0-11 0/11 0/6 4/21 2/15 4/6 0/0 0/0 0/0
10/17/2025 at Gordon 4-0 4/0 3/0 16/2 11/1 11/4 1/0 0/0 0/0
Totals 29/65 19/39 201/271 128/157 116/138 3/5 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Albertus Magnus (9/20/2025)
GOALS 7 Albertus Magnus (9/20/2025)
ASSISTS 3 Albertus Magnus (9/20/2025)
Regis (Mass.) (9/24/2025)
Gordon (10/17/2025)
SHOTS 38 Salem St. (9/3/2025)
SHOTS ON GOAL 21 Salem St. (9/3/2025)
SAVES 12 Keene St. (8/29/2025)
FOULS 46 Albertus Magnus (9/20/2025)
PENALTY CORNERS 12 Albertus Magnus (9/20/2025)
Regis (Mass.) (9/24/2025)
Simmons (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Colby-Sawyer (10/15/2025)
GOALS 11 Colby-Sawyer (10/15/2025)
ASSISTS 6 Colby-Sawyer (10/15/2025)
SHOTS 36 Keene St. (8/29/2025)
SHOTS ON GOAL 19 Keene St. (8/29/2025)
SAVES 16 Salem St. (9/3/2025)
FOULS 43 Fitchburg St. (9/9/2025)
PENALTY CORNERS 16 Thomas (ME) (9/7/2025)
New England Col. (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New England Col. (9/13/2025)
GOALS 1 New England Col. (9/13/2025)
Saint Joseph's (Me.) (9/27/2025)
Saint Joseph (Conn.) (10/4/2025)
Simmons (10/8/2025)
Dean (10/11/2025)
ASSISTS 1 Keene St. (8/29/2025)
Salem St. (9/3/2025)
Plymouth State (9/17/25)
Saint Joseph's (Me.) (9/27/2025)
Lasell (10/1/2025)
Saint Joseph (Conn.) (10/4/2025)
Simmons (10/8/2025)
Dean (10/11/2025)
SHOTS 4 Saint Joseph's (Me.) (9/27/2025)
Colby-Sawyer (10/15/2025)
SHOTS ON GOAL 1 Thomas (ME) (9/7/2025)
Colby-Sawyer (10/15/2025)
SAVES 1 Albertus Magnus (9/20/2025)
Regis (Mass.) (9/24/2025)
Simmons (10/8/2025)
Dean (10/11/2025)
Colby-Sawyer (10/15/2025)
Gordon (10/17/2025)
FOULS 14 Lasell (10/1/2025)
PENALTY CORNERS 2 Keene St. (8/29/2025)
Saint Joseph's (Me.) (9/27/2025)
Lasell (10/1/2025)
Colby-Sawyer (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regis (Mass.) (9/24/2025)
GOALS 1 Regis (Mass.) (9/24/2025)
ASSISTS 1 New England Col. (9/13/2025)
Simmons (10/8/2025)
SHOTS 2 Albertus Magnus (9/20/2025)
Gordon (10/17/2025)
SHOTS ON GOAL 1 Albertus Magnus (9/20/2025)
Gordon (10/17/2025)
SAVES 1 Thomas (ME) (9/7/2025)
Saint Joseph's (Me.) (9/27/2025)
Saint Joseph (Conn.) (10/4/2025)
Colby-Sawyer (10/15/2025)
FOULS 10 Lasell (10/1/2025)
PENALTY CORNERS 2 Fitchburg St. (9/9/2025)
Albertus Magnus (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albertus Magnus (9/20/2025)
GOALS 3 Albertus Magnus (9/20/2025)
ASSISTS 2 Fitchburg St. (9/9/2025)
Albertus Magnus (9/20/2025)
Gordon (10/17/2025)
SHOTS 15 Salem St. (9/3/2025)
SHOTS ON GOAL 7 Lasell (10/1/2025)
SAVES 11 Keene St. (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Albertus Magnus (9/20/2025)
GOALS 7 Albertus Magnus (9/20/2025)
ASSISTS 3 Albertus Magnus (9/20/2025)
Regis (Mass.) (9/24/2025)
Gordon (10/17/2025)
SHOTS 38 Salem St. (9/3/2025)
SHOTS ON GOAL 21 Salem St. (9/3/2025)
SAVES 12 Keene St. (8/29/2025)
FOULS 46 Albertus Magnus (9/20/2025)
PENALTY CORNERS 12 Albertus Magnus (9/20/2025)
Regis (Mass.) (9/24/2025)
Simmons (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brianna Spinelli
Albertus Magnus (9/20/2025)
GOALS 3 Brianna Spinelli
Albertus Magnus (9/20/2025)
ASSISTS 2 Reilly Swislosky
Lexi Davies
Kelsey Bain
Fitchburg St. (9/9/2025)
Albertus Magnus (9/20/2025)
Gordon (10/17/2025)
SHOTS 15 Reilly Swislosky
Salem St. (9/3/2025)
SHOTS ON GOAL 7 Brianna Spinelli
Lasell (10/1/2025)
SAVES 11 Lily Gifford
Keene St. (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Spinelli, Brianna 19
Swislosky, Reilly 17
Bain, Kelsey 16
Burke, Shaelyn 9
Kelley, Mary 9
Team Leaders: Goals
Player High
Goals
Spinelli, Brianna 9
Swislosky, Reilly 6
Bain, Kelsey 6
Burke, Shaelyn 4
Kelley, Mary 3
Team Leaders: Assists
Player High
Assists
Swislosky, Reilly 5
Davies, Lexi 5
Bain, Kelsey 4
Kelley, Mary 3
Spinelli, Brianna 1
Team Leaders: Shots
Player High
Shots
Spinelli, Brianna 59
Swislosky, Reilly 47
Bain, Kelsey 33
Kelley, Mary 21
Burke, Shaelyn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spinelli, Brianna 48
Swislosky, Reilly 27
Bain, Kelsey 19
Burke, Shaelyn 11
Kelley, Mary 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swislosky, Reilly 1
Burke, Shaelyn 1