Skip To Main Content

Rivier University

Skip Scoreboard

2024-25 Men's Ice Hockey Cumulative Statistics

Team (7-16-2, 3-13-2)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals-Shots 53-756 95-898
Goals Per Game 2.1 3.8
Shot Percentage .070 .106
Shots Per Game 30.2 35.9
Assists 85 144
Saves 792 699
Power Plays
Goals-Opportunities 11-90 23-106
Conversion Percentage .122 .217
Goal Breakdown
Total 53 95
Power Play 11 23
Short Handed 5 2
Empty Net 1 7
Unassisted 3 7
Overtime 3 0
Hat Tricks 0 2
Penalties
Total 138 126
Minutes 345 321
Per Game 5.5 5.0
Minutes Per Game 13.8 12.8
Minor 125 113
Major 7 7
10 Minute Misconduct 1 0
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 813-893 893-813
Percentage .477 .523

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Laville, Jake Laville, Jake 25 11 6 17 72 .153 -3 4 1 0 1 1 0 0 1 11-25 10 1 0 8
13 Paolucci, Nicolas Paolucci, Nicolas 22 6 11 17 46 .130 +3 1 0 0 2 0 2 0 0 8-16 8 0 0 12
10 Hayes, Cormac Hayes, Cormac 25 3 14 17 57 .053 -4 2 0 0 1 0 0 0 0 7-14 7 0 0 5
3 Poulin, Carter Poulin, Carter 23 6 7 13 88 .068 -10 1 1 0 1 1 0 0 1 5-10 5 0 0 23
18 Kiyawasew, Damon Kiyawasew, Damon 23 5 7 12 50 .100 -10 0 1 0 0 0 0 0 1 12-46 8 2 2 14
11 Tavella, Jon Tavella, Jon 24 5 6 11 59 .085 -9 2 0 0 0 0 0 0 0 14-39 12 1 1 7
7 Duderstadt, Tyler Duderstadt, Tyler 24 1 9 10 35 .029 -12 0 1 1 0 0 0 0 0 9-18 9 0 0 32
71 Rumsey, Cody Rumsey, Cody 21 5 4 9 50 .100 -5 1 1 1 0 0 0 0 0 4-8 4 0 0 5
16 Salminen, Jared Salminen, Jared 18 3 3 6 34 .088 -6 0 0 2 1 0 0 0 0 4-8 4 0 0 3
8 Rotiroti, Alfred Rotiroti, Alfred 24 2 4 6 48 .042 -13 0 0 0 1 0 1 0 0 13-26 13 0 0 5
72 Cardow, Ryan Cardow, Ryan 19 1 3 4 19 .053 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 14
2 Bomal, Brady Bomal, Brady 17 1 2 3 17 .059 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 7
23 Nolte, Ryan Nolte, Ryan 22 1 1 2 18 .056 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 4
77 Horan, Matt Horan, Matt 12 0 2 2 21 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 5
26 Jolley, Devon Jolley, Devon 21 0 2 2 26 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 25
28 Jones, Ashton Jones, Ashton 13 1 0 1 8 .125 -7 0 0 1 0 0 0 0 0 5-10 5 0 0 4
4 Lawhorne, Cameron Lawhorne, Cameron 14 1 0 1 10 .100 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
22 Turner, Brett Turner, Brett 14 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
34 Allain, Chris Allain, Chris 9 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 6-31 3 1 1 2
9 Arnold, Avery Arnold, Avery 16 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 10
17 Golden, Shawn Golden, Shawn 10 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Van Ness, Bryan Van Ness, Bryan 10 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Brown, MacCallum Brown, MacCallum 9 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Caparco, Michael Caparco, Michael 12 0 0 0 17 .000 -2 0 0 0 0 0 0 0 0 3-9 2 1 0 3
20 Flaherty, Michael Flaherty, Michael 18 0 0 0 14 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 7
1 Kirton, Josh Kirton, Josh 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Meyer, Mason Meyer, Mason 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Newell, LJ Newell, LJ 21 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Phillips, Mark Phillips, Mark 6 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
37 Sitnikov, Tyler Sitnikov, Tyler 19 0 0 0 20 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
12 Sountis, Jack Sountis, Jack 7 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Yu, Alan Yu, Alan 8 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 25 53 85 138 756 .070 -164 11 5 5 7 2 3 0 3 137-343 124 7 5 233
Opponents 25 95 144 239 898 .106 +162 23 2 14 16 0 0 2 7 126-321 113 7 4 243

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Meyer, Mason Meyer, Mason 5-4 261:02 17 3.91 3 0 0 182 .915 0 3 1 0
1 Kirton, Josh Kirton, Josh 2-1 67:44 4 3.54 2 0 0 35 .897 0 1 0 0
29 Newell, LJ Newell, LJ 21-20 1168:33 67 3.44 12 1 0 586 .897 7 12 1 0
TM Team Empty Net 25-0 21:20 7 19.69 1 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Laville, Jake Laville, Jake 18 8 4 12 55 .145 -2 3 1 0 0 1 0 0 1 7-14 7 0 0 6
13 Paolucci, Nicolas Paolucci, Nicolas 15 3 8 11 31 .097 +1 0 0 0 1 0 1 0 0 4-8 4 0 0 10
10 Hayes, Cormac Hayes, Cormac 18 2 8 10 45 .044 -3 2 0 0 1 0 0 0 0 4-8 4 0 0 3
71 Rumsey, Cody Rumsey, Cody 16 4 3 7 43 .093 -3 0 1 0 0 0 0 0 0 3-6 3 0 0 4
18 Kiyawasew, Damon Kiyawasew, Damon 16 3 4 7 34 .088 -8 0 0 0 0 0 0 0 0 8-38 4 2 2 7
11 Tavella, Jon Tavella, Jon 17 3 4 7 43 .070 -9 1 0 0 0 0 0 0 0 10-23 9 1 0 4
7 Duderstadt, Tyler Duderstadt, Tyler 18 1 6 7 29 .034 -11 0 1 1 0 0 0 0 0 7-14 7 0 0 23
3 Poulin, Carter Poulin, Carter 17 3 3 6 69 .043 -8 1 1 0 0 1 0 0 1 5-10 5 0 0 18
72 Cardow, Ryan Cardow, Ryan 15 1 3 4 16 .063 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 12
8 Rotiroti, Alfred Rotiroti, Alfred 18 1 3 4 37 .027 -10 0 0 0 0 0 0 0 0 10-20 10 0 0 2
2 Bomal, Brady Bomal, Brady 11 1 1 2 13 .077 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
23 Nolte, Ryan Nolte, Ryan 16 1 1 2 14 .071 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 3
16 Salminen, Jared Salminen, Jared 13 1 1 2 24 .042 -7 0 0 0 1 0 0 0 0 3-6 3 0 0 2
28 Jones, Ashton Jones, Ashton 10 1 0 1 6 .167 -7 0 0 1 0 0 0 0 0 5-10 5 0 0 4
22 Turner, Brett Turner, Brett 9 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
34 Allain, Chris Allain, Chris 9 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 6-31 3 1 1 2
17 Golden, Shawn Golden, Shawn 8 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Jolley, Devon Jolley, Devon 15 0 1 1 19 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 19
21 Van Ness, Bryan Van Ness, Bryan 8 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Arnold, Avery Arnold, Avery 11 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 3-17 1 1 1 5
14 Brown, MacCallum Brown, MacCallum 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Caparco, Michael Caparco, Michael 8 0 0 0 14 .000 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 0
20 Flaherty, Michael Flaherty, Michael 13 0 0 0 14 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 5
77 Horan, Matt Horan, Matt 5 0 0 0 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
1 Kirton, Josh Kirton, Josh 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Lawhorne, Cameron Lawhorne, Cameron 12 0 0 0 8 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
35 Meyer, Mason Meyer, Mason 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Newell, LJ Newell, LJ 16 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Phillips, Mark Phillips, Mark 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
37 Sitnikov, Tyler Sitnikov, Tyler 14 0 0 0 15 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 4
12 Sountis, Jack Sountis, Jack 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
6 Yu, Alan Yu, Alan 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 34 53 87 579 .059 -140 7 4 2 3 2 1 0 2 98-254 87 6 4 165
Opponents 18 72 108 180 653 .110 +138 19 2 11 13 0 0 2 6 92-239 82 5 4 172

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Meyer, Mason Meyer, Mason 3-2 142:47 9 3.78 2 0 0 101 .918 0 1 1 0
1 Kirton, Josh Kirton, Josh 2-1 67:44 4 3.54 2 0 0 35 .897 0 1 0 0
29 Newell, LJ Newell, LJ 16-15 863:27 53 3.68 11 1 0 445 .894 3 11 1 0
TM Team Empty Net 18-0 16:13 6 22.20 1 0 6 0 .000 0 0 0 0  

Game-By-Game

Rivier

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Keene St. W 6-5 6 9 15 39 .154 8-19 2 0 0 1 0 0 0 11
11/12/24 at St. Anselm W 6-4 6 10 16 26 .231 7-14 1 1 0 1 0 0 1 14
11/16/24 Salem St. L 2-6 2 3 5 36 .056 4-8 0 0 0 0 0 0 0 13
11/21/24 at Worcester St. T 3-3 3 3 6 53 .057 4-8 2 0 0 0 1 0 0 2
11/23/24 Anna Maria L 1-5 1 2 3 30 .033 5-10 1 0 0 0 0 0 0 16
11/26/24 Nichols L 0-4 0 0 0 18 .000 7-14 0 0 0 0 0 0 0 9
11/30/24 vs SUNY Potsdam W 2-1 2 4 6 26 .077 1-2 0 0 0 1 0 0 0 9
12/01/24 vs Tufts L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 4
12/07/24 at Mass. Liberal Arts L 2-4 2 4 6 36 .056 4-8 2 0 0 0 0 0 0 8
1/03/25 Franklin Pierce W 3-1 3 6 9 25 .120 5-10 1 0 0 1 0 0 0 15
1/04/25 at New England Col. L 1-5 1 1 2 18 .056 8-24 0 0 0 0 0 0 0 6
1/09/25 Plymouth St. L 1-6 1 2 3 22 .045 2-7 0 0 0 0 0 0 0 17
1/11/25 Westfield St. L 1-4 1 2 3 37 .027 3-6 0 0 0 0 0 0 0 12
1/17/25 Framingham St. W 4-3 4 7 11 28 .143 5-10 0 1 0 1 0 0 0 20
1/18/25 at UMass Dartmouth L 2-5 2 0 2 31 .065 12-24 0 2 0 0 0 0 2 13
1/23/25 Fitchburg St. L 2-8 2 2 4 34 .059 7-22 0 1 0 0 0 0 0 6
1/25/25 Worcester St. L 0-2 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 11
1/30/25 at Anna Maria L 1-5 1 2 3 30 .033 6-23 0 0 0 0 0 0 0 5
2/01/25 at Salem St. L 0-2 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 0
2/07/25 MCLA L 0-4 0 0 0 37 .000 8-30 0 0 0 0 0 0 0 7
2/08/25 at Plymouth St. L 1-5 1 1 2 24 .042 7-25 0 0 0 0 0 0 0 12
2/13/25 at Westfield St. W 3-1 3 6 9 39 .077 4-8 0 0 1 1 0 0 0 6
2/15/25 at Framingham St. T 4-4 4 5 9 39 .103 4-8 0 0 0 0 0 0 0 0
2/20/25 UMass Dartmouth W 4-1 4 8 12 31 .129 6-23 1 0 0 1 0 0 0 12
2/22/25 at Fitchburg St. L 3-4 3 6 9 15 .200 8-16 1 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Keene St. W 6-5 64:30 5 4.69 23 .821 1 0 0 1 0 0
11/12/24 at St. Anselm W 6-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
11/16/24 Salem St. L 2-6 60:00 8 6.00 18 .692 0 1 0 1 0 2
11/21/24 at Worcester St. T 3-3 65:00 3 2.77 34 .919 0 0 1 0 0 0
11/23/24 Anna Maria L 1-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
11/26/24 Nichols L 0-4 60:00 4 4.00 45 .918 0 1 0 1 0 0
11/30/24 vs SUNY Potsdam W 2-1 63:58 1 .95 37 .974 1 0 0 0 0 0
12/01/24 vs Tufts L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
12/07/24 at Mass. Liberal Arts L 2-4 60:00 5 4.00 15 .750 0 1 0 0 0 1
1/03/25 Franklin Pierce W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/04/25 at New England Col. L 1-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/09/25 Plymouth St. L 1-6 60:00 6 6.00 40 .870 0 1 0 2 0 0
1/11/25 Westfield St. L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/17/25 Framingham St. W 4-3 61:19 3 2.95 29 .906 1 0 0 0 0 0
1/18/25 at UMass Dartmouth L 2-5 60:00 5 5.00 21 .808 0 1 0 2 0 0
1/23/25 Fitchburg St. L 2-8 60:00 8 8.00 32 .800 0 1 0 2 1 0
1/25/25 Worcester St. L 0-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
1/30/25 at Anna Maria L 1-5 60:00 6 5.00 43 .878 0 1 0 0 0 1
2/01/25 at Salem St. L 0-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
2/07/25 MCLA L 0-4 60:00 5 4.00 29 .853 0 1 0 2 0 1
2/08/25 at Plymouth St. L 1-5 60:00 6 5.00 41 .872 0 1 0 1 0 1
2/13/25 at Westfield St. W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/15/25 at Framingham St. T 4-4 65:00 4 3.69 46 .920 0 0 1 1 0 0
2/20/25 UMass Dartmouth W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/22/25 at Fitchburg St. L 3-4 60:00 4 4.00 29 .879 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Keene St. L 5-6 5 9 14 28 .179 11-25 1 0 0 0 0 0 0 17
11/12/24 St. Anselm L 4-6 4 4 8 30 .133 4-19 0 0 0 0 0 0 0 9
11/16/24 at Salem St. W 6-2 6 9 15 24 .250 4-8 1 0 2 1 0 1 1 13
11/21/24 Worcester St. T 3-3 3 4 7 37 .081 3-6 0 0 0 0 0 0 0 0
11/23/24 at Anna Maria W 5-1 5 3 8 48 .104 6-12 1 0 0 1 0 0 3 8
11/26/24 at Nichols W 4-0 4 7 11 49 .082 3-6 1 0 0 1 0 0 0 12
11/30/24 vs SUNY Potsdam L 1-2 1 1 2 38 .026 2-4 0 0 0 0 0 0 0 6
12/01/24 vs Tufts W 3-1 3 4 7 31 .097 6-12 0 0 0 1 0 0 1 8
12/07/24 Mass. Liberal Arts W 4-2 4 7 11 19 .211 7-14 1 1 1 1 0 0 0 21
1/03/25 at Franklin Pierce L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 8
1/04/25 New England Col. W 5-1 5 9 14 41 .122 4-8 2 0 1 1 0 0 0 11
1/09/25 at Plymouth St. W 6-1 6 9 15 46 .130 3-6 2 0 0 1 0 0 1 11
1/11/25 at Westfield St. W 4-1 4 8 12 40 .100 1-2 1 0 0 1 0 0 0 13
1/17/25 at Framingham St. L 3-4 3 2 5 32 .094 2-4 0 0 0 0 0 0 1 15
1/18/25 UMass Dartmouth W 5-2 5 9 14 26 .192 10-20 2 0 0 1 0 0 0 22
1/23/25 at Fitchburg St. W 8-2 8 13 21 40 .200 5-10 2 1 0 1 0 1 0 6
1/25/25 at Worcester St. W 2-0 2 3 5 33 .061 7-14 1 0 0 1 0 0 0 10
1/30/25 Anna Maria W 5-1 5 6 11 48 .104 4-16 1 0 1 1 0 0 0 6
2/01/25 Salem St. W 2-0 2 4 6 34 .059 4-8 0 0 0 1 0 0 0 0
2/07/25 at MCLA W 4-0 4 6 10 33 .121 6-26 2 0 1 1 0 0 0 17
2/08/25 Plymouth St. W 5-1 5 9 14 46 .109 7-25 1 0 1 1 0 0 0 7
2/13/25 Westfield St. L 1-3 1 2 3 26 .038 8-27 1 0 0 0 0 0 0 9
2/15/25 Framingham St. T 4-4 4 7 11 50 .080 2-4 1 0 0 0 0 0 0 0
2/20/25 at UMass Dartmouth L 1-4 1 2 3 38 .026 6-12 0 0 0 0 0 0 0 10
2/22/25 Fitchburg St. W 4-3 4 5 9 33 .121 7-25 2 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Keene St. L 5-6 64:30 6 5.63 33 .846 0 1 0 2 0 0
11/12/24 St. Anselm L 4-6 60:00 6 6.00 20 .769 0 1 0 1 1 0
11/16/24 at Salem St. W 6-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/21/24 Worcester St. T 3-3 65:00 3 2.77 50 .943 0 0 1 0 0 0
11/23/24 at Anna Maria W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/26/24 at Nichols W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/30/24 vs SUNY Potsdam L 1-2 63:58 2 1.90 24 .923 0 1 0 0 0 0
12/01/24 vs Tufts W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/07/24 Mass. Liberal Arts W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/03/25 at Franklin Pierce L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/04/25 New England Col. W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/09/25 at Plymouth St. W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/11/25 at Westfield St. W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/17/25 at Framingham St. L 3-4 61:19 4 3.93 24 .857 0 1 0 0 1 0
1/18/25 UMass Dartmouth W 5-2 60:00 2 2.00 29 .935 1 0 0 0 2 0
1/23/25 at Fitchburg St. W 8-2 60:00 2 2.00 32 .941 1 0 0 0 1 0
1/25/25 at Worcester St. W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/30/25 Anna Maria W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/01/25 Salem St. W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/07/25 at MCLA W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/08/25 Plymouth St. W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/13/25 Westfield St. L 1-3 60:00 4 3.00 36 .900 0 1 0 0 0 1
2/15/25 Framingham St. T 4-4 65:00 4 3.69 35 .897 0 0 1 0 0 0
2/20/25 at UMass Dartmouth L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
2/22/25 Fitchburg St. W 4-3 60:00 3 3.00 12 .800 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Keene St. W 6/5 9/9 39/28 8-19 / 11-25
11/12/24 at St. Anselm W 6/4 10/4 26/30 7-14 / 4-19
11/16/24 Salem St. L 2/6 3/9 36/24 4-8 / 4-8
11/21/24 at Worcester St. T 3/3 3/4 53/37 4-8 / 3-6
11/23/24 Anna Maria L 1/5 2/3 30/48 5-10 / 6-12
11/26/24 Nichols L 0/4 0/7 18/49 7-14 / 3-6
11/30/24 vs SUNY Potsdam W 2/1 4/1 26/38 1-2 / 2-4
12/01/24 vs Tufts L 1/3 2/4 25/31 3-6 / 6-12
12/07/24 at Mass. Liberal Arts L 2/4 4/7 36/19 4-8 / 7-14
1/03/25 Franklin Pierce W 3/1 6/2 25/28 5-10 / 4-8
1/04/25 at New England Col. L 1/5 1/9 18/41 8-24 / 4-8
1/09/25 Plymouth St. L 1/6 2/9 22/46 2-7 / 3-6
1/11/25 Westfield St. L 1/4 2/8 37/40 3-6 / 1-2
1/17/25 Framingham St. W 4/3 7/2 28/32 5-10 / 2-4
1/18/25 at UMass Dartmouth L 2/5 0/9 31/26 12-24 / 10-20
1/23/25 Fitchburg St. L 2/8 2/13 34/40 7-22 / 5-10
1/25/25 Worcester St. L 0/2 0/3 31/33 6-12 / 7-14
1/30/25 at Anna Maria L 1/5 2/6 30/48 6-23 / 4-16
2/01/25 at Salem St. L 0/2 0/4 26/34 4-8 / 4-8
2/07/25 MCLA L 0/4 0/6 37/33 8-30 / 6-26
2/08/25 at Plymouth St. L 1/5 1/9 24/46 7-25 / 7-25
2/13/25 at Westfield St. W 3/1 6/2 39/26 4-8 / 8-27
2/15/25 at Framingham St. T 4/4 5/7 39/50 4-8 / 2-4
2/20/25 UMass Dartmouth W 4/1 8/2 31/38 6-23 / 6-12
2/22/25 at Fitchburg St. L 3/4 6/5 15/33 8-16 / 7-25
Rivier 53/95 85/144 756/898 138-345 / 126-321
Opponents 95/53 144/85 898/756 126-321 / 138-345

Game Highs

Rivier Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 St. Anselm (11/12/24)
GOALS 6 Keene St. (11/01/24); St. Anselm (11/12/24)
ASSISTS 10 St. Anselm (11/12/24)
SHOTS 53 Worcester St. (11/21/24)
POWER PLAY GOALS 2 Keene St. (11/01/24); Worcester St. (11/21/24); Mass. Liberal Arts (12/07/24)
SAVES 46 Framingham St. (2/15/25)
PENALTIES 12 UMass Dartmouth (1/18/25)
PENALTY MINUTES 30 MCLA (2/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Fitchburg St. (1/23/25)
GOALS 8 Fitchburg St. (1/23/25)
ASSISTS 13 Fitchburg St. (1/23/25)
SHOTS 50 Framingham St. (2/15/25)
POWER PLAY GOALS 2 Plymouth St. (1/09/25); Fitchburg St. (1/23/25); MCLA (2/07/25); New England Col. (1/04/25); UMass Dartmouth (1/18/25); Fitchburg St. (2/22/25)
SAVES 50 Worcester St. (11/21/24)
PENALTIES 11 Keene St. (11/01/24)
PENALTY MINUTES 27 Westfield St. (2/13/25)

Rivier Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Fitchburg St. (2/22/25)
SAVES 15 Mass. Liberal Arts (12/07/24)
PENALTIES 1 SUNY Potsdam (11/30/24)
PENALTY MINUTES 2 SUNY Potsdam (11/30/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 SUNY Potsdam (11/30/24)
GOALS 1 Franklin Pierce (1/03/25); UMass Dartmouth (2/20/25); SUNY Potsdam (11/30/24); Westfield St. (2/13/25)
ASSISTS 1 SUNY Potsdam (11/30/24)
SHOTS 19 Mass. Liberal Arts (12/07/24)
SAVES 12 Fitchburg St. (2/22/25)
PENALTIES 1 Westfield St. (1/11/25)
PENALTY MINUTES 2 Westfield St. (1/11/25)

Rivier Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Laville, Jake - St. Anselm (11/12/24)
GOALS 2 Paolucci, Nicolas - Framingham St. (1/17/25); Kiyawasew, Damon - St. Anselm (11/12/24); Jake Laville - Worcester St. (11/21/24); Laville, Jake - Framingham St. (2/15/25)
ASSISTS 2 Rumsey, Cody - Framingham St. (1/17/25); Poulin, Carter - Keene St. (11/01/24); Duderstadt, Tyler - St. Anselm (11/12/24); Carter Poulin - Mass. Liberal Arts (12/07/24); Tyler Duderstadt - Westfield St. (2/13/25)
SHOTS 8 Poulin, Carter - MCLA (2/07/25); Cormac Hayes - Worcester St. (11/21/24)
POWER PLAY GOALS 1 Laville, Jake - Anna Maria (11/23/24); Rumsey, Cody - Franklin Pierce (1/03/25); Hayes, Cormac - UMass Dartmouth (2/20/25); Tavella, Jon - Keene St. (11/01/24); Paolucci, Nicolas - St. Anselm (11/12/24); Carter Poulin - Worcester St. (11/21/24); Cormac Hayes - Mass. Liberal Arts (12/07/24); Tavella, Jon - Fitchburg St. (2/22/25)
SAVES 46 Meyer, Mason - Framingham St. (2/15/25)
PENALTIES 4 Laville, Jake - Framingham St. (1/17/25)
PENALTY MINUTES 17 Arnold, Avery - MCLA (2/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Tatro, James - Salem St. (11/16/24); Patton, Cameron - Plymouth St. (1/09/25); Orme Lynch, Matteo - Fitchburg St. (1/23/25); Herrera, Cade - MCLA (2/07/25); Hansen, Thor - Keene St. (11/01/24); Paul Waldhauser - New England Col. (1/04/25); Pecararo, Brennen - UMass Dartmouth (1/18/25); Macchioni, Marcus - Fitchburg St. (2/22/25)
GOALS 3 Tatro, James - Salem St. (11/16/24); Orme Lynch, Matteo - Fitchburg St. (1/23/25)
ASSISTS 3 Orme Lynch, Elowan - Fitchburg St. (1/23/25); Hansen, Thor - Keene St. (11/01/24)
SHOTS 8 Byrne, Matthew - Anna Maria (11/23/24); Patton, Cameron - Plymouth St. (1/09/25)
POWER PLAY GOALS 2 Paul Waldhauser - New England Col. (1/04/25)
SAVES 50 Jakub Kubik - Worcester St. (11/21/24)
