Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (2-15-1, 2-5)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals-Shots 46-460 98-783
Goals Per Game 2.6 5.4
Shot Percentage .100 .125
Shots Per Game 25.6 43.5
Assists 71 152
Saves 683 413
Power Plays
Goals-Opportunities 17-84 30-86
Conversion Percentage .202 .349
Goal Breakdown
Total 46 98
Power Play 17 30
Short Handed 1 8
Empty Net 0 3
Unassisted 3 9
Overtime 0 1
Hat Tricks 2 3
Penalties
Total 127 113
Minutes 376 291
Per Game 7.1 6.3
Minutes Per Game 20.9 16.2
Minor 109 103
Major 4 3
10 Minute Misconduct 7 4
Game Misconduct 6 2
Gross Misconduct 1 1
Match Misconduct 0 0
Faceoffs
Won-Lost 525-748 748-525
Percentage .412 .588

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Sawicki, Aaron Sawicki, Aaron 17 7 12 19 41 .171 -2 3 0 0 1 0 0 0 0 9-18 9 0 0 11
71 Kender, Payton Kender, Payton 18 10 8 18 50 .200 -13 5 0 0 0 0 0 0 1 5-18 4 0 1 17
20 Rudrud, Mason Rudrud, Mason 18 7 8 15 42 .167 -3 3 0 2 0 1 0 0 1 7-22 6 0 1 3
5 Caparco, Michael Caparco, Michael 15 6 8 14 41 .146 -3 1 0 0 1 0 0 2 0 7-22 6 0 1 1
18 Kiyawasew, Damon Kiyawasew, Damon 18 3 4 7 24 .125 -11 3 0 0 0 0 0 0 1 6-15 5 1 0 11
3 Poulin, Carter Poulin, Carter 18 2 3 5 38 .053 -17 0 0 0 0 0 0 0 0 12-48 9 0 3 22
2 Bomal, Brady Bomal, Brady 18 2 2 4 12 .167 -9 1 0 0 0 0 0 0 0 3-6 3 0 0 9
15 Coderre, Josh Coderre, Josh 17 1 3 4 11 .091 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 13
11 Deschamps, Brayden Deschamps, Brayden 8 0 4 4 8 .000 -2 0 0 0 0 0 0 0 0 3-14 2 0 1 1
8 Rotiroti, Alfred Rotiroti, Alfred 18 2 1 3 44 .045 -11 0 1 0 0 0 0 0 0 8-27 6 1 1 9
77 Bodin, Jacob Bodin, Jacob 14 1 2 3 9 .111 -2 1 0 0 0 0 0 0 0 8-16 8 0 0 12
12 Zanin, Nick Zanin, Nick 16 1 2 3 30 .033 -16 0 0 1 0 0 0 0 0 6-28 4 0 2 10
10 Haynes, Wesley Haynes, Wesley 17 0 3 3 4 .000 -5 0 0 0 0 0 0 0 0 5-8 5 0 0 13
21 Adcock, Levi Adcock, Levi 18 2 0 2 21 .095 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 11
17 Golden, Shawn Golden, Shawn 17 1 1 2 11 .091 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 9
7 Allain, Chris Allain, Chris 15 0 2 2 15 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 3
19 Dalessio, Anthony Dalessio, Anthony 6 0 2 2 6 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 1
37 Sitnikov, Tyler Sitnikov, Tyler 15 0 2 2 9 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 10
14 Phillips, Mark Phillips, Mark 10 1 0 1 5 .200 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 1
34 Andrus, Brogan Andrus, Brogan 10 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
72 Cardow, Ryan Cardow, Ryan 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 1 1
26 Jolley, Devon Jolley, Devon 7 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Miles, Evan Miles, Evan 17 0 1 1 19 .000 -16 0 0 0 0 0 0 0 0 10-39 7 1 2 4
31 Boughen, Dylan Boughen, Dylan 3 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dore, Matt Dore, Matt 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kirton, Josh Kirton, Josh 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Lawhorne, Cameron Lawhorne, Cameron 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Meyer, Mason Meyer, Mason 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Murphy, Jake Murphy, Jake 2 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Murphy, TJ Murphy, TJ 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Tone, Tucker Tone, Tucker 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 46 71 117 460 .100 -172 17 1 3 2 1 0 2 3 127-376 109 4 14 184
Opponents 18 98 152 250 783 .125 +164 30 8 12 14 0 1 3 9 113-291 103 3 7 171

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kirton, Josh Kirton, Josh 10-8 500:58 41 4.91 11 3 0 323 .887 2 5 1 0
30 Dore, Matt Dore, Matt 3-2 118:42 11 5.56 3 1 0 82 .882 0 2 0 0
35 Meyer, Mason Meyer, Mason 8-7 445:36 40 5.39 13 2 0 274 .873 0 6 0 0
31 Boughen, Dylan Boughen, Dylan 3-1 12:07 3 14.86 0 0 0 5 .625 0 1 0 0
TM Team Empty Net 18-0 10:06 3 17.82 0 0 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Sawicki, Aaron Sawicki, Aaron 7 4 8 12 19 .211 +6 2 0 0 1 0 0 0 0 2-4 2 0 0 5
5 Caparco, Michael Caparco, Michael 5 3 7 10 18 .167 +5 0 0 0 1 0 0 2 0 2-12 1 0 1 1
71 Kender, Payton Kender, Payton 7 4 3 7 28 .143 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 10
20 Rudrud, Mason Rudrud, Mason 7 3 2 5 17 .176 +3 0 0 2 0 0 0 0 1 3-14 2 0 1 2
19 Dalessio, Anthony Dalessio, Anthony 2 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Deschamps, Brayden Deschamps, Brayden 3 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Haynes, Wesley Haynes, Wesley 7 0 2 2 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
21 Adcock, Levi Adcock, Levi 7 1 0 1 7 .143 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
77 Bodin, Jacob Bodin, Jacob 6 1 0 1 5 .200 +3 1 0 0 0 0 0 0 0 5-10 5 0 0 7
2 Bomal, Brady Bomal, Brady 7 1 0 1 9 .111 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
18 Kiyawasew, Damon Kiyawasew, Damon 7 1 0 1 12 .083 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 4
14 Phillips, Mark Phillips, Mark 6 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Rotiroti, Alfred Rotiroti, Alfred 7 1 0 1 19 .053 -3 0 1 0 0 0 0 0 0 0-0 0 0 0 6
7 Allain, Chris Allain, Chris 7 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
3 Poulin, Carter Poulin, Carter 7 0 1 1 16 .000 -8 0 0 0 0 0 0 0 0 6-20 5 0 1 5
37 Sitnikov, Tyler Sitnikov, Tyler 7 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Zanin, Nick Zanin, Nick 6 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
34 Andrus, Brogan Andrus, Brogan 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Boughen, Dylan Boughen, Dylan 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Coderre, Josh Coderre, Josh 6 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
30 Dore, Matt Dore, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Golden, Shawn Golden, Shawn 7 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Jolley, Devon Jolley, Devon 1 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kirton, Josh Kirton, Josh 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Lawhorne, Cameron Lawhorne, Cameron 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Meyer, Mason Meyer, Mason 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Miles, Evan Miles, Evan 7 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 4-19 2 1 1 1
16 Tone, Tucker Tone, Tucker 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 20 30 50 205 .098 -19 5 1 2 2 0 0 2 1 45-136 38 2 5 73
Opponents 7 27 45 72 284 .095 +16 9 2 3 4 0 0 0 2 38-98 34 2 2 70

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kirton, Josh Kirton, Josh 5-4 239:01 13 3.26 4 0 0 149 .920 2 2 0 0
35 Meyer, Mason Meyer, Mason 3-3 174:13 13 4.48 3 1 0 107 .892 0 2 0 0
30 Dore, Matt Dore, Matt 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 7-0 06:46 1 8.87 0 0 1 1 .333 0 0 0 0  

Game-By-Game

Rivier

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at JWU (Providence) L 2-5 2 4 6 29 .069 8-24 1 0 0 0 0 0 0 7
11/01/25 New England Col. L 2-6 2 3 5 15 .133 11-33 1 0 0 0 0 0 0 10
11/07/25 at Nichols L 3-4 3 4 7 29 .103 5-10 3 0 0 0 0 0 1 11
11/08/25 at Albertus Magnus L 2-6 2 1 3 22 .091 7-12 2 0 0 0 0 0 0 9
11/11/25 at Salve Regina L 3-9 3 6 9 17 .176 5-13 1 0 0 0 0 0 0 10
11/15/25 Fitchburg St. L 1-6 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 13
11/19/25 Salem St. W 3-2 3 2 5 24 .125 5-10 1 0 0 1 0 0 1 5
11/22/25 Anna Maria L 2-6 2 3 5 16 .125 4-8 0 0 0 0 0 0 0 14
11/25/25 St. Anselm T 4-4 4 7 11 28 .143 5-10 1 0 0 0 0 0 0 7
11/29/25 at Curry L 2-8 2 4 6 11 .182 9-18 1 0 0 0 0 0 0 12
12/04/25 at Mass. Liberal Arts L 1-4 1 2 3 37 .027 10-28 1 0 0 0 0 0 0 8
12/06/25 Westfield St. L 3-5 3 5 8 18 .167 10-39 0 0 0 0 0 0 0 14
1/02/26 at Saint Michael's L 1-6 1 0 1 28 .036 3-6 0 0 0 0 0 0 1 13
1/03/26 at Saint Michael's L 2-6 2 3 5 31 .065 6-28 0 0 0 0 0 0 0 8
1/09/26 at Southern N.H. L 4-6 4 7 11 19 .211 9-18 1 0 0 0 0 0 0 13
1/16/26 Salve Regina L 1-11 1 2 3 26 .038 14-68 1 0 0 0 0 0 0 11
1/24/26 Framingham St. L 2-3 2 4 6 32 .063 7-25 1 0 0 0 0 0 0 11
1/29/26 at Worcester St. W 8-1 8 12 20 47 .170 5-18 1 1 0 1 0 2 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at JWU (Providence) L 2-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/01/25 New England Col. L 2-6 60:00 6 6.00 30 .833 0 1 0 3 2 0
11/07/25 at Nichols L 3-4 62:29 4 3.87 53 .930 0 1 0 3 0 0
11/08/25 at Albertus Magnus L 2-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
11/11/25 at Salve Regina L 3-9 60:00 9 9.00 45 .833 0 1 0 3 1 0
11/15/25 Fitchburg St. L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
11/19/25 Salem St. W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/22/25 Anna Maria L 2-6 60:00 7 6.00 33 .825 0 1 0 2 0 1
11/25/25 St. Anselm T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
11/29/25 at Curry L 2-8 60:00 8 8.00 54 .871 0 1 0 2 1 0
12/04/25 at Mass. Liberal Arts L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
12/06/25 Westfield St. L 3-5 60:00 5 5.00 47 .904 0 1 0 2 0 0
1/02/26 at Saint Michael's L 1-6 60:00 7 6.00 27 .794 0 1 0 0 0 1
1/03/26 at Saint Michael's L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/09/26 at Southern N.H. L 4-6 60:00 7 6.00 38 .844 0 1 0 3 1 1
1/16/26 Salve Regina L 1-11 60:00 11 11.00 35 .761 0 1 0 2 0 0
1/24/26 Framingham St. L 2-3 60:00 3 3.00 33 .917 0 1 0 1 1 0
1/29/26 at Worcester St. W 8-1 60:00 1 1.00 38 .974 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 JWU (Providence) W 5-2 5 7 12 30 .167 12-32 2 0 0 1 0 1 1 10
11/01/25 at New England Col. W 6-2 6 10 16 36 .167 9-18 3 2 0 1 0 0 0 17
11/07/25 Nichols W 4-3 4 7 11 57 .070 6-23 3 0 0 1 0 0 0 10
11/08/25 Albertus Magnus W 6-2 6 7 13 50 .120 7-14 1 1 0 1 0 0 0 5
11/11/25 Salve Regina W 9-3 9 6 15 54 .167 4-8 3 1 0 1 0 0 3 8
11/15/25 at Fitchburg St. W 6-1 6 10 16 43 .140 3-6 2 0 0 1 0 0 1 8
11/19/25 at Salem St. L 2-3 2 4 6 34 .059 5-10 0 0 0 0 0 0 0 8
11/22/25 at Anna Maria W 6-2 6 10 16 39 .154 1-2 2 0 1 1 0 0 0 6
11/25/25 at St. Anselm T 4-4 4 8 12 51 .078 2-4 1 0 0 0 0 0 0 5
11/29/25 Curry W 8-2 8 13 21 62 .129 8-16 2 1 0 1 0 1 1 5
12/04/25 Mass. Liberal Arts W 4-1 4 5 9 41 .098 11-28 2 1 0 0 0 0 0 17
12/06/25 at Westfield St. W 5-3 5 10 15 52 .096 3-6 2 0 0 1 0 0 0 5
1/02/26 Saint Michael's W 6-1 6 11 17 33 .182 3-6 0 0 1 1 0 0 0 17
1/03/26 Saint Michael's W 6-2 6 8 14 36 .167 10-36 1 0 0 1 0 0 1 6
1/09/26 Southern N.H. W 6-4 6 9 15 44 .136 5-10 3 1 1 1 0 1 1 6
1/16/26 at Salve Regina W 11-1 11 21 32 46 .239 9-26 2 0 0 1 0 0 0 12
1/24/26 at Framingham St. W 3-2 3 4 7 36 .083 7-14 1 1 0 1 0 0 1 16
1/29/26 Worcester St. L 1-8 1 2 3 39 .026 8-32 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 JWU (Providence) W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/01/25 at New England Col. W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/07/25 Nichols W 4-3 62:29 3 2.90 26 .897 1 0 0 3 0 0
11/08/25 Albertus Magnus W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/11/25 Salve Regina W 9-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
11/15/25 at Fitchburg St. W 6-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/19/25 at Salem St. L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
11/22/25 at Anna Maria W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/25/25 at St. Anselm T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
11/29/25 Curry W 8-2 60:00 2 2.00 9 .818 1 0 0 1 0 0
12/04/25 Mass. Liberal Arts W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/06/25 at Westfield St. W 5-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
1/02/26 Saint Michael's W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/03/26 Saint Michael's W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/09/26 Southern N.H. W 6-4 60:00 4 4.00 15 .789 1 0 0 1 0 0
1/16/26 at Salve Regina W 11-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/24/26 at Framingham St. W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/29/26 Worcester St. L 1-8 60:00 8 8.00 39 .830 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at JWU (Providence) L 2/5 4/7 29/30 8-24 / 12-32
11/01/25 New England Col. L 2/6 3/10 15/36 11-33 / 9-18
11/07/25 at Nichols L 3/4 4/7 29/57 5-10 / 6-23
11/08/25 at Albertus Magnus L 2/6 1/7 22/50 7-12 / 7-14
11/11/25 at Salve Regina L 3/9 6/6 17/54 5-13 / 4-8
11/15/25 Fitchburg St. L 1/6 2/10 31/43 4-8 / 3-6
11/19/25 Salem St. W 3/2 2/4 24/34 5-10 / 5-10
11/22/25 Anna Maria L 2/6 3/10 16/39 4-8 / 1-2
11/25/25 St. Anselm T 4/4 7/8 28/51 5-10 / 2-4
11/29/25 at Curry L 2/8 4/13 11/62 9-18 / 8-16
12/04/25 at Mass. Liberal Arts L 1/4 2/5 37/41 10-28 / 11-28
12/06/25 Westfield St. L 3/5 5/10 18/52 10-39 / 3-6
1/02/26 at Saint Michael's L 1/6 0/11 28/33 3-6 / 3-6
1/03/26 at Saint Michael's L 2/6 3/8 31/36 6-28 / 10-36
1/09/26 at Southern N.H. L 4/6 7/9 19/44 9-18 / 5-10
1/16/26 Salve Regina L 1/11 2/21 26/46 14-68 / 9-26
1/24/26 Framingham St. L 2/3 4/4 32/36 7-25 / 7-14
1/29/26 at Worcester St. W 8/1 12/2 47/39 5-18 / 8-32
Rivier 46/98 71/152 460/783 127-376 / 113-291
Opponents 98/46 152/71 783/460 113-291 / 127-376

Game Highs

Rivier Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Worcester St. (1/29/26)
GOALS 8 Worcester St. (1/29/26)
ASSISTS 12 Worcester St. (1/29/26)
SHOTS 47 Worcester St. (1/29/26)
POWER PLAY GOALS 3 Nichols (11/07/25)
SAVES 54 Curry (11/29/25)
PENALTIES 14 Salve Regina (1/16/26)
PENALTY MINUTES 68 Salve Regina (1/16/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 32 Salve Regina (1/16/26)
GOALS 11 Salve Regina (1/16/26)
ASSISTS 21 Salve Regina (1/16/26)
SHOTS 62 Curry (11/29/25)
POWER PLAY GOALS 3 New England Col. (11/01/25); Nichols (11/07/25); Salve Regina (11/11/25); Southern N.H. (1/09/26)
SAVES 39 Worcester St. (1/29/26)
PENALTIES 12 JWU (Providence) (10/31/25)
PENALTY MINUTES 36 Saint Michael's (1/03/26)

Rivier Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Saint Michael's (1/02/26)
GOALS 1 Fitchburg St. (11/15/25); Salve Regina (1/16/26); Mass. Liberal Arts (12/04/25); Saint Michael's (1/02/26)
SHOTS 11 Curry (11/29/25)
SAVES 25 JWU (Providence) (10/31/25)
PENALTIES 3 Saint Michael's (1/02/26)
PENALTY MINUTES 6 Saint Michael's (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Worcester St. (1/29/26)
GOALS 1 Worcester St. (1/29/26)
ASSISTS 2 Worcester St. (1/29/26)
SHOTS 30 JWU (Providence) (10/31/25)
SAVES 9 Curry (11/29/25)
PENALTIES 1 Anna Maria (11/22/25)
PENALTY MINUTES 2 Anna Maria (11/22/25)

Rivier Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Michael Caparco - Worcester St. (1/29/26)
GOALS 3 Michael Caparco - Worcester St. (1/29/26)
ASSISTS 3 Caparco, Michael - Westfield St. (12/06/25); Michael Caparco - Worcester St. (1/29/26)
SHOTS 9 Payton Kender - Mass. Liberal Arts (12/04/25)
POWER PLAY GOALS 1 Sawicki, Aaron - New England Col. (11/01/25); Kiyawasew, Damon - Fitchburg St. (11/15/25); Sawicki, Aaron - Salem St. (11/19/25); Rudrud, Mason - St. Anselm (11/25/25); Bomal, Brady - Salve Regina (1/16/26); Bodin, Jacob - Framingham St. (1/24/26); Kender, Payton - JWU (Providence) (10/31/25); Kiyawasew, Damon - Nichols (11/07/25); Damon Kiyawasew - Albertus Magnus (11/08/25); Rudrud, Mason - Salve Regina (11/11/25); Caparco, Michael - Curry (11/29/25); Payton Kender - Mass. Liberal Arts (12/04/25); Kender, Payton - Southern N.H. (1/09/26); Aaron Sawicki - Worcester St. (1/29/26)
SAVES 54 Kirton, Josh - Curry (11/29/25)
PENALTIES 3 Poulin, Carter - New England Col. (11/01/25); Zanin, Nick - Salve Regina (1/16/26); Sawicki, Aaron - Curry (11/29/25)
PENALTY MINUTES 22 Zanin, Nick - Salve Regina (1/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Battipaglia, Tye - Fitchburg St. (11/15/25)
GOALS 3 Nelson, Connor - JWU (Providence) (10/31/25); Rowlee, Killian - Curry (11/29/25); Lynch, Brendan - Southern N.H. (1/09/26)
ASSISTS 3 Naumann, Brayden - Saint Michael's (1/02/26); Kayser, Ryan - Southern N.H. (1/09/26)
SHOTS 12 Battipaglia, Tye - Fitchburg St. (11/15/25)
POWER PLAY GOALS 2 Seguin, Raphael - Westfield St. (12/06/25); DeStefani, Cade - Salve Regina (11/11/25); Lynch, Brendan - Southern N.H. (1/09/26)
SAVES 36 Rocco Stolz - Mass. Liberal Arts (12/04/25)
PENALTIES 3 Osipik, Egor - New England Col. (11/01/25); Alexander, Chris - JWU (Providence) (10/31/25); Colin Ogborn - Mass. Liberal Arts (12/04/25)
PENALTY MINUTES 15 Asberg, Herman - Nichols (11/07/25)