Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (1-10-1, 1-4)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals-Shots 28-277 65-549
Goals Per Game 2.3 5.4
Shot Percentage .101 .118
Shots Per Game 23.1 45.8
Assists 43 97
Saves 482 248
Power Plays
Goals-Opportunities 13-56 23-62
Conversion Percentage .232 .371
Goal Breakdown
Total 28 65
Power Play 13 23
Short Handed 0 6
Empty Net 0 1
Unassisted 2 6
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 83 71
Minutes 213 167
Per Game 6.9 5.9
Minutes Per Game 17.8 13.9
Minor 75 66
Major 3 3
10 Minute Misconduct 3 1
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 351-498 498-351
Percentage .413 .587

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Sawicki, Aaron Sawicki, Aaron 11 4 8 12 23 .174 -4 2 0 0 1 0 0 0 0 7-14 7 0 0 10
20 Rudrud, Mason Rudrud, Mason 12 7 4 11 26 .269 -4 3 0 2 0 1 0 0 1 4-8 4 0 0 2
71 Kender, Payton Kender, Payton 12 5 5 10 33 .152 -14 4 0 0 0 0 0 0 0 2-4 2 0 0 12
18 Kiyawasew, Damon Kiyawasew, Damon 12 3 3 6 12 .250 -2 3 0 0 0 0 0 0 1 4-11 3 1 0 6
5 Caparco, Michael Caparco, Michael 9 2 4 6 20 .100 -2 1 0 0 0 0 0 0 0 4-16 3 0 1 0
11 Deschamps, Brayden Deschamps, Brayden 8 0 4 4 8 .000 -2 0 0 0 0 0 0 0 0 3-14 2 0 1 1
3 Poulin, Carter Poulin, Carter 12 2 1 3 24 .083 -9 0 0 0 0 0 0 0 0 9-26 8 0 1 17
2 Bomal, Brady Bomal, Brady 12 1 2 3 6 .167 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
21 Adcock, Levi Adcock, Levi 12 2 0 2 18 .111 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 9
8 Rotiroti, Alfred Rotiroti, Alfred 12 1 1 2 30 .033 -3 0 0 0 0 0 0 0 0 6-23 4 1 1 7
7 Allain, Chris Allain, Chris 10 0 2 2 10 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 2
15 Coderre, Josh Coderre, Josh 12 0 2 2 5 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
37 Sitnikov, Tyler Sitnikov, Tyler 12 0 2 2 4 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Zanin, Nick Zanin, Nick 12 0 2 2 27 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 6
17 Golden, Shawn Golden, Shawn 12 1 0 1 4 .250 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 6
10 Haynes, Wesley Haynes, Wesley 11 0 1 1 2 .000 -5 0 0 0 0 0 0 0 0 3-4 3 0 0 8
26 Jolley, Devon Jolley, Devon 2 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Miles, Evan Miles, Evan 12 0 1 1 10 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 0
34 Andrus, Brogan Andrus, Brogan 6 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Bodin, Jacob Bodin, Jacob 8 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 9
31 Boughen, Dylan Boughen, Dylan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
72 Cardow, Ryan Cardow, Ryan 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dore, Matt Dore, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kirton, Josh Kirton, Josh 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Meyer, Mason Meyer, Mason 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Murphy, Jake Murphy, Jake 2 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Murphy, TJ Murphy, TJ 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Phillips, Mark Phillips, Mark 9 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 1
16 Tone, Tucker Tone, Tucker 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 12 28 43 71 277 .101 -110 13 0 2 1 1 0 0 2 83-213 75 3 5 120
Opponents 12 65 97 162 549 .118 +105 23 6 8 9 0 1 2 6 71-167 66 3 2 104

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Boughen, Dylan Boughen, Dylan 1-0 05:04 0 .00 0 0 0 4 1.000 0 0 0 0
1 Kirton, Josh Kirton, Josh 6-6 355:04 30 5.07 10 3 0 238 .888 1 4 1 0
30 Dore, Matt Dore, Matt 1-1 60:00 6 6.00 0 0 0 44 .880 0 1 0 0
35 Meyer, Mason Meyer, Mason 5-5 302:25 28 5.56 10 1 0 197 .876 0 4 0 0
TM Team Empty Net 12-0 04:56 1 12.16 0 0 1 1 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Sawicki, Aaron Sawicki, Aaron 5 2 5 7 12 .167 +1 1 0 0 1 0 0 0 0 1-2 1 0 0 5
5 Caparco, Michael Caparco, Michael 3 0 4 4 5 .000 +2 0 0 0 0 0 0 0 0 1-10 0 0 1 0
20 Rudrud, Mason Rudrud, Mason 5 3 0 3 12 .250 -1 0 0 2 0 0 0 0 1 1-2 1 0 0 2
71 Kender, Payton Kender, Payton 5 2 0 2 21 .095 -5 1 0 0 0 0 0 0 0 0-0 0 0 0 6
11 Deschamps, Brayden Deschamps, Brayden 3 0 2 2 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Adcock, Levi Adcock, Levi 5 1 0 1 7 .143 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Bomal, Brady Bomal, Brady 5 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
18 Kiyawasew, Damon Kiyawasew, Damon 5 1 0 1 6 .167 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 3
7 Allain, Chris Allain, Chris 5 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
37 Sitnikov, Tyler Sitnikov, Tyler 5 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Zanin, Nick Zanin, Nick 5 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
34 Andrus, Brogan Andrus, Brogan 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Bodin, Jacob Bodin, Jacob 4 0 0 0 1 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
15 Coderre, Josh Coderre, Josh 5 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Golden, Shawn Golden, Shawn 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Haynes, Wesley Haynes, Wesley 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Kirton, Josh Kirton, Josh 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Meyer, Mason Meyer, Mason 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Miles, Evan Miles, Evan 5 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Phillips, Mark Phillips, Mark 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Poulin, Carter Poulin, Carter 5 0 0 0 10 .000 -9 0 0 0 0 0 0 0 0 5-18 4 0 1 5
8 Rotiroti, Alfred Rotiroti, Alfred 5 0 0 0 15 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Tone, Tucker Tone, Tucker 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 0
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 5 10 14 24 126 .079 -42 3 0 2 1 0 0 0 1 33-93 29 1 3 54
Opponents 5 23 39 62 209 .110 +40 8 1 2 3 0 0 0 1 23-52 21 2 0 44

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kirton, Josh Kirton, Josh 3-3 176:32 12 4.08 4 0 0 111 .902 1 2 0 0
35 Meyer, Mason Meyer, Mason 2-2 120:00 10 5.00 2 0 0 74 .881 0 1 0 0
TM Team Empty Net 5-0 03:28 1 17.31 0 0 1 1 .333 0 0 0 0  

Game-By-Game

Rivier

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at JWU (Providence) L 2-5 2 4 6 29 .069 8-24 1 0 0 0 0 0 0 7
11/01/25 New England Col. L 2-6 2 3 5 15 .133 11-33 1 0 0 0 0 0 0 10
11/07/25 at Nichols L 3-4 3 4 7 29 .103 5-10 3 0 0 0 0 0 1 11
11/08/25 at Albertus Magnus L 2-6 2 1 3 22 .091 7-12 2 0 0 0 0 0 0 9
11/11/25 at Salve Regina L 3-9 3 6 9 17 .176 5-13 1 0 0 0 0 0 0 10
11/15/25 Fitchburg St. L 1-6 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 13
11/19/25 Salem St. W 3-2 3 2 5 24 .125 5-10 1 0 0 1 0 0 1 5
11/22/25 Anna Maria L 2-6 2 3 5 16 .125 4-8 0 0 0 0 0 0 0 14
11/25/25 St. Anselm T 4-4 4 7 11 28 .143 5-10 1 0 0 0 0 0 0 7
11/29/25 at Curry L 2-8 2 4 6 11 .182 9-18 1 0 0 0 0 0 0 12
12/04/25 at Mass. Liberal Arts L 1-4 1 2 3 37 .027 10-28 1 0 0 0 0 0 0 8
12/06/25 Westfield St. L 3-5 3 5 8 18 .167 10-39 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at JWU (Providence) L 2-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/01/25 New England Col. L 2-6 60:00 6 6.00 30 .833 0 1 0 3 2 0
11/07/25 at Nichols L 3-4 62:29 4 3.87 53 .930 0 1 0 3 0 0
11/08/25 at Albertus Magnus L 2-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
11/11/25 at Salve Regina L 3-9 60:00 9 9.00 45 .833 0 1 0 3 1 0
11/15/25 Fitchburg St. L 1-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
11/19/25 Salem St. W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/22/25 Anna Maria L 2-6 60:00 7 6.00 33 .825 0 1 0 2 0 1
11/25/25 St. Anselm T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
11/29/25 at Curry L 2-8 60:00 8 8.00 54 .871 0 1 0 2 1 0
12/04/25 at Mass. Liberal Arts L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
12/06/25 Westfield St. L 3-5 60:00 5 5.00 47 .904 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 JWU (Providence) W 5-2 5 7 12 30 .167 12-32 2 0 0 1 0 1 1 10
11/01/25 at New England Col. W 6-2 6 10 16 36 .167 9-18 3 2 0 1 0 0 0 17
11/07/25 Nichols W 4-3 4 7 11 57 .070 6-23 3 0 0 1 0 0 0 10
11/08/25 Albertus Magnus W 6-2 6 7 13 50 .120 7-14 1 1 0 1 0 0 0 5
11/11/25 Salve Regina W 9-3 9 6 15 54 .167 4-8 3 1 0 1 0 0 3 8
11/15/25 at Fitchburg St. W 6-1 6 10 16 43 .140 3-6 2 0 0 1 0 0 1 8
11/19/25 at Salem St. L 2-3 2 4 6 34 .059 5-10 0 0 0 0 0 0 0 8
11/22/25 at Anna Maria W 6-2 6 10 16 39 .154 1-2 2 0 1 1 0 0 0 6
11/25/25 at St. Anselm T 4-4 4 8 12 51 .078 2-4 1 0 0 0 0 0 0 5
11/29/25 Curry W 8-2 8 13 21 62 .129 8-16 2 1 0 1 0 1 1 5
12/04/25 Mass. Liberal Arts W 4-1 4 5 9 41 .098 11-28 2 1 0 0 0 0 0 17
12/06/25 at Westfield St. W 5-3 5 10 15 52 .096 3-6 2 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 JWU (Providence) W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/01/25 at New England Col. W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/07/25 Nichols W 4-3 62:29 3 2.90 26 .897 1 0 0 3 0 0
11/08/25 Albertus Magnus W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/11/25 Salve Regina W 9-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
11/15/25 at Fitchburg St. W 6-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/19/25 at Salem St. L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
11/22/25 at Anna Maria W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/25/25 at St. Anselm T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
11/29/25 Curry W 8-2 60:00 2 2.00 9 .818 1 0 0 1 0 0
12/04/25 Mass. Liberal Arts W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/06/25 at Westfield St. W 5-3 60:00 3 3.00 15 .833 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at JWU (Providence) L 2/5 4/7 29/30 8-24 / 12-32
11/01/25 New England Col. L 2/6 3/10 15/36 11-33 / 9-18
11/07/25 at Nichols L 3/4 4/7 29/57 5-10 / 6-23
11/08/25 at Albertus Magnus L 2/6 1/7 22/50 7-12 / 7-14
11/11/25 at Salve Regina L 3/9 6/6 17/54 5-13 / 4-8
11/15/25 Fitchburg St. L 1/6 2/10 31/43 4-8 / 3-6
11/19/25 Salem St. W 3/2 2/4 24/34 5-10 / 5-10
11/22/25 Anna Maria L 2/6 3/10 16/39 4-8 / 1-2
11/25/25 St. Anselm T 4/4 7/8 28/51 5-10 / 2-4
11/29/25 at Curry L 2/8 4/13 11/62 9-18 / 8-16
12/04/25 at Mass. Liberal Arts L 1/4 2/5 37/41 10-28 / 11-28
12/06/25 Westfield St. L 3/5 5/10 18/52 10-39 / 3-6
Rivier 28/65 43/97 277/549 83-213 / 71-167
Opponents 65/28 97/43 549/277 71-167 / 83-213

Game Highs

Rivier Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 St. Anselm (11/25/25)
GOALS 4 St. Anselm (11/25/25)
ASSISTS 7 St. Anselm (11/25/25)
SHOTS 37 Mass. Liberal Arts (12/04/25)
POWER PLAY GOALS 3 Nichols (11/07/25)
SAVES 54 Curry (11/29/25)
PENALTIES 11 New England Col. (11/01/25)
PENALTY MINUTES 39 Westfield St. (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Curry (11/29/25)
GOALS 9 Salve Regina (11/11/25)
ASSISTS 13 Curry (11/29/25)
SHOTS 62 Curry (11/29/25)
POWER PLAY GOALS 3 New England Col. (11/01/25); Nichols (11/07/25); Salve Regina (11/11/25)
SAVES 36 Mass. Liberal Arts (12/04/25)
PENALTIES 12 JWU (Providence) (10/31/25)
PENALTY MINUTES 32 JWU (Providence) (10/31/25)

Rivier Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Fitchburg St. (11/15/25); Albertus Magnus (11/08/25); Mass. Liberal Arts (12/04/25)
GOALS 1 Fitchburg St. (11/15/25); Mass. Liberal Arts (12/04/25)
ASSISTS 1 Albertus Magnus (11/08/25)
SHOTS 11 Curry (11/29/25)
SAVES 25 JWU (Providence) (10/31/25)
PENALTIES 4 Fitchburg St. (11/15/25); Anna Maria (11/22/25)
PENALTY MINUTES 8 Fitchburg St. (11/15/25); Anna Maria (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Salem St. (11/19/25)
GOALS 2 Salem St. (11/19/25)
ASSISTS 4 Salem St. (11/19/25)
SHOTS 30 JWU (Providence) (10/31/25)
SAVES 9 Curry (11/29/25)
PENALTIES 1 Anna Maria (11/22/25)
PENALTY MINUTES 2 Anna Maria (11/22/25)

Rivier Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Caparco, Michael - Westfield St. (12/06/25); Rudrud, Mason - Salve Regina (11/11/25)
GOALS 2 Sawicki, Aaron - New England Col. (11/01/25); Sawicki, Aaron - Salem St. (11/19/25); Rudrud, Mason - Westfield St. (12/06/25); Rudrud, Mason - Salve Regina (11/11/25)
ASSISTS 3 Caparco, Michael - Westfield St. (12/06/25)
SHOTS 9 Payton Kender - Mass. Liberal Arts (12/04/25)
POWER PLAY GOALS 1 Sawicki, Aaron - New England Col. (11/01/25); Kiyawasew, Damon - Fitchburg St. (11/15/25); Sawicki, Aaron - Salem St. (11/19/25); Rudrud, Mason - St. Anselm (11/25/25); Kender, Payton - JWU (Providence) (10/31/25); Kiyawasew, Damon - Nichols (11/07/25); Damon Kiyawasew - Albertus Magnus (11/08/25); Rudrud, Mason - Salve Regina (11/11/25); Caparco, Michael - Curry (11/29/25); Payton Kender - Mass. Liberal Arts (12/04/25)
SAVES 54 Kirton, Josh - Curry (11/29/25)
PENALTIES 3 Poulin, Carter - New England Col. (11/01/25); Sawicki, Aaron - Curry (11/29/25)
PENALTY MINUTES 17 Rotiroti, Alfred - New England Col. (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Battipaglia, Tye - Fitchburg St. (11/15/25)
GOALS 3 Nelson, Connor - JWU (Providence) (10/31/25); Rowlee, Killian - Curry (11/29/25)
ASSISTS 2 Brennan, Jack - New England Col. (11/01/25); Niles, Devin - Fitchburg St. (11/15/25); Greatorex, Landyn - Salem St. (11/19/25); Barrow, Owen - Anna Maria (11/22/25); Rogles, Sebastian - St. Anselm (11/25/25); Pichette, Emile - Westfield St. (12/06/25); Bone, Davis - JWU (Providence) (10/31/25); Hamel, Aaron - Nichols (11/07/25); Haddon-Harris, Taurin - Curry (11/29/25)
SHOTS 12 Battipaglia, Tye - Fitchburg St. (11/15/25)
POWER PLAY GOALS 2 Seguin, Raphael - Westfield St. (12/06/25); DeStefani, Cade - Salve Regina (11/11/25)
SAVES 36 Rocco Stolz - Mass. Liberal Arts (12/04/25)
PENALTIES 3 Osipik, Egor - New England Col. (11/01/25); Alexander, Chris - JWU (Providence) (10/31/25); Colin Ogborn - Mass. Liberal Arts (12/04/25)
PENALTY MINUTES 15 Asberg, Herman - Nichols (11/07/25)