Skip To Main Content

Rivier University

Skip Scoreboard

Rivier (0-3, 0-1 GNAC)-VS-Daniel Webster (3-1, 1-0 GNAC)

Box Score

Rivier logo
4
vs
Daniel Webster logo
10

Rivier (0-3, 0-1 GNAC)
-VS-
Daniel Webster (3-1, 1-0 GNAC)

Team Score By Period
Team F Total
Rivier 0 1 3 0 4
Winner Daniel Webster 5 1 3 1 10
RIV
Donovan, Shawn (2); Snider, Will (1); Hooper, Danny (1)
DWC
Alex McKenzie (4); Justin Chiulli (3); Antonio Polson (2); Chris Gordon (1)
Date:
4/2/2011
Start:
4:00 pm
Time:
2:05
Attendance:
65
Location:
Nashua, NH
Stadium:
Rivier Field
Officials:
K Belbin
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIV DWC
DWC 1st 11:05 Justin Chiulli (16) Unassisted 0 1
DWC 1st 09:28 Justin Chiulli (17) Noah Smith 0 2
DWC 1st 03:36 Chris Gordon (1) Unassisted 0 3
DWC 1st 02:47 Alex McKenzie (7) Joshua Cosgrove 0 4
DWC 1st 00:03 Alex McKenzie (8) Unassisted 0 5
RIV 2nd 09:03 Will Snider Danny Hooper 1 5
DWC 2nd 05:05 Antonio Polson (3) Alex McKenzie 1 6
DWC 3rd 11:03 Justin Chiulli (18) Unassisted 1 7
RIV 3rd 08:10 Shawn Donovan (UP) Unassisted 2 7
DWC 3rd 05:43 Antonio Polson (4) Unassisted 2 8
RIV 3rd 03:08 Shawn Donovan (UP) Danny Hooper 3 8
DWC 3rd 02:19 Alex McKenzie (9) Eric Mulford 3 9
RIV 3rd 01:16 Danny Hooper (UP) Unassisted 4 9
DWC 4th 12:37 Alex McKenzie (10) (UP) Noah Smith 4 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DWC 1st 05:20 Sean Steadman 01:00 CROSS-CHECK
DWC 1st 05:00 Lawrence Green 00:30 INTERFERENCE
RIV 2nd 09:58 Mark Sarro 00:30 PUSHING
RIV 2nd 08:54 Mark Sarro 00:30 PUSHING
DWC 2nd 06:18 Noah Smith 01:00 SLASHING
RIV 2nd 06:18 Carl Ghannad 01:00 SLASHING
RIV 2nd 03:56 Matt Nims 01:00 SLASHING
DWC 3rd 13:31 Sean Steadman 01:00 SLASHING
DWC 3rd 10:09 Sean Steadman 02:00 CROSS-CHECK
DWC 3rd 03:15 Alex McKenzie 00:30 DELAY OF GAME
DWC 3rd 01:45 Noah Smith 01:00 ILLEGAL BODY CHECK
RIV 4th 13:19 Justin Chenevert 01:00 SLASHING
DWC 4th 09:31 Noah Smith 02:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rivier 3 2 13 4 22
Daniel Webster 17 7 13 14 51
Shots On Goal
Rivier 0 3 8 2 13
Daniel Webster 10 5 10 7 32
Saves
Rivier 5 4 7 6 22
Daniel Webster 0 2 5 2 9
Turnovers
Rivier 0 0 0 0 0
Daniel Webster 0 0 0 0 0
Clears
Rivier 1-4 2-5 2-3 3-5 8-17
Daniel Webster 3-4 4-4 1-1 3-4 11-13
Ground Balls
Rivier 5 7 8 7 27
Daniel Webster 7 12 5 13 37
Face Offs
Rivier 2 0 3 0 5
Daniel Webster 4 2 4 2 12
Extra Man Opportunities
Rivier 0-2 0-0 3-4 0-1 3-7
Daniel Webster 0-0 0-3 0-0 1-1 1-4

Individual Statistics

Rivier 4

Rivier 4
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Ghannad, Carl 0 0 0 3 0 2 0 0 - 1-01:00
M 3 Oliverio, Corey 0 0 0 0 0 1 0 0 5-17 -
4 Chenevert, Justin 0 0 0 0 0 2 0 0 - 1-01:00
5 Snider, Will 1 0 1 1 1 0 0 0 - -
6 Breton, Marc 0 0 0 0 0 1 0 0 - -
7 Demirovic, Denis 0 0 0 0 0 0 0 0 - -
9 Snider, Taylor 0 0 0 0 0 0 0 0 - -
10 Murtagh, Mac 0 0 0 0 0 0 0 0 - -
GK 11 Benoit, Chris 0 0 0 0 0 0 0 0 - -
12 Cox, Ryan 0 0 0 0 0 3 0 0 - -
M 13 Sarro, Mark 0 0 0 0 0 2 0 0 - 2-01:00
A 16 Donovan, Shawn 2 0 2 8 6 2 0 0 - -
A 17 Kelly, Jeff 0 0 0 1 0 1 0 0 - -
18 Wezelis, Alex 0 0 0 0 0 0 0 0 - -
19 Nugent, Chris 0 0 0 0 0 0 0 0 - -
D 20 Conley, Kevin 0 0 0 0 0 9 0 0 - -
A 21 Hooper, Danny 1 2 3 9 6 2 0 0 - -
D 22 Buckingham, Matt 0 0 0 0 0 1 0 0 - -
D 23 Nims, Matt 0 0 0 0 0 1 0 0 - 1-01:00
24 Poitras, Don 0 0 0 0 0 0 0 0 - -
25 Poitras, Tom 0 0 0 0 0 0 0 0 - -
Totals 4 2 6 22 13 27 0 0 5-17 5-04:00

Daniel Webster 10

Daniel Webster 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Lawrence Green 0 0 0 0 0 1 0 0 - 1-00:30
M 3 Noah Smith 0 2 2 6 2 4 0 0 12-17 3-04:00
A 4 Justin Chiulli 3 0 3 19 13 4 0 0 - -
7 Eric Mulford 0 1 1 1 0 4 0 0 - -
D 10 Sean Steadman 0 0 0 0 0 3 0 0 - 3-04:00
M 11 Dan Merkel 0 0 0 0 0 6 0 0 - -
D 12 Daniel Wilde 0 0 0 0 0 3 0 0 - -
GK 14 Nate Burr 0 0 0 0 0 0 0 0 - -
M 16 Antonio Polson 2 0 2 7 5 7 0 0 - -
D 19 Eric Burgess 0 0 0 2 1 1 0 0 - -
23 Chris Gordon 1 0 1 4 2 2 0 0 - -
A 24 Joshua Cosgrove 0 1 1 1 1 2 0 0 - -
A 44 Alex McKenzie 4 0 4 11 8 0 0 0 - 1-00:30
Totals 10 4 14 51 32 37 0 0 12-17 8-09:00

Goalkeeping Statistics

RIV - Goalkeeping
# Player Minutes GA Saves Dec
11 Benoit, Chris 60:00 10 22 L
Totals 10 22
DWC - Goalkeeping
# Player Minutes GA Saves Dec
14 Nate Burr 60:00 4 9 W
Totals 4 9

Play By Play