Skip To Main Content

Rivier University

Skip Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-4-6, 5-2-2)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals 20 17
Goals Per Game 1.33 1.13
Shots 182 169
Shots Per Game 12.1 11.3
Shots Percentage 0.110 0.101
Shots On Goal 82-182 82-169
Shots On Goal Percentage 0.451 0.485
Penalties
Yellow Cards 33 30
Red Cards 3 3
Miscellaneous
Assists 14 15
Saves 65 62
Fouls 194 190
Corner Kicks 64 47
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Keenan, Tanner 18Keenan, Tanner 8 5 353 4 1 9 9 0.444 5 0.556 0-0 2 0-0
31 Quezada, Alejandro 31Quezada, Alejandro 14 14 1125 3 3 9 22 0.136 9 0.409 2-0 1 1-1
3 Pereira, David 3Pereira, David 14 12 995 3 2 8 15 0.200 6 0.400 1-0 0 0-0
15 Ferreira, Luiggi 15Ferreira, Luiggi 14 14 1216 2 0 4 12 0.167 6 0.500 4-0 0 0-0
6 Matthew-Murray, Kamar 6Matthew-Murray, Kamar 10 9 590 2 0 4 15 0.133 9 0.600 3-1 0 0-0
13 Lennox, Andrew 13Lennox, Andrew 14 14 1205 1 1 3 7 0.143 4 0.571 1-0 1 0-0
7 Sacca, Drew 7Sacca, Drew 15 7 677 1 1 3 7 0.143 1 0.143 0-0 1 0-0
16 Arsenov, Vincent 16Arsenov, Vincent 11 10 769 0 2 2 9 0.000 4 0.444 3-0 0 0-0
9 Ferreira, Mathews 9Ferreira, Mathews 4 4 350 1 0 2 11 0.091 5 0.455 0-0 0 0-0  
9 Ferreira, Matthews 9Ferreira, Matthews 8 6 482 0 2 2 9 0.000 2 0.222 0-0 0 0-0
23 Rodrigues, Cameron 23Rodrigues, Cameron 10 7 519 1 0 2 9 0.111 3 0.333 1-0 0 0-0
27 Velasquez, Andrew 27Velasquez, Andrew 3 1 77 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 Dias, Arthur 11Dias, Arthur 12 0 290 0 1 1 20 0.000 10 0.500 0-0 0 0-0
10 Ward, Mitchell 10Ward, Mitchell 8 0 199 0 1 1 6 0.000 1 0.167 2-0 0 0-0
2 Badillo, Jared 2Badillo, Jared 12 11 849 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Calderon, Jeronimo 5Calderon, Jeronimo 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clough, Logan 0Clough, Logan 12 12 1079 0 0 0 0 0.000 0 0.000 1-1 0 0-0
24 Davis, Machai 24Davis, Machai 6 6 479 0 0 0 2 0.000 0 0.000 3-0 0 0-0
20 Dhamrait, Shawn 20Dhamrait, Shawn 2 1 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Gulli, Aidan 8Gulli, Aidan 14 14 1181 0 0 0 12 0.000 8 0.667 2-0 0 0-0
28 Huntley, Henry 28Huntley, Henry 2 0 73 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Medlin, Jayden 26Medlin, Jayden 6 1 117 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Ollivierra, Jordan 19Ollivierra, Jordan 3 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rockwood, Logan 4Rockwood, Logan 10 6 558 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Sades, Lucas 1Sades, Lucas 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sedas, Lucas 1Sedas, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Silva, Kayky 17Silva, Kayky 14 3 753 0 0 0 3 0.000 1 0.333 1-1 0 0-0
35 Theodores, Nick 35Theodores, Nick 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Velazquez, Andrew 27Velazquez, Andrew 7 2 212 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Voveris, Jonah 22Voveris, Jonah 3 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 15 - 14819 20 14 54 182 0.110 82 0.451 33-3 5 1-1
Opponent 15 - 15019 17 15 49 169 0.101 82 0.485 30-3 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clough, Logan 0Clough, Logan 12 12 1078:42 12 1.00 43 0.782 5 3 4 3 101
1 Sades, Lucas 1Sades, Lucas 2 2 180:00 1 0.50 14 0.933 0 0 2 1 25
1 Sades, Lucas 1Sades, Lucas 1 1 90:00 4 4.00 7 0.636 0 1 0 0 11
Total 15 - 1348:42 17 1.13 64 0.790 5 4 6 4 137
Opponents 15 - 1350:00 20 1.33 63 0.759 6 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Keenan, Tanner 18Keenan, Tanner 4 2 205 4 1 9 8 0.500 5 0.625 0-0 2 0-0
3 Pereira, David 3Pereira, David 9 9 678 3 2 8 13 0.231 4 0.308 1-0 0 0-0
31 Quezada, Alejandro 31Quezada, Alejandro 9 9 717 3 2 8 13 0.231 7 0.538 2-0 1 1-1
15 Ferreira, Luiggi 15Ferreira, Luiggi 9 9 766 2 0 4 10 0.200 6 0.600 3-0 0 0-0
6 Matthew-Murray, Kamar 6Matthew-Murray, Kamar 8 7 493 2 0 4 15 0.133 9 0.600 2-1 0 0-0
13 Lennox, Andrew 13Lennox, Andrew 9 9 788 1 1 3 6 0.167 4 0.667 1-0 1 0-0
7 Sacca, Drew 7Sacca, Drew 9 2 298 1 1 3 4 0.250 1 0.250 0-0 1 0-0
16 Arsenov, Vincent 16Arsenov, Vincent 8 7 546 0 2 2 8 0.000 3 0.375 3-0 0 0-0
9 Ferreira, Mathews 9Ferreira, Mathews 2 2 180 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
9 Ferreira, Matthews 9Ferreira, Matthews 6 5 333 0 2 2 8 0.000 2 0.250 0-0 0 0-0
23 Rodrigues, Cameron 23Rodrigues, Cameron 5 3 179 1 0 2 3 0.333 2 0.667 1-0 0 0-0
11 Dias, Arthur 11Dias, Arthur 6 0 112 0 1 1 12 0.000 5 0.417 0-0 0 0-0
10 Ward, Mitchell 10Ward, Mitchell 5 0 77 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Badillo, Jared 2Badillo, Jared 8 8 609 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Calderon, Jeronimo 5Calderon, Jeronimo 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clough, Logan 0Clough, Logan 9 9 809 0 0 0 0 0.000 0 0.000 1-1 0 0-0
24 Davis, Machai 24Davis, Machai 3 3 249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Dhamrait, Shawn 20Dhamrait, Shawn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gulli, Aidan 8Gulli, Aidan 9 9 752 0 0 0 8 0.000 5 0.625 1-0 0 0-0
28 Huntley, Henry 28Huntley, Henry 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Medlin, Jayden 26Medlin, Jayden 3 0 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Ollivierra, Jordan 19Ollivierra, Jordan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rockwood, Logan 4Rockwood, Logan 6 3 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sades, Lucas 1Sades, Lucas 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silva, Kayky 17Silva, Kayky 9 2 478 0 0 0 1 0.000 0 0.000 0-1 0 0-0
27 Velasquez, Andrew 27Velasquez, Andrew 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Velazquez, Andrew 27Velazquez, Andrew 5 1 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Voveris, Jonah 22Voveris, Jonah 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8856 18 13 49 124 0.145 59 0.476 33-3 5 1-1
Opponent 9 - 8938 10 7 27 91 0.110 44 0.484 30-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clough, Logan 0Clough, Logan 9 9 808:42 10 1.11 33 0.767 5 2 2 2 76
Total 9 - 808:42 10 1.11 33 0.767 5 2 2 2 76
Opponents 9 - 810:00 18 2.00 41 0.695 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Southern Me. T 1-1 (0-0-1) 0 Andrew Velasquez (1) (Alejandro Quezada)
09/03/2025 vs Fitchburg St. T 0-0 (0-0-2, 0-0-0) 0-0-0 379
09/06/2025 vs St. Joseph's (ME) L 0-3 (0-1-2, 0-1-0) 0-1-0 203
09/10/2025 vs MCLA L 0-1 (0-2-2, 0-1-0) 0-1-0 113
09/13/2025 at Emmanuel (MA) T 1-1 (0-2-3, 0-1-1) 0-1-1 161 Mathews Ferreira (1)
9/17/2025 at Westfield St. L 0-4 (0-3-3) 177
9/20/2025 at Dean College W 2-1 (1-3-3, 1-1-1) 1-1-1 0 David Pereira (0)
Drew Sacca (0)
09/23/2025 vs Regis (MA) L 0-1 (0-4-3, 0-2-1) 0-2-1 257
09/27/2025 vs Albertus Magnus W 2-0 (2-4-3, 2-2-1) 2-2-1 222 Tanner Keenan (1) (Drew Sacca)
Alejandro Quezada (1) (Mitchell Ward)
10/01/2025 vs Keene St. T 0-0 (2-4-4, 2-2-1) 2-2-1 123
10/4/2025 at Saint Joseph (Conn.) T 2-2 (2-4-5, 2-2-2 GNAC) 2-2-2 GNAC 83 Luiggi Ferreira (1) (David Pereira , Arthur Dias)
Alejandro Quezada (2) (Matthews Ferreira)
10/08/2025 vs Emerson T 1-1 (2-4-6, 2-2-2) 2-2-2 127 0 (0)
10/11/2025 vs Mitchell W 5-0 (3-4-6, 3-2-2) 3-2-2 213 Alejandro Quezada (2)
David Pereira (3) (Matthews Ferreira)
David Pereira (3) (Vincent Arsenov)
Luiggi Ferreira (2) (Vincent Arsenov)
Kamar Matthew-Murray (1) (Andrew Lennox)
10/15/2025 at Norwich W 3-1 (4-4-6, 4-2-2) 4-2-2 23 Kamar Matthew-Murray (2) (David Pereira , Tanner Keenan)
Andrew Lennox (1) (Alejandro Quezada)
Tanner Keenan (2) (Alejandro Quezada)
10/18/2025 at Lasell W 3-1 (5-4-6, 5-2-2) 5-2-2 200 Tanner Keenan (0)
Tanner Keenan (0)
Cameron Rodrigues (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Southern Me. 1-1 1 1 3 3 0.333 2 0.667 3-0 0 0-0 1014
09/03/2025 vs Fitchburg St. 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/06/2025 vs St. Joseph's (ME) 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/10/2025 vs MCLA 0-1 0 0 0 19 0.000 8 0.421 3-0 0 0-0 990
09/13/2025 at Emmanuel (MA) 1-1 1 0 2 11 0.091 8 0.727 2-0 0 0-0 990
9/17/2025 at Westfield St. 0-4 0 0 0 11 0.000 5 0.455 4-0 0 0-0 989
9/20/2025 at Dean College 2-1 2 0 4 17 0.118 13 0.765 3-0 1 0-0 990
09/23/2025 vs Regis (MA) 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/27/2025 vs Albertus Magnus 2-0 2 2 6 9 0.222 3 0.333 4-3 1 0-0 961
10/01/2025 vs Keene St. 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/4/2025 at Saint Joseph (Conn.) 2-2 2 3 7 16 0.125 5 0.313 2-0 0 0-0 991
10/08/2025 vs Emerson 1-1 1 0 2 3 0.333 2 0.667 4-0 0 0-0 990
10/11/2025 vs Mitchell 5-0 5 4 14 30 0.167 12 0.400 1-0 1 1-1 990
10/15/2025 at Norwich 3-1 3 4 10 6 0.500 6 1.000 1-0 1 0-0 990
10/18/2025 at Lasell 3-1 3 0 6 13 0.231 7 0.538 3-0 1 0-0 964
Total 20-17 20 14 54 182 0.110 82 0.451 33-3 5 1-1 14819
Opponent - 17 15 49 169 0.101 82 0.485 30-3 4 - 15019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Southern Me. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/03/2025 Fitchburg St. 0-0 90:00 0 0.50 4 1.000 0 0 1 1 13
09/06/2025 St. Joseph's (ME) 0-3 90:00 3 1.33 1 0.250 0 1 0 0 12
09/10/2025 MCLA 0-1 90:00 1 1.25 3 0.750 0 1 0 0 8
09/13/2025 Emmanuel (MA) 1-1 90:00 1 1.20 0 0.000 0 0 1 0 3
9/17/2025 Westfield St. 0-4 90:00 4 1.67 7 0.636 0 1 0 0 11
9/20/2025 Dean College 2-1 90:00 1 1.57 5 0.833 1 0 0 0 6
09/23/2025 Regis (MA) 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
09/27/2025 Albertus Magnus 2-0 88:42 0 1.34 2 1.000 1 0 0 1 10
10/01/2025 Keene St. 0-0 90:00 0 1.20 6 1.000 0 0 1 1 8
10/4/2025 Saint Joseph (Conn.) 2-2 90:00 2 1.27 6 0.750 0 0 1 0 8
10/08/2025 Emerson 1-1 90:00 1 1.25 8 0.889 0 0 1 0 17
10/11/2025 Mitchell 5-0 90:00 0 1.16 2 1.000 1 0 0 1 4
10/15/2025 Norwich 3-1 90:00 1 1.14 7 0.875 1 0 0 0 16
10/18/2025 Lasell 3-1 90:00 1 1.13 6 0.857 1 0 0 0 7
Totals - 1348 17 1.13 64 0.790 5 4 6 4 137
Opponent - 1350:00 20 1.33 63 0.759 4 5 6 6 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Southern Me. 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1153
09/03/2025 Fitchburg St. 0-0 0 0 0 13 0.000 4 0.308 4-0 0 0-1 990
09/06/2025 St. Joseph's (ME) 3-0 3 4 10 12 0.250 4 0.333 3-0 1 0-0 990
09/10/2025 MCLA 1-0 1 1 3 8 0.125 4 0.500 2-1 1 0-0 990
09/13/2025 Emmanuel (MA) 1-1 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
9/17/2025 Westfield St. 4-0 4 5 13 24 0.167 11 0.458 2-0 1 0-0 968
9/20/2025 Dean College 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1018
09/23/2025 Regis (MA) 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 990
09/27/2025 Albertus Magnus 0-2 0 0 0 12 0.000 4 0.333 1-2 0 0-0 988
10/01/2025 Keene St. 0-0 0 0 0 8 0.000 6 0.750 4-0 0 0-0 990
10/4/2025 Saint Joseph (Conn.) 2-2 2 0 4 16 0.125 8 0.500 0-0 0 0-0 990
10/08/2025 Emerson 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/11/2025 Mitchell 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/15/2025 Norwich 1-3 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
10/18/2025 Lasell 1-3 1 1 3 8 0.125 7 0.875 2-0 0 0-0 992
Total 17-20 17 15 49 169 0.101 82 0.485 30-3 4 1-2 15019
Rivier - 20 14 54 182 0.110 82 0.451 33-3 5 - 14819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Southern Me. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/03/2025 Fitchburg St. 0-0 90:00 0 0.50 4 1.000 0 0 1 1 11
09/06/2025 St. Joseph's (ME) 3-0 90:00 0 0.33 3 1.000 1 0 0 1 12
09/10/2025 MCLA 1-0 90:00 0 0.25 8 1.000 1 0 0 1 19
09/13/2025 Emmanuel (MA) 1-1 90:00 1 0.40 7 0.875 0 0 1 0 11
9/17/2025 Westfield St. 4-0 90:00 0 0.33 5 1.000 1 0 0 1 5
9/20/2025 Dean College 1-2 90:00 2 0.57 11 0.846 0 1 0 0 13
09/23/2025 Regis (MA) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 10
09/27/2025 Albertus Magnus 0-2 90:00 2 0.67 1 0.333 0 1 0 0 9
10/01/2025 Keene St. 0-0 90:00 0 0.60 2 1.000 0 0 1 1 11
10/4/2025 Saint Joseph (Conn.) 2-2 90:00 2 0.73 3 0.600 0 0 1 0 5
10/08/2025 Emerson 1-1 90:00 1 0.75 2 0.667 0 0 1 0 4
10/11/2025 Mitchell 0-5 90:00 5 1.08 7 0.583 0 1 0 0 30
10/15/2025 Norwich 1-3 90:00 3 1.21 3 0.500 0 1 0 0 6
10/18/2025 Lasell 1-3 90:00 3 1.33 4 0.571 0 1 0 0 7
Totals - 1350 20 1.33 63 0.759 4 5 6 6 155
Rivier - 1348:42 17 1.13 64 0.790 5 4 6 4 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Southern Me. 1-1 1/1 1/1 3/8 2/4 4/4 3/4 0/0
09/03/2025 vs Fitchburg St. 0-0 0/0 0/0 11/13 4/4 0/1 1/4 0/0
09/06/2025 vs St. Joseph's (ME) 0-3 0/3 0/4 12/12 3/4 3/1 1/3 0/0
09/10/2025 vs MCLA 0-1 0/1 0/1 19/8 8/4 9/1 3/2 0/1
09/13/2025 at Emmanuel (MA) 1-1 1/1 0/0 11/3 8/1 2/2 2/1 0/0
9/17/2025 at Westfield St. 0-4 0/4 0/5 11/24 5/11 2/4 4/2 0/0
9/20/2025 at Dean College 2-1 2/1 0/1 17/11 13/6 9/2 3/2 0/0
09/23/2025 vs Regis (MA) 0-1 0/1 0/1 10/10 2/5 2/6 1/3 0/0
09/27/2025 vs Albertus Magnus 2-0 2/0 2/0 9/12 3/4 4/9 4/1 3/2
10/01/2025 vs Keene St. 0-0 0/0 0/0 11/8 2/6 2/1 0/4 0/0
10/4/2025 at Saint Joseph (Conn.) 2-2 2/2 3/0 16/16 5/8 4/5 2/0 0/0
10/08/2025 vs Emerson 1-1 1/1 0/1 3/17 2/9 3/5 4/0 0/0
10/11/2025 vs Mitchell 5-0 5/0 4/0 30/4 12/2 11/1 1/2 0/0
10/15/2025 at Norwich 3-1 3/1 4/0 6/15 6/7 6/3 1/0 0/0
10/18/2025 at Lasell 3-1 3/1 0/1 13/8 7/7 3/2 3/2 0/0
Totals 20/17 14/15 182/169 82/82 64/47 33/30 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mitchell (10/11/2025)
GOALS 5 Mitchell (10/11/2025)
ASSISTS 4 Mitchell (10/11/2025)
Norwich (10/15/2025)
SHOTS 30 Mitchell (10/11/2025)
SHOTS ON GOAL 13 Dean College (9/20/2025)
SAVES 8 Emerson (10/08/2025)
FOULS 20 Emerson (10/08/2025)
CORNER KICKS 11 Mitchell (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Westfield St. (9/17/2025)
GOALS 4 Westfield St. (9/17/2025)
ASSISTS 5 Westfield St. (9/17/2025)
SHOTS 24 Westfield St. (9/17/2025)
SHOTS ON GOAL 11 Westfield St. (9/17/2025)
SAVES 11 Dean College (9/20/2025)
FOULS 19 Emmanuel (MA) (09/13/2025)
CORNER KICKS 9 Albertus Magnus (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emmanuel (MA) (09/13/2025)
Emerson (10/08/2025)
GOALS 1 Southern Me. (8/30/2025)
Emmanuel (MA) (09/13/2025)
Emerson (10/08/2025)
ASSISTS 1 Southern Me. (8/30/2025)
SHOTS 3 Southern Me. (8/30/2025)
Emerson (10/08/2025)
Norwich (10/15/2025)
SHOTS ON GOAL 2 Southern Me. (8/30/2025)
St. Joseph's (ME) (09/06/2025)
Regis (MA) (09/23/2025)
Albertus Magnus (09/27/2025)
Keene St. (10/01/2025)
Emerson (10/08/2025)
SAVES 1 St. Joseph's (ME) (09/06/2025)
FOULS 9 Regis (MA) (09/23/2025)
Albertus Magnus (09/27/2025)
Saint Joseph (Conn.) (10/4/2025)
CORNER KICKS 2 Emmanuel (MA) (09/13/2025)
Westfield St. (9/17/2025)
Regis (MA) (09/23/2025)
Keene St. (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel (MA) (09/13/2025)
Norwich (10/15/2025)
GOALS 1 Southern Me. (8/30/2025)
MCLA (09/10/2025)
Emmanuel (MA) (09/13/2025)
Dean College (9/20/2025)
Regis (MA) (09/23/2025)
Emerson (10/08/2025)
Norwich (10/15/2025)
Lasell (10/18/2025)
ASSISTS 1 Southern Me. (8/30/2025)
MCLA (09/10/2025)
Dean College (9/20/2025)
Regis (MA) (09/23/2025)
Emerson (10/08/2025)
Lasell (10/18/2025)
SHOTS 3 Emmanuel (MA) (09/13/2025)
Mitchell (10/11/2025)
SHOTS ON GOAL 1 Emmanuel (MA) (09/13/2025)
Mitchell (10/11/2025)
SAVES 1 Southern Me. (8/30/2025)
Regis (MA) (09/23/2025)
Albertus Magnus (09/27/2025)
Keene St. (10/01/2025)
Emerson (10/08/2025)
FOULS 4 St. Joseph's (ME) (09/06/2025)
Norwich (10/15/2025)
CORNER KICKS 1 Fitchburg St. (09/03/2025)
St. Joseph's (ME) (09/06/2025)
MCLA (09/10/2025)
Emmanuel (MA) (09/13/2025)
Dean College (9/20/2025)
Keene St. (10/01/2025)
Mitchell (10/11/2025)
Lasell (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mitchell (10/11/2025)
Lasell (10/18/2025)
GOALS 2 Mitchell (10/11/2025)
Lasell (10/18/2025)
ASSISTS 2 Mitchell (10/11/2025)
Norwich (10/15/2025)
SHOTS 6 Mitchell (10/11/2025)
SHOTS ON GOAL 4 Dean College (9/20/2025)
SAVES 8 Emerson (10/08/2025)
FOULS 5 Emmanuel (MA) (09/13/2025)
Emerson (10/08/2025)
Mitchell (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mitchell (10/11/2025)
GOALS 5 Mitchell (10/11/2025)
ASSISTS 4 Mitchell (10/11/2025)
Norwich (10/15/2025)
SHOTS 30 Mitchell (10/11/2025)
SHOTS ON GOAL 13 Dean College (9/20/2025)
SAVES 8 Emerson (10/08/2025)
FOULS 20 Emerson (10/08/2025)
CORNER KICKS 11 Mitchell (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pereira, David
Tanner Keenan
Mitchell (10/11/2025)
Lasell (10/18/2025)
GOALS 2 Pereira, David
Tanner Keenan
Mitchell (10/11/2025)
Lasell (10/18/2025)
ASSISTS 2 Arsenov, Vincent
Quezada, Alejandro
Mitchell (10/11/2025)
Norwich (10/15/2025)
SHOTS 6 Dias, Arthur
Mitchell (10/11/2025)
SHOTS ON GOAL 4 Kamar Matthew-Murray
Dean College (9/20/2025)
SAVES 8 Sades, Lucas
Emerson (10/08/2025)
FOULS 5 Arsenov, Vincent
Gulli, Aidan
Gulli, Aidan
Emmanuel (MA) (09/13/2025)
Emerson (10/08/2025)
Mitchell (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Keenan, Tanner 9
Quezada, Alejandro 9
Pereira, David 8
Ferreira, Luiggi 4
Matthew-Murray, Kamar 4
Team Leaders: Goals
Player High
Goals
Keenan, Tanner 4
Quezada, Alejandro 3
Pereira, David 3
Ferreira, Luiggi 2
Matthew-Murray, Kamar 2
Team Leaders: Assists
Player High
Assists
Quezada, Alejandro 3
Pereira, David 2
Arsenov, Vincent 2
Ferreira, Matthews 2
Keenan, Tanner 1
Team Leaders: Shots
Player High
Shots
Quezada, Alejandro 22
Dias, Arthur 20
Pereira, David 15
Matthew-Murray, Kamar 15
Ferreira, Luiggi 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dias, Arthur 10
Quezada, Alejandro 9
Matthew-Murray, Kamar 9
Gulli, Aidan 8
Pereira, David 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keenan, Tanner 2
Quezada, Alejandro 1
Lennox, Andrew 1
Sacca, Drew 1