Skip To Main Content

Rivier University

Skip Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (9-5-7, 8-2-2)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals 30 23
Goals Per Game 1.43 1.10
Shots 261 236
Shots Per Game 12.4 11.2
Shots Percentage 0.115 0.097
Shots On Goal 120-261 114-236
Shots On Goal Percentage 0.460 0.483
Penalties
Yellow Cards 41 39
Red Cards 4 3
Miscellaneous
Assists 21 21
Saves 91 90
Fouls 262 254
Corner Kicks 87 65
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Quezada, Alejandro 31Quezada, Alejandro 20 20 1613 6 3 15 38 0.158 16 0.421 4-0 4 3-3
18 Keenan, Tanner 18Keenan, Tanner 14 11 703 6 2 14 18 0.333 11 0.611 0-0 3 0-0
3 Pereira, David 3Pereira, David 20 18 1496 5 3 13 25 0.200 9 0.360 1-0 0 0-0
16 Arsenov, Vincent 16Arsenov, Vincent 17 16 1258 2 5 9 16 0.125 9 0.563 3-0 0 0-0
6 Matthew-Murray, Kamar 6Matthew-Murray, Kamar 16 15 1018 3 0 6 25 0.120 15 0.600 3-1 0 0-0
15 Ferreira, Luiggi 15Ferreira, Luiggi 19 18 1637 2 1 5 16 0.125 8 0.500 6-0 0 0-0
9 Ferreira, Matthews 9Ferreira, Matthews 13 6 690 0 3 3 11 0.000 2 0.182 0-0 0 0-0
13 Lennox, Andrew 13Lennox, Andrew 20 20 1765 1 1 3 11 0.091 5 0.455 1-0 1 0-0
7 Sacca, Drew 7Sacca, Drew 21 7 864 1 1 3 10 0.100 1 0.100 0-0 1 0-0
9 Ferreira, Matthews 9Ferreira, Matthews 4 4 350 1 0 2 11 0.091 5 0.455 0-0 0 0-0
23 Rodrigues, Cameron 23Rodrigues, Cameron 10 7 519 1 0 2 9 0.111 3 0.333 1-0 0 0-0
27 Velasquez, Andrew 27Velasquez, Andrew 4 1 103 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 Dias, Arthur 11Dias, Arthur 12 0 290 0 1 1 20 0.000 10 0.500 0-0 0 0-0
10 Ward, Mitchell 10Ward, Mitchell 10 0 213 0 1 1 6 0.000 1 0.167 2-0 0 0-0
2 Badillo, Jared 2Badillo, Jared 18 17 1388 0 0 0 6 0.000 5 0.833 2-0 0 0-0
5 Calderon, Jeronimo 5Calderon, Jeronimo 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clough, Logan 0Clough, Logan 18 18 1639 0 0 0 0 0.000 0 0.000 1-1 0 0-0
24 Davis, Machai 24Davis, Machai 6 6 479 0 0 0 2 0.000 0 0.000 3-0 0 0-0
20 Dhamrait, Shawn 20Dhamrait, Shawn 2 1 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Gulli, Aidan 8Gulli, Aidan 20 20 1728 0 0 0 18 0.000 11 0.611 3-0 0 0-0
28 Huntley, Henry 28Huntley, Henry 2 0 73 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Medlin, Jayden 26Medlin, Jayden 6 1 117 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Ollivierra, Jordan 19Ollivierra, Jordan 3 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rockwood, Logan 4Rockwood, Logan 15 10 923 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Sades, Lucas 1Sades, Lucas 3 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sades, Lucas 1Sades, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silva, Kayky 17Silva, Kayky 20 7 1208 0 0 0 3 0.000 1 0.333 4-1 0 0-0
35 Theodores, Nick 35Theodores, Nick 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Velasquez, Andrew 27Velasquez, Andrew 9 2 229 0 0 0 5 0.000 3 0.600 0-0 0 0-0
22 Voveris, Jonah 22Voveris, Jonah 4 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 21 - 20979 30 21 81 261 0.115 120 0.460 41-4 9 3-3
Opponent 21 - 21148 23 21 67 236 0.097 114 0.483 39-3 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clough, Logan 0Clough, Logan 18 18 1638:42 18 0.99 68 0.791 9 4 5 5 156
1 Sades, Lucas 1Sades, Lucas 2 2 180:00 1 0.50 14 0.933 0 0 2 1 25
1 Sades, Lucas 1Sades, Lucas 1 1 90:00 4 4.00 7 0.636 0 1 0 0 11
Total 21 - 1908:42 23 1.08 89 0.795 9 5 7 6 192
Opponents 21 - 1910:00 30 1.41 91 0.752 6 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Keenan, Tanner 18Keenan, Tanner 8 6 479 6 2 14 16 0.375 11 0.688 0-0 3 0-0
31 Quezada, Alejandro 31Quezada, Alejandro 13 13 1025 5 2 12 26 0.192 12 0.462 3-0 3 2-2
3 Pereira, David 3Pereira, David 13 13 1025 4 3 11 21 0.190 6 0.286 1-0 0 0-0
16 Arsenov, Vincent 16Arsenov, Vincent 12 11 868 1 5 7 13 0.077 6 0.462 3-0 0 0-0
6 Matthew-Murray, Kamar 6Matthew-Murray, Kamar 12 11 772 3 0 6 25 0.120 15 0.600 2-1 0 0-0
15 Ferreira, Luiggi 15Ferreira, Luiggi 12 11 1007 2 1 5 13 0.154 7 0.538 4-0 0 0-0
9 Ferreira, Matthews 9Ferreira, Matthews 9 5 424 0 3 3 9 0.000 2 0.222 0-0 0 0-0
13 Lennox, Andrew 13Lennox, Andrew 13 13 1168 1 1 3 10 0.100 5 0.500 1-0 1 0-0
7 Sacca, Drew 7Sacca, Drew 13 2 428 1 1 3 7 0.143 1 0.143 0-0 1 0-0
9 Ferreira, Matthews 9Ferreira, Matthews 2 2 180 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Rodrigues, Cameron 23Rodrigues, Cameron 5 3 179 1 0 2 3 0.333 2 0.667 1-0 0 0-0
11 Dias, Arthur 11Dias, Arthur 6 0 112 0 1 1 12 0.000 5 0.417 0-0 0 0-0
10 Ward, Mitchell 10Ward, Mitchell 7 0 91 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Badillo, Jared 2Badillo, Jared 12 12 968 0 0 0 4 0.000 3 0.750 1-0 0 0-0
5 Calderon, Jeronimo 5Calderon, Jeronimo 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Clough, Logan 0Clough, Logan 13 13 1189 0 0 0 0 0.000 0 0.000 1-1 0 0-0
24 Davis, Machai 24Davis, Machai 3 3 249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Dhamrait, Shawn 20Dhamrait, Shawn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gulli, Aidan 8Gulli, Aidan 13 13 1119 0 0 0 10 0.000 7 0.700 2-0 0 0-0
28 Huntley, Henry 28Huntley, Henry 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Medlin, Jayden 26Medlin, Jayden 3 0 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Ollivierra, Jordan 19Ollivierra, Jordan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rockwood, Logan 4Rockwood, Logan 10 7 670 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sades, Lucas 1Sades, Lucas 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silva, Kayky 17Silva, Kayky 13 4 766 0 0 0 1 0.000 0 0.000 1-1 0 0-0
27 Velasquez, Andrew 27Velasquez, Andrew 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Velasquez, Andrew 27Velasquez, Andrew 7 1 131 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Voveris, Jonah 22Voveris, Jonah 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 13036 25 20 70 187 0.134 88 0.471 41-4 8 2-2
Opponent 13 - 13118 13 8 34 129 0.101 64 0.496 39-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Clough, Logan 0Clough, Logan 13 13 1188:42 13 0.98 49 0.790 8 2 3 3 112
Total 13 - 1188:42 13 0.98 49 0.790 8 2 3 3 112
Opponents 13 - 1190:00 25 1.89 63 0.716 2 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Southern Me. T 1-1 (0-0-1) 0 Andrew Velasquez (1) (Alejandro Quezada)
09/03/2025 vs Fitchburg St. T 0-0 (0-0-2, 0-0-0) 0-0-0 379
09/06/2025 vs St. Joseph's (ME) L 0-3 (0-1-2, 0-1-0) 0-1-0 203
09/10/2025 vs MCLA L 0-1 (0-2-2, 0-1-0) 0-1-0 113
09/13/2025 at Emmanuel (MA) T 1-1 (0-2-3, 0-1-1) 0-1-1 161 Mathews Ferreira (1)
9/17/2025 at Westfield St. L 0-4 (0-3-3) 177
9/20/2025 at Dean College W 2-1 (1-3-3, 1-1-1) 1-1-1 0 David Pereira (0)
Drew Sacca (0)
09/23/2025 vs Regis (MA) L 0-1 (0-4-3, 0-2-1) 0-2-1 257
09/27/2025 vs Albertus Magnus W 2-0 (2-4-3, 2-2-1) 2-2-1 222 Tanner Keenan (1) (Drew Sacca)
Alejandro Quezada (1) (Mitchell Ward)
10/01/2025 vs Keene St. T 0-0 (2-4-4, 2-2-1) 2-2-1 123
10/4/2025 at Saint Joseph (Conn.) T 2-2 (2-4-5, 2-2-2 GNAC) 2-2-2 GNAC 83 Luiggi Ferreira (1) (David Pereira , Arthur Dias)
Alejandro Quezada (2) (Matthews Ferreira)
10/08/2025 vs Emerson T 1-1 (2-4-6, 2-2-2) 2-2-2 127 0 (0)
10/11/2025 vs Mitchell W 5-0 (3-4-6, 3-2-2) 3-2-2 213 Alejandro Quezada (2)
David Pereira (3) (Matthews Ferreira)
David Pereira (3) (Vincent Arsenov)
Luiggi Ferreira (2) (Vincent Arsenov)
Kamar Matthew-Murray (1) (Andrew Lennox)
10/15/2025 at Norwich W 3-1 (4-4-6, 4-2-2) 4-2-2 23 Kamar Matthew-Murray (2) (David Pereira , Tanner Keenan)
Andrew Lennox (1) (Alejandro Quezada)
Tanner Keenan (2) (Alejandro Quezada)
10/18/2025 at Lasell W 3-1 (5-4-6, 5-2-2) 5-2-2 200 Tanner Keenan (0)
Tanner Keenan (0)
Cameron Rodrigues (0)
10/21/2025 at New England Col. W 2-1 (6-4-6, 6-2-2) 6-2-2 103 Vincent Arsenov (1) (Luiggi Ferreira)
Alejandro Quezada (4)
10/25/2025 vs Elms W 2-0 (7-4-6, 7-2-2) 7-2-2 121 Tanner Keenan (5) (David Pereira)
David Pereira (4) (Matthews Ferreira)
10/29/2025 vs Colby-Sawyer W 2-1 (8-4-6, 8-2-2) 8-2-2 259 Tanner Keenan (6) (Vincent Arsenov)
Alejandro Quezada (4)
11/01/2025 vs Emmanuel (MA) T 1-1 (8-4-7, 8-2-3) 8-2-3 444 Kamar Matthew-Murray (3) (Tanner Keenan , Vincent Arsenov)
11/04/2025 vs Norwich W 1-0 (9-4-7, 8-2-2) 8-2-2 422 Alejandro Quezada (5)
11/8/2025 at Saint Joseph (Conn.) L 2-3 (9-5-7) 848 David Pereira (5)
Vincent Arsenov (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Southern Me. 1-1 1 1 3 3 0.333 2 0.667 3-0 0 0-0 1014
09/03/2025 vs Fitchburg St. 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/06/2025 vs St. Joseph's (ME) 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/10/2025 vs MCLA 0-1 0 0 0 19 0.000 8 0.421 3-0 0 0-0 990
09/13/2025 at Emmanuel (MA) 1-1 1 0 2 11 0.091 8 0.727 2-0 0 0-0 990
9/17/2025 at Westfield St. 0-4 0 0 0 11 0.000 5 0.455 4-0 0 0-0 989
9/20/2025 at Dean College 2-1 2 0 4 17 0.118 13 0.765 3-0 1 0-0 990
09/23/2025 vs Regis (MA) 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/27/2025 vs Albertus Magnus 2-0 2 2 6 9 0.222 3 0.333 4-3 1 0-0 961
10/01/2025 vs Keene St. 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/4/2025 at Saint Joseph (Conn.) 2-2 2 3 7 16 0.125 5 0.313 2-0 0 0-0 991
10/08/2025 vs Emerson 1-1 1 0 2 3 0.333 2 0.667 4-0 0 0-0 990
10/11/2025 vs Mitchell 5-0 5 4 14 30 0.167 12 0.400 1-0 1 1-1 990
10/15/2025 at Norwich 3-1 3 4 10 6 0.500 6 1.000 1-0 1 0-0 990
10/18/2025 at Lasell 3-1 3 0 6 13 0.231 7 0.538 3-0 1 0-0 964
10/21/2025 at New England Col. 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/25/2025 vs Elms 2-0 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
10/29/2025 vs Colby-Sawyer 2-1 2 1 5 15 0.133 6 0.400 1-0 1 1-1 990
11/01/2025 vs Emmanuel (MA) 1-1 1 2 4 14 0.071 6 0.429 3-0 0 0-0 1210
11/04/2025 vs Norwich 1-0 1 0 2 10 0.100 6 0.600 1-0 1 1-1 990
11/8/2025 at Saint Joseph (Conn.) 2-3 2 0 4 6 0.333 3 0.500 3-1 0 0-0 990
Total 30-23 30 21 81 261 0.115 120 0.460 41-4 9 3-3 20979
Opponent - 23 21 67 236 0.097 114 0.483 39-3 5 - 21148

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Southern Me. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
09/03/2025 Fitchburg St. 0-0 90:00 0 0.50 4 1.000 0 0 1 1 13
09/06/2025 St. Joseph's (ME) 0-3 90:00 3 1.33 1 0.250 0 1 0 0 12
09/10/2025 MCLA 0-1 90:00 1 1.25 3 0.750 0 1 0 0 8
09/13/2025 Emmanuel (MA) 1-1 90:00 1 1.20 0 0.000 0 0 1 0 3
9/17/2025 Westfield St. 0-4 90:00 4 1.67 7 0.636 0 1 0 0 11
9/20/2025 Dean College 2-1 90:00 1 1.57 5 0.833 1 0 0 0 6
09/23/2025 Regis (MA) 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
09/27/2025 Albertus Magnus 2-0 88:42 0 1.34 2 1.000 1 0 0 1 10
10/01/2025 Keene St. 0-0 90:00 0 1.20 6 1.000 0 0 1 1 8
10/4/2025 Saint Joseph (Conn.) 2-2 90:00 2 1.27 6 0.750 0 0 1 0 8
10/08/2025 Emerson 1-1 90:00 1 1.25 8 0.889 0 0 1 0 17
10/11/2025 Mitchell 5-0 90:00 0 1.16 2 1.000 1 0 0 1 4
10/15/2025 Norwich 3-1 90:00 1 1.14 7 0.875 1 0 0 0 16
10/18/2025 Lasell 3-1 90:00 1 1.13 6 0.857 1 0 0 0 7
10/21/2025 New England Col. 2-1 90:00 1 1.13 1 0.500 1 0 0 0 2
10/25/2025 Elms 2-0 90:00 0 1.06 1 1.000 1 0 0 1 5
10/29/2025 Colby-Sawyer 2-1 90:00 1 1.06 11 0.917 1 0 0 0 21
11/01/2025 Emmanuel (MA) 1-1 110:00 1 1.04 3 0.750 0 0 1 0 8
11/04/2025 Norwich 1-0 90:00 0 0.99 6 1.000 1 0 0 1 13
11/8/2025 Saint Joseph (Conn.) 2-3 90:00 3 1.08 3 0.500 0 1 0 0 6
Totals - 1908 23 1.08 89 0.795 9 5 7 6 192
Opponent - 1910:00 30 1.41 91 0.752 5 9 7 6 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Southern Me. 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1153
09/03/2025 Fitchburg St. 0-0 0 0 0 13 0.000 4 0.308 4-0 0 0-1 990
09/06/2025 St. Joseph's (ME) 3-0 3 4 10 12 0.250 4 0.333 3-0 1 0-0 990
09/10/2025 MCLA 1-0 1 1 3 8 0.125 4 0.500 2-1 1 0-0 990
09/13/2025 Emmanuel (MA) 1-1 1 0 2 3 0.333 1 0.333 1-0 0 1-1 990
9/17/2025 Westfield St. 4-0 4 5 13 24 0.167 11 0.458 2-0 1 0-0 968
9/20/2025 Dean College 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 1018
09/23/2025 Regis (MA) 1-0 1 1 3 10 0.100 5 0.500 3-0 1 0-0 990
09/27/2025 Albertus Magnus 0-2 0 0 0 12 0.000 4 0.333 1-2 0 0-0 988
10/01/2025 Keene St. 0-0 0 0 0 8 0.000 6 0.750 4-0 0 0-0 990
10/4/2025 Saint Joseph (Conn.) 2-2 2 0 4 16 0.125 8 0.500 0-0 0 0-0 990
10/08/2025 Emerson 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/11/2025 Mitchell 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/15/2025 Norwich 1-3 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
10/18/2025 Lasell 1-3 1 1 3 8 0.125 7 0.875 2-0 0 0-0 992
10/21/2025 New England Col. 1-2 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
10/25/2025 Elms 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/29/2025 Colby-Sawyer 1-2 1 0 2 21 0.048 13 0.619 1-0 0 0-0 990
11/01/2025 Emmanuel (MA) 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1210
11/04/2025 Norwich 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
11/8/2025 Saint Joseph (Conn.) 3-2 3 5 11 16 0.188 6 0.375 1-0 1 0-0 959
Total 23-30 23 21 67 236 0.097 114 0.483 39-3 5 2-3 21148
Rivier - 30 21 81 261 0.115 120 0.460 41-4 9 - 20979

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Southern Me. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/03/2025 Fitchburg St. 0-0 90:00 0 0.50 4 1.000 0 0 1 1 11
09/06/2025 St. Joseph's (ME) 3-0 90:00 0 0.33 3 1.000 1 0 0 1 12
09/10/2025 MCLA 1-0 90:00 0 0.25 8 1.000 1 0 0 1 19
09/13/2025 Emmanuel (MA) 1-1 90:00 1 0.40 7 0.875 0 0 1 0 11
9/17/2025 Westfield St. 4-0 90:00 0 0.33 5 1.000 1 0 0 1 5
9/20/2025 Dean College 1-2 90:00 2 0.57 11 0.846 0 1 0 0 13
09/23/2025 Regis (MA) 1-0 90:00 0 0.50 2 1.000 1 0 0 1 10
09/27/2025 Albertus Magnus 0-2 90:00 2 0.67 1 0.333 0 1 0 0 9
10/01/2025 Keene St. 0-0 90:00 0 0.60 2 1.000 0 0 1 1 11
10/4/2025 Saint Joseph (Conn.) 2-2 90:00 2 0.73 3 0.600 0 0 1 0 5
10/08/2025 Emerson 1-1 90:00 1 0.75 2 0.667 0 0 1 0 4
10/11/2025 Mitchell 0-5 90:00 5 1.08 7 0.583 0 1 0 0 30
10/15/2025 Norwich 1-3 90:00 3 1.21 3 0.500 0 1 0 0 6
10/18/2025 Lasell 1-3 90:00 3 1.33 4 0.571 0 1 0 0 7
10/21/2025 New England Col. 1-2 90:00 2 1.38 6 0.750 0 1 0 0 8
10/25/2025 Elms 0-2 90:00 2 1.41 7 0.778 0 1 0 0 22
10/29/2025 Colby-Sawyer 1-2 90:00 2 1.44 4 0.667 0 1 0 0 15
11/01/2025 Emmanuel (MA) 1-1 110:00 1 1.40 5 0.833 0 0 1 0 14
11/04/2025 Norwich 0-1 90:00 1 1.38 5 0.833 0 1 0 0 10
11/8/2025 Saint Joseph (Conn.) 3-2 90:00 2 1.41 1 0.333 1 0 0 0 3
Totals - 1910 30 1.41 91 0.752 5 9 7 6 227
Rivier - 1908:42 23 1.08 89 0.795 9 5 7 6 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Southern Me. 1-1 1/1 1/1 3/8 2/4 4/4 3/4 0/0
09/03/2025 vs Fitchburg St. 0-0 0/0 0/0 11/13 4/4 0/1 1/4 0/0
09/06/2025 vs St. Joseph's (ME) 0-3 0/3 0/4 12/12 3/4 3/1 1/3 0/0
09/10/2025 vs MCLA 0-1 0/1 0/1 19/8 8/4 9/1 3/2 0/1
09/13/2025 at Emmanuel (MA) 1-1 1/1 0/0 11/3 8/1 2/2 2/1 0/0
9/17/2025 at Westfield St. 0-4 0/4 0/5 11/24 5/11 2/4 4/2 0/0
9/20/2025 at Dean College 2-1 2/1 0/1 17/11 13/6 9/2 3/2 0/0
09/23/2025 vs Regis (MA) 0-1 0/1 0/1 10/10 2/5 2/6 1/3 0/0
09/27/2025 vs Albertus Magnus 2-0 2/0 2/0 9/12 3/4 4/9 4/1 3/2
10/01/2025 vs Keene St. 0-0 0/0 0/0 11/8 2/6 2/1 0/4 0/0
10/4/2025 at Saint Joseph (Conn.) 2-2 2/2 3/0 16/16 5/8 4/5 2/0 0/0
10/08/2025 vs Emerson 1-1 1/1 0/1 3/17 2/9 3/5 4/0 0/0
10/11/2025 vs Mitchell 5-0 5/0 4/0 30/4 12/2 11/1 1/2 0/0
10/15/2025 at Norwich 3-1 3/1 4/0 6/15 6/7 6/3 1/0 0/0
10/18/2025 at Lasell 3-1 3/1 0/1 13/8 7/7 3/2 3/2 0/0
10/21/2025 at New England Col. 2-1 2/1 2/0 12/4 8/2 6/3 0/1 0/0
10/25/2025 vs Elms 2-0 2/0 2/0 22/5 9/1 2/3 0/1 0/0
10/29/2025 vs Colby-Sawyer 2-1 2/1 1/0 15/21 6/13 2/5 1/1 0/0
11/01/2025 vs Emmanuel (MA) 1-1 1/1 2/1 14/8 6/4 10/0 3/4 0/0
11/04/2025 vs Norwich 1-0 1/0 0/0 10/13 6/6 3/4 1/1 0/0
11/8/2025 at Saint Joseph (Conn.) 2-3 2/3 0/5 6/16 3/6 0/3 3/1 1/0
Totals 30/23 21/21 261/236 120/114 87/65 41/39 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mitchell (10/11/2025)
GOALS 5 Mitchell (10/11/2025)
ASSISTS 4 Mitchell (10/11/2025)
Norwich (10/15/2025)
SHOTS 30 Mitchell (10/11/2025)
SHOTS ON GOAL 13 Dean College (9/20/2025)
SAVES 11 Colby-Sawyer (10/29/2025)
FOULS 20 Emerson (10/08/2025)
CORNER KICKS 11 Mitchell (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Westfield St. (9/17/2025)
GOALS 4 Westfield St. (9/17/2025)
ASSISTS 5 Westfield St. (9/17/2025)
Saint Joseph (Conn.) (11/8/2025)
SHOTS 24 Westfield St. (9/17/2025)
SHOTS ON GOAL 13 Colby-Sawyer (10/29/2025)
SAVES 11 Dean College (9/20/2025)
FOULS 19 Emmanuel (MA) (09/13/2025)
CORNER KICKS 9 Albertus Magnus (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Emmanuel (MA) (09/13/2025)
Emerson (10/08/2025)
Norwich (11/04/2025)
GOALS 1 Southern Me. (8/30/2025)
Emmanuel (MA) (09/13/2025)
Emerson (10/08/2025)
Emmanuel (MA) (11/01/2025)
Norwich (11/04/2025)
ASSISTS 1 Southern Me. (8/30/2025)
Colby-Sawyer (10/29/2025)
SHOTS 3 Southern Me. (8/30/2025)
Emerson (10/08/2025)
Norwich (10/15/2025)
Saint Joseph (Conn.) (11/8/2025)
SHOTS ON GOAL 2 Southern Me. (8/30/2025)
St. Joseph's (ME) (09/06/2025)
Regis (MA) (09/23/2025)
Albertus Magnus (09/27/2025)
Keene St. (10/01/2025)
Emerson (10/08/2025)
Saint Joseph (Conn.) (11/8/2025)
SAVES 1 St. Joseph's (ME) (09/06/2025)
New England Col. (10/21/2025)
Elms (10/25/2025)
FOULS 6 New England Col. (10/21/2025)
Elms (10/25/2025)
Norwich (11/04/2025)
CORNER KICKS 2 Emmanuel (MA) (09/13/2025)
Westfield St. (9/17/2025)
Regis (MA) (09/23/2025)
Keene St. (10/01/2025)
Elms (10/25/2025)
Colby-Sawyer (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel (MA) (09/13/2025)
Norwich (10/15/2025)
New England Col. (10/21/2025)
Colby-Sawyer (10/29/2025)
GOALS 1 Southern Me. (8/30/2025)
MCLA (09/10/2025)
Emmanuel (MA) (09/13/2025)
Dean College (9/20/2025)
Regis (MA) (09/23/2025)
Emerson (10/08/2025)
Norwich (10/15/2025)
Lasell (10/18/2025)
New England Col. (10/21/2025)
Colby-Sawyer (10/29/2025)
Emmanuel (MA) (11/01/2025)
ASSISTS 1 Southern Me. (8/30/2025)
MCLA (09/10/2025)
Dean College (9/20/2025)
Regis (MA) (09/23/2025)
Emerson (10/08/2025)
Lasell (10/18/2025)
Emmanuel (MA) (11/01/2025)
SHOTS 3 Emmanuel (MA) (09/13/2025)
Mitchell (10/11/2025)
New England Col. (10/21/2025)
SHOTS ON GOAL 1 Emmanuel (MA) (09/13/2025)
Mitchell (10/11/2025)
New England Col. (10/21/2025)
Elms (10/25/2025)
SAVES 1 Southern Me. (8/30/2025)
Regis (MA) (09/23/2025)
Albertus Magnus (09/27/2025)
Keene St. (10/01/2025)
Emerson (10/08/2025)
Saint Joseph (Conn.) (11/8/2025)
FOULS 4 Norwich (10/15/2025)
Norwich (11/04/2025)
CORNER KICKS 1 Fitchburg St. (09/03/2025)
St. Joseph's (ME) (09/06/2025)
MCLA (09/10/2025)
Keene St. (10/01/2025)
Mitchell (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mitchell (10/11/2025)
Lasell (10/18/2025)
GOALS 2 Mitchell (10/11/2025)
Lasell (10/18/2025)
ASSISTS 2 Mitchell (10/11/2025)
Norwich (10/15/2025)
SHOTS 6 Mitchell (10/11/2025)
Elms (10/25/2025)
SHOTS ON GOAL 4 Dean College (9/20/2025)
SAVES 11 Colby-Sawyer (10/29/2025)
FOULS 6 Emmanuel (MA) (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mitchell (10/11/2025)
GOALS 5 Mitchell (10/11/2025)
ASSISTS 4 Mitchell (10/11/2025)
Norwich (10/15/2025)
SHOTS 30 Mitchell (10/11/2025)
SHOTS ON GOAL 13 Dean College (9/20/2025)
SAVES 11 Colby-Sawyer (10/29/2025)
FOULS 20 Emerson (10/08/2025)
CORNER KICKS 11 Mitchell (10/11/2025)

Individual

