Skip To Main Content

Rivier University

Skip Scoreboard

Sacred Heart () -VS- #7 Rivier (6-0)

Box Score

Sacred Heart logo
2
vs
Rivier logo
3

Sacred Heart ()
-VS-
#7 Rivier (6-0)

Team Score By Period
Team 1 2 3 4 5
Sacred Heart SHU 29 30 24 30 10
Winner Rivier RIV 31 27 30 23 15
Date:
1/23/2010
Time:
2:00 PM
Site:
Mahwah, NJ (Ramapo College)
Attendance:
73
VIEW
Match History vs Sacred Heart

Match Details

Game Statistics By Set
Set Sacred Heart Rivier
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SHU - RIV
Points
79.0
89.0
Kills
63
75
Aces
9
3
Blocks
7
11
Assists
52
66
Digs
54
61

Game Leaders

SHU - Leaders
Statistic Leaders
Kills Parent, Roger (19), Efstathiou, Kalani (14), Hunt, Nick (12)
Aces Sadowski, Tim (3), Efstathiou, Kalani (2), Komlanc, Mike (2)
Blocks Hunt, Nick (3), Sadowski, Tim (3), Komlanc, Mike (3)
Assists Sadowski, Tim (51), Efstathiou, Kalani (1)
Digs Grandpre, Scott (22), Harvey, Craig (11), Efstathiou, Kalani (9)
RIV - Leaders
Statistic Leaders
Kills Andreozzi, Jared (24), John Furka (19), Xenidis, Alex (14)
Aces Hansen, Zach (1), Steve Visentin (1), Andreozzi, Jared (1)
Blocks Wright, Scott (7), Hansen, Zach (4), Xenidis, Alex (4)
Assists Hansen, Zach (65), Xenidis, Alex (1)
Digs O'Neill, Kyle (21), Corwin, Drew (11), Steve Visentin (8)

Individual Statistics

Sacred Heart

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Komlanc, Mike 6 6 5 16 .063 0 0 2 3 2-3 2 1 0 3 0 0 10.5
2 2 Hunt, Nick 5 12 2 15 .667 0 0 0 3 0-3 1 2 0 2 0 1 14.0
3 3 Grandpre, Scott 5 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 7 0.0
8 8 Harvey, Craig 5 12 3 30 .300 0 0 1 3 1-3 0 0 0 11 0 4 13.0
9 9 Parent, Roger 5 19 4 40 .375 0 0 1 2 1-2 0 1 0 5 0 0 20.5
10 10 Fernandez, Adrian 5 0 0 0 0 0 0 0 4 0-4 0 0 0 0 0 0 0.0
11 11 Sadowski, Tim 5 0 2 4 -.500 51 0 3 3 3-3 0 3 0 2 0 0 4.5
15 15 Efstathiou, Kalani 5 14 5 40 .225 1 0 2 2 2-2 0 1 0 9 0 3 16.5
TM TM TEAM 0 0 -
Totals 63 21 145 .290 52 0 9 20 9-20 3 8 0 54 0 15 79
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Komlanc, Mike 6 2 1 0 3 0 0 10.5
2 2 Hunt, Nick 5 1 2 0 2 0 1 14.0
3 3 Grandpre, Scott 5 0 0 0 22 0 7 0.0
8 8 Harvey, Craig 5 0 0 0 11 0 4 13.0
9 9 Parent, Roger 5 0 1 0 5 0 0 20.5
10 10 Fernandez, Adrian 5 0 0 0 0 0 0 0.0
11 11 Sadowski, Tim 5 0 3 0 2 0 0 4.5
15 15 Efstathiou, Kalani 5 0 1 0 9 0 3 16.5
TM TM TEAM 0
Totals 3 8 0 54 0 15 79

#7 Rivier (6-0)

RIV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Convertito, Chris 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Hansen, Zach 5 2 0 4 .500 65 0 1 4 1-4 0 4 0 4 0 0 5.0
4 4 Steve Visentin 5 1 7 18 -.333 0 0 1 6 1-6 0 0 0 8 0 2 2.0
5 5 John Furka 5 19 2 23 .739 0 0 0 0 0-0 0 3 0 3 0 0 20.5
7 7 Xenidis, Alex 5 14 5 28 .321 1 0 0 2 0-2 0 4 0 2 0 0 16.0
8 8 Andreozzi, Jared 5 24 8 52 .308 0 0 1 3 1-3 0 2 0 3 0 0 26.0
9 9 O'Neill, Kyle 5 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 4 0.0
11 11 Corwin, Drew 5 1 1 4 .000 0 0 0 2 0-2 0 0 0 11 0 2 1.0
24 24 Wright, Scott 5 13 3 25 .400 0 0 0 2 0-2 1 6 0 3 0 0 17.0
1 1 Wood, Steve 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Francis Dallatore 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Paine, Andrew 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 75 27 157 .306 66 0 3 19 3-19 1 20 0 61 0 9 89
RIV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Convertito, Chris 5 0 0 0 3 0 1 0.0
3 3 Hansen, Zach 5 0 4 0 4 0 0 5.0
4 4 Steve Visentin 5 0 0 0 8 0 2 2.0
5 5 John Furka 5 0 3 0 3 0 0 20.5
7 7 Xenidis, Alex 5 0 4 0 2 0 0 16.0
8 8 Andreozzi, Jared 5 0 2 0 3 0 0 26.0
9 9 O'Neill, Kyle 5 0 0 0 21 0 4 0.0
11 11 Corwin, Drew 5 0 0 0 11 0 2 1.0
24 24 Wright, Scott 5 1 6 0 3 0 0 17.0
1 1 Wood, Steve 1 0 0 0 0 0 0 0.0
15 15 Francis Dallatore 1 0 0 0 1 0 0 1.0
17 17 Paine, Andrew 1 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 1 20 0 61 0 9 89