Skip To Main Content

Rivier University

Skip Scoreboard

#3 UC Santa Cruz (4-5) -VS- #10 Rivier (12-5)

Box Score

UC Santa Cruz logo
3
vs
Rivier logo
0

#3 UC Santa Cruz (4-5)
-VS-
#10 Rivier (12-5)

Team Score By Period
Team 1 2 3
Winner UC Santa Cruz UCSC 25 25 25
Rivier RIV 16 19 22
Date:
2/12/2011
Time:
12 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set UC Santa Cruz Rivier
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UCSC - RIV
Points
0
35.5
Kills
0
26
Aces
0
1
Blocks
0
8
Assists
0
24
Digs
0
25

Game Leaders

UCSC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
RIV - Leaders
Statistic Leaders
Kills Andreozzi, Jared (6), Chue, Jamison (6), Xenidis, Alex (5)
Aces Chue, Jamison (1)
Blocks Chue, Jamison (6), Xenidis, Alex (3), Dallatore, Francis (2)
Assists Visentin, Steve (12), Dallatore, Francis (10), Hansen, Zach (1)
Digs Corwin, Drew (7), Andreozzi, Jared (5), Xenidis, Alex (3)

Individual Statistics

#3 UC Santa Cruz (4-5)

UCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#10 Rivier (12-5)

RIV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Xenidis, Alex 3 5 3 16 .125 1 0 0 2 0-2 0 3 0 3 0 0 6.5
10 10 Chue, Jamison 3 6 1 9 .556 0 0 1 0 1-0 1 5 0 1 0 0 10.5
17 17 Paine, Andrew 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Convertito, Chris 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Visentin, Steve 2 0 0 0 0 12 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Furka, John 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Baker, Josh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Andreozzi, Jared 2 6 3 12 .250 0 0 0 0 0-0 0 0 0 5 0 1 6.0
11 11 Corwin, Drew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
15 15 Dallatore, Francis 2 1 0 1 1.000 10 2 0 2 0-2 0 2 0 2 2 0 2.0
24 24 Lindner, Taylor 2 1 4 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Wood, Steve 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Hansen, Zach 1 1 1 2 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Soucy, Austin 1 0 2 3 -.667 0 0 0 0 0-0 1 0 0 0 0 0 1.0
22 22 Sam Kazlas 1 4 2 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 26 19 69 .101 24 2 1 6 1-6 2 13 0 25 2 7 35.5
RIV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Xenidis, Alex 3 0 3 0 3 0 0 6.5
10 10 Chue, Jamison 3 1 5 0 1 0 0 10.5
17 17 Paine, Andrew 3 0 0 0 1 0 0 0.0
2 2 Convertito, Chris 2 0 0 0 1 0 2 0.0
4 4 Visentin, Steve 2 0 0 0 2 0 0 0.0
5 5 Furka, John 2 0 1 0 0 0 0 2.5
6 6 Baker, Josh 2 0 0 0 1 0 1 0.0
8 8 Andreozzi, Jared 2 0 0 0 5 0 1 6.0
11 11 Corwin, Drew 2 0 0 0 7 0 3 0.0
15 15 Dallatore, Francis 2 0 2 0 2 2 0 2.0
24 24 Lindner, Taylor 2 0 1 0 0 0 0 1.5
1 1 Wood, Steve 1 0 0 0 1 0 0 0.0
3 3 Hansen, Zach 1 0 1 0 0 0 0 1.5
12 12 Soucy, Austin 1 1 0 0 0 0 0 1.0
22 22 Sam Kazlas 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 2 13 0 25 2 7 35.5