Skip To Main Content

Rivier University

Skip Scoreboard

Elms College () -VS- #7 Rivier College ()

Box Score

Elms College logo
0
vs
Rivier College logo
3

Elms College ()
-VS-
#7 Rivier College ()

Team Score By Period
Team 1 2 3
Elms College ECV 18 31 23
Winner Rivier College RIVIER 25 33 25
Date:
2/11/2012
Time:
6:00 PM
Site:
Cambridge, MA (MIT)
Attendance:
100
VIEW
Match History vs Elms College

Match Details

Game Statistics By Set
Set Elms College Rivier College
K E TA % K E TA %
Set #1 0 0 0 .000 12 4 27 .296
Set #2 0 0 0 .000 15 7 36 .222
Set #3 0 0 0 .000 14 1 26 .500
Total 0 0 0 .000 41 12 89 .326
Team Statistical Comparison
Statistic Team Comparison
ECV - RIVIER
Points
43.0
49.0
Kills
37
41
Aces
1
2
Blocks
5
6
Assists
36
37
Digs
50
30

Game Leaders

ECV - Leaders
Statistic Leaders
Kills Yonalvy Acosta (13), Carlos DeLeon (10), Stephen Cameron (7)
Aces Stephen Cameron (1)
Blocks Angel Castro (2), Bryson Rainey (2), Stephen Cameron (1)
Assists Daniel Lebron (34), Carlos DeLeon (1), Yonalvy Acosta (1)
Digs Carlos DeLeon (12), Bryson Rainey (10), Angel Castro (9)
RIVIER - Leaders
Statistic Leaders
Kills Matatall, Terence (12), Markuson, Chris (10), Almario, Aaron (10)
Aces Visentin, Steve (1), Corwin, Drew (1)
Blocks Matatall, Terence (4), Almario, Aaron (2), Coulson, Steven (2)
Assists Visentin, Steve (37)
Digs Convertito, Chris (11), Corwin, Drew (9), Bynon, Matt (5)

Individual Statistics

Elms College

ECV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniel Lebron 3 0 1 7 -.143 34 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Angel Castro 3 3 3 13 .000 0 0 0 3 0-3 1 1 1 9 0 0 4.5
3 3 Bryson Rainey 3 4 1 11 .273 0 0 0 0 0-0 1 1 0 10 0 0 5.5
4 4 Stephen Cameron 3 7 1 23 .261 0 0 1 2 1-2 1 0 0 7 0 2 9.0
9 9 Carlos DeLeon 3 10 6 30 .133 1 0 0 5 0-5 0 1 0 12 0 1 10.5
15 15 Yonalvy Acosta 3 13 2 22 .500 1 0 0 2 0-2 0 1 1 5 0 0 13.5
TM TM TEAM 0 0 -
Totals 37 14 106 .217 36 0 1 13 1-13 3 4 2 50 0 3 43
ECV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniel Lebron 3 0 0 0 7 0 0 0.0
2 2 Angel Castro 3 1 1 1 9 0 0 4.5
3 3 Bryson Rainey 3 1 1 0 10 0 0 5.5
4 4 Stephen Cameron 3 1 0 0 7 0 2 9.0
9 9 Carlos DeLeon 3 0 1 0 12 0 1 10.5
15 15 Yonalvy Acosta 3 0 1 1 5 0 0 13.5
TM TM TEAM 0
Totals 3 4 2 50 0 3 43

#7 Rivier College

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynon, Matt 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Visentin, Steve 3 1 3 5 -.400 37 0 1 4 1-4 0 1 0 0 0 0 2.5
8 8 Markuson, Chris 3 10 5 22 .227 0 0 0 3 0-3 0 0 0 2 0 0 10.0
10 10 Almario, Aaron 3 10 2 22 .364 0 0 0 1 0-1 0 2 0 0 0 0 11.0
11 11 Corwin, Drew 3 6 0 11 .545 0 0 1 2 1-2 0 1 0 9 0 0 7.5
12 12 Matatall, Terence 3 12 0 20 .600 0 0 0 0 0-0 2 2 0 3 0 0 15.0
2 2 Convertito, Chris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
33 33 Coulson, Steven 3 2 2 9 .000 0 0 0 1 0-1 0 2 0 0 0 0 3.0
6 6 Wezelis, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 12 89 .326 37 0 2 11 2-11 2 8 0 30 0 0 49
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynon, Matt 3 0 0 0 5 0 0 0.0
4 4 Visentin, Steve 3 0 1 0 0 0 0 2.5
8 8 Markuson, Chris 3 0 0 0 2 0 0 10.0
10 10 Almario, Aaron 3 0 2 0 0 0 0 11.0
11 11 Corwin, Drew 3 0 1 0 9 0 0 7.5
12 12 Matatall, Terence 3 2 2 0 3 0 0 15.0
2 2 Convertito, Chris 3 0 0 0 11 0 0 0.0
33 33 Coulson, Steven 3 0 2 0 0 0 0 3.0
6 6 Wezelis, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 30 0 0 49