Skip To Main Content

Rivier University

Skip Scoreboard

Rivier University () -VS- MIT (9-6)

Box Score

Rivier University logo
3
vs
MIT logo
2

Rivier University ()
-VS-
MIT (9-6)

Team Score By Period
Team 1 2 3 4 5
Winner Rivier University RIVIER 21 25 25 20 15
MIT MIT 25 23 16 25 13
Date:
2/17/2013
Time:
1:00 pm
Site:
Cambridge, Mass. (Rockwell Cage)
Attendance:
115
VIEW
Match History vs MIT

Match Details

Game Statistics By Set
Set Rivier University MIT
K E TA % K E TA %
Set #1 13 5 32 .250 16 4 35 .343
Set #2 15 3 25 .480 16 2 32 .438
Set #3 15 4 30 .367 8 7 29 .034
Set #4 11 6 30 .167 12 4 31 .258
Set #5 9 2 18 .389 9 4 22 .227
Total 63 20 135 .319 61 21 149 .268
Team Statistical Comparison
Statistic Team Comparison
RIVIER - MIT
Points
85.5
75.0
Kills
63
61
Aces
6
4
Blocks
16
10
Assists
61
49
Digs
54
51

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Markuson, Chris (23), Matatall, Terence (11), Spellman, Shane (9)
Aces Spellman, Shane (3), Visentin, Steve (1), Markuson, Chris (1)
Blocks Matatall, Terence (7), Visentin, Steve (6), Spellman, Shane (6)
Assists Visentin, Steve (54), Bynon, Matt (2), Ochoa, Nick (2)
Digs Bynon, Matt (14), Elitharp, Daniel (13), Markuson, Chris (8)
MIT - Leaders
Statistic Leaders
Kills Matt Hohenberger (22), Ken Siebert (10), Patrick Vatterott (7)
Aces Paul Syta (2), Matt Hohenberger (1), Ken Siebert (1)
Blocks Patrick Vatterott (7), Matt Hohenberger (4), Chris Omahan (3)
Assists Paul Syta (46), Brendan Chang (1), Matt Hohenberger (1)
Digs Brendan Chang (13), Chris Omahan (10), Paul Syta (10)

Individual Statistics

Rivier University

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynon, Matt 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 14 0 1 0.0
2 2 Ochoa, Nick 5 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 1 0.0
4 4 Visentin, Steve 5 3 1 8 .250 54 0 1 0 1-0 1 5 0 6 0 0 7.5
7 7 Markuson, Chris 5 23 12 46 .239 1 0 1 1 1-1 1 0 0 8 0 0 25.0
9 9 Elitharp, Daniel 5 0 0 0 0 1 1 0 0 0-0 0 0 0 13 0 1 0.0
10 10 Almario, Aaron 5 8 1 15 .467 0 0 0 0 0-0 0 5 0 1 0 0 10.5
12 12 Matatall, Terence 5 11 2 23 .391 0 0 1 0 1-0 1 6 0 1 0 0 16.0
14 14 Spellman, Shane 5 9 1 16 .500 1 1 3 6 3-6 1 5 0 3 0 0 15.5
22 22 Kazlas, Sam 5 9 3 26 .231 0 0 0 0 0-0 1 2 0 3 0 0 11.0
28 28 Tutino, Brendan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 20 135 .319 61 2 6 9 6-9 5 23 0 54 0 3 85.5
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynon, Matt 5 0 0 0 14 0 1 0.0
2 2 Ochoa, Nick 5 0 0 0 5 0 1 0.0
4 4 Visentin, Steve 5 1 5 0 6 0 0 7.5
7 7 Markuson, Chris 5 1 0 0 8 0 0 25.0
9 9 Elitharp, Daniel 5 0 0 0 13 0 1 0.0
10 10 Almario, Aaron 5 0 5 0 1 0 0 10.5
12 12 Matatall, Terence 5 1 6 0 1 0 0 16.0
14 14 Spellman, Shane 5 1 5 0 3 0 0 15.5
22 22 Kazlas, Sam 5 1 2 0 3 0 0 11.0
28 28 Tutino, Brendan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 23 0 54 0 3 85.5

MIT (9-6)

MIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brendan Chang 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
3 3 Matt Hohenberger 5 22 9 48 .271 1 0 1 4 1-4 0 4 0 5 0 2 25.0
4 4 Chris Omahan 5 5 1 13 .308 1 0 0 1 0-1 1 2 0 10 0 1 7.0
8 8 Paul Syta 5 6 1 9 .556 46 1 2 2 2-2 0 3 1 10 0 0 9.5
10 10 Patrick Vatterott 5 7 1 14 .429 0 0 0 0 0-0 0 7 1 5 0 0 10.5
11 11 Ken Siebert 5 10 5 40 .125 0 0 1 5 1-5 0 0 2 7 0 1 11.0
14 14 Andrew Busse 5 7 2 14 .357 0 0 0 1 0-1 0 2 0 0 0 0 8.0
16 16 Alex Klein 4 4 2 10 .200 0 0 0 0 0-0 0 0 1 1 0 0 4.0
15 15 Andrew Hochstadt 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 21 149 .268 49 1 4 13 4-13 1 18 5 51 0 5 75
MIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brendan Chang 5 0 0 0 13 0 1 0.0
3 3 Matt Hohenberger 5 0 4 0 5 0 2 25.0
4 4 Chris Omahan 5 1 2 0 10 0 1 7.0
8 8 Paul Syta 5 0 3 1 10 0 0 9.5
10 10 Patrick Vatterott 5 0 7 1 5 0 0 10.5
11 11 Ken Siebert 5 0 0 2 7 0 1 11.0
14 14 Andrew Busse 5 0 2 0 0 0 0 8.0
16 16 Alex Klein 4 0 0 1 1 0 0 4.0
15 15 Andrew Hochstadt 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 18 5 51 0 5 75