Skip To Main Content

Rivier University

Skip Scoreboard

#10 RIVIER (7-4) -VS- #4 Stevens (12-3)

Box Score

RIVIER logo
1
vs
Stevens logo
3

#10 RIVIER (7-4)
-VS-
#4 Stevens (12-3)

Team Score By Period
Team 1 2 3 4
RIVIER RIVIER 16 25 25 25
Winner Stevens STEVENS 25 23 27 27
Date:
2/23/2013
Time:
12:00 pm
Site:
New York City (ARC Arena)
Attendance:
47
Officials
Scorer: Manual
VIEW
Match History vs Stevens

Match Details

Game Statistics By Set
Set RIVIER Stevens
K E TA % K E TA %
Set #1 7 7 21 .000 13 5 22 .364
Set #2 16 1 28 .536 18 6 41 .293
Set #3 16 6 31 .323 17 4 30 .433
Set #4 13 6 30 .233 14 7 34 .206
Total 52 20 110 .291 62 22 127 .315
Team Statistical Comparison
Statistic Team Comparison
RIVIER - STEVENS
Points
62.0
74.0
Kills
52
62
Aces
1
7
Blocks
9
5
Assists
50
59
Digs
32
32

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Almario, Aaron (14), Markuson, Chris (11), Matatall, Terence (11)
Aces Markuson, Chris (1)
Blocks Almario, Aaron (8), Visentin, Steve (2), Spellman, Shane (2)
Assists Visentin, Steve (48), Ochoa, Nick (1), Spellman, Shane (1)
Digs Bynon, Matt (13), Markuson, Chris (4), Matatall, Terence (4)
STEVENS - Leaders
Statistic Leaders
Kills Ryan Seifert (19), Thomas Hannum (15), David Evans (12)
Aces David Evans (3), Etan Bennett (2), Thomas Hannum (1)
Blocks Etan Bennett (2), Ryan Seifert (2), David Evans (1)
Assists Kevin Aeckerle (56), John Eddins (2), Chris Vaughan (1)
Digs Thomas Hannum (7), Chris Vaughan (6), Kevin Aeckerle (6)

Individual Statistics

#10 RIVIER (7-4)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynon, Matt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
2 2 Ochoa, Nick 4 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0.0
4 4 Visentin, Steve 4 1 0 6 .167 48 0 0 0 0-0 0 2 0 2 0 0 2.0
7 7 Markuson, Chris 4 11 10 28 .036 0 0 1 2 1-2 0 1 0 4 0 1 12.5
10 10 Almario, Aaron 4 14 3 25 .440 0 0 0 1 0-1 2 6 0 0 0 0 19.0
12 12 Matatall, Terence 4 11 1 20 .500 0 0 0 1 0-1 0 1 1 4 0 0 11.5
14 14 Spellman, Shane 4 3 2 9 .111 1 0 0 3 0-3 0 2 1 4 0 1 4.0
22 22 Kazlas, Sam 4 11 4 21 .333 0 0 0 0 0-0 0 2 2 2 0 0 12.0
9 9 Elitharp, Daniel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
33 33 Coulson, Steven 2 0 0 0 0 0 0 0 1 0-1 0 0 1 0 0 0 0.0
8 8 Barbour, Logan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 20 110 .291 50 0 1 9 1-9 2 14 5 32 0 6 62
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynon, Matt 4 0 0 0 13 0 1 0.0
2 2 Ochoa, Nick 4 0 0 0 2 0 2 0.0
4 4 Visentin, Steve 4 0 2 0 2 0 0 2.0
7 7 Markuson, Chris 4 0 1 0 4 0 1 12.5
10 10 Almario, Aaron 4 2 6 0 0 0 0 19.0
12 12 Matatall, Terence 4 0 1 1 4 0 0 11.5
14 14 Spellman, Shane 4 0 2 1 4 0 1 4.0
22 22 Kazlas, Sam 4 0 2 2 2 0 0 12.0
9 9 Elitharp, Daniel 2 0 0 0 1 0 1 0.0
33 33 Coulson, Steven 2 0 0 1 0 0 0 0.0
8 8 Barbour, Logan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 14 5 32 0 6 62

#4 Stevens (12-3)

STEVENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thomas Hannum 4 15 3 25 .480 0 0 1 3 1-3 0 0 0 7 0 0 16.0
4 4 David Evans 4 12 6 35 .171 0 0 3 2 3-2 0 1 0 2 0 1 15.5
8 8 Jake Modestow 4 9 2 14 .500 0 0 0 2 0-2 0 1 0 2 0 0 9.5
10 10 Chris Vaughan 4 0 0 1 .000 1 0 0 0 0-0 1 0 0 6 0 0 1.0
12 12 Etan Bennett 4 7 5 14 .143 0 0 2 1 2-1 0 2 0 1 0 0 10.0
14 14 Kevin Aeckerle 4 0 0 4 .000 56 0 0 1 0-1 0 0 0 6 0 0 0.0
15 15 Ryan Seifert 4 19 6 34 .382 0 0 1 4 1-4 0 2 0 4 0 0 21.0
24 24 John Eddins 3 0 0 0 0 2 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Daniel Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Paul Dubuke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 22 127 .315 59 0 7 13 7-13 2 6 0 32 0 1 74
STEVENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thomas Hannum 4 0 0 0 7 0 0 16.0
4 4 David Evans 4 0 1 0 2 0 1 15.5
8 8 Jake Modestow 4 0 1 0 2 0 0 9.5
10 10 Chris Vaughan 4 1 0 0 6 0 0 1.0
12 12 Etan Bennett 4 0 2 0 1 0 0 10.0
14 14 Kevin Aeckerle 4 0 0 0 6 0 0 0.0
15 15 Ryan Seifert 4 0 2 0 4 0 0 21.0
24 24 John Eddins 3 1 0 0 0 0 0 1.0
6 6 Daniel Smith 1 0 0 0 0 0 0 0.0
16 16 Paul Dubuke 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 32 0 1 74