Skip To Main Content

Rivier University

Skip Scoreboard

#12 Stevenson (8-3) -VS- #10 Rivier (7-5)

Box Score

Stevenson logo
3
vs
Rivier logo
1

#12 Stevenson (8-3)
-VS-
#10 Rivier (7-5)

Team Score By Period
Team 1 2 3 4
Winner Stevenson STE 25 22 25 25
Rivier RU 21 25 19 21
Date:
2/23/2013
Time:
6:00 PM
Site:
New York, N.Y. (ARC Arena)
Attendance:
30
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson Rivier
K E TA % K E TA %
Set #1 13 4 30 .300 11 6 32 .156
Set #2 12 3 37 .243 17 7 33 .303
Set #3 14 8 30 .200 10 7 30 .100
Set #4 16 6 32 .312 11 4 30 .233
Total 55 21 129 .264 49 24 125 .200
Team Statistical Comparison
Statistic Team Comparison
STE - RU
Points
65.5
64.0
Kills
55
49
Aces
4
4
Blocks
6
11
Assists
52
44
Digs
52
46

Game Leaders

STE - Leaders
Statistic Leaders
Kills Austin Jacoby (19), Kyle Wisner (9), Jon Martin (8)
Aces Jon Martin (2), David Moler (1), Patrick Schuyler (1)
Blocks Eddy Klepper (3), Austin Jacoby (2), Kyle Wisner (2)
Assists David Moler (48), Kyle Pottieger (2), Jon Martin (2)
Digs Jon Martin (17), Adam Thatcher (12), Austin Jacoby (8)
RU - Leaders
Statistic Leaders
Kills Markuson, Chris (17), Matatall, Terence (9), Almario, Aaron (8)
Aces Ochoa, Nick (1), Phegley-Walker, Cameron (1), Markuson, Chris (1)
Blocks Almario, Aaron (7), Markuson, Chris (3), Matatall, Terence (3)
Assists Visentin, Steve (31), Hadder, Mike (9), Markuson, Chris (1)
Digs Markuson, Chris (11), Visentin, Steve (9), Bynon, Matt (8)

Individual Statistics

#12 Stevenson (8-3)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adam Thatcher 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
5 5 Austin Jacoby 4 19 1 36 .500 0 0 0 1 0-1 0 2 0 8 0 0 20.0
6 6 Eddy Klepper 4 7 4 15 .200 0 0 0 0 0-0 1 2 0 1 0 0 9.0
8 8 David Moler 4 5 0 6 .833 48 0 1 3 1-3 1 0 0 5 0 0 7.0
14 14 Kyle Pottieger 4 5 7 20 -.100 2 0 0 0 0-0 0 1 0 2 0 1 5.5
15 15 Kyle Wisner 4 9 3 22 .273 0 0 0 2 0-2 0 2 0 3 0 0 10.0
18 18 Jon Martin 4 8 4 24 .167 2 0 2 2 2-2 0 2 0 17 0 0 11.0
23 23 Patrick Schuyler 4 2 1 4 .250 0 0 1 1 1-1 0 0 0 4 0 0 3.0
25 25 Wesley Richardson 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 55 21 129 .264 52 0 4 9 4-9 2 9 0 52 0 1 65.5
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adam Thatcher 4 0 0 0 12 0 0 0.0
5 5 Austin Jacoby 4 0 2 0 8 0 0 20.0
6 6 Eddy Klepper 4 1 2 0 1 0 0 9.0
8 8 David Moler 4 1 0 0 5 0 0 7.0
14 14 Kyle Pottieger 4 0 1 0 2 0 1 5.5
15 15 Kyle Wisner 4 0 2 0 3 0 0 10.0
18 18 Jon Martin 4 0 2 0 17 0 0 11.0
23 23 Patrick Schuyler 4 0 0 0 4 0 0 3.0
25 25 Wesley Richardson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 9 0 52 0 1 65.5

#10 Rivier (7-5)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bynon, Matt 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
2 2 Ochoa, Nick 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
7 7 Markuson, Chris 4 17 8 33 .273 1 0 1 1 1-1 1 2 0 11 0 1 20.0
9 9 Elitharp, Daniel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Almario, Aaron 4 8 3 23 .217 0 0 1 1 1-1 1 6 0 0 0 0 13.0
12 12 Matatall, Terence 4 9 3 20 .300 1 0 0 0 0-0 0 3 0 0 0 0 10.5
4 4 Visentin, Steve 3 1 1 4 .000 31 0 0 0 0-0 0 0 0 9 0 0 1.0
22 22 Kazlas, Sam 3 7 5 18 .111 0 0 0 0 0-0 0 2 0 2 0 0 8.0
33 33 Coulson, Steven 3 1 2 7 -.143 1 0 0 3 0-3 0 2 0 1 0 0 2.0
3 3 Tutino, Matt 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Phegley-Walker, Cameron 1 4 1 9 .333 0 0 1 3 1-3 0 0 0 1 0 0 5.0
14 14 Spellman, Shane 1 1 1 7 .000 1 0 0 0 0-0 0 1 0 0 0 1 1.5
37 37 Hadder, Mike 1 0 0 1 .000 9 0 0 0 0-0 0 2 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 24 125 .200 44 0 4 11 4-11 2 18 0 46 0 4 64
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bynon, Matt 4 0 0 0 8 0 2 0.0
2 2 Ochoa, Nick 4 0 0 0 7 0 0 1.0
7 7 Markuson, Chris 4 1 2 0 11 0 1 20.0
9 9 Elitharp, Daniel 4 0 0 0 5 0 0 0.0
10 10 Almario, Aaron 4 1 6 0 0 0 0 13.0
12 12 Matatall, Terence 4 0 3 0 0 0 0 10.5
4 4 Visentin, Steve 3 0 0 0 9 0 0 1.0
22 22 Kazlas, Sam 3 0 2 0 2 0 0 8.0
33 33 Coulson, Steven 3 0 2 0 1 0 0 2.0
3 3 Tutino, Matt 1 0 0 0 0 0 0 1.0
5 5 Phegley-Walker, Cameron 1 0 0 0 1 0 0 5.0
14 14 Spellman, Shane 1 0 1 0 0 0 1 1.5
37 37 Hadder, Mike 1 0 2 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 18 0 46 0 4 64