Skip To Main Content

Rivier University

Skip Scoreboard

Rivier University (8-4) -VS- Elms (9-6)

Box Score

Rivier University logo
3
vs
Elms logo
0

Rivier University (8-4)
-VS-
Elms (9-6)

Team Score By Period
Team 1 2 3
Winner Rivier University RIVIER 25 25 25
Elms ECMVB16 18 22 14
Date:
2/20/2016
Time:
1:00 pm
Site:
Weston, Mass. (Higgins Court)
Attendance:
30
Officials
1st Referee: Ian Young
2nd Referee: Ted Tracy
Scorer: Matthew Cerullo
VIEW
Match History vs Elms

Match Details

Game Statistics By Set
Set Rivier University Elms
K E TA % K E TA %
Set #1 12 5 21 .333 9 7 30 .067
Set #2 13 6 32 .219 13 5 33 .242
Set #3 15 4 27 .407 9 5 30 .133
Total 40 15 80 .313 31 17 93 .151
Team Statistical Comparison
Statistic Team Comparison
RIVIER - ECMVB16
Points
46.5
40.0
Kills
40
31
Aces
2
2
Blocks
4
7
Assists
38
30
Digs
45
16

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Heckler, Matt (11), Wolski, Ian (11), Bucklin, Garrett (6)
Aces Andler, Grant (1), Heckler, Matt (1)
Blocks Tutino, Matt (2.0), Andler, Grant (2.0), Heckler, Matt (2.0)
Assists Blank, Tyler (22), LaSance, Matt (13), Ochoa, Nick (2)
Digs Ochoa, Nick (12), Bucklin, Garrett (10), Andler, Grant (5)
ECMVB16 - Leaders
Statistic Leaders
Kills Daniel Bondarovsky (9), Gabriel Reis Levy (8), Angel Castro (6)
Aces Daniel Bondarovsky (1), Angel Castro (1)
Blocks Qua'Sean Crowe (4.0), Gabriel Reis Levy (4.0), Daniel Bondarovsky (2.0)
Assists John Dunphy (30)
Digs Angel Castro (7), Austin DeCosmo (4), John Dunphy (2)

Individual Statistics

Rivier University (8-4)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ochoa, Nick 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Tutino, Matt 3 4 1 7 .429 0 0 0 1 0-1 0 2 0 0 0 0 5.0
4 4 Bucklin, Garrett 3 6 1 7 .714 0 0 0 1 0-1 0 0 0 10 0 1 6.0
12 12 Heckler, Matt 3 11 0 16 .688 0 0 1 2 1-2 0 2 0 5 0 0 13.0
13 13 Wolski, Ian 3 11 5 25 .240 0 0 0 0 0-0 0 2 0 3 0 0 12.0
14 14 Dahnny Rogers 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Andler, Grant 2 4 4 11 .000 1 0 1 1 1-1 0 2 0 5 0 0 6.0
15 15 Blank, Tyler 2 0 0 0 0 22 0 0 0 0-0 0 0 0 1 0 0 0.0
29 29 Hadder, Mike 2 3 2 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
5 5 Phegley-Walker, Cameron 1 0 2 4 -.500 0 0 0 1 0-1 0 0 0 1 0 0 0.0
23 23 LaSance, Matt 1 1 0 2 .500 13 0 0 0 0-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 15 80 .313 38 0 2 6 2-6 0 9 0 45 0 2 46.5
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ochoa, Nick 3 0 0 0 12 0 0 0.0
3 3 Tutino, Matt 3 0 2 0 0 0 0 5.0
4 4 Bucklin, Garrett 3 0 0 0 10 0 1 6.0
12 12 Heckler, Matt 3 0 2 0 5 0 0 13.0
13 13 Wolski, Ian 3 0 2 0 3 0 0 12.0
14 14 Dahnny Rogers 3 0 0 0 2 0 1 0.0
11 11 Andler, Grant 2 0 2 0 5 0 0 6.0
15 15 Blank, Tyler 2 0 0 0 1 0 0 0.0
29 29 Hadder, Mike 2 0 1 0 1 0 0 3.5
5 5 Phegley-Walker, Cameron 1 0 0 0 1 0 0 0.0
23 23 LaSance, Matt 1 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 0 9 0 45 0 2 46.5

Elms (9-6)

ECMVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dervin Dimanche 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Qua'Sean Crowe 3 3 1 9 .222 0 0 0 0 0-0 0 4 1 1 0 0 5.0
3 3 Roger Conklin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 John Dunphy 3 1 0 3 .333 30 0 0 4 0-4 0 0 0 2 2 0 1.0
7 7 Daniel Bondarovsky 3 9 4 26 .192 0 0 1 1 1-1 1 1 1 2 0 0 11.5
8 8 Gabriel Reis Levy 3 8 7 27 .037 0 0 0 4 0-4 1 3 0 0 0 0 10.5
12 12 Angel Castro 3 6 2 17 .235 0 0 1 2 1-2 0 1 0 7 0 0 7.5
13 13 Austin DeCosmo 3 4 3 11 .091 0 0 0 1 0-1 0 1 1 4 0 2 4.5
9 9 Blake Fry 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 17 93 .151 30 0 2 13 2-13 2 10 3 16 2 2 40
ECMVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dervin Dimanche 3 0 0 0 0 0 0 0.0
2 2 Qua'Sean Crowe 3 0 4 1 1 0 0 5.0
3 3 Roger Conklin 3 0 0 0 0 0 0 0.0
4 4 John Dunphy 3 0 0 0 2 2 0 1.0
7 7 Daniel Bondarovsky 3 1 1 1 2 0 0 11.5
8 8 Gabriel Reis Levy 3 1 3 0 0 0 0 10.5
12 12 Angel Castro 3 0 1 0 7 0 0 7.5
13 13 Austin DeCosmo 3 0 1 1 4 0 2 4.5
9 9 Blake Fry 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 3 16 2 2 40