Skip To Main Content

Rivier University

Skip Scoreboard

2018 Men's Volleyball Cumulative Statistics

Team (26-7, 14-0)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 1355 1119
Errors 484 632
Attempts 3003 3021
Percent .290 .161
Kills Per Set 12.4 10.3
Set
Assists 1275 1061
Assists Per Set 11.7 9.7
Ball Handling Errors 11 12
Serve
Aces 174 121
Errors 381 344
Aces Per Set 1.6 1.1
Receptions
Errors 121 173
Errors Per Set 1.1 1.6
Defense
Digs 1046 938
Digs Per Set 9.6 8.6
Blocking
Solo 92 56
Assists 351 220
Errors 21 24
Blocks 267.5 166.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Andler, Grant 87 31 15 329.0 3.78 279 3.21 75 535 .381 9 0.10 15 0.17 28
3 Graham, Dashaun 93 29 26 302.0 3.25 215 2.31 63 435 .349 5 0.05 21 0.23 62
4 Bucklin, Garrett 97 30 28 87.5 0.90 34 0.35 12 111 .198 1015 10.46 20 0.21 27
5 Kunkel, Nathan 20 9 4 48.0 2.40 39 1.95 12 72 .375 2 0.10 5 0.25 17
6 Hagan, Matt 9 5 1 8.0 0.89 4 0.44 3 11 .091 1 0.11 1 0.11 5
7 Roth, Cam 99 30 28 234.5 2.37 177 1.79 82 480 .198 15 0.15 29 0.29 74
9 Roderick, Eric 9 6 1 8.0 0.89 4 0.44 2 7 .286 46 5.11 2 0.22 1
11 Equitani, John 20 10 4 39.5 1.98 23 1.15 9 39 .359 0 0.00 6 0.30 11
12 Heckler, Matt 53 22 11 117.0 2.21 85 1.60 33 189 .275 7 0.13 12 0.23 34
13 Kokoros, Francis 37 17 8 80.5 2.18 62 1.68 36 146 .178 3 0.08 10 0.27 14
14 Rogers, Dahnny 103 31 0 2.0 0.02 2 0.02 4 11 -.182 39 0.38 0 0.00 0
17 Heidler, Kyle 78 27 12 10.0 0.13 0 0.00 2 5 -.400 12 0.15 10 0.13 21
18 Yocca, Khaynen 62 22 19 160.0 2.58 129 2.08 17 257 .436 8 0.13 9 0.15 8
22 Panameno, Andrew 12 6 1 6.0 0.50 0 0.00 1 3 -.333 52 4.33 5 0.42 5
23 Montes, Ernesto 10 4 1 19.5 1.95 16 1.60 6 29 .345 1 0.10 0 0.00 1
25 Smith, David 99 30 28 334.0 3.37 280 2.83 126 665 .232 13 0.13 26 0.26 69
30 Sciolaro, Danny 16 9 2 11.0 0.69 6 0.38 1 8 .625 47 2.94 3 0.19 4
Total 109 33 1,796.5 16.48 1355 12.43 484 3003 .290 1275 11.70 174 1.60 381
Opponents 109 33 1,406.0 12.90 1119 10.27 632 3021 .161 1061 9.73 121 1.11 344

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andler, Grant 87 57 0.66 0 19 1.000 0.00 16 38 54.0 0.62 3 1
3 Graham, Dashaun 93 30 0.32 1 1 .000 0.01 16 100 116.0 1.25 6 1
4 Bucklin, Garrett 97 162 1.67 0 7 1.000 0.00 6 55 61.0 0.63 4 3
5 Kunkel, Nathan 20 18 0.90 2 47 .957 0.10 3 2 5.0 0.25 0 0
6 Hagan, Matt 9 2 0.22 0 0 .000 0.00 0 6 6.0 0.67 0 0
7 Roth, Cam 99 203 2.05 17 496 .966 0.17 12 33 45.0 0.45 1 1
9 Roderick, Eric 9 1 0.11 0 0 .000 0.00 2 0 2.0 0.22 1 1
11 Equitani, John 20 4 0.20 1 2 .500 0.05 4 13 17.0 0.85 0 1
12 Heckler, Matt 53 20 0.38 0 0 .000 0.00 8 24 32.0 0.60 3 0
13 Kokoros, Francis 37 21 0.57 1 17 .941 0.03 2 13 15.0 0.41 1 1
14 Rogers, Dahnny 103 211 2.05 27 412 .934 0.26 0 0 0 0.00 0 0
17 Heidler, Kyle 78 112 1.44 18 173 .896 0.23 0 0 0 0.00 0 0
18 Yocca, Khaynen 62 32 0.52 0 1 1.000 0.00 8 28 36.0 0.58 1 0
22 Panameno, Andrew 12 6 0.50 0 0 .000 0.00 0 2 2.0 0.17 0 0
23 Montes, Ernesto 10 3 0.30 1 3 .667 0.10 1 5 6.0 0.60 0 0
25 Smith, David 99 155 1.57 25 343 .927 0.25 13 30 43.0 0.43 1 1
30 Sciolaro, Danny 16 9 0.56 0 1 1.000 0.00 1 2 3.0 0.19 0 1
Total 109 1046 9.60 121 1554 .922 1.11 92 351 267.5 2.45 21 11
Opponents 109 938 8.61 173 1850 .906 1.59 56 220 166.0 1.52 24 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Andler, Grant 38 13 9 162.5 4.28 137 3.61 30 244 .439 2 0.05 11 0.29 14
3 Graham, Dashaun 30 10 9 99.5 3.32 71 2.37 19 137 .380 2 0.07 10 0.33 27
4 Bucklin, Garrett 32 11 11 34.0 1.06 15 0.47 2 39 .333 383 11.97 8 0.25 6
5 Kunkel, Nathan 12 6 2 28.0 2.33 20 1.67 8 39 .308 2 0.17 5 0.42 10
6 Hagan, Matt 7 3 1 7.5 1.07 4 0.57 3 10 .100 1 0.14 1 0.14 5
7 Roth, Cam 35 11 11 78.5 2.24 56 1.60 23 147 .224 4 0.11 14 0.40 29
9 Roderick, Eric 4 3 0 2.0 0.50 1 0.25 1 2 .000 15 3.75 1 0.25 0
11 Equitani, John 10 4 3 26.0 2.60 16 1.60 4 24 .500 0 0.00 2 0.20 4
12 Heckler, Matt 20 8 4 51.0 2.55 38 1.90 14 72 .333 5 0.25 5 0.25 12
13 Kokoros, Francis 14 7 2 34.0 2.43 28 2.00 8 50 .400 1 0.07 2 0.14 5
14 Rogers, Dahnny 38 12 0 1.0 0.03 1 0.03 0 1 1.000 9 0.24 0 0.00 0
17 Heidler, Kyle 28 10 5 2.0 0.07 0 0.00 1 3 -.333 6 0.21 2 0.07 9
18 Yocca, Khaynen 24 9 8 77.0 3.21 62 2.58 6 106 .528 4 0.17 3 0.13 5
22 Panameno, Andrew 10 4 1 3.5 0.35 0 0.00 0 2 .000 44 4.40 3 0.30 4
23 Montes, Ernesto 6 2 0 11.0 1.83 8 1.33 3 13 .385 0 0.00 0 0.00 0
25 Smith, David 34 11 11 121.5 3.57 102 3.00 39 218 .289 6 0.18 10 0.29 28
30 Sciolaro, Danny 8 4 1 4.0 0.50 0 0.00 0 1 .000 42 5.25 3 0.38 2
Total 41 13 743.0 18.12 559 13.63 161 1108 .359 526 12.83 80 1.95 160
Opponents 41 13 448.0 10.93 357 8.71 253 1103 .094 336 8.20 33 0.80 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Andler, Grant 38 32 0.84 0 17 1.000 0.00 7 15 22.0 0.58 0 0
3 Graham, Dashaun 30 10 0.33 1 0 .000 0.03 4 29 33.0 1.10 2 1
4 Bucklin, Garrett 32 49 1.53 0 0 .000 0.00 3 16 19.0 0.59 0 1
5 Kunkel, Nathan 12 13 1.08 0 30 1.000 0.00 2 2 4.0 0.33 0 0
6 Hagan, Matt 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 0 0
7 Roth, Cam 35 80 2.29 4 167 .976 0.11 5 7 12.0 0.34 0 1
9 Roderick, Eric 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Equitani, John 10 1 0.10 0 1 1.000 0.00 4 8 12.0 1.20 0 1
12 Heckler, Matt 20 6 0.30 0 0 .000 0.00 5 6 11.0 0.55 1 0
13 Kokoros, Francis 14 9 0.64 1 3 .667 0.07 2 4 6.0 0.43 0 1
14 Rogers, Dahnny 38 95 2.50 6 128 .953 0.16 0 0 0 0.00 0 0
17 Heidler, Kyle 28 47 1.68 6 60 .900 0.21 0 0 0 0.00 0 0
18 Yocca, Khaynen 24 15 0.63 0 1 1.000 0.00 6 12 18.0 0.75 1 0
22 Panameno, Andrew 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
23 Montes, Ernesto 6 0 0.00 0 0 .000 0.00 1 4 5.0 0.83 0 0
25 Smith, David 34 62 1.82 5 126 .960 0.15 4 11 15.0 0.44 0 0
30 Sciolaro, Danny 8 7 0.88 0 0 .000 0.00 0 2 2.0 0.25 0 1
Total 41 433 10.56 33 542 .939 0.80 43 122 104.0 2.54 5 6
Opponents 41 316 7.71 79 715 .890 1.93 21 74 58.0 1.41 10 6

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Eastern Mennonite L 4 35 28 103 .068 34 4 16 4 27 1 13 3 7.5 1 46.5
1/19/2018 at SUNY Poly W 4 46 17 97 .299 45 3 13 5 24 4 24 4 16.0 1 65.0
1/20/2018 vs Nazareth L 3 33 24 86 .105 31 6 8 4 10 4 4 0 6.0 0 45.0
1/20/2018 vs Elms L 3 31 21 81 .123 30 2 10 3 15 4 14 0 11.0 0 44.0
1/26/2018 Baruch W 3 38 21 106 .160 36 6 15 1 37 1 14 0 8.0 0 52.0
1/26/2018 vs CMSV W 3 48 14 87 .391 44 3 13 3 23 4 6 0 7.0 0 58.0
1/27/2018 vs Hunter W 5 48 28 128 .156 46 4 15 5 46 6 20 0 16.0 0 68.0
1/31/2018 Springfield College L 3 22 11 75 .147 21 0 10 8 20 1 6 2 4.0 0 26.0
2/03/2018 vs LEHMAN W 3 36 6 68 .441 32 6 8 1 27 0 15 0 7.5 0 49.5
2/03/2018 at STEVENS L 3 27 19 86 .093 25 2 9 7 27 3 2 2 4.0 1 33.0
2/06/2018 at Johnson & Wales W 3 38 13 104 .240 34 3 9 4 50 4 19 0 13.5 0 54.5
2/08/2018 at Wentworth W 3 49 5 87 .506 46 2 10 6 34 2 6 0 5.0 1 56.0
2/10/2018 Wells College W 3 38 11 87 .310 35 7 12 5 41 3 8 0 7.0 0 52.0
2/15/2018 Elms College W 3 39 16 86 .267 39 6 12 4 27 5 6 0 8.0 0 53.0
2/21/2018 Mount Ida College W 3 40 9 58 .534 40 12 10 1 21 5 8 0 9.0 0 61.0
2/24/2018 vs Sage W 3 43 9 83 .410 36 3 9 3 24 3 9 1 7.5 0 53.5
2/24/2018 at Springfield College L 3 21 13 71 .113 20 1 6 11 17 0 6 3 3.0 0 25.0
3/01/2018 Lasell College W 4 50 17 114 .289 47 10 16 4 53 2 13 0 8.5 0 68.5
3/17/2018 at Regis (Mass.) W 4 53 20 106 .311 48 6 11 3 37 5 12 4 11.0 3 70.0
3/17/2018 vs Pine Manor W 3 41 10 67 .463 36 13 13 2 17 3 2 0 4.0 1 58.0
3/20/2018 Emerson College W 3 40 8 71 .451 37 6 11 1 27 2 12 0 8.0 0 54.0
3/22/2018 at Emmanuel (MA) W 3 49 20 123 .236 46 4 14 0 46 0 8 1 4.0 0 57.0
3/24/2018 Regis College W 3 41 12 75 .387 40 6 16 2 23 3 6 0 6.0 0 53.0
3/24/2018 Wentworth W 3 41 8 72 .458 40 8 12 2 26 7 2 0 8.0 0 57.0
3/27/2018 at Lasell W 3 33 18 87 .172 31 7 7 5 42 4 4 0 6.0 1 46.0
3/31/2018 at Emerson W 3 47 18 87 .333 45 2 7 3 31 2 10 0 7.0 0 56.0
4/03/2018 Johnson & Wales W 3 37 8 66 .439 35 5 17 1 28 3 10 0 8.0 0 50.0
4/04/2018 at MIT W 4 60 13 120 .392 57 5 14 6 56 0 8 0 4.0 1 69.0
4/08/2018 vs Emmanuel W 3 52 7 74 .608 48 5 13 2 25 4 8 0 8.0 0 65.0
4/08/2018 at Mount Ida W 3 36 16 71 .282 34 6 14 2 21 2 14 0 9.0 1 51.0
4/12/2018 Emmanuel College W 4 48 12 124 .290 47 12 11 4 54 1 27 0 14.5 0 74.5
4/14/2018 Wentworth W 3 44 12 117 .274 42 4 6 5 45 3 11 0 8.5 0 56.5
4/20/2018 vs Lancaster Bible L 5 51 20 136 .228 48 5 14 4 45 1 24 1 13.0 0 69.0
Rivier 109 1355 484 3003 .290 1275 174 381 121 1046 92 351 21 267.5 11 1,796.5
Opponents 109 1119 632 3021 .161 1061 121 344 173 938 56 220 24 166.0 12 1,406.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.43
Assists Per Set 11.70
Service Aces Per Set 1.60
Reception Errors Per Set 1.11
Digs Per Set 9.60
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.10
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2018 vs Eastern Mennonite W 4 41 18 97 .237 36 4 19 4 25 1 17 3 9.5 2 54.5
1/19/2018 SUNY Poly L 4 43 32 113 .097 43 5 16 3 26 0 8 0 4.0 0 52.0
1/20/2018 vs Nazareth W 3 36 12 72 .333 33 4 10 6 20 2 8 1 6.0 0 46.0
1/20/2018 vs Elms W 3 38 13 78 .321 38 3 8 2 26 7 2 0 8.0 0 49.0
1/26/2018 at Baruch L 3 25 22 96 .031 24 1 11 6 38 2 10 0 7.0 0 33.0
1/26/2018 vs CMSV L 3 27 17 73 .137 25 3 5 3 19 1 2 0 2.0 0 32.0
1/27/2018 vs Hunter L 5 54 31 139 .165 50 5 20 4 41 2 18 0 11.0 0 70.0
1/31/2018 at Springfield College W 3 46 18 87 .322 44 8 16 0 34 3 6 0 6.0 0 60.0
2/03/2018 vs LEHMAN L 3 23 23 79 .000 21 1 6 6 22 0 0 1 0.0 2 24.0
2/03/2018 STEVENS W 3 39 11 86 .326 39 7 11 2 26 0 17 1 8.5 1 54.5
2/06/2018 Johnson & Wales L 3 31 26 116 .043 25 4 7 3 47 2 12 2 8.0 0 43.0
2/08/2018 Wentworth L 3 39 11 87 .322 38 6 11 2 23 0 8 5 4.0 1 49.0
2/10/2018 at Wells College L 3 29 17 92 .130 28 5 10 7 35 1 4 0 3.0 0 37.0
2/15/2018 at Elms College L 3 34 20 84 .167 34 4 10 6 26 4 8 0 8.0 0 46.0
2/21/2018 at Mount Ida College L 3 17 14 53 .057 17 1 5 12 6 2 0 0 2.0 0 20.0
2/24/2018 vs Sage L 3 35 19 89 .180 33 3 8 3 26 1 6 2 4.0 0 42.0
2/24/2018 Springfield College W 3 45 10 78 .449 42 11 15 1 34 0 8 0 4.0 0 60.0
3/01/2018 at Lasell College L 4 32 25 119 .059 31 4 12 10 40 2 8 0 6.0 0 42.0
3/17/2018 Regis (Mass.) L 4 30 26 98 .041 30 3 6 6 27 2 8 1 6.0 3 39.0
3/17/2018 vs Pine Manor L 3 9 8 37 .027 7 2 5 13 13 1 0 3 1.0 0 12.0
3/20/2018 at Emerson College L 3 25 21 80 .050 22 1 6 6 17 1 4 0 3.0 0 29.0
3/22/2018 Emmanuel (MA) L 3 29 16 105 .124 28 0 5 3 39 3 10 0 8.0 2 37.0
3/24/2018 at Regis College L 3 25 18 69 .101 25 2 7 6 18 1 0 0 1.0 0 28.0
3/24/2018 at Wentworth L 3 30 14 72 .222 29 2 12 8 18 1 2 0 2.0 0 34.0
3/27/2018 Lasell L 3 24 25 95 -.011 22 5 8 7 31 3 14 1 10.0 0 39.0
3/31/2018 Emerson L 3 30 17 83 .157 30 3 7 2 19 0 8 0 4.0 0 37.0
4/03/2018 at Johnson & Wales L 3 20 22 70 -.029 20 1 9 5 20 1 4 0 3.0 0 24.0
4/04/2018 MIT L 4 46 21 129 .194 41 6 10 5 39 3 4 3 5.0 1 57.0
4/08/2018 vs Emmanuel L 3 25 14 66 .167 22 2 4 5 13 1 2 1 2.0 0 29.0
4/08/2018 Mount Ida L 3 30 21 73 .123 27 2 17 6 17 2 2 0 3.0 0 35.0
4/12/2018 at Emmanuel College L 4 45 25 135 .148 44 4 11 12 53 2 6 0 5.0 0 54.0
4/14/2018 at Wentworth L 3 45 17 114 .246 43 5 11 4 46 0 8 0 4.0 0 54.0
4/20/2018 vs Lancaster Bible W 5 72 28 157 .280 70 4 26 5 54 5 6 0 8.0 0 84.0
Opponents 109 1119 632 3021 .161 1061 121 344 173 938 56 220 24 166.0 12 1,406.0
Rivier 109 1355 484 3003 .290 1275 174 381 121 1046 92 351 21 267.5 11 1,796.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.27
Assists Per Set 9.73
Service Aces Per Set 1.11
Reception Errors Per Set 1.59
Digs Per Set 8.61
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.11
Points Per Set 12.90

Leaders

Team Leaders: Kills
Player High
Kills
Smith, David 280
Andler, Grant 279
Graham, Dashaun 215
Roth, Cam 177
Yocca, Khaynen 129
Team Leaders: Assists
Player High
Assists
Bucklin, Garrett 1015
Panameno, Andrew 52
Sciolaro, Danny 47
Roderick, Eric 46
Rogers, Dahnny 39
Team Leaders: Service Aces
Player High
Service Aces
Roth, Cam 29
Smith, David 26
Graham, Dashaun 21
Bucklin, Garrett 20
Andler, Grant 15
Team Leaders: Digs
Player High
Digs
Rogers, Dahnny 211
Roth, Cam 203
Bucklin, Garrett 162
Smith, David 155
Heidler, Kyle 112
Team Leaders: Blocks
Player High
Blocks
Graham, Dashaun 116.0
Bucklin, Garrett 61.0
Andler, Grant 54.0
Roth, Cam 45.0
Smith, David 43.0