Skip To Main Content

Rivier University

Skip Scoreboard

Rivier (1-3) -VS- Elms (2-1)

Box Score

Rivier logo
0
vs
Elms logo
3

Rivier (1-3)
-VS-
Elms (2-1)

Team Score By Period
Team 1 2 3
Rivier RIVIER 18 24 18
Winner Elms ECMVB 25 26 25
Date:
1/20/2018
Time:
1:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
50
Officials
1st Referee: Mark Burek
2nd Referee: Timothy Skinner
3rd Referee: Camryn Kelley
Scorer: Taylor Oldroyd
VIEW
Match History vs Elms

Match Details

Game Statistics By Set
Set Rivier Elms
K E TA % K E TA %
Set #1 9 9 24 .000 12 4 26 .308
Set #2 10 6 24 .167 12 4 26 .308
Set #3 12 6 33 .182 14 5 26 .346
Total 31 21 81 .123 38 13 78 .321
Team Statistical Comparison
Statistic Team Comparison
RIVIER - ECMVB
Points
44.0
49.0
Kills
31
38
Aces
2
3
Blocks
11
8
Assists
30
38
Digs
15
26

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Andler, Grant (7), Roth, Cam (6), Heckler, Matt (6)
Aces Kyle Heidler (1), Smith, David (1)
Blocks Roth, Cam (6.0), Graham, Dashaun (4.0), Heckler, Matt (3.0)
Assists Bucklin, Garrett (28), Roth, Cam (1), Heckler, Matt (1)
Digs Smith, David (7), Bucklin, Garrett (3), Roth, Cam (3)
ECMVB - Leaders
Statistic Leaders
Kills Jeremy Torres (15), Martin Acevedo (11), David Hernandez (8)
Aces John Dunphy (2), Manuel Savalza (1)
Blocks Martin Acevedo (6.0), Jake Johnson (2.0), Que'Sean Crowe (1.0)
Assists John Dunphy (33), Audrye Alejandro (4), Jeremy Torres (1)
Digs Audrye Alejandro (8), Jeremy Torres (5), John Dunphy (4)

Individual Statistics

Rivier (1-3)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Andler, Grant 3 7 5 18 .111 0 0 0 1 0-1 0 2 0 1 0 0 8.0
3 3 Graham, Dashaun 3 5 1 11 .364 0 0 0 1 0-1 0 4 0 0 0 0 7.0
4 4 Bucklin, Garrett 3 1 1 2 .000 28 0 0 3 0-3 1 1 0 3 0 0 2.5
7 7 Roth, Cam 3 6 7 19 -.053 1 0 0 2 0-2 2 4 0 3 0 0 10.0
12 12 Heckler, Matt 3 6 2 16 .250 1 0 0 2 0-2 1 2 0 0 0 0 8.0
14 14 Rogers, Dahnny 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
25 25 Smith, David 3 6 5 15 .067 0 0 1 1 1-1 0 1 0 7 0 1 7.5
17 17 Kyle Heidler 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 21 81 .123 30 0 2 10 2-10 4 14 0 15 0 3 44
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Andler, Grant 3 0 2 0 1 0 0 8.0
3 3 Graham, Dashaun 3 0 4 0 0 0 0 7.0
4 4 Bucklin, Garrett 3 1 1 0 3 0 0 2.5
7 7 Roth, Cam 3 2 4 0 3 0 0 10.0
12 12 Heckler, Matt 3 1 2 0 0 0 0 8.0
14 14 Rogers, Dahnny 3 0 0 0 1 0 1 0.0
25 25 Smith, David 3 0 1 0 7 0 1 7.5
17 17 Kyle Heidler 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 14 0 15 0 3 44

Elms (2-1)

ECMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Audrye Alejandro 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Que'Sean Crowe 3 3 3 6 .000 0 0 0 0 0-0 1 0 0 1 0 0 4.0
4 4 John Dunphy 3 0 0 2 .000 33 0 2 3 2-3 0 0 0 4 0 0 2.0
10 10 David Hernandez 3 8 1 15 .467 0 0 0 0 0-0 0 0 0 2 0 1 8.0
11 11 Jeremy Torres 3 15 2 28 .464 1 0 0 2 0-2 0 0 0 5 0 1 15.0
12 12 Manuel Savalza 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Martin Acevedo 3 11 6 22 .227 0 0 0 1 0-1 5 1 0 4 0 0 16.5
15 15 Jake Johnson 3 1 1 4 .000 0 0 0 2 0-2 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 38 13 78 .321 38 0 3 8 3-8 7 2 0 26 0 2 49
ECMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Audrye Alejandro 3 0 0 0 8 0 0 0.0
3 3 Que'Sean Crowe 3 1 0 0 1 0 0 4.0
4 4 John Dunphy 3 0 0 0 4 0 0 2.0
10 10 David Hernandez 3 0 0 0 2 0 1 8.0
11 11 Jeremy Torres 3 0 0 0 5 0 1 15.0
12 12 Manuel Savalza 3 0 0 0 2 0 0 1.0
14 14 Martin Acevedo 3 5 1 0 4 0 0 16.5
15 15 Jake Johnson 3 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 7 2 0 26 0 2 49