Skip To Main Content

Rivier University

Skip Scoreboard

2024 Men's Volleyball Cumulative Statistics

Team (18-15, 9-5)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 1388 1218
Errors 588 573
Attempts 3030 2968
Percent .264 .217
Kills Per Set 11.8 10.3
Set
Assists 1304 1141
Assists Per Set 11.1 9.7
Ball Handling Errors 26 24
Serve
Aces 202 171
Errors 475 441
Aces Per Set 1.7 1.4
Receptions
Errors 168 201
Errors Per Set 1.4 1.7
Defense
Digs 959 851
Digs Per Set 8.1 7.2
Blocking
Solo 76 55
Assists 270 265
Errors 57 49
Blocks 211.0 187.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rea, Neil 105 31 29 156.0 1.49 81 0.77 26 177 .311 951 9.06 41 0.39 72
3 Hong, Izaviah 32 16 3 48.0 1.50 35 1.09 21 85 .165 2 0.06 10 0.31 26
4 Sodoyer, Kody 11 6 0 3.0 0.27 2 0.18 2 8 .000 1 0.09 1 0.09 9
5 White, Peter 104 30 1 1.0 0.01 1 0.01 5 13 -.308 52 0.50 0 0.00 0
6 Diamond, Matthew 67 21 2 2.0 0.03 0 0.00 2 4 -.500 6 0.09 2 0.03 2
7 McCloskey, Matthew 70 29 12 157.0 2.24 136 1.94 38 276 .355 6 0.09 6 0.09 31
8 Peace, Ryan 81 28 23 212.5 2.62 172 2.12 61 335 .331 2 0.02 13 0.16 30
9 Soltis, Ethan 60 25 12 110.5 1.84 91 1.52 44 203 .232 14 0.23 10 0.17 39
10 Siharath, Davin 35 12 0 2.0 0.06 0 0.00 0 1 .000 60 1.71 2 0.06 4
11 Lezon, Chris 98 29 27 262.5 2.68 181 1.85 59 352 .347 8 0.08 30 0.31 79
12 Cruz, Joseph 17 8 0 0 0.00 0 0.00 1 3 -.333 12 0.71 0 0.00 2
13 Dickinson, Tyler 17 9 3 32.0 1.88 26 1.53 5 43 .488 0 0.00 1 0.06 14
14 Awde, Bassam 8 5 0 21.0 2.63 16 2.00 7 32 .281 1 0.13 4 0.50 5
15 Herrera, Roandy 9 5 2 9.5 1.06 9 1.00 5 21 .190 0 0.00 0 0.00 2
18 Combs, Aidan 8 4 0 3.0 0.38 3 0.38 7 12 -.333 0 0.00 0 0.00 5
19 Menchaca, Sebastian 20 13 3 59.5 2.98 50 2.50 22 99 .283 1 0.05 6 0.30 19
22 Oxford, Michael 15 8 0 11.0 0.73 9 0.60 5 18 .222 0 0.00 1 0.07 5
23 Camara, Racine 88 27 15 130.5 1.48 100 1.14 46 258 .209 18 0.20 23 0.26 36
24 Ly, Sokunbuth 104 31 28 340.5 3.27 304 2.92 142 708 .229 22 0.21 16 0.15 23
25 Barish, Justin 17 9 2 9.5 0.56 5 0.29 1 14 .286 129 7.59 2 0.12 8
30 Borges, Isaac 89 28 24 230.0 2.58 167 1.88 89 368 .212 19 0.21 34 0.38 64
Total 118 33 1,801.0 15.26 1388 11.76 588 3030 .264 1304 11.05 202 1.71 475
Opponents 118 33 1,576.5 13.36 1218 10.32 573 2968 .217 1141 9.67 171 1.45 441

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rea, Neil 105 173 1.65 0 6 1.000 0.00 14 40 54.0 0.51 7 5
3 Hong, Izaviah 32 22 0.69 5 39 .872 0.16 1 4 5.0 0.16 2 0
4 Sodoyer, Kody 11 9 0.82 2 14 .857 0.18 0 0 0 0.00 0 0
5 White, Peter 104 131 1.26 46 676 .932 0.44 0 0 0 0.00 0 5
6 Diamond, Matthew 67 80 1.19 4 92 .957 0.06 0 0 0 0.00 0 0
7 McCloskey, Matthew 70 13 0.19 2 14 .857 0.03 1 28 29.0 0.41 6 2
8 Peace, Ryan 81 29 0.36 0 2 1.000 0.00 7 41 48.0 0.59 11 3
9 Soltis, Ethan 60 25 0.42 14 89 .843 0.23 2 15 17.0 0.28 2 1
10 Siharath, Davin 35 21 0.60 1 1 .000 0.03 0 0 0 0.00 0 4
11 Lezon, Chris 98 27 0.28 0 2 1.000 0.00 24 55 79.0 0.81 12 1
12 Cruz, Joseph 17 28 1.65 4 71 .944 0.24 0 0 0 0.00 0 0
13 Dickinson, Tyler 17 5 0.29 0 3 1.000 0.00 1 8 9.0 0.53 3 0
14 Awde, Bassam 8 6 0.75 2 21 .905 0.25 1 0 1.0 0.13 0 0
15 Herrera, Roandy 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 1 0
18 Combs, Aidan 8 2 0.25 0 10 1.000 0.00 0 0 0 0.00 0 0
19 Menchaca, Sebastian 20 16 0.80 3 62 .952 0.15 2 3 5.0 0.25 0 0
22 Oxford, Michael 15 8 0.53 1 3 .667 0.07 0 2 2.0 0.13 0 0
23 Camara, Racine 88 88 1.00 24 364 .934 0.27 2 11 13.0 0.15 3 2
24 Ly, Sokunbuth 104 166 1.60 21 511 .959 0.20 11 19 30.0 0.29 2 1
25 Barish, Justin 17 23 1.35 0 1 1.000 0.00 0 5 5.0 0.29 0 0
30 Borges, Isaac 89 85 0.96 3 78 .962 0.03 10 38 48.0 0.54 8 2
Total 118 959 8.13 168 2061 .918 1.42 76 270 211.0 1.79 57 26
Opponents 118 851 7.21 201 2162 .907 1.70 55 265 187.5 1.59 49 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rea, Neil 45 13 12 63.0 1.40 30 0.67 14 78 .205 440 9.78 19 0.42 29
2 Siharath, Davin 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
3 Hong, Izaviah 17 8 2 27.5 1.62 22 1.29 10 47 .255 1 0.06 4 0.24 15
4 Sodoyer, Kody 8 4 0 3.0 0.38 2 0.25 2 8 .000 1 0.13 1 0.13 8
5 White, Peter 45 13 1 1.0 0.02 1 0.02 1 6 .000 23 0.51 0 0.00 0
6 Diamond, Matthew 26 7 1 1.0 0.04 0 0.00 0 2 .000 2 0.08 1 0.04 0
7 McCloskey, Matthew 33 14 7 94.0 2.85 84 2.55 13 136 .522 3 0.09 4 0.12 21
8 Peace, Ryan 34 12 8 93.5 2.75 73 2.15 24 136 .360 1 0.03 8 0.24 12
9 Soltis, Ethan 25 11 6 45.0 1.80 34 1.36 19 78 .192 6 0.24 7 0.28 19
11 Lezon, Chris 43 13 12 133.5 3.10 95 2.21 24 166 .428 4 0.09 13 0.30 32
12 Cruz, Joseph 13 5 0 0 0.00 0 0.00 1 3 -.333 10 0.77 0 0.00 2
13 Dickinson, Tyler 13 7 2 25.0 1.92 20 1.54 4 34 .471 0 0.00 1 0.08 9
14 Awde, Bassam 6 4 0 15.0 2.50 11 1.83 7 26 .154 1 0.17 3 0.50 2
15 Herrera, Roandy 6 4 2 7.0 1.17 7 1.17 4 17 .176 0 0.00 0 0.00 2
18 Combs, Aidan 8 4 0 3.0 0.38 3 0.38 7 12 -.333 0 0.00 0 0.00 5
19 Menchaca, Sebastian 13 8 2 38.0 2.92 32 2.46 10 58 .379 1 0.08 3 0.23 15
22 Oxford, Michael 10 5 0 9.5 0.95 8 0.80 2 13 .462 0 0.00 1 0.10 4
23 Camara, Racine 42 13 6 62.0 1.48 43 1.02 20 114 .202 11 0.26 17 0.40 22
24 Ly, Sokunbuth 42 13 11 134.0 3.19 118 2.81 60 272 .213 9 0.21 6 0.14 10
25 Barish, Justin 11 5 2 9.5 0.86 5 0.45 1 13 .308 105 9.55 2 0.18 5
30 Borges, Isaac 38 12 10 102.5 2.70 73 1.92 34 150 .260 5 0.13 17 0.45 26
Total 53 15 867.0 16.36 661 12.47 257 1369 .295 624 11.77 107 2.02 239
Opponents 53 15 618.5 11.67 467 8.81 265 1283 .157 436 8.23 75 1.42 176

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rea, Neil 45 75 1.67 0 2 1.000 0.00 6 16 22.0 0.49 3 2
2 Siharath, Davin 9 4 0.44 1 1 .000 0.11 0 0 0 0.00 0 0
3 Hong, Izaviah 17 15 0.88 2 26 .923 0.12 1 1 2.0 0.12 2 0
4 Sodoyer, Kody 8 6 0.75 1 7 .857 0.13 0 0 0 0.00 0 0
5 White, Peter 45 61 1.36 24 283 .915 0.53 0 0 0 0.00 0 2
6 Diamond, Matthew 26 29 1.12 1 27 .963 0.04 0 0 0 0.00 0 0
7 McCloskey, Matthew 33 7 0.21 0 5 1.000 0.00 1 10 11.0 0.33 3 0
8 Peace, Ryan 34 18 0.53 0 0 .000 0.00 2 21 23.0 0.68 8 1
9 Soltis, Ethan 25 11 0.44 4 32 .875 0.16 1 6 7.0 0.28 1 0
11 Lezon, Chris 43 19 0.44 0 1 1.000 0.00 12 27 39.0 0.91 6 1
12 Cruz, Joseph 13 25 1.92 2 51 .961 0.15 0 0 0 0.00 0 0
13 Dickinson, Tyler 13 5 0.38 0 3 1.000 0.00 1 6 7.0 0.54 1 0
14 Awde, Bassam 6 6 1.00 2 17 .882 0.33 1 0 1.0 0.17 0 0
15 Herrera, Roandy 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
18 Combs, Aidan 8 2 0.25 0 10 1.000 0.00 0 0 0 0.00 0 0
19 Menchaca, Sebastian 13 12 0.92 2 39 .949 0.15 2 2 4.0 0.31 0 0
22 Oxford, Michael 10 7 0.70 1 1 .000 0.10 0 1 1.0 0.10 0 0
23 Camara, Racine 42 48 1.14 14 160 .913 0.33 0 4 4.0 0.10 2 0
24 Ly, Sokunbuth 42 62 1.48 5 174 .971 0.12 5 10 15.0 0.36 1 0
25 Barish, Justin 11 15 1.36 0 0 .000 0.00 0 5 5.0 0.45 0 0
30 Borges, Isaac 38 35 0.92 0 46 1.000 0.00 3 19 22.0 0.58 4 2
Total 53 464 8.75 72 885 .919 1.36 35 128 99.0 1.87 32 8
Opponents 53 367 6.92 107 981 .891 2.02 27 99 76.5 1.44 29 14

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 vs SUNY Potsdam W 4 49 25 114 .211 45 10 16 3 30 1 17 0 9.5 0 68.5
1/20/2024 at Vassar L 3 26 19 73 .096 26 3 14 6 18 0 2 2 1.0 1 30.0
1/24/2024 at Endicott L 5 46 19 114 .237 42 4 16 8 38 6 14 2 13.0 6 63.0
1/27/2024 Springfield L 3 34 21 79 .165 32 7 13 4 19 3 6 1 6 0 47.0
2/01/2024 MIT L 4 39 26 113 .115 38 7 12 7 37 3 8 1 7 3 53.0
2/03/2024 Manhattanville W 3 37 11 66 .394 34 7 17 5 25 0 10 2 5 0 49.0
2/03/2024 Ramapo W 3 43 10 67 .493 41 6 10 4 21 0 6 2 3 0 52.0
2/07/2024 American Int'l W 4 44 14 87 .345 41 8 21 5 21 3 4 4 5 1 57.0
2/10/2024 Emmanuel (MA) W 5 53 26 118 .229 50 8 10 5 35 5 2 13 6 0 67.0
2/10/2024 Emerson W 4 48 14 87 .391 46 9 14 6 37 10 4 5 12 0 69.0
2/15/2024 Dean W 3 45 14 75 .413 42 8 21 4 19 2 2 1 3 0 56.0
2/17/2024 at Springfield L 3 23 14 60 .150 19 4 8 9 18 3 4 2 5 0 32.0
2/17/2024 vs St. Joseph's (L.I.) L 4 47 21 107 .243 44 5 12 4 31 2 7 0 5.5 0 57.5
2/23/2024 Wentworth L 4 45 19 101 .257 45 3 15 11 26 0 8 1 4 1 52.0
3/02/2024 at Elms W 4 54 29 139 .180 54 9 19 4 58 2 12 4 8 0 71.0
3/02/2024 at Elms W 3 44 13 86 .360 41 7 20 0 31 3 12 1 9 0 60.0
3/07/2024 vs Marymount (VA) L 4 41 22 90 .211 39 4 12 5 25 2 6 0 5 2 50.0
3/07/2024 at Cal Lutheran L 3 25 19 74 .081 24 2 8 7 18 1 12 0 7 1 34.0
3/08/2024 vs Aurora L 4 53 23 124 .242 50 3 13 6 38 0 8 0 4 2 60.0
3/19/2024 Eastern Nazarene W 4 47 18 109 .266 47 6 16 2 34 6 8 5 10 0 63.0
3/21/2024 Regis (MA) W 3 33 9 53 .453 29 10 12 1 24 3 8 4 7 0 50.0
3/23/2024 at Emmanuel (MA) L 3 26 16 71 .141 25 2 10 7 17 2 12 0 8.0 3 35.0
3/23/2024 vs Lasell W 4 51 17 119 .286 42 9 20 6 31 0 16 0 8 3 68.0
3/27/2024 Endicott W 3 36 7 62 .468 35 8 12 6 16 2 14 1 9.0 0 53.0
3/30/2024 vs Lasell L 4 52 24 119 .235 46 4 14 6 38 2 6 1 5 0 61.0
3/30/2024 at Dean W 4 59 19 116 .345 54 6 24 4 51 1 12 1 7.0 0 72.0
4/02/2024 Elms W 4 54 23 116 .267 53 14 22 4 35 1 10 1 6 1 74.0
4/05/2024 at Emerson W 3 33 17 77 .208 33 7 10 3 31 4 6 1 7.0 0 47.0
4/06/2024 vs Regis (MA) W 3 40 14 69 .377 39 7 10 2 28 0 6 0 3 0 50.0
4/06/2024 at Wentworth L 3 26 12 57 .246 25 4 15 13 16 2 6 0 5 0 35.0
4/09/2024 Emerson W 3 50 15 85 .412 46 4 17 2 25 0 12 0 6 0 60.0
4/11/2024 at Lasell W 4 55 14 112 .366 50 6 16 5 34 6 0 0 6.0 2 67.0
4/13/2024 at Wentworth L 3 30 24 91 .066 27 1 6 4 34 1 10 2 6 0 37.0
Rivier 118 1388 588 3030 .264 1304 202 475 168 959 76 270 57 211.0 26 1,800.0
Opponents 118 1218 573 2968 .217 1141 171 441 201 851 55 265 49 187.5 24 1,576.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.76
Assists Per Set 11.05
Service Aces Per Set 1.71
Reception Errors Per Set 1.42
Digs Per Set 8.13
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.22
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2024 vs SUNY Potsdam L 4 34 29 103 .049 31 3 10 10 36 2 8 1 6 1 43.0
1/20/2024 Vassar W 3 35 4 59 .525 33 6 16 2 20 2 11 2 7.5 0 48.5
1/24/2024 Endicott W 5 58 38 150 .133 54 8 28 4 43 0 6 0 3.0 2 69.0
1/27/2024 at Springfield W 3 37 11 75 .347 36 4 11 7 19 0 8 3 4 0 45.0
2/01/2024 at MIT W 4 52 18 114 .298 49 7 16 7 40 3 16 2 11 0 70.0
2/03/2024 at Manhattanville L 3 15 16 60 -.017 15 5 10 7 16 1 2 0 2 1 22.0
2/03/2024 at Ramapo L 3 29 12 67 .254 26 4 12 6 11 1 4 1 3 0 36.0
2/07/2024 at American Int'l L 4 46 20 92 .283 45 5 21 8 26 2 6 0 5 0 56.0
2/10/2024 at Emmanuel (MA) L 5 47 19 110 .255 44 5 23 8 23 10 4 8 12 0 64.0
2/10/2024 at Emerson L 4 29 27 106 .019 25 6 10 9 22 4 4 8 6 0 41.0
2/15/2024 at Dean L 3 14 15 51 -.020 13 4 6 8 16 0 4 0 2 1 20.0
2/17/2024 Springfield W 3 42 13 79 .367 39 9 16 4 19 1 10 2 6 0 57.0
2/17/2024 vs St. Joseph's (L.I.) W 4 56 17 114 .342 50 4 11 5 33 2 11 0 7.5 1 67.5
2/23/2024 at Wentworth W 4 52 12 95 .421 51 11 14 3 30 3 14 2 10 1 73.0
3/02/2024 Elms L 4 36 22 123 .114 32 4 10 9 50 3 12 1 9 0 49.0
3/02/2024 Elms L 3 17 17 69 .000 15 0 6 7 22 2 0 0 2 0 19.0
3/07/2024 vs Marymount (VA) W 4 57 17 107 .374 54 5 24 4 19 2 18 0 11 2 73.0
3/07/2024 Cal Lutheran W 3 36 12 71 .338 32 7 7 2 21 1 10 0 6 0 49.0
3/08/2024 vs Aurora W 4 51 13 108 .352 48 6 13 3 39 2 10 0 7 2 64.0
3/19/2024 at Eastern Nazarene L 4 42 28 112 .125 41 2 16 6 33 2 0 4 2 0 46.0
3/21/2024 at Regis (MA) L 3 24 18 66 .091 22 1 12 10 10 0 6 4 3 0 28.0
3/23/2024 Emmanuel (MA) W 3 35 10 72 .347 34 7 15 2 19 0 11 0 5.5 2 47.0
3/23/2024 vs Lasell L 4 43 19 103 .233 38 6 13 9 38 1 13 0 7.5 7 56.5
3/27/2024 at Endicott L 3 27 19 66 .121 26 6 9 8 13 0 4 1 2.0 0 35.0
3/30/2024 vs Lasell W 4 50 10 103 .388 47 6 16 4 37 3 12 3 9 0 65.0
3/30/2024 Dean L 4 21 20 99 .010 20 7 10 6 35 0 4 0 2.0 1 30.0
4/02/2024 at Elms L 4 33 19 92 .152 31 4 12 14 31 1 10 1 6 2 43.0
4/05/2024 Emerson L 3 31 25 92 .065 29 3 9 7 24 2 4 0 4.0 0 38.0
4/06/2024 vs Regis (MA) L 3 22 15 68 .103 22 2 11 7 13 0 2 1 1 0 25.0
4/06/2024 Wentworth W 3 42 13 73 .397 39 13 18 4 17 1 6 0 4 0 59.0
4/09/2024 at Emerson L 3 21 14 64 .109 21 2 7 4 17 0 5 4 2.5 0 25.5
4/11/2024 Lasell L 4 43 20 114 .202 40 5 12 6 32 3 4 0 5.0 1 53.0
4/13/2024 Wentworth W 3 41 11 91 .330 39 4 17 1 27 1 26 1 14 0 59.0
Opponents 118 1218 573 2968 .217 1141 171 441 201 851 55 265 49 187.5 24 1,576.0
Rivier 118 1388 588 3030 .264 1304 202 475 168 959 76 270 57 211.0 26 1,800.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.32
Assists Per Set 9.67
Service Aces Per Set 1.45
Reception Errors Per Set 1.70
Digs Per Set 7.21
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.20
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Ly, Sokunbuth 304
Lezon, Chris 181
Peace, Ryan 172
Borges, Isaac 167
McCloskey, Matthew 136
Team Leaders: Assists
Player High
Assists
Rea, Neil 951
Barish, Justin 129
Siharath, Davin 60
White, Peter 52
Ly, Sokunbuth 22
Team Leaders: Service Aces
Player High
Service Aces
Rea, Neil 41
Borges, Isaac 34
Lezon, Chris 30
Camara, Racine 23
Ly, Sokunbuth 16
Team Leaders: Digs
Player High
Digs
Rea, Neil 173
Ly, Sokunbuth 166
White, Peter 131
Camara, Racine 88
Borges, Isaac 85
Team Leaders: Blocks
Player High
Blocks
Lezon, Chris 79.0
Rea, Neil 54.0
Borges, Isaac 48.0
Peace, Ryan 48.0
Ly, Sokunbuth 30.0