Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 471 660
Points Per Game 52.3 73.3
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 179-525 244-601
FG: Percentage .341 .406
FG: Per Game 19.9 27.1
3PT: Made-Attempted 33-162 51-182
3PT: Percentage .204 .280
3PT: Per Game 3.7 5.7
FT: Made-Attempted 80-141 121-180
FT: Percentage .567 .672
FT: Per Game 8.9 13.4
Rebounding
Total 335 379
Per Game 37.2 42.1
Margin -4.9 --
Assists
Total 85 127
Per Game 9.4 14.1
Turnovers
Total 226 157
Per Game 25.1 17.4
Margin -7.7 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 13.9 23.8
Steals
Total 69 124
Per Game 7.7 13.8
Blocks
Total 21 30
Per Game 2.3 3.3
Attendance
Total 817 530
Per Game 4-204 5-106

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Donato, Gianna 8 8 252 31.5 47 124 .379 10 41 .244 10 23 .435 114 14.3 9 28 37 4.6 21 14 40 10 5
20 Perry, Sydney 9 9 274 30.4 39 81 .481 0 1 .000 17 27 .630 95 10.6 31 45 76 8.4 29 10 26 12 3
04 Ricker, Madi 9 9 279 31.0 29 94 .309 7 38 .184 10 17 .588 75 8.3 11 39 50 5.6 19 4 42 4 3
03 Nealy, Juju 9 9 286 31.8 24 93 .258 10 54 .185 12 23 .522 70 7.8 2 22 24 2.7 17 17 39 11 5
23 Fantauzzi, Erika 9 4 217 24.1 15 36 .417 2 10 .200 5 14 .357 37 4.1 15 16 31 3.4 25 9 22 17 1
42 Phillips, Haley 9 0 103 11.4 9 25 .360 1 3 .333 13 17 .765 32 3.6 9 9 18 2.0 15 7 12 3 2
12 Fantauzzi, Mia 9 2 164 18.2 6 24 .250 3 10 .300 11 15 .733 26 2.9 2 10 12 1.3 13 11 19 6 0
31 Smith, Hannah 6 2 106 17.7 5 22 .227 0 1 .000 0 0 .000 10 1.7 7 20 27 4.5 2 5 5 5 0
24 Coleman, Emily 9 2 139 15.4 5 26 .192 0 4 .000 1 3 .333 11 1.2 6 18 24 2.7 18 8 13 1 2
33 Papatola, Lily 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0 0 0
13 Laliberte, Cali 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 14 35 3.9 0 0 8 0 0  
Total 9 1825 202.8 179 525 .341 33 162 .204 80 141 .567 471 52.33 113 222 335 37.2 159 85 226 69 21
Opponents 9 1825 202.8 244 601 .406 51 182 .280 121 180 .672 660 73.33 144 235 379 42.1 147 127 157 124 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Donato, Gianna 8 8 252 47 124 .379 10 41 .244 10 23 .435 114 14.3
20 Perry, Sydney 9 9 274 39 81 .481 0 1 .000 17 27 .630 95 10.6
04 Ricker, Madi 9 9 279 29 94 .309 7 38 .184 10 17 .588 75 8.3
03 Nealy, Juju 9 9 286 24 93 .258 10 54 .185 12 23 .522 70 7.8
23 Fantauzzi, Erika 9 4 217 15 36 .417 2 10 .200 5 14 .357 37 4.1
42 Phillips, Haley 9 0 103 9 25 .360 1 3 .333 13 17 .765 32 3.6
12 Fantauzzi, Mia 9 2 164 6 24 .250 3 10 .300 11 15 .733 26 2.9
24 Coleman, Emily 9 2 139 5 26 .192 0 4 .000 1 3 .333 11 1.2
31 Smith, Hannah 6 2 106 5 22 .227 0 1 .000 0 0 .000 10 1.7
13 Laliberte, Cali 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Papatola, Lily 3 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 9 1825 179 525 .341 33 162 .204 80 141 .567 471 52.33
Opponents 9 1825 244 601 .406 51 182 .280 121 180 .672 660 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Donato, Gianna 8 31.5 .379 .244 .435 1.1 3.5 4.6 1.8 1.3 0.6 14.3
20 Perry, Sydney 9 30.4 .481 .000 .630 3.4 5.0 8.4 1.1 1.3 0.3 10.6
04 Ricker, Madi 9 31.0 .309 .184 .588 1.2 4.3 5.6 0.4 0.4 0.3 8.3
03 Nealy, Juju 9 31.8 .258 .185 .522 0.2 2.4 2.7 1.9 1.2 0.6 7.8
23 Fantauzzi, Erika 9 24.1 .417 .200 .357 1.7 1.8 3.4 1.0 1.9 0.1 4.1
42 Phillips, Haley 9 11.4 .360 .333 .765 1.0 1.0 2.0 0.8 0.3 0.2 3.6
12 Fantauzzi, Mia 9 18.2 .250 .300 .733 0.2 1.1 1.3 1.2 0.7 0.0 2.9
24 Coleman, Emily 9 15.4 .192 .000 .333 0.7 2.0 2.7 0.9 0.1 0.2 1.2
31 Smith, Hannah 6 17.7 .227 .000 .000 1.2 3.3 4.5 0.8 0.8 0.0 1.7
13 Laliberte, Cali 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Papatola, Lily 3 1.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 9 202.8 .341 .204 .567 12.6 24.7 37.2 9.4 7.7 2.3 52.33
Opponents 9 202.8 .406 .280 .672 16.0 26.1 42.1 14.1 13.8 3.3 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/07/25 64-75 L 23-64 .359 8-27 .296 10-22 .455 12 22 34 34.0 21 4 13 3 10 64 64.0
at Framingham St. 11/12/25 53-82 L 18-55 .327 3-12 .250 14-19 .737 9 18 27 30.5 22 13 25 2 10 53 58.5
vs Wheaton (MA) 11/15/25 81-84 L 31-65 .477 5-16 .313 14-27 .519 18 24 42 34.3 18 11 32 1 13 81 66.0
vs Brandeis 11/18/25 39-64 L 17-58 .293 2-16 .125 3-6 .500 12 26 38 35.3 21 7 21 6 3 39 59.3
at Colby 11/20/25 43-86 L 18-50 .360 4-17 .235 3-7 .429 10 13 23 32.8 12 12 28 1 8 43 56.0
at Nichols 11/22/25 45-65 L 18-61 .295 2-14 .143 7-13 .538 22 32 54 36.3 15 9 30 2 6 45 54.2
vs Plymouth St. 11/25/25 56-68 L 22-59 .373 6-26 .231 6-12 .500 7 26 33 35.9 19 13 22 2 8 56 54.4
at Westfield St. 12/03/25 54-75 L 18-63 .286 2-21 .095 16-22 .727 19 39 58 38.6 17 12 33 4 7 54 54.4
vs Trinity (CT) 12/06/25 36-61 L 14-50 .280 1-13 .077 7-13 .538 4 22 26 37.2 14 4 22 0 4 36 52.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/07/25 75-64 W 26-60 .433 7-14 .500 16-24 .667 17 33 50 50.0 20 8 21 3 5 75 75.0
Framingham St. 11/12/25 82-53 W 29-61 .475 6-18 .333 18-23 .783 15 24 39 44.5 19 22 24 2 15 82 78.5
Wheaton (MA) 11/15/25 84-81 W 30-59 .508 2-15 .133 22-29 .759 6 22 28 39.0 19 11 25 3 20 84 80.3
Brandeis 11/18/25 64-39 W 23-73 .315 5-18 .278 13-20 .650 27 28 55 43.0 12 15 12 8 16 64 76.3
Colby 11/20/25 86-43 W 34-61 .557 6-16 .375 12-15 .800 13 14 27 39.8 9 20 13 0 13 86 78.2
Nichols 11/22/25 65-45 W 25-69 .362 6-23 .261 9-19 .474 18 25 43 40.3 17 15 15 4 17 65 76.0
Plymouth St. 11/25/25 68-56 W 23-54 .426 6-15 .400 16-23 .696 7 32 39 40.1 16 8 20 2 14 68 74.9
Westfield St. 12/03/25 75-54 W 28-83 .337 10-35 .286 9-17 .529 16 26 42 40.4 20 19 16 3 16 75 74.9
Trinity (CT) 12/06/25 61-36 W 26-81 .321 3-28 .107 6-10 .600 25 31 56 42.1 15 9 11 5 8 61 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/07/25 64-75 -11 23-64/26-60 .359/.433 8-27/7-14 .296/.500 10-22/16-24 .455-.667 34/50 -16 4/8 13/21 3/3 10/5 21/20
Framingham St. 11/12/25 53-82 -29 18-55/29-61 .327/.475 3-12/6-18 .250/.333 14-19/18-23 .737-.783 27/39 -12 13/22 25/24 2/2 10/15 22/19
Wheaton (MA) 11/15/25 81-84 -3 31-65/30-59 .477/.508 5-16/2-15 .313/.133 14-27/22-29 .519-.759 42/28 14 11/11 32/25 1/3 13/20 18/19
Brandeis 11/18/25 39-64 -25 17-58/23-73 .293/.315 2-16/5-18 .125/.278 3-6/13-20 .500-.650 38/55 -17 7/15 21/12 6/8 3/16 21/12
Colby 11/20/25 43-86 -43 18-50/34-61 .360/.557 4-17/6-16 .235/.375 3-7/12-15 .429-.800 23/27 -4 12/20 28/13 1/0 8/13 12/9
Nichols 11/22/25 45-65 -20 18-61/25-69 .295/.362 2-14/6-23 .143/.261 7-13/9-19 .538-.474 54/43 11 9/15 30/15 2/4 6/17 15/17
Plymouth St. 11/25/25 56-68 -12 22-59/23-54 .373/.426 6-26/6-15 .231/.400 6-12/16-23 .500-.696 33/39 -6 13/8 22/20 2/2 8/14 19/16
Westfield St. 12/03/25 54-75 -21 18-63/28-83 .286/.337 2-21/10-35 .095/.286 16-22/9-17 .727-.529 58/42 16 12/19 33/16 4/3 7/16 17/20
Trinity (CT) 12/06/25 36-61 -25 14-50/26-81 .280/.321 1-13/3-28 .077/.107 7-13/6-10 .538-.600 26/56 -30 4/9 22/11 0/5 4/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Wheaton (MA) (11/15/25)
FIELD GOALS MADE 31 Wheaton (MA) (11/15/25)
FIELD GOAL ATTEMPTS 65 Wheaton (MA) (11/15/25)
3 PT FIELD GOALS MADE 8 Suffolk (11/07/25)
3 PT FG ATTEMPTS 27 Suffolk (11/07/25)
FREE THROWS MADE 16 Westfield St. (12/03/25)
FREE THROW ATTEMPTS 27 Wheaton (MA) (11/15/25)
REBOUNDS 58 Westfield St. (12/03/25)
ASSISTS 13 Plymouth St. (11/25/25); Framingham St. (11/12/25)
STEALS 13 Wheaton (MA) (11/15/25)
BLOCKED SHOTS 6 Brandeis (11/18/25)
TURNOVERS 33 Westfield St. (12/03/25)
FOULS 22 Framingham St. (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Donato,Gianna Wheaton (MA) (11/15/25)
FIELD GOALS MADE 13 Donato,Gianna Wheaton (MA) (11/15/25)
FIELD GOAL ATTEMPTS 26 Donato,Gianna Wheaton (MA) (11/15/25)
3 PT FIELD GOALS MADE 3 Nealy,Juju; Ricker,Madi; Juju Nealy; Madi Ricker Wheaton (MA) (11/15/25); Plymouth St. (11/25/25); Suffolk (11/07/25); Colby (11/20/25)
3 PT FG ATTEMPTS 11 Juju Nealy Westfield St. (12/03/25)
FREE THROWS MADE 7 Haley Phillips Westfield St. (12/03/25)
FREE THROW ATTEMPTS 9 Fantauzzi,Mia Wheaton (MA) (11/15/25)
REBOUNDS 16 Perry,Sydney Wheaton (MA) (11/15/25)
ASSISTS 5 Juju Nealy Framingham St. (11/12/25)
STEALS 4 Donato,Gianna; Erika Fantauzzi; Fantauzzi,Erika Wheaton (MA) (11/15/25); Suffolk (11/07/25); Nichols (11/22/25)
BLOCKED SHOTS 3 Donato,Gianna Brandeis (11/18/25)
TURNOVERS 10 Madi Ricker Westfield St. (12/03/25)
FOULS 5 Nealy,Juju Wheaton (MA) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Donato, Gianna 8 114 14.3
#20 Perry, Sydney 9 95 10.6
#04 Ricker, Madi 9 75 8.3
#03 Nealy, Juju 9 70 7.8
#23 Fantauzzi, Erika 9 37 4.1
#42 Phillips, Haley 9 32 3.6
#12 Fantauzzi, Mia 9 26 2.9
#24 Coleman, Emily 9 11 1.2
#31 Smith, Hannah 6 10 1.7
#33 Papatola, Lily 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Donato, Gianna 8 47 124 .379 5.9 15.5
#20 Perry, Sydney 9 39 81 .481 4.3 9.0
#04 Ricker, Madi 9 29 94 .309 3.2 10.4
#03 Nealy, Juju 9 24 93 .258 2.7 10.3
#23 Fantauzzi, Erika 9 15 36 .417 1.7 4.0
#42 Phillips, Haley 9 9 25 .360 1.0 2.8
#12 Fantauzzi, Mia 9 6 24 .250 0.7 2.7
#24 Coleman, Emily 9 5 26 .192 0.6 2.9
#31 Smith, Hannah 6 5 22 .227 0.8 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Donato, Gianna 8 10 41 .244 1.3 5.1
#03 Nealy, Juju 9 10 54 .185 1.1 6.0
#04 Ricker, Madi 9 7 38 .184 0.8 4.2
#12 Fantauzzi, Mia 9 3 10 .300 0.3 1.1
#23 Fantauzzi, Erika 9 2 10 .200 0.2 1.1
#42 Phillips, Haley 9 1 3 .333 0.1 0.3
#24 Coleman, Emily 9 0 4 .000 0.0 0.4
#20 Perry, Sydney 9 0 1 .000 0.0 0.1
#31 Smith, Hannah 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Perry, Sydney 9 17 27 .630 1.9 3.0
#42 Phillips, Haley 9 13 17 .765 1.4 1.9
#03 Nealy, Juju 9 12 23 .522 1.3 2.6
#12 Fantauzzi, Mia 9 11 15 .733 1.2 1.7
#14 Donato, Gianna 8 10 23 .435 1.3 2.9
#04 Ricker, Madi 9 10 17 .588 1.1 1.9
#23 Fantauzzi, Erika 9 5 14 .357 0.6 1.6
#24 Coleman, Emily 9 1 3 .333 0.1 0.3
#33 Papatola, Lily 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Perry, Sydney 9 76 8.4 31 3.4 45 5.0
#04 Ricker, Madi 9 50 5.6 11 1.2 39 4.3
#14 Donato, Gianna 8 37 4.6 9 1.1 28 3.5
#TM Team 9 35 3.9 21 2.3 14 1.6
#23 Fantauzzi, Erika 9 31 3.4 15 1.7 16 1.8
#31 Smith, Hannah 6 27 4.5 7 1.2 20 3.3
#24 Coleman, Emily 9 24 2.7 6 0.7 18 2.0
#03 Nealy, Juju 9 24 2.7 2 0.2 22 2.4
#42 Phillips, Haley 9 18 2.0 9 1.0 9 1.0
#12 Fantauzzi, Mia 9 12 1.3 2 0.2 10 1.1
#33 Papatola, Lily 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Nealy, Juju 9 17 1.9
#14 Donato, Gianna 8 14 1.8
#12 Fantauzzi, Mia 9 11 1.2
#20 Perry, Sydney 9 10 1.1
#23 Fantauzzi, Erika 9 9 1.0
#24 Coleman, Emily 9 8 0.9
#42 Phillips, Haley 9 7 0.8
#31 Smith, Hannah 6 5 0.8
#04 Ricker, Madi 9 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Donato, Gianna 8 5 0.6
#03 Nealy, Juju 9 5 0.6
#20 Perry, Sydney 9 3 0.3
#04 Ricker, Madi 9 3 0.3
#24 Coleman, Emily 9 2 0.2
#42 Phillips, Haley 9 2 0.2
#23 Fantauzzi, Erika 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Fantauzzi, Erika 9 17 1.9
#20 Perry, Sydney 9 12 1.3
#03 Nealy, Juju 9 11 1.2
#14 Donato, Gianna 8 10 1.3
#12 Fantauzzi, Mia 9 6 0.7
#31 Smith, Hannah 6 5 0.8
#04 Ricker, Madi 9 4 0.4
#42 Phillips, Haley 9 3 0.3
#24 Coleman, Emily 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ricker, Madi 9 42 4.7
#14 Donato, Gianna 8 40 5.0
#03 Nealy, Juju 9 39 4.3
#20 Perry, Sydney 9 26 2.9
#23 Fantauzzi, Erika 9 22 2.4
#12 Fantauzzi, Mia 9 19 2.1
#24 Coleman, Emily 9 13 1.4
#42 Phillips, Haley 9 12 1.3
#TM Team 9 8 0.9
#31 Smith, Hannah 6 5 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Perry, Sydney 9 29 3.2
#23 Fantauzzi, Erika 9 25 2.8
#14 Donato, Gianna 8 21 2.6
#04 Ricker, Madi 9 19 2.1
#24 Coleman, Emily 9 18 2.0
#03 Nealy, Juju 9 17 1.9
#42 Phillips, Haley 9 15 1.7
#12 Fantauzzi, Mia 9 13 1.4
#31 Smith, Hannah 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Nealy, Juju 9 286 31.8
#04 Ricker, Madi 9 279 31.0
#20 Perry, Sydney 9 274 30.4
#14 Donato, Gianna 8 252 31.5
#23 Fantauzzi, Erika 9 217 24.1
#12 Fantauzzi, Mia 9 164 18.2
#24 Coleman, Emily 9 139 15.4
#31 Smith, Hannah 6 106 17.7
#42 Phillips, Haley 9 103 11.4
#33 Papatola, Lily 3 3 1.0
#13 Laliberte, Cali 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Smith, Hannah 6 5 5 1.00