Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-17, 2-4)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 1024 1335
Points Per Game 53.9 70.3
Scoring Margin -16.4 --
Shooting
FG: Made-Attempted 390-1146 491-1231
FG: Percentage .340 .399
FG: Per Game 20.5 25.8
3PT: Made-Attempted 81-381 108-390
3PT: Percentage .213 .277
3PT: Per Game 4.3 5.7
FT: Made-Attempted 163-270 245-364
FT: Percentage .604 .673
FT: Per Game 8.6 12.9
Rebounding
Total 702 818
Per Game 36.9 43.1
Margin -6.1 --
Assists
Total 177 259
Per Game 9.3 13.6
Turnovers
Total 405 330
Per Game 21.3 17.4
Margin -3.9 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 14.2 20.2
Steals
Total 157 216
Per Game 8.3 11.4
Blocks
Total 50 62
Per Game 2.6 3.3
Attendance
Total 1133 896
Per Game 8-142 10-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Donato, Gianna 18 18 584 32.4 106 294 .361 24 106 .226 31 56 .554 267 14.8 15 67 82 4.6 41 31 85 37 17
20 Perry, Sydney 19 19 581 30.6 85 176 .483 0 5 .000 31 53 .585 201 10.6 65 92 157 8.3 52 18 40 23 8
03 Nealy, Juju 19 19 657 34.6 71 244 .291 28 132 .212 30 47 .638 200 10.5 6 64 70 3.7 31 45 70 21 9
04 Ricker, Madi 19 11 500 26.3 48 183 .262 14 84 .167 17 27 .630 127 6.7 16 68 84 4.4 44 11 70 12 6
23 Fantauzzi, Erika 19 14 503 26.5 31 74 .419 6 21 .286 14 30 .467 82 4.3 27 37 64 3.4 59 25 42 40 1
42 Phillips, Haley 19 0 222 11.7 16 49 .327 3 5 .600 22 31 .710 57 3.0 16 26 42 2.2 23 14 23 7 3
12 Fantauzzi, Mia 10 2 175 17.5 6 24 .250 3 10 .300 11 15 .733 26 2.6 2 13 15 1.5 13 11 21 7 0
31 Smith, Hannah 16 2 215 13.4 14 41 .341 1 4 .250 3 4 .750 32 2.0 15 34 49 3.1 7 12 10 6 0
24 Coleman, Emily 19 10 383 20.2 13 60 .217 2 14 .143 3 5 .600 31 1.6 13 50 63 3.3 43 9 29 4 6
33 Papatola, Lily 3 0 3 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0 0 0
22 Kreie, Ava 2 0 25 12.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 2 1 2 0 0
13 Laliberte, Cali 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 29 71 3.7 0 0 13 0 0  
Total 19 3850 202.6 390 1146 .340 81 381 .213 163 270 .604 1024 53.89 218 484 702 36.9 315 177 405 157 50
Opponents 19 3851 202.7 491 1231 .399 108 390 .277 245 364 .673 1335 70.26 273 545 818 43.1 276 259 330 216 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Donato, Gianna 6 6 181 30.2 33 96 .344 9 45 .200 7 12 .583 82 13.7 4 31 35 5.8 13 12 2.0 19 11 6
03 Nealy, Juju 6 6 220 36.7 27 94 .287 12 50 .240 12 14 .857 78 13.0 3 29 32 5.3 9 23 3.8 14 7 3
20 Perry, Sydney 6 6 187 31.2 34 63 .540 0 1 .000 8 16 .500 76 12.7 26 26 52 8.7 12 6 1.0 8 9 2
23 Fantauzzi, Erika 6 6 167 27.8 14 27 .519 4 8 .500 6 12 .500 38 6.3 5 11 16 2.7 20 10 1.7 11 9 0
04 Ricker, Madi 6 0 125 20.8 13 57 .228 2 27 .074 6 6 1.000 34 5.7 4 18 22 3.7 17 4 0.7 14 4 2
24 Coleman, Emily 6 6 144 24.0 8 27 .296 2 7 .286 0 0 .000 18 3.0 5 19 24 4.0 16 0 0.0 13 2 3
42 Phillips, Haley 6 0 72 12.0 5 17 .294 1 1 1.000 8 12 .667 19 3.2 6 11 17 2.8 5 2 0.3 9 2 0
31 Smith, Hannah 6 0 79 13.2 7 14 .500 1 3 .333 2 2 1.000 17 2.8 6 11 17 2.8 3 7 1.2 2 0 0
22 Kreie, Ava 2 0 25 12.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 2 1 0.5 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 3.0 0 0 0.0 3 0 0  
Total 6 1200 200.0 141 396 .356 31 142 .218 49 74 .662 362 60.33 70 167 237 39.5 97 65 10.8 95 44 16
Opponents 6 1201 200.2 141 379 .372 30 135 .222 80 116 .690 392 65.33 72 186 258 43.0 79 67 11.2 98 49 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Donato, Gianna 18 18 584 106 294 .361 24 106 .226 31 56 .554 267 14.8
03 Nealy, Juju 19 19 657 71 244 .291 28 132 .212 30 47 .638 200 10.5
20 Perry, Sydney 19 19 581 85 176 .483 0 5 .000 31 53 .585 201 10.6
04 Ricker, Madi 19 11 500 48 183 .262 14 84 .167 17 27 .630 127 6.7
23 Fantauzzi, Erika 19 14 503 31 74 .419 6 21 .286 14 30 .467 82 4.3
42 Phillips, Haley 19 0 222 16 49 .327 3 5 .600 22 31 .710 57 3.0
12 Fantauzzi, Mia 10 2 175 6 24 .250 3 10 .300 11 15 .733 26 2.6
31 Smith, Hannah 16 2 215 14 41 .341 1 4 .250 3 4 .750 32 2.0
24 Coleman, Emily 19 10 383 13 60 .217 2 14 .143 3 5 .600 31 1.6
22 Kreie, Ava 2 0 25 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Laliberte, Cali 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Papatola, Lily 3 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 19 3850 390 1146 .340 81 381 .213 163 270 .604 1024 53.89
Opponents 19 3851 491 1231 .399 108 390 .277 245 364 .673 1335 70.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Donato, Gianna 18 32.4 .361 .226 .554 0.8 3.7 4.6 1.7 2.1 0.9 14.8
03 Nealy, Juju 19 34.6 .291 .212 .638 0.3 3.4 3.7 2.4 1.1 0.5 10.5
20 Perry, Sydney 19 30.6 .483 .000 .585 3.4 4.8 8.3 0.9 1.2 0.4 10.6
04 Ricker, Madi 19 26.3 .262 .167 .630 0.8 3.6 4.4 0.6 0.6 0.3 6.7
23 Fantauzzi, Erika 19 26.5 .419 .286 .467 1.4 1.9 3.4 1.3 2.1 0.1 4.3
42 Phillips, Haley 19 11.7 .327 .600 .710 0.8 1.4 2.2 0.7 0.4 0.2 3.0
12 Fantauzzi, Mia 10 17.5 .250 .300 .733 0.2 1.3 1.5 1.1 0.7 0.0 2.6
31 Smith, Hannah 16 13.4 .341 .250 .750 0.9 2.1 3.1 0.8 0.4 0.0 2.0
24 Coleman, Emily 19 20.2 .217 .143 .600 0.7 2.6 3.3 0.5 0.2 0.3 1.6
22 Kreie, Ava 2 12.5 .000 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 0.0
13 Laliberte, Cali 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Papatola, Lily 3 1.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 19 202.6 .340 .213 .604 11.5 25.5 36.9 9.3 8.3 2.6 53.89
Opponents 19 202.7 .399 .277 .673 14.4 28.7 43.1 13.6 11.4 3.3 70.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Suffolk 11/07/25 64-75 L 23-64 .359 8-27 .296 10-22 .455 12 22 34 34.0 21 4 13 3 10 64 64.0
at Framingham St. 11/12/25 53-82 L 18-55 .327 3-12 .250 14-19 .737 9 18 27 30.5 22 13 25 2 10 53 58.5
vs Wheaton (MA) 11/15/25 81-84 L 31-65 .477 5-16 .313 14-27 .519 18 24 42 34.3 18 11 32 1 13 81 66.0
vs Brandeis 11/18/25 39-64 L 17-58 .293 2-16 .125 3-6 .500 12 26 38 35.3 21 7 21 6 3 39 59.3
at Colby 11/20/25 43-86 L 18-50 .360 4-17 .235 3-7 .429 10 13 23 32.8 12 12 28 1 8 43 56.0
at Nichols 11/22/25 45-65 L 18-61 .295 2-14 .143 7-13 .538 22 32 54 36.3 15 9 30 2 6 45 54.2
vs Plymouth St. 11/25/25 56-68 L 22-59 .373 6-26 .231 6-12 .500 7 26 33 35.9 19 13 22 2 8 56 54.4
at Westfield St. 12/03/25 54-75 L 18-63 .286 2-21 .095 16-22 .727 19 39 58 38.6 17 12 33 4 7 54 54.4
vs Trinity (CT) 12/06/25 36-61 L 14-50 .280 1-13 .077 7-13 .538 4 22 26 37.2 14 4 22 0 4 36 52.3
vs Gordon 12/30/25 57-64 L 20-57 .351 5-20 .250 12-18 .667 8 24 32 36.7 17 5 24 2 15 57 52.8
at Springfield 01/01/26 39-72 L 15-49 .306 4-17 .235 5-8 .625 8 15 23 35.5 12 8 23 5 11 39 51.5
vs Cortland 01/02/26 27-74 L 9-40 .225 2-12 .167 7-16 .438 7 20 27 34.8 12 5 24 3 8 27 49.5
at Thomas (ME) 01/05/26 68-73 L 26-79 .329 6-28 .214 10-13 .769 12 36 48 35.8 18 9 13 3 10 68 50.9
at Dean College 01/10/26 81-56 W 34-74 .459 7-32 .219 6-9 .667 15 32 47 36.6 20 19 16 2 8 81 53.1
vs Mitchell 01/14/26 80-74 W 30-70 .429 1-18 .056 19-24 .792 13 32 45 37.1 15 16 11 1 5 80 54.9
vs Lasell 01/17/26 47-57 L 19-69 .275 6-25 .240 3-7 .429 12 25 37 37.1 16 6 14 4 9 47 54.4
vs Norwich 01/20/26 60-73 L 22-62 .355 6-24 .250 10-14 .714 11 24 35 37.0 12 9 12 2 4 60 54.7
at Regis (Mass.) 01/24/26 53-74 L 19-58 .328 5-16 .313 10-18 .556 9 29 38 37.1 19 7 22 2 10 53 54.6
at Colby-Sawyer 01/28/26 41-58 L 17-63 .270 6-27 .222 1-2 .500 10 25 35 36.9 15 8 20 5 8 41 53.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Suffolk 11/07/25 75-64 W 26-60 .433 7-14 .500 16-24 .667 17 33 50 50.0 20 8 21 3 5 75 75.0
Framingham St. 11/12/25 82-53 W 29-61 .475 6-18 .333 18-23 .783 15 24 39 44.5 19 22 24 2 15 82 78.5
Wheaton (MA) 11/15/25 84-81 W 30-59 .508 2-15 .133 22-29 .759 6 22 28 39.0 19 11 25 3 20 84 80.3
Brandeis 11/18/25 64-39 W 23-73 .315 5-18 .278 13-20 .650 27 28 55 43.0 12 15 12 8 16 64 76.3
Colby 11/20/25 86-43 W 34-61 .557 6-16 .375 12-15 .800 13 14 27 39.8 9 20 13 0 13 86 78.2
Nichols 11/22/25 65-45 W 25-69 .362 6-23 .261 9-19 .474 18 25 43 40.3 17 15 15 4 17 65 76.0
Plymouth St. 11/25/25 68-56 W 23-54 .426 6-15 .400 16-23 .696 7 32 39 40.1 16 8 20 2 14 68 74.9
Westfield St. 12/03/25 75-54 W 28-83 .337 10-35 .286 9-17 .529 16 26 42 40.4 20 19 16 3 16 75 74.9
Trinity (CT) 12/06/25 61-36 W 26-81 .321 3-28 .107 6-10 .600 25 31 56 42.1 15 9 11 5 8 61 73.3
Gordon 12/30/25 64-57 W 23-62 .371 5-22 .227 13-16 .813 11 26 37 41.6 19 13 23 1 12 64 72.4
Springfield 01/01/26 72-39 W 30-63 .476 3-10 .300 9-11 .818 20 28 48 42.2 10 21 22 5 12 72 72.4
Cortland 01/02/26 74-27 W 28-56 .500 11-21 .524 7-14 .500 11 28 39 41.9 12 16 14 2 13 74 72.5
Thomas (ME) 01/05/26 73-68 W 25-70 .357 8-20 .400 15-27 .556 15 42 57 43.1 9 15 16 7 6 73 72.5
Dean College 01/10/26 56-81 L 18-54 .333 4-20 .200 16-23 .696 7 26 33 42.4 16 8 23 0 8 56 71.4
Mitchell 01/14/26 74-80 L 29-66 .439 4-26 .154 12-20 .600 8 28 36 41.9 16 10 11 2 6 74 71.5
Lasell 01/17/26 57-47 W 21-64 .328 4-15 .267 11-20 .550 22 41 63 43.3 13 12 20 4 6 57 70.6
Norwich 01/20/26 73-60 W 27-57 .474 6-15 .400 13-13 1.000 6 30 36 42.8 10 11 15 5 5 73 70.8
Regis (Mass.) 01/24/26 74-53 W 26-67 .388 5-24 .208 17-25 .680 15 31 46 43.0 15 12 15 5 14 74 70.9
Colby-Sawyer 01/28/26 58-41 W 20-71 .282 7-35 .200 11-15 .733 14 30 44 43.1 9 14 14 1 10 58 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Suffolk 11/07/25 64-75 -11 23-64/26-60 .359/.433 8-27/7-14 .296/.500 10-22/16-24 .455-.667 34/50 -16 4/8 13/21 3/3 10/5 21/20
Framingham St. 11/12/25 53-82 -29 18-55/29-61 .327/.475 3-12/6-18 .250/.333 14-19/18-23 .737-.783 27/39 -12 13/22 25/24 2/2 10/15 22/19
Wheaton (MA) 11/15/25 81-84 -3 31-65/30-59 .477/.508 5-16/2-15 .313/.133 14-27/22-29 .519-.759 42/28 14 11/11 32/25 1/3 13/20 18/19
Brandeis 11/18/25 39-64 -25 17-58/23-73 .293/.315 2-16/5-18 .125/.278 3-6/13-20 .500-.650 38/55 -17 7/15 21/12 6/8 3/16 21/12
Colby 11/20/25 43-86 -43 18-50/34-61 .360/.557 4-17/6-16 .235/.375 3-7/12-15 .429-.800 23/27 -4 12/20 28/13 1/0 8/13 12/9
Nichols 11/22/25 45-65 -20 18-61/25-69 .295/.362 2-14/6-23 .143/.261 7-13/9-19 .538-.474 54/43 11 9/15 30/15 2/4 6/17 15/17
Plymouth St. 11/25/25 56-68 -12 22-59/23-54 .373/.426 6-26/6-15 .231/.400 6-12/16-23 .500-.696 33/39 -6 13/8 22/20 2/2 8/14 19/16
Westfield St. 12/03/25 54-75 -21 18-63/28-83 .286/.337 2-21/10-35 .095/.286 16-22/9-17 .727-.529 58/42 16 12/19 33/16 4/3 7/16 17/20
Trinity (CT) 12/06/25 36-61 -25 14-50/26-81 .280/.321 1-13/3-28 .077/.107 7-13/6-10 .538-.600 26/56 -30 4/9 22/11 0/5 4/8 14/15
Gordon 12/30/25 57-64 -7 20-57/23-62 .351/.371 5-20/5-22 .250/.227 12-18/13-16 .667-.813 32/37 -5 5/13 24/23 2/1 15/12 17/19
Springfield 01/01/26 39-72 -33 15-49/30-63 .306/.476 4-17/3-10 .235/.300 5-8/9-11 .625-.818 23/48 -25 8/21 23/22 5/5 11/12 12/10
Cortland 01/02/26 27-74 -47 9-40/28-56 .225/.500 2-12/11-21 .167/.524 7-16/7-14 .438-.500 27/39 -12 5/16 24/14 3/2 8/13 12/12
Thomas (ME) 01/05/26 68-73 -5 26-79/25-70 .329/.357 6-28/8-20 .214/.400 10-13/15-27 .769-.556 48/57 -9 9/15 13/16 3/7 10/6 18/9
Dean College 01/10/26 81-56 25 34-74/18-54 .459/.333 7-32/4-20 .219/.200 6-9/16-23 .667-.696 47/33 14 19/8 16/23 2/0 8/8 20/16
Mitchell 01/14/26 80-74 6 30-70/29-66 .429/.439 1-18/4-26 .056/.154 19-24/12-20 .792-.600 45/36 9 16/10 11/11 1/2 5/6 15/16
Lasell 01/17/26 47-57 -10 19-69/21-64 .275/.328 6-25/4-15 .240/.267 3-7/11-20 .429-.550 37/63 -26 6/12 14/20 4/4 9/6 16/13
Norwich 01/20/26 60-73 -13 22-62/27-57 .355/.474 6-24/6-15 .250/.400 10-14/13-13 .714-1.000 35/36 -1 9/11 12/15 2/5 4/5 12/10
Regis (Mass.) 01/24/26 53-74 -21 19-58/26-67 .328/.388 5-16/5-24 .313/.208 10-18/17-25 .556-.680 38/46 -8 7/12 22/15 2/5 10/14 19/15
Colby-Sawyer 01/28/26 41-58 -17 17-63/20-71 .270/.282 6-27/7-35 .222/.200 1-2/11-15 .500-.733 35/44 -9 8/14 20/14 5/1 8/10 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Wheaton (MA) (11/15/25); Dean College (01/10/26)
FIELD GOALS MADE 34 Dean College (01/10/26)
FIELD GOAL ATTEMPTS 79 Thomas (ME) (01/05/26)
3 PT FIELD GOALS MADE 8 Suffolk (11/07/25)
3 PT FG ATTEMPTS 32 Dean College (01/10/26)
FREE THROWS MADE 19 Mitchell (01/14/26)
FREE THROW ATTEMPTS 27 Wheaton (MA) (11/15/25)
REBOUNDS 58 Westfield St. (12/03/25)
ASSISTS 19 Dean College (01/10/26)
STEALS 15 Gordon (12/30/25)
BLOCKED SHOTS 6 Brandeis (11/18/25)
TURNOVERS 33 Westfield St. (12/03/25)
FOULS 22 Framingham St. (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Donato,Gianna Gordon (12/30/25)
FIELD GOALS MADE 13 Donato,Gianna; Sydney Perry Wheaton (MA) (11/15/25); Dean College (01/10/26)
FIELD GOAL ATTEMPTS 26 Donato,Gianna Wheaton (MA) (11/15/25)
3 PT FIELD GOALS MADE 4 Juju Nealy Dean College (01/10/26)
3 PT FG ATTEMPTS 13 Gianna Donato Dean College (01/10/26)
FREE THROWS MADE 8 Nealy,Juju Mitchell (01/14/26)
FREE THROW ATTEMPTS 10 Nealy,Juju Mitchell (01/14/26)
REBOUNDS 16 Perry,Sydney Wheaton (MA) (11/15/25)
ASSISTS 10 Juju Nealy Dean College (01/10/26)
STEALS 7 Donato,Gianna Gordon (12/30/25)
BLOCKED SHOTS 3 Donato,Gianna Brandeis (11/18/25)
TURNOVERS 11 Donato,Gianna Cortland (01/02/26)
FOULS 5 Nealy,Juju Wheaton (MA) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Donato, Gianna 18 267 14.8
#20 Perry, Sydney 19 201 10.6
#03 Nealy, Juju 19 200 10.5
#04 Ricker, Madi 19 127 6.7
#23 Fantauzzi, Erika 19 82 4.3
#42 Phillips, Haley 19 57 3.0
#31 Smith, Hannah 16 32 2.0
#24 Coleman, Emily 19 31 1.6
#12 Fantauzzi, Mia 10 26 2.6
#33 Papatola, Lily 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Donato, Gianna 18 106 294 .361 5.9 16.3
#20 Perry, Sydney 19 85 176 .483 4.5 9.3
#03 Nealy, Juju 19 71 244 .291 3.7 12.8
#04 Ricker, Madi 19 48 183 .262 2.5 9.6
#23 Fantauzzi, Erika 19 31 74 .419 1.6 3.9
#42 Phillips, Haley 19 16 49 .327 0.8 2.6
#31 Smith, Hannah 16 14 41 .341 0.9 2.6
#24 Coleman, Emily 19 13 60 .217 0.7 3.2
#12 Fantauzzi, Mia 10 6 24 .250 0.6 2.4
#22 Kreie, Ava 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Nealy, Juju 19 28 132 .212 1.5 6.9
#14 Donato, Gianna 18 24 106 .226 1.3 5.9
#04 Ricker, Madi 19 14 84 .167 0.7 4.4
#23 Fantauzzi, Erika 19 6 21 .286 0.3 1.1
#12 Fantauzzi, Mia 10 3 10 .300 0.3 1.0
#42 Phillips, Haley 19 3 5 .600 0.2 0.3
#24 Coleman, Emily 19 2 14 .143 0.1 0.7
#31 Smith, Hannah 16 1 4 .250 0.1 0.3
#20 Perry, Sydney 19 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Donato, Gianna 18 31 56 .554 1.7 3.1
#20 Perry, Sydney 19 31 53 .585 1.6 2.8
#03 Nealy, Juju 19 30 47 .638 1.6 2.5
#42 Phillips, Haley 19 22 31 .710 1.2 1.6
#04 Ricker, Madi 19 17 27 .630 0.9 1.4
#23 Fantauzzi, Erika 19 14 30 .467 0.7 1.6
#12 Fantauzzi, Mia 10 11 15 .733 1.1 1.5
#24 Coleman, Emily 19 3 5 .600 0.2 0.3
#31 Smith, Hannah 16 3 4 .750 0.2 0.3
#33 Papatola, Lily 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Perry, Sydney 19 157 8.3 65 3.4 92 4.8
#04 Ricker, Madi 19 84 4.4 16 0.8 68 3.6
#14 Donato, Gianna 18 82 4.6 15 0.8 67 3.7
#TM Team 19 71 3.7 42 2.2 29 1.5
#03 Nealy, Juju 19 70 3.7 6 0.3 64 3.4
#23 Fantauzzi, Erika 19 64 3.4 27 1.4 37 1.9
#24 Coleman, Emily 19 63 3.3 13 0.7 50 2.6
#31 Smith, Hannah 16 49 3.1 15 0.9 34 2.1
#42 Phillips, Haley 19 42 2.2 16 0.8 26 1.4
#12 Fantauzzi, Mia 10 15 1.5 2 0.2 13 1.3
#22 Kreie, Ava 2 4 2.0 1 0.5 3 1.5
#33 Papatola, Lily 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Nealy, Juju 19 45 2.4
#14 Donato, Gianna 18 31 1.7
#23 Fantauzzi, Erika 19 25 1.3
#20 Perry, Sydney 19 18 0.9
#42 Phillips, Haley 19 14 0.7
#31 Smith, Hannah 16 12 0.8
#12 Fantauzzi, Mia 10 11 1.1
#04 Ricker, Madi 19 11 0.6
#24 Coleman, Emily 19 9 0.5
#22 Kreie, Ava 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Donato, Gianna 18 17 0.9
#03 Nealy, Juju 19 9 0.5
#20 Perry, Sydney 19 8 0.4
#24 Coleman, Emily 19 6 0.3
#04 Ricker, Madi 19 6 0.3
#42 Phillips, Haley 19 3 0.2
#23 Fantauzzi, Erika 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Fantauzzi, Erika 19 40 2.1
#14 Donato, Gianna 18 37 2.1
#20 Perry, Sydney 19 23 1.2
#03 Nealy, Juju 19 21 1.1
#04 Ricker, Madi 19 12 0.6
#12 Fantauzzi, Mia 10 7 0.7
#42 Phillips, Haley 19 7 0.4
#31 Smith, Hannah 16 6 0.4
#24 Coleman, Emily 19 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Donato, Gianna 18 85 4.7
#03 Nealy, Juju 19 70 3.7
#04 Ricker, Madi 19 70 3.7
#23 Fantauzzi, Erika 19 42 2.2
#20 Perry, Sydney 19 40 2.1
#24 Coleman, Emily 19 29 1.5
#42 Phillips, Haley 19 23 1.2
#12 Fantauzzi, Mia 10 21 2.1
#TM Team 19 13 0.7
#31 Smith, Hannah 16 10 0.6
#22 Kreie, Ava 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Fantauzzi, Erika 19 59 3.1
#20 Perry, Sydney 19 52 2.7
#04 Ricker, Madi 19 44 2.3
#24 Coleman, Emily 19 43 2.3
#14 Donato, Gianna 18 41 2.3
#03 Nealy, Juju 19 31 1.6
#42 Phillips, Haley 19 23 1.2
#12 Fantauzzi, Mia 10 13 1.3
#31 Smith, Hannah 16 7 0.4
#22 Kreie, Ava 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Nealy, Juju 19 657 34.6
#14 Donato, Gianna 18 584 32.4
#20 Perry, Sydney 19 581 30.6
#23 Fantauzzi, Erika 19 503 26.5
#04 Ricker, Madi 19 500 26.3
#24 Coleman, Emily 19 383 20.2
#42 Phillips, Haley 19 222 11.7
#31 Smith, Hannah 16 215 13.4
#12 Fantauzzi, Mia 10 175 17.5
#22 Kreie, Ava 2 25 12.5
#33 Papatola, Lily 3 3 1.0
#13 Laliberte, Cali 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Smith, Hannah 16 12 10 1.20