Skip To Main Content

Rivier University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-6)

Overall Team Statistics
Statistic Rivier Opponents
Scoring
Total Points 328 472
Points Per Game 54.7 78.7
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 118-342 170-441
FG: Percentage .345 .385
FG: Per Game 19.7 28.3
3PT: Made-Attempted 25-98 44-147
3PT: Percentage .255 .299
3PT: Per Game 4.2 7.3
FT: Made-Attempted 67-90 88-125
FT: Percentage .744 .704
FT: Per Game 11.2 14.7
Rebounding
Total 218 282
Per Game 36.3 47.0
Margin -10.7 --
Assists
Total 63 91
Per Game 10.5 15.2
Turnovers
Total 138 83
Per Game 23.0 13.8
Margin -9.2 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 9.5 22.8
Steals
Total 45 82
Per Game 7.5 13.7
Blocks
Total 8 18
Per Game 1.3 3.0
Attendance
Total 263 215
Per Game 2-132 2-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Phillips, Lily 6 6 176 29.3 31 74 .419 11 28 .393 20 25 .800 93 15.5 2 9 11 1.8 9 10 23 6 0
33 Phillips, Haley 6 6 181 30.2 21 39 .538 1 4 .250 21 25 .840 64 10.7 5 28 33 5.5 20 10 16 8 0
14 Donato, Gianna 6 5 159 26.5 21 67 .313 4 22 .182 13 16 .813 59 9.8 1 29 30 5.0 13 6 16 8 2
00 De Jesus, Nicole 6 6 158 26.3 14 57 .246 2 14 .143 2 2 1.000 32 5.3 5 18 23 3.8 11 9 19 9 1
24 Coleman, Emily 6 6 162 27.0 11 29 .379 2 8 .250 3 4 .750 27 4.5 11 18 29 4.8 22 8 15 4 3
04 Ricker, Madi 6 1 137 22.8 10 42 .238 3 17 .176 4 6 .667 27 4.5 6 17 23 3.8 16 3 18 2 2
31 Smith, Hannah 1 0 18 18.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 5 5 5.0 3 0 3 0 0
23 Fantauzzi, Erika 6 0 98 16.3 5 24 .208 0 1 .000 2 7 .286 12 2.0 9 13 22 3.7 15 10 8 7 0
05 Rhoades, Ashlyn 6 0 111 18.5 4 9 .444 2 4 .500 1 4 .250 11 1.8 2 13 15 2.5 11 7 13 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 20 27 4.5 0 0 7 0 0  
Total 6 1200 200.0 118 342 .345 25 98 .255 67 90 .744 328 54.67 48 170 218 36.3 120 63 138 45 8
Opponents 6 1200 200.0 170 441 .385 44 147 .299 88 125 .704 472 78.67 101 181 282 47.0 96 91 83 82 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Phillips, Lily 6 6 176 31 74 .419 11 28 .393 20 25 .800 93 15.5
33 Phillips, Haley 6 6 181 21 39 .538 1 4 .250 21 25 .840 64 10.7
14 Donato, Gianna 6 5 159 21 67 .313 4 22 .182 13 16 .813 59 9.8
00 De Jesus, Nicole 6 6 158 14 57 .246 2 14 .143 2 2 1.000 32 5.3
24 Coleman, Emily 6 6 162 11 29 .379 2 8 .250 3 4 .750 27 4.5
04 Ricker, Madi 6 1 137 10 42 .238 3 17 .176 4 6 .667 27 4.5
31 Smith, Hannah 1 0 18 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
23 Fantauzzi, Erika 6 0 98 5 24 .208 0 1 .000 2 7 .286 12 2.0
05 Rhoades, Ashlyn 6 0 111 4 9 .444 2 4 .500 1 4 .250 11 1.8
Total 6 1200 118 342 .345 25 98 .255 67 90 .744 328 54.67
Opponents 6 1200 170 441 .385 44 147 .299 88 125 .704 472 78.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Phillips, Lily 6 29.3 .419 .393 .800 0.3 1.5 1.8 1.7 1.0 0.0 15.5
33 Phillips, Haley 6 30.2 .538 .250 .840 0.8 4.7 5.5 1.7 1.3 0.0 10.7
14 Donato, Gianna 6 26.5 .313 .182 .813 0.2 4.8 5.0 1.0 1.3 0.3 9.8
00 De Jesus, Nicole 6 26.3 .246 .143 1.000 0.8 3.0 3.8 1.5 1.5 0.2 5.3
24 Coleman, Emily 6 27.0 .379 .250 .750 1.8 3.0 4.8 1.3 0.7 0.5 4.5
04 Ricker, Madi 6 22.8 .238 .176 .667 1.0 2.8 3.8 0.5 0.3 0.3 4.5
31 Smith, Hannah 1 18.0 1.000 .000 1.000 0.0 5.0 5.0 0.0 0.0 0.0 3.0
23 Fantauzzi, Erika 6 16.3 .208 .000 .286 1.5 2.2 3.7 1.7 1.2 0.0 2.0
05 Rhoades, Ashlyn 6 18.5 .444 .500 .250 0.3 2.2 2.5 1.2 0.2 0.0 1.8
Total 6 200.0 .345 .255 .744 8.0 28.3 36.3 10.5 7.5 1.3 54.67
Opponents 6 200.0 .385 .299 .704 16.8 30.2 47.0 15.2 13.7 3.0 78.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wellesley 11/06/26 34-84 L 13-44 .295 3-14 .214 5-11 .455 6 27 33 33.0 20 11 32 1 3 34 34.0
vs Westfield St. 11/09/26 73-88 L 27-65 .415 3-19 .158 16-21 .762 14 36 50 41.5 27 18 37 5 9 73 53.5
vs Framingham St. 11/11/26 67-95 L 23-63 .365 7-13 .538 14-19 .737 10 22 32 38.3 20 10 14 1 6 67 58.0
at Coast Guard 11/13/26 53-74 L 18-68 .265 8-26 .308 9-12 .750 4 30 34 37.3 21 8 12 1 11 53 56.8
at Wesleyan (CT) 11/14/26 41-60 L 14-57 .246 1-15 .067 12-15 .800 9 29 38 37.4 12 6 16 0 10 41 53.6
at Brandeis 11/19/26 60-71 L 23-45 .511 3-11 .273 11-12 .917 5 26 31 36.3 20 10 27 0 6 60 54.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wellesley 11/06/26 84-34 W 33-76 .434 6-19 .316 12-16 .750 17 27 44 44.0 18 13 9 2 21 84 84.0
Westfield St. 11/09/26 88-73 W 26-90 .289 9-35 .257 27-36 .750 27 23 50 47.0 21 17 16 2 19 88 86.0
Framingham St. 11/11/26 95-67 W 33-75 .440 15-35 .429 14-22 .636 16 33 49 47.7 16 13 10 5 7 95 89.0
Coast Guard 11/13/26 74-53 W 27-76 .355 6-28 .214 14-20 .700 20 47 67 52.5 13 16 16 4 7 74 85.3
Wesleyan (CT) 11/14/26 60-41 W 24-64 .375 4-18 .222 8-11 .727 13 35 48 51.6 15 15 18 4 11 60 80.2
Brandeis 11/19/26 71-60 W 27-60 .450 4-12 .333 13-20 .650 8 16 24 47.0 13 17 14 1 17 71 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wellesley 11/06/26 34-84 -50 13-44/33-76 .295/.434 3-14/6-19 .214/.316 5-11/12-16 .455-.750 33/44 -11 11/13 32/9 1/2 3/21 20/18
Westfield St. 11/09/26 73-88 -15 27-65/26-90 .415/.289 3-19/9-35 .158/.257 16-21/27-36 .762-.750 50/50 0 18/17 37/16 5/2 9/19 27/21
Framingham St. 11/11/26 67-95 -28 23-63/33-75 .365/.440 7-13/15-35 .538/.429 14-19/14-22 .737-.636 32/49 -17 10/13 14/10 1/5 6/7 20/16
Coast Guard 11/13/26 53-74 -21 18-68/27-76 .265/.355 8-26/6-28 .308/.214 9-12/14-20 .750-.700 34/67 -33 8/16 12/16 1/4 11/7 21/13
Wesleyan (CT) 11/14/26 41-60 -19 14-57/24-64 .246/.375 1-15/4-18 .067/.222 12-15/8-11 .800-.727 38/48 -10 6/15 16/18 0/4 10/11 12/15
Brandeis 11/19/26 60-71 -11 23-45/27-60 .511/.450 3-11/4-12 .273/.333 11-12/13-20 .917-.650 31/24 7 10/17 27/14 0/1 6/17 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Westfield St. (11/09/26)
FIELD GOALS MADE 27 Westfield St. (11/09/26)
FIELD GOAL ATTEMPTS 68 Coast Guard (11/13/26)
3 PT FIELD GOALS MADE 8 Coast Guard (11/13/26)
3 PT FG ATTEMPTS 26 Coast Guard (11/13/26)
FREE THROWS MADE 16 Westfield St. (11/09/26)
FREE THROW ATTEMPTS 21 Westfield St. (11/09/26)
REBOUNDS 50 Westfield St. (11/09/26)
ASSISTS 18 Westfield St. (11/09/26)
STEALS 11 Coast Guard (11/13/26)
BLOCKED SHOTS 5 Westfield St. (11/09/26)
TURNOVERS 37 Westfield St. (11/09/26)
FOULS 27 Westfield St. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Phillips,Lily Framingham St. (11/11/26)
FIELD GOALS MADE 10 Phillips,Haley Brandeis (11/19/26)
FIELD GOAL ATTEMPTS 17 Donato,Gianna; Phillips,Lily Coast Guard (11/13/26); Wesleyan (CT) (11/14/26)
3 PT FIELD GOALS MADE 4 Phillips,Lily Framingham St. (11/11/26)
3 PT FG ATTEMPTS 7 Phillips,Lily Westfield St. (11/09/26)
FREE THROWS MADE 8 Phillips,Lily Framingham St. (11/11/26)
FREE THROW ATTEMPTS 9 Phillips,Lily Framingham St. (11/11/26)
REBOUNDS 11 Phillips,Haley Westfield St. (11/09/26)
ASSISTS 5 De Jesus,Nicole Westfield St. (11/09/26)
STEALS 4 Phillips,Haley Wesleyan (CT) (11/14/26)
BLOCKED SHOTS 2 Ricker,Madi Westfield St. (11/09/26)
TURNOVERS 9 Donato,Gianna Westfield St. (11/09/26)
FOULS 5 Phillips,Haley; Ricker,Madi Wellesley (11/06/26); Coast Guard (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Phillips, Lily 6 93 15.5
#33 Phillips, Haley 6 64 10.7
#14 Donato, Gianna 6 59 9.8
#00 De Jesus, Nicole 6 32 5.3
#24 Coleman, Emily 6 27 4.5
#04 Ricker, Madi 6 27 4.5
#23 Fantauzzi, Erika 6 12 2.0
#05 Rhoades, Ashlyn 6 11 1.8
#31 Smith, Hannah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Phillips, Lily 6 31 74 .419 5.2 12.3
#14 Donato, Gianna 6 21 67 .313 3.5 11.2
#33 Phillips, Haley 6 21 39 .538 3.5 6.5
#00 De Jesus, Nicole 6 14 57 .246 2.3 9.5
#24 Coleman, Emily 6 11 29 .379 1.8 4.8
#04 Ricker, Madi 6 10 42 .238 1.7 7.0
#23 Fantauzzi, Erika 6 5 24 .208 0.8 4.0
#05 Rhoades, Ashlyn 6 4 9 .444 0.7 1.5
#31 Smith, Hannah 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Phillips, Lily 6 11 28 .393 1.8 4.7
#14 Donato, Gianna 6 4 22 .182 0.7 3.7
#04 Ricker, Madi 6 3 17 .176 0.5 2.8
#24 Coleman, Emily 6 2 8 .250 0.3 1.3
#00 De Jesus, Nicole 6 2 14 .143 0.3 2.3
#05 Rhoades, Ashlyn 6 2 4 .500 0.3 0.7
#33 Phillips, Haley 6 1 4 .250 0.2 0.7
#23 Fantauzzi, Erika 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Phillips, Haley 6 21 25 .840 3.5 4.2
#01 Phillips, Lily 6 20 25 .800 3.3 4.2
#14 Donato, Gianna 6 13 16 .813 2.2 2.7
#04 Ricker, Madi 6 4 6 .667 0.7 1.0
#24 Coleman, Emily 6 3 4 .750 0.5 0.7
#00 De Jesus, Nicole 6 2 2 1.000 0.3 0.3
#23 Fantauzzi, Erika 6 2 7 .286 0.3 1.2
#05 Rhoades, Ashlyn 6 1 4 .250 0.2 0.7
#31 Smith, Hannah 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Phillips, Haley 6 33 5.5 5 0.8 28 4.7
#14 Donato, Gianna 6 30 5.0 1 0.2 29 4.8
#24 Coleman, Emily 6 29 4.8 11 1.8 18 3.0
#TM Team 6 27 4.5 7 1.2 20 3.3
#00 De Jesus, Nicole 6 23 3.8 5 0.8 18 3.0
#04 Ricker, Madi 6 23 3.8 6 1.0 17 2.8
#23 Fantauzzi, Erika 6 22 3.7 9 1.5 13 2.2
#05 Rhoades, Ashlyn 6 15 2.5 2 0.3 13 2.2
#01 Phillips, Lily 6 11 1.8 2 0.3 9 1.5
#31 Smith, Hannah 1 5 5.0 0 0.0 5 5.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Fantauzzi, Erika 6 10 1.7
#33 Phillips, Haley 6 10 1.7
#01 Phillips, Lily 6 10 1.7
#00 De Jesus, Nicole 6 9 1.5
#24 Coleman, Emily 6 8 1.3
#05 Rhoades, Ashlyn 6 7 1.2
#14 Donato, Gianna 6 6 1.0
#04 Ricker, Madi 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Coleman, Emily 6 3 0.5
#14 Donato, Gianna 6 2 0.3
#04 Ricker, Madi 6 2 0.3
#00 De Jesus, Nicole 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 De Jesus, Nicole 6 9 1.5
#14 Donato, Gianna 6 8 1.3
#33 Phillips, Haley 6 8 1.3
#23 Fantauzzi, Erika 6 7 1.2
#01 Phillips, Lily 6 6 1.0
#24 Coleman, Emily 6 4 0.7
#04 Ricker, Madi 6 2 0.3
#05 Rhoades, Ashlyn 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Phillips, Lily 6 23 3.8
#00 De Jesus, Nicole 6 19 3.2
#04 Ricker, Madi 6 18 3.0
#14 Donato, Gianna 6 16 2.7
#33 Phillips, Haley 6 16 2.7
#24 Coleman, Emily 6 15 2.5
#05 Rhoades, Ashlyn 6 13 2.2
#23 Fantauzzi, Erika 6 8 1.3
#TM Team 6 7 1.2
#31 Smith, Hannah 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Coleman, Emily 6 22 3.7
#33 Phillips, Haley 6 20 3.3
#04 Ricker, Madi 6 16 2.7
#23 Fantauzzi, Erika 6 15 2.5
#14 Donato, Gianna 6 13 2.2
#00 De Jesus, Nicole 6 11 1.8
#05 Rhoades, Ashlyn 6 11 1.8
#01 Phillips, Lily 6 9 1.5
#31 Smith, Hannah 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Phillips, Haley 6 181 30.2
#01 Phillips, Lily 6 176 29.3
#24 Coleman, Emily 6 162 27.0
#14 Donato, Gianna 6 159 26.5
#00 De Jesus, Nicole 6 158 26.3
#04 Ricker, Madi 6 137 22.8
#05 Rhoades, Ashlyn 6 111 18.5
#23 Fantauzzi, Erika 6 98 16.3
#31 Smith, Hannah 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Fantauzzi, Erika 6 10 8 1.25