Skip To Main Content

Rivier University

Skip Scoreboard

Rivier (60, 1-1) vs PSU (79, 2-0)

Box Score

PSU logo
79
vs
60
Rivier logo
2-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner PSU PSU 38 41 79 2-0
RIV Rivier 25 35 60 1-1

PSU 79

PSU 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Amanda Kania * 23 9-20 1-1 2-3 2-4 6 3 2 2 1 1 21
21 21 Alicia Doucet * 28 5-10 2-3 1-1 2-9 11 1 1 1 4 0 13
42 42 Laura Kent * 18 4-6 0-0 0-0 1-1 2 5 2 1 0 0 8
24 24 Kalie Judd * 24 2-8 0-1 0-2 1-5 6 3 8 0 0 7 4
14 14 Katie Sunderland * 17 2-5 0-2 0-0 0-1 1 4 0 0 0 1 4
11 11 Gretchen Fritch 27 4-8 2-2 2-2 1-3 4 0 2 3 0 3 12
33 33 Michaela Galvin 25 2-6 2-4 4-8 0-2 2 2 5 3 0 0 10
25 25 Colleen O'Hara 16 1-3 0-0 2-2 1-1 2 5 0 3 0 0 4
20 20 Meghan Sweeney 6 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
22 22 Kristen Cournoyer 9 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
44 44 Kristin Crotts 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Krystin Corliss 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals - 200 30-69 8-14 11-18 14-30 44 24 21 15 5 13 79
Team Summary FG 3PT FT
Total 30-69 8-14 11-18
43.5 % 57.1 % 61.1 %
Column One Column Two Column Three

Rivier 60

Rivier 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Mellen, Jess * 29 3-12 0-0 7-9 3-9 12 3 2 6 0 0 13
05 05 Purcell, Amandra * 20 3-8 1-4 2-2 2-3 5 2 2 4 0 2 9
15 15 Adams, Steph * 24 2-5 0-0 3-4 1-3 4 2 0 0 0 1 7
10 10 White, Monica * 24 1-4 0-0 3-4 1-3 4 4 0 2 0 1 5
12 12 Metivier, Ashley * 15 0-2 0-0 0-0 0-0 0 2 1 6 0 1 0
11 11 Dean, Elizabeth 15 2-5 1-1 6-9 2-3 5 2 0 1 0 0 11
03 03 Brett, Lauren 17 4-7 1-3 0-2 1-0 1 1 0 2 1 0 9
14 14 LaRose, Kelsy 21 1-5 1-2 0-0 0-0 0 0 0 0 0 0 3
23 23 Howard, Sarah 12 1-2 0-1 1-2 1-3 4 0 1 1 0 0 3
30 30 Waterman, Karen 15 0-1 0-0 0-0 0-2 2 2 0 2 0 0 0
22 22 Laine, Stacey 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 17-51 4-11 22-32 11-31 42 18 6 24 1 5 60
Team Summary FG 3PT FT
Total 17-51 4-11 22-32
33.3 % 36.4 % 68.8 %
Column One Column Two Column Three

1st Half Box Score

PSU 38

PSU 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Amanda Kania 0 6-11 1-1 0-1 1-2 3 2 1 1 1 0 13
21 21 Alicia Doucet 0 1-3 1-2 0-0 0-2 2 0 0 1 2 0 3
42 42 Laura Kent 0 1-3 0-0 0-0 1-0 1 2 1 1 0 0 2
24 24 Kalie Judd 0 1-6 0-1 0-0 0-3 3 1 5 0 0 5 2
14 14 Katie Sunderland 0 0-2 0-2 0-0 0-1 1 2 0 0 0 1 0
11 11 Gretchen Fritch 0 4-6 2-2 2-2 0-1 1 0 2 3 0 2 12
33 33 Michaela Galvin 0 1-2 1-1 1-2 0-2 2 1 1 1 0 0 4
25 25 Colleen O'Hara 0 0-1 0-0 2-2 1-0 1 2 0 1 0 0 2
20 20 Meghan Sweeney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kristen Cournoyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kristin Crotts 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Krystin Corliss 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 0 (41.2 %) 14-34 (55.6 %) 5-9 (71.4 %) 5-7 4-12 16 10 10 8 3 9 38
Team Total % 41.2 % 55.6 % 71.4 %

Rivier 25

Rivier 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Mellen, Jess 0 1-6 0-0 2-2 1-4 5 2 0 4 0 0 4
5 5 Purcell, Amandra 0 1-5 1-3 2-2 1-1 2 1 1 4 0 1 5
15 15 Adams, Steph 0 0-2 0-0 1-2 1-0 1 2 0 0 0 1 1
10 10 White, Monica 0 1-1 0-0 0-0 1-3 4 2 0 1 0 1 2
12 12 Metivier, Ashley 0 0-2 0-0 0-0 0-0 0 1 1 5 0 1 0
11 11 Dean, Elizabeth 0 1-1 1-1 3-5 0-3 3 0 0 1 0 0 6
3 3 Brett, Lauren 0 2-3 1-1 0-0 1-0 1 0 0 2 0 0 5
14 14 LaRose, Kelsy 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Howard, Sarah 0 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Laine, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waterman, Karen 0 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 0 (30.4 %) 7-23 (60.0 %) 3-5 (72.7 %) 8-11 6-18 24 9 2 18 0 4 25
Team Total % 30.4 % 60.0 % 72.7 %

2nd Half Box Score

PSU 41

PSU 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Amanda Kania 23 3-9 0-0 2-2 1-2 3 1 1 1 0 1 8
21 21 Alicia Doucet 28 4-7 1-1 1-1 2-7 9 1 1 0 2 0 10
42 42 Laura Kent 18 3-3 0-0 0-0 0-1 1 3 1 0 0 0 6
24 24 Kalie Judd 24 1-2 0-0 0-2 1-2 3 2 3 0 0 2 2
14 14 Katie Sunderland 17 2-3 0-0 0-0 0-0 0 2 0 0 0 0 4
11 11 Gretchen Fritch 27 0-2 0-0 0-0 1-2 3 0 0 0 0 1 0
33 33 Michaela Galvin 25 1-4 1-3 3-6 0-0 0 1 4 2 0 0 6
25 25 Colleen O'Hara 16 1-2 0-0 0-0 0-1 1 3 0 2 0 0 2
20 20 Meghan Sweeney 6 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
22 22 Kristen Cournoyer 9 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
44 44 Kristin Crotts 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Krystin Corliss 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals 200 (45.7 %) 16-35 (60.0 %) 3-5 (54.5 %) 6-11 10-18 28 14 11 7 2 4 41
Team Total % 45.7 % 60.0 % 54.5 %

Rivier 35

Rivier 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Mellen, Jess 29 2-6 0-0 5-7 2-5 7 1 2 2 0 0 9
5 5 Purcell, Amandra 20 2-3 0-1 0-0 1-2 3 1 1 0 0 1 4
15 15 Adams, Steph 24 2-3 0-0 2-2 0-3 3 0 0 0 0 0 6
10 10 White, Monica 24 0-3 0-0 3-4 0-0 0 2 0 1 0 0 3
12 12 Metivier, Ashley 15 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
11 11 Dean, Elizabeth 15 1-4 0-0 3-4 2-0 2 2 0 0 0 0 5
3 3 Brett, Lauren 17 2-4 0-2 0-2 0-0 0 1 0 0 1 0 4
14 14 LaRose, Kelsy 21 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
23 23 Howard, Sarah 12 0-1 0-1 1-2 0-2 2 0 1 1 0 0 1
22 22 Laine, Stacey 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Waterman, Karen 15 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (35.7 %) 10-28 (16.7 %) 1-6 (66.7 %) 14-21 5-13 18 9 4 6 1 1 35
Team Total % 35.7 % 16.7 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
PSU 0
Rivier 0
0
0
2nd Chance Points
Team Total
PSU 0
Rivier 0
0
0
Bench Points
Team Total
PSU 0
Rivier 0
0
0
Lead Gained By
Team Total
PSU 0
Rivier 0
0
0
Points in Paint
Team Total
PSU 0
Rivier 0
0
0
Fast Break Points
Team Total
PSU 0
Rivier 0
0
0
Score Tied By
Team Total
PSU 0
Rivier 0
0
0