Skip To Main Content

Rivier University

Skip Scoreboard

2025-26 Women's Ice Hockey Cumulative Statistics

Team (9-4, 4-1)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals-Shots 43-511 22-432
Goals Per Game 3.3 1.7
Shot Percentage .084 .051
Shots Per Game 39.3 33.2
Assists 55 33
Saves 410 468
Power Plays
Goals-Opportunities 5-42 7-31
Conversion Percentage .119 .226
Goal Breakdown
Total 43 22
Power Play 5 7
Short Handed 4 0
Empty Net 1 0
Unassisted 7 1
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 33 44
Minutes 69 88
Per Game 2.5 3.4
Minutes Per Game 5.3 6.8
Minor 32 44
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 371-381 381-371
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kelley, Mary Kelley, Mary 11 4 8 12 38 .105 +14 0 1 0 1 0 0 0 0 1-2 1 0 0 3
24 Bryda, Chloe Bryda, Chloe 13 8 3 11 49 .163 +11 0 0 2 2 0 0 0 2 2-4 2 0 0 3
11 Roth, Casey Roth, Casey 13 5 4 9 54 .093 +6 1 1 1 0 0 0 0 1 5-10 5 0 0 15
26 Schultz, Olivia Schultz, Olivia 11 3 6 9 16 .188 +4 2 0 0 0 0 0 0 0 0-0 0 0 0 17
22 McKelvey, Rebecca McKelvey, Rebecca 13 2 5 7 52 .038 +7 1 0 0 1 0 1 0 1 5-10 5 0 0 10
3 McGaheran, Keegan McGaheran, Keegan 12 2 4 6 23 .087 +10 0 1 1 0 0 0 0 0 1-2 1 0 0 7
4 Driscoll, Jessica Driscoll, Jessica 13 5 0 5 45 .111 +6 0 0 1 1 0 1 0 1 0-0 0 0 0 5
16 Davies, Lexi Davies, Lexi 11 4 1 5 31 .129 +7 1 0 0 1 0 0 0 0 0-0 0 0 0 4
17 Young, Kayley Young, Kayley 13 1 3 4 11 .091 +4 0 0 0 0 0 0 0 1 0-0 0 0 0 5
2 Musa, Giada Musa, Giada 8 3 0 3 14 .214 0 0 0 0 1 0 0 0 0 3-9 2 1 0 2
29 Wojcicki, Lillian Wojcicki, Lillian 10 3 0 3 17 .176 +2 0 0 0 0 0 0 0 1 1-2 1 0 0 6
12 Picardi, Tia Picardi, Tia 11 2 1 3 17 .118 0 0 1 0 2 0 0 0 0 1-2 1 0 0 7
10 Bassett, Marina Bassett, Marina 13 0 3 3 37 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
13 Dukesherer, Molly Dukesherer, Molly 13 0 3 3 23 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 8
15 Grossmann, Haylie Grossmann, Haylie 11 0 3 3 7 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 13
28 Spinazola, Ella Spinazola, Ella 11 0 3 3 17 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
12 Picardi, Tia Picardi, Tia 2 1 1 2 3 .333 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Hallee, Jillian Hallee, Jillian 11 0 2 2 20 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 17
15 Grossmann, Haylie Grossmann, Haylie 2 0 1 1 0 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Kelly, Maeve Kelly, Maeve 11 0 1 1 9 .000 +11 0 0 0 0 0 0 0 0 0-0 0 0 0 10
27 Tucker, Olivia Tucker, Olivia 13 0 1 1 15 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 12
8 Vencill, Alexa Vencill, Alexa 6 0 1 1 3 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
29 Wojcicki, Lillian Wojcicki, Lillian 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Bruno, Taylor Bruno, Taylor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Caldwell, Lily Caldwell, Lily 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hurley, Molly Hurley, Molly 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Krauss, Emily Krauss, Emily 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lebrun, Amelia Lebrun, Amelia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Puumala, Mason Puumala, Mason 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Schultz, Olivia Schultz, Olivia 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Williams, Kailyn Williams, Kailyn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 13 43 55 98 511 .084 +113 5 4 5 9 0 2 0 7 33-69 32 1 0 165
Opponents 13 22 33 55 432 .051 -106 7 0 6 4 0 1 0 1 44-88 44 0 0 180

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Bruno, Taylor Bruno, Taylor 8-7 393:14 10 1.53 2 0 0 210 .955 4 3 0 1
30 Krauss, Emily Krauss, Emily 6-5 288:47 9 1.87 3 0 0 167 .949 4 1 0 0
1 Williams, Kailyn Williams, Kailyn 4-1 91:28 2 1.31 0 0 0 24 .923 1 0 0 0
33 Lebrun, Amelia Lebrun, Amelia 1-0 15:20 1 3.91 1 0 0 9 .900 0 0 0 0
TM Team Empty Net 13-0 01:41 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kelley, Mary Kelley, Mary 5 3 3 6 24 .125 +6 0 0 0 1 0 0 0 0 0-0 0 0 0 0
24 Bryda, Chloe Bryda, Chloe 5 3 2 5 24 .125 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 0
11 Roth, Casey Roth, Casey 5 3 2 5 32 .094 +6 1 0 0 0 0 0 0 1 2-4 2 0 0 4
2 Musa, Giada Musa, Giada 5 3 0 3 13 .231 +1 0 0 0 1 0 0 0 0 3-9 2 1 0 0
3 McGaheran, Keegan McGaheran, Keegan 4 1 2 3 13 .077 +4 0 0 1 0 0 0 0 0 0-0 0 0 0 1
26 Schultz, Olivia Schultz, Olivia 3 1 2 3 8 .125 0 1 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Spinazola, Ella Spinazola, Ella 4 0 3 3 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Davies, Lexi Davies, Lexi 5 1 1 2 16 .063 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McKelvey, Rebecca McKelvey, Rebecca 5 1 1 2 16 .063 +2 1 0 0 1 0 1 0 0 1-2 1 0 0 3
12 Picardi, Tia Picardi, Tia 2 1 1 2 3 .333 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Hallee, Jillian Hallee, Jillian 5 0 2 2 9 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Driscoll, Jessica Driscoll, Jessica 5 1 0 1 23 .043 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 3
12 Picardi, Tia Picardi, Tia 3 1 0 1 5 .200 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
10 Bassett, Marina Bassett, Marina 5 0 1 1 14 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Dukesherer, Molly Dukesherer, Molly 5 0 1 1 12 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
15 Grossmann, Haylie Grossmann, Haylie 2 0 1 1 0 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Vencill, Alexa Vencill, Alexa 1 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Wojcicki, Lillian Wojcicki, Lillian 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Young, Kayley Young, Kayley 5 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Bruno, Taylor Bruno, Taylor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Grossmann, Haylie Grossmann, Haylie 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hurley, Molly Hurley, Molly 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Kelly, Maeve Kelly, Maeve 5 0 0 0 7 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Krauss, Emily Krauss, Emily 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lebrun, Amelia Lebrun, Amelia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Puumala, Mason Puumala, Mason 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Schultz, Olivia Schultz, Olivia 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Tucker, Olivia Tucker, Olivia 5 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
1 Williams, Kailyn Williams, Kailyn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Wojcicki, Lillian Wojcicki, Lillian 3 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 5 19 25 44 253 .075 +60 3 0 2 4 0 1 0 2 12-27 11 1 0 48
Opponents 5 6 6 12 126 .048 -52 2 0 1 1 0 0 0 0 19-38 19 0 0 67

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Bruno, Taylor Bruno, Taylor 3-2 120:00 2 1.00 0 0 0 62 .969 1 1 0 0
30 Krauss, Emily Krauss, Emily 3-2 107:02 2 1.12 0 0 0 34 .944 2 0 0 0
1 Williams, Kailyn Williams, Kailyn 3-1 59:54 1 1.00 0 0 0 15 .938 1 0 0 0
33 Lebrun, Amelia Lebrun, Amelia 1-0 15:20 1 3.91 1 0 0 9 .900 0 0 0 0
TM Team Empty Net 5-0 00:06 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Rivier

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Nazareth L 0-4 0 0 0 5 .000 5-10 0 0 0 0 0 0 0 13
11/01/25 at Western New Eng. L 3-4 3 5 8 22 .136 4-8 0 2 0 0 0 0 0 24
11/11/25 Salem St. W 2-1 2 3 5 34 .059 3-6 1 0 0 1 0 0 0 10
11/14/25 at Mass. Liberal Arts W 7-1 7 10 17 84 .083 2-4 1 0 0 1 0 0 0 9
11/15/25 at Worcester St. L 0-1 0 0 0 34 .000 3-9 0 0 0 0 0 0 0 10
11/21/25 MCLA W 6-2 6 8 14 56 .107 2-4 1 0 0 1 0 0 1 9
11/22/25 at Anna Maria W 4-1 4 4 8 45 .089 2-4 0 0 1 1 0 0 1 10
11/25/25 New England Col. W 2-0 2 1 3 45 .044 3-6 0 0 0 1 0 0 1 13
12/05/25 SUNY Potsdam L 0-2 0 0 0 29 .000 1-2 0 0 0 0 0 0 0 8
12/06/25 SUNY Potsdam W 3-2 3 2 5 38 .079 2-4 0 0 0 1 0 0 1 18
1/02/26 at King's (PA) W 3-2 3 3 6 48 .063 2-4 0 0 0 1 0 0 0 8
1/03/26 at King's (PA) W 10-1 10 13 23 55 .182 2-4 2 1 0 1 0 0 3 9
1/09/26 at Nichols W 3-1 3 6 9 16 .188 2-4 0 1 0 1 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Nazareth L 0-4 60:00 4 4.00 60 .938 0 1 0 2 0 0
11/01/25 at Western New Eng. L 3-4 63:20 4 3.81 62 .939 0 1 0 3 0 0
11/11/25 Salem St. W 2-1 62:22 1 .97 25 .962 1 0 0 0 0 0
11/14/25 at Mass. Liberal Arts W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/15/25 at Worcester St. L 0-1 60:00 1 1.00 40 .976 0 1 0 0 0 0
11/21/25 MCLA W 6-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/22/25 at Anna Maria W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/25/25 New England Col. W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/05/25 SUNY Potsdam L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
12/06/25 SUNY Potsdam W 3-2 64:48 2 1.88 28 .933 1 0 0 0 0 0
1/02/26 at King's (PA) W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/03/26 at King's (PA) W 10-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/09/26 at Nichols W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Nazareth W 4-0 4 8 12 64 .063 1-2 2 0 0 1 0 0 0 1
11/01/25 Western New Eng. W 4-3 4 6 10 66 .061 1-2 3 0 0 1 0 0 0 12
11/11/25 at Salem St. L 1-2 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 9
11/14/25 Mass. Liberal Arts L 1-7 1 0 1 16 .063 3-6 0 0 0 0 0 0 0 21
11/15/25 Worcester St. W 1-0 1 1 2 41 .024 6-12 1 0 0 1 0 0 0 17
11/21/25 at MCLA L 2-6 2 3 5 20 .100 1-2 1 0 0 0 0 0 0 10
11/22/25 Anna Maria L 1-4 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 10
11/25/25 at New England Col. L 0-2 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 12
12/05/25 at SUNY Potsdam W 2-0 2 3 5 20 .100 3-6 0 0 0 1 0 0 0 11
12/06/25 at SUNY Potsdam L 2-3 2 4 6 30 .067 5-10 0 0 0 0 0 0 0 14
1/02/26 King's (PA) L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 19
1/03/26 King's (PA) L 1-10 1 0 1 22 .045 3-6 0 0 0 0 0 0 1 30
1/09/26 Nichols L 1-3 1 2 3 47 .021 4-8 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Nazareth W 4-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/01/25 Western New Eng. W 4-3 63:20 3 2.86 19 .864 1 0 0 0 2 0
11/11/25 at Salem St. L 1-2 62:22 2 1.94 32 .941 0 1 0 1 0 0
11/14/25 Mass. Liberal Arts L 1-7 60:00 7 7.00 77 .917 0 1 0 0 0 0
11/15/25 Worcester St. W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/21/25 at MCLA L 2-6 60:00 6 6.00 50 .893 0 1 0 1 0 0
11/22/25 Anna Maria L 1-4 60:00 5 4.00 41 .891 0 1 0 0 0 1
11/25/25 at New England Col. L 0-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
12/05/25 at SUNY Potsdam W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/06/25 at SUNY Potsdam L 2-3 64:48 3 2.81 35 .921 0 1 0 0 0 0
1/02/26 King's (PA) L 2-3 60:00 3 3.00 45 .938 0 1 0 0 0 0
1/03/26 King's (PA) L 1-10 60:00 10 10.00 45 .818 0 1 0 2 1 0
1/09/26 Nichols L 1-3 60:00 3 3.00 13 .813 0 1 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Nazareth L 0/4 0/8 5/64 5-10 / 1-2
11/01/25 at Western New Eng. L 3/4 5/6 22/66 4-8 / 1-2
11/11/25 Salem St. W 2/1 3/1 34/26 3-6 / 5-10
11/14/25 at Mass. Liberal Arts W 7/1 10/0 84/16 2-4 / 3-6
11/15/25 at Worcester St. L 0/1 0/1 34/41 3-9 / 6-12
11/21/25 MCLA W 6/2 8/3 56/20 2-4 / 1-2
11/22/25 at Anna Maria W 4/1 4/1 45/23 2-4 / 4-8
11/25/25 New England Col. W 2/0 1/0 45/30 3-6 / 5-10
12/05/25 SUNY Potsdam L 0/2 0/3 29/20 1-2 / 3-6
12/06/25 SUNY Potsdam W 3/2 2/4 38/30 2-4 / 5-10
1/02/26 at King's (PA) W 3/2 3/4 48/27 2-4 / 3-6
1/03/26 at King's (PA) W 10/1 13/0 55/22 2-4 / 3-6
1/09/26 at Nichols W 3/1 6/2 16/47 2-4 / 4-8
Rivier 43/22 55/33 511/432 33-69 / 44-88
Opponents 22/43 33/55 432/511 44-88 / 33-69

Game Highs

Rivier Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 King's (PA) (1/03/26)
GOALS 10 King's (PA) (1/03/26)
ASSISTS 13 King's (PA) (1/03/26)
SHOTS 84 Mass. Liberal Arts (11/14/25)
POWER PLAY GOALS 2 King's (PA) (1/03/26)
SAVES 62 Western New Eng. (11/01/25)
PENALTIES 5 Nazareth (10/31/25)
PENALTY MINUTES 10 Nazareth (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Nazareth (10/31/25)
GOALS 4 Nazareth (10/31/25); Western New Eng. (11/01/25)
ASSISTS 8 Nazareth (10/31/25)
SHOTS 66 Western New Eng. (11/01/25)
POWER PLAY GOALS 3 Western New Eng. (11/01/25)
SAVES 77 Mass. Liberal Arts (11/14/25)
PENALTIES 6 Worcester St. (11/15/25)
PENALTY MINUTES 12 Worcester St. (11/15/25)

Rivier Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Nazareth (10/31/25)
SAVES 15 Mass. Liberal Arts (11/14/25)
PENALTIES 1 SUNY Potsdam (12/05/25)
PENALTY MINUTES 2 SUNY Potsdam (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Mass. Liberal Arts (11/14/25)
SAVES 5 Nazareth (10/31/25)
PENALTIES 1 Nazareth (10/31/25); MCLA (11/21/25); Western New Eng. (11/01/25)
PENALTY MINUTES 2 Nazareth (10/31/25); MCLA (11/21/25); Western New Eng. (11/01/25)

Rivier Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Casey Roth - Mass. Liberal Arts (11/14/25); Kelley, Mary - King's (PA) (1/03/26)
GOALS 2 Musa, Giada - MCLA (11/21/25); Casey Roth - Mass. Liberal Arts (11/14/25); Bryda, Chloe - King's (PA) (1/02/26); Bryda, Chloe - King's (PA) (1/03/26)
ASSISTS 2 Kelley, Mary - MCLA (11/21/25); Bassett, Marina - Western New Eng. (11/01/25); Keegan McGaheran - Mass. Liberal Arts (11/14/25); McGaheran, Keegan - King's (PA) (1/03/26); Kelley, Mary - Nichols (1/09/26)
SHOTS 11 McKelvey, Rebecca - SUNY Potsdam (12/06/25); Casey Roth - Mass. Liberal Arts (11/14/25)
POWER PLAY GOALS 1 McKelvey, Rebecca - Salem St. (11/11/25); Schultz, Olivia - MCLA (11/21/25); Casey Roth - Mass. Liberal Arts (11/14/25); Davies, Lexi - King's (PA) (1/03/26)
SAVES 62 Krauss, Emily - Western New Eng. (11/01/25)
PENALTIES 2 Roth, Casey - Nazareth (10/31/25); McKelvey, Rebecca - Western New Eng. (11/01/25)
PENALTY MINUTES 5 Giada Musa - Worcester St. (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Laskowski, Amy - Nazareth (10/31/25)
GOALS 2 Bardsley, Nicolette - MCLA (11/21/25)
ASSISTS 2 Laskowski, Amy - Nazareth (10/31/25); Bullock, Jessika - SUNY Potsdam (12/05/25); Vaughan, Maddie - King's (PA) (1/02/26)
SHOTS 12 Lynch, Jenna - Western New Eng. (11/01/25)
POWER PLAY GOALS 1 Laskowski, Amy - Nazareth (10/31/25); Bardsley, Nicolette - MCLA (11/21/25); Birmingham, Michaela - Western New Eng. (11/01/25); Avery Ireland - Worcester St. (11/15/25)
SAVES 77 Kaitlyn O'Brien - Mass. Liberal Arts (11/14/25)
PENALTIES 2 Tednes, Olivia - Salem St. (11/11/25); Castro, Jalynn - SUNY Potsdam (12/05/25); Cain, Rebecca - SUNY Potsdam (12/06/25); Madelyn Franta - Worcester St. (11/15/25); Tietz, Jerrett - King's (PA) (1/03/26); Jaskova, Ema - Nichols (1/09/26)
PENALTY MINUTES 4 Tednes, Olivia - Salem St. (11/11/25); Castro, Jalynn - SUNY Potsdam (12/05/25); Cain, Rebecca - SUNY Potsdam (12/06/25); Madelyn Franta - Worcester St. (11/15/25); Tietz, Jerrett - King's (PA) (1/03/26); Jaskova, Ema - Nichols (1/09/26)