Skip To Main Content

Rivier University

Skip Scoreboard

2024-25 Women's Ice Hockey Cumulative Statistics

Team (15-11-1, 10-4-1)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals-Shots 64-914 49-851
Goals Per Game 2.4 1.8
Shot Percentage .070 .058
Shots Per Game 33.9 31.5
Assists 90 71
Saves 784 842
Power Plays
Goals-Opportunities 15-75 9-67
Conversion Percentage .200 .134
Goal Breakdown
Total 64 49
Power Play 15 9
Short Handed 2 1
Empty Net 2 1
Unassisted 5 5
Overtime 2 2
Hat Tricks 1 0
Penalties
Total 73 79
Minutes 157 158
Per Game 2.7 2.9
Minutes Per Game 5.8 5.9
Minor 71 79
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 853-785 785-853
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 McKelvey, Rebecca McKelvey, Rebecca 27 19 12 31 153 .124 +12 6 0 4 3 1 1 0 2 12-24 12 0 0 7
5 Parent, Breezy Parent, Breezy 26 9 10 19 72 .125 +11 4 0 2 1 0 0 1 0 5-10 5 0 0 24
3 McGaheran, Keegan McGaheran, Keegan 27 6 11 17 56 .107 -2 1 0 0 2 0 0 0 0 3-6 3 0 0 5
4 Driscoll, Jessica Driscoll, Jessica 27 7 6 13 79 .089 +20 0 0 2 2 0 0 0 2 2-4 2 0 0 10
13 Dukesherer, Molly Dukesherer, Molly 25 1 10 11 47 .021 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 15
9 Paxson, Briana Paxson, Briana 25 6 4 10 57 .105 -3 2 1 1 3 0 0 0 0 7-14 7 0 0 13
2 Rumptz, Brianna Rumptz, Brianna 25 3 5 8 78 .038 +3 0 0 0 1 0 1 0 0 9-18 9 0 0 16
12 Picardi, Tia Picardi, Tia 27 6 1 7 65 .092 -5 1 1 0 1 0 0 0 0 3-6 3 0 0 15
16 Anger, Paige Anger, Paige 20 2 5 7 35 .057 +1 0 0 1 1 0 0 0 1 3-6 3 0 0 14
26 Schultz, Olivia Schultz, Olivia 26 2 4 6 30 .067 -2 1 0 0 1 0 0 0 0 3-17 1 1 1 31
18 Hallee, Jillian Hallee, Jillian 27 0 6 6 47 .000 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 38
7 Arsenault, Grace Arsenault, Grace 27 1 4 5 31 .032 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 12
11 Grady, Ellie Grady, Ellie 26 0 4 4 23 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Hurley, Molly Hurley, Molly 27 1 2 3 33 .030 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 8
19 McHatton, Heather McHatton, Heather 27 0 2 2 40 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 22
8 Vencill, Alexa Vencill, Alexa 20 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
17 Young, Kayley Young, Kayley 26 0 2 2 31 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Smith, Margaret Smith, Margaret 18 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
32 Bruno, Taylor Bruno, Taylor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Caldwell, Lily Caldwell, Lily 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Dube, Caitlin Dube, Caitlin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Grossmann, Haylie Grossmann, Haylie 21 0 0 0 9 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
30 Hinkley, Rachel Hinkley, Rachel 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Puumala, Mason Puumala, Mason 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Symmes, Rachel Symmes, Rachel 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Wojcicki, Lillian Wojcicki, Lillian 18 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 64 90 154 914 .070 +41 15 2 10 15 1 2 1 5 73-157 71 1 1 266
Opponents 27 49 71 120 851 .058 -41 9 1 10 11 0 2 0 5 79-158 79 0 0 303

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Bruno, Taylor Bruno, Taylor 2-1 85:57 0 .00 0 0 0 29 1.000 1 0 0 1
30 Hinkley, Rachel Hinkley, Rachel 17-16 1052:17 27 1.54 2 0 0 514 .950 9 7 0 5
40 Symmes, Rachel Symmes, Rachel 10-10 550:29 21 2.29 4 0 0 259 .925 5 4 1 2
TM Team Empty Net 27-0 11:35 1 5.18 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 McKelvey, Rebecca McKelvey, Rebecca 15 12 7 19 100 .120 +13 5 0 2 2 1 0 0 1 2-4 2 0 0 4
5 Parent, Breezy Parent, Breezy 14 7 6 13 46 .152 +6 3 0 2 1 0 0 1 0 2-4 2 0 0 8
3 McGaheran, Keegan McGaheran, Keegan 15 4 9 13 34 .118 +2 1 0 0 1 0 0 0 0 1-2 1 0 0 0
4 Driscoll, Jessica Driscoll, Jessica 15 5 4 9 51 .098 +13 0 0 2 2 0 0 0 1 1-2 1 0 0 5
13 Dukesherer, Molly Dukesherer, Molly 13 1 8 9 29 .034 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
9 Paxson, Briana Paxson, Briana 13 4 2 6 32 .125 +7 1 1 1 1 0 0 0 0 3-6 3 0 0 8
16 Anger, Paige Anger, Paige 12 2 3 5 23 .087 +5 0 0 1 1 0 0 0 1 2-4 2 0 0 7
26 Schultz, Olivia Schultz, Olivia 14 2 3 5 19 .105 +4 1 0 0 1 0 0 0 0 3-17 1 1 1 16
2 Rumptz, Brianna Rumptz, Brianna 14 1 4 5 35 .029 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 9
12 Picardi, Tia Picardi, Tia 15 4 0 4 37 .108 +6 0 1 0 1 0 0 0 0 3-6 3 0 0 6
7 Arsenault, Grace Arsenault, Grace 15 0 4 4 16 .000 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 7
14 Hurley, Molly Hurley, Molly 15 1 2 3 23 .043 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 Grady, Ellie Grady, Ellie 14 0 3 3 19 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Hallee, Jillian Hallee, Jillian 15 0 2 2 30 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 17
19 McHatton, Heather McHatton, Heather 15 0 2 2 29 .000 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 14
8 Vencill, Alexa Vencill, Alexa 10 0 2 2 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
17 Young, Kayley Young, Kayley 15 0 2 2 22 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Smith, Margaret Smith, Margaret 11 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
32 Bruno, Taylor Bruno, Taylor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Caldwell, Lily Caldwell, Lily 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Dube, Caitlin Dube, Caitlin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Grossmann, Haylie Grossmann, Haylie 13 0 0 0 6 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
30 Hinkley, Rachel Hinkley, Rachel 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Puumala, Mason Puumala, Mason 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Symmes, Rachel Symmes, Rachel 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Wojcicki, Lillian Wojcicki, Lillian 10 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 44 63 107 574 .077 +102 11 2 8 10 1 0 1 3 37-85 35 1 1 135
Opponents 15 15 20 35 385 .039 -103 3 0 3 4 0 0 0 2 40-80 40 0 0 178

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Bruno, Taylor Bruno, Taylor 2-1 85:57 0 .00 0 0 0 29 1.000 1 0 0 1
30 Hinkley, Rachel Hinkley, Rachel 9-8 504:55 7 .83 0 0 0 204 .967 5 3 0 4
40 Symmes, Rachel Symmes, Rachel 6-6 308:08 7 1.36 1 0 0 137 .951 4 1 1 2
TM Team Empty Net 15-0 06:00 1 10.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Rivier

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Nazareth L 0-5 0 0 0 3 .000 3-6 0 0 0 0 0 0 0 15
11/02/24 at SUNY Potsdam L 0-6 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 0
11/08/24 Anna Maria W 4-0 4 5 9 33 .121 1-2 1 0 0 1 0 0 0 9
11/09/24 at Framingham St. W 10-1 10 16 26 67 .149 4-8 1 2 0 1 0 1 1 0
11/15/24 Keene St. L 1-5 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 9
11/16/24 at Keene State L 1-2 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 12
11/22/24 at Keene State L 3-4 3 4 7 33 .091 8-16 1 0 0 0 0 0 1 12
11/23/24 Worcester St. L 0-1 0 0 0 38 .000 1-2 0 0 0 0 0 0 0 13
11/26/24 at Bowdoin L 0-4 0 0 0 9 .000 2-4 0 0 0 0 0 0 0 16
12/06/24 at Salem St. W 3-2 3 2 5 33 .091 2-4 0 0 0 1 0 0 0 0
12/07/24 at Anna Maria W 3-0 3 1 4 27 .111 3-6 0 0 1 1 0 0 0 6
1/11/25 at Manhattanville W 3-2 3 3 6 26 .115 2-4 0 0 0 1 0 0 1 22
1/15/25 Keene St. W 2-1 2 4 6 29 .069 2-4 0 0 0 1 0 0 0 11
1/18/25 at Framingham St. W 4-0 4 8 12 64 .063 2-4 2 0 0 1 0 0 0 0
1/24/25 at Plymouth St. L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 17
1/25/25 Plymouth St. W 3-0 3 5 8 28 .107 5-10 2 0 0 1 0 0 0 20
1/31/25 at Worcester St. T 2-2 2 1 3 30 .067 3-6 0 0 0 0 1 0 0 7
2/07/25 at Anna Maria L 2-3 2 3 5 22 .091 1-2 1 0 0 0 0 0 0 6
2/08/25 at Plymouth St. W 3-1 3 2 5 22 .136 0-0 0 0 1 1 0 0 2 7
2/11/25 MCLA W 2-0 2 3 5 39 .051 4-19 0 0 0 1 0 0 0 6
2/14/25 Framingham St. W 3-0 3 6 9 47 .064 3-6 1 0 0 1 0 0 0 14
2/15/25 Worcester St. L 1-4 1 2 3 31 .032 5-10 1 0 0 0 0 0 0 13
2/21/25 MCLA W 2-0 2 3 5 46 .043 2-4 1 0 0 1 0 0 0 3
2/22/25 at Mass. Liberal Arts W 5-2 5 8 13 57 .088 1-2 1 0 0 1 0 0 0 14
2/26/25 Framingham St. W 5-1 5 7 12 59 .085 1-2 2 0 0 1 0 0 0 5
2/28/25 at Worcester St. W 1-0 1 1 2 34 .029 2-4 0 0 0 1 0 0 0 8
3/07/25 at Plymouth St. L 1-2 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Nazareth L 0-5 60:00 5 5.00 60 .923 0 1 0 0 0 0
11/02/24 at SUNY Potsdam L 0-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
11/08/24 Anna Maria W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/09/24 at Framingham St. W 10-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/15/24 Keene St. L 1-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
11/16/24 at Keene State L 1-2 63:45 2 1.90 30 .938 0 1 0 0 0 0
11/22/24 at Keene State L 3-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
11/23/24 Worcester St. L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
11/26/24 at Bowdoin L 0-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
12/06/24 at Salem St. W 3-2 62:46 2 1.94 29 .935 1 0 0 0 0 0
12/07/24 at Anna Maria W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/11/25 at Manhattanville W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/15/25 Keene St. W 2-1 61:52 1 .98 29 .967 1 0 0 0 0 0
1/18/25 at Framingham St. W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/24/25 at Plymouth St. L 0-1 60:00 1 1.00 25 .962 0 1 0 0 0 0
1/25/25 Plymouth St. W 3-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
1/31/25 at Worcester St. T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
2/07/25 at Anna Maria L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
2/08/25 at Plymouth St. W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/11/25 MCLA W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/14/25 Framingham St. W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/15/25 Worcester St. L 1-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
2/21/25 MCLA W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/22/25 at Mass. Liberal Arts W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/26/25 Framingham St. W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/28/25 at Worcester St. W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
3/07/25 at Plymouth St. L 1-2 126:55 2 .95 66 .971 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Nazareth W 5-0 5 6 11 65 .077 1-2 0 0 0 1 0 0 1 2
11/02/24 SUNY Potsdam W 6-0 6 10 16 39 .154 6-12 1 0 0 1 0 0 0 0
11/08/24 at Anna Maria L 0-4 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 13
11/09/24 Framingham St. L 1-10 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 0
11/15/24 at Keene St. W 5-1 5 7 12 36 .139 4-8 2 0 0 1 0 0 1 17
11/16/24 Keene State W 2-1 2 4 6 32 .063 6-12 0 0 0 1 0 0 0 26
11/22/24 Keene State W 4-3 4 8 12 34 .118 6-12 2 0 0 1 0 0 0 15
11/23/24 at Worcester St. W 1-0 1 2 3 17 .059 1-2 0 0 0 1 0 0 0 15
11/26/24 Bowdoin W 4-0 4 7 11 42 .095 1-2 1 0 0 1 0 0 0 3
12/06/24 Salem St. L 2-3 2 2 4 31 .065 4-8 0 1 0 0 0 0 0 0
12/07/24 Anna Maria L 0-3 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 8
1/11/25 Manhattanville L 2-3 2 3 5 38 .053 2-4 0 0 0 0 0 0 0 11
1/15/25 at Keene St. L 1-2 1 1 2 30 .033 2-4 0 0 0 0 0 0 0 15
1/18/25 Framingham St. L 0-4 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 0
1/24/25 Plymouth St. W 1-0 1 1 2 26 .038 1-2 0 0 0 1 0 0 0 2
1/25/25 at Plymouth St. L 0-3 0 0 0 44 .000 4-8 0 0 0 0 0 0 0 13
1/31/25 Worcester St. T 2-2 2 3 5 40 .050 3-6 1 0 0 0 0 0 0 7
2/07/25 Anna Maria W 3-2 3 5 8 17 .176 3-6 1 0 0 1 0 0 0 12
2/08/25 Plymouth St. L 1-3 1 1 2 33 .030 0-0 0 0 0 0 0 0 0 5
2/11/25 at MCLA L 0-2 0 0 0 31 .000 1-2 0 0 0 0 0 0 0 20
2/14/25 at Framingham St. L 0-3 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 14
2/15/25 at Worcester St. W 4-1 4 4 8 30 .133 3-6 1 0 1 1 0 0 2 13
2/21/25 at MCLA L 0-2 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 20
2/22/25 Mass. Liberal Arts L 2-5 2 2 4 29 .069 2-4 0 0 0 0 0 0 0 36
2/26/25 at Framingham St. L 1-5 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 16
2/28/25 Worcester St. L 0-1 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 6
3/07/25 Plymouth St. W 2-1 2 2 4 68 .029 2-4 0 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Nazareth W 5-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
11/02/24 SUNY Potsdam W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/08/24 at Anna Maria L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
11/09/24 Framingham St. L 1-10 60:00 10 10.00 57 .851 0 1 0 1 2 0
11/15/24 at Keene St. W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/16/24 Keene State W 2-1 63:45 1 .95 36 .973 1 0 0 1 0 0
11/22/24 Keene State W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/23/24 at Worcester St. W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/26/24 Bowdoin W 4-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
12/06/24 Salem St. L 2-3 62:46 3 2.90 30 .909 0 1 0 0 0 0
12/07/24 Anna Maria L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
1/11/25 Manhattanville L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
1/15/25 at Keene St. L 1-2 61:52 2 1.97 27 .931 0 1 0 0 0 0
1/18/25 Framingham St. L 0-4 60:00 4 4.00 60 .938 0 1 0 2 0 0
1/24/25 Plymouth St. W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/25/25 at Plymouth St. L 0-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
1/31/25 Worcester St. T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/07/25 Anna Maria W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/08/25 Plymouth St. L 1-3 60:00 4 3.00 19 .826 0 1 0 0 0 1
2/11/25 at MCLA L 0-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
2/14/25 at Framingham St. L 0-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
2/15/25 at Worcester St. W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/21/25 at MCLA L 0-2 60:00 2 2.00 44 .957 0 1 0 1 0 0
2/22/25 Mass. Liberal Arts L 2-5 60:00 5 5.00 52 .912 0 1 0 0 0 0
2/26/25 at Framingham St. L 1-5 60:00 5 5.00 54 .915 0 1 0 2 0 0
2/28/25 Worcester St. L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
3/07/25 Plymouth St. W 2-1 126:55 1 .48 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Nazareth L 0/5 0/6 3/65 3-6 / 1-2
11/02/24 at SUNY Potsdam L 0/6 0/10 17/39 2-4 / 6-12
11/08/24 Anna Maria W 4/0 5/0 33/15 1-2 / 3-6
11/09/24 at Framingham St. W 10/1 16/2 67/21 4-8 / 5-10
11/15/24 Keene St. L 1/5 2/7 27/36 4-8 / 4-8
11/16/24 at Keene State L 1/2 2/4 37/32 5-10 / 6-12
11/22/24 at Keene State L 3/4 4/8 33/34 8-16 / 6-12
11/23/24 Worcester St. L 0/1 0/2 38/17 1-2 / 1-2
11/26/24 at Bowdoin L 0/4 0/7 9/42 2-4 / 1-2
12/06/24 at Salem St. W 3/2 2/2 33/31 2-4 / 4-8
12/07/24 at Anna Maria W 3/0 1/0 27/24 3-6 / 2-4
1/11/25 at Manhattanville W 3/2 3/3 26/38 2-4 / 2-4
1/15/25 Keene St. W 2/1 4/1 29/30 2-4 / 2-4
1/18/25 at Framingham St. W 4/0 8/0 64/19 2-4 / 6-12
1/24/25 at Plymouth St. L 0/1 0/1 23/26 2-4 / 1-2
1/25/25 Plymouth St. W 3/0 5/0 28/44 5-10 / 4-8
1/31/25 at Worcester St. T 2/2 1/3 30/40 3-6 / 3-6
2/07/25 at Anna Maria L 2/3 3/5 22/17 1-2 / 3-6
2/08/25 at Plymouth St. W 3/1 2/1 22/33 0-0 / 0-0
2/11/25 MCLA W 2/0 3/0 39/31 4-19 / 1-2
2/14/25 Framingham St. W 3/0 6/0 47/21 3-6 / 5-10
2/15/25 Worcester St. L 1/4 2/4 31/30 5-10 / 3-6
2/21/25 MCLA W 2/0 3/0 46/18 2-4 / 1-2
2/22/25 at Mass. Liberal Arts W 5/2 8/2 57/29 1-2 / 2-4
2/26/25 Framingham St. W 5/1 7/1 59/22 1-2 / 3-6
2/28/25 at Worcester St. W 1/0 1/0 34/29 2-4 / 2-4
3/07/25 at Plymouth St. L 1/2 2/2 33/68 3-6 / 2-4
Rivier 64/49 90/71 914/851 73-157 / 79-158
Opponents 49/64 71/90 851/914 79-158 / 73-157

Game Highs

Rivier Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Framingham St. (11/09/24)
GOALS 10 Framingham St. (11/09/24)
ASSISTS 16 Framingham St. (11/09/24)
SHOTS 67 Framingham St. (11/09/24)
POWER PLAY GOALS 2 Plymouth St. (1/25/25); Framingham St. (2/26/25); Framingham St. (1/18/25)
SAVES 66 Plymouth St. (3/07/25)
PENALTIES 8 Keene State (11/22/24)
PENALTY MINUTES 19 MCLA (2/11/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 SUNY Potsdam (11/02/24)
GOALS 6 SUNY Potsdam (11/02/24)
ASSISTS 10 SUNY Potsdam (11/02/24)
SHOTS 68 Plymouth St. (3/07/25)
POWER PLAY GOALS 2 Keene St. (11/15/24); Keene State (11/22/24)
SAVES 60 Framingham St. (1/18/25)
PENALTIES 6 SUNY Potsdam (11/02/24); Keene State (11/16/24); Keene State (11/22/24); Framingham St. (1/18/25)
PENALTY MINUTES 12 SUNY Potsdam (11/02/24); Keene State (11/16/24); Keene State (11/22/24); Framingham St. (1/18/25)

Rivier Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 3 Nazareth (11/01/24)
SAVES 14 Anna Maria (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Anna Maria (11/08/24)
SAVES 3 Nazareth (11/01/24)

Rivier Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 McKelvey, Rebecca - Framingham St. (2/26/25)
GOALS 3 Parent, Brianna - Framingham St. (11/09/24)
ASSISTS 3 Hallee, Jillian - Framingham St. (2/26/25)
SHOTS 12 McKelvey, Rebecca - Worcester St. (11/23/24); Parent, Brianna - Framingham St. (11/09/24)
POWER PLAY GOALS 1 McKelvey, Rebecca - Anna Maria (11/08/24); McGaheran, Keegan - Plymouth St. (1/25/25); Parent, Breezy - Framingham St. (2/14/25); McKelvey, Rebecca - Worcester St. (2/15/25); Paxson, Briana - MCLA (2/21/25); Parent, Breezy - Framingham St. (2/26/25); Parent, Brianna - Framingham St. (11/09/24); McKelvey, Rebecca - Keene State (11/16/24); Picardi, Tia - Keene State (11/22/24); McKelvey, Rebecca - Framingham St. (1/18/25); Breezy Parent - Anna Maria (2/07/25); Rebecca McKelvey - Mass. Liberal Arts (2/22/25)
SAVES 66 Hinkley, Rachel - Plymouth St. (3/07/25)
PENALTIES 3 McKelvey, Rebecca - Keene State (11/22/24)
PENALTY MINUTES 15 Schultz, Olivia - MCLA (2/11/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Luna Lu - Bowdoin (11/26/24)
GOALS 2 Owen, Haylee - Keene St. (11/15/24); Holmes, Rebecca - SUNY Potsdam (11/02/24)
ASSISTS 3 Luna Lu - Bowdoin (11/26/24)
SHOTS 11 Finke, Brianna - Keene St. (11/15/24); Holmes, Julia - Nazareth (11/01/24)
POWER PLAY GOALS 1 Owen, Haylee - Keene St. (11/15/24); Ireland, Avery - Worcester St. (2/15/25); Castro, Jalynn - SUNY Potsdam (11/02/24); Iantosca, Ava - Keene State (11/22/24); Ava Provenzo - Bowdoin (11/26/24); Olivia Fehl - Worcester St. (1/31/25); Jordyn Bleaney - Anna Maria (2/07/25)
SAVES 54 Chamoun, Lila - Framingham St. (2/26/25)
PENALTIES 3 DeSouza, Maddie - Keene State (11/16/24)
PENALTY MINUTES 6 DeSouza, Maddie - Keene State (11/16/24)