Skip To Main Content

Rivier University

2026-27 Women's Ice Hockey Cumulative Statistics

Team (2-2-3, 2-0-1)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals-Shots 21-277 22-218
Goals Per Game 3.0 3.1
Shot Percentage .076 .101
Shots Per Game 39.6 31.1
Assists 28 30
Saves 193 256
Power Plays
Goals-Opportunities 4-28 3-18
Conversion Percentage .143 .167
Goal Breakdown
Total 21 22
Power Play 4 3
Short Handed 0 0
Empty Net 0 0
Unassisted 2 1
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 20 30
Minutes 40 60
Per Game 2.9 4.3
Minutes Per Game 5.7 8.6
Minor 20 30
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 201-218 218-201
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Bryda, Chloe 7 5 1 6 51 .098 0 1 0 0 0 0 0 1 1 0-0 0 0 0 2
22 McKelvey, Rebecca 6 4 1 5 21 .190 -1 0 0 2 1 0 0 0 0 1-2 1 0 0 3
29 Wojcicki, Lillian 6 2 3 5 20 .100 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 2
10 Bassett, Marina 7 1 4 5 24 .042 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
18 Margolin, Bryce 7 1 4 5 11 .091 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
11 Roth, Casey 7 3 1 4 26 .115 0 0 0 0 1 0 0 0 0 1-2 1 0 0 5
16 Davies, Lexi 5 1 2 3 20 .050 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
9 Geekie, Teyla 7 1 2 3 6 .167 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 7
3 McGaheran, Keegan 7 1 2 3 20 .050 0 1 0 0 0 1 0 0 0 0-0 0 0 0 6
12 Picardi, Tia 7 1 2 3 10 .100 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 6
2 Musa, Giada 7 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Donovan, Keileigh 7 0 1 1 13 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
15 Grossmann, Haylie 7 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
20 Kelly, Maeve 7 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
27 Tucker, Olivia 7 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
8 Vencill, Alexa 7 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
17 Young, Kayley 7 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
32 Bruno, Taylor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Caldwell, Lily 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Francis, Avery 6 0 0 0 0 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Hurley, Molly 7 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Krauss, Emily 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Schank, Ragan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 7 21 28 49 277 .076 -5 4 0 2 2 1 0 1 2 20-40 20 0 0 86
Opponents 7 22 30 52 218 .101 +12 3 0 2 2 2 0 0 1 30-60 30 0 0 75

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Bruno, Taylor 3-3 195:00 6 1.85 3 0 0 101 .944 0 0 3 1
30 Krauss, Emily 2-2 119:58 7 3.50 0 0 0 47 .870 1 1 0 2
31 Schank, Ragan 3-2 119:43 9 4.51 0 0 0 48 .842 1 1 0 1
TM Team 7-0 00:19 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Bryda, Chloe 3 5 1 6 34 .147 +4 1 0 0 0 0 0 1 1 0-0 0 0 0 0
22 McKelvey, Rebecca 3 3 1 4 18 .167 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 1
29 Wojcicki, Lillian 2 2 2 4 7 .286 +3 0 0 0 0 0 0 0 1 1-2 1 0 0 1
18 Margolin, Bryce 3 1 3 4 6 .167 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Roth, Casey 3 2 1 3 15 .133 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 2
10 Bassett, Marina 3 1 2 3 12 .083 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Davies, Lexi 3 1 2 3 17 .059 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
9 Geekie, Teyla 3 0 2 2 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Picardi, Tia 3 0 2 2 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Musa, Giada 3 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Donovan, Keileigh 3 0 1 1 9 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
20 Kelly, Maeve 3 0 1 1 5 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 McGaheran, Keegan 3 0 1 1 12 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Tucker, Olivia 3 0 1 1 5 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
8 Vencill, Alexa 3 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Young, Kayley 3 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Bruno, Taylor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Caldwell, Lily 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Francis, Avery 2 0 0 0 0 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Grossmann, Haylie 3 0 0 0 4 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Hurley, Molly 3 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Krauss, Emily 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Schank, Ragan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 3 16 22 38 164 .098 +60 1 0 1 2 0 0 1 2 13-26 13 0 0 30
Opponents 3 6 10 16 58 .103 -53 2 0 1 0 1 0 0 0 12-24 12 0 0 39

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Krauss, Emily 1-1 59:58 0 .00 0 0 0 2 1.000 1 0 0 1
32 Bruno, Taylor 1-1 65:00 3 2.77 2 0 0 40 .930 0 0 1 0
31 Schank, Ragan 1-1 60:00 3 3.00 0 0 0 10 .769 1 0 0 1
TM Team 3-0 00:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Rivier

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Roger Williams T 1-1 1 1 2 47 .021 3-6 0 0 0 0 0 0 0 19
10/31/26 at Western New Eng. L 1-6 1 2 3 17 .059 0-0 1 0 0 0 0 0 0 16
11/06/26 at Albertus Magnus T 2-2 2 1 3 30 .067 2-4 2 0 0 0 1 0 0 2
11/13/26 MCLA W 6-0 6 9 15 76 .079 5-10 0 0 0 1 0 0 1 6
11/14/26 Worcester St. T 3-3 3 4 7 32 .094 5-10 1 0 0 0 0 0 1 20
11/17/26 at Amherst L 1-7 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 19
11/20/26 at Mass. Liberal Arts W 7-3 7 9 16 56 .125 3-6 0 0 0 1 0 1 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Roger Williams T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
10/31/26 at Western New Eng. L 1-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
11/06/26 at Albertus Magnus T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
11/13/26 MCLA W 6-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
11/14/26 Worcester St. T 3-3 65:00 3 2.77 40 .930 0 0 1 2 0 0
11/17/26 at Amherst L 1-7 60:00 7 7.00 45 .865 0 1 0 0 0 0
11/20/26 at Mass. Liberal Arts W 7-3 60:00 3 3.00 10 .769 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Roger Williams T 1-1 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 14
10/31/26 Western New Eng. W 6-1 6 9 15 44 .136 4-8 0 0 0 1 0 0 1 11
11/06/26 Albertus Magnus T 2-2 2 2 4 32 .063 6-12 1 0 0 0 0 0 0 2
11/13/26 at MCLA L 0-6 0 0 0 2 .000 6-12 0 0 0 0 0 0 0 16
11/14/26 at Worcester St. T 3-3 3 5 8 43 .070 2-4 2 0 0 0 0 0 0 8
11/17/26 Amherst W 7-1 7 8 15 52 .135 4-8 0 0 0 1 0 0 0 9
11/20/26 Mass. Liberal Arts L 3-7 3 5 8 13 .231 4-8 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Roger Williams T 1-1 65:00 1 .92 46 .979 0 0 1 0 0 0
10/31/26 Western New Eng. W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/06/26 Albertus Magnus T 2-2 65:00 2 1.85 28 .933 0 0 1 2 0 0
11/13/26 at MCLA L 0-6 60:00 6 6.00 70 .921 0 1 0 0 0 0
11/14/26 at Worcester St. T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
11/17/26 Amherst W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/20/26 Mass. Liberal Arts L 3-7 60:00 7 7.00 49 .875 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 Roger Williams T 1/1 1/1 47/32 3-6 / 4-8
10/31/26 at Western New Eng. L 1/6 2/9 17/44 0-0 / 4-8
11/06/26 at Albertus Magnus T 2/2 1/2 30/32 2-4 / 6-12
11/13/26 MCLA W 6/0 9/0 76/2 5-10 / 6-12
11/14/26 Worcester St. T 3/3 4/5 32/43 5-10 / 2-4
11/17/26 at Amherst L 1/7 2/8 19/52 2-4 / 4-8
11/20/26 at Mass. Liberal Arts W 7/3 9/5 56/13 3-6 / 4-8
Rivier 21/22 28/30 277/218 20-40 / 30-60
Opponents 22/21 30/28 218/277 30-60 / 20-40

Game Highs

Rivier Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Mass. Liberal Arts (11/20/26)
GOALS 7 Mass. Liberal Arts (11/20/26)
ASSISTS 9 MCLA (11/13/26); Mass. Liberal Arts (11/20/26)
SHOTS 76 MCLA (11/13/26)
POWER PLAY GOALS 2 Albertus Magnus (11/06/26)
SAVES 45 Amherst (11/17/26)
PENALTIES 5 MCLA (11/13/26); Worcester St. (11/14/26)
PENALTY MINUTES 10 MCLA (11/13/26); Worcester St. (11/14/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Western New Eng. (10/31/26); Amherst (11/17/26)
GOALS 7 Amherst (11/17/26)
ASSISTS 9 Western New Eng. (10/31/26)
SHOTS 52 Amherst (11/17/26)
POWER PLAY GOALS 2 Worcester St. (11/14/26)
SAVES 70 MCLA (11/13/26)
PENALTIES 6 MCLA (11/13/26); Albertus Magnus (11/06/26)
PENALTY MINUTES 12 MCLA (11/13/26); Albertus Magnus (11/06/26)

Rivier Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Roger Williams (10/30/26)
GOALS 1 Roger Williams (10/30/26); Western New Eng. (10/31/26); Amherst (11/17/26)
ASSISTS 1 Roger Williams (10/30/26); Albertus Magnus (11/06/26)
SHOTS 17 Western New Eng. (10/31/26)
SAVES 2 MCLA (11/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 2 MCLA (11/13/26)
SAVES 16 Western New Eng. (10/31/26)
PENALTIES 2 Worcester St. (11/14/26)
PENALTY MINUTES 4 Worcester St. (11/14/26)

Rivier Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Chloe Bryda - Mass. Liberal Arts (11/20/26)
GOALS 3 Chloe Bryda - Mass. Liberal Arts (11/20/26)
ASSISTS 2 Picardi, Tia - MCLA (11/13/26); Marina Bassett - Mass. Liberal Arts (11/20/26)
SHOTS 17 Bryda, Chloe - MCLA (11/13/26)
POWER PLAY GOALS 1 Bryda, Chloe - Worcester St. (11/14/26); Geekie, Teyla - Western New Eng. (10/31/26); Keegan McGaheran - Albertus Magnus (11/06/26); Tia Picardi - Albertus Magnus (11/06/26)
SAVES 45 Emily Krauss - Amherst (11/17/26)
PENALTIES 2 Davies, Lexi - Worcester St. (11/14/26)
PENALTY MINUTES 4 Davies, Lexi - Worcester St. (11/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Tiernan, Leyla - Worcester St. (11/14/26); Melanson, Caroline - Worcester St. (11/14/26); Ireland, Avery - Worcester St. (11/14/26); O'Connor, Kaylin - Western New Eng. (10/31/26); Lynch, Jenna - Western New Eng. (10/31/26); DuVal, Valerie - Western New Eng. (10/31/26); Cara Mancini - Amherst (11/17/26); Ayla Abban - Amherst (11/17/26); Bea Flynn - Amherst (11/17/26); Nicolette Bardsley - Mass. Liberal Arts (11/20/26)
GOALS 2 Tiernan, Leyla - Worcester St. (11/14/26); Ayla Abban - Amherst (11/17/26)
ASSISTS 2 Melanson, Caroline - Worcester St. (11/14/26); Ireland, Avery - Worcester St. (11/14/26); Bea Flynn - Amherst (11/17/26)
SHOTS 9 Birmingham, Michaela - Western New Eng. (10/31/26); Molly Martin - Albertus Magnus (11/06/26)
POWER PLAY GOALS 2 Tiernan, Leyla - Worcester St. (11/14/26)
SAVES 70 O’Brien, Kaitlyn - MCLA (11/13/26)
PENALTIES 2 LeBel, Remy - Roger Williams (10/30/26); McGrath, Saoirse - MCLA (11/13/26); Grace Rawlick - Albertus Magnus (11/06/26); Nicolette Bardsley - Mass. Liberal Arts (11/20/26)
PENALTY MINUTES 4 LeBel, Remy - Roger Williams (10/30/26); McGrath, Saoirse - MCLA (11/13/26); Grace Rawlick - Albertus Magnus (11/06/26); Nicolette Bardsley - Mass. Liberal Arts (11/20/26)