Skip To Main Content

Rivier University

Skip Scoreboard

Rivier University (1-2)-VS-Widener (3-0)

Box Score

Rivier University logo
5
vs
Widener logo
17

Rivier University (1-2)
-VS-
Widener (3-0)

Team Score By Period
Team F Total
Rivier University 3 2 5
Winner Widener 14 3 17
RIVIER
LaRocque, Paxton (4); Park, Jocelyn (1)
WIDW
Meghan Garvey (4); Morgan Scott (3); Brooke Clasing (2); Kaylee Horchak (2); Lindsey Brust (2); Kelly Lynch (1); Kelsey Powell (1); Melissa Sailey (1); Kristi Rohrer (1)
Date:
3/10/2016
Start:
11:00 am
Time:
1:30
Attendance:
30
Location:
Clearwater, Fla.
Stadium:
VIEW
Match History vs Widener

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIVIER WIDW
RIVIER 1st 27:42 Paxton LaRocque Unassisted 1 0
WIDW 1st 27:28 Morgan Scott Kelsey Powell 1 1
WIDW 1st 27:14 Brooke Clasing Unassisted 1 2
RIVIER 1st 26:30 Paxton LaRocque Unassisted 2 2
WIDW 1st 24:44 Brooke Clasing Unassisted 2 3
RIVIER 1st 23:55 Paxton LaRocque Marykate Sweeney 3 3
WIDW 1st 23:23 Lindsey Brust Unassisted 3 4
WIDW 1st 22:04 Kelsey Powell Morgan Scott 3 5
WIDW 1st 21:13 Meghan Garvey Unassisted 3 6
WIDW 1st 17:34 Morgan Scott Lindsey Brust 3 7
WIDW 1st 16:52 Kristi Rohrer Unassisted 3 8
WIDW 1st 15:43 Meghan Garvey Kelsey Powell 3 9
WIDW 1st 13:49 Melissa Sailey Kristi Rohrer 3 10
WIDW 1st 10:23 Kelly Lynch Unassisted 3 11
WIDW 1st 08:31 Lindsey Brust Meghan Garvey 3 12
WIDW 1st 07:00 Kaylee Horchak Kristi Rohrer 3 13
WIDW 1st 01:03 Meghan Garvey Kelly Lynch 3 14
RIVIER 2nd 14:25 Paxton LaRocque Unassisted 4 14
RIVIER 2nd 08:26 Jocelyn Park Unassisted 5 14
WIDW 2nd 06:29 Kaylee Horchak Meghan Garvey 5 15
WIDW 2nd 05:27 Morgan Scott Lindsey Brust 5 16
WIDW 2nd 04:22 Meghan Garvey Unassisted 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
RIVIER 1st 15:04 Paxton LaRocque YELLOW CARD
RIVIER 2nd 09:41 Ashley Leal YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rivier University 3 3 6
Widener 25 5 30
Shots On Goal
Rivier University 0 0 0
Widener 0 0 0
Saves
Rivier University 5 2 7
Widener 0 1 1
Turnovers
Rivier University 10 8 18
Widener 6 6 12
Clears
Rivier University 0-0 0-0 0-0
Widener 0-5 0-2 0-7
Ground Balls
Rivier University 4 4 8
Widener 20 28 48
Draw Controls
Rivier University 3 2 5
Widener 13 1 14
Free-Position Shots
Rivier University 0-0 0-0 0-0
Widener 2-5 0-1 2-6

Individual Statistics

Rivier University 5

Rivier University 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Laperriere, Courtney 0 0 0 0 0 0 0 0 0 0
2 Farrell, Jane 0 0 0 0 0 1 3 1 1 0
5 Russo, Jackie 0 0 0 0 0 0 0 0 0 0
6 Leal, Ashley 0 0 0 0 0 0 2 0 1 1
7 Hubicsak-Muldowney, Chelsie 0 0 0 0 0 1 2 2 1 0
8 LaRocque, Paxton 4 0 4 5 5 2 4 2 0 1
9 Manzo, Ashley 0 0 0 0 0 3 1 0 1 0
12 Sweeney, Marykate 0 1 1 0 0 0 2 1 0 0
17 Park, Jocelyn 1 0 1 1 1 0 2 1 1 0
19 Scott, Bethany 0 0 0 0 0 1 1 0 0 0
Totals 5 1 6 6 6 8 17 7 5 2 2-0

Widener 17

Widener 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kelly Lynch 1 1 2 1 1 5 0 0 0 0 0-1
3 Gianna Ciro 0 0 0 0 0 2 0 1 0 0
4 Kelsee Tepper 0 0 0 1 0 1 1 0 0 0
5 Kelsey Powell 1 2 3 4 3 4 1 1 4 0 0-1
6 Jamie Parent 0 0 0 1 1 1 3 3 2 0
7 Meghan Garvey 4 2 6 5 3 2 1 1 5 0 1-1
8 Brooke Clasing 2 0 2 5 5 5 1 3 3 0
11 Morgan Scott 3 1 4 3 3 2 0 0 0 0
12 Melissa Sailey 1 0 1 2 1 0 2 0 1 0
13 Kaylee Horchak 2 0 2 3 2 3 1 0 0 0
14 Kristi Rohrer 1 2 3 3 3 6 0 1 0 0 0-2
16 Katie Hayes 0 0 0 0 0 0 0 0 0 0
17 Margot Coates 0 0 0 0 0 0 0 0 0 0
19 Angie Baricko 0 0 0 0 0 0 0 0 0 0
20 Megan Racioppi 0 0 0 0 0 6 1 1 0 0
21 Blair Duscha 0 0 0 0 0 0 0 1 0 0
23 Lindsey Brust 2 2 4 2 2 6 2 3 0 0 0-1
28 Kelly Dreher 0 0 0 0 0 2 0 0 0 0
GK 29 Grace Morales 0 0 0 0 0 0 0 0 0 0
Totals 17 10 27 30 24 45 13 15 15 0 2-6

Goalkeeping Statistics

RIVIER - Goalkeeping
# Player Minutes GA Saves Dec
00 Laperriere, Courtney 60:00 17 7 L
Totals 17 7
WIDW - Goalkeeping
# Player Minutes GA Saves Dec
29 Grace Morales 30:00 3 0 W
16 Katie Hayes 30:00 2 1
Totals 5 1

Play By Play