Skip To Main Content

Rivier University

2026 Women's Soccer Cumulative Statistics

Team (9-4-3, 7-1-2)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals 46 14
Goals Per Game 2.88 0.88
Shots 313 164
Shots Per Game 19.6 10.3
Shots Percentage 0.147 0.085
Shots On Goal 164-313 83-164
Shots On Goal Percentage 0.524 0.506
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 31 7
Saves 69 118
Fouls 116 107
Corner Kicks 79 63
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Morrier, Leah 15 14 986 10 9 29 58 0.172 32 0.552 0-0 4 0-0
31 Smith, Hannah 16 3 373 5 1 11 25 0.200 13 0.520 0-0 3 0-0
35 Terry, Ciarra 16 0 429 5 1 11 23 0.217 12 0.522 0-0 1 0-0
6 Gatchell, Bailey 16 15 941 4 1 9 37 0.108 16 0.432 0-0 0 0-0
22 Callahan, Kelly 16 5 551 3 0 6 13 0.231 6 0.462 0-0 0 0-0
12 Casna, Bianca 15 8 688 2 2 6 22 0.091 10 0.455 0-0 1 0-0
14 Mulligan, AJ 15 1 384 2 1 5 8 0.250 5 0.625 0-0 0 0-0
7 Young, Hayleigh 16 16 1160 0 5 5 5 0.000 2 0.400 1-0 0 0-0
4 Acampora, Julia 15 10 622 2 0 4 13 0.154 11 0.846 0-0 0 0-0
18 Churchill, Cara 16 13 692 2 0 4 6 0.333 5 0.833 0-0 0 0-0
8 Scanlon, Delaney 12 1 409 2 0 4 4 0.500 3 0.750 0-0 0 0-0
10 Francillon, Kayla 11 2 245 1 1 3 8 0.125 5 0.625 0-0 0 0-0
15 O'Callaghan, Meg 7 0 135 1 1 3 3 0.333 3 1.000 0-0 0 0-0
2 Ryan, Cadance 15 12 657 1 1 3 18 0.056 8 0.444 0-0 0 0-0
37 La Monica Barlow, Bevyn 5 0 79 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 Carmody, Isabella 3 0 45 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Corriveau, Kayleigh 8 0 149 1 0 2 4 0.250 1 0.250 0-0 0 0-0
40 Dwyer, Drea 14 1 338 1 0 2 13 0.077 5 0.385 0-0 0 0-0
3 Leach, Maya 15 3 463 1 0 2 12 0.083 6 0.500 0-0 0 0-0
27 Roby, Audri 9 0 196 0 2 2 2 0.000 2 1.000 0-0 0 0-0
23 Smykla, Kileigh 9 1 323 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Wiggin, Lydia 16 9 871 1 0 2 6 0.167 4 0.667 0-0 0 0-0
36 Cuvellier, Madeline 5 0 111 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Dalyrmple, Isabelle 6 1 175 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Laxa, Nadia 15 15 1078 0 1 1 8 0.000 2 0.250 0-0 0 0-0
9 Mejia, Mariana 5 0 178 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Bachhuber, Isabella 6 2 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Barlow, B la monica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bretagne, Keira 12 0 263 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Casner, Amber 13 10 531 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Garey-Wright, Lily 16 14 964 0 0 0 2 0.000 1 0.500 2-0 0 0-0
28 La Monica Barlow, Bevyn 5 0 75 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Rosario, Olivia 15 14 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Strickland, Shayla 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sukovich, Scarlet 5 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 York, Addison 16 4 623 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 16421 46 31 123 312 0.147 163 0.522 4-0 9 0-0
Opponent 16 - 16151 14 7 35 164 0.085 83 0.506 4-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bachhuber, Isabella 6 2 299:20 3 0.90 7 0.700 3 0 0 2/3 10
1 Rosario, Olivia 15 14 1140:40 11 0.87 59 0.843 6 4 3 4/3 106
Total 16 - 1440:00 14 0.88 66 0.825 9 4 3 5 116
Opponents 16 - 1440:00 46 2.88 117 0.718 5 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Morrier, Leah 9 8 503 6 5 17 42 0.143 21 0.500 0-0 3 0-0
35 Terry, Ciarra 10 0 271 4 0 8 15 0.267 8 0.533 0-0 1 0-0
6 Gatchell, Bailey 10 9 527 3 1 7 25 0.120 12 0.480 0-0 0 0-0
31 Smith, Hannah 10 1 248 3 1 7 21 0.143 11 0.524 0-0 2 0-0
12 Casna, Bianca 9 3 329 2 1 5 19 0.105 9 0.474 0-0 1 0-0
4 Acampora, Julia 10 7 393 2 0 4 12 0.167 11 0.917 0-0 0 0-0
18 Churchill, Cara 10 8 382 2 0 4 6 0.333 5 0.833 0-0 0 0-0
8 Scanlon, Delaney 9 1 286 2 0 4 4 0.500 3 0.750 0-0 0 0-0
7 Young, Hayleigh 10 10 648 0 4 4 2 0.000 1 0.500 0-0 0 0-0
10 Francillon, Kayla 9 2 214 1 1 3 8 0.125 5 0.625 0-0 0 0-0
14 Mulligan, AJ 9 0 259 1 1 3 5 0.200 3 0.600 0-0 0 0-0
15 O'Callaghan, Meg 5 0 123 1 1 3 3 0.333 3 1.000 0-0 0 0-0
2 Ryan, Cadance 10 8 363 1 1 3 15 0.067 7 0.467 0-0 0 0-0
37 La Monica Barlow, Bevyn 4 0 74 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Callahan, Kelly 10 4 351 1 0 2 10 0.100 4 0.400 0-0 0 0-0
30 Carmody, Isabella 3 0 45 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Corriveau, Kayleigh 6 0 129 1 0 2 4 0.250 1 0.250 0-0 0 0-0
40 Dwyer, Drea 9 1 266 1 0 2 12 0.083 5 0.417 0-0 0 0-0
3 Leach, Maya 10 2 349 1 0 2 12 0.083 6 0.500 0-0 0 0-0
27 Roby, Audri 6 0 165 0 2 2 2 0.000 2 1.000 0-0 0 0-0
23 Smykla, Kileigh 7 1 264 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Wiggin, Lydia 10 5 485 1 0 2 6 0.167 4 0.667 0-0 0 0-0
36 Cuvellier, Madeline 4 0 99 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Dalyrmple, Isabelle 5 1 170 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Laxa, Nadia 9 9 558 0 1 1 6 0.000 1 0.167 0-0 0 0-0
9 Mejia, Mariana 4 0 162 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Bachhuber, Isabella 5 1 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bretagne, Keira 9 0 202 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Casner, Amber 9 7 292 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Garey-Wright, Lily 10 8 523 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 La Monica Barlow, Bevyn 3 0 43 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Rosario, Olivia 9 9 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Strickland, Shayla 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sukovich, Scarlet 5 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 York, Addison 10 3 472 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10342 35 24 94 251 0.139 132 0.526 4-0 7 0-0
Opponent 10 - 10145 6 2 14 63 0.095 34 0.540 4-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bachhuber, Isabella 5 1 254:20 2 0.71 5 0.714 3 0 0 2/3 7
1 Rosario, Olivia 9 9 645:40 4 0.56 23 0.852 4 1 2 4/3 34
Total 10 - 900:00 6 0.60 28 0.824 7 1 2 5 41
Opponents 10 - 900:00 35 3.50 97 0.735 3 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Endicott L 1-2 (0-1-0, 0-0-0) 0-0-0 185 Leah Morrier (1)
9/5/2026 vs Suffolk T 1-1 (0-1-1) 212 Leah Morrier (0)
9/8/2026 at WestConn W 2-1 (1-1-1) 133 Ciarra Terry (1) (Leah Morrier)
Hannah Smith (1)
9/12/2026 vs Albertus Magnus W 4-1 (2-1-1, 1-0-0) 1-0-0 0 Bailey Gatchell (0) (Hayleigh Young)
Leah Morrier (0) (Nadia Laxa)
Ciarra Terry (0) (Hayleigh Young)
Leah Morrier (0) (Bianca Casna)
09/16/2026 at Norwich W 2-1 (2-1-0, 1-0-0) 1-0-0 45 Hannah Smith (2) (Hayleigh Young)
Leah Morrier (2)
9/19/2026 vs Saint Joseph (Conn.) W 4-1 (4-1-1, 3-0-0) 3-0-0 247 Lydia Wiggin (0) (Leah Morrier)
Ciarra Terry (0) (Hayleigh Young)
Leah Morrier (0) (Aj Mulligan)
Kayleigh Corriveau (0) (Leah Morrier)
9/24/2026 vs Nichols W 7-1 (5-1-1) 267 Bailey Gatchell (0) (Leah Morrier)
Leah Morrier (0) (Bianca Casna)
Kelly Callahan (0) (Ciarra Terry , Leah Morrier)
Hannah Smith (0)
Leah Morrier (0) (Hayleigh Young)
Kelly Callahan (0) (Leah Morrier)
Aj Mulligan (0)
9/28/2026 at Dean College W 2-0 (6-1-1, 4-0-0) 4-0-0 21 Leah Morrier (0)
Cara Churchill (0)
9/30/2026 vs New England Col. W 8-0 (7-1-1, 5-0-0) 5-0-0 222 Bianca Casna (0) (Bailey Gatchell)
Cadance Ryan (0) (Leah Morrier)
Bianca Casna (0) (Leah Morrier)
Meg O'Callaghan (0) (Kileigh Smykla)
Aj Mulligan (0)
Bevyn La Monica Barlow (0) (Madeline Cuvellier)
Ciarra Terry (0) (Mariana Mejia)
Julia Acampora (0) (Hannah Smith , Audri Roby)
10/1/2026 at Southern Me. L 0-1 (7-2-1) 144
10/03/2026 at Mitchell W 13-0 (8-2-1, 6-0-0) 6-0-0 210 Hannah Smith (3)
Bailey Gatchell (1)
Julia Acampora (1) (Cadance Ryan)
Cara Churchill (2) (Leah Morrier)
Leah Morrier (4)
Kayla Fancillon (1) (Isabelle Dalyrmple)
Delaney Scanlon (2)
Kelly Callahan (1)
Maya Leach (1) (Meg O'Callaghan)
Isabella Carmody (1) (Audri Roby)
Delaney Scanlon (2) (Kayla Fancillon)
Ciarra Terry (2)
Drea Dwyer (1)
10/6/2026 vs Emmanuel (Mass.) T 0-0 (8-2-2, 6-0-1) 6-0-1 321
10/10/2026 at Elms L 0-2 (8-3-2, 6-1-1) 6-1-1 148
10/12/2026 at Tufts L 0-2 (8-4-2, 6-1-1) 6-1-1 154
10/14/2026 at Colby-Sawyer W 2-1 (6-4-0, 5-1-0) 5-1-0 36 Bailey Gatchell (3)
Hannah Smith (4) (Kileigh Smykla)
10/17/2026 vs Lasell T 0-0 (9-4-3, 7-1-2) 7-1-2 241

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Endicott 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/5/2026 vs Suffolk 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 1127
9/8/2026 at WestConn 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
9/12/2026 vs Albertus Magnus 4-1 4 4 12 12 0.333 9 0.750 0-0 1 0-0 990
09/16/2026 at Norwich 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 990
9/19/2026 vs Saint Joseph (Conn.) 4-1 4 4 12 26 0.154 15 0.577 0-0 1 0-0 1272
9/24/2026 vs Nichols 7-1 7 6 20 20 0.350 11 0.550 1-0 1 0-0 991
9/28/2026 at Dean College 2-0 2 0 4 28 0.071 14 0.500 0-0 1 0-0 949
9/30/2026 vs New England Col. 8-0 8 8 24 41 0.195 18 0.439 0-0 1 0-0 976
10/1/2026 at Southern Me. 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 991
10/03/2026 at Mitchell 13-0 13 6 32 50 0.260 30 0.600 0-0 1 0-0 990
10/6/2026 vs Emmanuel (Mass.) 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/10/2026 at Elms 0-2 0 0 0 20 0.000 7 0.350 1-0 0 0-0 1229
10/12/2026 at Tufts 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 at Colby-Sawyer 2-1 2 1 5 31 0.065 21 0.677 0-0 1 0-0 990
10/17/2026 vs Lasell 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
Total 46-14 46 31 123 313 0.147 164 0.524 4-0 9 0-0 16444
Opponent - 14 7 35 164 0.085 83 0.506 4-0 4 - 16151

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Endicott 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/5/2026 Suffolk 1-1 90:00 1 1.50 8 0.889 0 0 1 0 9
9/8/2026 WestConn 2-1 90:00 1 1.33 3 0.750 1 0 0 0 4
9/12/2026 Albertus Magnus 4-1 90:00 1 1.25 4 0.800 1 0 0 0 5
09/16/2026 Norwich 2-1 90:00 1 1.20 5 0.833 1 0 0 0 11
9/19/2026 Saint Joseph (Conn.) 4-1 90:00 1 1.17 3 0.750 1 0 0 0 4
9/24/2026 Nichols 7-1 90:00 1 1.14 3 0.750 1 0 0 0 4
9/28/2026 Dean College 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/30/2026 New England Col. 8-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/1/2026 Southern Me. 0-1 90:00 1 0.90 5 0.833 0 1 0 0 6
10/03/2026 Mitchell 13-0 90:00 0 0.82 0 0.00 1 0 0 1 1
10/6/2026 Emmanuel (Mass.) 0-0 90:00 0 0.75 2 1.000 0 0 1 1 2
10/10/2026 Elms 0-2 90:00 2 0.85 6 0.750 0 1 0 0 8
10/12/2026 Tufts 0-2 90:00 2 0.93 12 0.857 0 1 0 0 35
10/14/2026 Colby-Sawyer 2-1 90:00 1 0.93 2 0.667 1 0 0 0 4
10/17/2026 Lasell 0-0 90:00 0 0.88 4 1.000 0 0 1 1 4
Totals - 1440 14 0.88 66 0.825 9 4 3 5 116
Opponent - 1440:00 46 2.88 118 0.720 4 9 3 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Endicott 2-1 2 1 5 17 0.118 10 0.588 0-0 1 0-0 990
9/5/2026 Suffolk 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 989
9/8/2026 WestConn 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
9/12/2026 Albertus Magnus 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 981
09/16/2026 Norwich 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
9/19/2026 Saint Joseph (Conn.) 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1152
9/24/2026 Nichols 1-7 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1036
9/28/2026 Dean College 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/30/2026 New England Col. 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/1/2026 Southern Me. 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 1011
10/03/2026 Mitchell 0-13 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/6/2026 Emmanuel (Mass.) 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/10/2026 Elms 2-0 2 1 5 14 0.143 8 0.571 0-0 1 1-1 1082
10/12/2026 Tufts 2-0 2 1 5 35 0.057 16 0.457 0-0 1 0-0 990
10/14/2026 Colby-Sawyer 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/17/2026 Lasell 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
Total 14-46 14 7 35 164 0.085 83 0.506 4-0 4 1-1 16151
Rivier - 46 31 123 313 0.147 164 0.524 4-0 9 - 16444

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Endicott 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/5/2026 Suffolk 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/8/2026 WestConn 1-2 90:00 2 1.33 5 0.714 0 1 0 0 7
9/12/2026 Albertus Magnus 1-4 90:00 4 2.00 5 0.556 0 1 0 0 9
09/16/2026 Norwich 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
9/19/2026 Saint Joseph (Conn.) 1-4 90:00 4 2.33 11 0.733 0 1 0 0 15
9/24/2026 Nichols 1-7 90:00 7 3.00 4 0.364 0 1 0 0 11
9/28/2026 Dean College 0-2 90:00 2 2.88 12 0.857 0 1 0 0 14
9/30/2026 New England Col. 0-8 90:00 8 3.44 10 0.556 0 1 0 0 18
10/1/2026 Southern Me. 1-0 90:00 0 3.10 5 1.000 1 0 0 1 6
10/03/2026 Mitchell 0-13 90:00 13 4.00 17 0.567 0 1 0 0 50
10/6/2026 Emmanuel (Mass.) 0-0 90:00 0 3.67 5 1.000 0 0 1 1 5
10/10/2026 Elms 2-0 90:00 0 3.38 7 1.000 1 0 0 1 7
10/12/2026 Tufts 2-0 90:00 0 3.14 2 1.000 1 0 0 1 4
10/14/2026 Colby-Sawyer 1-2 90:00 2 3.07 19 0.905 0 1 0 0 31
10/17/2026 Lasell 0-0 90:00 0 2.88 4 1.000 0 0 1 1 4
Totals - 1440 46 2.88 118 0.720 4 9 3 5 210
Rivier - 1440:00 14 0.88 66 0.825 9 4 3 5 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Endicott 1-2 1/2 0/1 5/17 3/10 2/7 0/0 0/0
9/5/2026 vs Suffolk 1-1 1/1 0/1 10/16 4/9 2/6 0/0 0/0
9/8/2026 at WestConn 2-1 2/1 1/1 14/9 7/4 5/5 1/2 0/0
9/12/2026 vs Albertus Magnus 4-1 4/1 4/1 12/10 9/5 2/2 0/0 0/0
09/16/2026 at Norwich 2-1 2/1 1/0 20/11 9/6 4/6 0/0 0/0
9/19/2026 vs Saint Joseph (Conn.) 4-1 4/1 4/0 26/5 15/4 8/1 0/0 0/0
9/24/2026 vs Nichols 7-1 7/1 6/0 20/8 11/4 1/5 1/1 0/0
9/28/2026 at Dean College 2-0 2/0 0/0 28/1 14/1 10/0 0/0 0/0
9/30/2026 vs New England Col. 8-0 8/0 8/0 41/1 18/1 8/1 0/0 0/0
10/1/2026 at Southern Me. 0-1 0/1 0/1 9/16 5/6 7/3 1/1 0/0
10/03/2026 at Mitchell 13-0 13/0 6/0 50/1 30/0 6/0 0/0 0/0
10/6/2026 vs Emmanuel (Mass.) 0-0 0/0 0/0 11/6 5/2 8/9 0/0 0/0
10/10/2026 at Elms 0-2 0/2 0/1 20/14 7/8 2/1 1/0 0/0
10/12/2026 at Tufts 0-2 0/2 0/1 4/35 2/16 1/14 0/0 0/0
10/14/2026 at Colby-Sawyer 2-1 2/1 1/0 31/4 21/3 11/0 0/0 0/0
10/17/2026 vs Lasell 0-0 0/0 0/0 12/10 4/4 2/3 0/0 0/0
Totals 46/14 31/7 313/164 164/83 79/63 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Mitchell (10/03/2026)
GOALS 13 Mitchell (10/03/2026)
ASSISTS 8 New England Col. (9/30/2026)
SHOTS 50 Mitchell (10/03/2026)
SHOTS ON GOAL 30 Mitchell (10/03/2026)
SAVES 12 Tufts (10/12/2026)
FOULS 17 Elms (10/10/2026)
CORNER KICKS 11 Colby-Sawyer (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Endicott (09/02/2026)
Elms (10/10/2026)
Tufts (10/12/2026)
GOALS 2 Endicott (09/02/2026)
Elms (10/10/2026)
Tufts (10/12/2026)
ASSISTS 1 Endicott (09/02/2026)
Suffolk (9/5/2026)
WestConn (9/8/2026)
Albertus Magnus (9/12/2026)
Southern Me. (10/1/2026)
Elms (10/10/2026)
Tufts (10/12/2026)
SHOTS 35 Tufts (10/12/2026)
SHOTS ON GOAL 16 Tufts (10/12/2026)
SAVES 19 Colby-Sawyer (10/14/2026)
FOULS 14 Elms (10/10/2026)
CORNER KICKS 14 Tufts (10/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Endicott (09/02/2026)
Suffolk (9/5/2026)
GOALS 1 Endicott (09/02/2026)
Suffolk (9/5/2026)
ASSISTS 1 WestConn (9/8/2026)
Norwich (09/16/2026)
Colby-Sawyer (10/14/2026)
SHOTS 4 Endicott (09/02/2026)
Tufts (10/12/2026)
SHOTS ON GOAL 2 Endicott (09/02/2026)
Tufts (10/12/2026)
SAVES 1 Dean College (9/28/2026)
New England Col. (9/30/2026)
FOULS 1 Suffolk (9/5/2026)
Dean College (9/28/2026)
Mitchell (10/03/2026)
Tufts (10/12/2026)
CORNER KICKS 1 Endicott (09/02/2026)
Suffolk (9/5/2026)
Albertus Magnus (9/12/2026)
Nichols (9/24/2026)
Elms (10/10/2026)
Tufts (10/12/2026)
Lasell (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Norwich (09/16/2026)
Saint Joseph (Conn.) (9/19/2026)
Nichols (9/24/2026)
Colby-Sawyer (10/14/2026)
GOALS 1 Suffolk (9/5/2026)
WestConn (9/8/2026)
Albertus Magnus (9/12/2026)
Norwich (09/16/2026)
Saint Joseph (Conn.) (9/19/2026)
Nichols (9/24/2026)
Southern Me. (10/1/2026)
Colby-Sawyer (10/14/2026)
ASSISTS 1 Endicott (09/02/2026)
Suffolk (9/5/2026)
WestConn (9/8/2026)
Albertus Magnus (9/12/2026)
Southern Me. (10/1/2026)
Elms (10/10/2026)
Tufts (10/12/2026)
SHOTS 1 Dean College (9/28/2026)
New England Col. (9/30/2026)
Mitchell (10/03/2026)
Colby-Sawyer (10/14/2026)
SHOTS ON GOAL 1 Dean College (9/28/2026)
New England Col. (9/30/2026)
SAVES 2 Endicott (09/02/2026)
Suffolk (9/5/2026)
Tufts (10/12/2026)
FOULS 1 Saint Joseph (Conn.) (9/19/2026)
Mitchell (10/03/2026)
CORNER KICKS 1 Saint Joseph (Conn.) (9/19/2026)
New England Col. (9/30/2026)
Elms (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Nichols (9/24/2026)
GOALS 2 Albertus Magnus (9/12/2026)
Nichols (9/24/2026)
New England Col. (9/30/2026)
Mitchell (10/03/2026)
ASSISTS 3 Nichols (9/24/2026)
SHOTS 7 Norwich (09/16/2026)
SHOTS ON GOAL 4 Norwich (09/16/2026)
Saint Joseph (Conn.) (9/19/2026)
Nichols (9/24/2026)
Dean College (9/28/2026)
Colby-Sawyer (10/14/2026)
SAVES 12 Tufts (10/12/2026)
FOULS 3 Elms (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Mitchell (10/03/2026)
GOALS 13 Mitchell (10/03/2026)
ASSISTS 8 New England Col. (9/30/2026)
SHOTS 50 Mitchell (10/03/2026)
SHOTS ON GOAL 30 Mitchell (10/03/2026)
SAVES 12 Tufts (10/12/2026)
FOULS 17 Elms (10/10/2026)
CORNER KICKS 11 Colby-Sawyer (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Leah Morrier
Nichols (9/24/2026)
GOALS 2 Leah Morrier
Leah Morrier
Bianca Casna
Scanlon, Delaney
Albertus Magnus (9/12/2026)
Nichols (9/24/2026)
New England Col. (9/30/2026)
Mitchell (10/03/2026)
ASSISTS 3 Leah Morrier
Nichols (9/24/2026)
SHOTS 7 Morrier, Leah
Norwich (09/16/2026)
SHOTS ON GOAL 4 Morrier, Leah
Leah Morrier
Leah Morrier
Cara Churchill
Acampora, Julia
Norwich (09/16/2026)
Saint Joseph (Conn.) (9/19/2026)
Nichols (9/24/2026)
Dean College (9/28/2026)
Colby-Sawyer (10/14/2026)
SAVES 12 Rosario, Olivia
Tufts (10/12/2026)
FOULS 3 Addison York
Elms (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Morrier, Leah 29
Smith, Hannah 11
Terry, Ciarra 11
Gatchell, Bailey 9
Callahan, Kelly 6
Team Leaders: Goals
Player High
Goals
Morrier, Leah 10
Smith, Hannah 5
Terry, Ciarra 5
Gatchell, Bailey 4
Callahan, Kelly 3
Team Leaders: Assists
Player High
Assists
Morrier, Leah 9
Young, Hayleigh 5
Casna, Bianca 2
Roby, Audri 2
Smykla, Kileigh 2
Team Leaders: Shots
Player High
Shots
Morrier, Leah 58
Gatchell, Bailey 37
Smith, Hannah 25
Terry, Ciarra 23
Casna, Bianca 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morrier, Leah 32
Gatchell, Bailey 16
Smith, Hannah 13
Terry, Ciarra 12
Acampora, Julia 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morrier, Leah 4
Smith, Hannah 3
Terry, Ciarra 1
Casna, Bianca 1