Skip To Main Content

Rivier University

Skip Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (12-4-2, 11-1-1)

Overall Team Statistics
Statistic Rivier Opponents
Shots
Goals 51 28
Goals Per Game 2.83 1.56
Shots 386 189
Shots Per Game 21.4 10.5
Shots Percentage 0.132 0.148
Shots On Goal 199-386 99-189
Shots On Goal Percentage 0.516 0.524
Penalties
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 34 23
Saves 71 148
Fouls 127 120
Corner Kicks 109 69
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Morrier, Leah 20Morrier, Leah 18 18 1301 16 9 41 80 0.200 45 0.563 0-0 6 0-0
6 Gatchell, Bailey 6Gatchell, Bailey 16 15 949 8 4 20 54 0.148 30 0.556 0-0 1 0-0
5 Franks, Samantha 5Franks, Samantha 18 17 1165 5 6 16 35 0.143 11 0.314 0-0 0 0-0
12 Casna, Bianca 12Casna, Bianca 17 2 542 6 0 12 23 0.261 12 0.522 0-0 1 0-0
40 Dwyer, Drea 40Dwyer, Drea 18 4 600 4 0 8 24 0.167 17 0.708 0-0 1 0-0
3 Leach, Maya 3Leach, Maya 16 9 688 2 2 6 23 0.087 13 0.565 0-0 1 0-0
2 Ryan, Cadance 2Ryan, Cadance 13 7 507 1 3 5 26 0.038 10 0.385 0-0 0 0-0
7 Young, Hayleigh 7Young, Hayleigh 18 17 1270 1 3 5 15 0.067 5 0.333 2-0 0 0-0
4 Acampora, Julia 4Acampora, Julia 18 11 944 1 1 3 18 0.056 11 0.611 0-0 1 0-0
25 Casner, Amber 25Casner, Amber 17 12 871 1 1 3 6 0.167 3 0.500 0-0 0 0-0
17 Laxa, Nadia 17Laxa, Nadia 18 17 1291 0 3 3 3 0.000 3 1.000 0-0 0 0-0
30 Bretagne, Keira 30Bretagne, Keira 16 5 564 1 0 2 8 0.125 6 0.750 0-0 1 0-0
34 Garey-Wright, Lily 34Garey-Wright, Lily 11 9 779 1 0 2 7 0.143 4 0.571 0-0 0 0-0
37 Harper, Emily 37Harper, Emily 12 2 402 1 0 2 12 0.083 7 0.583 0-0 0 0-0
21 Noble, Ava 21Noble, Ava 12 0 234 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Nugent, Bri 33Nugent, Bri 15 10 964 1 0 2 3 0.333 2 0.667 0-0 0 0-0
35 Terry, Ciarra 35Terry, Ciarra 18 4 593 1 0 2 4 0.250 2 0.500 1-0 0 0-0
19 Carvalho, Ava 19Carvalho, Ava 16 5 610 0 1 1 5 0.000 0 0.000 0-0 0 0-0
15 O'Callaghan, Meg 15O'Callaghan, Meg 10 2 224 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Churchill, Cara 18Churchill, Cara 18 4 800 0 0 0 4 0.000 3 0.750 2-0 0 0-0
11 Corriveau, Kayleigh 11Corriveau, Kayleigh 12 0 146 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Coviello, Haylee 22Coviello, Haylee 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Dalyrmple, Isabelle 26Dalyrmple, Isabelle 12 2 227 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Francillon, Kayla 39Francillon, Kayla 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Gary-wright, Lily 34Gary-wright, Lily 7 6 479 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
9 Payne, Lydia 9Payne, Lydia 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rosario, Olivia 1Rosario, Olivia 10 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Hannah 31Smith, Hannah 18 1 429 0 0 0 19 0.000 8 0.421 0-0 0 0-0
23 Smykla, Kileigh 23Smykla, Kileigh 8 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sukovich, Scarlet 13Sukovich, Scarlet 7 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 York, Addison 16York, Addison 18 4 598 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 18317 51 34 136 386 0.132 199 0.516 5-0 12 0-0
Opponent 18 - 17878 28 23 79 189 0.148 99 0.524 2-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Nugent, Bri 33Nugent, Bri 14 10 990:00 11 1.00 40 0.784 7 1 2 3/2 83
1 Rosario, Olivia 1Rosario, Olivia 10 8 630:00 17 2.43 30 0.638 5 3 0 1/2 63
Total 18 - 1620:00 28 1.56 70 0.714 12 4 2 6 146
Opponents 18 - 1620:00 51 2.83 143 0.737 1 336

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Morrier, Leah 20Morrier, Leah 13 13 939 13 4 30 64 0.203 36 0.563 0-0 6 0-0
5 Franks, Samantha 5Franks, Samantha 13 12 812 3 3 9 25 0.120 9 0.360 0-0 0 0-0
12 Casna, Bianca 12Casna, Bianca 12 1 361 4 0 8 15 0.267 8 0.533 0-0 1 0-0
6 Gatchell, Bailey 6Gatchell, Bailey 11 10 596 2 3 7 40 0.050 22 0.550 0-0 0 0-0
40 Dwyer, Drea 40Dwyer, Drea 13 2 433 3 0 6 20 0.150 14 0.700 0-0 1 0-0
3 Leach, Maya 3Leach, Maya 13 8 553 2 2 6 20 0.100 11 0.550 0-0 1 0-0
17 Laxa, Nadia 17Laxa, Nadia 13 12 960 0 3 3 1 0.000 1 1.000 0-0 0 0-0
7 Young, Hayleigh 7Young, Hayleigh 13 12 918 1 1 3 12 0.083 4 0.333 0-0 0 0-0
4 Acampora, Julia 4Acampora, Julia 13 7 640 1 0 2 15 0.067 9 0.600 0-0 1 0-0
30 Bretagne, Keira 30Bretagne, Keira 12 4 432 1 0 2 6 0.167 5 0.833 0-0 1 0-0
25 Casner, Amber 25Casner, Amber 13 10 700 1 0 2 5 0.200 3 0.600 0-0 0 0-0
34 Garey-Wright, Lily 34Garey-Wright, Lily 8 7 531 1 0 2 6 0.167 4 0.667 0-0 0 0-0
37 Harper, Emily 37Harper, Emily 11 2 394 1 0 2 12 0.083 7 0.583 0-0 0 0-0
21 Noble, Ava 21Noble, Ava 9 0 194 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Nugent, Bri 33Nugent, Bri 12 9 784 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Ryan, Cadance 2Ryan, Cadance 11 6 442 0 2 2 22 0.000 9 0.409 0-0 0 0-0
35 Terry, Ciarra 35Terry, Ciarra 13 2 406 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Carvalho, Ava 19Carvalho, Ava 11 3 452 0 1 1 5 0.000 0 0.000 0-0 0 0-0
15 O'Callaghan, Meg 15O'Callaghan, Meg 7 2 183 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Churchill, Cara 18Churchill, Cara 13 2 564 0 0 0 4 0.000 3 0.750 1-0 0 0-0
11 Corriveau, Kayleigh 11Corriveau, Kayleigh 8 0 98 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Coviello, Haylee 22Coviello, Haylee 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Dalyrmple, Isabelle 26Dalyrmple, Isabelle 8 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Francillon, Kayla 10Francillon, Kayla 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Gary-wright, Lily 34Gary-wright, Lily 5 4 332 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
9 Payne, Lydia 9Payne, Lydia 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rosario, Olivia 1Rosario, Olivia 6 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Hannah 31Smith, Hannah 13 0 284 0 0 0 14 0.000 7 0.500 0-0 0 0-0
23 Smykla, Kileigh 23Smykla, Kileigh 7 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sukovich, Scarlet 13Sukovich, Scarlet 6 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 York, Addison 16York, Addison 13 2 395 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 13 - 13367 36 20 92 307 0.117 163 0.531 5-0 11 0-0
Opponent 13 - 12930 10 10 30 103 0.097 51 0.495 2-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Nugent, Bri 33Nugent, Bri 11 9 810:00 6 0.67 28 0.824 7 1 1 3/2 56
1 Rosario, Olivia 1Rosario, Olivia 6 4 360:00 4 1.00 12 0.750 4 0 0 1/2 22
Total 13 - 1170:00 10 0.77 40 0.800 11 1 1 6 78
Opponents 13 - 1170:00 36 2.77 122 0.772 0 260

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Southern Me. L 4-5 (0-1-0) 224 Leah Morrier (1) (Hayleigh Young)
Bailey Gatchell (1) (Samantha Franks)
Leah Morrier (1) (Samantha Franks)
Bailey Gatchell (2) (Samantha Franks)
08/30/2025 vs Keene St. L 2-4 (0-2-0, 0-0-0) 0-0-0 437 Bailey Gatchell (2) (Leah Morrier)
Bailey Gatchell (2) (Leah Morrier)
09/02/2025 vs WestConn T 2-2 (0-2-1, 0-0-0) 0-0-0 311 Bianca Casna (1) (Leah Morrier)
Samantha Franks (1) (Bailey Gatchell)
09/06/2025 vs Regis (MA) W 3-2 (1-2-1, 1-0-0) 1-0-0 288 Lily Garey-Wright (1)
Amber Casner (1) (Bailey Gatchell)
Drea Dwyer (1)
9/9/2025 at Suffolk L 0-5 (1-3-1) 130
09/13/2025 vs Mitchell W 4-0 (2-2-1, 2-0-0) 2-0-0 112 Leah Morrier (4) (Hayleigh Young)
Bailey Gatchell (5) (Leah Morrier)
Hayleigh Young (1) (Maya Leach)
Leah Morrier (4)
09/16/2025 at Nichols W 7-2 (3-3-1, 2-0-0) 2-0-0 80 Leah Morrier (5) (Cadance Ryan)
Cadance Ryan (1) (Julia Acampora)
Bailey Gatchell (7) (Hayleigh Young)
Samantha Franks (2) (Leah Morrier)
Bailey Gatchell (7) (Leah Morrier)
Bianca Casna (2) (Amber Casner)
Drea Dwyer (2)
9/20/2025 at Lasell T 1-1 (3-3-2, 2-0-1) 2-0-1 85 Drea Dwyer (0)
09/24/2025 vs St. Joseph's (ME) W 2-1 (4-3-2, 3-0-1) 3-0-1 83 Leah Morrier (6)
Bianca Casna (3) (Nadia Laxa)
09/26/2025 vs Elms W 2-0 (5-3-2, 4-0-1) 4-0-1 207 Julia Acampora (1)
Emily Harper (1) (Samantha Franks)
10/04/2025 at Emmanuel (MA) L 1-3 (5-4-2, 4-1-1) 4-1-1 267 Samantha Franks (3) (Leah Morrier)
10/07/2025 vs Dean W 9-0 (6-4-2, 5-1-1) 5-1-1 233 Leah Morrier (8)
Leah Morrier (8) (Bailey Gatchell)
Bailey Gatchell (8)
Samantha Franks (4) (Meg O'Callaghan)
Ava Noble (1)
Maya Leach (1) (Cadance Ryan)
Ciarra Terry (1)
Bianca Casna (4) (Ava Carvalho)
Bri Nugent (1)
10/11/2025 at Albertus Magnus W 2-1 (7-4-2, 6-1-1) 6-1-1 250 Leah Morrier (0) (Maya Leach)
Leah Morrier (0)
10/14/2025 at New England Col. W 4-1 (8-4-2, 7-1-1) 7-1-1 105 Samantha Franks (5) (Cadance Ryan)
Keira Bretagne (1) (Bailey Gatchell)
Leah Morrier (11) (Nadia Laxa)
Leah Morrier (12)
10/18/2025 at Saint Joseph (Conn.) W 2-1 (9-4-2, 8-1-1 GNAC) 8-1-1 GNAC 184 Leah Morrier (13)
Leah Morrier (14)
10/22/2025 vs Colby-Sawyer W 3-0 (10-4-2, 9-1-1) 9-1-1 101 Leah Morrier (13) (Samantha Franks)
Bianca Casna (5) (Leah Morrier)
Drea Dwyer (4) (Leah Morrier)
10/25/2025 vs Norwich W 2-0 (11-4-2, 10-1-1) 10-1-1 257 Leah Morrier (14) (Samantha Franks)
Bianca Casna (6) (Nadia Laxa)
10/28/2025 at Simmons W 1-0 (12-4-2, 11-1-1) 11-1-1 74 Maya Leach (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Southern Me. 4-5 4 4 12 9 0.444 6 0.667 3-0 0 0-0 990
08/30/2025 vs Keene St. 2-4 2 2 6 16 0.125 4 0.250 0-0 0 0-0 990
09/02/2025 vs WestConn 2-2 2 2 6 18 0.111 8 0.444 1-0 0 0-0 990
09/06/2025 vs Regis (MA) 3-2 3 1 7 17 0.176 6 0.353 0-0 1 0-0 990
9/9/2025 at Suffolk 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/13/2025 vs Mitchell 4-0 4 3 11 51 0.078 18 0.353 0-0 1 0-0 990
09/16/2025 at Nichols 7-2 7 6 20 25 0.280 15 0.600 0-0 1 0-0 990
9/20/2025 at Lasell 1-1 1 0 2 18 0.056 11 0.611 0-0 0 0-0 990
09/24/2025 vs St. Joseph's (ME) 2-1 2 1 5 28 0.071 15 0.536 1-0 1 0-0 990
09/26/2025 vs Elms 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
10/04/2025 at Emmanuel (MA) 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/07/2025 vs Dean 9-0 9 4 22 36 0.250 24 0.667 0-0 1 0-0 990
10/11/2025 at Albertus Magnus 2-1 2 1 5 14 0.143 7 0.500 0-0 1 0-0 1089
10/14/2025 at New England Col. 4-1 4 3 11 34 0.118 22 0.647 0-0 1 0-0 1135
10/18/2025 at Saint Joseph (Conn.) 2-1 2 0 4 25 0.080 15 0.600 0-0 1 0-0 1134
10/22/2025 vs Colby-Sawyer 3-0 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
10/25/2025 vs Norwich 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/28/2025 at Simmons 1-0 1 0 2 27 0.037 18 0.667 0-0 1 0-0 1099
Total 51-28 51 34 136 386 0.132 199 0.516 5-0 12 0-0 18317
Opponent - 28 23 79 189 0.148 99 0.524 2-0 4 - 17878

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Southern Me. 4-5 90:00 5 5.00 13 0.722 0 1 0 0 18
08/30/2025 Keene St. 2-4 90:00 4 4.50 3 0.429 0 1 0 0 10
09/02/2025 WestConn 2-2 90:00 2 3.67 8 0.800 0 0 1 0 15
09/06/2025 Regis (MA) 3-2 90:00 2 3.25 3 0.600 1 0 0 0 12
9/9/2025 Suffolk 0-5 90:00 5 3.60 2 0.286 0 1 0 0 16
09/13/2025 Mitchell 4-0 90:00 0 3.00 2 1.000 1 0 0 1 3
09/16/2025 Nichols 7-2 90:00 2 2.86 4 0.667 1 0 0 0 9
9/20/2025 Lasell 1-1 90:00 1 2.63 4 0.800 0 0 1 0 5
09/24/2025 St. Joseph's (ME) 2-1 90:00 1 2.44 3 0.750 1 0 0 0 9
09/26/2025 Elms 2-0 90:00 0 2.20 1 1.000 1 0 0 1 3
10/04/2025 Emmanuel (MA) 1-3 90:00 3 2.27 7 0.700 0 1 0 0 18
10/07/2025 Dean 9-0 90:00 0 2.08 1 1.000 1 0 0 1 2
10/11/2025 Albertus Magnus 2-1 90:00 1 2.00 3 0.750 1 0 0 0 4
10/14/2025 New England Col. 4-1 90:00 1 1.93 4 0.800 1 0 0 0 5
10/18/2025 Saint Joseph (Conn.) 2-1 90:00 1 1.87 2 0.667 1 0 0 0 3
10/22/2025 Colby-Sawyer 3-0 90:00 0 1.75 3 1.000 1 0 0 1 3
10/25/2025 Norwich 2-0 90:00 0 1.65 5 1.000 1 0 0 1 9
10/28/2025 Simmons 1-0 90:00 0 1.56 2 1.000 1 0 0 1 2
Totals - 1620 28 1.56 70 0.714 12 4 2 6 146
Opponent - 1620:00 51 2.83 144 0.738 4 12 2 1 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Southern Me. 5-4 5 4 14 36 0.139 18 0.500 2-0 1 0-0 989
08/30/2025 Keene St. 4-2 4 4 12 10 0.400 7 0.700 0-0 1 0-0 990
09/02/2025 WestConn 2-2 2 0 4 15 0.133 10 0.667 0-0 0 0-0 990
09/06/2025 Regis (MA) 2-3 2 2 6 12 0.167 5 0.417 0-0 0 0-0 990
9/9/2025 Suffolk 5-0 5 4 14 16 0.313 7 0.438 0-0 1 0-0 945
09/13/2025 Mitchell 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/16/2025 Nichols 2-7 2 1 5 9 0.222 6 0.667 0-0 0 0-0 1034
9/20/2025 Lasell 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/24/2025 St. Joseph's (ME) 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/26/2025 Elms 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/04/2025 Emmanuel (MA) 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
10/07/2025 Dean 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/11/2025 Albertus Magnus 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 975
10/14/2025 New England Col. 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/18/2025 Saint Joseph (Conn.) 1-2 1 2 4 6 0.167 3 0.500 0-0 0 0-0 1066
10/22/2025 Colby-Sawyer 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/25/2025 Norwich 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/28/2025 Simmons 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
Total 28-51 28 23 79 189 0.148 99 0.524 2-0 4 0-0 17878
Rivier - 51 34 136 386 0.132 199 0.516 5-0 12 - 18317

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Southern Me. 5-4 90:00 4 4.00 2 0.333 1 0 0 0 6
08/30/2025 Keene St. 4-2 90:00 2 3.00 2 0.500 1 0 0 0 16
09/02/2025 WestConn 2-2 90:00 2 2.67 6 0.750 0 0 1 0 18
09/06/2025 Regis (MA) 2-3 90:00 3 2.75 2 0.400 0 1 0 0 17
9/9/2025 Suffolk 5-0 90:00 0 2.20 3 1.000 1 0 0 1 11
09/13/2025 Mitchell 0-4 90:00 4 2.50 14 0.778 0 1 0 0 51
09/16/2025 Nichols 2-7 90:00 7 3.14 8 0.533 0 1 0 0 25
9/20/2025 Lasell 1-1 90:00 1 2.88 10 0.909 0 0 1 0 11
09/24/2025 St. Joseph's (ME) 1-2 90:00 2 2.78 13 0.867 0 1 0 0 28
09/26/2025 Elms 0-2 90:00 2 2.70 5 0.714 0 1 0 0 16
10/04/2025 Emmanuel (MA) 3-1 90:00 1 2.55 0 0.000 1 0 0 0 3
10/07/2025 Dean 0-9 90:00 9 3.08 15 0.625 0 1 0 0 36
10/11/2025 Albertus Magnus 1-2 90:00 2 3.00 5 0.714 0 1 0 0 7
10/14/2025 New England Col. 1-4 90:00 4 3.07 16 0.800 0 1 0 0 20
10/18/2025 Saint Joseph (Conn.) 1-2 90:00 2 3.00 13 0.867 0 1 0 0 15
10/22/2025 Colby-Sawyer 0-3 90:00 3 3.00 7 0.700 0 1 0 0 22
10/25/2025 Norwich 0-2 90:00 2 2.94 6 0.750 0 1 0 0 16
10/28/2025 Simmons 0-1 90:00 1 2.83 17 0.944 0 1 0 0 19
Totals - 1620 51 2.83 144 0.738 4 12 2 1 337
Rivier - 1620:00 28 1.56 70 0.714 12 4 2 6 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Southern Me. 4-5 4/5 4/4 9/36 6/18 4/7 3/2 0/0
08/30/2025 vs Keene St. 2-4 2/4 2/4 16/10 4/7 7/3 0/0 0/0
09/02/2025 vs WestConn 2-2 2/2 2/0 18/15 8/10 8/8 1/0 0/0
09/06/2025 vs Regis (MA) 3-2 3/2 1/2 17/12 6/5 7/7 0/0 0/0
9/9/2025 at Suffolk 0-5 0/5 0/4 11/16 3/7 2/2 0/0 0/0
09/13/2025 vs Mitchell 4-0 4/0 3/0 51/3 18/2 16/0 0/0 0/0
09/16/2025 at Nichols 7-2 7/2 6/1 25/9 15/6 4/2 0/0 0/0
9/20/2025 at Lasell 1-1 1/1 0/1 18/10 11/5 5/3 0/0 0/0
09/24/2025 vs St. Joseph's (ME) 2-1 2/1 1/1 28/9 15/4 5/1 1/0 0/0
09/26/2025 vs Elms 2-0 2/0 1/0 16/3 7/1 3/2 0/0 0/0
10/04/2025 at Emmanuel (MA) 1-3 1/3 1/2 3/18 1/10 1/9 0/0 0/0
10/07/2025 vs Dean 9-0 9/0 4/0 36/2 24/1 5/3 0/0 0/0
10/11/2025 at Albertus Magnus 2-1 2/1 1/1 14/14 7/4 4/4 0/0 0/0
10/14/2025 at New England Col. 4-1 4/1 3/1 34/11 22/5 9/1 0/0 0/0
10/18/2025 at Saint Joseph (Conn.) 2-1 2/1 0/2 25/6 15/3 5/6 0/0 0/0
10/22/2025 vs Colby-Sawyer 3-0 3/0 3/0 22/3 10/3 5/1 0/0 0/0
10/25/2025 vs Norwich 2-0 2/0 2/0 16/9 9/6 11/8 0/0 0/0
10/28/2025 at Simmons 1-0 1/0 0/0 27/3 18/2 8/2 0/0 0/0
Totals 51/28 34/23 386/189 199/99 109/69 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Dean (10/07/2025)
GOALS 9 Dean (10/07/2025)
ASSISTS 6 Nichols (09/16/2025)
SHOTS 51 Mitchell (09/13/2025)
SHOTS ON GOAL 24 Dean (10/07/2025)
SAVES 13 Southern Me. (8/29/2025)
FOULS 10 Southern Me. (8/29/2025)
Regis (MA) (09/06/2025)
Albertus Magnus (10/11/2025)
CORNER KICKS 16 Mitchell (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Southern Me. (8/29/2025)
Suffolk (9/9/2025)
GOALS 5 Southern Me. (8/29/2025)
Suffolk (9/9/2025)
ASSISTS 4 Southern Me. (8/29/2025)
Keene St. (08/30/2025)
Suffolk (9/9/2025)
SHOTS 36 Southern Me. (8/29/2025)
SHOTS ON GOAL 18 Southern Me. (8/29/2025)
SAVES 17 Simmons (10/28/2025)
FOULS 15 Southern Me. (8/29/2025)
CORNER KICKS 9 Emmanuel (MA) (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lasell (9/20/2025)
Simmons (10/28/2025)
GOALS 1 Lasell (9/20/2025)
Emmanuel (MA) (10/04/2025)
Simmons (10/28/2025)
ASSISTS 1 Regis (MA) (09/06/2025)
St. Joseph's (ME) (09/24/2025)
Elms (09/26/2025)
Emmanuel (MA) (10/04/2025)
Albertus Magnus (10/11/2025)
SHOTS 3 Southern Me. (8/29/2025)
Emmanuel (MA) (10/04/2025)
SHOTS ON GOAL 1 Suffolk (9/9/2025)
Emmanuel (MA) (10/04/2025)
SAVES 1 Suffolk (9/9/2025)
Mitchell (09/13/2025)
Elms (09/26/2025)
Dean (10/07/2025)
Saint Joseph (Conn.) (10/18/2025)
Simmons (10/28/2025)
FOULS 4 Colby-Sawyer (10/22/2025)
CORNER KICKS 1 Suffolk (9/9/2025)
Emmanuel (MA) (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lasell (9/20/2025)
St. Joseph's (ME) (09/24/2025)
Albertus Magnus (10/11/2025)
New England Col. (10/14/2025)
GOALS 1 Lasell (9/20/2025)
St. Joseph's (ME) (09/24/2025)
Albertus Magnus (10/11/2025)
New England Col. (10/14/2025)
Saint Joseph (Conn.) (10/18/2025)
ASSISTS 1 Nichols (09/16/2025)
Lasell (9/20/2025)
St. Joseph's (ME) (09/24/2025)
Albertus Magnus (10/11/2025)
New England Col. (10/14/2025)
SHOTS 2 Mitchell (09/13/2025)
Elms (09/26/2025)
Dean (10/07/2025)
Colby-Sawyer (10/22/2025)
Simmons (10/28/2025)
SHOTS ON GOAL 1 Mitchell (09/13/2025)
Elms (09/26/2025)
Dean (10/07/2025)
Simmons (10/28/2025)
SAVES 2 Southern Me. (8/29/2025)
Keene St. (08/30/2025)
Regis (MA) (09/06/2025)
FOULS 2 Mitchell (09/13/2025)
Nichols (09/16/2025)
Saint Joseph (Conn.) (10/18/2025)
CORNER KICKS 1 St. Joseph's (ME) (09/24/2025)
New England Col. (10/14/2025)
Colby-Sawyer (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mitchell (09/13/2025)
GOALS 2 Southern Me. (8/29/2025)
Keene St. (08/30/2025)
Mitchell (09/13/2025)
Nichols (09/16/2025)
Dean (10/07/2025)
Albertus Magnus (10/11/2025)
New England Col. (10/14/2025)
Saint Joseph (Conn.) (10/18/2025)
ASSISTS 3 Southern Me. (8/29/2025)
SHOTS 10 New England Col. (10/14/2025)
SHOTS ON GOAL 7 Saint Joseph (Conn.) (10/18/2025)
SAVES 13 Southern Me. (8/29/2025)
FOULS 2 Keene St. (08/30/2025)
WestConn (09/02/2025)
Regis (MA) (09/06/2025)
Elms (09/26/2025)
Emmanuel (MA) (10/04/2025)
Saint Joseph (Conn.) (10/18/2025)
Colby-Sawyer (10/22/2025)
Norwich (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Dean (10/07/2025)
GOALS 9 Dean (10/07/2025)
ASSISTS 6 Nichols (09/16/2025)
SHOTS 51 Mitchell (09/13/2025)
SHOTS ON GOAL 24 Dean (10/07/2025)
SAVES 13 Southern Me. (8/29/2025)
FOULS 10 Southern Me. (8/29/2025)
Regis (MA) (09/06/2025)
Albertus Magnus (10/11/2025)
CORNER KICKS 16 Mitchell (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Morrier, Leah
Mitchell (09/13/2025)
GOALS 2 Bailey Gatchell
Gatchell, Bailey
Morrier, Leah
Gatchell, Bailey
Morrier, Leah
Leah Morrier
Leah Morrier
Leah Morrier
Southern Me. (8/29/2025)
Keene St. (08/30/2025)
Mitchell (09/13/2025)
Nichols (09/16/2025)
Dean (10/07/2025)
Albertus Magnus (10/11/2025)
New England Col. (10/14/2025)
Saint Joseph (Conn.) (10/18/2025)
ASSISTS 3 Samantha Franks
Southern Me. (8/29/2025)
SHOTS 10 Leah Morrier
New England Col. (10/14/2025)
SHOTS ON GOAL 7 Leah Morrier
Saint Joseph (Conn.) (10/18/2025)
SAVES 13 Olivia Rosario
Southern Me. (8/29/2025)
FOULS 2 Terry, Ciarra
Carvalho, Ava
Acampora, Julia
Morrier, Leah
