Skip To Main Content

Rivier University

2026 Women's Volleyball Cumulative Statistics

Team (13-8, 8-2)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 878 769
Errors 413 445
Attempts 2675 2571
Percent .174 .126
Kills Per Set 11.4 10.0
Set
Assists 814 712
Assists Per Set 10.6 9.2
Ball Handling Errors 7 11
Serve
Aces 186 136
Errors 205 138
Aces Per Set 2.4 1.8
Receptions
Errors 136 186
Errors Per Set 1.8 2.4
Defense
Digs 1180 1206
Digs Per Set 15.3 15.7
Blocking
Solo 28 20
Assists 145 130
Errors 24 19
Blocks 100.5 85.0
Blocks Per Set 1.3 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pento, Mia 69 21 1 22.0 0.32 2 0.03 1 8 .125 15 0.22 20 0.29 26
2 Pohopek, Ava 66 21 18 134.5 2.04 104 1.58 48 297 .189 4 0.06 8 0.12 6
3 Riseborough, Kacey 10 6 1 11.0 1.10 11 1.10 10 55 .018 2 0.20 0 0.00 0
4 Turner, Lacey 66 21 10 63.0 0.95 39 0.59 31 152 .053 21 0.32 23 0.35 24
5 Blanchet, Riley 13 9 1 1.0 0.08 0 0.00 1 2 -.500 16 1.23 1 0.08 3
6 North, Meghan 8 6 0 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 2
7 Rullan-Irizarry, Lucero 6 5 0 3.0 0.50 1 0.17 0 1 1.000 0 0.00 2 0.33 2
8 Braswell, Brooke 24 16 4 32.5 1.35 20 0.83 15 69 .072 4 0.17 8 0.33 3
9 Driend, Sam 74 21 16 224.5 3.03 194 2.62 84 607 .181 10 0.14 22 0.30 29
10 Perrino, Ava 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
11 Dunne, Savannah 70 21 20 168.0 2.40 135 1.93 62 349 .209 3 0.04 8 0.11 19
12 Rexford, Fiona 28 11 6 35.5 1.27 32 1.14 19 99 .131 0 0.00 0 0.00 0
13 Salafia, Ashlee 61 19 14 148.0 2.43 138 2.26 53 385 .221 5 0.08 2 0.03 4
14 Macdonald, Avery 9 6 0 6.5 0.72 2 0.22 2 12 .000 0 0.00 2 0.22 3
15 Pepin, Reagan 34 14 1 22.0 0.65 5 0.15 0 10 .500 47 1.38 17 0.50 5
17 Bohac, Avery 5 4 0 1.0 0.20 0 0.00 0 0 0 3 0.60 1 0.20 2
20 Seibel, Lily 76 21 21 120.5 1.59 65 0.86 18 195 .241 595 7.83 40 0.53 45
21 Zeblisky, Emma 25 13 7 55.5 2.22 50 2.00 25 125 .200 2 0.08 4 0.16 7
22 Miner, Mollie 74 21 0 28.0 0.38 0 0.00 3 30 -.100 83 1.12 27 0.36 23
25 Brakefield, Lydia 35 14 3 61.0 1.74 57 1.63 27 193 .155 1 0.03 0 0.00 0
28 Schulze, Zoe 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
28 Shulze, Zoe 1 1 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
29 Lozzi, Annabelle 20 11 2 24.0 1.20 21 1.05 12 75 .120 1 0.05 0 0.00 0
Total 77 21 1,164.5 15.12 878 11.40 413 2675 .174 814 10.57 186 2.42 205
Opponents 77 21 990.0 12.86 769 9.99 445 2571 .126 712 9.25 136 1.77 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pento, Mia 69 116 1.68 18 195 .908 0.26 0 0 0 0.00 0 0
2 Pohopek, Ava 66 29 0.44 0 9 1.000 0.00 4 37 41.0 0.62 7 0
3 Riseborough, Kacey 10 6 0.60 3 21 .857 0.30 0 0 0 0.00 0 1
4 Turner, Lacey 66 139 2.11 9 201 .955 0.14 0 2 2.0 0.03 1 1
5 Blanchet, Riley 13 12 0.92 1 15 .933 0.08 0 0 0 0.00 0 0
6 North, Meghan 8 17 2.13 5 30 .833 0.63 0 0 0 0.00 0 0
7 Rullan-Irizarry, Lucero 6 2 0.33 3 15 .800 0.50 0 0 0 0.00 0 0
8 Braswell, Brooke 24 7 0.29 0 2 1.000 0.00 1 7 8.0 0.33 1 3
9 Driend, Sam 74 149 2.01 31 335 .907 0.42 2 13 15.0 0.20 2 0
10 Perrino, Ava 4 3 0.75 2 10 .800 0.50 0 0 0 0.00 0 0
11 Dunne, Savannah 70 31 0.44 1 7 .857 0.01 11 28 39.0 0.56 1 1
12 Rexford, Fiona 28 11 0.39 0 1 1.000 0.00 0 7 7.0 0.25 5 0
13 Salafia, Ashlee 61 49 0.80 11 114 .904 0.18 1 14 15.0 0.25 2 0
14 Macdonald, Avery 9 1 0.11 1 1 .000 0.11 2 1 3.0 0.33 0 0
15 Pepin, Reagan 34 54 1.59 7 63 .889 0.21 0 0 0 0.00 0 0
17 Bohac, Avery 5 9 1.80 2 15 .867 0.40 0 0 0 0.00 0 0
20 Seibel, Lily 76 234 3.08 1 13 .923 0.01 5 21 26.0 0.34 4 1
21 Zeblisky, Emma 25 18 0.72 6 39 .846 0.24 1 1 2.0 0.08 0 0
22 Miner, Mollie 74 265 3.58 16 324 .951 0.22 1 0 1.0 0.01 0 0
25 Brakefield, Lydia 35 14 0.40 0 10 1.000 0.00 0 8 8.0 0.23 0 0
28 Schulze, Zoe 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
28 Shulze, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Lozzi, Annabelle 20 12 0.60 0 1 1.000 0.00 0 6 6.0 0.30 1 0
Total 77 1180 15.32 136 1427 .905 1.77 28 145 100.5 1.31 24 7
Opponents 77 1206 15.66 186 1493 .875 2.42 20 130 85.0 1.10 19 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pento, Mia 33 10 0 11.0 0.33 0 0.00 1 4 -.250 7 0.21 11 0.33 14
2 Pohopek, Ava 32 10 10 63.0 1.97 47 1.47 23 136 .176 2 0.06 7 0.22 5
3 Riseborough, Kacey 6 3 1 5.0 0.83 5 0.83 4 24 .042 0 0.00 0 0.00 0
4 Turner, Lacey 33 10 4 44.5 1.35 31 0.94 16 99 .152 11 0.33 13 0.39 13
5 Blanchet, Riley 5 3 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 North, Meghan 4 3 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 1
7 Rullan-Irizarry, Lucero 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Braswell, Brooke 10 6 1 13.0 1.30 6 0.60 4 19 .105 3 0.30 7 0.70 0
9 Driend, Sam 33 10 9 93.5 2.83 80 2.42 38 261 .161 1 0.03 7 0.21 13
11 Dunne, Savannah 31 10 9 59.5 1.92 45 1.45 26 137 .139 0 0.00 1 0.03 6
12 Rexford, Fiona 7 3 3 12.5 1.79 12 1.71 4 29 .276 0 0.00 0 0.00 0
13 Salafia, Ashlee 25 8 6 78.5 3.14 73 2.92 20 158 .335 1 0.04 1 0.04 0
14 Macdonald, Avery 4 3 0 3.0 0.75 1 0.25 1 6 .000 0 0.00 1 0.25 2
15 Pepin, Reagan 18 7 0 11.0 0.61 0 0.00 0 0 0 8 0.44 11 0.61 1
17 Bohac, Avery 3 2 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 2
20 Seibel, Lily 35 10 10 58.5 1.67 33 0.94 8 108 .231 282 8.06 19 0.54 22
21 Zeblisky, Emma 11 6 3 22.0 2.00 18 1.64 7 51 .216 2 0.18 3 0.27 3
22 Miner, Mollie 34 10 0 10.0 0.29 0 0.00 0 14 .000 36 1.06 9 0.26 11
25 Brakefield, Lydia 18 6 2 32.0 1.78 29 1.61 10 88 .216 1 0.06 0 0.00 0
28 Schulze, Zoe 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
29 Lozzi, Annabelle 7 4 1 7.5 1.07 7 1.00 5 28 .071 1 0.14 0 0.00 0
Total 35 10 527.5 15.07 388 11.09 169 1168 .188 359 10.26 92 2.63 94
Opponents 35 10 426.0 12.17 312 8.91 220 1102 .083 293 8.37 77 2.20 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pento, Mia 33 58 1.76 12 92 .870 0.36 0 0 0 0.00 0 0
2 Pohopek, Ava 32 17 0.53 0 4 1.000 0.00 2 14 16.0 0.50 3 0
3 Riseborough, Kacey 6 2 0.33 2 5 .600 0.33 0 0 0 0.00 0 1
4 Turner, Lacey 33 64 1.94 5 90 .944 0.15 0 1 1.0 0.03 0 1
5 Blanchet, Riley 5 5 1.00 1 12 .917 0.20 0 0 0 0.00 0 0
6 North, Meghan 4 7 1.75 3 14 .786 0.75 0 0 0 0.00 0 0
7 Rullan-Irizarry, Lucero 3 1 0.33 2 8 .750 0.67 0 0 0 0.00 0 0
8 Braswell, Brooke 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 1 3
9 Driend, Sam 33 38 1.15 18 116 .845 0.55 2 9 11.0 0.33 0 0
11 Dunne, Savannah 31 10 0.32 1 2 .500 0.03 6 15 21.0 0.68 0 1
12 Rexford, Fiona 7 7 1.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
13 Salafia, Ashlee 25 9 0.36 5 33 .848 0.20 1 7 8.0 0.32 2 0
14 Macdonald, Avery 4 0 0.00 1 1 .000 0.25 1 0 1.0 0.25 0 0
15 Pepin, Reagan 18 26 1.44 5 46 .891 0.28 0 0 0 0.00 0 0
17 Bohac, Avery 3 9 3.00 2 15 .867 0.67 0 0 0 0.00 0 0
20 Seibel, Lily 35 95 2.71 0 1 1.000 0.00 3 7 10.0 0.29 3 1
21 Zeblisky, Emma 11 4 0.36 2 14 .857 0.18 1 0 1.0 0.09 0 0
22 Miner, Mollie 34 123 3.62 7 146 .952 0.21 1 0 1.0 0.03 0 0
25 Brakefield, Lydia 18 6 0.33 0 7 1.000 0.00 0 6 6.0 0.33 0 0
28 Schulze, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Lozzi, Annabelle 7 8 1.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 35 492 14.06 77 606 .873 2.20 17 61 47.5 1.36 9 7
Opponents 35 509 14.54 92 705 .870 2.63 14 46 37.0 1.06 9 8

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at JWU (Providence) L 5 51 26 174 .144 49 14 13 9 85 0 8 1 4.0 0 69.0
9/04/2026 vs WestConn W 5 58 22 155 .232 54 12 18 4 64 2 10 3 7 0 77.0
9/04/2026 vs Clark (MA) L 4 48 27 145 .145 44 9 15 6 66 1 16 3 9 0 66.0
9/04/2026 at Vassar L 3 36 17 116 .164 33 6 7 5 50 1 4 0 3 0 45.0
9/10/2026 at Framingham St. L 3 31 25 107 .056 26 4 7 4 42 3 2 2 4.0 0 39.0
9/11/2026 Norwich W 3 30 16 76 .184 27 16 8 3 36 1 8 2 5 0 51.0
9/16/2026 Keene St. W 4 49 32 144 .118 47 11 11 9 64 0 12 2 6 0 66.0
9/19/2026 at Mitchell W 3 32 9 95 .242 26 12 12 4 42 0 2 0 1.0 1 45.0
9/22/2026 at Salem St. W 4 52 20 158 .203 46 5 11 7 88 1 6 0 4 0 61.0
9/26/2026 vs Lasell L 4 31 19 132 .091 26 5 9 15 43 1 8 0 5 0 41.0
9/26/2026 at Albertus Magnus W 3 37 14 109 .211 35 9 8 5 44 2 2 0 3 1 49.0
9/30/2026 at Plymouth St. L 5 58 24 173 .197 54 6 11 4 75 0 6 0 3 0 67.0
10/01/2026 Gordon L 3 27 21 128 .047 25 10 3 4 58 0 6 1 3 0 40.0
10/03/2026 at Elms W 3 35 12 93 .247 35 8 13 6 49 0 2 0 1 3 44.0
10/06/2026 Emmanuel (MA) L 4 36 27 138 .065 34 6 9 10 55 2 14 3 9 0 51.0
10/08/2026 Worcester St. W 3 44 15 107 .271 42 9 9 3 49 1 0 1 1 0 54.0
10/10/2026 St. Joseph's (ME) W 3 30 16 109 .128 27 10 4 3 55 2 10 0 7 0 47.0
10/17/2026 Westfield St. W 3 36 15 100 .210 35 8 6 4 47 2 14 2 9 0 53.0
10/21/2026 at New England Col. W 4 67 19 163 .294 64 4 13 8 64 2 4 2 4 0 75.0
10/23/2026 at Dean W 3 36 9 95 .284 34 12 9 9 43 4 4 2 6 2 54.0
10/27/2026 Colby-Sawyer W 5 54 28 158 .165 51 10 9 14 61 3 7 0 6.5 0 70.5
Rivier 77 878 413 2675 .174 814 186 205 136 1180 28 145 24 100.5 7 1,164.5
Opponents 77 769 445 2571 .126 712 136 138 186 1206 20 130 19 85.0 11 990.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.40
Assists Per Set 10.57
Service Aces Per Set 2.42
Reception Errors Per Set 1.77
Digs Per Set 15.32
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.09
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 JWU (Providence) W 5 58 19 168 .232 49 9 10 14 89 2 12 1 8.0 0 75.0
9/04/2026 vs WestConn L 5 56 24 154 .208 55 4 12 12 70 0 6 1 3 0 63.0
9/04/2026 vs Clark (MA) W 4 42 22 142 .141 35 6 12 9 61 0 10 2 5 0 53.0
9/04/2026 Vassar W 3 45 12 113 .292 42 5 2 6 56 0 8 2 4 0 54.0
9/10/2026 Framingham St. W 3 35 14 104 .202 34 4 5 4 47 1 4 0 3.0 1 42.0
9/11/2026 at Norwich L 3 12 19 71 -.099 12 3 9 16 27 0 4 1 2 0 17.0
9/16/2026 at Keene St. L 4 34 25 136 .066 31 9 7 11 52 1 4 0 3 0 46.0
9/19/2026 Mitchell L 3 16 22 85 -.071 16 4 6 12 50 0 2 0 1.0 0 21.0
9/22/2026 Salem St. L 4 30 22 142 .056 27 7 3 5 81 0 6 0 3 1 40.0
9/26/2026 vs Lasell W 4 43 27 131 .122 37 15 12 5 55 5 2 1 6 2 64.0
9/26/2026 Albertus Magnus L 3 22 21 96 .010 19 5 2 9 44 3 0 1 3 2 30.0
9/30/2026 Plymouth St. W 5 65 22 177 .243 56 4 8 6 83 0 14 2 7 0 76.0
10/01/2026 at Gordon W 3 44 21 132 .174 43 4 3 10 72 1 6 0 4 1 52.0
10/03/2026 Elms L 3 22 18 92 .043 22 6 6 8 45 1 2 0 2 2 30.0
10/06/2026 at Emmanuel (MA) W 4 46 23 133 .173 46 10 7 6 63 0 12 2 6 0 62.0
10/08/2026 at Worcester St. L 3 24 18 94 .064 23 3 4 9 45 0 12 1 6 0 33.0
10/10/2026 at St. Joseph's (ME) L 3 28 27 117 .009 26 3 5 10 52 1 4 0 3 0 34.0
10/17/2026 at Westfield St. L 3 24 26 107 -.019 24 4 5 8 41 1 2 1 2 0 30.0
10/21/2026 New England Col. L 4 52 25 150 .180 49 8 8 4 67 1 10 0 6 0 66.0
10/23/2026 Dean L 3 22 14 87 .092 18 9 5 12 41 1 0 3 1 0 32.0
10/27/2026 at Colby-Sawyer L 5 49 24 140 .179 48 14 7 10 65 2 10 1 7 2 70.0
Opponents 77 769 445 2571 .126 712 136 138 186 1206 20 130 19 85.0 11 990.0
Rivier 77 878 413 2675 .174 814 186 205 136 1180 28 145 24 100.5 7 1,164.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 9.99
Assists Per Set 9.25
Service Aces Per Set 1.77
Reception Errors Per Set 2.42
Digs Per Set 15.66
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.14
Points Per Set 12.86

Leaders

Team Leaders: Kills
Player High
Kills
Driend, Sam 194
Salafia, Ashlee 138
Dunne, Savannah 135
Pohopek, Ava 104
Seibel, Lily 65
Team Leaders: Assists
Player High
Assists
Seibel, Lily 595
Miner, Mollie 83
Pepin, Reagan 47
Turner, Lacey 21
Blanchet, Riley 16
Team Leaders: Service Aces
Player High
Service Aces
Seibel, Lily 40
Miner, Mollie 27
Turner, Lacey 23
Driend, Sam 22
Pento, Mia 20
Team Leaders: Digs
Player High
Digs
Miner, Mollie 265
Seibel, Lily 234
Driend, Sam 149
Turner, Lacey 139
Pento, Mia 116
Team Leaders: Blocks
Player High
Blocks
Pohopek, Ava 41.0
Dunne, Savannah 39.0
Seibel, Lily 26.0
Driend, Sam 15.0
Salafia, Ashlee 15.0