Skip To Main Content

Rivier University

Skip Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (16-14, 10-3)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 1091 1110
Errors 560 624
Attempts 3620 3657
Percent .147 .133
Kills Per Set 10.2 10.4
Set
Assists 960 1022
Assists Per Set 9.0 9.6
Ball Handling Errors 11 11
Serve
Aces 238 246
Errors 240 273
Aces Per Set 2.2 2.3
Receptions
Errors 246 238
Errors Per Set 2.3 2.2
Defense
Digs 1643 1702
Digs Per Set 15.4 15.9
Blocking
Solo 54 42
Assists 198 145
Errors 42 32
Blocks 153.0 114.5
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Victal, Sofia 31 13 0 3.0 0.10 0 0.00 0 0 0 1 0.03 3 0.10 4
2 Nanos, Callie 105 30 30 257.0 2.45 191 1.82 85 525 .202 10 0.10 27 0.26 32
3 Riseborough, Kacey 3 3 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
4 Turner, Lacey 79 28 19 111.0 1.41 81 1.03 53 284 .099 18 0.23 22 0.28 21
6 North, Meghan 10 7 0 5.0 0.50 3 0.30 2 6 .167 0 0.00 2 0.20 2
7 Rullan-Irizarry, Lucero 18 9 0 3.0 0.17 0 0.00 0 0 0 1 0.06 3 0.17 5
8 Rivera, Ali 88 25 25 260.5 2.96 220 2.50 114 758 .140 15 0.17 24 0.27 41
9 Driend, Sam 106 30 30 257.0 2.42 188 1.77 88 718 .139 22 0.21 54 0.51 38
10 Pento, Mia 20 11 1 1.0 0.05 1 0.05 0 1 1.000 1 0.05 0 0.00 1
11 Dunne, Savannah 98 29 27 175.5 1.79 135 1.38 72 387 .163 10 0.10 0 0.00 3
12 Rexford, Fiona 6 5 0 3.0 0.50 3 0.50 1 7 .286 0 0.00 0 0.00 0
13 Miller, Kaitlyn 105 30 0 40.0 0.38 10 0.10 9 60 .017 71 0.68 30 0.29 16
14 Macdonald, Avery 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
15 Pepin, Reagan 30 13 3 13.0 0.43 5 0.17 0 8 .625 9 0.30 7 0.23 8
16 Seibel, Lily 107 30 30 163.0 1.52 95 0.89 39 318 .176 794 7.42 53 0.50 51
21 Zeblisky, Emma 26 17 0 36.0 1.38 29 1.12 17 83 .145 2 0.08 6 0.23 7
25 Brakefield, Lydia 77 27 10 131.0 1.70 119 1.55 68 422 .121 3 0.04 0 0.00 2
26 Pegler, Tia 25 9 2 7.0 0.28 2 0.08 1 6 .167 3 0.12 5 0.20 8
27 Perrino, Ava 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
29 Lozzi, Annabelle 16 10 3 15.0 0.94 8 0.50 7 27 .037 0 0.00 2 0.13 1
Total 107 30 1,482.0 13.85 1091 10.20 560 3620 .147 960 8.97 238 2.22 240
Opponents 107 30 1,470.5 13.74 1110 10.37 624 3657 .133 1022 9.55 246 2.30 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Victal, Sofia 31 16 0.52 3 28 .893 0.10 0 0 0 0.00 0 0
2 Nanos, Callie 105 60 0.57 3 9 .667 0.03 17 44 61.0 0.58 9 1
3 Riseborough, Kacey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Turner, Lacey 79 193 2.44 14 209 .933 0.18 3 10 13.0 0.16 4 1
6 North, Meghan 10 2 0.20 3 10 .700 0.30 0 0 0 0.00 0 0
7 Rullan-Irizarry, Lucero 18 7 0.39 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Rivera, Ali 88 249 2.83 31 423 .927 0.35 3 27 30.0 0.34 5 1
9 Driend, Sam 106 258 2.43 66 513 .871 0.62 3 24 27.0 0.25 5 0
10 Pento, Mia 20 9 0.45 11 48 .771 0.55 0 0 0 0.00 0 0
11 Dunne, Savannah 98 24 0.24 1 6 .833 0.01 14 53 67.0 0.68 5 3
12 Rexford, Fiona 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Miller, Kaitlyn 105 380 3.62 64 577 .889 0.61 0 0 0 0.00 0 0
14 Macdonald, Avery 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pepin, Reagan 30 53 1.77 3 23 .870 0.10 1 0 1.0 0.03 0 0
16 Seibel, Lily 107 308 2.88 0 6 1.000 0.00 5 20 25.0 0.23 5 2
21 Zeblisky, Emma 26 16 0.62 3 34 .912 0.12 0 2 2.0 0.08 1 1
25 Brakefield, Lydia 77 31 0.40 2 12 .833 0.03 4 16 20.0 0.26 4 2
26 Pegler, Tia 25 34 1.36 9 46 .804 0.36 0 0 0 0.00 0 0
27 Perrino, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Lozzi, Annabelle 16 3 0.19 0 1 1.000 0.00 4 2 6.0 0.38 4 0
Total 107 1643 15.36 246 1947 .874 2.30 54 198 153.0 1.43 42 11
Opponents 107 1702 15.91 238 2042 .883 2.22 42 145 114.5 1.07 32 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Victal, Sofia 15 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Nanos, Callie 44 13 13 132.5 3.01 102 2.32 38 247 .259 6 0.14 15 0.34 16
4 Turner, Lacey 34 12 10 38.5 1.13 27 0.79 23 106 .038 8 0.24 10 0.29 13
6 North, Meghan 4 2 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 2
7 Rullan-Irizarry, Lucero 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Rivera, Ali 30 9 9 105.0 3.50 84 2.80 26 242 .240 5 0.17 13 0.43 17
9 Driend, Sam 43 13 13 115.0 2.67 79 1.84 36 300 .143 9 0.21 28 0.65 14
10 Pento, Mia 4 2 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
11 Dunne, Savannah 44 13 13 90.5 2.06 73 1.66 34 179 .218 5 0.11 0 0.00 0
12 Rexford, Fiona 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
13 Miller, Kaitlyn 44 13 0 19.0 0.43 4 0.09 6 33 -.061 28 0.64 15 0.34 4
14 Macdonald, Avery 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
15 Pepin, Reagan 21 8 2 7.0 0.33 1 0.05 0 3 .333 6 0.29 5 0.24 6
16 Seibel, Lily 44 13 13 70.0 1.59 38 0.86 11 117 .231 356 8.09 27 0.61 19
21 Zeblisky, Emma 15 9 0 24.0 1.60 19 1.27 14 59 .085 1 0.07 4 0.27 3
25 Brakefield, Lydia 33 12 4 63.5 1.92 55 1.67 30 207 .121 0 0.00 0 0.00 1
27 Perrino, Ava 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
29 Lozzi, Annabelle 3 3 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0
Total 44 13 670.0 15.23 486 11.05 225 1511 .173 425 9.66 118 2.68 96
Opponents 44 13 524.5 11.92 411 9.34 278 1507 .088 373 8.48 68 1.55 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Victal, Sofia 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nanos, Callie 44 29 0.66 1 5 .800 0.02 5 21 26.0 0.59 4 1
4 Turner, Lacey 34 90 2.65 6 98 .939 0.18 1 1 2.0 0.06 2 1
6 North, Meghan 4 2 0.50 2 6 .667 0.50 0 0 0 0.00 0 0
7 Rullan-Irizarry, Lucero 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
8 Rivera, Ali 30 91 3.03 8 151 .947 0.27 2 12 14.0 0.47 1 1
9 Driend, Sam 43 108 2.51 21 223 .906 0.49 2 12 14.0 0.33 2 0
10 Pento, Mia 4 2 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Dunne, Savannah 44 12 0.27 1 4 .750 0.02 5 25 30.0 0.68 4 2
12 Rexford, Fiona 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Miller, Kaitlyn 44 165 3.75 17 203 .916 0.39 0 0 0 0.00 0 0
14 Macdonald, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pepin, Reagan 21 38 1.81 3 22 .864 0.14 1 0 1.0 0.05 0 0
16 Seibel, Lily 44 130 2.95 0 3 1.000 0.00 0 10 10.0 0.23 2 2
21 Zeblisky, Emma 15 10 0.67 2 17 .882 0.13 0 2 2.0 0.13 1 0
25 Brakefield, Lydia 33 13 0.39 0 0 .000 0.00 4 9 13.0 0.39 2 2
27 Perrino, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Lozzi, Annabelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0
Total 44 691 15.70 68 742 .908 1.55 20 92 66.0 1.50 20 9
Opponents 44 690 15.68 118 919 .872 2.68 16 59 45.5 1.03 18 10

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Keene St. L 4 30 24 132 .045 26 5 6 14 58 5 6 1 8 0 43.0
8/30/2025 vs Westfield St. W 3 41 15 112 .232 38 13 6 9 54 1 12 0 7 0 61.0
8/30/2025 at Springfield L 3 22 13 89 .101 16 6 7 13 38 2 2 0 3 0 31.0
9/04/2025 at Nichols L 5 45 30 166 .090 39 8 8 13 87 0 10 0 5 0 58.0
9/06/2025 vs Clark University W 3 38 16 111 .198 37 7 10 4 58 2 4 2 4.0 0 49.0
9/06/2025 at WestConn L 5 44 24 158 .127 42 6 11 13 70 4 12 0 10.0 0 60.0
9/09/2025 Wellesley L 3 27 19 98 .082 23 4 6 8 40 3 0 0 3 0 34.0
9/11/2025 at Gordon L 4 29 26 128 .023 27 7 13 8 53 1 2 2 2 0 38.0
9/13/2025 vs Emerson W 4 49 15 140 .243 45 9 9 12 48 0 8 5 4 0 62.0
9/13/2025 at Wentworth L 3 20 10 80 .125 18 2 5 18 33 0 2 2 1 0 23.0
9/17/2025 at Keene St. W 4 49 22 167 .162 40 4 5 8 87 5 18 0 14 1 67.0
9/20/2025 Mitchell W 3 37 9 81 .346 35 10 13 5 37 1 8 3 5 0 52.0
9/24/2025 UMass Boston L 4 47 28 153 .124 38 12 9 12 73 1 0 2 1 0 60.0
9/25/2025 Framingham St. W 3 38 17 107 .196 38 7 12 5 48 2 6 1 5 1 50.0
9/27/2025 Dean W 3 28 13 77 .195 25 13 11 4 26 2 0 1 2 1 43.0
10/01/2025 Plymouth St. L 3 16 15 90 .011 16 5 5 13 35 2 6 3 5 0 26.0
10/04/2025 at Colby-Sawyer W 4 43 19 143 .168 35 11 4 4 87 4 8 4 8 0 62.0
10/04/2025 vs Mass. Maritime W 3 40 21 95 .200 33 9 9 5 47 3 4 1 5 0 54.0
10/07/2025 at Simmons W 3 37 17 103 .194 33 6 8 9 48 1 16 0 9 0 52.0
10/11/2025 at St. Joseph's (ME) L 4 46 24 158 .139 38 8 6 4 70 2 0 5 2 0 56.0
10/11/2025 vs Norwich W 3 31 12 69 .275 21 16 5 2 16 0 0 1 0 1 47.0
10/15/2025 Elms W 3 34 18 108 .148 32 9 7 3 47 0 4 0 2 0 45.0
10/18/2025 at Lasell L 3 22 16 114 .053 18 2 7 5 44 0 12 0 6 4 30.0
10/18/2025 vs Albertus Magnus W 3 35 15 110 .182 29 8 10 7 55 2 6 0 5 1 48.0
10/22/2025 at Roger Williams L 4 28 17 127 .087 21 7 5 11 56 2 4 0 4 0 39.0
10/25/2025 at Saint Joseph (CT) W 3 39 22 126 .135 34 10 5 4 62 0 10 1 5 0 54.0
10/30/2025 at Emmanuel (MA) L 4 45 18 151 .179 42 5 5 9 78 1 16 2 9 1 59.0
11/01/2025 New England Col. W 5 58 24 176 .193 55 13 9 8 78 4 8 3 8 1 79.0
11/08/2025 Regis (MA) W 3 31 18 95 .137 28 7 6 4 43 3 4 0 5 0 43.0
11/11/2025 Regis (MA) L 5 42 23 156 .122 38 9 18 12 67 1 10 3 6 0 57.0
Rivier 107 1091 560 3620 .147 960 238 240 246 1643 54 198 42 153.0 11 1,482.0
Opponents 107 1110 624 3657 .133 1022 246 273 238 1702 42 145 32 114.5 11 1,470.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.20
Assists Per Set 8.97
Service Aces Per Set 2.22
Reception Errors Per Set 2.30
Digs Per Set 15.36
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.10
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Keene St. W 4 42 29 143 .091 40 14 9 5 64 2 8 1 6 0 62.0
8/30/2025 vs Westfield St. L 3 27 16 103 .107 23 9 6 13 47 0 4 0 2 0 38.0
8/30/2025 Springfield W 3 42 10 94 .340 36 13 8 6 47 0 0 0 0 0 55.0
9/04/2025 Nichols W 5 43 29 169 .083 40 13 16 8 76 4 2 2 5 0 61.0
9/06/2025 vs Clark University L 3 27 19 107 .075 26 4 8 7 53 2 0 1 2.0 0 33.0
9/06/2025 WestConn W 5 51 29 162 .136 49 13 9 6 78 3 4 1 5.0 0 69.0
9/09/2025 at Wellesley W 3 38 19 101 .188 35 8 8 4 42 1 6 0 4 0 50.0
9/11/2025 Gordon W 4 49 20 130 .223 47 8 10 7 65 1 14 2 8 0 65.0
9/13/2025 vs Emerson L 4 55 25 143 .210 52 12 15 9 63 3 2 0 4 0 71.0
9/13/2025 Wentworth W 3 42 6 90 .400 39 18 11 2 46 0 4 0 2 0 62.0
9/17/2025 Keene St. L 4 47 31 175 .091 42 8 11 4 84 1 10 2 6 0 61.0
9/20/2025 at Mitchell L 3 26 20 90 .067 24 5 8 10 34 0 0 0 0 1 31.0
9/24/2025 at UMass Boston W 4 48 13 140 .250 42 12 11 12 69 1 4 2 3 0 63.0
9/25/2025 at Framingham St. L 3 24 18 92 .065 21 5 6 7 47 2 8 0 6 1 35.0
9/27/2025 at Dean L 3 14 14 56 .000 13 4 13 13 31 1 2 2 2 1 20.0
10/01/2025 at Plymouth St. W 3 41 13 97 .289 41 13 7 5 52 1 4 0 3 0 57.0
10/04/2025 Colby-Sawyer L 4 30 27 156 .019 29 4 6 11 75 1 4 4 3 0 37.0
10/04/2025 vs Mass. Maritime L 3 12 18 78 -.077 11 5 4 9 31 2 2 1 3 0 20.0
10/07/2025 Simmons L 3 24 21 105 .029 23 9 8 6 44 0 6 0 3 0 36.0
10/11/2025 St. Joseph's (ME) W 4 48 22 161 .161 42 4 6 8 71 3 0 5 3 0 55.0
10/11/2025 vs Norwich L 3 10 14 45 -.089 7 2 6 16 13 1 0 4 1 1 13.0
10/15/2025 at Elms L 3 26 23 110 .027 24 3 7 9 45 1 8 0 5 0 34.0
10/18/2025 Lasell W 3 43 15 112 .250 36 5 9 2 68 1 10 0 6 4 54.0
10/18/2025 vs Albertus Magnus L 3 28 18 111 .090 26 7 11 8 55 1 4 0 3 3 38.0
10/22/2025 Roger Williams W 4 56 20 154 .234 54 11 18 7 69 0 6 0 3 0 70.0
10/25/2025 Saint Joseph (CT) L 3 25 19 115 .052 24 4 6 10 52 0 8 3 4 0 33.0
10/30/2025 Emmanuel (MA) W 4 57 26 169 .183 52 9 7 5 78 1 9 0 5.5 0 71.5
11/01/2025 at New England Col. L 5 44 33 169 .065 41 8 3 13 79 3 6 0 6 0 58.0
11/08/2025 at Regis (MA) L 3 36 26 108 .093 32 4 12 7 45 3 2 0 4 0 44.0
11/11/2025 at Regis (MA) W 5 55 31 172 .140 51 12 14 9 79 3 8 2 7 0 74.0
Opponents 107 1110 624 3657 .133 1022 246 273 238 1702 42 145 32 114.5 11 1,470.5
Rivier 107 1091 560 3620 .147 960 238 240 246 1643 54 198 42 153.0 11 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.37
Assists Per Set 9.55
Service Aces Per Set 2.30
Reception Errors Per Set 2.22
Digs Per Set 15.91
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.10
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Rivera, Ali 220
Nanos, Callie 191
Driend, Sam 188
Dunne, Savannah 135
Brakefield, Lydia 119
Team Leaders: Assists
Player High
Assists
Seibel, Lily 794
Miller, Kaitlyn 71
Driend, Sam 22
Turner, Lacey 18
Rivera, Ali 15
Team Leaders: Service Aces
Player High
Service Aces
Driend, Sam 54
Seibel, Lily 53
Miller, Kaitlyn 30
Nanos, Callie 27
Rivera, Ali 24
Team Leaders: Digs
Player High
Digs
Miller, Kaitlyn 380
Seibel, Lily 308
Driend, Sam 258
Rivera, Ali 249
Turner, Lacey 193
Team Leaders: Blocks
Player High
Blocks
Dunne, Savannah 67.0
Nanos, Callie 61.0
Rivera, Ali 30.0
Driend, Sam 27.0
Seibel, Lily 25.0