Skip To Main Content

Rivier University

2026 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Rivier Opponents
Attack
Kills 193 201
Errors 92 77
Attempts 590 577
Percent .171 .215
Kills Per Set 11.4 11.8
Set
Assists 180 181
Assists Per Set 10.6 10.6
Ball Handling Errors 0 0
Serve
Aces 41 24
Errors 53 36
Aces Per Set 2.4 1.4
Receptions
Errors 24 41
Errors Per Set 1.4 2.4
Defense
Digs 265 276
Digs Per Set 15.6 16.2
Blocking
Solo 4 2
Assists 38 36
Errors 7 6
Blocks 23.0 20.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pento, Mia 13 4 0 5.0 0.38 1 0.08 0 3 .333 4 0.31 4 0.31 7
2 Pohopek, Ava 16 4 3 32.0 2.00 26 1.63 10 71 .225 0 0.00 0 0.00 1
4 Turner, Lacey 12 4 2 5.0 0.42 0 0.00 6 16 -.375 3 0.25 5 0.42 4
5 Blanchet, Riley 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
6 North, Meghan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Braswell, Brooke 4 3 1 7.0 1.75 5 1.25 5 25 .000 0 0.00 0 0.00 0
9 Driend, Sam 17 4 3 51.5 3.03 46 2.71 22 141 .170 4 0.24 5 0.29 7
11 Dunne, Savannah 17 4 4 58.5 3.44 47 2.76 13 93 .366 1 0.06 6 0.35 8
12 Rexford, Fiona 11 3 1 16.0 1.45 14 1.27 6 37 .216 0 0.00 0 0.00 0
13 Salafia, Ashlee 17 4 3 34.0 2.00 31 1.82 15 117 .137 3 0.18 1 0.06 2
15 Pepin, Reagan 5 2 0 1.0 0.20 0 0.00 0 2 .000 12 2.40 1 0.20 1
17 Bohac, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Seibel, Lily 17 4 4 28.0 1.65 13 0.76 4 30 .300 133 7.82 11 0.65 14
21 Zeblisky, Emma 2 1 1 4.0 2.00 4 2.00 4 10 .000 0 0.00 0 0.00 2
22 Miner, Mollie 16 4 0 7.0 0.44 0 0.00 0 5 .000 20 1.25 7 0.44 5
25 Brakefield, Lydia 3 2 0 1.0 0.33 1 0.33 4 15 -.200 0 0.00 0 0.00 0
28 Shulze, Zoe 1 1 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
29 Lozzi, Annabelle 4 1 1 6.0 1.50 5 1.25 3 21 .095 0 0.00 0 0.00 0
Total 17 4 257.0 15.12 193 11.35 92 590 .171 180 10.59 41 2.41 53
Opponents 17 4 245.0 14.41 201 11.82 77 577 .215 181 10.65 24 1.41 36

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pento, Mia 13 20 1.54 2 38 .947 0.15 0 0 0 0.00 0 0
2 Pohopek, Ava 16 2 0.13 0 2 1.000 0.00 1 10 11.0 0.69 2 0
4 Turner, Lacey 12 25 2.08 0 27 1.000 0.00 0 0 0 0.00 0 0
5 Blanchet, Riley 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
6 North, Meghan 1 5 5.00 2 6 .667 2.00 0 0 0 0.00 0 0
8 Braswell, Brooke 4 0 0.00 0 2 1.000 0.00 0 4 4.0 1.00 0 0
9 Driend, Sam 17 48 2.82 6 118 .949 0.35 0 1 1.0 0.06 1 0
11 Dunne, Savannah 17 11 0.65 0 1 1.000 0.00 2 7 9.0 0.53 1 0
12 Rexford, Fiona 11 1 0.09 0 1 1.000 0.00 0 4 4.0 0.36 2 0
13 Salafia, Ashlee 17 21 1.24 4 47 .915 0.24 0 4 4.0 0.24 0 0
15 Pepin, Reagan 5 9 1.80 1 6 .833 0.20 0 0 0 0.00 0 0
17 Bohac, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Seibel, Lily 17 53 3.12 1 5 .800 0.06 1 6 7.0 0.41 1 0
21 Zeblisky, Emma 2 3 1.50 2 10 .800 1.00 0 0 0 0.00 0 0
22 Miner, Mollie 16 64 4.00 4 67 .940 0.25 0 0 0 0.00 0 0
25 Brakefield, Lydia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Shulze, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Lozzi, Annabelle 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
Total 17 265 15.59 24 337 .929 1.41 4 38 23.0 1.35 7 0
Opponents 17 276 16.24 41 300 .863 2.41 2 36 20.0 1.18 6 0

Match-By-Match

Rivier

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at JWU (Providence) L 5 51 26 174 .144 49 14 13 9 85 0 8 1 4.0 0 69.0
9/04/2026 vs WestConn W 5 58 22 155 .232 54 12 18 4 64 2 10 3 7 0 77.0
9/04/2026 vs Clark (MA) L 4 48 27 145 .145 44 9 15 6 66 1 16 3 9 0 66.0
9/04/2026 at Vassar L 3 36 17 116 .164 33 6 7 5 50 1 4 0 3 0 45.0
Rivier 17 193 92 590 .171 180 41 53 24 265 4 38 7 23.0 0 257.0
Opponents 17 201 77 577 .215 181 24 36 41 276 2 36 6 20.0 0 245.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 11.35
Assists Per Set 10.59
Service Aces Per Set 2.41
Reception Errors Per Set 1.41
Digs Per Set 15.59
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.00
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 JWU (Providence) W 5 58 19 168 .232 49 9 10 14 89 2 12 1 8.0 0 75.0
9/04/2026 vs WestConn L 5 56 24 154 .208 55 4 12 12 70 0 6 1 3 0 63.0
9/04/2026 vs Clark (MA) W 4 42 22 142 .141 35 6 12 9 61 0 10 2 5 0 53.0
9/04/2026 Vassar W 3 45 12 113 .292 42 5 2 6 56 0 8 2 4 0 54.0
Opponents 17 201 77 577 .215 181 24 36 41 276 2 36 6 20.0 0 245.0
Rivier 17 193 92 590 .171 180 41 53 24 265 4 38 7 23.0 0 257.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 11.82
Assists Per Set 10.65
Service Aces Per Set 1.41
Reception Errors Per Set 2.41
Digs Per Set 16.24
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.00
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Dunne, Savannah 47
Driend, Sam 46
Salafia, Ashlee 31
Pohopek, Ava 26
Rexford, Fiona 14
Team Leaders: Assists
Player High
Assists
Seibel, Lily 133
Miner, Mollie 20
Pepin, Reagan 12
Driend, Sam 4
Pento, Mia 4
Team Leaders: Service Aces
Player High
Service Aces
Seibel, Lily 11
Miner, Mollie 7
Dunne, Savannah 6
Driend, Sam 5
Turner, Lacey 5
Team Leaders: Digs
Player High
Digs
Miner, Mollie 64
Seibel, Lily 53
Driend, Sam 48
Turner, Lacey 25
Salafia, Ashlee 21
Team Leaders: Blocks
Player High
Blocks
Pohopek, Ava 11.0
Dunne, Savannah 9.0
Seibel, Lily 7.0
Braswell, Brooke 4.0
Rexford, Fiona 4.0